---
title: NAPA Proformer Flooded Battery BCI No. 75 540 CCA 12 V
url: https://www.napaonline.com/en/p/BAT6575
description: Buy NAPA Proformer Flooded Battery BCI No. 75 540 CCA 12 V - BAT 6575 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2025-02-15
---

## NAPA Proformer Flooded Battery BCI No. 75 540 CCA 12 V

![NAPA Proformer Flooded Battery BCI No. 75 540 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/561565753/?format=webp&preset=thumbnail64)

![NAPA Proformer Flooded Battery BCI No. 75 540 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/561565754/?format=webp&preset=thumbnail64)

![NAPA Proformer Flooded Battery BCI No. 75 540 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/561565756/?format=webp&preset=thumbnail64)

Vehicle Info Needed  
Click To Ensure Exact Fit  

Rating: 4.6 (18 reviews)  

Write a review

![NAPA Proformer Flooded Battery BCI No. 75 540 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1169074/?format=webp&preset=webprooflarge)

### Product Video Gallery

# NAPA Proformer Flooded Battery BCI No. 75 540 CCA 12 V

**Part #:** BAT 6575  
**Line:** NAPA Batteries  

**Unit Price**  
$128.79 / Each  
This item is not available for Sale. Apologies for any inconvenience  

**Core deposit**  
[$18.00](https://www.napaonline.com/en/what-is-a-core) (Refundable)  

**Price**  
$146.79  

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.  
Qty: 

Add to Cart

## Store Pickup  
Store Pickup  
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
Order Now, Pick up in 30 Minutes at 125 Main St 94019-1796  
Also Available for Pick up near 94019-1796  

Check Nearby Stores

Choose Pickup Store  
Pickup Item(s):  
You may see adjusted pickup dates in your cart for existing items if you change your store.  
stores within 60 miles of 94019-1796  

Change

### Delivery  
Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable. Why?  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

### Home Delivery  
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.  
Unavailable Why?  
We apologize this item is not available for shipping at this time. However, this item may be purchased at a NAPA store. If the item is not in stock at your local store, then your store associates can order the item for you. We apologize for the inconvenience. Thank you for shopping at NAPA!

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: **  
Select a vehicle for Exact Fit

## Similar Products

### [Odyssey Performance Series AGM Battery BCI No. 96R 600 CCA 12 V](https://www.napaonline.com/en/p/ODYODPAGM96R?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT6575)  

![Odyssey Performance Series AGM Battery BCI No. 96R 600 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/195885907/?format=jpg&preset=thumbnail250)

$367.99 / each  
4.1 (7)  
Part #: ODY ODPAGM96R  

### [NAPA Proformer Flooded Battery BCI No. 48 615 CCA 12 V](https://www.napaonline.com/en/p/BAT6548?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT6575)  

![NAPA Proformer Flooded Battery BCI No. 48 615 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/2506846/?format=jpg&preset=thumbnail250)

$128.79 / each  
4.7 (68)  
Part #: BAT 6548  

### [NAPA The Legend Premium AGM Battery BCI No. 401 180 CCA 12 V](https://www.napaonline.com/en/p/BATAUX12?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT6575)  

![NAPA The Legend Premium AGM Battery BCI No. 401 180 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/3047936/?format=jpg&preset=thumbnail250)

$134.99 / each  
5.0 (8)  
Part #: BAT AUX12  

### [NAPA The Legend Premium AGM Battery BCI No. 400 200 CCA 12 V](https://www.napaonline.com/en/p/BATAUX14?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT6575)  

![NAPA The Legend Premium AGM Battery BCI No. 400 200 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1793409/?format=jpg&preset=thumbnail250)

$147.99 / each  
4.8 (38)  
Part #: BAT AUX14  

### [NAPA Lawn and Garden Tractor Lead Acid Battery BCI No. 22NF 3 Months Free Replacement](https://www.napaonline.com/en/p/BAT8222NF?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT6575)  

![NAPA Lawn and Garden Tractor Lead Acid Battery BCI No. 22NF 3 Months Free Replacement](https://media.napaonline.com/is/image/GenuinePartsCompany/1169077/?format=jpg&preset=thumbnail250)

$132.04 / each  
3.8 (5)  
Part #: BAT 8222NF  

## Product details

NAPA - NAPA Proformer Battery

NAPA knows it is critical that you get the most out of your investment in a new car battery. The high-quality construction of the NAPA Proformer Battery is designed to outperform the competition. The convenient, maintenance-free cover prevents hazardous acid spills, which can diminish your battery life due to corrosion. Your replacement battery is expertly crafted to retain its maintenance-free performance and ensures minimum gassing. It will slide right in with no vent cap or hold-down interference, compared to other batteries that have these raised surfaces.

The NAPA Proformer Series is guaranteed to deliver the power you need, at a price you want. Rely on the Proformer’s robust starting and reserve capacity, even in extreme cold weather. The reinforced design prevents shorts and maximizes energy storage. The strong posts and durable internal construction resist vibration damage and loss of performance.

Take advantage of our 1-Year Free Replacement Warranty. The NAPA Proformer Battery is proudly made in the United States. NAPA AUTO PARTS is your one-stop-shop for trusted, long-lasting auto batteries. 

In California, used cores can be returned to a NAPA Auto Parts store within 45 days to receive a refund. Please bring your receipt or order confirmation for the newly purchased replacement part. NAPA will also accept for recycling (not refund of core deposit) batteries that were NOT purchased at NAPA - up to 6 per day. For more information, visit [What Is A Core?](https://www.napaonline.com/en/what-is-a-core)

## Features & Benefits

Warranty: Standard: 18 Months Free Replacement

Ample Power For Most Applications. Computer-Controlled Manufacturing Assures Quality & Long Life. Deep Pocket Envelope Separators Prevent Shorts For More Power. Forged Terminal Bushings & Demineralized Electrolyte Help Ensure Long Battery Life.

- Ample starting and reserve capacity power for most applications.
- Handles included for convenient installation and transportation.
- Utilizes advanced engineering and computer-aided manufacturing in providing a flush cover design that allows the battery to fit into the vehicle with no hold-down or vent cap interference.
- Flush cover design eliminates the danger of harmful acid spills and loose vent plugs to keep battery top dry and corrosion-free.
- Calcium-calcium alloy provides minimal water loss and very little gassing ensuring a truly maintenance-free battery with plenty of starting power.

## Specifications

|  |  |
| --- | --- |
| Negative Terminal Location | Side Right |
| Reserve Capacity | 85 min |
| Battery Terminal Type | Side |
| Top or Side Post | Side Post |
| Manufacturer Part Number | 575MF |
| BCI Group Size | BCI No. 75 |
| Sub Brand | Proformer |
| VMRS Code | 032001001 |
| Battery Type | Flooded |
| Weight | 31.5 lbs |
| Brand | NAPA |
| Cold Cranking Amps | 540 CCA |
| Contents | (1) Battery Assembly |
| Warranty Code | 18 Months Free Replacement |
| Length | 9.75 in |
| Positive Terminal Location | Side Left |
| Amp Hour | 0 AH |
| DIN Code | N/A |
| Voltage | 12 V |
| Manufacturer | East Penn or Clarios |
| Height | 7.25 in |
| SDS Required | Yes |
| Width | 7 in |

## Safety Information

- [**California Prop 65** - PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.](https://assets.genpt.com/pdf/id/3763522)
- [**MSDS - ** Lead Acid Battery - Wet](https://assets.genpt.com/pdf/id/686481)

## Vehicle Fitment Guide

| Make                         | Model                          | Year(s)        |
|------------------------------|--------------------------------|----------------|
| Acadian                      | Acadian                        | 1971 -1971     |
| Arctic Cat ATV / Utility     | Havoc                          | 2020 -2020     |
| Arctic Cat ATV / Utility     | Stampede                       | 2020 -2020     |
| Asuna                        | Sunrunner                      | 1992 -1992     |
| Bobcat Utility               | 2300                           | 2008 -2010     |
| Bobcat Utility               | 2100                           | 2008 -2010     |
| Bobcat Utility               | 2200S                          | 2008 -2009     |
| Bobcat Utility               | 2200                           | 2008 -2008     |
| Bobcat Utility               | 2200                           | 2010 -2010     |
| Buick                        | Roadmaster                     | 1991 -1994     |
| Buick                        | Lesabre                        | 1971 -1985     |
| Buick                        | Skyhawk                        | 1975 -1980     |
| Buick                        | Skyhawk                        | 1982 -1989     |
| Buick                        | Riviera                        | 1971 -1985     |
| Buick                        | Electra                        | 1975 -1984     |
| Buick                        | Skylark                        | 1971 -1972     |
| Buick                        | Skylark                        | 1975 -1985     |
| Buick                        | Century                        | 1973 -1989     |
| Buick                        | Century                        | 1993 -1996     |
| Buick                        | Regal                          | 1973 -1995     |
| Buick                        | Electra Estate Wagon          | 1980 -1989     |
| Buick                        | GS455                          | 1971 -1972     |
| Buick                        | Apollo                         | 1973 -1975     |
| Buick                        | Somerset / Somerset Regal      | 1985 -1985     |
| Buick                        | Estate Wagon                   | 1972 -1979     |
| Buick                        | Sportwagon                     | 1972 -1972     |
| Buick                        | Centurion                      | 1971 -1973     |
| Buick                        | Electra 225                   | 1971 -1975     |
| Buick                        | GS                             | 1971 -1972     |
| Buick                        | Gran Sport                     | 1971 -1972     |
| Cadillac                     | Fleetwood                      | 1973 -1986     |
| Cadillac                     | Fleetwood                      | 1989 -1992     |
| Cadillac                     | Seville                        | 1976 -1987     |
| Cadillac                     | Fleetwood Sixty Special       | 1973 -1975     |
| Cadillac                     | Commercial Chassis             | 1971 -1972     |
| Cadillac                     | Commercial Chassis             | 1975 -1984     |
| Cadillac                     | Commercial Chassis             | 1992 -1993     |
| Cadillac                     | Eldorado                       | 1971 -1987     |
| Cadillac                     | Deville                        | 1971 -1985     |
| Cadillac                     | Deville                        | 1987 -1987     |
| Cadillac                     | Deville                        | 1989 -1993     |
| Cadillac                     | Fleetwood 75                  | 1973 -1983     |
| Cadillac                     | Cimarron                      | 1982 -1986     |
| Cadillac                     | Coupe DeVille                  | 1978 -1979     |
| Cadillac                     | STS                            | 2005 -2007     |
| Cadillac                     | Calais                         | 1973 -1976     |
| Cadillac                     | Brougham                       | 1987 -1988     |
| Cadillac                     | SRX                            | 2004 -2007     |
| Cadillac                     | Sedan DeVille                  | 1978 -1979     |
| Cadillac                     | CTS                            | 2003 -2007     |
| Cadillac                     | Sixty Special                  | 1993 -1993     |
| Case IH ATV / Utility        | Scout XL                      | 2010 -2015     |
| Case IH ATV / Utility        | Scout XL 2-Passenger          | 2016 -2016     |
| Case IH ATV / Utility        | Scout                          | 2010 -2016     |
| Case IH ATV / Utility        | Scout XL 4-Passenger          | 2016 -2016     |
| Case IH ATV / Utility        | Scout XL Diesel 4-Passenger   | 2016 -2016     |
| Case IH ATV / Utility        | Scout XL Diesel 2-Passenger   | 2016 -2016     |
| Checker                      | Marathon                       | 1973 -1973     |
| Checker                      | Marathon                       | 1975 -1982     |
| Checker                      | Aerobus                        | 1973 -1973     |
| Checker                      | Aerobus                        | 1975 -1975     |
| Chevrolet                    | S10 - Pickup                  | 1982 -2005     |
| Chevrolet                    | S10 - Pickup                  | 2010 -2010     |
| Chevrolet                    | G30/3500 1 Ton - Van         | 1971 -1993     |
| Chevrolet                    | G20/2500 3/4 Ton - Van       | 1971 -1993     |
| Chevrolet                    | C80 2 1/2 Ton Truck          | 1973 -1977     |
| Chevrolet                    | Blazer K5 1/2 Ton 4WD        | 1971 -1986     |
| Chevrolet                    | Beretta                       | 1987 -1996     |
| Chevrolet                    | Vega                          | 1971 -1977     |
| Chevrolet                    | K20 3/4 Ton 4WD - Pickup     | 1971 -1986     |
| Chevrolet                    | Camaro                        | 1969 -2002     |
| Chevrolet                    | Corvette                      | 1969 -1982     |
| Chevrolet                    | Corvette                      | 1984 -1985     |
| Chevrolet                    | Corvette                      | 1988 -1988     |
| Chevrolet                    | Corvette                      | 1990 -1996     |
| Chevrolet                    | K3500 1 Ton 4WD - Pickup     | 1990 -1993     |
| Chevrolet                    | R3500 1 Ton - Pickup         | 1988 -1991     |
| Chevrolet                    | Suburban C1500 1/2 Ton       | 1992 -1993     |
| Chevrolet                    | C3500 1 Ton - Pickup         | 1990 -1993     |
| Chevrolet                    | Caprice                       | 1970 -1985     |
| Chevrolet                    | Caprice                       | 1989 -1994     |
| Chevrolet                    | LLV (U.S.P.S)                | 1987 -1995     |
| Chevrolet                    | Suburban K2500 3/4 Ton 4WD   | 1992 -1993     |
| Chevrolet                    | C40 1 1/2 Ton Truck          | 1973 -1977     |
| Chevrolet                    | G10/1500 1/2 Ton - Van       | 1971 -1990     |
| Chevrolet                    | Suburban K20 3/4 Ton 4WD     | 1971 -1982     |
| Chevrolet                    | Suburban K20 3/4 Ton 4WD     | 1985 -1986     |
| Chevrolet                    | Suburban V1500 1/2 Ton 4WD   | 1989 -1991     |
| Chevrolet                    | Monte Carlo                   | 1970 -1988     |
| Chevrolet                    | Monte Carlo                   | 1995 -1995     |
| Chevrolet                    | C60                           | 1977 -1977     |
| Chevrolet                    | C60                           | 1980 -1990     |
| Chevrolet                    | C1500 1/2 Ton - Pickup       | 1988 -1993     |
| Chevrolet                    | Chevette                      | 1976 -1987     |
| Chevrolet                    | Blazer                        | 1995 -2005     |
| Chevrolet                    | C20 3/4 Ton - Pickup         | 1971 -1986     |
| Chevrolet                    | Impala                        | 1969 -1985     |
| Chevrolet                    | Suburban C20 3/4 Ton         | 1971 -1986     |
| Chevrolet                    | Cavalier                      | 1982 -1990     |
| Chevrolet                    | Cavalier                      | 1992 -2005     |
| Chevrolet                    | B60 School Bus                | 1980 -1991     |
| Chevrolet                    | V3500 1 Ton 4WD - Pickup     | 1989 -1991     |
| Chevrolet                    | El Camino                     | 1971 -1987     |
| Chevrolet                    | C50 2 Ton Truck              | 1980 -1991     |
| Chevrolet                    | Monza                         | 1975 -1980     |
| Chevrolet                    | G10/1500 1/2 Ton Sport Van   | 1986 -1990     |
| Chevrolet                    | C3500HD 1 Ton Truck          | 1991 -1993     |
| Chevrolet                    | Bel Air                       | 1969 -1981     |
| Chevrolet                    | Citation                      | 1980 -1985     |
| Chevrolet                    | Malibu                        | 1973 -1983     |
| Chevrolet                    | Malibu                        | 2004 -2007     |
| Chevrolet                    | C30 1 Ton - Pickup           | 1971 -1986     |
| Chevrolet                    | C10 1/2 Ton - Pickup         | 1971 -1986     |
| Chevrolet                    | Astro Van                     | 1985 -1990     |
| Chevrolet                    | R2500 3/4 Ton - Pickup       | 1988 -1989     |
| Chevrolet                    | P20 3/4 Ton - Step Van       | 1971 -1981     |
| Chevrolet                    | P30 1 Ton - Step Van         | 1970 -1981     |
| Chevrolet  | P30 1 Ton - Step Van             | 1989 -1991       |
| Chevrolet  | Blazer V10 1/2 Ton 4WD           | 1987 -1988       |
| Chevrolet  | K10 1/2 Ton 4WD - Pickup          | 1971 -1986       |
| Chevrolet  | K30 1 Ton 4WD - Pickup            | 1971 -1986       |
| Chevrolet  | Suburban K10 1/2 Ton 4WD          | 1971 -1986       |
| Chevrolet  | G30/3500 1 Ton Sport Van          | 1986 -1993       |
| Chevrolet  | Suburban R2500 3/4 Ton            | 1989 -1991       |
| Chevrolet  | Blazer S10 2WD                    | 1983 -1994       |
| Chevrolet  | Biscayne                          | 1970 -1975       |
| Chevrolet  | C70                               | 1980 -1990       |
| Chevrolet  | Blazer C10 1/2 Ton                | 1971 -1982       |
| Chevrolet  | W5500 2 Ton Tilt Cab              | 2000 -2004       |
| Chevrolet  | TrailBlazer                       | 1999 -2001       |
| Chevrolet  | Suburban C10 1/2 Ton              | 1971 -1986       |
| Chevrolet  | P35 (Non-US/Canada)              | 1990 -1990       |
| Chevrolet  | Blazer T10 4WD                    | 1983 -1994       |
| Chevrolet  | Celebrity                         | 1982 -1983       |
| Chevrolet  | Celebrity                         | 1987 -1989       |
| Chevrolet  | Brookwood                         | 1970 -1970       |
| Chevrolet  | F80 2 1/2 Ton Tilt Cab            | 1973 -1977       |
| Chevrolet  | Lumina APV                        | 1990 -1996       |
| Chevrolet  | Blazer V1500 1/2 Ton 4WD          | 1989 -1991       |
| Chevrolet  | C2500 3/4 Ton - Pickup            | 1988 -1993       |
| Chevrolet  | V10 1/2 Ton 4WD - Pickup          | 1987 -1987       |
| Chevrolet  | S50 1 1/2 Ton School Bus          | 1974 -1976       |
| Chevrolet  | Suburban R10 1/2 Ton              | 1987 -1988       |
| Chevrolet  | P300 (Non-US/Canada)              | 1990 -1991       |
| Chevrolet  | WT5500 2 Ton Tilt Cab             | 2001 -2004       |
| Chevrolet  | Classic                           | 2004 -2005       |
| Chevrolet  | P10 1/2 Ton - Step Van            | 1971 -1980       |
| Chevrolet  | Chevelle                          | 1970 -1973       |
| Chevrolet  | Suburban V10 1/2 Ton 4WD          | 1987 -1988       |
| Chevrolet  | K2500 3/4 Ton 4WD - Pickup        | 1988 -1993       |
| Chevrolet  | Nova                              | 1970 -1979       |
| Chevrolet  | C5500 2 Ton Truck                 | 1991 -1991       |
| Chevrolet  | V30 1 Ton 4WD - Pickup            | 1987 -1988       |
| Chevrolet  | Corsica                           | 1990 -1996       |
| Chevrolet  | S60 2 Ton School Bus              | 1973 -1976       |
| Chevrolet  | Laguna                             | 1974 -1976       |
| Chevrolet  | K1500 1/2 Ton 4WD - Pickup        | 1988 -1993       |
| Chevrolet  | Suburban V20 3/4 Ton 4WD          | 1987 -1988       |
| Chevrolet  | Suburban C2500 3/4 Ton            | 1992 -1993       |
| Chevrolet  | R20 3/4 Ton - Pickup              | 1987 -1987       |
| Chevrolet  | Blazer K1500 1/2 Ton              | 1990 -1991       |
| Chevrolet  | Lumina                            | 1990 -1995       |
| Chevrolet  | G20/2500 3/4 Ton Sport Van        | 1986 -1993       |
| Chevrolet  | Suburban R1500 1/2 Ton            | 1989 -1991       |
| Chevrolet  | Kingswood                         | 1969 -1970       |
| Chevrolet  | Suburban V2500 3/4 Ton 4WD        | 1989 -1991       |
| Chevrolet  | Suburban R20 3/4 Ton              | 1987 -1988       |
| Chevrolet  | R10 1/2 Ton - Pickup              | 1987 -1987       |
| Chevrolet  | Suburban K1500 1/2 Ton 4WD        | 1992 -1993       |
| Chevrolet  | V20 3/4 Ton 4WD - Pickup          | 1987 -1987       |
| Chevrolet  | R30 1 Ton - Pickup                | 1987 -1987       |
| Chrysler   | Sebring                           | 1996 -2006       |
| Chrysler   | Cirrus                            | 1995 -2007       |
| Chrysler   | Stratus (Non-US/Canada)          | 1995 -1997       |
| Chrysler   | Chrysler R/T (Non-US/Canada)     | 1997 -1997       |
| Dixon Mower| ZTR 8026D                          | 2001 -2004       |
| Dodge      | Stratus                           | 1995 -2006       |
| GMC        | G3500 1 Ton - Van                 | 1970 -1993       |
| GMC        | P2500 3/4 Ton - Step Van          | 1970 -1989       |
| GMC        | C6000                             | 1980 -1990       |
| GMC        | C5000 2 Ton Truck                 | 1980 -1991       |
| GMC        | Suburban K2500 3/4 Ton 4WD        | 1971 -1986       |
| GMC        | K1500 1/2 Ton 4WD - Pickup        | 1971 -1986       |
| GMC        | K1500 1/2 Ton 4WD - Pickup        | 1988 -1991       |
| GMC        | C1500 1/2 Ton - Pickup            | 1970 -1986       |
| GMC        | C1500 1/2 Ton - Pickup            | 1988 -1993       |
| GMC        | Sonoma                            | 1991 -2004       |
| GMC        | Suburban C2500 3/4 Ton            | 1970 -1986       |
| GMC        | Suburban C2500 3/4 Ton            | 1992 -1993       |
| GMC        | P1500 1/2 Ton - Step Van          | 1971 -1980       |
| GMC        | C7000                             | 1980 -1990       |
| GMC        | K2500 3/4 Ton 4WD - Pickup        | 1971 -1986       |
| GMC        | K2500 3/4 Ton 4WD - Pickup        | 1988 -1991       |
| GMC        | W4500 1 1/2 Ton Tilt Cab          | 1999 -1999       |
| GMC        | Jimmy T15 4WD                     | 1983 -1994       |
| GMC        | B6000 School Bus                  | 1980 -1991       |
| GMC        | G1500 1/2 Ton - Van               | 1970 -1980       |
| GMC        | Suburban C1500 1/2 Ton            | 1970 -1986       |
| GMC        | Suburban C1500 1/2 Ton            | 1992 -1993       |
| GMC        | S15 - Pickup                      | 1982 -1990       |
| GMC        | Suburban V1500 1/2 Ton 4WD        | 1987 -1991       |
| GMC        | Suburban K1500 1/2 Ton 4WD        | 1970 -1986       |
| GMC        | C2500 3/4 Ton - Pickup            | 1970 -1986       |
| GMC        | C2500 3/4 Ton - Pickup            | 1988 -1993       |
| GMC        | Safari Van                        | 1985 -1990       |
| GMC        | C3500 1 Ton - Pickup              | 1970 -1986       |
| GMC        | C3500 1 Ton - Pickup              | 1988 -1993       |
| GMC        | C3500HD 1 Ton Truck               | 1991 -1993       |
| GMC        | G1500 Vandura Cargo - Van         | 1981 -1986       |
| GMC        | G1500 Vandura Cargo - Van         | 1988 -1990       |
| GMC        | G3500 1 Ton Vandura Cargo - Van   | 1986 -1993       |
| GMC        | Jimmy S15 2WD                     | 1983 -1994       |
| GMC        | G2500 Rally Wagon - Van           | 1981 -1993       |
| GMC        | V3500 1 Ton 4WD - Pickup          | 1987 -1991       |
| GMC        | W3500 1 Ton Tilt Cab              | 1995 -2003       |
| GMC        | G2500 Vandura Cargo - Van         | 1981 -1993       |
| GMC        | P3500 1 Ton - Step Van            | 1970 -1996       |
| GMC        | Suburban V2500 3/4 Ton 4WD        | 1987 -1991       |
| GMC        | Jimmy                             | 1995 -2005       |
| GMC        | J8C042 Brigadier                  | 1981 -1983       |
| GMC        | Jimmy C1500 1/2 Ton               | 1971 -1984       |
| GMC        | R3500 1 Ton - Pickup              | 1987 -1991       |
| GMC        | K3500 1 Ton 4WD - Pickup          | 1970 -1970       |
| GMC        | K3500 1 Ton 4WD - Pickup          | 1972 -1986       |
| GMC        | K3500 1 Ton 4WD - Pickup          | 1988 -1991       |
| GMC        | Caballero                         | 1978 -1987       |
| GMC        | Jimmy K1500 1/2 Ton 4WD           | 1971 -1986       |
| GMC        | G2500 3/4 Ton - Van               | 1970 -1980       |
| GMC | S50 1 1/2 Ton School Bus | 1975 -1976 |
| GMC | Envoy | 1998 -2000 |
| GMC | Jimmy V1500 1/2 Ton 4WD | 1987 -1991 |
| GMC | P6T042 Stripped Chassis | 1983 -1986 |
| GMC | Suburban R2500 3/4 Ton | 1987 -1991 |
| GMC | Suburban R1500 1/2 Ton | 1987 -1991 |
| GMC | G1500 Rally Wagon - Van | 1981 -1986 |
| GMC | G1500 Rally Wagon - Van | 1988 -1990 |
| GMC | G3500 1 Ton Rally Wagon - Van | 1986 -1993 |
| GMC | V2500 3/4 Ton 4WD - Pickup | 1987 -1987 |
| GMC | R2500 3/4 Ton - Pickup | 1987 -1989 |
| GMC | Sprint | 1971 -1977 |
| GMC | C80 2 1/2 Ton Truck | 1975 -1976 |
| GMC | S60 2 Ton School Bus | 1975 -1976 |
| GMC | Syclone | 1991 -1991 |
| GMC | J9C0 Brigadier | 1977 -1977 |
| GMC | J9C0 Brigadier | 1981 -1983 |
| GMC | F80 2 1/2 Ton Tilt Cab | 1975 -1976 |
| GMC | W4 1 1/2 Ton Tilt Cab | 1998 -1999 |
| GMC | C40 1 1/2 Ton Truck | 1975 -1976 |
| GMC | Typhoon | 1992 -1993 |
| GMC | Yukon | 1992 -1993 |
| GMC | V1500 1/2 Ton 4WD - Pickup | 1987 -1987 |
| GMC | R1500 1/2 Ton - Pickup | 1987 -1987 |
| Grasshopper Mower | 722D2 | 2004 -2004 |
| Grasshopper Mower | 721 | 1992 -1992 |
| Grasshopper Mower | 721D | 1992 -1992 |
| Grasshopper Mower | 721DH2 | 2004 -2004 |
| Grasshopper Mower | 928D2 | 2004 -2004 |
| Gravely Mower | 260Z | 2004 -2009 |
| International | Scout | 1971 -1971 |
| International | Scout | 1973 -1974 |
| International | Scout II | 1971 -1974 |
| Isuzu | Hombre | 1996 -2000 |
| Jaguar | XJ-6 | 1981 -1985 |
| Jaguar | Vanden Plas | 1982 -1985 |
| New Holland Skid Steer Loader | L250 | 1984 -1984 |
| New Holland Skid Steer Loader | L250 | 1994 -1994 |
| Oldsmobile | Ninety Eight | 1971 -1987 |
| Oldsmobile | Omega | 1973 -1984 |
| Oldsmobile | Toronado | 1971 -1985 |
| Oldsmobile | Silhouette | 1990 -1994 |
| Oldsmobile | Silhouette | 1996 -1996 |
| Oldsmobile | Delta 88 | 1971 -1987 |
| Oldsmobile | Cutlass | 1971 -1989 |
| Oldsmobile | Cutlass | 1995 -1995 |
| Oldsmobile | Bravada | 1991 -1994 |
| Oldsmobile | Bravada | 1996 -2001 |
| Oldsmobile | Vista Cruiser | 1972 -1975 |
| Oldsmobile | Custom Cruiser | 1972 -1985 |
| Oldsmobile | Custom Cruiser | 1991 -1992 |
| Oldsmobile | Cutlass Cruiser | 1984 -1984 |
| Oldsmobile | Cutlass Cruiser | 1987 -1989 |
| Oldsmobile | Starfire | 1975 -1980 |
| Oldsmobile | Cutlass Ciera | 1982 -1989 |
| Oldsmobile | Cutlass Ciera | 1993 -1996 |
| Oldsmobile | Alero | 2004 -2004 |
| Oldsmobile | F-85 | 1972 -1972 |
| Oldsmobile | Firenza | 1982 -1988 |
| Oldsmobile | 442 | 1971 -1971 |
| Plymouth | Breeze | 1996 -2000 |
| Pontiac | LeMans | 1971 -1981 |
| Pontiac | Ventura | 1971 -1977 |
| Pontiac | Grand LeMans | 1975 -1983 |
| Pontiac | Firebird | 1971 -1995 |
| Pontiac | Firebird | 1998 -2002 |
| Pontiac | Laurentian | 1970 -1981 |
| Pontiac | Sunfire | 1995 -2005 |
| Pontiac | Acadian | 1976 -1987 |
| Pontiac | Grand Prix | 1970 -1995 |
| Pontiac | Bonneville | 1970 -1986 |
| Pontiac | Safari | 1971 -1973 |
| Pontiac | Safari | 1987 -1989 |
| Pontiac | Grand Ville | 1971 -1975 |
| Pontiac | G6 | 2005 -2007 |
| Pontiac | Parisienne | 1970 -1986 |
| Pontiac | Grand Am | 1973 -1975 |
| Pontiac | Grand Am | 1978 -1980 |
| Pontiac | Grand Am | 2004 -2004 |
| Pontiac | Tempest | 1987 -1991 |
| Pontiac | Phoenix | 1977 -1984 |
| Pontiac | Fiero | 1984 -1984 |
| Pontiac | Sunbird / 2000 | 1976 -1980 |
| Pontiac | Sunbird / 2000 | 1982 -1986 |
| Pontiac | Sunbird / 2000 | 1992 -1994 |
| Pontiac | Trans Sport | 1990 -1996 |
| Pontiac | 6000 | 1982 -1984 |
| Pontiac | 6000 | 1987 -1991 |
| Pontiac | Catalina | 1970 -1981 |
| Pontiac | T 1000 | 1981 -1987 |
| Pontiac | Grand Safari | 1971 -1975 |
| Pontiac | Astre | 1973 -1977 |
| Pontiac | GTO | 1971 -1973 |
| Pontiac | G4 (Non-US/Canada) | 2005 -2006 |
| Pontiac | Ventura II | 1971 -1972 |
| Saturn | SL2 | 1991 -2002 |
