---
title: NAPA The Legend Professional Flooded Battery BCI No. 24F 650 CCA 12 V
url: https://www.napaonline.com/en/p/BAT7524F
description: Buy NAPA The Legend Professional Flooded Battery BCI No. 24F 650 CCA 12 V - BAT 7524F online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2026-07-20
---

## NAPA The Legend Professional Flooded Battery BCI No. 24F 650 CCA 12 V

![NAPA The Legend Professional Flooded Battery BCI No. 24F 650 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/561566002/?format=webp&preset=thumbnail64)

![NAPA The Legend Professional Flooded Battery BCI No. 24F 650 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/561566000/?format=webp&preset=thumbnail64)

![NAPA The Legend Professional Flooded Battery BCI No. 24F 650 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/561566003/?format=webp&preset=thumbnail64)

Vehicle Info Needed  
Click To Ensure Exact Fit

Rating: 4.6  
(48 reviews)  

Write a review

![NAPA The Legend Professional Flooded Battery BCI No. 24F 650 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1138017/?format=webp&preset=webprooflarge)

### Product Video Gallery

# NAPA The Legend Professional Flooded Battery BCI No. 24F 650 CCA 12 V

**Part #:** BAT 7524F  
**Line:** NAPA Batteries  

## Price
- Unit Price: $189.99 / Each  
- This item is not available for Sale. Apologies for any inconvenience.  
- Core deposit: [$18.00](https://www.napaonline.com/en/what-is-a-core) (Refundable)  
- Total Price: $207.99  

This item is currently not at your store, but is available for order. Please call the store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

**Requested quantity is not available. Please update the quantity below.**  
Qty: [input]

- **Store Pickup**  
  Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to the store.  
  Order Now, Pick up in 30 Minutes at 125 Main St 94019-1796.  
  Also Available for Pick up near 94019-1796.  

- **Delivery**  
  Your local NAPA store will deliver to your home if it's within 5 miles.  
  We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

- **Home Delivery**  
  Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.  
  We apologize this item is not available for shipping at this time. However, this item may be purchased at a NAPA store. If the item is not in stock at your local store, then your store associates can order the item for you. We apologize for the inconvenience. Thank you for shopping at NAPA!

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit:  
**Select a vehicle for Exact Fit** Select a vehicle for Exact Fit

## Similar Products

## [NAPA The Legend Professional Flooded Battery BCI No. 41 650 CCA 12 V](https://www.napaonline.com/en/p/BAT7541?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7524F)

![NAPA The Legend Professional Flooded Battery BCI No. 41 650 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1138003/?format=jpg&preset=thumbnail250)

$189.99 / each  
Part #: BAT 7541  
Rating: 4.0 (4)  

## [Odyssey Performance Series AGM Battery BCI No. 34R 792 CCA 12 V](https://www.napaonline.com/en/p/ODYODPAGM34R?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7524F)

![Odyssey Performance Series AGM Battery BCI No. 34R 792 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/195885889/?format=jpg&preset=thumbnail250)

$365.99 / each  
Part #: ODY ODPAGM34R  
Rating: 5.0 (1)  

## [Odyssey Performance Series AGM Battery BCI No. 35 675 CCA 12 V](https://www.napaonline.com/en/p/ODYODPAGM35?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7524F)

![Odyssey Performance Series AGM Battery BCI No. 35 675 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/531961635/?format=jpg&preset=thumbnail250)

$365.99 / each  
Part #: ODY ODPAGM35  
Rating: 4.8 (6)  

## [NAPA The Legend Professional Flooded Battery BCI No. 34R 690 CCA 12 V](https://www.napaonline.com/en/p/BAT7534R?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7524F)

![NAPA The Legend Professional Flooded Battery BCI No. 34R 690 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1749644/?format=jpg&preset=thumbnail250)

$204.24 / each  
Part #: BAT 7534R  
Rating: 3.6 (16)  

## [NAPA The Legend Professional Flooded Battery BCI No. 124R 700 CCA 12 V](https://www.napaonline.com/en/p/BAT75124R?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7524F)

![NAPA The Legend Professional Flooded Battery BCI No. 124R 700 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/897831/?format=jpg&preset=thumbnail250)

$204.24 / each  
Part #: BAT 75124R  
Rating: 4.4 (28)  

## [NAPA Battery BCI No.S34B20R 340 CCA 12 V](https://www.napaonline.com/en/p/BATS34B20R?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7524F)

![NAPA Battery BCI No.S34B20R 340 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/468269009/?format=jpg&preset=thumbnail250)

$238.99 / each  
Part #: BAT S34B20R  
Rating: 0.0 (0)  

## [Odyssey Extreme Series AGM Battery BCI No. NA 330 CCA 12 V](https://www.napaonline.com/en/p/ODYODSAGM28L?ir=7&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7524F)
$282.99 / each  
Part #: ODY ODSAGM28L  
Rating: 0.0 (0)

### [Odyssey Extreme Series AGM Battery BCI No. NA 330 CCA 12 V](https://www.napaonline.com/en/p/ODYODSAGM28?ir=8&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7524F)

$282.99 / each

Part #: ODY ODSAGM28

## Product details

### NAPA - NAPA Legend Professional Battery

The advanced features and trusted reliability of NAPA replacement batteries are what legends are based on. NAPA Legend batteries can be a perfect match for sedans, hatchbacks, crossovers, SUVs and standard pickup trucks. Your new, modern, maintenance-free automotive battery will deliver years of dependable service. This high-powered battery is made in the United States.

The NAPA Legend Professional Battery features optimal starting power and a high reserve capacity for emergency power, as well as for running interior and exterior accessories. The reinforced internal components ensure top-level performance day in and day out. And the flush cover design, which eliminates wobbly vent plugs and hazardous acid spills, stays dry to stop corrosion before it starts.

NAPA knows how to make a car or truck battery replacement easy. Quickly install using the incorporated handles to slide into place. And take advantage of our nationwide 2-Year Free Replacement Warranty on all NAPA Legend Professional batteries. Don’t forget to order your [battery accessories](https://www.napaonline.com/en/c/replacement-parts/batteries/battery-accessories/201579621), like battery hold down straps, caps, covers, boxes and bolts.

In California, used cores can be returned to a NAPA Auto Parts store within 45 days to receive a refund. Please bring your receipt or order confirmation for the newly purchased replacement part. NAPA will also accept for recycling (not refund of core deposit) batteries that were NOT purchased at NAPA - up to 6 per day. For more information, visit [What Is A Core?](https://www.napaonline.com/en/what-is-a-core)

## Features & Benefits

Warranty: Standard: 24 Months Free Replacement

Legendary Starting Power with Dependable Performance. Computer-Controlled Manufacturing Assures Quality & Long Life. Deep Pocket Envelope Separators Prevent Shorts For More Power. Convenient Handle For Ease Of Installation & Safe Handling.

- Legendary starting power with dependable performance.
- Handles included for convenient installation and transportation.
- Utilizes advanced engineering and computer-aided manufacturing in providing a flush cover design that allows the battery to fit into the vehicle with no hold-down or vent cap interference.
- Plenty of reserve capacity for accessories, computers, and emergency needs.
- Flush cover design eliminates the danger of harmful acid spills and loose vent plugs to keep battery top dry and corrosion-free.

## Specifications

| Feature                    | Details                     |
|----------------------------|-----------------------------|
| Negative Terminal Location   | Top Left                    |
| Reserve Capacity            | 115 min                     |
| Battery Terminal Type       | DIN                         |
| Top or Side Post           | Top Post                    |
| Manufacturer Part Number    | 624FMF                      |
| BCI Group Size             | BCI No. 24F                |
| Sub Brand                  | The Legend Professional      |
| VMRS Code                  | 032001001                   |
| Battery Type               | Flooded                     |
| Weight                     | 39.5 lbs                   |
| Brand                      | NAPA                        |
| Cold Cranking Amps         | 650 CCA                     |
| Contents                   | (1) Battery Assembly        |
| Warranty Code              | 24 Months Free Replacement  |
| Length                     | 10.75 in                   |
| Positive Terminal Location   | Top Right                   |
| Amp Hour                   | 0 AH                        |
| DIN Code                   | N/A                         |
| Voltage                    | 12 V                        |
| Manufacturer               | East Penn or Clarios       |
| Height                     | 9 in                        |
| SDS Required               | Yes                         |
| Width                      | 6.75 in                    |

### Safety Information

- [California Prop 65 - PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.](https://assets.genpt.com/pdf/id/3763522)
- [MSDS - Lead Acid Battery - Wet](https://assets.genpt.com/pdf/id/686481)

## Vehicle Fitment Guide

| Make                     | Model                                               | Year(s)      |
|--------------------------|-----------------------------------------------------|--------------|
| A.C.                     | Shelby Cobra                                        | 1962 -1965   |
| A.C.                     | Shelby Cobra                                        | 1968 -1968   |
| A.C.                     | Cobra                                               | 1966 -1968   |
| Acura                    | NSX                                                | 1991 -2005   |
| Acura                    | RLX                                                | 2014 -2020   |
| Acura                    | RDX                                                | 2013 -2018   |
| Acura                    | TL                                                 | 2007 -2014   |
| Acura                    | 3.2 TL                                             | 2004 -2006   |
| Acura                    | ZDX                                                | 2010 -2013   |
| Acura                    | MDX                                                | 2001 -2015   |
| Acura                    | Legend                                             | 1986 -1990   |
| Acura                    | 2.3 CL                                             | 1998 -1999   |
| Acura                    | TSX                                                | 2010 -2014   |
| Acura                    | 2.2 CL                                             | 1997 -1997   |
| Alfa Romeo               | 33 (Non-US/Canada)                                | 1986 -1990   |
| Alfa Romeo               | Graduate                                           | 1986 -1990   |
| Alfa Romeo               | Spider Veloce                                      | 1975 -1980   |
| Alfa Romeo               | Spider Veloce                                      | 1986 -1990   |
| Alfa Romeo               | 164 (Non-US/Canada)                                | 1987 -1990   |
| Alfa Romeo               | Arna (Non-US/Canada)                               | 1986 -1987   |
| Alfa Romeo               | AR6 (Non-US/Canada)                                | 1986 -1989   |
| Alfa Romeo               | Sport Sedan                                        | 1978 -1979   |
| Alfa Romeo               | AR8 (Non-US/Canada)                                | 1986 -1989   |
| Alfa Romeo               | SZ (Non-US/Canada)                                 | 1988 -1990   |
| Alfa Romeo               | Spider (Non-US/Canada)                             | 1986 -1990   |
| Alfa Romeo               | Giulietta (Non-US/Canada)                         | 1986 -1986   |
| Alfa Romeo               | Alfetta                                            | 1975 -1977   |
| Alfa Romeo               | Sprint Veloce                                      | 1977 -1979   |
| Alfa Romeo               | Milano                                             | 1987 -1989   |
| Alfa Romeo               | GTV-6                                             | 1986 -1986   |
| Alfa Romeo               | Quadrifoglio                                       | 1986 -1990   |
| Alfa Romeo               | Alfa 6 (Non-US/Canada)                             | 1986 -1986   |
| Alfa Romeo               | 8C Competizione                                   | 2008 -2008   |
| Allis Chalmers Tractor   | 5015                                              | 1985 -1985   |
| Allis Chalmers Tractor   | 5020                                              | 1985 -1985   |
| Allis Chalmers Tractor   | 5030                                              | 1985 -1985   |
| AMC                      | Rebel                                              | 1969 -1969   |
| Autocar                  | C                                                  | 1961 -1961   |
| Autocar                  | CL                                                 | 1961 -1961   |
| Bentley                  | Continental                                        | 1955 -1965   |
| Bentley                  | S1 Series                                         | 1955 -1958   |
| Bentley                  | R Type                                            | 1953 -1954   |
| Bentley                  | S3 Series                                         | 1962 -1963   |
| Bentley                  | S2 Series                                         | 1959 -1961   |
| Bentley                  | Continental R Type                                 | 1952 -1954   |
| Buick                    | Invicta                                           | 1959 -1962   |
| Buick                    | Electra 225                                       | 1959 -1962   |
| Buick                    | Roadmaster                                        | 1955 -1958   |
| Buick                    | Century                                           | 1955 -1958   |
| Buick                    | Limited                                           | 1958 -1958   |
| Buick                    | Special                                           | 1955 -1958   |
| Buick                    | Super                                             | 1955 -1958   |
| Buick                    | Lesabre                                           | 1959 -1962   |
| Buick                    | Electra                                           | 1959 -1961   |
| Buick                    | Estate Wagon                                      | 1959 -1959   |
| Cadillac                 | Series 62                                         | 1957 -1964   |
| Cadillac                 | Fleetwood Sixty Special                          | 1957 -1964   |
| Cadillac                 | Commercial Chassis                                 | 1957 -1964   |
| Cadillac                 | Eldorado                                          | 1959 -1960   |
| Cadillac                 | Eldorado                                          | 1963 -1964   |
| Cadillac                 | Fleetwood 75                                      | 1957 -1964   |
| Cadillac                 | Eldorado Special                                   | 1959 -1964   |
| Cadillac                 | Deville                                           | 1965 -1965   |
| Cadillac                 | Series 6300                                       | 1959 -1959   |
| Case Windrower           | 8850                                              | 1990 -1999   |
| Case Windrower           | 8840                                              | 1988 -1999   |
| Case Windrower           | 8825                                              | 2000 -2001   |
| Case Windrower           | 8825HP                                            | 2000 -2001   |
| Case Windrower           | 8830                                              | 1988 -1993   |
| Chevrolet                | Suburban V20 3/4 Ton 4WD (Non-US/Canada)        | 1985 -1986   |
| Chevrolet                | C20 3/4 Ton - Pickup (Non-US/Canada)            | 1987 -1987   |
| Chevrolet                | Suburban V10 1/2 Ton 4WD (Non-US/Canada)        | 1985 -1986   |
| Chevrolet                | Suburban R20 3/4 Ton (Non-US/Canada)            | 1985 -1986   |
| Chevrolet                | Suburban R10 1/2 Ton (Non-US/Canada)            | 1985 -1986   |
| Datsun                   | 310                                               | 1979 -1982   |
| Deutz Allis Tractor      | 5015                                              | 1986 -1986   |
| Eagle Aviation Equip      | TT-12                                             | 1995 -2011   |
| Eagle Aviation Equip      | TT-12                                             | 2015 -2015   |
| Edsel                    | Villager                                          | 1960 -1960   |
| Edsel                    | Ranger                                            | 1960 -1960   |
| Fiat                     | Brava                                             | 1978 -1978   |
| Ford                     | E100 1/2 Ton Econoline Club Wagon                | 1962 -1974   |
| Ford                     | E100 1/2 Ton Econoline Club Wagon                | 1979 -1981   |
| Ford                     | F800                                             | 1959 -1970   |
| Ford                     | Gran Torino                                      | 1972 -1976   |
| Ford                     | P500                                             | 1965 -1965   |
| Ford                     | P500                                             | 1967 -1972   |
| Ford                     | P500                                             | 1975 -1977   |
| Ford                     | F700                                             | 1959 -1970   |
| Ford                     | F700                                             | 1973 -1979   |
| Ford                     | Custom 300                                       | 1957 -1959   |
| Ford                     | N1000                                            | 1962 -1969   |
| Ford                     | E100 1/2 Ton Econoline - Van                     | 1961 -1975   |
| Ford                     | E100 1/2 Ton Econoline - Van                     | 1978 -1981   |
| Ford                     | F350 1 Ton - Pickup                             | 1959 -1982   |
| Ford                     | Consul MK II                                     | 1956 -1961   |
| Ford                     | N850                                             | 1962 -1969   |
| Ford                     | LT800                                            | 1970 -1972   |
| Ford                     | F880                                             | 1959 -1964   |
| Ford                     | F880                                             | 1978 -1978   |
| Ford                     | F1000                                            | 1959 -1966   |
| Ford                     | M400                                             | 1971 -1973   |
| Ford                     | T950                                             | 1959 -1969   |
| Ford                     | Thunderbird                                       | 1956 -1979   |
| Ford                     | Fairlane 500                                      | 1958 -1970   |
| Ford                     | CT950                                            | 1959 -1969   |
| Ford                     | CT950                                            | 1971 -1972   |
| Ford                     | NT850                                            | 1962 -1969   |
| Ford                     | E250 3/4 Ton Econoline Club Wagon                | 1975 -1981   |
| Ford                     | E250 3/4 Ton Econoline Club Wagon                | 1985 -1991   |
| Ford                     | E150 1/2 Ton Econoline - Van                     | 1975 -1975   |
| Ford                     | E150 1/2 Ton Econoline - Van                     | 1979 -1981   |
| Ford                     | E150 1/2 Ton Econoline - Van                     | 1985 -1991   |
| Ford                     | Galaxie 500                                      | 1963 -1974   |
| Ford                     | L900                                             | 1971 -1972   |
| Ford                     | E250 3/4 Ton Econoline - Van                     | 1975 -1981   |
| Ford                     | E250 3/4 Ton Econoline - Van                     | 1985 -1991   |
| Ford                     | F950                                             | 1959 -1966   |
| Ford                     | Ranch Wagon                                       | 1958 -1959   |
| Ford                     | Ranch Wagon                                       | 1962 -1962   |
| Ford                     | Ranch Wagon                                       | 1965 -1968   |
| Ford                     | Zodiac MK III                                     | 1963 -1964   |
| Ford  | Consul MK I  | 1951 -1956  |
| Ford  | E200 3/4 Ton Econoline - Van  | 1969 -1974  |
| Ford  | Falcon  | 1962 -1970  |
| Ford  | NT950  | 1962 -1969  |
| Ford  | C750  | 1959 -1970  |
| Ford  | E300 1 Ton Econoline - Van  | 1969 -1974  |
| Ford  | B500  | 1959 -1966  |
| Ford  | Galaxie  | 1963 -1967  |
| Ford  | B600  | 1967 -1972  |
| Ford  | C1000  | 1959 -1969  |
| Ford  | C1000  | 1971 -1973  |
| Ford  | E350 1 Ton Econoline - Van  | 1975 -1981  |
| Ford  | E350 1 Ton Econoline - Van  | 1985 -1991  |
| Ford  | HT950  | 1961 -1965  |
| Ford  | N6000  | 1967 -1972  |
| Ford  | T850  | 1959 -1970  |
| Ford  | WT1000  | 1966 -1969  |
| Ford  | C600  | 1959 -1975  |
| Ford  | CT800  | 1959 -1961  |
| Ford  | CT800  | 1963 -1970  |
| Ford  | P350  | 1965 -1976  |
| Ford  | F750  | 1959 -1972  |
| Ford  | C900  | 1959 -1972  |
| Ford  | C850  | 1959 -1969  |
| Ford  | C850  | 1971 -1972  |
| Ford  | C950  | 1959 -1969  |
| Ford  | C950  | 1971 -1972  |
| Ford  | E200 3/4 Ton Econoline Club Wagon  | 1969 -1974  |
| Ford  | LN6000  | 1967 -1977  |
| Ford  | Bronco  | 1966 -1977  |
| Ford  | Country Squire  | 1961 -1961  |
| Ford  | Country Squire  | 1963 -1968  |
| Ford  | Courier  | 1959 -1960  |
| Ford  | N500  | 1962 -1972  |
| Ford  | Grand Marquis (Non-US/Canada)  | 1983 -1984  |
| Ford  | Grand Marquis (Non-US/Canada)  | 1991 -1991  |
| Ford  | H950  | 1961 -1965  |
| Ford  | Maverick  | 1969 -1972  |
| Ford  | M500  | 1973 -1977  |
| Ford  | P4000  | 1967 -1972  |
| Ford  | WT9000  | 1970 -1970  |
| Ford  | B6000  | 1967 -1975  |
| Ford  | N1100  | 1962 -1967  |
| Ford  | C500  | 1959 -1970  |
| Ford  | Customline  | 1957 -1957  |
| Ford  | F1100  | 1959 -1966  |
| Ford  | H1000  | 1961 -1965  |
| Ford  | E150 1/2 Ton Econoline Club Wagon  | 1979 -1981  |
| Ford  | E150 1/2 Ton Econoline Club Wagon  | 1985 -1991  |
| Ford  | C6000  | 1967 -1975  |
| Ford  | LN900  | 1971 -1972  |
| Ford  | M504  | 1973 -1977  |
| Ford  | CT850  | 1959 -1969  |
| Ford  | CT850  | 1971 -1972  |
| Ford  | P5000  | 1967 -1972  |
| Ford  | LTD Crown Victoria  | 1984 -1985  |
| Ford  | T800  | 1959 -1970  |
| Ford  | F250 3/4 Ton - Pickup  | 1959 -1959  |
| Ford  | F250 3/4 Ton - Pickup  | 1963 -1979  |
| Ford  | Fairlane  | 1958 -1969  |
| Ford  | N600  | 1962 -1972  |
| Ford  | F6000  | 1967 -1975  |
| Ford  | F6000  | 1977 -1977  |
| Ford  | F900  | 1959 -1963  |
| Ford  | F900  | 1965 -1966  |
| Ford  | Zephyr MK II  | 1958 -1962  |
| Ford  | F100 1/2 Ton - Pickup  | 1959 -1959  |
| Ford  | F100 1/2 Ton - Pickup  | 1963 -1979  |
| Ford  | Mustang  | 1964 -1973  |
| Ford  | P600  | 1967 -1972  |
| Ford  | C700  | 1959 -1970  |
| Ford  | M450  | 1973 -1977  |
| Ford  | Custom 500  | 1964 -1977  |
| Ford  | F600  | 1959 -1979  |
| Ford  | M502  | 1973 -1977  |
| Ford  | NT1000  | 1962 -1967  |
| Ford  | Country Sedan  | 1958 -1959  |
| Ford  | Country Sedan  | 1963 -1968  |
| Ford  | C800  | 1959 -1970  |
| Ford  | F8000  | 1965 -1969  |
| Ford  | F850  | 1959 -1966  |
| Ford  | Zodiac MK II  | 1958 -1962  |
| Ford  | E350 1 Ton Econoline Super Van  | 1978 -1981  |
| Ford  | N750  | 1963 -1969  |
| Ford  | Torino  | 1968 -1976  |
| Ford  | Custom Ranch Wagon  | 1968 -1968  |
| Ford  | LN600  | 1967 -1968  |
| Ford  | E250 3/4 Ton Econoline Super Van  | 1978 -1981  |
| Ford  | E350 1 Ton Econoline Club Wagon  | 1977 -1981  |
| Ford  | E350 1 Ton Econoline Club Wagon  | 1985 -1991  |
| Ford  | LTD Country Squire  | 1984 -1985  |
| Ford  | T8000  | 1966 -1969  |
| Ford  | LNT900  | 1971 -1972  |
| Ford  | M505  | 1973 -1977  |
| Ford  | C550  | 1959 -1969  |
| Ford  | GT 40  | 1964 -1969  |
| Ford  | T750  | 1959 -1968  |
| Ford  | T750  | 1970 -1970  |
| Ford  | F150 1/2 Ton - Pickup  | 1975 -1979  |
| Ford  | C1100  | 1959 -1967  |
| Ford  | C1100  | 1972 -1973  |
| Ford  | Ranchero  | 1957 -1958  |
| Ford  | Ranchero  | 1966 -1977  |
| Ford  | C8000  | 1965 -1970  |
| Ford  | Falcon Econoline Station Bus 1/2 Ton  | 1961 -1965  |
| Ford  | F7000  | 1967 -1970  |
| Ford  | F7000  | 1973 -1975  |
| Ford  | N950  | 1962 -1969  |
| Ford  | T900  | 1961 -1967  |
| Ford  | Fairmont  | 1980 -1983  |
| Ford  | P100  | 1968 -1973  |
| Ford  | HT850  | 1961 -1964  |
| Ford  | LTD II  | 1977 -1978  |
| Ford  | L880  | 1971 -1972  |
| Ford  | Custom  | 1957 -1957  |
| Ford  | Custom  | 1964 -1976  |
| Ford  | CT700  | 1964 -1967  |
| Ford  | LN800  | 1970 -1972  |
| Ford  | Zephyr  | 1962 -1962  |
| Ford  | P400  | 1965 -1965  |
| Ford  | P400  | 1967 -1972  |
| Ford  | P400  | 1975 -1976  |
| Ford  | LN500  | 1967 -1972  |
| Ford  | T700  | 1959 -1968  |
| Ford  | T700  | 1970 -1970  |
| Ford  | E300 1 Ton Econoline Club Wagon  | 1969 -1974  |
| Ford  | LTD  | 1967 -1978  |
| Ford  | LTD  | 1983 -1986  |
| Ford  | LTS900  | 1971 -1972  |
| Ford  | E150 1/2 Ton Econoline Super Van  | 1979 -1981  |
| Ford  | C7000  | 1967 -1970  |
| Ford  | LN750  | 1970 -1971  |
| Ford  | F500  | 1959 -1970  |
| Ford                | F500                          | 1975 -1977       |
| Ford                | N7000                         | 1967 -1969       |
| Ford                | LT900                         | 1971 -1972       |
| Ford                | Zephyr MK I                  | 1952 -1953       |
| Ford                | W1000                         | 1966 -1969       |
| Ford                | LN700                         | 1970 -1971       |
| Ford                | LNT800                        | 1970 -1972       |
| Ford                | N700                          | 1962 -1962       |
| Ford                | N700                          | 1964 -1969       |
| Ford                | L800                          | 1970 -1972       |
| Ford                | CT750                         | 1959 -1967       |
| Ford                | Del Rio                      | 1957 -1958       |
| Ford                | CT8000                        | 1968 -1970       |
| Ford                | Consul Capri                 | 1962 -1962       |
| Ford                | LTS800                        | 1970 -1972       |
| Ford                | Zephyr MK III                | 1963 -1963       |
| Ford                | N8000                         | 1968 -1969       |
| Ford                | Falcon - Truck                | 1963 -1964       |
| Ford                | LT880                         | 1971 -1972       |
| Ford                | LNT880                        | 1971 -1972       |
| Ford                | W9000                         | 1970 -1970       |
| Ford                | Consul 315                   | 1962 -1962       |
| Ford                | NT8000                        | 1968 -1969       |
| Ford                | 300                           | 1963 -1963       |
| Ford Tractor        | 6000                          | 1961 -1968       |
| Ford Tractor        | 1100                          | 1979 -1982       |
| Gravely Mower       | Promaster 400                | 1992 -1998       |
| Hesston Windrower   | 8400                          | 1987 -1997       |
| Hesston Windrower   | 8200                          | 1987 -1990       |
| Hobart Aviation Equip| 90CU20                       | 2007 -2008       |
| Honda               | Passport                      | 1998 -2002       |
| Honda               | Odyssey                       | 1995 -2017       |
| Honda               | Accord Crosstour (Non-US/Canada)| 2010 -2012   |
| Honda               | Prelude                       | 1992 -2001       |
| Honda               | Accord                        | 1994 -1997       |
| Honda               | Accord                        | 2008 -2017       |
| Honda               | Crosstour                    | 2011 -2015       |
| Honda               | Pilot                         | 2003 -2015       |
| Honda               | Ridgeline                    | 2006 -2014       |
| Hustler Mower       | 3000                          | 1995 -1998       |
| Infiniti            | G20                           | 1991 -1996       |
| Infiniti            | G20                           | 1999 -2002       |
| Infiniti            | I30                           | 1996 -2001       |
| Infiniti            | Q45                           | 2002 -2006       |
| Infiniti            | I35                           | 2002 -2004       |
| Infiniti            | Q60                           | 2016 -2016       |
| Infiniti            | QX70 (Non-US/Canada)        | 2020 -2020       |
| Infiniti            | G35                           | 2007 -2007       |
| Isuzu               | Rodeo                         | 1998 -2004       |
| Isuzu               | Oasis                         | 1996 -1999       |
| Isuzu               | Rodeo Sport                  | 2001 -2003       |
| Isuzu               | Amigo                        | 1998 -2000       |
| Isuzu               | Axiom                        | 2002 -2004       |
| Jaguar              | 3.8                          | 1960 -1966       |
| Jaguar              | 420G                         | 1967 -1967       |
| Jaguar              | 3.4                          | 1957 -1960       |
| Jaguar              | 3.4                          | 1967 -1967       |
| Jaguar              | Mark X                       | 1962 -1966       |
| Jaguar              | D-Type                       | 1954 -1956       |
| Jaguar              | 420                          | 1967 -1967       |
| Jaguar              | 2.4                          | 1956 -1957       |
| Jaguar              | C-Type                       | 1952 -1953       |
| Jaguar              | 340                          | 1967 -1967       |
| Jeep                | Wagoneer                     | 1985 -1986       |
| John Deere Tractor   | 4700                        | 2000 -2002       |
| John Deere Tractor   | 110 TLB                     | 2007 -2011       |
| John Deere Tractor   | 110                         | 2004 -2004       |
| John Deere Tractor   | 4600                        | 1999 -2000       |
| Kia                 | Sedona                       | 2002 -2005       |
| Kubota Tractor       | B8200E                      | 1982 -1984       |
| Kubota Tractor       | L2350F                      | 1993 -1993       |
| Kubota Tractor       | L2350F                      | 1997 -1998       |
| Kubota Tractor       | B8200DT                     | 1982 -1984       |
| Kubota Tractor       | B8200DT                     | 1990 -1991       |
| Kubota Tractor       | B2150HSE                    | 1990 -1994       |
| Kubota Tractor       | L245HC                      | 1978 -1989       |
| Kubota Tractor       | L185DT                      | 1977 -1982       |
| Kubota Tractor       | B8200DT-2                   | 1985 -1989       |
| Kubota Tractor       | L2350DT                     | 1993 -1998       |
| Kubota Tractor       | B8200F                      | 1985 -1991       |
| Kubota Tractor       | MX5000DT                    | 2002 -2005       |
| Kubota Tractor       | MX5000DT                    | 2007 -2007       |
| Kubota Tractor       | L235DT                      | 1982 -1985       |
| Kubota Tractor       | B8200HSE                    | 1984 -1991       |
| Kubota Tractor       | L245DT                      | 1977 -1982       |
| Kubota Tractor       | B6100DT                     | 1978 -1982       |
| Kubota Tractor       | B8200HSD                    | 1984 -1991       |
| Kubota Tractor       | L185F                       | 1976 -1982       |
| Kubota Tractor       | B2150E                      | 1990 -1994       |
| Kubota Tractor       | L2350F-1                    | 1992 -1992       |
| Kubota Tractor       | L2350F-1                    | 1994 -1996       |
| Kubota Tractor       | B2150HSD                    | 1990 -1994       |
| Kubota Tractor       | B6100E                      | 1978 -1984       |
