---
title: NAPA The Legend Professional Flooded Battery BCI No. 26 540 CCA 12 V
url: https://www.napaonline.com/en/p/BAT7526
description: Buy NAPA The Legend Professional Flooded Battery BCI No. 26 540 CCA 12 V - BAT 7526 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2026-08-23
---

### NAPA The Legend Professional Flooded Battery BCI No. 26 540 CCA 12 V

![NAPA The Legend Professional Flooded Battery BCI No. 26 540 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/561566015/?format=webp&preset=thumbnail64)

![NAPA The Legend Professional Flooded Battery BCI No. 26 540 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/561566017/?format=webp&preset=thumbnail64)

![NAPA The Legend Professional Flooded Battery BCI No. 26 540 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/561566019/?format=webp&preset=thumbnail64)

Vehicle Info Needed  
Click To Ensure Exact Fit

![NAPA The Legend Professional Flooded Battery BCI No. 26 540 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/2506847/?format=webp&preset=webprooflarge)

### Product Video Gallery

# NAPA The Legend Professional Flooded Battery BCI No. 26 540 CCA 12 V

Part #: BAT 7526  
Line: NAPA Batteries  

## Price
Unit Price: $204.24 / Each  
This item is not available for Sale. Apologies for any inconvenience.  
**Core deposit**: [Core deposit](https://www.napaonline.com/en/what-is-a-core) +$18.00 (Refundable)  
Total Price: $222.24  

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.

Qty:

### Store Pickup
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
Ship to store for pick up Tomorrow at 125 Main St 94019-1796  
Also Available for Pick up near 94019-1796  

### Delivery
Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable. Why?  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!  

Home Delivery: Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.  
We apologize this item is not available for shipping at this time. However, this item may be purchased at a NAPA store. If the item is not in stock at your local store, then your store associates can order the item for you. We apologize for the inconvenience. Thank you for shopping at NAPA!

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: **Select a vehicle for Exact Fit**

## Similar Products

### [NAPA The Legend Professional Flooded Battery BCI No. 58R 580 CCA 12 V](https://www.napaonline.com/en/p/BAT7558R?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7526)

![NAPA The Legend Professional Flooded Battery BCI No. 58R 580 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1749646/?format=jpg&preset=thumbnail250)

$189.99 / each  
Part #: BAT 7558R  
Rating: 0.0 (0)  
[Reviews](https://www.napaonline.com/en/p/BAT7558R?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7526#reviews)  

### [NAPA The Legend Professional Flooded Battery BCI No. 124R 700 CCA 12 V](https://www.napaonline.com/en/p/BAT75124R?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7526)

![NAPA The Legend Professional Flooded Battery BCI No. 124R 700 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/897831/?format=jpg&preset=thumbnail250)

$204.24 / each  
Part #: BAT 75124R  
Rating: 4.4 (28)  
[Reviews](https://www.napaonline.com/en/p/BAT75124R?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7526#reviews)  

### [NAPA The Legend Professional Flooded Battery BCI No. 121R 580 CCA 12 V](https://www.napaonline.com/en/p/BAT75121R?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7526)

![NAPA The Legend Professional Flooded Battery BCI No. 121R 580 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1015967/?format=jpg&preset=thumbnail250)

$189.99 / each  
Part #: BAT 75121R  
Rating: 4.0 (13)  
[Reviews](https://www.napaonline.com/en/p/BAT75121R?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7526#reviews)  

### [NAPA The Legend Professional Flooded Battery BCI No. 41 650 CCA 12 V](https://www.napaonline.com/en/p/BAT7541?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7526)

![NAPA The Legend Professional Flooded Battery BCI No. 41 650 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1138003/?format=jpg&preset=thumbnail250)

$189.99 / each  
Part #: BAT 7541  
Rating: 4.0 (4)  
[Reviews](https://www.napaonline.com/en/p/BAT7541?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7526#reviews)  

### [NAPA The Legend Professional Flooded Battery BCI No. 79 840 CCA 12 V](https://www.napaonline.com/en/p/BAT7579?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7526)

![NAPA The Legend Professional Flooded Battery BCI No. 79 840 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/374261/?format=jpg&preset=thumbnail250)

$199.49 / each  
Part #: BAT 7579  
Rating: 4.3 (19)  
[Reviews](https://www.napaonline.com/en/p/BAT7579?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7526#reviews)  

### [NAPA The Legend Professional Flooded Battery BCI No. 34R 690 CCA 12 V](https://www.napaonline.com/en/p/BAT7534R?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7526)

![NAPA The Legend Professional Flooded Battery BCI No. 34R 690 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1749644/?format=jpg&preset=thumbnail250)

$204.24 / each  
Part #: BAT 7534R  
Rating: 3.6 (16)  
[Reviews](https://www.napaonline.com/en/p/BAT7534R?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7526#reviews)  

### [NAPA Battery BCI No.S34B20R 340 CCA 12 V](https://www.napaonline.com/en/p/BATS34B20R?ir=7&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7526)

![NAPA Battery BCI No.S34B20R 340 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/468269009/?format=jpg&preset=thumbnail250)

$238.99 / each  
Part #: BAT S34B20R  
Rating: 0.0 (0)  
[Reviews](https://www.napaonline.com/en/p/BATS34B20R?ir=7&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7526#reviews)

## Product details

### NAPA - NAPA Legend Professional Battery
The advanced features and trusted reliability of NAPA replacement batteries are what legends are based on. NAPA Legend batteries can be a perfect match for sedans, hatchbacks, crossovers, SUVs, and standard pickup trucks. Your new, modern, maintenance-free automotive battery will deliver years of dependable service. This high-powered battery is made in the United States.

The NAPA Legend Professional Battery features optimal starting power and a high reserve capacity for emergency power, as well as for running interior and exterior accessories. The reinforced internal components ensure top-level performance day in and day out. And the flush cover design, which eliminates wobbly vent plugs and hazardous acid spills, stays dry to stop corrosion before it starts.

NAPA knows how to make a car or truck battery replacement easy. Quickly install using the incorporated handles to slide into place. And take advantage of our nationwide 2-Year Free Replacement Warranty on all NAPA Legend Professional batteries. Don’t forget to order your [battery accessories](https://www.napaonline.com/en/c/replacement-parts/batteries/battery-accessories/201579621), like battery hold down straps, caps, covers, boxes, and bolts.

In California, used cores can be returned to a NAPA Auto Parts store within 45 days to receive a refund. Please bring your receipt or order confirmation for the newly purchased replacement part. NAPA will also accept for recycling (not refund of core deposit) batteries that were NOT purchased at NAPA - up to 6 per day. For more information, visit [What Is A Core?](https://www.napaonline.com/en/what-is-a-core)

## Features & Benefits

Warranty: Standard: 24 Months Free Replacement

Legendary Starting Power with Dependable Performance. Computer-Controlled Manufacturing Assures Quality & Long Life. Deep Pocket Envelope Separators Prevent Shorts For More Power. Convenient Handle For Ease Of Installation & Safe Handling.

- Legendary starting power with dependable performance.
- Handles included for convenient installation and transportation.
- Utilizes advanced engineering and computer-aided manufacturing in providing a flush cover design that allows the battery to fit into the vehicle with no hold-down or vent cap interference.
- Plenty of reserve capacity for accessories, computers, and emergency needs.
- Flush cover design eliminates the danger of harmful acid spills and loose vent plugs to keep battery top dry and corrosion-free.

## Specifications

| Feature                        | Detail                      |
|--------------------------------|-----------------------------|
| Negative Terminal Location      | Top Right                   |
| Reserve Capacity                | 80 min                      |
| Battery Terminal Type           | DIN                         |
| Top or Side Post               | Top Post                    |
| Manufacturer Part Number        | 526MF                       |
| BCI Group Size                  | BCI No. 26                 |
| Sub Brand                      | The Legend Professional      |
| VMRS Code                      | 032001001                   |
| Battery Type                   | Flooded                     |
| Weight                         | 29 lbs                     |
| Brand                          | NAPA                        |
| Cold Cranking Amps            | 540 CCA                     |
| Contents                       | (1) Battery Assembly        |
| Warranty Code                  | 24 Months Free Replacement  |
| Length                         | 8.75 in                    |
| Positive Terminal Location      | Top Left                    |
| Amp Hour                       | 0 AH                        |
| DIN Code                       | N/A                         |
| Voltage                        | 12 V                        |
| Manufacturer                   | East Penn or Clarios       |
| Height                         | 8 in                       |
| SDS Required                   | Yes                         |
| Width                          | 6.75 in                     |

## Safety Information

- [California Prop 65 - PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.](https://assets.genpt.com/pdf/id/3763522)
- [MSDS - Lead Acid Battery - Wet](https://assets.genpt.com/pdf/id/686481)

## Vehicle Fitment Guide

| Make            | Model                        | Year(s)        |
|-----------------|------------------------------|-----------------|
| Acura           | 3.2 TL                       | 1996 -1998      |
| Acura           | Integra                      | 1990 -1993      |
| Alfa Romeo      | Quadrifoglio                 | 1990 -1990      |
| Alfa Romeo      | Spider Veloce                | 1988 -1994      |
| Alfa Romeo      | Milano                       | 1987 -1989      |
| Alfa Romeo      | Spider                       | 1991 -1994      |
| Asuna           | Sunrunner                    | 1993 -1993      |
| Bobcat Utility   | 3400                        | 2011 -2014      |
| Bobcat Utility   | 3400 4x4 (Diesel)           | 2015 -2016      |
| Bobcat Utility   | 3650                        | 2013 -2014      |
| Bobcat Utility   | 3400 4x4 (Gas)              | 2015 -2016      |
| Bobcat Utility   | 3400XL                      | 2011 -2014      |
| Bobcat Utility   | 3400XL 4x4 (Gas)            | 2015 -2016      |
| Bobcat Utility   | 3450                        | 2011 -2012      |
| Bobcat Utility   | 3400XL 4x4 (Diesel)         | 2015 -2016      |
| Bobcat Utility   | 3600                        | 2013 -2014      |
| Chevrolet       | Aveo5                       | 2005 -2011      |
| Chevrolet       | Aveo                        | 2004 -2011      |
| Chevrolet       | Aveo                        | 2024 -2024      |
| Chevrolet       | Tracker                     | 1990 -1991      |
| Chevrolet       | Metro                       | 1992 -1992      |
| Chrysler        | Lebaron                     | 1978 -1995      |
| Chrysler        | Daytona                     | 1984 -1993      |
| Chrysler        | New Yorker                  | 1979 -1980      |
| Chrysler        | New Yorker                  | 1982 -1994      |
| Chrysler        | Sebring                     | 1995 -2005      |
| Chrysler        | Sebring                     | 2007 -2010      |
| Chrysler        | Cordoba                     | 1979 -1983      |
| Chrysler        | Concorde                    | 1993 -1994      |
| Chrysler        | Concorde                    | 1998 -2004      |
| Chrysler        | TC (Maserati)              | 1989 -1991      |
| Chrysler        | Town & Country              | 1992 -2007      |
| Chrysler        | Dynasty                     | 1988 -1993      |
| Chrysler        | Intrepid                    | 1993 -1994      |
| Chrysler        | Intrepid                    | 1998 -2004      |
| Chrysler        | 200                          | 2011 -2014      |
| Chrysler        | Newport                     | 1979 -1981      |
| Chrysler        | E Class                     | 1983 -1983      |
| Chrysler        | Fifth Avenue                | 1983 -1989      |
| Chrysler        | Laser                       | 1984 -1986      |
| Chrysler        | Pacifica                    | 2004 -2004      |
| Chrysler        | Imperial                    | 1990 -1993      |
| Chrysler        | Voyager                     | 2000 -2000      |
| Chrysler        | LHS                         | 1994 -1994      |
| Chrysler        | Grand Voyager               | 2000 -2000      |
| Chrysler        | Prowler                     | 2001 -2002      |
| Chrysler        | Conquest                    | 1989 -1989      |
| Daewoo          | Lanos                       | 1999 -2002      |
| Daihatsu        | Rocky                       | 1990 -1992      |
| Datsun          | Maxima                      | 1982 -1983      |
| Datsun          | 720                         | 1983 -1983      |
| Datsun          | Stanza                      | 1982 -1983      |
| Datsun          | 810                         | 1981 -1981      |
| Dodge           | Omni                        | 1978 -1990      |
| Dodge           | Colt                        | 1982 -1986      |
| Dodge           | Colt                        | 1989 -1992      |
| Dodge           | Caravan                     | 1984 -2006      |
| Dodge           | Coronet                     | 1970 -1972      |
| Dodge           | W250 3/4 Ton 4WD - Pickup   | 1983 -1984      |
| Dodge           | Avenger                     | 1995 -2000      |
| Dodge           | Avenger                     | 2008 -2014      |
| Dodge           | W150 1/2 Ton 4WD - Pickup   | 1983 -1984      |
| Dodge           | Aspen                       | 1979 -1980      |
| Dodge           | W350 1 Ton 4WD - Pickup     | 1983 -1983      |
| Dodge           | RamCharger-AW150 1/2 Ton    | 1985 -1987      |
| Dodge           | Challenger                  | 1970 -1970      |
| Dodge           | Challenger                  | 1983 -1983      |
| Dodge           | Caliber                     | 2007 -2012      |
| Dodge           | Dynasty                     | 1988 -1993      |
| Dodge           | Stealth                     | 1991 -1991      |
| Dodge           | Stealth                     | 1994 -1996      |
| Dodge           | Daytona                      | 1984 -1993      |
| Dodge           | Grand Caravan               | 1987 -2006      |
| Dodge           | Shadow                      | 1987 -1994      |
| Dodge           | B250 3/4 Ton - Van         | 1981 -1987      |
| Dodge           | Charger                     | 1971 -1972      |
| Dodge           | Charger                     | 1983 -1987      |
| Dodge           | B150 1/2 Ton - Van         | 1981 -1987      |
| Dodge           | Diplomat                    | 1979 -1989      |
| Dodge           | Intrepid                    | 1993 -1994      |
| Dodge           | Intrepid                    | 1998 -2004      |
| Dodge           | Aries                       | 1981 -1989      |
| Dodge           | Mini Ram Van                | 1984 -1988      |
| Dodge           | B350 1 Ton - Van           | 1981 -1987      |
| Dodge           | Colt Vista                  | 1984 -1984      |
| Dodge           | Colt Vista                  | 1986 -1991      |
| Dodge           | D350 1 Ton - Pickup        | 1983 -1983      |
| Dodge           | Polara                      | 1970 -1971      |
| Dodge           | D100 1/2 Ton - Pickup      | 1984 -1985      |
| Dodge           | Journey                     | 2009 -2020      |
| Dodge           | D250 3/4 Ton - Pickup      | 1983 -1984      |
| Dodge           | D250 3/4 Ton - Pickup      | 1987 -1987      |
| Dodge           | Ram 50                     | 1983 -1988      |
| Dodge           | Mirada                     | 1980 -1983      |
| Dodge           | Dodge 600                   | 1983 -1988      |
| Dodge           | St. Regis                   | 1979 -1981      |
| Dodge           | Colt 100                    | 1989 -1992      |
| Dodge           | Rampage                     | 1982 -1984      |
| Dodge           | RamCharger-AD150 1/2 Ton    | 1985 -1987      |
| Dodge           | Spirit                      | 1989 -1995      |
| Dodge           | D150 1/2 Ton - Pickup      | 1983 -1984      |
| Dodge           | Colt 200                    | 1989 -1992      |
| Dodge           | P100 1/2 Ton - Step Van    | 1968 -1968      |
| Dodge           | Lancer                      | 1985 -1989      |
| Dodge           | Dodge 400                   | 1982 -1983      |
| Dodge           | Raider                      | 1987 -1988      |
| Dodge           | Dakota                      | 1987 -1987      |
| Dodge           | Monaco                      | 1990 -1990      |
| Dodge           | Colt Premier                | 1985 -1986      |
| Dodge           | M300 1 Ton                  | 1968 -1968      |
| Dodge           | W100 1/2 Ton 4WD - Pickup   | 1983 -1983      |
| Eagle           | Talon                       | 1990 -1998      |
| Eagle           | Summit                      | 1989 -1996      |
| Eagle           | Vista                       | 1988 -1992      |
| Eagle           | Medallion                   | 1988 -1989      |
| Eagle           | Vision                      | 1993 -1994      |
| Eagle           | Premier                     | 1989 -1991      |
| Ferris Mower    | IS 5100Z                   | 2004 -2004      |
| Ford            | Courier                     | 1979 -1982      |
| Geo             | Tracker                     | 1990 -1994      |
| Geo             | Metro                       | 1990 -1994      |
| GMC             | Tracker                     | 1990 -1991      |
| Honda           | Accord                      | 1983 -1989      |
| Honda           | Passport                    | 1994 -1996      |
| Honda           | Prelude                     | 1983 -1989      |
| Hyundai         | Excel                       | 1986 -1994      |
| Hyundai         | Elantra                     | 1992 -1996      |
| Hyundai                   | Sonata                    | 1989 -1998      |
| Hyundai                   | Scoupe                    | 1991 -1993      |
| I.H. Farmall Tractor      | 140                       | 1965 -1976      |
| I.H. Farmall Tractor      | Cub                       | 1965 -1968      |
| I.H. Farmall Tractor      | Cub Low Boy               | 1965 -1968      |
| I.H. Farmall Tractor      | Cub 154 Low Boy           | 1968 -1968      |
| Infiniti                  | QX4                       | 1997 -2000      |
| Infiniti                  | QX4                       | 2002 -2002      |
| Infiniti                  | M30                       | 1992 -1992      |
| Isuzu                     | Pickup                    | 1988 -1995      |
| Isuzu                     | Trooper II                | 1984 -1985      |
| Isuzu                     | Trooper II                | 1988 -1991      |
| Isuzu                     | Rodeo                     | 1991 -1997      |
| Isuzu                     | Impulse                   | 1988 -1989      |
| Isuzu                     | Amigo                     | 1989 -1994      |
| Isuzu                     | P'up                      | 1983 -1987      |
| Jeep                      | Wrangler                  | 1997 -2001      |
| Jeep                      | TJ                        | 2000 -2001      |
| Jeep                      | Compass                   | 2007 -2017      |
| Jeep                      | Patriot                   | 2007 -2017      |
| Jeep                      | Cherokee                  | 1998 -2001      |
| Jeep                      | Liberty                   | 2002 -2002      |
| Kia                       | Sportage                  | 2000 -2002      |
| Mazda                     | B2000 - Pickup            | 1986 -1987      |
| Mazda                     | B2600 - Pickup            | 1989 -1993      |
| Mazda                     | B2200 - Pickup            | 1987 -1993      |
| Mazda                     | GLC                       | 1983 -1985      |
| Mazda                     | 323                       | 1986 -1987      |
| Mitsubishi                | Galant                    | 1994 -2012      |
| Mitsubishi                | Eclipse                   | 1990 -2012      |
| Mitsubishi                | Precis                     | 1987 -1994      |
| Mitsubishi                | Expo LRV                  | 1992 -1994      |
| Mitsubishi                | Montero Sport             | 1997 -2003      |
| Mitsubishi                | 3000 GT                   | 1994 -1999      |
| Mitsubishi                | Mirage                    | 1990 -1992      |
| Mitsubishi                | Diamante                  | 1999 -2003      |
| Mitsubishi                | Montero                   | 1997 -1999      |
| Mitsubishi                | Starion                   | 1989 -1989      |
| Nissan                    | Pathfinder                | 1987 -2002      |
| Nissan                    | Xterra                    | 2000 -2004      |
| Nissan                    | 720 Pickup                | 1983 -1986      |
| Nissan                    | Frontier                  | 1998 -2004      |
| Nissan                    | D21 Pickup                | 1986 -1997      |
| Nissan                    | 200SX                     | 1984 -1988      |
| Nissan                    | Maxima                    | 1982 -1982      |
| Nissan                    | Maxima                    | 1984 -1984      |
| Nissan                    | 240SX                     | 1989 -1998      |
| Nissan                    | 300ZX                     | 1984 -1989      |
| Nissan                    | Stanza                    | 1982 -1986      |
| Nissan                    | Pickup (Non-US/Canada)   | 1995 -1997      |
| Nissan                    | Van                       | 1987 -1988      |
| Plymouth                  | Reliant                   | 1981 -1989      |
| Plymouth                  | Colt                      | 1982 -1992      |
| Plymouth                  | Horizon                   | 1978 -1990      |
| Plymouth                  | Grand Voyager             | 1987 -2000      |
| Plymouth                  | Laser                     | 1990 -1994      |
| Plymouth                  | Fury I                    | 1969 -1973      |
| Plymouth                  | Acclaim                   | 1989 -1995      |
| Plymouth                  | Scamp                     | 1971 -1972      |
| Plymouth                  | Barracuda                 | 1970 -1972      |
| Plymouth                  | Fury                      | 1970 -1972      |
| Plymouth                  | Caravelle                 | 1983 -1989      |
| Plymouth                  | Satellite                 | 1967 -1969      |
| Plymouth                  | Satellite                 | 1971 -1972      |
| Plymouth                  | Colt 100                  | 1989 -1992      |
| Plymouth                  | Gran Fury                 | 1972 -1972      |
| Plymouth                  | Gran Fury                 | 1980 -1989      |
| Plymouth                  | Sundance                  | 1987 -1994      |
| Plymouth                  | Sapporo                   | 1983 -1983      |
| Plymouth                  | Voyager                   | 1984 -2000      |
| Plymouth                  | Fury II                   | 1970 -1972      |
| Plymouth                  | Expo                      | 1987 -1989      |
| Plymouth                  | Valiant Duster            | 1970 -1970      |
| Plymouth                  | Sport Fury                | 1970 -1971      |
| Plymouth                  | Colt 200                  | 1989 -1992      |
| Plymouth                  | Voyager PB250             | 1982 -1983      |
| Plymouth                  | Colt Vista                | 1984 -1992      |
| Plymouth                  | Fury III                  | 1969 -1972      |
| Plymouth                  | Turismo                   | 1983 -1985      |
| Plymouth                  | Prowler                   | 1997 -1997      |
| Plymouth                  | Prowler                   | 1999 -2001      |
| Plymouth                  | Voyager PB150             | 1982 -1983      |
| Plymouth                  | Fury Grand Coupe          | 1970 -1970      |
| Plymouth                  | Fury Grand Coupe          | 1972 -1972      |
| Plymouth                  | Duster                    | 1971 -1972      |
| Plymouth                  | Valiant                   | 1968 -1972      |
| Plymouth                  | Voyager PB350             | 1982 -1983      |
| Plymouth                  | Belvedere                 | 1970 -1970      |
| Plymouth                  | Fury Grand Sedan          | 1972 -1972      |
| Plymouth                  | Sport Satellite           | 1968 -1969      |
| Plymouth                  | Fury Custom               | 1971 -1971      |
| Plymouth                  | Satellite Sport Wagon      | 1968 -1968      |
| Pontiac                   | Wave                      | 2005 -2008      |
| Pontiac                   | Firefly                   | 1990 -1991      |
| Pontiac                   | Firefly                   | 1994 -1994      |
| Pontiac                   | Sunrunner                 | 1994 -1994      |
| Pontiac                   | G3                        | 2009 -2009      |
| Pontiac                   | G3 Wave                   | 2009 -2009      |
| Saab                      | 900                       | 1981 -1993      |
| Saab                      | 9-2X                      | 2005 -2005      |
| Scion                     | xB                        | 2004 -2006      |
| Scion                     | xA                        | 2004 -2006      |
| Subaru                    | Brat                      | 1983 -1987      |
| Subaru                    | 1800                      | 1980 -1989      |
| Subaru                    | Outback                   | 2010 -2019      |
| Subaru                    | Loyale                    | 1990 -1994      |
| Subaru                    | 1600                      | 1980 -1980      |
| Subaru                    | 1600                      | 1982 -1983      |
| Subaru                    | 1600                      | 1986 -1987      |
| Subaru                    | XT                        | 1985 -1991      |
| Subaru                    | Legacy                    | 2010 -2019      |
| Suzuki                    | Swift+                    | 2004 -2010      |
| Suzuki                    | Swift (Non-US/Canada)    | 2005 -2010      |
| Suzuki                    | Samurai                   | 1985 -1987      |
| Toyota                    | Tercel                    | 1981 -1986      |
| Toyota                    | Tercel                    | 1991 -1999      |
| Toyota                    | 4Runner                   | 1984 -1995      |
| Toyota                    | Van                       | 1984 -1989      |
| Toyota                    | Paseo                     | 1992 -1999      |
| Toyota                    | Corona                    | 1981 -1982      |
| Toyota                    | Pickup                    | 1983 -1995      |
| Toyota                    | Hilux (Non-US/Canada)    | 1985 -1985      |
| Toyota                    | Hilux (Non-US/Canada)    | 1989 -1989      |
| Toyota                    | Hilux (Non-US/Canada)    | 1992 -1992      |
| Toyota                    | Hilux (Non-US/Canada)    | 1994 -1994      |
| Toyota                    | Echo                      | 2000 -2005      |
| Toyota                    | T100 - Pickup             | 1993 -1995      |
| Toyota                    | Starlet                   | 1981 -1984      |
| Triumph                   | Spitfire                 | 1963 -1980      |
| Yugo | GV | 1986 -1992 |
| Yugo | GVX | 1987 -1989 |
| Yugo | GVL | 1988 -1989 |
| Yugo | GVS | 1988 -1988 |
| Yugo | Cabrio | 1992 -1992 |

## Product Reviews
