## NAPA The Legend Professional Flooded Battery BCI No. 35 550 CCA 12 V

Vehicle Info Needed  
Click To Ensure Exact Fit  

Rating: 4.3 (126 reviews)

Write a review

![NAPA The Legend Professional Flooded Battery BCI No. 35 550 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1138002/?format=webp&preset=webprooflarge)

### Product Video Gallery

# NAPA The Legend Professional Flooded Battery BCI No. 35 550 CCA 12 V

## Part
BAT 7535

## Line:
NAPA Batteries

## Price
Unit Price: $199.99 / Each  
This item is not available for Sale. Apologies for any inconvenience  
**Core deposit**: [Core deposit](https://www.napaonline.com/en/what-is-a-core) +$18.00 (Refundable)  
Total Price: $217.99

### Why?
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

### Store Pickup
Store Pickup  
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
Order Now, Pick up in 30 Minutes at 3380 Edward Ave 95054-2309  
Also Available for Pick up near 95054-2309

### Same-Day Delivery
Available on delivery above $49.  
Your local NAPA store will deliver to your home if it's within 5 miles.

### Home Delivery
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.  
We apologize this item is not available for shipping at this time. However, this item may be purchased at a NAPA store. If the item is not in stock at your local store, then your store associates can order the item for you. We apologize for the inconvenience. Thank you for shopping at NAPA!

## Vehicle Fitment
Vehicle Info Required to Guarantee Fit: **  
Select a vehicle for Exact Fit  

## Similar Products

## Product details
### NAPA - NAPA Legend Professional Battery  
The advanced features and trusted reliability of NAPA replacement batteries are what legends are based on. NAPA Legend batteries can be a perfect match for sedans, hatchbacks, crossovers, SUVs and standard pickup trucks. Your new, modern, maintenance-free automotive battery will deliver years of dependable service. This high-powered battery is made in the United States.  

The NAPA Legend Professional Battery features optimal starting power and a high reserve capacity for emergency power, as well as for running interior and exterior accessories. The reinforced internal components ensure top-level performance day in and day out. And the flush cover design, which eliminates wobbly vent plugs and hazardous acid spills, stays dry to stop corrosion before it starts.  

NAPA knows how to make a car or truck battery replacement easy. Quickly install using the incorporated handles to slide into place. And take advantage of our nationwide 2-Year Free Replacement Warranty on all NAPA Legend Professional batteries. Don’t forget to order your [battery accessories](https://www.napaonline.com/en/c/replacement-parts/batteries/battery-accessories/201579621), like battery hold down straps, caps, covers, boxes and bolts.  

In California, used cores can be returned to a NAPA Auto Parts store within 45 days to receive a refund. Please bring your receipt or order confirmation for the newly purchased replacement part. NAPA will also accept for recycling (not refund of core deposit) batteries that were NOT purchased at NAPA - up to 6 per day. For more information, visit [What Is A Core?](https://www.napaonline.com/en/what-is-a-core)  

## Features & Benefits
Warranty: Standard : 24 Months Free Replacement  

Advanced Design Includes A Silver Alloy & Special Plate Paste To Handle The Demands Of High Under-Hood Temperatures & Severe Service Conditions While Providing Premium Power. Special Negative Envelope Separators Reduces Shorts For Longer Life.  

- Legendary starting power with dependable performance.
- Handles included for convenient installation and transportation.
- Utilizes advanced engineering and computer-aided manufacturing in providing a flush cover design that allows the battery to fit into the vehicle with no hold-down or vent cap interference.
- Plenty of reserve capacity for accessories, computers, and emergency needs.
- Flush cover design eliminates the danger of harmful acid spills and loose vent plugs to keep battery top dry and corrosion-free.

## Specifications

| Specification                   | Detail                       |
|---------------------------------|------------------------------|
| Negative Terminal Location       | Top Left                     |
| Reserve Capacity                 | 90 min                       |
| Battery Terminal Type            | DIN                          |
| Top or Side Post                | Top Post                     |
| Manufacturer Part Number         | 535MF                        |
| BCI Group Size                  | BCI No. 35                  |
| Sub Brand                       | The Legend Professional      |
| VMRS Code                       | 032001001                    |
| Battery Type                    | Flooded                      |
| Weight                          | 34 lbs                      |
| Brand                           | NAPA                         |
| Cold Cranking Amps              | 550 CCA                      |
| Contents                        | (1) Battery Assembly         |
| Warranty Code                   | 24 Months Free Replacement   |
| Length                          | 9.75 in                      |
| Positive Terminal Location       | Top Right                    |
| Amp Hour                        | 0 AH                         |
| DIN Code                        | N/A                          |
| Voltage                         | 12 V                         |
| Manufacturer                    | East Penn or Clarios        |
| Height                          | 8.875 in                     |
| SDS Required                    | Yes                          |
| Width                           | 6.875 in                     |

Buyer's Guide

## Safety Information
- [California Prop 65](https://assets.genpt.com/pdf/id/3763522) - PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
- [MSDS - Lead Acid Battery - Wet](https://assets.genpt.com/pdf/id/686481)

## Vehicle Fitment Guide

| Make                        | Model                                               | Year(s)         |
|-----------------------------|-----------------------------------------------------|------------------|
| A.C.                        | Shelby Cobra                                       | 1962 -1965       |
| A.C.                        | Shelby Cobra                                       | 1968 -1968       |
| A.C.                        | Cobra                                              | 1966 -1968       |
| Acura                       | TLX                                                | 2015 -2020       |
| Acura                       | RLX                                                | 2014 -2020       |
| Acura                       | TSX                                                | 2010 -2014       |
| Acura                       | NSX                                                | 1991 -2005       |
| Acura                       | MDX                                                | 2001 -2015       |
| Acura                       | TL                                                 | 2007 -2014       |
| Acura                       | 2.5 TL                                             | 1995 -1998       |
| Acura                       | RDX                                                | 2007 -2018       |
| Acura                       | ZDX                                                | 2010 -2013       |
| Acura                       | 2.2 CL                                             | 1997 -1997       |
| Acura                       | 3.2 TL                                             | 2004 -2006       |
| Acura                       | 2.3 CL                                             | 1998 -1999       |
| Acura                       | Legend                                             | 1986 -1990       |
| Acura                       | Vigor                                              | 1992 -1994       |
| Alfa Romeo                  | 164 (Non-US/Canada)                               | 1987 -1990       |
| Alfa Romeo                  | Spider (Non-US/Canada)                            | 1986 -1990       |
| Alfa Romeo                  | GTV-6                                             | 1986 -1986       |
| Alfa Romeo                  | Giulietta (Non-US/Canada)                          | 1986 -1986       |
| Alfa Romeo                  | AR8 (Non-US/Canada)                               | 1986 -1989       |
| Alfa Romeo                  | 33 (Non-US/Canada)                                | 1986 -1990       |
| Alfa Romeo                  | AR6 (Non-US/Canada)                               | 1986 -1989       |
| Alfa Romeo                  | Spider Veloce                                     | 1986 -1990       |
| Alfa Romeo                  | Graduate                                           | 1986 -1990       |
| Alfa Romeo                  | Quadrifoglio                                      | 1986 -1990       |
| Alfa Romeo                  | SZ (Non-US/Canada)                                | 1988 -1990       |
| Alfa Romeo                  | 8C Competizione                                    | 2008 -2008       |
| Alfa Romeo                  | Arna (Non-US/Canada)                             | 1986 -1987       |
| Alfa Romeo                  | Milano                                             | 1987 -1989       |
| Alfa Romeo                  | Alfa 6 (Non-US/Canada)                            | 1986 -1986       |
| Allis Chalmers Tractor      | 5015                                              | 1985 -1985       |
| Allis Chalmers Tractor      | 5030                                              | 1985 -1985       |
| Allis Chalmers Tractor      | 5020                                              | 1985 -1985       |
| AMC                         | Rebel                                             | 1969 -1969       |
| Asuna                       | Sunfire                                           | 1993 -1993       |
| Asuna                       | Asuna                                             | 1993 -1993       |
| BAIC                        | X30 (Non-US/Canada)                              | 2020 -2021       |
| BAIC                        | X25 (Non-US/Canada)                              | 2017 -2020       |
| BAIC                        | BJ40 (Non-US/Canada)                             | 2018 -2018       |
| BAIC                        | BJ40 (Non-US/Canada)                             | 2022 -2023       |
| BAIC                        | X35 (Non-US/Canada)                              | 2019 -2019       |
| BAIC                        | BJ20 (Non-US/Canada)                             | 2018 -2018       |
| BAIC                        | BJ20 (Non-US/Canada)                             | 2020 -2020       |
| BAIC                        | X65 (Non-US/Canada)                              | 2019 -2020       |
| BAIC                        | M50S (Non-US/Canada)                             | 2020 -2021       |
| BAIC                        | D20 (Non-US/Canada)                              | 2018 -2018       |
| BAIC                        | D20 (Non-US/Canada)                              | 2020 -2020       |
| BMW                         | Isetta 300                                        | 1958 -1962       |
| BMW                         | 502                                               | 1960 -1961       |
| BMW                         | Isetta 700                                        | 1961 -1962       |
| Chevrolet                  | Suburban V10 1/2 Ton 4WD (Non-US/Canada)         | 1985 -1986       |
| Chevrolet                  | Suburban R10 1/2 Ton (Non-US/Canada)             | 1985 -1986       |
| Chevrolet                  | Prizm                                             | 1998 -2002       |
| Chevrolet                  | Suburban V20 3/4 Ton 4WD (Non-US/Canada)         | 1985 -1986       |
| Chevrolet                  | Tracker                                           | 2004 -2008       |
| Chevrolet                  | Spectrum                                          | 1985 -1988       |
| Chevrolet                  | Nova                                             | 1985 -1988       |
| Chevrolet                  | Suburban R20 3/4 Ton (Non-US/Canada)             | 1985 -1986       |
| Chevrolet                  | C20 3/4 Ton - Pickup (Non-US/Canada)             | 1987 -1987       |
| Datsun                      | 310                                               | 1979 -1982       |
| Dodge                       | Attitude (Non-US/Canada)                          | 2006 -2024       |
| Dodge                       | Verna (Non-US/Canada)                             | 2004 -2006       |
| Fiat                        | 124                                               | 2017 -2019       |
| Fiat                        | Brava                                             | 1978 -1978       |
| Ford                        | Galaxie 500                                       | 1963 -1974       |
| Ford                        | E100 1/2 Ton Econoline - Van                      | 1961 -1975       |
| Ford                        | E100 1/2 Ton Econoline - Van                      | 1978 -1981       |
| Ford                        | Zodiac MK II                                       | 1958 -1962       |
| Ford                        | E250 3/4 Ton Econoline - Van                      | 1975 -1981       |
| Ford                        | E250 3/4 Ton Econoline - Van                      | 1985 -1991       |
| Ford                        | E250 3/4 Ton Econoline Club Wagon                 | 1975 -1981       |
| Ford                        | E250 3/4 Ton Econoline Club Wagon                 | 1985 -1991       |
| Ford                        | F250 3/4 Ton - Pickup                             | 1959 -1959       |
| Ford                        | F250 3/4 Ton - Pickup                             | 1963 -1979       |
| Ford                        | Ranch Wagon                                       | 1958 -1959       |
| Ford                        | Ranch Wagon                                       | 1962 -1962       |
| Ford                        | Ranch Wagon                                       | 1965 -1968       |
| Ford                        | F350 1 Ton - Pickup                               | 1959 -1982       |
| Ford                        | Fairlane                                          | 1962 -1969       |
| Ford                        | E200 3/4 Ton Econoline - Van                      | 1969 -1974       |
| Ford                        | LN700                                             | 1970 -1971       |
| Ford                        | F150 1/2 Ton - Pickup                             | 1975 -1979       |
| Ford                        | E100 1/2 Ton Econoline Club Wagon                 | 1962 -1974       |
| Ford                        | E100 1/2 Ton Econoline Club Wagon                 | 1979 -1981       |
| Ford                        | LN600                                             | 1967 -1972       |
| Ford                        | Zephyr MK II                                      | 1958 -1961       |
| Ford                        | E350 1 Ton Econoline Club Wagon                   | 1977 -1981       |
| Ford                        | E350 1 Ton Econoline Club Wagon                   | 1985 -1991       |
| Ford                        | Escort                                            | 1991 -1996       |
| Ford                        | LN500                                             | 1967 -1972       |
| Ford                        | Customline                                        | 1957 -1957       |
| Ford                        | 300                                               | 1963 -1963       |
| Ford                        | Festiva                                           | 1988 -1993       |
| Ford                        | Zephyr MK I                                       | 1952 -1953       |
| Ford                        | C6000                                             | 1969 -1969       |
| Ford                        | C6000                                             | 1971 -1972       |
| Ford                        | Custom 500                                        | 1964 -1977       |
| Ford                        | E300 1 Ton Econoline - Van                        | 1969 -1974       |
| Ford                        | Consul MK II                                      | 1956 -1961       |
| Ford                        | Bronco                                            | 1966 -1977       |
| Ford                        | E150 1/2 Ton Econoline Super Van                  | 1979 -1981       |
| Ford                        | LTD                                               | 1967 -1974       |
| Ford                        | LTD                                               | 1977 -1978       |
| Ford                        | LTD                                               | 1983 -1986       |
| Ford                        | E350 1 Ton Econoline - Van                        | 1975 -1981       |
| Ford                        | E350 1 Ton Econoline - Van                        | 1985 -1991       |
| Ford                        | Thunderbird                                       | 1965 -1967       |
| Ford                        | Thunderbird                                       | 1971 -1971       |
| Ford                        | Thunderbird                                       | 1974 -1979       |
| Ford                        | C600                                             | 1965 -1975       |
| Ford                        | Mustang                                           | 1964 -1973       |
| Ford                        | Torino                                            | 1968 -1976       |
| Ford                        | Custom                                            | 1957 -1957       |
| Ford                        | Custom                                            | 1964 -1976       |
| Ford                        | F500                                             | 1959 -1959       |
| Ford                        | F500                                             | 1965 -1970       |
| Ford                        | F500                                             | 1975 -1977       |
| Ford                        | P350                                             | 1965 -1976       |
| Ford                        | GT 40                                            | 1964 -1969       |
| Ford                | M400                                              | 1971 -1973    |
| Ford                | Maverick                                         | 1969 -1972    |
| Ford                | C500                                             | 1965 -1970    |
| Ford                | F600                                             | 1965 -1979    |
| Ford                | E200 3/4 Ton Econoline Club Wagon                | 1969 -1974    |
| Ford                | Falcon Econoline Station Bus 1/2 Ton             | 1961 -1965    |
| Ford                | C1100                                            | 1972 -1972    |
| Ford                | C750                                             | 1965 -1970    |
| Ford                | Country Squire                                   | 1963 -1968    |
| Ford                | E300 1 Ton Econoline Club Wagon                  | 1969 -1974    |
| Ford                | F100 1/2 Ton - Pickup                            | 1959 -1959    |
| Ford                | F100 1/2 Ton - Pickup                            | 1963 -1963    |
| Ford                | F100 1/2 Ton - Pickup                            | 1965 -1979    |
| Ford                | Consul MK I                                      | 1951 -1956    |
| Ford                | E250 3/4 Ton Econoline Super Van                 | 1978 -1981    |
| Ford                | Fairlane 500                                     | 1962 -1970    |
| Ford                | E150 1/2 Ton Econoline - Van                     | 1975 -1975    |
| Ford                | E150 1/2 Ton Econoline - Van                     | 1979 -1981    |
| Ford                | E150 1/2 Ton Econoline - Van                     | 1985 -1991    |
| Ford                | Galaxie                                          | 1963 -1964    |
| Ford                | Galaxie                                          | 1966 -1967    |
| Ford                | C700                                             | 1965 -1970    |
| Ford                | Ranchero                                         | 1966 -1977    |
| Ford                | C550                                             | 1968 -1969    |
| Ford                | Grand Marquis (Non-US/Canada)                    | 1983 -1984    |
| Ford                | Grand Marquis (Non-US/Canada)                    | 1991 -1991    |
| Ford                | LTD Crown Victoria                                | 1984 -1985    |
| Ford                | E350 1 Ton Econoline Super Van                   | 1978 -1981    |
| Ford                | Gran Torino                                      | 1972 -1976    |
| Ford                | E150 1/2 Ton Econoline Club Wagon                | 1979 -1981    |
| Ford                | E150 1/2 Ton Econoline Club Wagon                | 1985 -1991    |
| Ford                | Custom Ranch Wagon                                | 1968 -1968    |
| Ford                | Country Sedan                                    | 1958 -1959    |
| Ford                | Country Sedan                                    | 1963 -1968    |
| Ford                | Fairmont                                         | 1980 -1983    |
| Ford                | P400                                             | 1975 -1976    |
| Ford                | Custom 300                                       | 1957 -1959    |
| Ford                | Falcon                                           | 1962 -1970    |
| Ford                | P100                                             | 1968 -1973    |
| Ford                | LTD II                                           | 1977 -1978    |
| Ford                | Aspire                                           | 1994 -1997    |
| Ford                | P500                                             | 1975 -1977    |
| Ford                | Falcon - Truck                                    | 1963 -1964    |
| Ford                | LTD Country Squire                               | 1984 -1985    |
| Ford                | Zephyr MK III                                    | 1963 -1963    |
| Ford                | Zodiac MK III                                    | 1963 -1964    |
| Ford                | M450                                             | 1974 -1974    |
| Ford                | C1000                                            | 1971 -1972    |
| Ford Tractor        | 6000                                             | 1961 -1968    |
| Geo                 | Prizm                                            | 1989 -1997    |
| Geo                 | Storm                                            | 1990 -1993    |
| Geo                 | Spectrum                                         | 1989 -1989    |
| Gravely Mower       | Promaster 400                                    | 1992 -1998    |
| Honda               | Passport                                         | 1998 -2002    |
| Honda               | Pilot                                            | 2003 -2015    |
| Honda               | Accord                                           | 1994 -2017    |
| Honda               | Prelude                                          | 1992 -2001    |
| Honda               | Odyssey                                          | 1995 -2017    |
| Honda               | Ridgeline                                        | 2006 -2014    |
| Honda               | Accord Crosstour                                 | 2010 -2012    |
| Honda               | CR-V                                             | 2014 -2016    |
| Honda               | Crosstour                                        | 2011 -2015    |
| Honda               | Accord Euro (Non-US/Canada)                     | 2014 -2014    |
| Hustler Mower       | 3000                                             | 1995 -1998    |
| Hyundai             | Creta (Non-US/Canada)                           | 2017 -2018    |
| Hyundai             | Creta (Non-US/Canada)                           | 2020 -2023    |
| Hyundai             | Excel                                            | 1986 -1989    |
| Hyundai             | ix35 (Non-US/Canada)                            | 2015 -2015    |
| Infiniti            | I30                                              | 1996 -2001    |
| Infiniti            | FX45                                             | 2003 -2008    |
| Infiniti            | G37                                              | 2008 -2013    |
| Infiniti            | QX70                                             | 2014 -2017    |
| Infiniti            | EX35                                             | 2008 -2012    |
| Infiniti            | G20                                              | 1991 -1996    |
| Infiniti            | G20                                              | 1999 -2002    |
| Infiniti            | FX35                                             | 2003 -2012    |
| Infiniti            | Q40                                              | 2015 -2015    |
| Infiniti            | QX60                                             | 2014 -2018    |
| Infiniti            | G35                                              | 2003 -2008    |
| Infiniti            | QX50                                             | 2014 -2017    |
| Infiniti            | Q70                                              | 2014 -2018    |
| Infiniti            | Q50                                              | 2014 -2018    |
| Infiniti            | Q45                                              | 2002 -2006    |
| Infiniti            | I35                                              | 2002 -2004    |
| Infiniti            | G25                                              | 2011 -2012    |
| Isuzu               | Impulse                                          | 1990 -1992    |
| Isuzu               | I-Mark                                           | 1981 -1989    |
| Isuzu               | Rodeo                                            | 1998 -2004    |
| Isuzu               | Rodeo Sport                                      | 2001 -2003    |
| Isuzu               | Elf 200 (Non-US/Canada)                          | 2012 -2019    |
| Isuzu               | Elf 300 (Non-US/Canada)                          | 2008 -2021    |
| Isuzu               | Axiom                                            | 2002 -2004    |
| Isuzu               | Oasis                                            | 1996 -1999    |
| Isuzu               | Amigo                                            | 1998 -2000    |
| Isuzu               | Bellel                                           | 1961 -1966    |
| Isuzu               | Stylus                                           | 1991 -1993    |
| Isuzu               | Elf 100 (Non-US/Canada)                          | 2016 -2019    |
| Jaguar              | 3.4                                              | 1967 -1967    |
| Jaguar              | 420                                              | 1967 -1967    |
| Jaguar              | Mark X                                           | 1962 -1966    |
| Jaguar              | 420G                                             | 1967 -1967    |
| Jaguar              | 340                                              | 1967 -1967    |
| Jeep                | Wagoneer                                         | 1985 -1986    |
| Kia                 | Rio                                              | 2001 -2011    |
| Kia                 | Rio5                                             | 2006 -2011    |
| Kia                 | Sedona                                           | 2002 -2005    |
| Kubota Tractor      | B8200F                                          | 1985 -1991    |
| Kubota Tractor      | L185DT                                          | 1977 -1982    |
| Kubota Tractor      | L245DT                                          | 1977 -1982    |
| Kubota Tractor      | B8200HSE                                        | 1984 -1991    |
| Kubota Tractor      | B8200DT                                         | 1982 -1984    |
| Kubota Tractor      | B8200DT                                         | 1990 -1991    |
| Kubota Tractor      | MX5000DT                                        | 2002 -2005    |
| Kubota Tractor      | MX5000DT                                        | 2007 -2007    |
| Kubota Tractor      | B8200HSD                                        | 1984 -1991    |
| Kubota Tractor      | L185F                                           | 1976 -1982    |
| Kubota Tractor      | B2150E                                          | 1990 -1994    |
| Kubota Tractor      | L275DT                                          | 1982 -1985    |
| Kubota Tractor      | B6100HSE                                        | 1981 -1984    |
| Kubota Tractor      | B8200E                                          | 1982 -1984    |
| Kubota Tractor      | B8200DT-2                                       | 1985 -1989    |
| Kubota Tractor      | L245HC                                          | 1978 -1989    |
| Kubota Tractor      | L235F                                           | 1982 -1985    |
| Kubota Tractor      | L245F                                           | 1977 -1982    |
| Kubota Tractor      | B2150HSD                                        | 1990 -1994    |
| Kubota Tractor      | B6100D                                          | 1983 -1984    |
| Kubota Tractor             | B2150HSE                    | 1990 -1994    |
| Kubota Tractor             | MX5000F                     | 2002 -2005    |
| Kubota Tractor             | MX5000F                     | 2007 -2007    |
| Kubota Tractor             | B6100E                      | 1978 -1984    |
| Kubota Tractor             | L175C                       | 1976 -1977    |
| Kubota Tractor             | L235DT                      | 1982 -1985    |
| Kubota Tractor             | B6100DT                     | 1978 -1982    |
| Kubota Tractor             | L275F                       | 1982 -1985    |
| Kubota Tractor             | B2150DT                     | 1990 -1994    |
| Kubota Tractor             | B6100HSD                    | 1981 -1984    |
| Kubota Tractor             | L225DT                      | 1976 -1976    |
| Kubota Tractor             | L175F                       | 1976 -1976    |
| Kubota Utility             | RTV-X1100C                  | 2014 -2024    |
| Kubota Utility             | RTV1140CPX                  | 2011 -2016    |
| Kubota Utility             | RTV-X1120 Worksite          | 2021 -2023    |
| Kubota Utility             | RTV-X Basic                 | 2024 -2024    |
| Kubota Utility             | RTV-X1140 Worksite          | 2021 -2024    |
| Kubota Utility             | RTV-X1140                   | 2016 -2020    |
| Kubota Utility             | RTV-X1120D                  | 2014 -2017    |
| Kubota Utility             | RTV-X1130 Worksite          | 2024 -2024    |
| Kubota Utility             | RTV-X Standard               | 2024 -2024    |
| Kubota Utility             | RTV-X1120 Deluxe            | 2021 -2023    |
| Kubota Utility             | RTV-X1120 General Purpose    | 2021 -2023    |
| Kubota Utility             | RTV1100                     | 2013 -2013    |
| Kubota Utility             | RTV-X1120                   | 2018 -2020    |
| Kubota Utility             | RTV-X Premium               | 2024 -2024    |
| Lancia                     | Appia                       | 1959 -1962    |
| Lexus                      | GS 300                     | 1993 -1997    |
| Lexus                      | LS 400                     | 1995 -2000    |
| Lexus                      | RX 450h                    | 2017 -2017    |
| Lexus                      | RX 300                     | 1999 -2003    |
| Lexus                      | RX 350                     | 2007 -2022    |
| Lexus                      | ES 300                      | 1992 -2003    |
| Lexus                      | ES 350                      | 2007 -2018    |
| Lexus                      | NX 300                      | 2018 -2021    |
| Lexus                      | LS 430                      | 2001 -2006    |
| Lexus                      | GX 460                      | 2010 -2023    |
| Lexus                      | SC 300                      | 1997 -2000    |
| Lexus                      | RX 330                      | 2004 -2006    |
| Lexus                      | RX 350L                     | 2018 -2022    |
| Lexus                      | NX 200t                     | 2015 -2017    |
| Lexus                      | ES 250                      | 1990 -1991    |
| Lexus                      | ES 330                      | 2004 -2006    |
| Lincoln                    | Continental                 | 1971 -1971    |
| Lincoln                    | Continental                 | 1973 -1978    |
| Lincoln                    | Continental                 | 1983 -1983    |
| Lincoln                    | Mark IV                     | 1973 -1976    |
| Lincoln                    | Mark III                    | 1971 -1971    |
| Lincoln                    | Mark V                      | 1977 -1979    |
| Lincoln                    | Versailles                  | 1977 -1977    |
| Lister-Petter Generator    | 18.5LPWG4                   | 1999 -1999    |
| Lister-Petter Generator    | 20.0LPWT4                   | 1998 -1999    |
| Lister-Petter Generator    | 15LPWG4                     | 1999 -1999    |
| Mack                       | MS250P                      | 1981 -1981    |
| Mack                       | MS250P                      | 1983 -1983    |
| Mack                       | Model B67                   | 1957 -1965    |
| Mack                       | MB607                       | 1966 -1975    |
| Mack                       | Model B42                   | 1953 -1965    |
| Mack                       | MB685                       | 1969 -1975    |
| Mack                       | MB487                       | 1968 -1975    |
| Mack                       | MB401                       | 1963 -1975    |
| Mack                       | MADEL A50                   | 1952 -1953    |
| Mazda                      | 929                         | 1988 -1995    |
| Mazda                      | MX3 Precidia               | 1992 -1996    |
| Mazda                      | MPV                         | 1989 -1998    |
| Mazda                      | MPV                         | 2000 -2006    |
| Mazda                      | 3                           | 2004 -2024    |
| Mazda                      | RX-7                       | 1984 -1991    |
| Mazda                      | RX-7                       | 1993 -1995    |
| Mazda                      | 6                           | 2006 -2007    |
| Mazda                      | 6                           | 2014 -2021    |
| Mazda                      | Protege 5                   | 2002 -2003    |
| Mazda                      | 626                         | 1983 -1992    |
| Mazda                      | 3 Sport                     | 2020 -2024    |
| Mazda                      | GLC                         | 1983 -1985    |
| Mazda                      | Millenia                    | 1995 -2002    |
| Mazda                      | 5                           | 2006 -2010    |
| Mazda                      | 5                           | 2012 -2017    |
| Mazda                      | BT-50 (Non-US/Canada)      | 2007 -2007    |
| Mazda                      | BT-50 (Non-US/Canada)      | 2009 -2010    |
| Mazda                      | BT-50 (Non-US/Canada)      | 2012 -2014    |
| Mazda                      | RX-8                       | 2004 -2011    |
| Mazda                      | 2 (Non-US/Canada)          | 2011 -2023    |
| Mazda                      | CX-9                       | 2007 -2023    |
| Mazda                      | MX3                        | 1992 -1995    |
| Mazda                      | CX-3                       | 2016 -2023    |
| Mazda                      | B2600 - Pickup              | 1987 -1988    |
| Mazda                      | Protege                     | 1990 -2003    |
| Mazda                      | CX-5                       | 2013 -2024    |
| Mazda                      | MX6                        | 1988 -1992    |
| Mazda                      | 323                         | 1988 -1995    |
| Mazda                      | CX-7                       | 2007 -2012    |
| Mazda                      | CX-90                      | 2024 -2025    |
| Mazda                      | 121 (Non-US/Canada)        | 2011 -2011    |
| Mercedes-Benz              | 220SE                      | 1958 -1966    |
| Mercedes-Benz              | 190C                       | 1962 -1965    |
| Mercedes-Benz              | 190D                       | 1962 -1965    |
| Mercedes-Benz              | 220S                       | 1958 -1965    |
| Mercedes-Benz              | 220                        | 1954 -1966    |
| Mercedes-Benz              | 220                        | 1968 -1969    |
| Mercedes-Benz              | 180D                       | 1956 -1957    |
| Mercedes-Benz              | 180D                       | 1960 -1963    |
| Mercedes-Benz              | 190SL                      | 1955 -1959    |
| Mercedes-Benz              | 190SL                      | 1962 -1963    |
| Mercedes-Benz              | 230S                       | 1965 -1968    |
| Mercedes-Benz              | 180                        | 1956 -1963    |
| Mercedes-Benz              | 230                        | 1966 -1967    |
| Mercedes-Benz              | GLA200 (Non-US/Canada)    | 2014 -2014    |
| Mercedes-Benz              | 300SL                      | 1954 -1963    |
| Mercedes-Benz              | 250S                       | 1966 -1968    |
| Mercedes-Benz              | 600                        | 1964 -1970    |
| Mercedes-Benz              | 300SE                      | 1960 -1967    |
| Mercedes-Benz              | 230SL                      | 1963 -1967    |
| Mercedes-Benz              | 300                        | 1960 -1962    |
| Mercedes-Benz              | 190                        | 1956 -1962    |
| Mercedes-Benz              | 190                        | 1964 -1965    |
| Mercedes-Benz              | 300SEL                     | 1963 -1969    |
| Mercedes-Benz              | 200D                       | 1966 -1968    |
| Mercedes-Benz              | 250SL                      | 1966 -1968    |
| Mercedes-Benz              | 220D                       | 1968 -1971    |
| Mercedes-Benz              | 200                        | 1966 -1968    |
| Mercedes-Benz              | 250SE                      | 1966 -1968    |
| Mercedes-Benz              | 230.6                      | 1968 -1969    |
| Mercedes-Benz              | 250                        | 1968 -1968    |
| Mercury                    | Colony Park                 | 1965 -1968    |
| Mercury                    | Villager-Mini Van           | 1993 -2002    |
| Mercury           | Cyclone                     | 1964 -1971    |
| Mercury           | Tracer                      | 1987 -1996    |
| Mercury           | Comet                       | 1963 -1977    |
| Mercury           | Monterey                    | 1960 -1960    |
| Mercury           | Monterey                    | 1963 -1973    |
| Mercury           | Capri                       | 1969 -1971    |
