---
title: NAPA The Legend Professional Flooded Battery BCI No. 70 540 CCA 12 V
url: https://www.napaonline.com/en/p/BAT7570
description: Buy NAPA The Legend Professional Flooded Battery BCI No. 70 540 CCA 12 V - BAT 7570 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2025-04-07
---

# NAPA The Legend Professional Flooded Battery BCI No. 70 540 CCA 12 V

**Vehicle Info Needed**  
Click To Ensure Exact Fit

## Product Video Gallery

<geo-pdp-video-thumbnail>

</geo-pdp-video-thumbnail>


## Part
BAT 7570

## Line:
NAPA Batteries

## Price
Unit Price: $189.99 / Each  
This item is not available for Sale. Apologies for any inconvenience  
Core deposit: [$18.00](https://www.napaonline.com/en/what-is-a-core) (Refundable)  
Total Price: $207.99

### Why?
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

### Store Pickup
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
Order Now, Pick up in 30 Minutes at 125 Main St 94019-1796  
Also Available for Pick up near 94019-1796

### Delivery
Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable. Why?  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

### Home Delivery
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.  
Unavailable Why?  
We apologize this item is not available for shipping at this time. However, this item may be purchased at a NAPA store. If the item is not in stock at your local store, then your store associates can order the item for you. We apologize for the inconvenience. Thank you for shopping at NAPA!

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: **Select a vehicle for Exact Fit**

## Similar Products

### [NAPA The Legend Professional Flooded Battery BCI No. 41 650 CCA 12 V](https://www.napaonline.com/en/p/BAT7541?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7570)  

![NAPA The Legend Professional Flooded Battery BCI No. 41 650 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1138003/?format=jpg&preset=thumbnail250)

$189.99 / each  
Part #: BAT 7541  
Rating: [4.0 (4 reviews)](https://www.napaonline.com/en/p/BAT7541?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7570#reviews)

### [NAPA The Legend Professional Flooded Battery BCI No. 34R 690 CCA 12 V](https://www.napaonline.com/en/p/BAT7534R?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7570)  

![NAPA The Legend Professional Flooded Battery BCI No. 34R 690 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1749644/?format=jpg&preset=thumbnail250)

$204.24 / each  
Part #: BAT 7534R  
Rating: [3.6 (16 reviews)](https://www.napaonline.com/en/p/BAT7534R?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7570#reviews)

### [NAPA The Legend Professional Flooded Battery BCI No. 58R 580 CCA 12 V](https://www.napaonline.com/en/p/BAT7558R?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7570)  

![NAPA The Legend Professional Flooded Battery BCI No. 58R 580 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1749646/?format=jpg&preset=thumbnail250)

$189.99 / each  
Part #: BAT 7558R  
Rating: [0.0 (0 reviews)](https://www.napaonline.com/en/p/BAT7558R?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7570#reviews)

### [NAPA The Legend Professional Flooded Battery BCI No. 86 540 CCA 12 V](https://www.napaonline.com/en/p/BAT7586?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7570)  

![NAPA The Legend Professional Flooded Battery BCI No. 86 540 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/856853/?format=jpg&preset=thumbnail250)

$189.99 / each  
Part #: BAT 7586  
Rating: [4.7 (15 reviews)](https://www.napaonline.com/en/p/BAT7586?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7570#reviews)

### [NAPA The Legend Premium AGM Battery BCI No. 401 180 CCA 12 V](https://www.napaonline.com/en/p/BATAUX12?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7570)  

![NAPA The Legend Premium AGM Battery BCI No. 401 180 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/3047936/?format=jpg&preset=thumbnail250)

$134.99 / each  
Part #: BAT AUX12  
Rating: [5.0 (8 reviews)](https://www.napaonline.com/en/p/BATAUX12?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7570#reviews)

## Product details

## NAPA - NAPA Legend Professional Battery

The advanced features and trusted reliability of NAPA replacement batteries are what legends are based on. NAPA Legend batteries can be a perfect match for sedans, hatchbacks, crossovers, SUVs and standard pickup trucks. Your new, modern, maintenance-free automotive battery will deliver years of dependable service. This high-powered battery is made in the United States.

The NAPA Legend Professional Battery features optimal starting power and a high reserve capacity for emergency power, as well as for running interior and exterior accessories. The reinforced internal components ensure top-level performance day in and day out. And the flush cover design, which eliminates wobbly vent plugs and hazardous acid spills, stays dry to stop corrosion before it starts.

NAPA knows how to make a car or truck battery replacement easy. Quickly install using the incorporated handles to slide into place. And take advantage of our nationwide 2-Year Free Replacement Warranty on all NAPA Legend Professional batteries. Don’t forget to order your [battery accessories](https://www.napaonline.com/en/c/replacement-parts/batteries/battery-accessories/201579621), like battery hold down straps, caps, covers, boxes and bolts.

In California, used cores can be returned to a NAPA Auto Parts store within 45 days to receive a refund. Please bring your receipt or order confirmation for the newly purchased replacement part. NAPA will also accept for recycling (not refund of core deposit) batteries that were NOT purchased at NAPA - up to 6 per day. For more information, visit [What Is A Core?](https://www.napaonline.com/en/what-is-a-core)

## Features & Benefits

Warranty: Standard: 24 Months Free Replacement

- Legendary starting power with dependable performance.
- Handles included for convenient installation and transportation.
- Utilizes advanced engineering and computer-aided manufacturing in providing a flush cover design that allows the battery to fit into the vehicle with no hold-down or vent cap interference.
- Plenty of reserve capacity for accessories, computers, and emergency needs.
- Flush cover design eliminates the danger of harmful acid spills and loose vent plugs to keep battery top dry and corrosion-free.

## Specifications

| Feature                      | Value                   |
|------------------------------|-------------------------|
| Negative Terminal Location    | Side Right              |
| Reserve Capacity              | 80 min                  |
| Battery Terminal Type         | Side                    |
| Top or Side Post             | Side Post               |
| Manufacturer Part Number      | 570MF                   |
| BCI Group Size               | BCI No. 70              |
| Sub Brand                    | The Legend Professional  |
| VMRS Code                    | 032001001               |
| Battery Type                 | Flooded                 |
| Weight                       | 29 lbs                  |
| Brand                        | NAPA                    |
| Cold Cranking Amps           | 540 CCA                 |
| Contents                     | (1) Battery Assembly     |
| Warranty Code                | 24 Months Free Replacement |
| Length                       | 8.75 in                 |
| Positive Terminal Location    | Side Left               |
| Amp Hour                     | 0 AH                    |
| DIN Code                     | N/A                     |
| Voltage                      | 12 V                    |
| Manufacturer                 | East Penn or Clarios    |
| Height                       | 7.125 in                |
| SDS Required                 | Yes                     |
| Width                        | 7 in                    |

## Safety Information

- [California Prop 65 - PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.](https://assets.genpt.com/pdf/id/3763522)
- [MSDS - Lead Acid Battery - Wet](https://assets.genpt.com/pdf/id/686481)

## Vehicle Fitment Guide

| Make                         | Model                             | Year(s)         |
|------------------------------|----------------------------------|------------------|
| Acadian                      | Acadian                          | 1971 -1971       |
| Arctic Cat ATV / Utility     | Havoc                            | 2020 -2020       |
| Arctic Cat ATV / Utility     | Stampede                        | 2020 -2020       |
| Asuna                        | Sunrunner                        | 1992 -1992       |
| Bobcat Utility               | 2200S                            | 2008 -2009       |
| Bobcat Utility               | 2200                             | 2008 -2008       |
| Bobcat Utility               | 2200                             | 2010 -2010       |
| Bobcat Utility               | 2300                             | 2008 -2010       |
| Bobcat Utility               | 2100                             | 2008 -2010       |
| Buick                        | Regal                            | 1975 -1995       |
| Buick                        | Century                          | 1975 -1989       |
| Buick                        | Century                          | 1993 -1996       |
| Buick                        | Lesabre                          | 1971 -1985       |
| Buick                        | Riviera                          | 1971 -1974       |
| Buick                        | Riviera                          | 1977 -1985       |
| Buick                        | Electra                          | 1976 -1984       |
| Buick                        | Roadmaster                       | 1991 -1994       |
| Buick                        | Skyhawk                          | 1975 -1980       |
| Buick                        | Skyhawk                          | 1982 -1989       |
| Buick                        | Electra Estate Wagon            | 1980 -1989       |
| Buick                        | Skylark                          | 1971 -1971       |
| Buick                        | Skylark                          | 1975 -1985       |
| Buick                        | Apollo                           | 1973 -1975       |
| Buick                        | Electra 225                     | 1971 -1974       |
| Buick                        | Centurion                        | 1971 -1973       |
| Buick                        | Somerset / Somerset Regal        | 1985 -1985       |
| Cadillac                     | Cimarron                        | 1982 -1986       |
| Cadillac                     | Fleetwood                        | 1973 -1974       |
| Cadillac                     | Fleetwood                        | 1976 -1978       |
| Cadillac                     | Fleetwood                        | 1980 -1986       |
| Cadillac                     | Fleetwood                        | 1989 -1992       |
| Cadillac                     | Commercial Chassis              | 1971 -1972       |
| Cadillac                     | Commercial Chassis              | 1976 -1978       |
| Cadillac                     | Commercial Chassis              | 1980 -1984       |
| Cadillac                     | Commercial Chassis              | 1992 -1993       |
| Cadillac                     | Coupe DeVille                   | 1978 -1979       |
| Cadillac                     | Seville                          | 1976 -1978       |
| Cadillac                     | Seville                          | 1980 -1987       |
| Cadillac                     | Deville                          | 1971 -1974       |
| Cadillac                     | Deville                          | 1976 -1985       |
| Cadillac                     | Deville                          | 1987 -1987       |
| Cadillac                     | Deville                          | 1989 -1993       |
| Cadillac                     | Eldorado                         | 1971 -1974       |
| Cadillac                     | Eldorado                         | 1976 -1978       |
| Cadillac                     | Eldorado                         | 1980 -1987       |
| Cadillac                     | Fleetwood 75                     | 1973 -1974       |
| Cadillac                     | Fleetwood 75                     | 1976 -1978       |
| Cadillac                     | Fleetwood 75                     | 1980 -1983       |
| Cadillac                     | Brougham                        | 1987 -1988       |
| Cadillac                     | Sedan DeVille                   | 1978 -1979       |
| Cadillac                     | Fleetwood Sixty Special         | 1973 -1974       |
| Cadillac                     | Calais                          | 1973 -1974       |
| Cadillac                     | Sixty Special                   | 1993 -1993       |
| Case IH ATV / Utility        | Scout XL                         | 2010 -2015       |
| Case IH ATV / Utility        | Scout                            | 2010 -2016       |
| Case IH ATV / Utility        | Scout XL Diesel 2-Passenger     | 2016 -2016       |
| Case IH ATV / Utility        | Scout XL Diesel 4-Passenger     | 2016 -2016       |
| Case IH ATV / Utility        | Scout XL 4-Passenger            | 2016 -2016       |
| Case IH ATV / Utility        | Scout XL 2-Passenger            | 2016 -2016       |
| Chevrolet                    | Blazer S10 2WD                  | 1983 -1994       |
| Chevrolet                    | Suburban K10 1/2 Ton 4WD       | 1972 -1980       |
| Chevrolet                    | Suburban K10 1/2 Ton 4WD       | 1983 -1986       |
| Chevrolet                    | Blazer V1500 1/2 Ton 4WD       | 1989 -1991       |
| Chevrolet                    | W5500 2 Ton Tilt Cab            | 2000 -2004       |
| Chevrolet                    | Cavalier                        | 1982 -1990       |
| Chevrolet                    | Cavalier                        | 1992 -2005       |
| Chevrolet                    | Impala                          | 1971 -1973       |
| Chevrolet                    | Impala                          | 1977 -1985       |
| Chevrolet                    | Blazer K5 1/2 Ton 4WD          | 1971 -1986       |
| Chevrolet                    | Suburban R1500 1/2 Ton          | 1989 -1991       |
| Chevrolet                    | Caprice                         | 1971 -1974       |
| Chevrolet                    | Caprice                         | 1976 -1985       |
| Chevrolet                    | Caprice                         | 1989 -1994       |
| Chevrolet                    | C50 2 Ton Truck                 | 1980 -1991       |
| Chevrolet                    | K20 3/4 Ton 4WD - Pickup       | 1971 -1981       |
| Chevrolet                    | K20 3/4 Ton 4WD - Pickup       | 1983 -1986       |
| Chevrolet                    | Monte Carlo                     | 1976 -1988       |
| Chevrolet                    | Monte Carlo                     | 1995 -1995       |
| Chevrolet                    | El Camino                       | 1971 -1987       |
| Chevrolet                    | Chevelle                        | 1971 -1973       |
| Chevrolet                    | Corvette                        | 1972 -1972       |
| Chevrolet                    | Corvette                        | 1976 -1982       |
| Chevrolet                    | Corvette                        | 1984 -1985       |
| Chevrolet                    | Corvette                        | 1988 -1988       |
| Chevrolet                    | Corvette                        | 1990 -1996       |
| Chevrolet                    | K2500 3/4 Ton 4WD - Pickup     | 1988 -1993       |
| Chevrolet                    | K10 1/2 Ton 4WD - Pickup       | 1971 -1986       |
| Chevrolet                    | Suburban R20 3/4 Ton            | 1987 -1988       |
| Chevrolet                    | R2500 3/4 Ton - Pickup         | 1988 -1989       |
| Chevrolet                    | Bel Air                         | 1971 -1973       |
| Chevrolet                    | Bel Air                         | 1976 -1981       |
| Chevrolet                    | K1500 1/2 Ton 4WD - Pickup     | 1988 -1993       |
| Chevrolet                    | Nova                            | 1971 -1979       |
| Chevrolet                    | C70                             | 1980 -1990       |
| Chevrolet                    | Suburban K20 3/4 Ton 4WD       | 1971 -1980       |
| Chevrolet                    | Suburban K20 3/4 Ton 4WD       | 1985 -1986       |
| Chevrolet                    | Suburban C10 1/2 Ton           | 1971 -1981       |
| Chevrolet                    | Suburban C10 1/2 Ton           | 1983 -1986       |
| Chevrolet                    | K30 1 Ton 4WD - Pickup         | 1972 -1980       |
| Chevrolet                    | K30 1 Ton 4WD - Pickup         | 1983 -1986       |
| Chevrolet                    | B60 School Bus                  | 1980 -1991       |
| Chevrolet                    | G20/2500 3/4 Ton Sport Van     | 1986 -1993       |
| Chevrolet                    | G20/2500 3/4 Ton - Van         | 1972 -1993       |
| Chevrolet                    | C2500 3/4 Ton - Pickup         | 1988 -1993       |
| Chevrolet                    | P30 1 Ton - Step Van           | 1972 -1981       |
| Chevrolet                    | P30 1 Ton - Step Van           | 1989 -1991       |
| Chevrolet                    | Blazer C10 1/2 Ton             | 1971 -1982       |
| Chevrolet                    | Blazer                          | 1995 -2005       |
| Chevrolet                    | Lumina                          | 1990 -1995       |
| Chevrolet                    | Astro Van                       | 1985 -1990       |
| Chevrolet                    | K3500 1 Ton 4WD - Pickup       | 1990 -1993       |
| Chevrolet                    | Camaro                          | 1969 -2002       |
| Chevrolet                    | G10/1500 1/2 Ton - Van         | 1972 -1990       |
| Chevrolet                    | G10/1500 1/2 Ton Sport Van     | 1986 -1990       |
| Chevrolet                    | C1500 1/2 Ton - Pickup         | 1988 -1993       |
| Chevrolet                    | C60                             | 1977 -1977       |
| Chevrolet | C60                                 | 1980 -1990     |
| Chevrolet | R3500 1 Ton - Pickup               | 1988 -1991     |
| Chevrolet | Suburban V1500 1/2 Ton 4WD         | 1989 -1991     |
| Chevrolet | S10 - Pickup                       | 1982 -2005     |
| Chevrolet | S10 - Pickup                       | 2010 -2010     |
| Chevrolet | G30/3500 1 Ton - Van               | 1972 -1993     |
| Chevrolet | Suburban C20 3/4 Ton               | 1972 -1980     |
| Chevrolet | Suburban C20 3/4 Ton               | 1983 -1986     |
| Chevrolet | C10 1/2 Ton - Pickup               | 1971 -1986     |
| Chevrolet | V3500 1 Ton 4WD - Pickup           | 1989 -1991     |
| Chevrolet | Corsica                             | 1990 -1996     |
| Chevrolet | P300 (Non-US/Canada)               | 1990 -1991     |
| Chevrolet | C80 2 1/2 Ton Truck                | 1976 -1977     |
| Chevrolet | Suburban V2500 3/4 Ton 4WD         | 1989 -1991     |
| Chevrolet | Blazer T10 4WD                     | 1983 -1994     |
| Chevrolet | Citation                            | 1980 -1985     |
| Chevrolet | Beretta                             | 1987 -1996     |
| Chevrolet | Laguna                              | 1976 -1976     |
| Chevrolet | Suburban R10 1/2 Ton               | 1987 -1988     |
| Chevrolet | Suburban R2500 3/4 Ton             | 1989 -1991     |
| Chevrolet | Lumina APV                         | 1990 -1996     |
| Chevrolet | C30 1 Ton - Pickup                 | 1972 -1986     |
| Chevrolet | Celebrity                           | 1982 -1983     |
| Chevrolet | Celebrity                           | 1987 -1989     |
| Chevrolet | Suburban K1500 1/2 Ton 4WD         | 1992 -1993     |
| Chevrolet | P20 3/4 Ton - Step Van             | 1972 -1981     |
| Chevrolet | Monza                               | 1975 -1980     |
| Chevrolet | Malibu                              | 1973 -1983     |
| Chevrolet | Malibu                              | 2004 -2007     |
| Chevrolet | G30/3500 1 Ton Sport Van           | 1986 -1993     |
| Chevrolet | TrailBlazer                         | 1999 -2001     |
| Chevrolet | C20 3/4 Ton - Pickup               | 1971 -1986     |
| Chevrolet | R10 1/2 Ton - Pickup               | 1987 -1987     |
| Chevrolet | WT5500 2 Ton Tilt Cab              | 2001 -2004     |
| Chevrolet | C3500 1 Ton - Pickup               | 1990 -1993     |
| Chevrolet | Suburban K2500 3/4 Ton 4WD         | 1992 -1993     |
| Chevrolet | Blazer V10 1/2 Ton 4WD             | 1987 -1988     |
| Chevrolet | V10 1/2 Ton 4WD - Pickup           | 1987 -1987     |
| Chevrolet | Vega                                | 1971 -1977     |
| Chevrolet | V30 1 Ton 4WD - Pickup             | 1987 -1988     |
| Chevrolet | Chevette                            | 1976 -1987     |
| Chevrolet | Suburban C1500 1/2 Ton             | 1992 -1993     |
| Chevrolet | S60 2 Ton School Bus               | 1976 -1977     |
| Chevrolet | C5500 2 Ton Truck                  | 1991 -1991     |
| Chevrolet | Suburban V10 1/2 Ton 4WD           | 1987 -1988     |
| Chevrolet | P10 1/2 Ton - Step Van             | 1972 -1980     |
| Chevrolet | C40 1 1/2 Ton Truck                | 1976 -1977     |
| Chevrolet | Biscayne                            | 1971 -1973     |
| Chevrolet | R20 3/4 Ton - Pickup               | 1987 -1987     |
| Chevrolet | LLV (U.S.P.S)                      | 1987 -1995     |
| Chevrolet | Suburban C2500 3/4 Ton             | 1992 -1993     |
| Chevrolet | Suburban V20 3/4 Ton 4WD           | 1987 -1988     |
| Chevrolet | Blazer K1500 1/2 Ton               | 1990 -1991     |
| Chevrolet | R30 1 Ton - Pickup                 | 1987 -1987     |
| Chevrolet | Classic                             | 2004 -2005     |
| Chevrolet | F80 2 1/2 Ton Tilt Cab             | 1976 -1977     |
| Chevrolet | C3500HD 1 Ton Truck                | 1991 -1993     |
| Chevrolet | V20 3/4 Ton 4WD - Pickup           | 1987 -1987     |
| Chevrolet | P35 (Non-US/Canada)                | 1990 -1990     |
| Chrysler  | Sebring                             | 1996 -2006     |
| Chrysler  | Stratus (Non-US/Canada)            | 1995 -1997     |
| Chrysler  | Cirrus                              | 1995 -2007     |
| Chrysler  | Chrysler R/T (Non-US/Canada)       | 1997 -1997     |
| Dixon Mower | ZTR 8026D                        | 2001 -2004     |
| Dodge     | Stratus                             | 1995 -2006     |
| GMC       | G1500 1/2 Ton - Van                | 1971 -1980     |
| GMC       | Suburban K1500 1/2 Ton 4WD         | 1971 -1986     |
| GMC       | Suburban K2500 3/4 Ton 4WD         | 1972 -1986     |
| GMC       | G2500 3/4 Ton - Van                 | 1971 -1980     |
| GMC       | C3500 1 Ton - Pickup               | 1971 -1986     |
| GMC       | C3500 1 Ton - Pickup               | 1988 -1993     |
| GMC       | C1500 1/2 Ton - Pickup             | 1972 -1986     |
| GMC       | C1500 1/2 Ton - Pickup             | 1988 -1993     |
| GMC       | P2500 3/4 Ton - Step Van           | 1972 -1974     |
| GMC       | P2500 3/4 Ton - Step Van           | 1976 -1982     |
| GMC       | P2500 3/4 Ton - Step Van           | 1984 -1989     |
| GMC       | Jimmy T15 4WD                      | 1983 -1994     |
| GMC       | G3500 1 Ton - Van                  | 1970 -1979     |
| GMC       | G3500 1 Ton - Van                  | 1982 -1993     |
| GMC       | Sprint                              | 1971 -1977     |
| GMC       | K2500 3/4 Ton 4WD - Pickup         | 1972 -1986     |
| GMC       | K2500 3/4 Ton 4WD - Pickup         | 1988 -1991     |
| GMC       | K3500 1 Ton 4WD - Pickup           | 1972 -1974     |
| GMC       | K3500 1 Ton 4WD - Pickup           | 1977 -1986     |
| GMC       | K3500 1 Ton 4WD - Pickup           | 1988 -1991     |
| GMC       | Jimmy K1500 1/2 Ton 4WD            | 1971 -1974     |
| GMC       | Jimmy K1500 1/2 Ton 4WD            | 1982 -1986     |
| GMC       | Jimmy V1500 1/2 Ton 4WD            | 1987 -1991     |
| GMC       | Suburban C1500 1/2 Ton             | 1972 -1986     |
| GMC       | Suburban C1500 1/2 Ton             | 1992 -1993     |
| GMC       | Sonoma                              | 1991 -2004     |
| GMC       | K1500 1/2 Ton 4WD - Pickup         | 1972 -1986     |
| GMC       | K1500 1/2 Ton 4WD - Pickup         | 1988 -1991     |
| GMC       | G1500 Rally Wagon - Van            | 1981 -1986     |
| GMC       | G1500 Rally Wagon - Van            | 1988 -1990     |
| GMC       | G2500 Vandura Cargo - Van          | 1981 -1993     |
| GMC       | Jimmy S15 2WD                      | 1983 -1994     |
| GMC       | Jimmy                               | 1995 -2005     |
| GMC       | G1500 Vandura Cargo - Van          | 1981 -1986     |
| GMC       | G1500 Vandura Cargo - Van          | 1988 -1990     |
| GMC       | C5000 2 Ton Truck                  | 1980 -1991     |
| GMC       | Yukon                               | 1992 -1993     |
| GMC       | P3500 1 Ton - Step Van             | 1974 -1974     |
| GMC       | P3500 1 Ton - Step Van             | 1978 -1996     |
| GMC       | W3500 1 Ton Tilt Cab               | 1995 -2003     |
| GMC       | Suburban C2500 3/4 Ton             | 1971 -1986     |
| GMC       | Suburban C2500 3/4 Ton             | 1992 -1993     |
| GMC       | C6000                              | 1980 -1990     |
| GMC       | Caballero                           | 1978 -1987     |
| GMC       | C2500 3/4 Ton - Pickup             | 1971 -1986     |
| GMC       | C2500 3/4 Ton - Pickup             | 1988 -1993     |
| GMC       | R3500 1 Ton - Pickup               | 1987 -1991     |
| GMC                                    | G3500 1 Ton Rally Wagon - Van               | 1986 -1993       |
| GMC                                    | J8C042 Brigadier                            | 1981 -1983       |
| GMC                                    | Suburban V2500 3/4 Ton 4WD                 | 1987 -1991       |
| GMC                                    | G3500 1 Ton Vandura Cargo - Van            | 1986 -1993       |
| GMC                                    | Jimmy C1500 1/2 Ton                        | 1971 -1974       |
| GMC                                    | Jimmy C1500 1/2 Ton                        | 1982 -1984       |
| GMC                                    | P1500 1/2 Ton - Step Van                   | 1973 -1974       |
| GMC                                    | W4 1 1/2 Ton Tilt Cab                       | 1998 -1999       |
| GMC                                    | V3500 1 Ton 4WD - Pickup                   | 1987 -1991       |
| GMC                                    | C7000                                      | 1980 -1990       |
| GMC                                    | Safari Van                                  | 1985 -1990       |
| GMC                                    | G2500 Rally Wagon - Van                     | 1981 -1993       |
| GMC                                    | R1500 1/2 Ton - Pickup                     | 1987 -1987       |
| GMC                                    | P6T042 Stripped Chassis                    | 1983 -1986       |
| GMC                                    | Typhoon                                     | 1992 -1993       |
| GMC                                    | S15 - Pickup                                | 1982 -1990       |
| GMC                                    | V1500 1/2 Ton 4WD - Pickup                 | 1987 -1987       |
| GMC                                    | Suburban R1500 1/2 Ton                     | 1987 -1991       |
| GMC                                    | B6000 School Bus                            | 1980 -1991       |
| GMC                                    | Suburban V1500 1/2 Ton 4WD                 | 1987 -1991       |
| GMC                                    | Suburban R2500 3/4 Ton                     | 1987 -1991       |
| GMC                                    | J9C0 Brigadier                              | 1981 -1983       |
| GMC                                    | V2500 3/4 Ton 4WD - Pickup                  | 1987 -1987       |
| GMC                                    | R2500 3/4 Ton - Pickup                     | 1987 -1989       |
| GMC                                    | Envoy                                       | 1998 -2000       |
| GMC                                    | C3500HD 1 Ton Truck                         | 1991 -1993       |
| GMC                                    | W4500 1 1/2 Ton Tilt Cab                    | 1999 -1999       |
| GMC                                    | Syclone                                     | 1991 -1991       |
| Grasshopper Mower                      | 721DH2                                     | 2004 -2004       |
| Grasshopper Mower                      | 721                                        | 1992 -1992       |
| Grasshopper Mower                      | 722D2                                      | 2004 -2004       |
| Grasshopper Mower                      | 721D                                       | 1992 -1992       |
| Grasshopper Mower                      | 928D2                                      | 2004 -2004       |
| Gravely Mower                          | 260Z                                       | 2004 -2009       |
| Isuzu                                   | Hombre                                      | 1996 -2000       |
| New Holland Skid Steer Loader         | L250                                       | 1984 -1994       |
| Oldsmobile                             | Bravada                                     | 1991 -1994       |
| Oldsmobile                             | Bravada                                     | 1996 -2001       |
| Oldsmobile                             | Cutlass                                     | 1972 -1989       |
| Oldsmobile                             | Cutlass                                     | 1995 -1995       |
| Oldsmobile                             | Custom Cruiser                              | 1972 -1974       |
| Oldsmobile                             | Custom Cruiser                              | 1977 -1985       |
| Oldsmobile                             | Custom Cruiser                              | 1991 -1992       |
| Oldsmobile                             | Starfire                                    | 1975 -1980       |
| Oldsmobile                             | Silhouette                                   | 1990 -1994       |
| Oldsmobile                             | Silhouette                                   | 1996 -1996       |
| Oldsmobile                             | Delta 88                                    | 1971 -1973       |
| Oldsmobile                             | Delta 88                                    | 1975 -1987       |
| Oldsmobile                             | Firenza                                     | 1982 -1988       |
| Oldsmobile                             | Cutlass Ciera                               | 1982 -1989       |
| Oldsmobile                             | Cutlass Ciera                               | 1993 -1996       |
| Oldsmobile                             | Toronado                                    | 1971 -1973       |
| Oldsmobile                             | Toronado                                    | 1977 -1985       |
| Oldsmobile                             | Cutlass Cruiser                             | 1984 -1984       |
| Oldsmobile                             | Cutlass Cruiser                             | 1987 -1989       |
| Oldsmobile                             | Omega                                       | 1973 -1984       |
| Oldsmobile                             | Ninety Eight                                | 1971 -1975       |
| Oldsmobile                             | Ninety Eight                                | 1977 -1987       |
| Oldsmobile                             | Vista Cruiser                               | 1972 -1974       |
| Oldsmobile                             | F-85                                        | 1972 -1972       |
| Oldsmobile                             | Alero                                       | 2004 -2004       |
| Plymouth                               | Breeze                                      | 1996 -2000       |
| Pontiac                                | Sunbird / 2000                              | 1976 -1980       |
| Pontiac                                | Sunbird / 2000                              | 1982 -1986       |
| Pontiac                                | Sunbird / 2000                              | 1992 -1994       |
| Pontiac                                | LeMans                                      | 1973 -1981       |
| Pontiac                                | Grand LeMans                                | 1975 -1983       |
| Pontiac                                | G4 (Non-US/Canada)                         | 2005 -2006       |
| Pontiac                                | Sunfire                                     | 1995 -2005       |
| Pontiac                                | T 1000                                      | 1981 -1987       |
| Pontiac                                | Bonneville                                  | 1974 -1986       |
| Pontiac                                | 6000                                       | 1982 -1984       |
| Pontiac                                | 6000                                       | 1987 -1991       |
| Pontiac                                | Ventura                                     | 1971 -1977       |
| Pontiac                                | Grand Prix                                  | 1974 -1995       |
| Pontiac                                | Grand Am                                    | 1973 -1973       |
| Pontiac                                | Grand Am                                    | 1975 -1975       |
| Pontiac                                | Grand Am                                    | 1978 -1980       |
| Pontiac                                | Grand Am                                    | 2004 -2004       |
| Pontiac                                | Phoenix                                     | 1977 -1984       |
| Pontiac                                | Firebird                                    | 1973 -1995       |
| Pontiac                                | Firebird                                    | 1998 -2002       |
| Pontiac                                | Astre                                       | 1973 -1977       |
| Pontiac                                | Laurentian                                  | 1977 -1981       |
| Pontiac                                | Tempest                                     | 1987 -1991       |
| Pontiac                                | Trans Sport                                 | 1990 -1996       |
| Pontiac                                | Catalina                                    | 1974 -1981       |
| Pontiac                                | Acadian                                     | 1976 -1987       |
| Pontiac                                | G6                                          | 2005 -2007       |
| Pontiac                                | Grand Safari                                 | 1975 -1975       |
| Pontiac                                | Parisienne                                  | 1976 -1986       |
| Pontiac                                | Ventura II                                  | 1971 -1972       |
