### NAPA The Legend Professional Flooded Battery BCI No. 78 690 CCA 12 V

![NAPA The Legend Professional Flooded Battery BCI No. 78 690 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/561566447/?format=webp&preset=thumbnail64)

![NAPA The Legend Professional Flooded Battery BCI No. 78 690 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/561566451/?format=webp&preset=thumbnail64)

![NAPA The Legend Professional Flooded Battery BCI No. 78 690 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/561566455/?format=webp&preset=thumbnail64)

Vehicle Info Needed  
Click To Ensure Exact Fit  

Rating: 4.5 (29 reviews)  
Write a review

![NAPA The Legend Professional Flooded Battery BCI No. 78 690 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/291862/?format=webp&preset=webprooflarge)

### Product Video Gallery

# NAPA The Legend Professional Flooded Battery BCI No. 78 690 CCA 12 V

**Part #:** BAT 7578  
**Line:** NAPA Batteries  

## Price  
**Unit Price**  
$189.99 / Each  
This item is not available for Sale. Apologies for any inconvenience.  
**Core deposit** [Core deposit](https://www.napaonline.com/en/what-is-a-core) +$18.00 (Refundable)  
**Price** $207.99  

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.  
**Qty:**  
Add to Cart

**Store Pickup**  
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
Order now, Pick up **Tomorrow** at 125 Main St 94019-1796  
Also Available for Pick up near 94019-1796  
Check Nearby Stores

**Delivery**  
Your local NAPA store will deliver to your home if it's within 5 miles.  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!  
**Home Delivery**  
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.  
We apologize this item is not available for shipping at this time. However, this item may be purchased at a NAPA store. If the item is not in stock at your local store, then your store associates can order the item for you. We apologize for the inconvenience. Thank you for shopping at NAPA!

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: **  
Select a vehicle for Exact Fit  

## Similar Products

### [Odyssey Performance Series AGM Battery BCI No. 78 792 CCA 12 V](https://www.napaonline.com/en/p/ODYODPAGM78?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7578)  

![Odyssey Performance Series AGM Battery BCI No. 78 792 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/195885903/?format=jpg&preset=thumbnail250)

$373.99 / each  
Part #: ODY ODPAGM78  
[Reviews](https://www.napaonline.com/en/p/ODYODPAGM78?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7578#reviews) (0.0) (0)  

### [NAPA The Legend Professional Flooded Battery BCI No. 34R 690 CCA 12 V](https://www.napaonline.com/en/p/BAT7534R?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7578)  

![NAPA The Legend Professional Flooded Battery BCI No. 34R 690 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1749644/?format=jpg&preset=thumbnail250)

$204.24 / each  
Part #: BAT 7534R  
[Reviews](https://www.napaonline.com/en/p/BAT7534R?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7578#reviews) (3.6) (16)  

### [Odyssey Performance Series AGM Battery BCI No. 35 675 CCA 12 V](https://www.napaonline.com/en/p/ODYODPAGM35?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7578)  

![Odyssey Performance Series AGM Battery BCI No. 35 675 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/531961635/?format=jpg&preset=thumbnail250)

$365.99 / each  
Part #: ODY ODPAGM35  
[Reviews](https://www.napaonline.com/en/p/ODYODPAGM35?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7578#reviews) (4.8) (6)  

### [NAPA The Legend Professional Flooded Battery BCI No. 58R 580 CCA 12 V](https://www.napaonline.com/en/p/BAT7558R?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7578)  

![NAPA The Legend Professional Flooded Battery BCI No. 58R 580 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1749646/?format=jpg&preset=thumbnail250)

$189.99 / each  
Part #: BAT 7558R  
[Reviews](https://www.napaonline.com/en/p/BAT7558R?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7578#reviews) (0.0) (0)  

### [NAPA The Legend Professional Flooded Battery BCI No. 121R 580 CCA 12 V](https://www.napaonline.com/en/p/BAT75121R?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7578)  

![NAPA The Legend Professional Flooded Battery BCI No. 121R 580 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1015967/?format=jpg&preset=thumbnail250)

$189.99 / each  
Part #: BAT 75121R  
[Reviews](https://www.napaonline.com/en/p/BAT75121R?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7578#reviews) (4.0) (13)  

### [NAPA Battery BCI No.S34B20R 340 CCA 12 V](https://www.napaonline.com/en/p/BATS34B20R?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7578)  

![NAPA Battery BCI No.S34B20R 340 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/468269009/?format=jpg&preset=thumbnail250)

$238.99 / each  
Part #: BAT S34B20R  
[Reviews](https://www.napaonline.com/en/p/BATS34B20R?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7578#reviews) (0.0) (0)  

## Product details

## NAPA - NAPA Legend Professional Battery

The advanced features and trusted reliability of NAPA replacement batteries are what legends are based on. NAPA Legend batteries can be a perfect match for sedans, hatchbacks, crossovers, SUVs and standard pickup trucks. Your new, modern, maintenance-free automotive battery will deliver years of dependable service. This high-powered battery is made in the United States.

The NAPA Legend Professional Battery features optimal starting power and a high reserve capacity for emergency power, as well as for running interior and exterior accessories. The reinforced internal components ensure top-level performance day in and day out. And the flush cover design, which eliminates wobbly vent plugs and hazardous acid spills, stays dry to stop corrosion before it starts.

NAPA knows how to make a car or truck battery replacement easy. Quickly install using the incorporated handles to slide into place. And take advantage of our nationwide 2-Year Free Replacement Warranty on all NAPA Legend Professional batteries. Don’t forget to order your [battery accessories](https://www.napaonline.com/en/c/replacement-parts/batteries/battery-accessories/201579621), like battery hold down straps, caps, covers, boxes and bolts.

In California, used cores can be returned to a NAPA Auto Parts store within 45 days to receive a refund. Please bring your receipt or order confirmation for the newly purchased replacement part. NAPA will also accept for recycling (not refund of core deposit) batteries that were NOT purchased at NAPA - up to 6 per day. For more information, visit [What Is A Core?](https://www.napaonline.com/en/what-is-a-core)

## Features & Benefits

Warranty: Standard: 24 Months Free Replacement

Legendary Starting Power with Dependable Performance. Computer-Controlled Manufacturing Assures Quality & Long Life. Deep Pocket Envelope Separators Prevent Shorts For More Power. Convenient Handle For Ease Of Installation & Safe Handling.

- Handles included for convenient installation and transportation.
- Utilizes advanced engineering and computer-aided manufacturing in providing a flush cover design that allows the battery to fit into the vehicle with no hold-down or vent cap interference.
- Plenty of reserve capacity for accessories, computers, and emergency needs.
- Flush cover design eliminates the danger of harmful acid spills and loose vent plugs to keep battery top dry and corrosion-free.

## Specifications

| Specification                    | Value                   |
|----------------------------------|-------------------------|
| Negative Terminal Location        | Side Right              |
| Reserve Capacity                  | 110 min                 |
| Battery Terminal Type             | Side                    |
| Top or Side Post                 | Side Post               |
| Manufacturer Part Number          | 678MF                   |
| BCI Group Size                   | BCI No. 78              |
| Sub Brand                        | The Legend Professional  |
| VMRS Code                        | 032001001               |
| Battery Type                     | Flooded                 |
| Weight                           | 37.5 lbs                |
| Brand                            | NAPA                    |
| Cold Cranking Amps               | 690 CCA                 |
| Contents                         | (1) Battery Assembly     |
| Warranty Code                    | 24 Months Free Replacement |
| Length                           | 10.75 in                |
| Positive Terminal Location        | Side Left               |
| Amp Hour                         | 0 AH                    |
| DIN Code                         | N/A                     |
| Voltage                          | 12 V                    |
| Manufacturer                     | East Penn or Clarios    |
| Height                           | 7.25 in                 |
| SDS Required                     | Yes                     |
| Width                            | 6.875 in                |

## Safety Information

- [California Prop 65 - PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.](https://assets.genpt.com/pdf/id/3763522) - PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
- [MSDS - Lead Acid Battery - Wet](https://assets.genpt.com/pdf/id/686481)

## Vehicle Fitment Guide

| Make                | Model                                        | Year(s)        |
|---------------------|----------------------------------------------|----------------|
| Acadian             | Acadian                                     | 1971 -1971     |
| Buick               | Riviera                                     | 1971 -1978     |
| Buick               | Riviera                                     | 1980 -1987     |
| Buick               | Apollo                                      | 1975 -1975     |
| Buick               | Park Avenue                                  | 1994 -2002     |
| Buick               | Century                                     | 1973 -1981     |
| Buick               | Century                                     | 1997 -2005     |
| Buick               | Lesabre                                     | 1971 -1985     |
| Buick               | Lesabre                                     | 1995 -1999     |
| Buick               | Skylark                                     | 1971 -1972     |
| Buick               | Skylark                                     | 1975 -1980     |
| Buick               | Electra                                     | 1975 -1984     |
| Buick               | Rainier                                      | 2004 -2007     |
| Buick               | Sportwagon                                   | 1972 -1972     |
| Buick               | Estate Wagon                                 | 1972 -1979     |
| Buick               | Regal                                        | 1973 -1985     |
| Buick               | Regal                                        | 1996 -2004     |
| Buick               | Centurion                                    | 1971 -1973     |
| Buick               | Electra Estate Wagon                         | 1980 -1986     |
| Buick               | GS                                           | 1971 -1972     |
| Buick               | Electra 225                                  | 1971 -1975     |
| Buick               | Skyhawk                                      | 1984 -1984     |
| Buick               | Roadmaster                                   | 1991 -1996     |
| Buick               | Rendezvous                                   | 2002 -2007     |
| Buick               | GS455                                        | 1971 -1972     |
| Buick               | Gran Sport                                   | 1971 -1972     |
| Cadillac            | Seville                                      | 1979 -1987     |
| Cadillac            | Commercial Chassis                           | 1971 -1972     |
| Cadillac            | Commercial Chassis                           | 1975 -1975     |
| Cadillac            | Commercial Chassis                           | 1979 -1979     |
| Cadillac            | Commercial Chassis                           | 1983 -1984     |
| Cadillac            | Commercial Chassis                           | 1992 -1993     |
| Cadillac            | Deville                                      | 1971 -1975     |
| Cadillac            | Deville                                      | 1977 -1985     |
| Cadillac            | Deville                                      | 1987 -1987     |
| Cadillac            | Deville                                      | 1989 -1993     |
| Cadillac            | Fleetwood                                    | 1973 -1975     |
| Cadillac            | Fleetwood                                    | 1978 -1986     |
| Cadillac            | Fleetwood                                    | 1989 -1996     |
| Cadillac            | Brougham                                     | 1987 -1988     |
| Cadillac            | Calais                                       | 1973 -1976     |
| Cadillac            | Escalade                                     | 1999 -2000     |
| Cadillac            | Escalade                                     | 2002 -2006     |
| Cadillac            | Sedan DeVille                                | 1978 -1979     |
| Cadillac            | Fleetwood 75                                 | 1973 -1975     |
| Cadillac            | Fleetwood 75                                 | 1978 -1980     |
| Cadillac            | Fleetwood 75                                 | 1983 -1983     |
| Cadillac            | Eldorado                                     | 1971 -1975     |
| Cadillac            | Eldorado                                     | 1978 -1987     |
| Cadillac            | Fleetwood Sixty Special                      | 1973 -1975     |
| Cadillac            | Escalade EXT                                 | 2002 -2006     |
| Cadillac            | Escalade ESV                                 | 2003 -2006     |
| Cadillac            | Coupe DeVille                                | 1978 -1979     |
| Cadillac            | Sixty Special                                | 1993 -1993     |
| Caterpillar Excavator| 302.5                                       | 2002 -2004     |
| Checker             | Marathon                                     | 1973 -1973     |
| Checker             | Marathon                                     | 1975 -1982     |
| Checker             | Aerobus                                      | 1973 -1973     |
| Checker             | Aerobus                                      | 1975 -1975     |
| Chevrolet           | C3500 1 Ton - Pickup (Non-US/Canada)       | 1988 -2004     |
| Chevrolet           | C6500                                        | 1997 -2009     |
| Chevrolet           | R3500 1 Ton - Pickup                        | 1988 -1991     |
| Chevrolet           | Bel Air                                      | 1969 -1975     |
| Chevrolet           | Bel Air                                      | 1980 -1981     |
| Chevrolet           | P35 (Non-US/Canada)                         | 1986 -1986     |
| Chevrolet           | P35 (Non-US/Canada)                         | 1991 -1994     |
| Chevrolet           | P35 (Non-US/Canada)                         | 1996 -1997     |
| Chevrolet           | Nova                                         | 1970 -1977     |
| Chevrolet           | Suburban C20 3/4 Ton                        | 1971 -1986     |
| Chevrolet           | Express 2500 3/4 Ton - Van                  | 1996 -2026     |
| Chevrolet           | K10 1/2 Ton 4WD - Pickup                    | 1971 -1986     |
| Chevrolet           | C35 (Non-US/Canada)                         | 1983 -1994     |
| Chevrolet           | G10/1500 1/2 Ton - Van                       | 1971 -1974     |
| Chevrolet           | G10/1500 1/2 Ton - Van                       | 1983 -1998     |
| Chevrolet           | Express 3500 1 Ton - Van                    | 1996 -2026     |
| Chevrolet           | Astro Van                                    | 1985 -2005     |
| Chevrolet           | Corvette                                      | 1969 -1975     |
| Chevrolet           | Corvette                                      | 1978 -1980     |
| Chevrolet           | Corvette                                      | 1997 -2000     |
| Chevrolet           | Silverado 2500HD 3/4 Ton - Pickup           | 2001 -2007     |
| Chevrolet           | G30/3500 1 Ton - Van                        | 1971 -1980     |
| Chevrolet           | G30/3500 1 Ton - Van                        | 1983 -1999     |
| Chevrolet           | G30/3500 1 Ton - Van                        | 2002 -2003     |
| Chevrolet           | Blazer S10 2WD                              | 1983 -1993     |
| Chevrolet           | G20/2500 3/4 Ton Sport Van                  | 1986 -1995     |
| Chevrolet           | Blazer K5 1/2 Ton 4WD                       | 1971 -1978     |
| Chevrolet           | Blazer K5 1/2 Ton 4WD                       | 1982 -1986     |
| Chevrolet           | Malibu                                       | 1973 -1982     |
| Chevrolet           | W5500 2 Ton Tilt Cab                        | 1998 -1998     |
| Chevrolet           | W5500 2 Ton Tilt Cab                        | 2000 -2004     |
| Chevrolet           | C40 1 1/2 Ton Truck                         | 1973 -1977     |
| Chevrolet           | Lumina                                       | 1996 -2001     |
| Chevrolet           | Sonora (Non-US/Canada)                     | 2000 -2006     |
| Chevrolet           | Monte Carlo                                  | 1970 -1983     |
| Chevrolet           | Monte Carlo                                  | 1996 -2005     |
| Chevrolet           | K20 3/4 Ton 4WD - Pickup                    | 1971 -1986     |
| Chevrolet           | Caprice                                      | 1966 -1967     |
| Chevrolet           | Caprice                                      | 1970 -1985     |
| Chevrolet           | Caprice                                      | 1991 -1996     |
| Chevrolet           | Suburban K2500 3/4 Ton 4WD                  | 1992 -1999     |
| Chevrolet           | K1500 1/2 Ton 4WD - Pickup                  | 1988 -1999     |
| Chevrolet           | Chevette                                     | 1981 -1986     |
| Chevrolet           | WT5500 2 Ton Tilt Cab                       | 2000 -2004     |
| Chevrolet           | K30 1 Ton 4WD - Pickup                      | 1971 -1975     |
| Chevrolet           | K30 1 Ton 4WD - Pickup                      | 1977 -1986     |
| Chevrolet           | G30/3500 1 Ton Sport Van                    | 1986 -1996     |
| Chevrolet           | C1500 1/2 Ton - Pickup (Non-US/Canada)     | 1988 -1999     |
| Chevrolet           | C1500 1/2 Ton - Pickup (Non-US/Canada)     | 2002 -2002     |
| Chevrolet           | Blazer T10 4WD                              | 1983 -1994     |
| Chevrolet           | Suburban V20 3/4 Ton 4WD                    | 1987 -1988     |
| Chevrolet           | Cheyenne 1/2 Ton Truck (Non-US/Canada)     | 2007 -2009     |
| Chevrolet           | B70 School Bus                               | 1994 -2000     |
| Chevrolet           | K3500 1 Ton 4WD - Pickup                    | 1988 -2000     |
| Chevrolet           | Silverado 2500 3/4 Ton 2WD - Pickup         | 1999 -2006     |
| Chevrolet           | Blazer V1500 1/2 Ton 4WD                    | 1989 -1991     |
| Chevrolet           | Express 4500                                 | 2009 -2026     |
| Chevrolet | G30HD 1 Ton                         | 1993 -1996     |
| Chevrolet | Impala                              | 1969 -1985     |
| Chevrolet | Impala                              | 1995 -1996     |
| Chevrolet | Impala                              | 2000 -2005     |
| Chevrolet | Suburban C10 1/2 Ton               | 1971 -1986     |
| Chevrolet | C3500HD 1 Ton Truck                | 1991 -2004     |
| Chevrolet | Suburban K20 3/4 Ton 4WD           | 1971 -1986     |
| Chevrolet | S10 - Pickup                        | 1982 -1993     |
| Chevrolet | T8500 Tilt Cab                      | 1998 -2000     |
| Chevrolet | C20 3/4 Ton - Pickup               | 1971 -1987     |
| Chevrolet | W3500 1 Ton Tilt Cab               | 1995 -2009     |
| Chevrolet | C7500                               | 1997 -2009     |
| Chevrolet | K2500 3/4 Ton 4WD - Pickup         | 1988 -2000     |
| Chevrolet | 400SS Pickup (Non-US/Canada)      | 2000 -2002     |
| Chevrolet | P30 1 Ton - Step Van               | 1970 -2000     |
| Chevrolet | Laguna                               | 1974 -1975     |
| Chevrolet | C60                                  | 1980 -1996     |
| Chevrolet | W4500 1 1/2 Ton Tilt Cab           | 2000 -2010     |
| Chevrolet | Suburban C2500 3/4 Ton             | 1992 -1999     |
| Chevrolet | Suburban 1500 1/2 Ton              | 2000 -2006     |
| Chevrolet | Tahoe                                | 1995 -2006     |
| Chevrolet | Camaro                               | 1970 -1981     |
| Chevrolet | T6500 Tilt Cab                      | 1997 -1998     |
| Chevrolet | P300 (Non-US/Canada)               | 1986 -1996     |
| Chevrolet | El Camino                           | 1971 -1975     |
| Chevrolet | El Camino                           | 1978 -1984     |
| Chevrolet | Avalanche 2500 3/4 Ton             | 2002 -2006     |
| Chevrolet | Chevelle                             | 1970 -1973     |
| Chevrolet | S50 1 1/2 Ton School Bus           | 1974 -1976     |
| Chevrolet | Express 1500 1/2 Ton - Van        | 1996 -2015     |
| Chevrolet | C4500 1 1/2 Ton Truck              | 2003 -2009     |
| Chevrolet | SSR (Super Sport Roadster)         | 2003 -2006     |
| Chevrolet | G20/2500 3/4 Ton - Van             | 1971 -1980     |
| Chevrolet | G20/2500 3/4 Ton - Van             | 1983 -1998     |
| Chevrolet | Silverado 1500 1/2 Ton 2WD - Pickup| 1999 -2006     |
| Chevrolet | TrailBlazer                         | 2002 -2010     |
| Chevrolet | Suburban K1500 1/2 Ton 4WD         | 1992 -1999     |
| Chevrolet | Suburban C1500 1/2 Ton             | 1992 -1999     |
| Chevrolet | C5500 2 Ton Truck                  | 1991 -1991     |
| Chevrolet | C5500 2 Ton Truck                  | 1999 -1999     |
| Chevrolet | C5500 2 Ton Truck                  | 2003 -2009     |
| Chevrolet | C70                                  | 1980 -1996     |
| Chevrolet | C8500                               | 1998 -2000     |
| Chevrolet | C8500                               | 2003 -2009     |
| Chevrolet | W7 Tilt Cab                         | 1998 -1999     |
| Chevrolet | C50 2 Ton Truck                    | 1980 -1991     |
| Chevrolet | P6S042 Stripped Chassis            | 1992 -1996     |
| Chevrolet | P20 3/4 Ton - Step Van             | 1971 -1976     |
| Chevrolet | P20 3/4 Ton - Step Van             | 1979 -1979     |
| Chevrolet | P20 3/4 Ton - Step Van             | 1982 -1989     |
| Chevrolet | Silverado 2500 (Non-US/Canada)    | 2004 -2004     |
| Chevrolet | Silverado 2500 (Non-US/Canada)    | 2006 -2007     |
| Chevrolet | Blazer K1500 1/2 Ton               | 1988 -1994     |
| Chevrolet | G10/1500 1/2 Ton Sport Van         | 1986 -1995     |
| Chevrolet | C80 2 1/2 Ton Truck                | 1973 -1977     |
| Chevrolet | C10 1/2 Ton - Pickup               | 1971 -1986     |
| Chevrolet | S60 2 Ton School Bus               | 1973 -1976     |
| Chevrolet | Venture                              | 1997 -2005     |
| Chevrolet | LLV (U.S.P.S)                      | 1987 -1995     |
| Chevrolet | Suburban 2500 3/4 Ton              | 2000 -2006     |
| Chevrolet | Silverado 1500 1/2 Ton 4WD - Pickup| 1999 -2006     |
| Chevrolet | Silverado 2500 3/4 Ton 4WD - Pickup| 1999 -2004     |
| Chevrolet | Blazer V10 1/2 Ton 4WD             | 1987 -1988     |
| Chevrolet | B60 School Bus                      | 1980 -1991     |
| Chevrolet | B60 School Bus                      | 1998 -2000     |
| Chevrolet | Suburban V1500 1/2 Ton 4WD         | 1989 -1991     |
| Chevrolet | C30 1 Ton - Pickup                 | 1971 -1980     |
| Chevrolet | C30 1 Ton - Pickup                 | 1982 -1986     |
| Chevrolet | Suburban R10 1/2 Ton               | 1987 -1988     |
| Chevrolet | Suburban K10 1/2 Ton 4WD           | 1971 -1979     |
| Chevrolet | Suburban K10 1/2 Ton 4WD           | 1981 -1986     |
| Chevrolet | C2500 3/4 Ton - Pickup             | 1988 -2001     |
| Chevrolet | Monza                                | 1978 -1979     |
| Chevrolet | F80 2 1/2 Ton Tilt Cab             | 1973 -1977     |
| Chevrolet | D30                                  | 1984 -1984     |
| Chevrolet | Blazer C10 1/2 Ton                 | 1971 -1975     |
| Chevrolet | Blazer C10 1/2 Ton                 | 1979 -1980 |
| Chevrolet | T5500 2 Ton Tilt Cab                | 1998 -2000     |
| Chevrolet | Suburban R1500 1/2 Ton             | 1989 -1991     |
| Chevrolet | Suburban V2500 3/4 Ton 4WD         | 1989 -1991     |
| Chevrolet | Silverado 1500 Classic 1/2 Ton     | 2007 -2007     |
| Chevrolet | P10 1/2 Ton - Step Van             | 1971 -1971     |
| Chevrolet | P10 1/2 Ton - Step Van             | 1973 -1973     |
| Chevrolet | P10 1/2 Ton - Step Van             | 1975 -1976 |
| Chevrolet | Silverado 3500 1 Ton - Pickup      | 2001 -2007     |
| Chevrolet | Suburban V10 1/2 Ton 4WD           | 1987 -1988     |
| Chevrolet | V20 3/4 Ton 4WD - Pickup           | 1987 -1987     |
| Chevrolet | Avalanche 1500 1/2 Ton             | 2002 -2006     |
| Chevrolet | W4 1 1/2 Ton Tilt Cab              | 1998 -2002     |
| Chevrolet | V3500 1 Ton 4WD - Pickup           | 1989 -1991     |
| Chevrolet | Biscayne                            | 1970 -1975     |
| Chevrolet | Suburban R2500 3/4 Ton             | 1989 -1991     |
| Chevrolet | Silverado 1500HD Classic 1/2 Ton   | 2007 -2007     |
| Chevrolet | Silverado 2500HD Classic 3/4 Ton - Pickup | 2007 -2007     |
| Chevrolet | V10 1/2 Ton 4WD - Pickup           | 1987 -1987     |
| Chevrolet | Silverado 3500HD 1 Ton - Pickup    | 2006 -2007     |
| Chevrolet | R20 3/4 Ton - Pickup               | 1987 -1987     |
| Chevrolet | Silverado (Non-US/Canada)          | 1995 -1997     |
| Chevrolet | Silverado 1500HD 1/2 Ton - Pickup  | 2001 -2003     |
| Chevrolet | Silverado 1500HD 1/2 Ton - Pickup  | 2005 -2006     |
| Chevrolet | Kingswood                           | 1969 -1970     |
| Chevrolet | W5 2 Ton Tilt Cab                  | 1998 -1999     |
| Chevrolet | Suburban R20 3/4 Ton               | 1987 -1988     |
| Chevrolet | R10 1/2 Ton - Pickup               | 1987 -1987     |
| Chevrolet | W6 Tilt Cab                         | 1998 -1999     |
| Chevrolet | Silverado 1500 1/2 Ton             | 2007 -2007     |
| Chevrolet                 | T7500 Tilt Cab                              | 1997 -1998    |
| Chevrolet                 | R30 1 Ton - Pickup                         | 1987 -1987    |
| Chevrolet                 | V30 1 Ton 4WD - Pickup                     | 1987 -1988    |
| Chevrolet                 | Brookwood                                   | 1970 -1970    |
| Chevrolet                 | Silverado 3500 Classic 1 Ton - Pickup     | 2007 -2007    |
| Chevrolet                 | C15 (Non-US/Canada)                        | 1984 -1984    |
| Chevrolet                 | R2500 3/4 Ton - Pickup                     | 1988 -1989    |
| Chevrolet                 | W5500HD 2 Ton Tilt Cab                     | 2004 -2004    |
| Davco Aviation Equip      | AC20-D                                      | 2001 -2011    |
| Dodge                     | Viper                                       | 1992 -1992    |
| Dodge                     | Viper                                       | 1997 -2002    |
| GMC                       | Jimmy V1500 1/2 Ton 4WD                    | 1987 -1991    |
| GMC                       | K1500 1/2 Ton 4WD - Pickup                 | 1971 -1973    |
| GMC                       | K1500 1/2 Ton 4WD - Pickup                 | 1975 -1986    |
| GMC                       | K1500 1/2 Ton 4WD - Pickup                 | 1988 -1999    |
| GMC                       | Sierra 2500HD 3/4 Ton - Pickup             | 2001 -2007    |
| GMC                       | Jimmy S15 2WD                               | 1983 -1985    |
| GMC                       | Jimmy S15 2WD                               | 1988 -1994    |
| GMC                       | C7000                                       | 1980 -1996    |
| GMC                       | K3500 1 Ton 4WD - Pickup                   | 1970 -1970    |
| GMC                       | K3500 1 Ton 4WD - Pickup                   | 1972 -1986    |
| GMC                       | K3500 1 Ton 4WD - Pickup                   | 1988 -2000    |
| GMC                       | Savana 2500 3/4 Ton - Van                  | 1996 -2026    |
| GMC                       | Jimmy T15 4WD                               | 1983 -1985    |
| GMC                       | Jimmy T15 4WD                               | 1988 -1994    |
| GMC                       | G1500 Rally Wagon - Van                     | 1981 -1995    |
| GMC                       | P3500 1 Ton - Step Van                     | 1970 -1980    |
| GMC                       | P3500 1 Ton - Step Van                     | 1984 -1987    |
| GMC                       | P3500 1 Ton - Step Van                     | 1989 -2000    |
| GMC                       | Safari Van                                  | 1985 -2005    |
| GMC                       | Sierra 2500 3/4 Ton 2WD - Pickup           | 1999 -2004    |
| GMC                       | C1500 1/2 Ton - Pickup                     | 1970 -1986    |
| GMC                       | C1500 1/2 Ton - Pickup                     | 1988 -1999    |
| GMC                       | C4500 1 1/2 Ton Truck                       | 2003 -2010    |
| GMC                       | Suburban V2500 3/4 Ton 4WD                 | 1987 -1991    |
| GMC                       | W4500 1 1/2 Ton Tilt Cab                    | 1999 -2010    |
| GMC                       | Suburban K1500 1/2 Ton 4WD                  | 1970 -1979    |
| GMC                       | Suburban K1500 1/2 Ton 4WD                  | 1982 -1986    |
| GMC                       | Suburban K1500 1/2 Ton 4WD                  | 1992 -1999    |
| GMC                       | W3500 1 Ton Tilt Cab                        | 1995 -2008    |
| GMC                       | Jimmy C1500 1/2 Ton                        | 1971 -1984    |
| GMC                       | Yukon                                       | 1992 -2007    |
| GMC                       | P1500 1/2 Ton - Step Van                   | 1971 -1980    |
| GMC                       | G1500 Vandura Cargo - Van                   | 1981 -1995    |
| GMC                       | C2500 3/4 Ton - Pickup                     | 1970 -1986    |
| GMC                       | C2500 3/4 Ton - Pickup                     | 1988 -2000    |
| GMC                       | C7500                                       | 1997 -2009    |
| GMC                       | T7500 Tilt Cab                              | 1997 -1998    |
| GMC                       | G2500 Rally Wagon - Van                     | 1981 -1995    |
| GMC                       | Savana 1500 1/2 Ton - Van                   | 1996 -2014    |
| GMC                       | C3500HD 1 Ton Truck                        | 1991 -2002    |
| GMC                       | G3500 1 Ton - Van                          | 1970 -1996    |
| GMC                       | J9C0 Brigadier                              | 1977 -1977    |
| GMC                       | J9C0 Brigadier                              | 1981 -1983    |
| GMC                       | Yukon XL 3/4 Ton                           | 2000 -2006    |
