## NAPA The Legend Professional Flooded Battery BCI No. 94R 790 CCA 12 V

![NAPA The Legend Professional Flooded Battery BCI No. 94R 790 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/561566607/?format=webp&preset=thumbnail64)

![NAPA The Legend Professional Flooded Battery BCI No. 94R 790 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/561566616/?format=webp&preset=thumbnail64)

![NAPA The Legend Professional Flooded Battery BCI No. 94R 790 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/561566620/?format=webp&preset=thumbnail64)

Vehicle Info Needed  
Click To Ensure Exact Fit  

Rating: 3.8  
(84 reviews)  

Write a review

![NAPA The Legend Professional Flooded Battery BCI No. 94R 790 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/572576/?format=webp&preset=webprooflarge)

### Product Video Gallery
<geo-pdp-video-wrapper>

<geo-pdp-video-thumbnail>

</geo-pdp-video-thumbnail>

</geo-pdp-video-wrapper>

# NAPA The Legend Professional Flooded Battery BCI No. 94R 790 CCA 12 V

**Part #:** BAT 7594R  
**Line:** NAPA Batteries  

## Price
- Unit Price: $189.99 / Each  
- Total Price: $207.99  
- Core deposit: [Core deposit](https://www.napaonline.com/en/what-is-a-core) +$18.00 (Refundable)  

This item is currently not at your store, but is available for order. Please call the store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.

Qty:

Add to Cart

### Store Pickup
Store Pickup  
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
Order now, Pick up **Tomorrow** at 125 Main St 94019-1796  
Also Available for Pick up near 94019-1796  

You may see adjusted pickup dates in your cart for existing items if you change your store.

### Delivery
Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable. Why?  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

### Home Delivery
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.  
Unavailable Why?  
We apologize this item is not available for shipping at this time. However, this item may be purchased at a NAPA store. If the item is not in stock at your local store, then your store associates can order the item for you. We apologize for the inconvenience. Thank you for shopping at NAPA!

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: 

Select a vehicle for Exact Fit

## Similar Products

### [NAPA Commercial Flooded Battery BCI No. 19L 440 CCA 6 V](https://www.napaonline.com/en/p/BAT7217L?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7594R)

![NAPA Commercial Flooded Battery BCI No. 19L 440 CCA 6 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1169076/?format=jpg&preset=thumbnail250)

$224.19 / each  
Part #: BAT 7217L  
Rating: 3.0 (1)  

---

### [NAPA The Legend Professional Flooded Battery BCI No. 34R 690 CCA 12 V](https://www.napaonline.com/en/p/BAT7534R?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7594R)

![NAPA The Legend Professional Flooded Battery BCI No. 34R 690 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1749644/?format=jpg&preset=thumbnail250)

$204.24 / each  
Part #: BAT 7534R  
Rating: 3.6 (16)  

---

### [NAPA The Legend Professional Flooded Battery BCI No. 27 710 CCA 12 V](https://www.napaonline.com/en/p/BAT7527?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7594R)

![NAPA The Legend Professional Flooded Battery BCI No. 27 710 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1749642/?format=jpg&preset=thumbnail250)

$199.49 / each  
Part #: BAT 7527  
Rating: 4.8 (6)  

---

### [NAPA The Legend Professional Flooded Battery BCI No. 58R 580 CCA 12 V](https://www.napaonline.com/en/p/BAT7558R?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7594R)

![NAPA The Legend Professional Flooded Battery BCI No. 58R 580 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1749646/?format=jpg&preset=thumbnail250)

$189.99 / each  
Part #: BAT 7558R  
Rating: 0.0 (0)  

---

### [NAPA The Legend Professional Flooded Battery BCI No. 124R 700 CCA 12 V](https://www.napaonline.com/en/p/BAT75124R?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7594R)

![NAPA The Legend Professional Flooded Battery BCI No. 124R 700 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/897831/?format=jpg&preset=thumbnail250)

$204.24 / each  
Part #: BAT 75124R  
Rating: 4.4 (28)  

---

### [NAPA The Legend Professional Flooded Battery BCI No. 121R 580 CCA 12 V](https://www.napaonline.com/en/p/BAT75121R?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7594R)

![NAPA The Legend Professional Flooded Battery BCI No. 121R 580 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1015967/?format=jpg&preset=thumbnail250)

$189.99 / each  
Part #: BAT 75121R  
Rating: 4.0 (13)  

---

### [NAPA Battery BCI No.S34B20R 340 CCA 12 V](https://www.napaonline.com/en/p/BATS34B20R?ir=7&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7594R)

![NAPA Battery BCI No.S34B20R 340 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/468269009/?format=jpg&preset=thumbnail250)

$238.99 / each  
Part #: BAT S34B20R  
Rating: 0.0 (0)

## Product details

### NAPA - NAPA Legend Professional Battery
The advanced features and trusted reliability of NAPA replacement batteries are what legends are based on. NAPA Legend batteries can be a perfect match for sedans, hatchbacks, crossovers, SUVs and standard pickup trucks. Your new, modern, maintenance-free automotive battery will deliver years of dependable service. This high-powered battery is made in the United States.

The NAPA Legend Professional Battery features optimal starting power and a high reserve capacity for emergency power, as well as for running interior and exterior accessories. The reinforced internal components ensure top-level performance day in and day out. And the flush cover design, which eliminates wobbly vent plugs and hazardous acid spills, stays dry to stop corrosion before it starts.

NAPA knows how to make a car or truck battery replacement easy. Quickly install using the incorporated handles to slide into place. And take advantage of our nationwide 2-Year Free Replacement Warranty on all NAPA Legend Professional batteries. Don’t forget to order your [battery accessories](https://www.napaonline.com/en/c/replacement-parts/batteries/battery-accessories/201579621), like battery hold down straps, caps, covers, boxes and bolts.

In California, used cores can be returned to a NAPA Auto Parts store within 45 days to receive a refund. Please bring your receipt or order confirmation for the newly purchased replacement part. NAPA will also accept for recycling (not refund of core deposit) batteries that were NOT purchased at NAPA - up to 6 per day. For more information, visit [What Is A Core?](https://www.napaonline.com/en/what-is-a-core)

## Features & Benefits
Warranty: Standard: 24 Months Free Replacement

Designed To Meet Power, Configuration, & Venting Requirements Of Strict OEM Standards. Maintenance-Free Delivers Maximum Starting Power without Adding Water. Deep Pocket Envelope Separators Prevent Shorts For More Power & Longer Battery Life.

- Designed to meet power, configuration, and venting requirements of strict OEM standards.
- Provides an exact fit for import vehicles, and domestic vehicles as well.
- Convenient, non-obtrusive fold-down handles provide ease of transport and installation.
- High reserve capacity provides power for accessories, computers, and emergency needs.
- Calcium-calcium alloy provides minimal water loss and very little gassing ensuring a truly maintenance-free battery with plenty of starting power.

## Specifications

| Feature                      | Specification                       |
|------------------------------|-------------------------------------|
| Negative Terminal Location    | Top Left                            |
| Reserve Capacity              | 140 min                             |
| Battery Terminal Type         | DIN                                 |
| Top or Side Post             | Top Post                            |
| Manufacturer Part Number      | 694RMF                              |
| BCI Group Size               | BCI No. 94R                        |
| Sub Brand                    | The Legend Professional             |
| VMRS Code                    | 032001001                           |
| Battery Type                  | Flooded                             |
| Weight                       | 45.5 lbs                            |
| Brand                        | NAPA                                |
| Cold Cranking Amps          | 790 CCA                             |
| Contents                     | (1) Battery Assembly                 |
| Warranty Code                | 24 Months Free Replacement          |
| Length                       | 12.4375 in                          |
| Positive Terminal Location    | Top Right                           |
| Amp Hour                     | 80 AH                               |
| DIN Code                     | H7                                  |
| Voltage                      | 12 V                                |
| Manufacturer                 | East Penn or Clarios               |
| Height                       | 7.5 in                             |
| SDS Required                 | Yes                                 |
| Width                        | 6.875 in                           |

### Safety Information
- [California Prop 65 - PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.](https://assets.genpt.com/pdf/id/3763522)
- [MSDS - Lead Acid Battery - Wet](https://assets.genpt.com/pdf/id/686481)

## Vehicle Fitment Guide

| Make        | Model                                   | Year(s)        |
|-------------|-----------------------------------------|-----------------|
| Alfa Romeo  | 147 (Non-US/Canada)                    | 2002 - 2005     |
| Alfa Romeo  | 147 (Non-US/Canada)                    | 2007 - 2007     |
| Alfa Romeo  | Stelvio (Non-US/Canada)                | 2017 - 2017     |
| Audi        | S4                                      | 2000 - 2015     |
| Audi        | A5                                      | 2008 - 2017     |
| Audi        | A4                                      | 1996 - 2015     |
| Audi        | Q5                                      | 2009 - 2017     |
| Audi        | TT                                      | 2006 - 2023     |
| Audi        | A1 (Non-US/Canada)                     | 2011 - 2018     |
| Audi        | A3 (Non-US/Canada)                     | 1998 - 2009     |
| Audi        | TTS                                     | 2009 - 2023     |
| Audi        | A4 Allroad                             | 2013 - 2016     |
| Audi        | RS 7                                   | 2014 - 2018     |
| Audi        | SQ5                                    | 2014 - 2017     |
| Audi        | S5                                     | 2008 - 2017     |
| Audi        | A6                                      | 1998 - 2004     |
| Audi        | A6                                      | 2009 - 2018     |
| Audi        | S6                                     | 2002 - 2004     |
| Audi        | S6                                     | 2009 - 2011     |
| Audi        | S6                                     | 2013 - 2018     |
| Audi        | Allroad                                | 2013 - 2016     |
| Audi        | TT RS                                   | 2011 - 2014     |
| Audi        | TT RS                                   | 2018 - 2023     |
| Audi        | S3 (Non-US/Canada)                     | 2000 - 2004     |
| Audi        | S7                                     | 2013 - 2018     |
| Audi        | A7                                     | 2012 - 2018     |
| Audi        | RS6 (Non-US/Canada)                    | 2017 - 2018     |
| Audi        | Q7                                      | 2010 - 2015     |
| Audi        | A6 Allroad (Non-US/Canada)            | 2014 - 2014     |
| Audi        | RS 4 (Non-US/Canada)                   | 2002 - 2002     |
| BMW         | M5                                      | 2006 - 2010     |
| BMW         | M5                                      | 2012 - 2016     |
| BMW         | 323ci                                   | 2000 - 2000     |
| BMW         | 335d                                    | 2009 - 2011     |
| BMW         | M3                                      | 2001 - 2005     |
| BMW         | M3                                      | 2008 - 2013     |
| BMW         | X5                                      | 2000 - 2006     |
| BMW         | 325ci                                   | 2001 - 2006     |
| BMW         | 545i                                    | 2004 - 2005     |
| BMW         | 328i xDrive                             | 2009 - 2013     |
| BMW         | 128i                                    | 2008 - 2013     |
| BMW         | 330xi                                   | 2001 - 2005     |
| BMW         | 325i                                    | 2001 - 2006     |
| BMW         | 325i                                    | 2011 - 2013     |
| BMW         | Z4                                      | 2003 - 2008     |
| BMW         | ActiveHybrid 5                          | 2012 - 2013     |
| BMW         | 530i                                    | 2001 - 2007     |
| BMW         | 335i xDrive                             | 2009 - 2013     |
| BMW         | 330i                                    | 2001 - 2005     |
| BMW         | 323i                                    | 1999 - 2000     |
| BMW         | 323i                                    | 2006 - 2011     |
| BMW         | 335i                                    | 2007 - 2012     |
| BMW         | 325xi                                   | 2001 - 2006     |
| BMW         | 525i                                    | 2002 - 2007     |
| BMW         | 135i                                    | 2008 - 2012     |
| BMW         | 328i                                    | 1999 - 2000     |
| BMW         | 328i                                    | 2007 - 2013     |
| BMW         | 550i                                    | 2006 - 2010     |
| BMW         | 530xi                                   | 2006 - 2007     |
| BMW         | 328xi                                   | 2007 - 2008     |
| BMW         | 525xi                                   | 2006 - 2007     |
| BMW         | X1 (Non-US/Canada)                     | 2010 - 2015     |
| BMW         | 323is                                   | 1999 - 1999     |
| BMW         | 528xi                                   | 2008 - 2008     |
| BMW         | 528i                                    | 2008 - 2009     |
| BMW         | 335i GT (Non-US/Canada)                | 2013 - 2013     |
| BMW         | 535i                                    | 2008 - 2010     |
| BMW         | 1M                                      | 2011 - 2011     |
| BMW         | 335is                                    | 2011 - 2013     |
| BMW         | 320i                                    | 2001 - 2005     |
| BMW         | 330ci                                   | 2001 - 2005     |
| BMW         | 330i M                                  | 2005 - 2005     |
| BMW         | M135i (Non-US/Canada)                  | 2012 - 2013     |
| BMW         | 535i xDrive                             | 2009 - 2010     |
| BMW         | 335xi                                   | 2007 - 2008     |
| BMW         | 528i xDrive                             | 2009 - 2009     |
| BMW         | 535xi                                   | 2008 - 2008     |
| BMW         | 135is                                    | 2013 - 2013     |
| BMW         | 330Ci M                                  | 2005 - 2005     |
| Buick       | Lucerne                                 | 2009 - 2011     |
| Cadillac    | DTS                                     | 2009 - 2011     |
| Cadillac    | Escalade ESV                           | 2015 - 2020     |
| Cadillac    | Escalade                                | 2015 - 2020     |
| Chevrolet    | Silverado 1500 1/2 Ton - Pickup        | 2014 - 2021     |
| Chevrolet    | Suburban HD                             | 2016 - 2019     |
| Chevrolet    | Silverado 1500 Limited                    | 2022 - 2022     |
| Chevrolet    | Silverado 2500 (Non-US/Canada)        | 2014 - 2018     |
| Chevrolet    | Cheyenne 1/2 Ton Truck (Non-US/Canada) | 2014 - 2023     |
| Chevrolet    | Silverado 3500HD 1 Ton - Pickup        | 2014 - 2023     |
| Chevrolet    | Caprice                                 | 2011 - 2013     |
| Chevrolet    | Tahoe                                   | 2015 - 2020     |
| Chevrolet    | Silverado 2500HD 3/4 Ton - Pickup      | 2014 - 2016     |
| Chevrolet    | Silverado 2500HD 3/4 Ton - Pickup      | 2018 - 2023     |
| Chevrolet    | Camaro                                   | 2010 - 2015     |
| Chevrolet    | Suburban                                | 2015 - 2020     |
| Chevrolet    | Suburban 1500 1/2 Ton                   | 2014 - 2014     |
| Chevrolet    | Cruze                                   | 2018 - 2018     |
| Chevrolet    | Silverado 1500 LD                      | 2019 - 2019     |
| Chrysler    | 300S                                    | 2010 - 2010     |
| Chrysler    | 300S                                    | 2012 - 2016     |
| Chrysler    | 300C                                    | 2005 - 2016     |
| Chrysler    | Pacifica                                | 2017 - 2021     |
| Chrysler    | 300                                     | 2005 - 2023     |
| Chrysler    | Voyager                                  | 2020 - 2021     |
| Chrysler    | Town & Country                          | 2011 - 2016     |
| Chrysler    | 200                                      | 2015 - 2017     |
| Dodge       | Magnum                                   | 2005 - 2008     |
| Dodge       | Grand Caravan                           | 2011 - 2020     |
| Dodge       | Charger                                  | 2006 - 2023     |
| Dodge       | Ram 2500 Mega Cab 3/4 Ton - Pickup     | 2008 - 2008     |
| Dodge       | Ram 2500 Mega Cab 3/4 Ton - Pickup     | 2010 - 2010     |
| Dodge       | Challenger                              | 2008 - 2023     |
| Dodge       | Ram 3500HD 1 Ton - Pickup              | 2008 - 2008     |
| Dodge       | Ram 3500HD 1 Ton - Pickup              | 2010 - 2010     |
| Dodge       | Ram 1500 1/2 Ton - Pickup               | 2008 - 2010     |
| Dodge       | Ram 3500 Mega Cab 1 Ton - Pickup       | 2010 - 2010     |
| Dodge       | Ram 1500 Mega Cab 1/2 Ton - Pickup     | 2008 - 2008     |
| Dodge       | Ram 2500HD 3/4 Ton - Pickup            | 2008 - 2008     |
| Dodge       | Ram 2500HD 3/4 Ton - Pickup            | 2010 - 2010     |
| Dodge       | Ram 4000 (Non-US/Canada)               | 2010 - 2010     |
| Dodge       | Ram 2500 (Non-US/Canada)               | 2010 - 2010     |
| Dodge       | Ram 4500HD Pickup                       | 2010 - 2010     |
| Dodge       | Ram 5500HD Pickup                       | 2010 - 2010     |
| Ford        | Lobo 1/2 Ton - Pickup (Non-US/Canada)  | 2016 - 2023     |
| Ford        | F150 1/2 Ton - Pickup                   | 2015 - 2017     |
| Ford        | Ranger                                   | 2019 - 2021     |
| Ford        | Police Interceptor Utility               | 2020 - 2021     |
| GMC         | Yukon XL 1/2 Ton                        | 2015 - 2020     |
| GMC                         | Sierra 3500HD 1 Ton - Pickup                  | 2014 -2016   |
| GMC                         | Sierra 3500HD 1 Ton - Pickup                  | 2018 -2018   |
| GMC                         | Sierra 3500HD 1 Ton - Pickup                  | 2020 -2023   |
| GMC                         | Sierra 1500 1/2 Ton                           | 2014 -2021   |
| GMC                         | Sierra 2500HD 3/4 Ton - Pickup                | 2014 -2016   |
| GMC                         | Sierra 2500HD 3/4 Ton - Pickup                | 2018 -2018   |
| GMC                         | Sierra 2500HD 3/4 Ton - Pickup                | 2020 -2023   |
| GMC                         | Sierra 1500 1/2 Ton 2WD - Pickup (Non-US/Canada) | 2020 -2020   |
| GMC                         | Sierra 1500 Limited                            | 2019 -2019   |
| GMC                         | Sierra 1500 Limited                            | 2022 -2022   |
| GMC                         | Yukon                                          | 2015 -2020   |
| Jaguar                      | X-Type                                        | 2004 -2006   |
| Jeep                        | Cherokee (Non-US/Canada)                      | 2009 -2009   |
| Jeep                        | Cherokee (Non-US/Canada)                      | 2014 -2018   |
| Jeep                        | Grand Cherokee                                 | 2005 -2010   |
| Jeep                        | Commander                                      | 2006 -2010   |
| Land Rover                  | Range Rover Evoque                            | 2012 -2013   |
| Land Rover                  | LR2                                           | 2008 -2015   |
| Land Rover                  | LR3                                           | 2005 -2009   |
| Land Rover                  | Range Rover Sport                              | 2006 -2013   |
| Land Rover                  | LR4                                           | 2010 -2016   |
| Lexus                       | LS 500                                        | 2018 -2025   |
| Lexus                       | LC 500                                        | 2018 -2025   |
| Lincoln                     | MKZ                                           | 2017 -2018   |
| Lincoln                     | Continental                                   | 2017 -2018   |
| Lincoln                     | MKX                                           | 2016 -2018   |
| Mercedes-Benz               | C250                                          | 2010 -2015   |
| Mercedes-Benz               | E550                                          | 2012 -2017   |
| Mercedes-Benz               | C230                                          | 2008 -2009   |
| Mercedes-Benz               | GLK350                                        | 2010 -2012   |
| Mercedes-Benz               | C350                                          | 2008 -2016   |
| Mini                        | Cooper Paceman                                 | 2013 -2016   |
| Mini                        | Cooper                                         | 2007 -2022   |
| Mini                        | John Cooper Works                              | 2008 -2022   |
| Mini                        | Cooper Countryman                              | 2011 -2016   |
| Minneapolis Moline Combine  | 3496                                          | 1965 -1965   |
| Minneapolis Moline Combine  | 4290                                          | 1963 -1965   |
| Minneapolis Moline Combine  | 4296                                          | 1965 -1965   |
| Minneapolis Moline Combine  | 2890                                          | 1964 -1965   |
| Pontiac                     | G8                                            | 2008 -2009   |
| Porsche                     | 911                                           | 2002 -2009   |
| Porsche                     | Boxster                                       | 2001 -2014   |
| Porsche                     | Cayman S                                      | 2006 -2012   |
| Porsche                     | Cayman (Non-US/Canada)                        | 2006 -2012   |
| Porsche                     | 928                                           | 1982 -1986   |
| Porsche                     | Cayman R                                      | 2012 -2012   |
| Porsche                     | 930                                           | 1979 -1979   |
| Ram                         | 2500HD                                        | 2011 -2025   |
| Ram                         | 5500HD                                        | 2011 -2026   |
| Ram                         | 4500HD                                        | 2011 -2026   |
| Ram                         | 1500 Classic                                  | 2019 -2024   |
| Ram                         | 2500 Mexico (Non-US/Canada)                  | 2010 -2019   |
| Ram                         | 3500HD                                        | 2011 -2025   |
| Ram                         | 4000 (Non-US/Canada)                          | 2011 -2022   |
| Ram                         | 1500                                          | 2011 -2023   |
| Ram                         | C/V                                           | 2012 -2015   |
| Toyota                      | Sequoia                                       | 2023 -2026   |
| Toyota                      | Tacoma                                        | 2024 -2026   |
| Toyota                      | Tundra                                        | 2022 -2023   |
| TUG Aviation Equip          | M1A                                           | 1995 -2015   |
| Volkswagen                  | Passat                                        | 1998 -2005   |
| Volkswagen                  | Jetta ( City )                               | 2007 -2009   |
| Volkswagen                  | Touareg                                       | 2007 -2017   |
| Volkswagen                  | Jetta                                         | 1999 -2006   |
| Volkswagen                  | Golf                                          | 2000 -2000   |
| Volkswagen                  | Golf                                          | 2003 -2005   |
| Volkswagen                  | Golf                                          | 2010 -2010   |
| Volkswagen                  | Routan                                        | 2009 -2014   |
| Volkswagen                  | Gol (Non-US/Canada)                          | 2003 -2005   |
| Volkswagen                  | Rabbit                                        | 2008 -2009   |
| Volkswagen                  | GTI                                           | 2003 -2005   |
| Volkswagen                  | GTI                                           | 2010 -2010   |
| Volkswagen                  | R32                                           | 2008 -2008   |
| Volvo                       | S40                                           | 2004 -2011   |
| Volvo                       | V50                                           | 2005 -2011   |
| Volvo                       | C70                                           | 2006 -2013   |
| Volvo                       | C30                                           | 2007 -2013   |
| Volvo                       | XC70                                          | 2013 -2013   |

## Product Reviews
