---
title: NAPA The Legend Professional Flooded Battery BCI No. 34,BCI No. 78 800 CCA 12 V
url: https://www.napaonline.com/en/p/BAT75XDT800
description: Buy NAPA The Legend Professional Flooded Battery BCI No. 34,BCI No. 78 800 CCA 12 V - BAT 75XDT800 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2026-04-20
---

# NAPA The Legend Professional Flooded Battery BCI No. 34,BCI No. 78 800 CCA 12 V

Vehicle Info Needed  
Click To Ensure Exact Fit

NAPA The Legend Professional Flooded Battery BCI No. 34,BCI No. 78 800 CCA 12 V

4.3  
(78)  

Write a review

## NAPA The Legend Professional Flooded Battery BCI No. 34,BCI No. 78 800 CCA 12 V

**Part #:** BAT 75XDT800  
**Line:** NAPA Batteries  

- **Unit Price:** $209.99 / Each
- **Core deposit:** [Core deposit](https://www.napaonline.com/en/what-is-a-core) +$18.00 (Refundable)
- **Total Price:** $227.99

### Why?
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

**Delivery**
Your local NAPA store will deliver to your home if it's within 5 miles.

We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

**Home Delivery**
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.

We apologize this item is not available for shipping at this time. However, this item may be purchased at a NAPA store. If the item is not in stock at your local store, then your store associates can order the item for you. We apologize for the inconvenience. Thank you for shopping at NAPA!

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: **Select a vehicle for Exact Fit**

## Similar Products

### [Odyssey Performance Series AGM Battery BCI No. 78 792 CCA 12 V](https://www.napaonline.com/en/p/ODYODPAGM78?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT75XDT800)

![Odyssey Performance Series AGM Battery BCI No. 78 792 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/195885903/?format=jpg&preset=thumbnail250)

$373.99 / each  
Part #: ODY ODPAGM78  
Rating: 0.0 (0)  
[Reviews](https://www.napaonline.com/en/p/ODYODPAGM78?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT75XDT800#reviews)  

### [Odyssey Extreme Series AGM Battery BCI No. 65 950 CCA 12 V](https://www.napaonline.com/en/p/ODYODXAGM65?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT75XDT800)

![Odyssey Extreme Series AGM Battery BCI No. 65 950 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/195885988/?format=jpg&preset=thumbnail250)

$441.99 / each  
Part #: ODY ODXAGM65  
Rating: 4.9 (13)  
[Reviews](https://www.napaonline.com/en/p/ODYODXAGM65?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT75XDT800#reviews)  

### [Odyssey Performance Series AGM Battery BCI No. 35 675 CCA 12 V](https://www.napaonline.com/en/p/ODYODPAGM35?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT75XDT800)

![Odyssey Performance Series AGM Battery BCI No. 35 675 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/531961635/?format=jpg&preset=thumbnail250)

$365.99 / each  
Part #: ODY ODPAGM35  
Rating: 4.8 (6)  
[Reviews](https://www.napaonline.com/en/p/ODYODPAGM35?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT75XDT800#reviews)  

### [NAPA The Legend Professional Flooded Battery BCI No. 34R 690 CCA 12 V](https://www.napaonline.com/en/p/BAT7534R?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT75XDT800)

![NAPA The Legend Professional Flooded Battery BCI No. 34R 690 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1749644/?format=jpg&preset=thumbnail250)

$204.24 / each  
Part #: BAT 7534R  
Rating: 3.6 (16)  
[Reviews](https://www.napaonline.com/en/p/BAT7534R?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT75XDT800#reviews)  

### [Odyssey Performance Series AGM Battery BCI No. 34R 792 CCA 12 V](https://www.napaonline.com/en/p/ODYODPAGM34R?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT75XDT800)

![Odyssey Performance Series AGM Battery BCI No. 34R 792 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/195885889/?format=jpg&preset=thumbnail250)

$365.99 / each  
Part #: ODY ODPAGM34R  
Rating: 5.0 (1)  
[Reviews](https://www.napaonline.com/en/p/ODYODPAGM34R?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT75XDT800#reviews)  

### [NAPA Battery BCI No.S34B20R 340 CCA 12 V](https://www.napaonline.com/en/p/BATS34B20R?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT75XDT800)

![NAPA Battery BCI No.S34B20R 340 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/468269009/?format=jpg&preset=thumbnail250)

$238.99 / each  
Part #: BAT S34B20R  
Rating: 0.0 (0)  
[Reviews](https://www.napaonline.com/en/p/BATS34B20R?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT75XDT800#reviews)  

## Product details

## NAPA - NAPA Legend Professional Battery

The advanced features and trusted reliability of NAPA replacement batteries are what legends are based on. NAPA Legend batteries can be a perfect match for sedans, hatchbacks, crossovers, SUVs and standard pickup trucks. Your new, modern, maintenance-free automotive battery will deliver years of dependable service. This high-powered battery is made in the United States.

The NAPA Legend Professional Battery features optimal starting power and a high reserve capacity for emergency power, as well as for running interior and exterior accessories. The reinforced internal components ensure top-level performance day in and day out. And the flush cover design, which eliminates wobbly vent plugs and hazardous acid spills, stays dry to stop corrosion before it starts.

NAPA knows how to make a car or truck battery replacement easy. Quickly install using the incorporated handles to slide into place. And take advantage of our nationwide 2-Year Free Replacement Warranty on all NAPA Legend Professional batteries. Don’t forget to order your [battery accessories](https://www.napaonline.com/en/c/replacement-parts/batteries/battery-accessories/201579621), like battery hold down straps, caps, covers, boxes and bolts.

In California, used cores can be returned to a NAPA Auto Parts store within 45 days to receive a refund. Please bring your receipt or order confirmation for the newly purchased replacement part. NAPA will also accept for recycling (not refund of core deposit) batteries that were NOT purchased at NAPA - up to 6 per day. For more information, visit [ What Is A Core?](https://www.napaonline.com/en/what-is-a-core)

## Features & Benefits

Warranty: Standard: 24 Months Free Replacement

Battery Constructed w/ Dual Terminals For A Universal Top Or Side Terminal Fit. Deep Pocket Envelope Separators Prevent Shorts For Extended Battery Performance. Forged Terminal Bushings & Demineralized Electrolyte Help Ensure Long Battery Life.

- Battery constructed with dual terminals for a universal top or side terminal fit.
- Handles included for convenient installation and transportation.
- Starting power with reserve capacity performance for accessories, computers, and emergency needs.
- Utilizes advanced engineering and computer-aided manufacturing in providing a flush cover design that allows the battery to fit into the vehicle with no hold-down or vent cap interference.
- Flush cover design eliminates the danger of harmful acid spills and loose vent plugs to keep battery top dry and corrosion-free.

## Specifications

| Specification                   | Value                         |
|----------------------------------|-------------------------------|
| Negative Terminal Location       | Top/Side Right                |
| Reserve Capacity                 | 115 min                       |
| Battery Terminal Type            | DIN/Side                      |
| Top or Side Post                | Both                          |
| Manufacturer Part Number         | 778DT                         |
| BCI Group Size                   | BCI No. 34, BCI No. 78       |
| Sub Brand                       | The Legend Professional        |
| VMRS Code                      | 032001001                     |
| Battery Type                    | Flooded                       |
| Weight                          | 40.5 lbs                     |
| Brand                           | NAPA                          |
| Cold Cranking Amps              | 800 CCA                       |
| Contents                        | (1) Battery Assembly          |
| Warranty Code                   | 24 Months Free Replacement     |
| Length                          | 10.75 in                     |
| Positive Terminal Location       | Top/Side Left                 |
| Amp Hour                        | 0 AH                          |
| DIN Code                        | N/A                           |
| Voltage                         | 12 V                          |
| Manufacturer                    | East Penn or Clarios         |
| Height                          | 8 in                          |
| SDS Required                    | Yes                           |
| Width                           | 6.875 in                      |

## Safety Information

- [**California Prop 65**](https://assets.genpt.com/pdf/id/3763522) - PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
- [**MSDS -**](https://assets.genpt.com/pdf/id/686481) Lead Acid Battery - Wet

## Vehicle Fitment Guide

| Make                        | Model                     | Year(s)        |
|-----------------------------|---------------------------|-----------------|
| A.C.                       | Aceca                    | 1956 -1963      |
| A.C.                       | Ace                      | 1956 -1963      |
| A.C.                       | Aceca Bristol            | 1956 -1961      |
| A.C.                       | Ace Bristol              | 1956 -1961      |
| A.C.                       | Cobra                    | 1966 -1967      |
| Acadian                    | Beaumont                 | 1962 -1965      |
| Acadian                    | Acadian                  | 1967 -1971      |
| Acura                      | 3.2 CL                   | 2001 -2003      |
| Acura                      | 3.2 TL                   | 1999 -2003      |
| Acura                      | 3.5 RL                   | 1996 -2005      |
| Acura                      | SLX                      | 1996 -1999      |
| Acura                      | Legend                   | 1991 -1995      |
| Acura                      | 3.0 CL                   | 1997 -1999      |
| AGCO Gleaner Combine       | R5                       | 1987 -1987      |
| AGCO Gleaner Combine       | R6                       | 1986 -1986      |
| AGCO Gleaner Combine       | R7                       | 1986 -1986      |
| AGCO Tractor               | 8765                     | 2001 -2001      |
| AGCO Tractor               | 9815                     | 2000 -2000      |
| AGCO Tractor               | 8745                     | 2001 -2001      |
| Alfa Romeo                 | Berlina                  | 1969 -1974      |
| Alfa Romeo                 | GTV-6                    | 1981 -1986      |
| Alfa Romeo                 | Spider Veloce            | 1969 -1994      |
| Alfa Romeo                 | 1900                     | 1951 -1957      |
| Alfa Romeo                 | Graduate                  | 1985 -1990      |
| Alfa Romeo                 | Giulia 1600              | 1962 -1968      |
| Alfa Romeo                 | Giulietta                | 1954 -1955      |
| Alfa Romeo                 | Giulietta                | 1986 -1986      |
| Alfa Romeo                 | 164                       | 1987 -1995      |
| Alfa Romeo                 | Montreal                 | 1971 -1975      |
| Alfa Romeo                 | 1900C                    | 1951 -1956      |
| Alfa Romeo                 | GT Veloce                | 1969 -1974      |
| Alfa Romeo                 | Giulia                   | 1962 -1965      |
| Alfa Romeo                 | Giulia                   | 1967 -1968      |
| Alfa Romeo                 | AR8 (Non-US/Canada)     | 1986 -1989      |
| Alfa Romeo                 | AR6 (Non-US/Canada)     | 1986 -1989      |
| Alfa Romeo                 | Alfasud (Non-US/Canada) | 1980 -1984      |
| Alfa Romeo                 | Sport Sedan              | 1978 -1979      |
| Alfa Romeo                 | Spider                   | 1980 -1994      |
| Alfa Romeo                 | 33 (Non-US/Canada)      | 1986 -1990      |
| Alfa Romeo                 | Quadrifoglio             | 1986 -1990      |
| Alfa Romeo                 | 1900C Super Sprint       | 1957 -1957      |
| Alfa Romeo                 | Alfetta                  | 1975 -1977      |
| Alfa Romeo                 | Duetto 1600              | 1966 -1968      |
| Alfa Romeo                 | SZ (Non-US/Canada)      | 1988 -1990      |
| Alfa Romeo                 | 6C 2500                  | 1950 -1952      |
| Alfa Romeo                 | Alfa 6 (Non-US/Canada)  | 1985 -1986      |
| Alfa Romeo                 | Milano                   | 1987 -1989      |
| Alfa Romeo                 | Arna (Non-US/Canada)    | 1984 -1987      |
| Alfa Romeo                 | Sprint Veloce            | 1977 -1980      |
| Allis Chalmers Tractor     | 210                      | 1970 -1973      |
| Allis Chalmers Tractor     | 7060                     | 1975 -1975      |
| Allis Chalmers Tractor     | 190XT                    | 1965 -1971      |
| Allis Chalmers Tractor     | D21 II                   | 1965 -1969      |
| Allis Chalmers Tractor     | 175                      | 1970 -1980      |
| Allis Chalmers Tractor     | D17 IV                   | 1965 -1967      |
| Allis Chalmers Tractor     | 185                      | 1970 -1980      |
| Allis Chalmers Tractor     | 190                      | 1964 -1972      |
| Allis Chalmers Tractor     | 5020                     | 1977 -1985      |
| Allis Chalmers Tractor     | D17                      | 1959 -1962      |
| Allis Chalmers Tractor     | 160                      | 1971 -1971      |
| Allis Chalmers Tractor     | 180                      | 1968 -1973      |
| Allis Chalmers Tractor     | 7050                     | 1973 -1974      |
| Allis Chalmers Tractor     | 7040                     | 1975 -1975      |
| Allis Chalmers Tractor     | 7040                     | 1977 -1977      |
| Allis Chalmers Tractor     | D17 III                  | 1962 -1964      |
| Allis Chalmers Tractor     | 200                      | 1972 -1975      |
| Allis Chalmers Tractor     | 7000                     | 1975 -1975      |
| Allis Chalmers Tractor     | 5015                     | 1982 -1985      |
| Allis Chalmers Tractor     | 170                      | 1969 -1969      |
| Allis Chalmers Tractor     | 170                      | 1971 -1972      |
| Allis Chalmers Tractor     | 7030                     | 1973 -1974      |
| Allis Chalmers Tractor     | 220                      | 1970 -1973      |
| Allis Chalmers Tractor     | 5030                     | 1979 -1985      |
| Allis Chalmers Tractor     | D15 II                   | 1963 -1963      |
| Allis Chalmers Tractor     | D15 II                   | 1965 -1967      |
| Allis Chalmers Tractor     | 6040                     | 1975 -1975      |
| Allis Chalmers Tractor     | D21                      | 1963 -1964      |
| Allis Chalmers Tractor     | 7080                     | 1975 -1975      |
| Allis Chalmers Tractor     | D15                      | 1960 -1960      |
| Allis Chalmers Tractor     | D15                      | 1962 -1962      |
| Allis Chalmers Tractor     | D19                      | 1963 -1963      |
| Alvis                      | TD 21                    | 1959 -1963      |
| Alvis                      | TE 21                    | 1963 -1963      |
| Alvis                      | TC 108/G                | 1956 -1958      |
| AMC                        | Rambler Classic          | 1961 -1966      |
| AMC                        | Rambler                  | 1958 -1960      |
| AMC                        | Rambler                  | 1969 -1969      |
| AMC                        | Javelin                  | 1968 -1974      |
| AMC                        | Pacer                    | 1975 -1979      |
| AMC                        | Gremlin                  | 1970 -1978      |
| AMC                        | Hornet                   | 1970 -1977      |
| AMC                        | Ambassador               | 1958 -1974      |
| AMC                        | American                 | 1958 -1968      |
| AMC                        | Rebel                    | 1958 -1961      |
| AMC                        | Rebel                    | 1967 -1970      |
| AMC                        | Matador                  | 1971 -1978      |
| AMC                        | Concord                  | 1978 -1979      |
| AMC                        | AMX                      | 1968 -1974      |
| AMC                        | AMX                      | 1979 -1979      |
| AMC                        | Marlin                   | 1965 -1967      |
| AMC                        | Spirit                   | 1979 -1980      |
| Aquarius Harvester        | H                        | 1991 -1997      |
| Argo ATV / Utility        | 750 Hdi SE               | 2014 -2014      |
| Argo ATV / Utility        | Frontier 580             | 2014 -2014      |
| Armstrong-Siddeley        | Sapphire 346             | 1952 -1958      |
| Armstrong-Siddeley        | Sapphire 234             | 1955 -1958      |
| Armstrong-Siddeley        | Sapphire 236             | 1955 -1957      |
| Armstrong-Siddeley        | Sapphire Limousine       | 1958 -1960      |
| Armstrong-Siddeley        | Lancaster                | 1952 -1953      |
| Aston Martin              | V-8                      | 1989 -1989      |
| Austin                    | A55 Cambridge MK II      | 1959 -1961      |
| Austin                    | A35                      | 1956 -1959      |
| Austin                    | A40                      | 1960 -1962      |
| Austin                    | Mini Cooper              | 1961 -1969      |
| Austin                    | A50 Cambridge            | 1955 -1957      |
| Austin                    | A30 Seven                | 1952 -1954      |
| Austin                    | Mini Cooper S            | 1963 -1969      |
| Austin                    | Marina                   | 1973 -1975      |
| Austin                    | A40 Devon                | 1950 -1950      |
| Austin                    | Princess                 | 1963 -1966      |
| Austin                    | A40 Somerset             | 1952 -1954      |
| Austin                      | A40 Deluxe Devon                | 1951 -1951      |
| Austin                      | Mini Moke                       | 1964 -1966      |
| Austin                      | A40 Sports                      | 1951 -1953      |
| Austin                      | A90 Westminster                 | 1955 -1956      |
| Austin                      | Austin                          | 1964 -1967      |
| Austin                      | Mini Car                        | 1959 -1966      |
| Austin                      | A40 Countryman                  | 1950 -1954      |
| Austin                      | A90 Atlantic                    | 1949 -1949      |
| Austin                      | A125 Sheerline                  | 1950 -1952      |
| Austin                      | Healey                          | 1967 -1967      |
| Austin                      | A60 Cambridge                   | 1962 -1964      |
| Austin                      | A55 Cambridge MK I              | 1957 -1958      |
| Austin                      | A99 Westminister                | 1960 -1961      |
| Austin                      | A70 Hereford                    | 1950 -1951      |
| Austin                      | A95 Westminster                 | 1957 -1957      |
| Austin-Healey               | 100                             | 1957 -1959      |
| Austin-Healey               | Sprite                          | 1958 -1970      |
| Austin-Healey               | 3000                            | 1959 -1967      |
| Autocar                     | DC                              | 1965 -1975      |
| Autocar                     | S                               | 1972 -1975      |
| Autocar                     | S                               | 1981 -1984      |
| Autocar                     | DK                              | 1983 -1985      |
| BAIC                        | D20 (Non-US/Canada)            | 2017 -2017      |
| BAIC                        | X35 (Non-US/Canada)            | 2022 -2022      |
| Beaumont                    | Deluxe                          | 1968 -1969      |
| Beaumont                    | Custom                          | 1966 -1969      |
| Beaumont                    | Beaumont                        | 1966 -1969      |
| Beaumont                    | SD 396                          | 1968 -1969      |
| Bentley                     | Continental                     | 1955 -1955      |
| Bentley                     | Continental                     | 1989 -2003      |
| Bentley                     | Continental R Type              | 1952 -1954      |
| Bentley                     | S1 Series                       | 1955 -1958      |
| Bentley                     | Mulsanne                        | 1981 -1992      |
| Bentley                     | S3 Series                       | 1962 -1963      |
| Bentley                     | S2 Series                       | 1959 -1961      |
| Bentley                     | Mk VI                           | 1947 -1954      |
| Bentley                     | Eight                           | 1989 -1991      |
| Bentley                     | R Type                          | 1953 -1954      |
| Bertone                     | X-1/9                          | 1983 -1983      |
| Bobcat Skid Steer Loader    | S150                            | 2006 -2013      |
| Bobcat Skid Steer Loader    | S160                            | 2006 -2012      |
| Bobcat Skid Steer Loader    | S130                            | 2006 -2013      |
| Bobcat Skid Steer Loader    | 463                             | 2001 -2006      |
| Bobcat Skid Steer Loader    | T190                            | 2001 -2002      |
| Bobcat Skid Steer Loader    | T180                            | 2005 -2005      |
| Bobcat Skid Steer Loader    | S175                            | 2007 -2012      |
| Bobcat Skid Steer Loader    | S185                            | 2012 -2012      |
| Bobcat Skid Steer Loader    | S100                            | 2007 -2012      |
| Bobcat Skid Steer Loader    | S205                            | 2012 -2012      |
| Bobcat Skid Steer Loader    | 553                             | 2002 -2002      |
| Bristol                     | 401                             | 1950 -1953      |
| Bristol                     | 403                             | 1953 -1955      |
| Bristol                     | 402                             | 1949 -1953      |
| Bristol                     | 406                             | 1958 -1961      |
| Bristol                     | 404                             | 1953 -1956      |
| Bristol                     | 405                             | 1954 -1958      |
| Buick                       | Riviera                         | 1963 -1978      |
| Buick                       | Riviera                         | 1980 -1993      |
| Buick                       | Regal                           | 1973 -1985      |
| Buick                       | Regal                           | 1996 -2004      |
| Buick                       | Reatta                          | 1988 -1991      |
| Buick                       | Century                         | 1973 -1981      |
| Buick                       | Century                         | 1984 -1986      |
| Buick                       | Century                         | 1997 -2005      |
| Buick                       | Skylark                         | 1963 -1972      |
| Buick                       | Skylark                         | 1975 -1980      |
| Buick                       | Skylark                         | 1985 -1985      |
| Buick                       | Electra Estate Wagon            | 1980 -1988      |
| Buick                       | Wildcat                         | 1963 -1970      |
| Buick                       | Lesabre                         | 1963 -1985      |
| Buick                       | Lesabre                         | 1987 -1999      |
| Buick                       | Special                         | 1963 -1969      |
| Buick                       | Park Avenue                     | 1991 -2002      |
| Buick                       | Electra 225                    | 1963 -1975      |
| Buick                       | Rainier                         | 2004 -2007      |
| Buick                       | Electra                         | 1975 -1985      |
| Buick                       | Electra                         | 1988 -1990      |
| Buick                       | GS                              | 1970 -1972      |
| Buick                       | Rendezvous                     | 2002 -2007      |
| Buick                       | Roadmaster                      | 1991 -1996      |
| Buick                       | Opel by Isuzu                  | 1976 -1979      |
| Buick                       | Centurion                       | 1971 -1973      |
| Buick                       | GS California                   | 1967 -1967      |
| Buick                       | Apollo                         | 1973 -1975      |
| Buick                       | Estate Wagon                    | 1970 -1979      |
| Buick                       | GS455                          | 1970 -1972      |
| Buick                       | GS400                          | 1967 -1969      |
| Buick                       | GS350                          | 1968 -1969      |
| Buick                       | Skyhawk                         | 1984 -1984      |
| Buick                       | Sportwagon                      | 1965 -1972      |
| Buick                       | Invicta                         | 1963 -1963      |
| Buick                       | Allure                          | 2009 -2009      |
| Buick                       | Gran Sport                      | 1970 -1972      |
| Buick                       | GS340                          | 1967 -1967      |
| Buick                       | Somerset / Somerset Regal       | 1985 -1985      |
| Cadillac                    | Eldorado                        | 1957 -1957      |
| Cadillac                    | Eldorado                        | 1959 -1960      |
| Cadillac                    | Eldorado                        | 1963 -1964      |
| Cadillac                    | Eldorado                        | 1966 -1975      |
| Cadillac                    | Eldorado                        | 1978 -2002      |
| Cadillac                    | Commercial Chassis              | 1971 -1972      |
| Cadillac                    | Commercial Chassis              | 1975 -1975      |
| Cadillac                    | Commercial Chassis              | 1979 -1979      |
| Cadillac                    | Commercial Chassis              | 1983 -1996      |
| Cadillac                    | Deville                         | 1966 -1975      |
| Cadillac                    | Deville                         | 1977 -1997      |
| Cadillac                    | Escalade EXT                    | 2002 -2006      |
| Cadillac                    | Fleetwood                       | 1965 -1975      |
| Cadillac                    | Fleetwood                       | 1978 -1996      |
| Cadillac                    | Fleetwood Sixty Special         | 1965 -1975      |
| Cadillac                    | Escalade                        | 1999 -2000      |
| Cadillac                    | Escalade                        | 2002 -2006      |
| Cadillac                    | Seville                         | 1979 -1997      |
| Cadillac                    | Eldorado Special                | 1957 -1960      |
| Cadillac                    | Eldorado Special                | 1963 -1964      |
| Cadillac                    | Fleetwood 75                    | 1965 -1975      |
| Cadillac                    | Fleetwood 75                    | 1978 -1980      |
| Cadillac                    | Fleetwood 75                    | 1983 -1983      |
| Cadillac                    | Calais                          | 1965 -1976      |
| Cadillac                    | Sixty Special                   | 1993 -1993      |
| Cadillac                    | Coupe DeVille                   | 1978 -1979      |
| Cadillac                    | Brougham                        | 1987 -1992      |
| Cadillac                    | Sedan DeVille                   | 1978 -1979      |
| Cadillac                    | Escalade ESV                    | 2003 -2006      |
| Case International Tractor   | 585                             | 1986 -1990      |
| Case International Tractor     | 245                                    | 1987 -1990   |
| Case International Tractor     | 255                                    | 1987 -1990   |
| Case International Tractor     | 585 Row Crop                           | 1986 -1987   |
| Case International Tractor     | 275                                    | 1987 -1991   |
| Case International Tractor     | 265                                    | 1990 -1990   |
| Case Skid Steer Loader        | 1825                                   | 1987 -1997   |
| Case Skid Steer Loader        | 1845C                                  | 1985 -2001   |
| Case Skid Steer Loader        | 1818                                   | 1987 -1993   |
| Case Skid Steer Loader        | 3300B                                  | 1974 -1976   |
| Case Skid Steer Loader        | 1825B                                  | 1997 -2003   |
| Case Skid Steer Loader        | 1835B                                  | 1982 -1987   |
| Case Skid Steer Loader        | 1835                                   | 1980 -1982   |
| Case Skid Steer Loader        | 1530                                   | 1971 -1971   |
| Case Skid Steer Loader        | 1835C                                  | 1987 -1987   |
| Case Tractor                  | 1070                                   | 1970 -1978   |
| Case Tractor                  | 2394                                   | 1983 -1985   |
| Case Tractor                  | 2670                                   | 1974 -1979   |
| Case Tractor                  | 2470                                   | 1971 -1978   |
| Case Tractor                  | 4494                                   | 1984 -1985   |
| Case Tractor                  | 440                                    | 1960 -1969   |
| Case Tractor                  | 2294                                   | 1983 -1985   |
| Case Tractor                  | 840                                    | 1960 -1969   |
| Case Tractor                  | 1470                                   | 1969 -1972   |
| Case Tractor                  | 570                                    | 1970 -1972   |
| Case Tractor                  | 2590                                   | 1978 -1983   |
| Case Tractor                  | 600B                                   | 1958 -1959   |
| Case Tractor                  | 1494 High Platform                     | 1984 -1984   |
| Case Tractor                  | 2090                                   | 1978 -1983   |
| Case Tractor                  | 970                                    | 1970 -1978   |
| Case Tractor                  | 3294                                   | 1983 -1985   |
| Case Tractor                  | 2290                                   | 1979 -1983   |
| Case Tractor                  | 1690                                   | 1980 -1983   |
| Case Tractor                  | 1570                                   | 1975 -1978   |
| Case Tractor                  | 4490                                   | 1979 -1983   |
| Case Tractor                  | 1190                                   | 1980 -1983   |
| Case Tractor                  | 4890                                   | 1979 -1983   |
| Case Tractor                  | 540                                    | 1960 -1969   |
| Case Tractor                  | 1175                                   | 1971 -1979   |
| Case Tractor                  | 640                                    | 1960 -1963   |
| Case Tractor                  | 1370                                   | 1972 -1979   |
| Case Tractor                  | 770                                    | 1970 -1972   |
| Case Tractor                  | 2390                                   | 1978 -1983   |
| Case Tractor                  | 870                                    | 1970 -1972   |
| Case Tractor                  | 1490 High Platform                     | 1982 -1983   |
| Case Tractor                  | 470                                    | 1970 -1972   |
| Case Tractor                  | 1490                                   | 1980 -1983   |
| Case Tractor                  | 1390                                   | 1980 -1983   |
| Case Tractor                  | 740                                    | 1960 -1969   |
| Case Tractor                  | 4994                                   | 1984 -1985   |
| Case Tractor                  | 2094                                   | 1983 -1985   |
| Case Tractor                  | 1290                                   | 1980 -1983   |
| Case Tractor                  | 500B                                   | 1958 -1959   |
| Case Tractor                  | 1494                                   | 1983 -1985   |
| Case Tractor                  | 1200                                   | 1966 -1969   |
| Case Tractor                  | 2870                                   | 1977 -1979   |
| Case Tractor                  | 1270                                   | 1972 -1979   |
| Case Tractor                  | 1594                                   | 1983 -1985   |
| Case Tractor                  | 1690 High Platform                     | 1982 -1983   |
| Case Tractor                  | 4694                                   | 1984 -1985   |
| Case Tractor                  | 2594                                   | 1983 -1985   |
| Case Tractor                  | 4690                                   | 1979 -1983   |
| Case Tractor                  | 1194                                   | 1983 -1985   |
| Case Tractor                  | 1594 High Platform                     | 1984 -1984   |
| Case Tractor                  | 400                                    | 1955 -1956   |
| Case Tractor                  | 1030                                   | 1967 -1969   |
| Case Tractor                  | 1394                                   | 1983 -1985   |
| Case Tractor                  | 1294                                   | 1983 -1985   |
| Case Tractor                  | 600                                    | 1956 -1956   |
| Case Tractor                  | 800                                    | 1959 -1959   |
