This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
Glass Mat, Dual-Insulation Deep-Pocket Envelope Separators Strengthen & Protect Plates To Prevent Shorting For Extended Service Life. Twist-&-Release Vent Cap System Makes Maintenance & Watering Easy By Removing The Caps In A Single Motion.
Negative Terminal Location | Top Left |
Reserve Capacity | 448 min |
Battery Terminal Type | DIN |
Top or Side Post | Top Post |
Manufacturer Part Number | GC15 |
BCI Group Size | BCI No. GC2 |
Sub Brand | Specialty |
VMRS Code | 032001001 |
Battery Type | Flooded |
Weight | 64 lbs |
Brand | NAPA |
Contents | (1) Battery Assembly |
Warranty Code | 12 Months Free Replacement |
Positive Terminal Location | Top Right |
DIN Code | N/A |
Voltage | 6 V |
Manufacturer | East Penn or Clarios |
SDS Required | Yes |
© Copyright 2025. National Automotive Parts Association. All Rights Reserved