---
title: NAPA Lawn and Garden Tractor Lead Acid Battery BCI No. U1 3 Months Free Replacement
url: https://www.napaonline.com/en/p/BAT8227
description: Buy NAPA Lawn and Garden Tractor Lead Acid Battery BCI No. U1 3 Months Free Replacement - BAT 8227 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2026-07-27
---

## [NAPA Lawn and Garden Tractor Lead Acid Battery BCI No. U1 3 Months Free Replacement](https://www.napaonline.com/en/p/BAT8229?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8227)

NAPA Lawn and Garden Tractor Lead Acid Battery BCI No. U1 3 Months Free Replacement

- 2.3 rating
- (16 reviews)

Write a review

![NAPA Lawn and Garden Tractor Lead Acid Battery BCI No. U1 3 Months Free Replacement](https://media.napaonline.com/is/image/GenuinePartsCompany/1660451/?format=webp&preset=webprooflarge)  
![NAPA Lawn and Garden Tractor Lead Acid Battery BCI No. U1 3 Months Free Replacement](https://media.napaonline.com/is/image/GenuinePartsCompany/561566287/?format=webp&preset=thumbnail64)  
![NAPA Lawn and Garden Tractor Lead Acid Battery BCI No. U1 3 Months Free Replacement](https://media.napaonline.com/is/image/GenuinePartsCompany/561566288/?format=webp&preset=thumbnail64)  
![NAPA Lawn and Garden Tractor Lead Acid Battery BCI No. U1 3 Months Free Replacement](https://media.napaonline.com/is/image/GenuinePartsCompany/561566294/?format=webp&preset=thumbnail64)

# NAPA Lawn and Garden Tractor Lead Acid Battery BCI No. U1 3 Months Free Replacement

**Part #:** BAT 8227  
**Line:** NAPA Batteries  

- **Unit Price:** $78.84 / Each
- This item is not available for Sale. Apologies for any inconvenience.
- [Core deposit](https://www.napaonline.com/en/what-is-a-core) +$9.00 (Refundable)  
- **Total Price:** $87.84  

This item is currently not at your store, but is available for order. Please call the store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.  
**Qty:**  
[Input Field]  
Add to Cart

## Store Pickup
Store Pickup  
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to the store.  
Order Now, Pick up in 30 Minutes at 125 Main St 94019-1796.  
Also Available for Pick up near 94019-1796  

### Delivery
Your local NAPA store will deliver to your home if it's within 5 miles.  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

### Home Delivery
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.  
We apologize this item is not available for shipping at this time. However, this item may be purchased at a NAPA store. If the item is not in stock at your local store, then your store associates can order the item for you. We apologize for the inconvenience. Thank you for shopping at NAPA!

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit:  
**Select a vehicle for Exact Fit**

## Similar Products

### [NAPA Lawn and Garden Tractor Lead Acid Battery BCI No. U1 3 Months Free Replacement](https://www.napaonline.com/en/p/BAT8229?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8227)
$61.74 / each  
Part #: BAT 8229  
Rating: 3.0 (32 reviews)  

### [NAPA 8000 Series Lead Acid Battery BCI No. U1R 3 Months Free Replacement](https://www.napaonline.com/en/p/BAT8227R?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8227)  

![NAPA 8000 Series Lead Acid Battery BCI No. U1R 3 Months Free Replacement](https://media.napaonline.com/is/image/GenuinePartsCompany/104958233/?format=jpg&preset=thumbnail250)

$82.64 / each  
Part #: BAT 8227R  
Rating: 0.0 (0 reviews)  

### [NAPA 8000 Series Lead Acid Battery BCI No. U1 3 Months Free Replacement](https://www.napaonline.com/en/p/BAT8221?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8227)  

![NAPA 8000 Series Lead Acid Battery BCI No. U1 3 Months Free Replacement](https://media.napaonline.com/is/image/GenuinePartsCompany/1749652/?format=jpg&preset=thumbnail250)

$41.79 / each  
Part #: BAT 8221  
Rating: 3.2 (18 reviews)  

### [NAPA Lawn and Garden Tractor Lead Acid Battery BCI No. 22NF 3 Months Free Replacement](https://www.napaonline.com/en/p/BAT8222NF?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8227)  

![NAPA Lawn and Garden Tractor Lead Acid Battery BCI No. 22NF 3 Months Free Replacement](https://media.napaonline.com/is/image/GenuinePartsCompany/1169077/?format=jpg&preset=thumbnail250)

$132.04 / each  
Part #: BAT 8222NF  
Rating: 3.8 (5 reviews)  

### [NAPA The Legend Premium AGM Battery BCI No. 48 760 CCA 12 V](https://www.napaonline.com/en/p/BAT9848?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8227)  

![NAPA The Legend Premium AGM Battery BCI No. 48 760 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/572579/?format=jpg&preset=thumbnail250)

$269.99 / each  
Part #: BAT 9848  
Rating: 4.5 (210 reviews)  

### [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1414?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8227)  

![NAPA Gold Oil Filter](https://media.napaonline.com/is/image/GenuinePartsCompany/289808099/?format=jpg&preset=thumbnail250)

$58.87 / each  
Part #: FIL 1414  
Rating: 0.0 (0 reviews)  

### [NAPA Extended Life All Vehicles Yellow OAT Antifreeze + Coolant Ready To Use 1 gal (US)](https://www.napaonline.com/en/p/NAFRTU1EXT?ir=7&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8227)  

![NAPA Extended Life All Vehicles Yellow OAT Antifreeze + Coolant Ready To Use 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/1549205/?format=jpg&preset=thumbnail250)

$11.49 / gal(s)  
Part #: NAF RTU1EXT  
Rating: 4.8 (27 reviews)

### [NAPA The Legend Premium AGM Battery BCI No. 94R 800 CCA 12 V](https://www.napaonline.com/en/p/BAT9894R?ir=8&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8227)

![NAPA The Legend Premium AGM Battery BCI No. 94R 800 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1534066/?format=jpg&preset=thumbnail250)

$269.99 / each

**4.6 (184)**  
Part #: BAT 9894R

## Product details

### NAPA - NAPA Lawn and Garden Tractor Battery

NAPA AUTO PARTS specializes in lawn and garden batteries for all your hard-working yard and landscaping equipment. The NAPA Lawn and Garden Tractor Battery is engineered to fit most garden tractors. In fact, it replaces the original battery so precisely that you are sure to have a simple, safe installation.

Your NAPA lawn tractor battery is sure to deliver higher cranking amps and maximum starting power every time. This high performance is due to the advanced, protective, deep-pocket envelope separators. Proudly made in the United States, this model comes with a 3-Month Free Replacement Warranty.

You’ll never have to delay an outdoor project or routine yard maintenance because of a dead battery ever again. This lightweight battery is designed for extended off-season storage.

The state-of-the-art fabrication will prevent harmful corrosion and hazardous acid leaks.

In California, used cores can be returned to a NAPA Auto Parts store within 45 days to receive a refund. Please bring your receipt or order confirmation for the newly purchased replacement part. NAPA will also accept for recycling (not refund of core deposit) batteries that were NOT purchased at NAPA - up to 6 per day. For more information, visit [What Is A Core?](https://www.napaonline.com/en/what-is-a-core)

## Features & Benefits

Warranty: Standard: 3 Months Free Replacement

Reliable Cranking Power For Most Garden Tractor Needs. Maintenance-Free, Calcium Construction For Longer Life. Flush Cover Design Is Leakproof To A 45 Deg Tilt & Replaces Original Equipment More Closely Providing Easier & Safer Installation.

- Reliable cranking power for most garden tractor needs.
- Maintenance-free, calcium construction for longer life while eliminating the need to add water.
- Flush cover design is leakproof to a 45° tilt and replaces original equipment more closely providing easier and safer installation.
- Long off-season storage for extended seasonal performance.
- Deep pocket envelope separators protect plates for more power.

## Specifications

| Feature                       | Specification                  |
|-------------------------------|--------------------------------|
| Negative Terminal Location     | Top Right                      |
| Battery Terminal Type          | LM                             |
| Top or Side Post              | Top Post                       |
| Manufacturer Part Number       | 11U1L                          |
| BCI Group Size                | BCI No. U1                    |
| Sub Brand                     | Lawn and Garden Tractor        |
| VMRS Code                     | 032001001                      |
| Rechargeable                  | Yes                            |
| Battery Type                  | Flooded                        |
| Weight                        | 19 lbs                        |
| Brand                         | NAPA                           |
| Cold Cranking Amps           | 350 CCA                       |
| Contents                      | (1) Battery Assembly           |
| Warranty Code                 | 3 Months Free Replacement      |
| Length                        | 7.75 in                       |
| Positive Terminal Location     | Top Left                       |
| DIN Code                      | N/A                            |
| Voltage                       | 12 V                           |
| Manufacturer                  | East Penn Manufacturing Co.    |
| Height                        | 7.25 in                       |
| SDS Required                  | Yes                            |
| Width                         | 5.125 in                      |

## Buyer's Guide

## Safety Information

- [California Prop 65 - PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.](https://assets.genpt.com/pdf/id/3763522)
- [MSDS - Lead Acid Battery - Wet](https://assets.genpt.com/pdf/id/686481)

## Vehicle Fitment Guide

| Make                      | Model                    | Year(s)     |
|---------------------------|--------------------------|-------------|
| Agco Allis Mower         | ZT1850 AA                | 1998 -1998  |
| Agco Allis Mower         | ZT1438 AA                | 1998 -1998  |
| Agco Allis Mower         | ZT1644 AA                | 1998 -1998  |
| Ariens Mower             | 1840                     | 2005 -2005  |
| Ariens Mower             | 1840                     | 2007 -2007  |
| Ariens Mower             | 2552                     | 2003 -2003  |
| Ariens Mower             | 2148                     | 2003 -2003  |
| Ariens Mower             | EZR1742                  | 1999 -2000  |
| Ariens Mower             | EZR2048                  | 2000 -2003  |
| Ariens Mower             | 2044XL                   | 2005 -2005  |
| Ariens Mower             | 914007                   | 1988 -1992  |
| Ariens Mower             | EZR1842                  | 1999 -1999  |
| Ariens Mower             | 2348XL                   | 2005 -2005  |
| Ariens Mower             | 914008                   | 1988 -1992  |
| Ariens Mower             | EZR1540                  | 1996 -1999  |
| Ariens Mower             | 2044                     | 2005 -2005  |
| Ariens Mower             | EZR1648                  | 1996 -1996  |
| Ariens Mower             | Mini Zoom 1534           | 2005 -2005  |
| Ariens Mower             | 1944                     | 2003 -2003  |
| Ariens Mower             | Mini Zoom 1540           | 2005 -2005  |
| Ariens Mower             | Mini Zoom 1540           | 2007 -2009  |
| Ariens Mower             | EZR2050                  | 2000 -2000  |
| Ariens Mower             | 2352                     | 2003 -2003  |
| Ariens Mower             | 2348                     | 2005 -2005  |
| Bad Boy Mower            | ZT Elite                 | 2015 -2015  |
| Bad Boy Mower            | MZ Magnum                | 2015 -2015  |
| Bad Boy Mower            | Outlaw Extreme           | 2015 -2015  |
| Bad Boy Mower            | MZ                       | 2015 -2015  |
| Bad Boy Mower            | CZT Elite                | 2015 -2015  |
| Bad Boy Mower            | Outlaw XP                | 2015 -2015  |
| Bad Boy Mower            | Outlaw                   | 2015 -2015  |
| Bear Cat Chipper         | 70085                    | 2001 -2001  |
| Bear Cat Chipper         | 71620                    | 2003 -2003  |
| Bear Cat Chipper         | 71825                    | 1996 -1996  |
| Bear Cat Chipper         | 72620                    | 2002 -2002  |
| Bear Cat Chipper         | 77413                    | 2004 -2004  |
| Bear Cat Chipper         | 74624                    | 2003 -2003  |
| Bear Cat Chipper         | 72825                    | 1996 -1996  |
| Bear Cat Chipper         | 71020                    | 1996 -1996  |
| Bear Cat Chipper         | 73120                    | 1999 -1999  |
| Bear Cat Chipper         | 70080                    | 1998 -1998  |
| Bear Cat Chipper         | 73413                    | 1996 -1996  |
| Bear Cat Chipper         | 71014                    | 1996 -1996  |
| Bear Cat Chipper         | 75524                    | 2001 -2001  |
| Bear Cat Chipper         | 73125                    | 1999 -1999  |
| Bear Cat Chipper         | 70180                    | 2001 -2001  |
| Bear Cat Chipper         | 70050                    | 1994 -1994  |
| Bear Cat Chipper         | 74824                    | 2001 -2001  |
| Bear Cat Chipper         | 74520                    | 1999 -1999  |
| Bear Cat Chipper         | 74628                    | 2003 -2003  |
| Bob-Cat Mower            | ZT227                    | 2004 -2009  |
| Bob-Cat Mower            | ZT331                    | 1999 -2003  |
| Bob-Cat Mower            | ZT225                    | 1998 -2009  |
| Bob-Cat Mower            | ZT219                    | 2004 -2009  |
| Bob-Cat Mower            | ZT223                    | 1999 -2003  |
| Bolens Mower             | 2028                     | 1981 -1992  |
| Bolens Mower             | 13055                    | 1993 -1997  |
| Bolens Snowblower        | 1026                     | 1988 -1988  |
| Bolens Snowblower        | 1032                     | 1988 -1988  |
| Country Clipper Mower    | Trek                     | 2002 -2002  |
| Country Clipper Mower    | Clipper                  | 1984 -1984  |
| Country Clipper Mower    | Snapper                  | 1984 -1984  |
| Country Clipper Mower    | Charger                  | 2004 -2004  |
| Country Clipper Mower    | The Boss                | 2004 -2004  |
| Cub Cadet Mower          | M54 Tank                 | 2000 -2000  |
| Cub Cadet Mower          | M54 Tank                 | 2005 -2005  |
| Cub Cadet Mower          | Enforcer 44              | 2005 -2005  |
| Cub Cadet Mower          | M48 Tank                 | 2000 -2000  |
| Cub Cadet Mower          | M50 Tank                 | 2005 -2005  |
| Cub Cadet Mower          | M60 Tank                 | 2000 -2000  |
| Cub Cadet Mower          | 3648                     | 2001 -2001  |
| Cub Cadet Mower          | Z-Wing 48                | 2005 -2005  |
| Cub Cadet Mower          | Enforcer 48              | 2005 -2005  |
| Cub Cadet Mower          | Enforcer 54              | 2005 -2005  |
| Cub Cadet Mower          | M54                      | 2000 -2000  |
| Dixie Chopper Mower      | XXG5400-72               | 2003 -2003  |
| Dixie Chopper Mower      | Silver Eagle LT2200-44   | 2003 -2003  |
| Dixie Chopper Mower      | 2244                     | 2013 -2015  |
| Dixie Chopper Mower      | Silver Eagle LT2700-60D  | 2003 -2003  |
| Dixie Chopper Mower      | Silver Eagle LT2500-50D  | 2003 -2003  |
| Dixie Chopper Mower      | XXWD 5000                | 1998 -1998  |
| Dixie Chopper Mower      | RB2700-50                | 2003 -2003  |
| Dixie Chopper Mower      | Coatsville Classic XG2503-50 | 2003 -2003  |
| Dixie Chopper Mower      | Coatsville Classic XXG2703-72 | 2003 -2003  |
| Dixie Chopper Mower      | 2250                     | 2012 -2015  |
| Dixie Chopper Mower      | Supreme SP2800-60        | 2003 -2003  |
| Dixie Chopper Mower      | 2760                     | 2008 -2015  |
| Dixie Chopper Mower      | High Performance XFG2700-60 | 2003 -2003  |
| Dixie Chopper Mower      | Coatsville Classic XG2703-60 | 2003 -2003  |
| Dixie Chopper Mower      | Silver Eagle LT2500-44D   | 2003 -2003  |
| Dixie Chopper Mower      | High Performance XFG2700-50 | 2003 -2003  |
| Dixie Chopper Mower      | 2460                     | 2014 -2014  |
| Dixie Chopper Mower      | Silver Eagle LT2200-34    | 2003 -2003  |
| Dixie Chopper Mower      | Silver Eagle LT2000-50D   | 2003 -2003  |
| Dixie Chopper Mower      | Coatsville Classic X2703-60 | 2003 -2003  |
| Dixon Mower              | Ram 42                   | 2004 -2004  |
| Dixon Mower              | Ram 44                   | 2004 -2004  |
| Dixon Mower              | Grizzly ZTR 72           | 2005 -2005  |
| Dixon Mower              | Kodiak ZTR 50            | 2005 -2005  |
| Dixon Mower              | Grizzly ZTR 30           | 2005 -2005  |
| Dixon Mower              | Speed ZTR 42             | 2004 -2004  |
| Dixon Mower              | Ram 50                   | 2004 -2004  |
| Dixon Mower              | Speed ZTR 30             | 2004 -2004  |
| Dixon Mower              | Black Bear 44            | 2006 -2006  |
| Dixon Mower              | Black Bear 34            | 2006 -2006  |
| Dixon Mower              | Speed ZTR 44             | 2004 -2004  |
| Encore Mower             | X-Treme 60               | 2004 -2009  |
| Encore Mower             | Z42                      | 1999 -2003  |
| Encore Mower             | X-Treme 48               | 2004 -2009  |
| Encore Mower             | Z52                      | 1997 -2003  |
| Encore Mower             | X-Treme 52               | 2004 -2009  |
| Exmark Mower             | Navigator                | 2004 -2009  |
| Exmark Mower             | Metro 26                 | 2004 -2009  |
| Exmark Mower              | Turf Tracer HP              | 1999 -1999  |
| Exmark Mower              | Viking                      | 1998 -2009  |
| Exmark Mower              | Lazer Z XP                  | 2001 -2001  |
| Exmark Mower              | Explorer                    | 1989 -1989  |
| Exmark Mower              | Turf Tracer                 | 1989 -1989  |
| Exmark Mower              | Turf Tracer                 | 1999 -1999  |
| Exmark Mower              | Lazer Z                     | 1995 -1995  |
| Exmark Mower              | Lazer Z                     | 1999 -1999  |
| Exmark Mower              | Lazer Z                     | 2001 -2001  |
| Exmark Mower              | Turf Ranger                 | 1989 -1989  |
| Exmark Mower              | Lazer Z EPS                 | 1999 -1999  |
| Exmark Mower              | Lazer Z HP                  | 1995 -1995  |
| Exmark Mower              | Phazer                      | 2006 -2006  |
| Ferris Mower              | Procut 20                   | 2004 -2009  |
| Ferris Mower              | Procut Z                    | 1996 -2003  |
| Ferris Mower              | Hydrowalk SD                | 1994 -2003  |
| Ferris Mower              | Procut 22                   | 1998 -2003  |
| Ferris Mower              | HydroCut                    | 2004 -2009  |
| Ferris Mower              | Hydrowalk DD                | 1994 -2006  |
| Ferris Mower              | IS 1500Z                   | 2004 -2004  |
| Ferris Mower              | Procut 32                   | 1998 -2003  |
| Ferris Mower              | IS 3100Z                   | 2004 -2004  |
| Ferris Mower              | IS 2000Z                   | 2004 -2004  |
| Grasshopper Mower         | 727                         | 2004 -2004  |
| Grasshopper Mower         | 1212                        | 1984 -1984  |
| Grasshopper Mower         | 932                         | 2004 -2009  |
| Grasshopper Mower         | 718                         | 1984 -1984  |
| Grasshopper Mower         | 718                         | 2004 -2004  |
| Grasshopper Mower         | 721                         | 1985 -1985  |
| Grasshopper Mower         | 729G2                       | 2004 -2004  |
| Grasshopper Mower         | 614                         | 1991 -1991  |
| Grasshopper Mower         | 723                         | 2004 -2004  |
| Grasshopper Mower         | 720                         | 1990 -1990  |
| Grasshopper Mower         | 411                         | 1985 -1985  |
| Gravely Mower             | 144Z                        | 2004 -2009  |
| Gravely Mower             | 252Z                        | 2004 -2009  |
| Gravely Mower             | 148Z                        | 2004 -2009  |
| Gravely Mower             | 160Z                        | 2004 -2009  |
| Gravely Mower             | 34Z                         | 2003 -2009  |
| Gravely Mower             | 272Z                        | 2004 -2009  |
| Gravely Mower             | 44Z                         | 2003 -2009  |
| Gravely Mower             | 152Z                        | 2004 -2009  |
| Gravely Mower             | PM 250Z                     | 1998 -2003  |
| Gravely Mower             | 320HD                       | 2004 -2009  |
| Gravely Tractor           | Professional                 | 2009 -2010  |
| Great Dane Mower          | Chariot Junior              | 1997 -2005  |
| Great Dane Mower          | Scamper                     | 1996 -2009  |
| Great Dane Mower          | Chariot XL 61               | 2005 -2005  |
| Great Dane Mower          | Super Surfer 52             | 2005 -2005  |
| Great Dane Mower          | Gateway 52                  | 2003 -2005  |
| Great Dane Mower          | Super Surfer 48             | 2005 -2005  |
| Great Dane Mower          | Super Surfer 61             | 2005 -2005  |
| Great Dane Mower          | Chariot 48                  | 2005 -2005  |
| Great Dane Mower          | Surfer                      | 2005 -2005  |
| Great Dane Mower          | Chariot XL 72               | 2005 -2005  |
| Honda Mower               | HRC7020                     | 1993 -1995  |
| Honda Mower               | HRC7018                     | 1993 -1995  |
| Howard Price Mower        | WB52H-17K                   | 2000 -2000  |
| Howard Price Mower        | WB52-17K                    | 2000 -2000  |
| Howard Price Mower        | WB60H-20K                   | 1998 -1998  |
| Howard Price Mower        | Blazer 360Z                 | 1996 -1996  |
| Husqvarna Mower           | IZ6123T                     | 2004 -2004  |
| Husqvarna Mower           | ZTH4221QL                   | 1999 -1999  |
| Husqvarna Mower           | ZTH4821                     | 1999 -1999  |
| Husqvarna Mower           | WH3614                      | 1999 -2003  |
| Husqvarna Mower           | ZTH5223                     | 2000 -2000  |
| Husqvarna Mower           | ZTH4820                     | 1999 -1999  |
| Husqvarna Mower           | WH4817                      | 1999 -2003  |
| Husqvarna Mower           | ZTH5225                     | 2000 -2000  |
| Husqvarna Mower           | ZTH4218QL                   | 1999 -1999  |
| Husqvarna Mower           | IZ5221T                     | 2004 -2004  |
| Husqvarna Mower           | IZ5223T                     | 2010 -2010  |
| Husqvarna Mower           | WH3615                      | 1999 -2003  |
| Husqvarna Mower           | ZTH4218                     | 1999 -1999  |
| Husqvarna Mower           | ZTH5221                     | 1999 -1999  |
| Husqvarna Mower           | IZ5225TXP                   | 2006 -2006  |
| Husqvarna Mower           | ZTH6125                     | 2000 -2000  |
| Husqvarna Mower           | ZTH6126                     | 2001 -2001  |
| Husqvarna Mower           | ZTH4818                     | 1999 -1999  |
| Husqvarna Mower           | ZTH5223L                    | 2000 -2000  |
| Husqvarna Mower           | IZ4821T                     | 2010 -2010  |
| Hustler Mower             | Trim Star                   | 2004 -2004  |
| I.H. Farmall Tractor      | Cub                         | 1962 -1968  |
| John Deere ATV / Utility   | Gator TH 6x4                | 2021 -2024  |
| John Deere ATV / Utility   | Gator XUV 590M S4           | 2018 -2024  |
| John Deere ATV / Utility   | Gator TH                     | 2010 -2017  |
| John Deere ATV / Utility   | Gator TH                     | 2019 -2020  |
| John Deere ATV / Utility   | Gator TX 4x2                | 2021 -2024  |
| John Deere ATV / Utility   | Gator XUV 590M              | 2018 -2024  |
| John Deere ATV / Utility   | Gator XUV 560 S4            | 2016 -2018  |
| John Deere ATV / Utility   | Gator TS 4x2                | 2021 -2022  |
| John Deere ATV / Utility   | Gator 850i RSX              | 2013 -2015  |
| John Deere ATV / Utility   | Gator TS                     | 2010 -2017  |
| John Deere ATV / Utility   | Gator TS                     | 2019 -2020  |
| John Deere ATV / Utility   | Gator HPX                   | 2004 -2015  |
| John Deere ATV / Utility   | Gator HPX 615E             | 2018 -2024  |
| John Deere ATV / Utility   | Gator XUV 560               | 2016 -2018  |
| John Deere ATV / Utility   | Gator 625i XUV              | 2011 -2016  |
| John Deere ATV / Utility   | Gator 850i RSX Trail        | 2013 -2015  |
| John Deere ATV / Utility   | Gator XUV 590E S4           | 2018 -2022  |
| John Deere ATV / Utility   | Gator 550 XUV               | 2012 -2016  |
| John Deere ATV / Utility   | Gator XUV 560E S4          | 2019 -2024  |
| John Deere ATV / Utility   | Gator XUV 590E             | 2018 -2022  |
| John Deere ATV / Utility   | Gator TX                    | 2010 -2017  |
| John Deere ATV / Utility   | Gator TX                    | 2019 -2020  |
| John Deere ATV / Utility   | Gator 550 S4 XUV           | 2012 -2016  |
| John Deere ATV / Utility   | Gator TH 6x4 Diesel         | 2021 -2024  |
| John Deere ATV / Utility   | Gator CX                    | 2010 -2015  |
| John Deere ATV / Utility   | Gator 850i RSX Sport        | 2013 -2015  |
| John Deere ATV / Utility   | Gator RSX 860M              | 2018 -2020  |
| John Deere ATV / Utility     | Gator 620i XUV                         | 2007 - 2010   |
| John Deere ATV / Utility     | Gator XUV 560E                         | 2019 - 2024   |
| John Deere ATV / Utility     | Gator RSX 860i                         | 2016 - 2017   |
| John Deere ATV / Utility     | Gator RSX 860E                         | 2018 - 2020   |
| John Deere ATV / Utility     | Gator XUV 590i                         | 2016 - 2017   |
| John Deere ATV / Utility     | Gator XUV 590i S4                      | 2016 - 2017   |
| John Deere ATV / Utility     | Gator                                  | 2004 - 2005   |
| John Deere Mower             | 2653A                                  | 1995 - 2003   |
| John Deere Mower             | 667                                    | 2003 - 2003   |
| John Deere Mower             | 757 Mid Z-Trak                         | 2004 - 2009   |
| John Deere Mower             | GX95                                   | 1991 - 1996   |
| John Deere Mower             | F687 Front Z-Trak                      | 2004 - 2004   |
| John Deere Mower             | 647A Quik Trak                        | 2005 - 2005   |
| John Deere Mower             | GS30                                   | 1998 - 1998   |
| John Deere Mower             | 2653A Pro                              | 2004 - 2009   |
| John Deere Mower             | 777 Max Z-Trak                         | 2004 - 2009   |
| John Deere Mower             | 737 Mid Z-Trak                         | 2004 - 2009   |
| John Deere Mower             | 657                                    | 2003 - 2003   |
| John Deere Mower             | 647                                    | 2004 - 2004   |
| John Deere Mower             | GS45                                   | 1995 - 1995   |
| John Deere Mower             | 797 Max Z-Trak                         | 2004 - 2009   |
| John Deere Mower             | GX75                                   | 1991 - 1996   |
| John Deere Mower             | 717A Mini Z-Trak                       | 2004 - 2004   |
| John Deere Mower             | 727A Mini Z-Trak                       | 2003 - 2003   |
| John Deere Mower             | GS75                                   | 1995 - 1995   |
| John Deere Mower             | HD45                                   | 2000 - 2000   |
| John Deere Mower             | F510                                   | 1988 - 1988   |
| John Deere Mower             | 2243                                   | 1991 - 1991   |
| John Deere Mower             | 2653                                   | 1995 - 1995   |
| John Deere Mower             | HD75                                   | 1999 - 1999   |
| John Deere Mower             | F525                                   | 1988 - 1988   |
| Kawasaki ATV / Utility       | KRF800 Teryx S LE                     | 2022 - 2023   |
| Kawasaki ATV / Utility       | Mule 4010                              | 2009 - 2017   |
| Kawasaki ATV / Utility       | Mule 4010                              | 2020 - 2021   |
| Kawasaki ATV / Utility       | KRT800 Teryx4                          | 2022 - 2023   |
| Kawasaki ATV / Utility       | KRT800 Teryx4 S Special Edition        | 2023 - 2023   |
| Kawasaki ATV / Utility       | Teryx4 LE                              | 2014 - 2016   |
| Kawasaki ATV / Utility       | Teryx4 LE                              | 2020 - 2021   |
| Kawasaki ATV / Utility       | KAF620 Mule 4000                       | 2022 - 2023   |
| Kawasaki ATV / Utility       | Mule 4000                              | 2009 - 2017   |
| Kawasaki ATV / Utility       | Mule 4000                              | 2020 - 2021   |
| Kawasaki ATV / Utility       | Teryx 750 Sport                        | 2009 - 2013   |
| Kawasaki ATV / Utility       | KAF620 Mule 4010 Trans 4x4            | 2022 - 2023   |
| Kawasaki ATV / Utility       | Mule 4010 Trans SE                     | 2016 - 2016   |
| Kawasaki ATV / Utility       | KRT800 Teryx4 S LE                     | 2022 - 2023   |
| Kawasaki ATV / Utility       | Mule 4010 FE                          | 2021 - 2021   |
| Kawasaki ATV / Utility       | Teryx LE                               | 2014 - 2016   |
| Kawasaki ATV / Utility       | Teryx LE                               | 2020 - 2021   |
| Kawasaki ATV / Utility       | Mule                                   | 2018 - 2019   |
| Kawasaki ATV / Utility       | Teryx 750 LE                           | 2008 - 2013   |
| Kawasaki ATV / Utility       | Teryx4                                 | 2014 - 2017   |
| Kawasaki ATV / Utility       | Teryx4                                 | 2020 - 2021   |
| Kawasaki ATV / Utility       | Teryx4 Camo                            | 2020 - 2021   |
| Kawasaki ATV / Utility       | Teryx4 750                             | 2012 - 2012   |
| Kawasaki ATV / Utility       | Teryx                                  | 2014 - 2021   |
| Kawasaki ATV / Utility       | KAF620 Mule 4010 4x4 FE                | 2022 - 2023   |
| Kawasaki ATV / Utility       | KAF620 Mule 4010 Trans 4x4 Camo       | 2022 - 2023   |
| Kawasaki ATV / Utility       | KRF800 Teryx                           | 2022 - 2023   |
| Kawasaki ATV / Utility       | Teryx 750                              | 2008 - 2013   |
| Kawasaki ATV / Utility       | Teryx S LE                             | 2021 - 2021   |
| Kawasaki ATV / Utility       | Mule 4010 Trans                       | 2009 - 2017   |
| Kawasaki ATV / Utility       | Mule 4010 Trans                       | 2020 - 2021   |
| Kawasaki ATV / Utility       | Teryx Camo                             | 2020 - 2021   |
| Kawasaki ATV / Utility       | Teryx4 750 EPS                         | 2012 - 2013   |
| Kawasaki ATV / Utility       | Mule 4010 SE                           | 2016 - 2016   |
| Kawasaki ATV / Utility       | KAF620 Mule 4010 Trans 4x4 FE          | 2022 - 2023   |
