## NAPA Marine Deep Cycle Battery BCI No. 27 12 Months Free Replacement

Vehicle Info Needed  
Click To Ensure Exact Fit  

Rating: 4.6  
Reviews: (20)  
Write a review

![NAPA Marine Deep Cycle Battery BCI No. 27 12 Months Free Replacement](https://media.napaonline.com/is/image/GenuinePartsCompany/1749667/?format=webp&preset=webprooflarge)

![NAPA Marine Deep Cycle Battery BCI No. 27 12 Months Free Replacement](https://media.napaonline.com/is/image/GenuinePartsCompany/561566649/?format=webp&preset=thumbnail64)

![NAPA Marine Deep Cycle Battery BCI No. 27 12 Months Free Replacement](https://media.napaonline.com/is/image/GenuinePartsCompany/561566652/?format=webp&preset=thumbnail64)

![NAPA Marine Deep Cycle Battery BCI No. 27 12 Months Free Replacement](https://media.napaonline.com/is/image/GenuinePartsCompany/561566659/?format=webp&preset=thumbnail64)

# NAPA Marine Deep Cycle Battery BCI No. 27 12 Months Free Replacement

Part #: BAT 8301  
Line: NAPA Batteries  

## Price

Unit Price: $157.99 / Each  
This item is not available for Sale. Apologies for any inconvenience.  
[Core deposit](https://www.napaonline.com/en/what-is-a-core) +$18.00 (Refundable)  
Price: $175.99  

### Why?

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.

### Qty:
Add to Cart

### Store Pickup

Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
Order Now, Pick up in 30 Minutes at 3380 Edward Ave 95054-2309  
Also Available for Pick up near 95054-2309  

Choose Pickup Store  
Pickup Item(s):  
You may see adjusted pickup dates in your cart for existing items if you change your store.  

Same-Day Delivery Available on delivery above $49.  
Your local NAPA store will deliver to your home if it's within 5 miles.  

Home Delivery  
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.

We apologize this item is not available for shipping at this time. However, this item may be purchased at a NAPA store. If the item is not in stock at your local store, then your store associates can order the item for you. We apologize for the inconvenience. Thank you for shopping at NAPA!

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit:  
**Select a vehicle for Exact Fit** Select a vehicle for Exact Fit

## Similar Products

## [NAPA Marine Flooded Battery BCI No. 24 12 Months Free Replacement](https://www.napaonline.com/en/p/BAT8240?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8301)
$126.99 / each  
Part #: BAT 8240  
Rating: [4.3](https://www.napaonline.com/en/p/BAT8240?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8301#reviews) (22 reviews)

## [NAPA Marine Flooded Battery BCI No. 27 12 Months Free Replacement](https://www.napaonline.com/en/p/BAT8270?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8301)
$141.99 / each  
Part #: BAT 8270  
Rating: [3.3](https://www.napaonline.com/en/p/BAT8270?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8301#reviews) (27 reviews)

## [NAPA Marine Starting Flooded Battery BCI No. 24 12 Months Free Replacement](https://www.napaonline.com/en/p/BAT8304?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8301)
$169.99 / each  
Part #: BAT 8304  
Rating: [4.2](https://www.napaonline.com/en/p/BAT8304?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8301#reviews) (5 reviews)

## [NAPA Marine Starting/Deep Cycle (Dual Terminal) Deep Cycle Battery BCI No. 31 3 Months Free Replacement](https://www.napaonline.com/en/p/BAT8231?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8301)
$199.99 / each  
Part #: BAT 8231  
Rating: [1.9](https://www.napaonline.com/en/p/BAT8231?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8301#reviews) (26 reviews)

## [NAPA Commercial Absorbed Glass Mat (AGM) Battery BCI No. 27 12 Months Free Replacement](https://www.napaonline.com/en/p/BAT9827M?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8301)
$321.99 / each  
Part #: BAT 9827M  
Rating: [2.7](https://www.napaonline.com/en/p/BAT9827M?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8301#reviews) (3 reviews)

## [NAPA Commercial Absorbed Glass Mat (AGM) Battery BCI No. 34 12 Months Free Replacement](https://www.napaonline.com/en/p/BAT9834M?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8301)
$229.99 / each  
Part #: BAT 9834M  
Rating: [3.0](https://www.napaonline.com/en/p/BAT9834M?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8301#reviews) (2 reviews)

## [NAPA Marine Starting Flooded Battery BCI No. 27 12 Months Free Replacement](https://www.napaonline.com/en/p/BAT8307?ir=7&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8301)
$202.99 / each  
Part #: BAT 8307  

### [Reviews](https://www.napaonline.com/en/p/BAT8307?ir=7&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8301#reviews)  
0.0 (0)  

---

## [Optima Blue Top Absorbed Glass Mat (AGM) Battery BCI No. 31 24 Months Free Replacement](https://www.napaonline.com/en/p/BATN99D31MBLUE?ir=8&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8301)
$409.99 / each  
Part #: BAT N99D31MBLUE  

### [Reviews](https://www.napaonline.com/en/p/BATN99D31MBLUE?ir=8&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8301#reviews)  
4.0 (1)

## Product details

### NAPA - NAPA Marine Starting/Deep Cycle Battery
Adventuring outdoors or on the water can be a blast, until your RV or boat battery gives out on you. Depending on your vehicle’s needs and how it’s operated, different demands are placed on your battery. Whereas Starting Batteries are engineered to provide a large burst of current for a brief time frame, Deep-Cycle Batteries provide constant current over an extended time frame.

If you need the best of both worlds, you need NAPA Marine Starting/Deep-Cycle Batteries. They are specifically engineered for heavy-duty applications like marine machines and large RVs. The offset 3/8-inch terminals are constructed from premium quality stainless steel. The durable, strengthened polypropylene housing can withstand deep discharges, long slow recharges and temperature fluctuations.

Thanks to computer-guided technology and reinforced components, these deep-cycle marine batteries can provide the power you need to start your heavy-duty vehicle and keep it running. Made proudly in the U.S., your new replacement battery is backed by a 6-Month Free Replacement Warranty.

In California, used cores can be returned to a NAPA Auto Parts store within 45 days to receive a refund. Please bring your receipt or order confirmation for the newly purchased replacement part. NAPA will also accept for recycling (not refund of core deposit) batteries that were NOT purchased at NAPA - up to 6 per day. For more information, visit [What Is A Core?](https://www.napaonline.com/en/what-is-a-core).

## Features & Benefits
Warranty: Standard : 12 Months Free Replacement

Ideal For Heavy-Duty Cycling Applications w/ Long, Deep Discharges & Long, Slow Recharges. (Can Also Be Used For Starting.) High Density Plate Paste Delivers More Power & Lives Longer. Vibration Resistant Design Handles Demanding Marine Use.

- Ideal for heavy-duty cycling applications with long, deep discharges and long, slow recharges. (Can also be used for starting.)
- High-density plate paste delivers more power and lives longer.
- Vibration resistant design handles demanding marine use.
- Special fiberglass plate wrap reinforces plates against shedding.
- Stainless steel terminals for ease of installation and corrosion-free connections.

## Specifications

| Feature                       | Description                     |
|-------------------------------|---------------------------------|
| Negative Terminal Location     | Top Right                       |
| Reserve Capacity               | 180 min                         |
| Battery Terminal Type          | DIN                             |
| Top or Side Post              | Top Post                        |
| Manufacturer Part Number       | DC27                            |
| BCI Group Size                | BCI No. 27                     |
| Sub Brand                     | Marine/RV Premium Deep Cycle    |
| VMRS Code                    | 032001001                       |
| Rechargeable                  | Yes                             |
| Battery Type                  | Deep Cycle                      |
| Weight                        | 53.5 lbs                       |
| Brand                         | NAPA                            |
| Cold Cranking Amps           | 625 CCA                         |
| Contents                      | (1) Battery Assembly            |
| Warranty Code                 | 12 Months Free Replacement      |
| Length                        | 12.5 in                        |
| Positive Terminal Location     | Top Left                        |
| Amp Hour                     | 90 AH                           |
| DIN Code                      | N/A                             |
| Voltage                       | 12 V                            |
| Manufacturer                  | East Penn Manufacturing Co.     |
| Height                        | 9.375 in                       |
| SDS Required                  | Yes                             |
| Width                         | 6.75 in                        |

### Safety Information

- [California Prop 65 - PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.](https://assets.genpt.com/pdf/id/3763522)
- [MSDS - Lead Acid Battery - Wet](https://assets.genpt.com/pdf/id/686481)

## Vehicle Fitment Guide

| Make               | Model                              | Year(s)       |
|--------------------|-------------------------------------|---------------|
| Evinrude Marine     | 60 hp                              | 1970 -1971    |
| Evinrude Marine     | 60 hp                              | 1980 -1998    |
| Evinrude Marine     | 50 hp                              | 1971 -1975    |
| Evinrude Marine     | 50 hp                              | 1979 -1998    |
| Evinrude Marine     | 48 hp SPL                          | 1987 -1996    |
| Evinrude Marine     | 50 hp E-TEC                       | 2004 -2012    |
| Evinrude Marine     | 70 hp                              | 1974 -1998    |
| Evinrude Marine     | 15 hp                              | 1974 -1998    |
| Evinrude Marine     | 115 hp Saltwater E-TEC            | 2007 -2007    |
| Evinrude Marine     | 120 hp                             | 1985 -1994    |
| Evinrude Marine     | 25 hp                              | 1970 -1998    |
| Evinrude Marine     | 135 hp Ficht                      | 2000 -2004    |
| Evinrude Marine     | 115 hp                             | 1970 -1970    |
| Evinrude Marine     | 115 hp                             | 1973 -1985    |
| Evinrude Marine     | 115 hp                             | 1990 -1998    |
| Evinrude Marine     | 115 hp                             | 2005 -2006    |
| Evinrude Marine     | 55 hp Super Commercial             | 1985 -1991    |
| Evinrude Marine     | 30 hp                              | 1984 -1998    |
| Evinrude Marine     | 200 hp HO E-TEC                   | 2005 -2012    |
| Evinrude Marine     | 9.9 hp                             | 1974 -1998    |
| Evinrude Marine     | 140 hp                             | 1977 -1994    |
| Evinrude Marine     | 75 hp                              | 1975 -1985    |
| Evinrude Marine     | 150 hp E-TEC                      | 2007 -2012    |
| Evinrude Marine     | 9.9 hp Four Stroke High Thrust     | 1995 -2001    |
| Evinrude Marine     | 15 hp Four Stroke                  | 1995 -2001    |
| Evinrude Marine     | 115 hp OceanPro                    | 1993 -1998    |
| Evinrude Marine     | 112 hp SPL                         | 1994 -1996    |
| Evinrude Marine     | 90 hp                              | 1981 -1998    |
| Evinrude Marine     | 40 hp                              | 1970 -1976    |
| Evinrude Marine     | 40 hp                              | 1981 -1983    |
| Evinrude Marine     | 40 hp                              | 1985 -1998    |
| Evinrude Marine     | 65 Jet                             | 1992 -1995    |
| Evinrude Marine     | 70 hp Backtroller                  | 1991 -1995    |
| Evinrude Marine     | 28 hp SPL                          | 1986 -1996    |
| Evinrude Marine     | 25 hp 4 Stroke                     | 2000 -2001    |
| Evinrude Marine     | 200 hp E-TEC                       | 2005 -2012    |
| Evinrude Marine     | 70 hp Four Stroke EFI              | 1998 -2001    |
| Evinrude Marine     | 150 hp HO E-TEC                   | 2007 -2012    |
| Evinrude Marine     | 135 hp                             | 1973 -1976    |
| Evinrude Marine     | 135 hp                             | 2005 -2006    |
| Evinrude Marine     | 35 hp                              | 1976 -1984    |
| Evinrude Marine     | 35 hp                              | 1996 -1998    |
| Evinrude Marine     | 60 hp Backtroller                  | 1994 -1995    |
| Evinrude Marine     | 85 hp                              | 1970 -1980    |
| Evinrude Marine     | 90 hp Ficht                        | 1998 -2003    |
| Evinrude Marine     | 9.9 hp Yachtwin                    | 1980 -1996    |
| Evinrude Marine     | 115 hp HO E-TEC                   | 2009 -2012    |
| Evinrude Marine     | 30 hp 4 Stroke                     | 2000 -2001    |
| Evinrude Marine     | 30 hp E-TEC                       | 2009 -2012    |
| Evinrude Marine     | 40 hp E-TEC                       | 2004 -2012    |
| Evinrude Marine     | 250 hp Saltwater E-TEC            | 2005 -2007    |
| Evinrude Marine     | 40 hp Super Commercial             | 1985 -1985    |
| Evinrude Marine     | 250 hp E-TEC                       | 2005 -2012    |
| Evinrude Marine     | 33 hp                              | 1970 -1970    |
| Evinrude Marine     | 88 hp SPL                          | 1987 -1996    |
| Evinrude Marine     | 45 hp Commercial                   | 1992 -1995    |
| Evinrude Marine     | 175 hp Saltwater E-TEC            | 2007 -2007    |
| Evinrude Marine     | 115 hp Ficht                       | 1998 -2004    |
| Evinrude Marine     | 85 hp Backtroller                  | 1991 -1995    |
| Evinrude Marine     | 65 hp                              | 1972 -1973    |
| Evinrude Marine     | 105 Jet                            | 1992 -1998    |
| Evinrude Marine     | 55 hp Commercial                   | 1992 -1998    |
| Evinrude Marine     | 55 hp Commercial                   | 2000 -2001    |
| Evinrude Marine     | 90 hp E-TEC                       | 2004 -2012    |
| Evinrude Marine     | 9.9 hp Four Stroke                 | 1995 -2001    |
| Evinrude Marine     | 25 hp E-TEC                       | 2009 -2012    |
| Evinrude Marine     | 110 hp                             | 1986 -1989    |
| Evinrude Marine     | 100 hp Commercial                   | 1992 -1998    |
| Evinrude Marine     | 100 hp Commercial                   | 2000 -2001    |
| Evinrude Marine     | 60 hp E-TEC                       | 2004 -2004    |
| Evinrude Marine     | 60 hp E-TEC                       | 2006 -2012    |
| Evinrude Marine     | 25 hp Commercial                    | 1992 -1995    |
| Evinrude Marine     | 75 hp E-TEC                       | 2004 -2012    |
| Evinrude Marine     | 55 hp                              | 1976 -1983    |
| Evinrude Marine     | 175 hp E-TEC                      | 2007 -2012    |
| Evinrude Marine     | 50 hp Four Stroke EFI              | 1999 -2001    |
| Evinrude Marine     | 115 hp Intruder                    | 1995 -1998    |
| Evinrude Marine     | 25 hp Super Commercial              | 1985 -1991    |
| Evinrude Marine     | 28 Jet                            | 1995 -1998    |
| Evinrude Marine     | 65 hp E-TEC Commercial             | 2008 -2012    |
| Evinrude Marine     | 9.9 hp Sail                        | 1997 -1998    |
| Evinrude Marine     | 90 hp E-TEC Commercial             | 2008 -2012    |
| Evinrude Marine     | 300 hp E-TEC                      | 2009 -2012    |
| Evinrude Marine     | 100 hp                             | 1971 -1972    |
| Evinrude Marine     | 100 hp                             | 1979 -1980    |
| Evinrude Marine     | 225 hp HO E-TEC                   | 2005 -2012    |
| Evinrude Marine     | 65 hp Super Commercial             | 1985 -1989    |
| Evinrude Marine     | 225 hp E-TEC                       | 2005 -2012    |
| Evinrude Marine     | 20 hp                              | 1985 -1995    |
| Evinrude Marine     | 20 hp                              | 1997 -1997    |
| Evinrude Marine     | 35 Jet                             | 1992 -1997    |
| Evinrude Marine     | 250 hp HO E-TEC                   | 2009 -2012    |
| Evinrude Marine     | 100 hp Super Commercial            | 1985 -1991    |
| Evinrude Marine     | 90 hp Saltwater E-TEC              | 2005 -2007    |
| Evinrude Marine     | 115 hp E-TEC                       | 2007 -2012    |
| Evinrude Marine     | 130 hp E-TEC                       | 2009 -2012    |
| Evinrude Marine     | 40 hp Four Stroke EFI              | 1999 -2001    |
| Evinrude Marine     | 80 Jet                             | 1992 -1998    |
| Evinrude Marine     | 18 hp                              | 1971 -1972    |
| Evinrude Marine     | 15 hp HO E-TEC                    | 2010 -2012    |
| Evinrude Marine     | 130 hp                             | 1994 -1998    |
| Evinrude Marine     | 65 hp Commercial                   | 2000 -2001    |
| Evinrude Marine     | 200 hp HO Saltwater E-TEC         | 2006 -2007    |
| Evinrude Marine     | 90 hp OceanPro                     | 1995 -1998    |
| Evinrude Marine     | 100 hp Ficht                       | 2004 -2005    |
| Evinrude Marine     | 75 hp Ficht                        | 2000 -2003    |
| Evinrude Marine     | 225 hp Saltwater E-TEC            | 2005 -2007    |
| Evinrude Marine     | 140 hp OceanPro                    | 1993 -1994    |
| Evinrude Marine   | 75 hp Sprint                 | 1986 -1988   |
| Evinrude Marine   | 70 hp E-TEC                  | 2005 -2005   |
| Evinrude Marine   | 100 hp XP                    | 1989 -1993   |
| Evinrude Marine   | 105 hp Commercial             | 2000 -2001   |
| Evinrude Marine   | 200 hp Saltwater E-TEC       | 2005 -2007   |
| Evinrude Marine   | 45 hp Super Commercial        | 1986 -1991   |
| Evinrude Marine   | 25 hp 4 Stroke Commercial     | 2000 -2001   |
| Evinrude Marine   | 48 hp                        | 1980 -1980   |
| Evinrude Marine   | 125 hp                       | 1971 -1972   |
| Evinrude Marine   | 115 hp Saltwater             | 2005 -2006   |
| Evinrude Marine   | 55 hp E-TEC Military         | 2009 -2012   |
| Evinrude Marine   | 150 hp Saltwater E-TEC       | 2007 -2007   |
| Evinrude Marine   | 135 hp Saltwater             | 2005 -2006   |
| Evinrude Marine   | 55 hp MFE Military           | 2008 -2008   |
| Johnson Marine     | 70 hp Backtroller            | 1990 -1996   |
| Johnson Marine     | 9.9 hp SailMaster            | 1984 -2001   |
| Johnson Marine     | 80 Jet                       | 1992 -2001   |
| Johnson Marine     | 40 hp                        | 1970 -1976   |
| Johnson Marine     | 40 hp                        | 1981 -2005   |
| Johnson Marine     | 100 hp WorkMaster            | 1985 -1985   |
| Johnson Marine     | 70 hp                        | 1974 -2001   |
| Johnson Marine     | 55 hp Commercial              | 1986 -2005   |
| Johnson Marine     | 115 hp                       | 1973 -1975   |
| Johnson Marine     | 115 hp                       | 1977 -1985   |
| Johnson Marine     | 115 hp                       | 1990 -2006   |
| Johnson Marine     | 9.9 hp Four Stroke High Thrust| 1995 -1998   |
| Johnson Marine     | 40 hp Four Stroke EFI        | 2002 -2005   |
| Johnson Marine     | 60 hp                        | 1970 -1971   |
| Johnson Marine     | 60 hp                        | 1980 -2001   |
| Johnson Marine     | 90 hp                        | 1981 -2006   |
| Johnson Marine     | 140 hp                       | 1977 -1994   |
| Johnson Marine     | 25 hp                        | 1970 -2005   |
| Johnson Marine     | 112 hp SPL                   | 1994 -1996   |
| Johnson Marine     | 65 Jet                       | 1992 -1995   |
| Johnson Marine     | 20 hp                        | 1970 -1972   |
| Johnson Marine     | 20 hp                        | 1981 -2002   |
| Johnson Marine     | 100 hp Commercial            | 1986 -2001   |
| Johnson Marine     | 15 hp                        | 1974 -2001   |
| Johnson Marine     | 15 hp                        | 2003 -2007   |
| Johnson Marine     | 55 hp WorkMaster             | 1985 -1985   |
| Johnson Marine     | 115 hp FastStrike            | 1995 -1998   |
| Johnson Marine     | 50 hp                        | 1971 -1975   |
| Johnson Marine     | 50 hp                        | 1978 -2005   |
| Johnson Marine     | 85 hp Backtroller            | 1991 -1995   |
| Johnson Marine     | 9.9 hp                       | 1974 -2001   |
| Johnson Marine     | 9.9 hp                       | 2003 -2007   |
| Johnson Marine     | 60 hp Backtroller            | 1989 -1995   |
| Johnson Marine     | 28 Jet                       | 1995 -2001   |
| Johnson Marine     | 25 hp Four Stroke            | 2004 -2007   |
| Johnson Marine     | 100 hp                       | 1971 -1972   |
| Johnson Marine     | 100 hp                       | 1979 -1980   |
| Johnson Marine     | 85 hp                        | 1970 -1972   |
| Johnson Marine     | 85 hp                        | 1974 -1980   |
| Johnson Marine     | 55 hp                        | 1976 -1983   |
| Johnson Marine     | 90 hp Four Stroke EFI        | 2003 -2005   |
| Johnson Marine     | 75 hp                        | 1975 -1985   |
| Johnson Marine     | 30 hp Commercial              | 1999 -1999   |
| Johnson Marine     | 15 hp Four Stroke            | 1995 -1998   |
| Johnson Marine     | 15 hp Four Stroke            | 2002 -2007   |
| Johnson Marine     | 28 hp SPL                    | 1986 -1996   |
| Johnson Marine     | 65 hp Commercial              | 1986 -1989   |
| Johnson Marine     | 65 hp Commercial              | 1999 -2001   |
| Johnson Marine     | 130 hp                       | 1994 -2000   |
| Johnson Marine     | 70 hp Four Stroke EFI        | 2002 -2005   |
| Johnson Marine     | 60 hp Four Stroke EFI        | 2002 -2005   |
| Johnson Marine     | 30 hp                        | 1984 -2005   |
| Johnson Marine     | 9.9 hp Four Stroke           | 1995 -1998   |
| Johnson Marine     | 9.9 hp Four Stroke           | 2002 -2008   |
| Johnson Marine     | 40 Jet                       | 1999 -2001   |
| Johnson Marine     | 105 Jet                      | 1992 -2001   |
| Johnson Marine     | 35 hp                        | 1976 -1984   |
| Johnson Marine     | 35 hp                        | 1995 -2001   |
| Johnson Marine     | 90 hp OceanRunner            | 1995 -1998   |
| Johnson Marine     | 35 Jet                       | 1992 -1997   |
| Johnson Marine     | 48 hp SPL                    | 1987 -1996   |
| Johnson Marine     | 45 hp Commercial              | 1986 -1995   |
| Johnson Marine     | 30 Jet                       | 1998 -2001   |
| Johnson Marine     | 30 hp Four Stroke            | 2004 -2007   |
| Johnson Marine     | 25 hp Commercial              | 1986 -1995   |
| Johnson Marine     | 25 hp Commercial              | 1999 -2001   |
| Johnson Marine     | 125 hp                       | 1971 -1972   |
| Johnson Marine     | 50 hp Four Stroke EFI        | 2002 -2005   |
| Johnson Marine     | 88 hp SPL                    | 1987 -1996   |
| Johnson Marine     | 100 hp GT                    | 1989 -1992   |
| Johnson Marine     | 105 hp Commercial             | 2003 -2004   |
| Johnson Marine     | 115 hp OceanPro              | 2000 -2001   |
| Johnson Marine     | 115 hp OceanRunner           | 1995 -1999   |
| Johnson Marine     | 120 hp                       | 1985 -1994   |
| Johnson Marine     | 140 hp Four Stroke EFI       | 2003 -2005   |
| Johnson Marine     | 65 hp WorkMaster             | 1985 -1985   |
| Johnson Marine     | 110 hp                       | 1986 -1989   |
| Johnson Marine     | 120 hp OceanRunner           | 1993 -1994   |
| Johnson Marine     | 40 hp WorkMaster             | 1985 -1986   |
| Johnson Marine     | 115 hp Four Stroke EFI       | 2003 -2005   |
| Johnson Marine     | 140 hp OceanRunner           | 1993 -1994   |
| Johnson Marine     | 40 hp Commercial              | 1999 -2001   |
| Johnson Marine     | 100 hp XP                    | 1993 -1993   |
| Johnson Marine     | 90 hp OceanPro               | 1999 -2001   |
| Johnson Marine     | 225 hp Four Stroke EFI       | 2004 -2005   |
| Johnson Marine     | 135 hp OceanPro              | 2001 -2001   |
| Johnson Marine     | 65 hp                        | 1972 -1972   |
| Johnson Marine     | 135 hp                       | 1973 -1975   |
| Johnson Marine     | 135 hp                       | 2001 -2001   |
| Johnson Marine     | 33 hp                        | 1970 -1970   |
| Johnson Marine     | 90 hp Commercial              | 2003 -2004   |
| Johnson Marine     | 25 hp WorkMaster             | 1985 -1985   |
| Johnson Marine     | 48 hp                        | 1980 -1980   |
| Suzuki Marine      | DF300AP                     | 2014 -2015   |
| Suzuki Marine      | DF90A                       | 2014 -2015   |
| Suzuki Marine      | DF150                       | 2014 -2015   |
| Suzuki Marine      | DF115SS                         | 2015 -2015    |
| Suzuki Marine      | DF250                           | 2014 -2015    |
| Suzuki Marine      | DF70A                           | 2014 -2015    |
| Suzuki Marine      | DF225                           | 2014 -2015    |
| Suzuki Marine      | DF250AP                         | 2014 -2015    |
| Suzuki Marine      | DF9.9TH                         | 2014 -2015    |
| Suzuki Marine      | DF9.9A                          | 2014 -2015    |
| Suzuki Marine      | DF175                           | 2014 -2015    |
| Suzuki Marine      | DF50AV                          | 2014 -2015    |
| Suzuki Marine      | DF115A                          | 2014 -2015    |
| Suzuki Marine      | DF200                           | 2014 -2014    |
| Suzuki Marine      | DF60AV                          | 2014 -2015    |
| Suzuki Marine      | DF150SS                         | 2015 -2015    |
| Suzuki Marine      | DF200A                          | 2015 -2015    |
| Suzuki Marine      | DF50A                           | 2014 -2015    |
| Suzuki Marine      | DF140A                          | 2014 -2015    |
| Suzuki Marine      | DF40A                           | 2014 -2015    |
| Suzuki Marine      | DF60A                           | 2014 -2015    |
| Suzuki Marine      | DF2.5                           | 2014 -2015    |
| Suzuki Marine      | DF250SS                         | 2014 -2015    |
| Suzuki Marine      | DF25 (Non-US/Canada)           | 2014 -2014    |
| Volkswagen         | Eurovan                         | 1993 -1997    |
| Volkswagen         | Eurovan                         | 2000 -2003    |
| Yamaha Marine      | 150 hp VMax HPDI               | 2000 -2001    |
| Yamaha Marine      | 85 hp                           | 1990 -1996    |
| Yamaha Marine      | 75 hp EFI Four Stroke           | 2005 -2012    |
| Yamaha Marine      | F50                             | 2015 -2015    |
| Yamaha Marine      | 300 hp 3.3L HPDI               | 2004 -2006    |
| Yamaha Marine      | 80 Jet                          | 1987 -2001    |
| Yamaha Marine      | 225 hp                          | 1990 -1997    |
| Yamaha Marine      | 225 hp 3.3L VMax Series 2      | 2007 -2010    |
| Yamaha Marine      | 80 hp                           | 1997 -1997    |
| Yamaha Marine      | T50                             | 2015 -2015    |
| Yamaha Marine      | 60 hp EFI High Thrust Four Stroke | 2005 -2012    |
| Yamaha Marine      | 100 hp Four Stroke              | 1999 -2002    |
| Yamaha Marine      | 225 hp EFI Four Stroke          | 2002 -2012    |
| Yamaha Marine      | 200 hp VMax 3.1L                | 1998 -1998    |
| Yamaha Marine      | 90 Jet Four Stroke              | 2003 -2004    |
| Yamaha Marine      | 75 hp Enduro                    | 1996 -2000    |
| Yamaha Marine      | 70 hp                           | 1984 -2010    |
| Yamaha Marine      | 90 hp                           | 1984 -2010    |
| Yamaha Marine      | 150 hp EFI Four Stroke          | 2004 -2012    |
| Yamaha Marine      | 175 hp Pro V                   | 1994 -1997    |
| Yamaha Marine      | F350                            | 2015 -2015    |
| Yamaha Marine      | 250 hp 3.3L VMax Series 2      | 2007 -2010    |
| Yamaha Marine      | 175 hp 2.6L VMax HPDI          | 2001 -2012    |
| Yamaha Marine      | 90 hp EFI Four Stroke           | 2005 -2012    |
| Yamaha Marine      | 225 hp 3.1L VMax EFI OX66      | 2002 -2004    |
| Yamaha Marine      | 60 hp                           | 1996 -2005    |
| Yamaha Marine      | 225 hp Saltwater OX66          | 2000 -2001    |
| Yamaha Marine      | 115 Jet EFI Four Stroke         | 2002 -2008    |
| Yamaha Marine      | 90 EFI Jet Four Stroke          | 2005 -2008    |
| Yamaha Marine      | 130 hp Saltwater                | 1995 -1999    |
| Yamaha Marine      | 60 hp Enduro                    | 1996 -2000    |
| Yamaha Marine      | 300 hp 3.3L VMax Series 2      | 2007 -2010    |
| Yamaha Marine      | 130 hp                          | 1988 -2003    |
| Yamaha Marine      | 115 hp                          | 1984 -2010    |
| Yamaha Marine      | 80 EFI Jet Four Stroke          | 2009 -2012    |
| Yamaha Marine      | VF150                           | 2015 -2015    |
| Yamaha Marine      | 150 hp VMax                     | 1998 -2001    |
| Yamaha Marine      | 60 hp EFI Four Stroke           | 2005 -2012    |
| Yamaha Marine      | 200 hp Pro V                    | 1991 -1997    |
| Yamaha Marine      | 250 hp 4.2L VMax SHO           | 2011 -2012    |
| Yamaha Marine      | 200 hp 2.6L HPDI               | 2002 -2012    |
| Yamaha Marine      | 300 hp 3.3L VMax HPDI          | 2004 -2007    |
| Yamaha Marine      | 60 hp Pro                       | 1991 -1997    |
| Yamaha Marine      | 60 Jet EFI Four Stroke          | 2007 -2008    |
| Yamaha Marine      | VF115                           | 2015 -2015    |
| Yamaha Marine      | 150 hp 2.6L HPDI               | 2002 -2005    |
| Yamaha Marine      | 200 hp 3.3L VMax Series 2      | 2007 -2010    |
| Yamaha Marine      | 200 hp 3.1L VMax EFI OX66      | 2002 -2005    |
| Yamaha Marine      | 115 hp Saltwater                | 1995 -1999    |
| Yamaha Marine      | 250 hp EFI Four Stroke          | 2005 -2012    |
| Yamaha Marine      | 105 Jet                         | 1996 -2000    |
| Yamaha Marine      | 150 hp                          | 1984 -2000    |
| Yamaha Marine      | 150 hp 2.6L VMax                | 2002 -2010    |
| Yamaha Marine      | 200 hp                          | 1984 -1999    |
| Yamaha Marine      | 150 hp 2.6L VMax TRP EFI OX66   | 2002 -2003    |
| Yamaha Marine      | 60 hp Four Stroke               | 2002 -2004    |
| Yamaha Marine      | 200 hp Saltwater                | 1994 -1999    |
| Yamaha Marine      | 150 hp Saltwater                | 1994 -1999    |
