---
title: AAA Premium Flooded Battery BCI No. 24 725 CCA 12 V
url: https://www.napaonline.com/en/p/BAT8424AAA
description: Buy AAA Premium Flooded Battery BCI No. 24 725 CCA 12 V - BAT 8424AAA online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2026-05-04
---

### AAA Premium Flooded Battery BCI No. 24 725 CCA 12 V

Vehicle Info Needed  
Click To Ensure Exact Fit  

Rating: 4.6 (9 reviews)

Write a review

![AAA Premium Flooded Battery BCI No. 24 725 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/173722466/?format=webp&preset=webprooflarge)
![AAA Premium Flooded Battery BCI No. 24 725 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/173722466/?format=webp&preset=webproofxlarge)

![AAA Premium Flooded Battery BCI No. 24 725 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/173722466/?format=webp&preset=thumbnail64)
![AAA Premium Flooded Battery BCI No. 24 725 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/565194721/?format=webp&preset=thumbnail64)
![AAA Premium Flooded Battery BCI No. 24 725 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/565194719/?format=webp&preset=thumbnail64)
![AAA Premium Flooded Battery BCI No. 24 725 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/565194727/?format=webp&preset=thumbnail64)

# AAA Premium Flooded Battery BCI No. 24 725 CCA 12 V

## Part #:
BAT 8424AAA

## Line:
NAPA Batteries

---

Unit Price: $222.99 / Each  
This item is not available for Sale. Apologies for any inconvenience.  
Core deposit +$18.00 (Refundable)  
Price: $240.99

---

### Why?
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.  
**Qty:** [  ]

---

### Store Pickup
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
Order Now, Pick up in 30 Minutes at 125 Main St 94019-1796  
Also Available for Pick up near 94019-1796

---

### Delivery
Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable. Why?  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

---

### Home Delivery
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.  
Unavailable Why?  
We apologize this item is not available for shipping at this time. However, this item may be purchased at a NAPA store. If the item is not in stock at your local store, then your store associates can order the item for you. We apologize for the inconvenience. Thank you for shopping at NAPA!

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit:  
**Select a vehicle for Exact Fit**

## Similar Products

### [AAA Premium Flooded Battery BCI No. 27 840 CCA 12 V](https://www.napaonline.com/en/p/BAT8427AAA?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8424AAA)

![AAA Premium Flooded Battery BCI No. 27 840 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/173722470/?format=jpg&preset=thumbnail250)

$222.99 / each  
Part #: BAT 8427AAA  
Rating: 4.2 (6 reviews)

### [AAA Premium Flooded Battery BCI No. 48 730 CCA 12 V](https://www.napaonline.com/en/p/BAT8448AAA?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8424AAA)

![AAA Premium Flooded Battery BCI No. 48 730 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/173722477/?format=jpg&preset=thumbnail250)

$219.99 / each  
Part #: BAT 8448AAA  
Rating: 4.5 (51 reviews)

### [NAPA Commercial Flooded Battery BCI No. 19L 440 CCA 6 V](https://www.napaonline.com/en/p/BAT7217L?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8424AAA)

![NAPA Commercial Flooded Battery BCI No. 19L 440 CCA 6 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1169076/?format=jpg&preset=thumbnail250)

$224.19 / each  
Part #: BAT 7217L  
Rating: 3.0 (1 review)

### [AAA Premium Flooded Battery BCI No. 90 600 CCA 12 V](https://www.napaonline.com/en/p/BAT8490AAA?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8424AAA)

![AAA Premium Flooded Battery BCI No. 90 600 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/173722487/?format=jpg&preset=thumbnail250)

$222.99 / each  
Part #: BAT 8490AAA  
Rating: 4.2 (5 reviews)

### [AAA Premium Flooded Battery BCI No. 40R 590 CCA 12 V](https://www.napaonline.com/en/p/BAT8440RAAA?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8424AAA)

![AAA Premium Flooded Battery BCI No. 40R 590 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/173722475/?format=jpg&preset=thumbnail250)

$222.99 / each  
Part #: BAT 8440RAAA  
Rating: 1.0 (1 review)

### [AAA Premium Flooded Battery BCI No. 86 690 CCA 12 V](https://www.napaonline.com/en/p/BAT8486AAA?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8424AAA)

![AAA Premium Flooded Battery BCI No. 86 690 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/173722486/?format=jpg&preset=thumbnail250)

$222.99 / each  
Part #: BAT 8486AAA  
Rating: 4.4 (16 reviews)

### [NAPA Lawn and Garden Tractor Lead Acid Battery BCI No. 22NF 3 Months Free Replacement](https://www.napaonline.com/en/p/BAT8222NF?ir=7&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8424AAA)

![NAPA Lawn and Garden Tractor Lead Acid Battery BCI No. 22NF 3 Months Free Replacement](https://media.napaonline.com/is/image/GenuinePartsCompany/1169077/?format=jpg&preset=thumbnail250)

$132.04 / each  
Part #: BAT 8222NF  
Rating: 3.8 (5 reviews)

### [NAPA Battery BCI No.S34B20R 340 CCA 12 V](https://www.napaonline.com/en/p/BATS34B20R?ir=8&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT8424AAA)

![NAPA Battery BCI No.S34B20R 340 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/468269009/?format=jpg&preset=thumbnail250)

$238.99 / each

Part #: BAT S34B20R

In California, used cores can be returned to a NAPA Auto Parts store within 45 days to receive a refund. Please bring your receipt or order confirmation for the newly purchased replacement part. NAPA will also accept for recycling (not refund of core deposit) batteries that were NOT purchased at NAPA - up to 6 per day. For more information, visit [ What Is A Core?](https://www.napaonline.com/en/what-is-a-core)

## Features & Benefits

Warranty: Standard: 36 Months Free Replacement

Experience the power to do more with NAPA’s AAA batteries. These batteries utilize advanced engineering and computer-aided manufacturing in providing a flush cover design that allows the battery to fit into the vehicle with no hold-down or vent cap interference.

- The top choice for a high performance battery delivering maximum starting and accessory power for superior results.
- Utilizes advanced engineering and computer-aided manufacturing in providing a flush cover design that allows the battery to fit into the vehicle with no hold-down or vent cap interference.
- High reserve capacity provides power for accessories, computers, and emergency needs.
- Flush cover design eliminates the danger of harmful acid spills and loose vent plugs to keep battery top dry and corrosion-free.
- Calcium-calcium alloy provides minimal water loss and very little gassing ensuring a truly maintenance-free battery with plenty of starting power.

## Specifications

| Feature                      | Details                     |
|------------------------------|-----------------------------|
| Negative Terminal Location     | Top Right                   |
| Reserve Capacity               | 120 min                     |
| Battery Terminal Type          | DIN                         |
| Top or Side Post              | Top Post                    |
| Manufacturer Part Number       | 724MF                       |
| BCI Group Size                | BCI No. 24                 |
| Sub Brand                    | Premium                     |
| VMRS Code                    | 032001001                   |
| Battery Type                  | Flooded                     |
| Weight                        | 42.5 lbs                   |
| Brand                         | AAA                         |
| Cold Cranking Amps           | 725 CCA                     |
| Contents                      | (1) Battery Assembly        |
| Warranty Code                 | 36 Months Free Replacement  |
| Length                       | 10.75 in                    |
| Positive Terminal Location     | Top Left                    |
| Amp Hour                     | 0 AH                        |
| DIN Code                     | N/A                         |
| Voltage                       | 12 V                        |
| Manufacturer                   | East Penn or Clarios       |
| Height                        | 9 in                        |
| SDS Required                  | Yes                         |
| Width                         | 6.75 in                    |

### Buyer's Guide

## Safety Information

- [**California Prop 65** - PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.](https://assets.genpt.com/pdf/id/3763522)
- [**MSDS - ** Lead Acid Battery - Wet](https://assets.genpt.com/pdf/id/686481)

## Vehicle Fitment Guide

| Make                       | Model                          | Year(s)      |
|---------------------------|--------------------------------|--------------|
| A.C.                      | Aceca Bristol                  | 1956 -1961   |
| A.C.                      | Ace Bristol                    | 1956 -1961   |
| A.C.                      | Ace                            | 1956 -1963   |
| A.C.                      | Aceca                          | 1956 -1963   |
| Acadian                   | Acadian                        | 1967 -1971   |
| Acadian                   | Beaumont                       | 1962 -1965   |
| Acura                     | 3.0 CL                        | 1997 -1999   |
| Acura                     | Legend                         | 1991 -1995   |
| Acura                     | SLX                            | 1996 -1999   |
| Acura                     | 3.5 RL                        | 1996 -2006   |
| Acura                     | 3.2 TL                        | 1999 -2003   |
| Acura                     | RL                             | 2007 -2012   |
| Acura                     | 3.2 CL                        | 2001 -2003   |
| AGCO Gleaner Combine      | R72                            | 1992 -2000   |
| AGCO Gleaner Combine      | R62                            | 1992 -2000   |
| AGCO Gleaner Combine      | R6                             | 1986 -1986   |
| AGCO Gleaner Combine      | R70                            | 1987 -1991   |
| AGCO Gleaner Combine      | R42                            | 1992 -2000   |
| AGCO Gleaner Combine      | M3                             | 1983 -1984   |
| AGCO Gleaner Combine      | R40                            | 1988 -1991   |
| AGCO Gleaner Combine      | R52                            | 1992 -2000   |
| AGCO Gleaner Combine      | R50                            | 1987 -1991   |
| AGCO Gleaner Combine      | R60                            | 1987 -1991   |
| AGCO Gleaner Combine      | R5                             | 1987 -1987   |
| AGCO Gleaner Combine      | MH3                            | 1983 -1984   |
| AGCO Gleaner Combine      | F3                             | 1987 -1987   |
| AGCO Gleaner Combine      | R7                             | 1986 -1986   |
| AGCO Tractor              | 9455                           | 1994 -1999   |
| AGCO Tractor              | 9815                           | 1994 -1999   |
| AGCO Tractor              | 8765                           | 1997 -1997   |
| AGCO Tractor              | 8765                           | 2000 -2000   |
| AGCO Tractor              | 9690                           | 1993 -1995   |
| AGCO Tractor              | 9655                           | 1994 -1999   |
| AGCO Tractor              | 9170                           | 1991 -1993   |
| AGCO Tractor              | 9630                           | 1993 -1995   |
| AGCO Tractor              | 8785                           | 1997 -1997   |
| AGCO Tractor              | 8785                           | 2000 -2001   |
| AGCO Tractor              | 9785                           | 1999 -2001   |
| AGCO Tractor              | 9435                           | 1994 -1999   |
| AGCO Tractor              | 9635                           | 1994 -1999   |
| AGCO Tractor              | 9765                           | 1999 -2001   |
| AGCO Tractor              | 9775                           | 1999 -2001   |
| AGCO Tractor              | 9150                           | 1991 -1993   |
| AGCO Tractor              | 9650                           | 1993 -1995   |
| AGCO Tractor              | 9190                           | 1991 -1993   |
| AGCO Tractor              | 9755                           | 1999 -2001   |
| AGCO Tractor              | 9130                           | 1991 -1993   |
| AGCO Tractor              | 8775                           | 1997 -1997   |
| AGCO Tractor              | 8775                           | 2000 -2001   |
| AGCO Tractor              | 9670                           | 1993 -1995   |
| AGCO Tractor              | 9675                           | 1994 -1997   |
| AGCO Tractor              | 8745                           | 1997 -1977   |
| AGCO Tractor              | 8745                           | 2000 -2000   |
| AGCO Tractor              | 9695                           | 1994 -1997   |
| AGCO White Combine        | 5542                           | 1976 -1981   |
| Alfa Romeo                | Berlina                        | 1969 -1974   |
| Alfa Romeo                | Alfetta                        | 1975 -1977   |
| Alfa Romeo                | GT Veloce                      | 1969 -1974   |
| Alfa Romeo                | 1900C                          | 1951 -1956   |
| Alfa Romeo                | Spider (Non-US/Canada)        | 1980 -1985   |
| Alfa Romeo                | Giulia                         | 1962 -1965   |
| Alfa Romeo                | Giulia                         | 1967 -1968   |
| Alfa Romeo                | 6C 2500                       | 1950 -1952   |
| Alfa Romeo                | Montreal                       | 1971 -1975   |
| Alfa Romeo                | GTV-6                          | 1981 -1985   |
| Alfa Romeo                | Sport Sedan                   | 1978 -1979   |
| Alfa Romeo                | 1900                           | 1951 -1957   |
| Alfa Romeo                | Giulietta                      | 1954 -1955   |
| Alfa Romeo                | Spider Veloce                  | 1969 -1985   |
| Alfa Romeo                | Alfasud (Non-US/Canada)       | 1980 -1984   |
| Alfa Romeo                | 1900C Super Sprint            | 1957 -1957   |
| Alfa Romeo                | Alfa 6 (Non-US/Canada)        | 1985 -1985   |
| Alfa Romeo                | Duetto 1600                   | 1966 -1968   |
| Alfa Romeo                | Graduate                       | 1985 -1985   |
| Alfa Romeo                | Giulia 1600                   | 1962 -1968   |
| Alfa Romeo                | Sprint Veloce                  | 1977 -1980   |
| Alfa Romeo                | Arna (Non-US/Canada)          | 1984 -1985   |
| Allis Chalmers Tractor    | 170                            | 1968 -1973   |
| Allis Chalmers Tractor    | D17 IV                         | 1965 -1967   |
| Allis Chalmers Tractor    | D17                            | 1957 -1967   |
| Allis Chalmers Tractor    | D15                            | 1960 -1967   |
| Allis Chalmers Tractor    | D15 II                         | 1963 -1963   |
| Allis Chalmers Tractor    | D15 II                         | 1965 -1967   |
| Allis Chalmers Tractor    | D19                            | 1963 -1963   |
| Allis Chalmers Tractor    | D17 III                       | 1962 -1964   |
| Alvis                     | TD 21                          | 1959 -1963   |
| Alvis                     | TC 108/G                       | 1956 -1958   |
| Alvis                     | TE 21                          | 1963 -1963   |
| AMC                       | American                       | 1958 -1968   |
| AMC                       | Hornet                        | 1970 -1977   |
| AMC                       | Pacer                          | 1975 -1979   |
| AMC                       | Rambler                        | 1958 -1960   |
| AMC                       | Rambler                        | 1969 -1969   |
| AMC                       | Matador                        | 1971 -1978   |
| AMC                       | Rambler Classic                | 1961 -1966   |
| AMC                       | Concord                        | 1978 -1979   |
| AMC                       | AMX                            | 1968 -1974   |
| AMC                       | AMX                            | 1979 -1979   |
| AMC                       | Ambassador                    | 1958 -1974   |
| AMC                       | Rebel                          | 1958 -1961   |
| AMC                       | Rebel                          | 1967 -1970   |
| AMC                       | Javelin                        | 1968 -1974   |
| AMC                       | Gremlin                       | 1970 -1978   |
| AMC                       | Marlin                         | 1965 -1967   |
| AMC                       | Spirit                         | 1979 -1980   |
| Aquarius Harvester        | H-820                          | 1998 -2006   |
| Aquarius Harvester        | H-820                          | 2008 -2010   |
| Aquarius Harvester        | EH-120                         | 2003 -2006   |
| Aquarius Harvester        | EH-120                         | 2008 -2008   |
| Aquarius Harvester        | EH-120                         | 2010 -2010   |
| Aquarius Harvester        | H-620                          | 1998 -2006   |
| Aquarius Harvester        | H-620                          | 2009 -2009   |
| Aquarius Harvester        | HM-420                         | 2007 -2007   |
| Aquarius Harvester        | HM-420                         | 2009 -2010   |
| Aquarius Harvester        | H                              | 1991 -1997   |
| Argo ATV / Utility        | Frontier 580                  | 2014 -2014   |
| Argo ATV / Utility        | 750 Hdi SE                    | 2014 -2014   |
| Armstrong-Siddeley        | Sapphire 234                  | 1955 -1958   |
| Armstrong-Siddeley        | Sapphire 346                  | 1952 -1958   |
| Armstrong-Siddeley        | Lancaster                      | 1952 -1953   |
| Armstrong-Siddeley        | Sapphire 236                  | 1955 -1957   |
| Armstrong-Siddeley        | Sapphire Limousine             | 1958 -1960   |
| Aston Martin         | Virage                 | 1989 -1994   |
| Aston Martin         | V-8                    | 1972 -1989   |
| Aston Martin         | Lagonda                | 1977 -1989   |
| Aston Martin         | DB6                    | 1965 -1970   |
| Aston Martin         | DBS                    | 1967 -1971   |
| Aston Martin         | Zagato                 | 1987 -1988   |
| Austin               | A30 Seven              | 1952 -1954   |
| Austin               | A125 Sheerline         | 1950 -1952   |
| Austin               | A70 Hereford           | 1950 -1951   |
| Austin               | A40                    | 1960 -1962   |
| Austin               | A40 Countryman         | 1950 -1954   |
| Austin               | A60 Cambridge          | 1962 -1964   |
| Austin               | Marina                 | 1973 -1975   |
| Austin               | Austin                 | 1964 -1967   |
| Austin               | A35                    | 1956 -1959   |
| Austin               | Mini Cooper            | 1961 -1969   |
| Austin               | Mini Cooper S          | 1963 -1969   |
| Austin               | Mini Car               | 1959 -1966   |
| Austin               | A40 Sports             | 1951 -1953   |
| Austin               | Princess               | 1963 -1966   |
| Austin               | A95 Westminster        | 1957 -1957   |
| Austin               | A99 Westminister       | 1960 -1961   |
| Austin               | A55 Cambridge MK II    | 1959 -1961   |
| Austin               | Healey                 | 1967 -1967   |
| Austin               | A40 Deluxe Devon       | 1951 -1951   |
| Austin               | A50 Cambridge          | 1955 -1957   |
| Austin               | A40 Somerset           | 1952 -1954   |
| Austin               | Mini Moke              | 1964 -1966   |
| Austin               | A55 Cambridge MK I     | 1957 -1958   |
| Austin               | A90 Westminster        | 1955 -1956   |
| Austin               | A90 Atlantic           | 1949 -1949   |
| Austin               | A40 Devon              | 1950 -1950   |
| Austin-Healey        | Sprite                 | 1958 -1970   |
| Austin-Healey        | 3000                   | 1959 -1967   |
| Austin-Healey        | 100                    | 1957 -1959   |
| Autocar              | DC                     | 1965 -1975   |
| Autocar              | DC                     | 1986 -1986   |
| Autocar              | S                      | 1972 -1975   |
| Autocar              | S                      | 1981 -1984   |
| Autocar              | DK                     | 1983 -1985   |
| Beaumont             | Deluxe                 | 1968 -1969   |
| Beaumont             | SD 396                 | 1968 -1969   |
| Beaumont             | Custom                 | 1966 -1969   |
| Beaumont             | Beaumont               | 1966 -1969   |
| Bentley              | Continental            | 1955 -1955   |
| Bentley              | Continental            | 1989 -2003   |
| Bentley              | Continental R Type     | 1952 -1954   |
| Bentley              | Mk VI                  | 1947 -1954   |
| Bertone              | X-1/9                  | 1983 -1983   |
| Bobcat Loader        | T190                   | 2001 -2001   |
| Bobcat Skid Steer Loader | S185                   | 2002 -2012   |
| Bobcat Skid Steer Loader | S130                   | 2005 -2013   |
| Bobcat Skid Steer Loader | T190                   | 2001 -2006   |
| Bobcat Skid Steer Loader | S100                   | 2007 -2012   |
| Bobcat Skid Steer Loader | 463                    | 2001 -2006   |
| Bobcat Skid Steer Loader | S160                   | 2005 -2012   |
| Bobcat Skid Steer Loader | 553                    | 2002 -2006   |
| Bobcat Skid Steer Loader | S175                   | 2002 -2012   |
| Bobcat Skid Steer Loader | S205                   | 2005 -2012   |
| Bobcat Skid Steer Loader | S150                   | 2005 -2013   |
| Bobcat Skid Steer Loader | 883                    | 2002 -2002   |
| Bobcat Skid Steer Loader | T180                   | 2005 -2005   |
| Bobcat Utility       | Toolcat 5610          | 2008 -2009   |
| Bobcat Utility       | Toolcat 5610          | 2011 -2016   |
| Bobcat Utility       | Toolcat 5600          | 2011 -2016   |
| Bristol              | 405                    | 1954 -1958   |
| Bristol              | 403                    | 1953 -1955   |
| Bristol              | 406                    | 1958 -1961   |
| Bristol              | 402                    | 1949 -1953   |
| Bristol              | 404                    | 1953 -1956   |
| Bristol              | 401                    | 1950 -1953   |
| Buick                | Lesabre                | 1959 -1970   |
| Buick                | Skylark                | 1963 -1972   |
| Buick                | Super                  | 1955 -1958   |
| Buick                | Wildcat                | 1963 -1970   |
| Buick                | Electra 225           | 1959 -1970   |
| Buick                | GS400                 | 1967 -1969   |
| Buick                | Roadmaster             | 1955 -1958   |
| Buick                | Estate Wagon           | 1959 -1959   |
| Buick                | Estate Wagon           | 1970 -1971   |
| Buick                | Riviera                | 1963 -1970   |
| Buick                | Electra                | 1959 -1961   |
| Buick                | Special                | 1955 -1958   |
| Buick                | Special                | 1963 -1969   |
| Buick                | Century                | 1955 -1958   |
| Buick                | GS California          | 1967 -1967   |
| Buick                | Invicta               | 1959 -1963   |
| Buick                | Apollo                 | 1973 -1974   |
| Buick                | Sportwagon             | 1965 -1971   |
| Buick                | GS455                  | 1970 -1970   |
| Buick                | Opel by Isuzu          | 1976 -1979   |
| Buick                | GS                     | 1970 -1970   |
| Buick                | Limited                | 1958 -1958   |
| Buick                | GS350                  | 1968 -1969   |
| Buick                | GS340                  | 1967 -1967   |
| Buick                | Gran Sport             | 1970 -1970   |
| Cadillac             | Series 62             | 1957 -1964   |
| Cadillac             | Fleetwood Sixty Special| 1957 -1972   |
| Cadillac             | Deville                | 1965 -1972   |
| Cadillac             | Fleetwood 75           | 1957 -1972   |
| Cadillac             | Eldorado Special       | 1957 -1964   |
| Cadillac             | Fleetwood              | 1965 -1972   |
| Cadillac             | Eldorado               | 1957 -1957   |
| Cadillac             | Eldorado               | 1959 -1960   |
| Cadillac             | Eldorado               | 1963 -1964   |
| Cadillac             | Eldorado               | 1966 -1970   |
| Cadillac             | Calais                 | 1965 -1972   |
| Cadillac             | Commercial Chassis     | 1957 -1964   |
| Cadillac             | Commercial Chassis     | 1971 -1972   |
| Case Combine         | 1480                   | 1978 -1985   |
| Case Combine         | 1420                   | 1981 -1985   |
| Case Combine         | 1440                   | 1977 -1985   |
| Case Combine         | 1470                   | 1980 -1985   |
| Case Combine         | 1460                   | 1977 -1985   |
| Case International Combine | 1460            | 1985 -1985   |
| Case International Combine | 1480            | 1985 -1985   |
| Case International Combine | 1440            | 1985 -1985   |
| Case International Combine | 1470            | 1985 -1985   |
| Case International Combine | 1420            | 1985 -1985   |
| Case International Tractor | 265              | 1990 -1990   |
| Case International Tractor | 244              | 1986 -1986   |
| Case International Tractor | 275              | 1987 -1991   |
| Case International Tractor | 245              | 1987 -1990   |
| Case International Tractor   | 255                                                 | 1987 -1990   |
| Case International Tractor   | 254                                                 | 1986 -1986   |
| Case International Tractor   | 234                                                 | 1986 -1986   |
| Case Skid Steer Loader      | 1825B                                              | 1997 -2003   |
| Case Skid Steer Loader      | 1835B                                              | 1982 -1987   |
| Case Skid Steer Loader      | 1835                                               | 1980 -1982   |
| Case Skid Steer Loader      | 1825                                               | 1987 -1997   |
| Case Skid Steer Loader      | 1818                                               | 1987 -1993   |
| Case Skid Steer Loader      | 1835C                                              | 1987 -1987   |
| Case Skid Steer Loader      | 1530                                               | 1971 -1971   |
| Case Tractor                | 740                                                 | 1960 -1969   |
| Case Tractor                | D                                                   | 1953 -1953   |
| Case Tractor                | 310B                                               | 1959 -1959   |
| Case Tractor                | 540                                                 | 1960 -1969   |
| Case Tractor                | 840                                                 | 1960 -1969   |
| Case Tractor                | 440                                                 | 1960 -1969   |
| Case Tractor                | 640                                                 | 1960 -1963   |
| Case Tractor                | 400                                                 | 1955 -1956   |
| Case Tractor                | 970                                                 | 1970 -1971   |
| Case Tractor                | 530                                                 | 1964 -1964   |
| Case Tractor                | 500B                                               | 1958 -1959   |
| Case Tractor                | 770                                                 | 1970 -1972   |
| Case Tractor                | 600                                                 | 1956 -1956   |
| Case Tractor                | 570                                                 | 1970 -1970   |
| Case Tractor                | 470                                                 | 1970 -1970   |
| Case Tractor                | 600B                                               | 1958 -1959   |
| Case Tractor                | 800                                                 | 1959 -1959   |
| Case Windrower              | 8870                                               | 1999 -2000   |
| Case Windrower              | 8880                                               | 1999 -2000   |
| Caterpillar Excavator        | 304                                                 | 2002 -2004   |
| Caterpillar Excavator        | 303                                                 | 2003 -2004   |
| Caterpillar Excavator        | 305                                                 | 2003 -2004   |
| Caterpillar Skid Steer Loader| 216B2                                              | 2007 -2010   |
| Caterpillar Skid Steer Loader| 216B3                                              | 2012 -2013   |
| Caterpillar Skid Steer Loader| 226B2                                              | 2007 -2010   |
| Checker                     | Marathon                                            | 1961 -1965   |
| Checker                     | Marathon                                            | 1968 -1974   |
| Checker                     | Marathon                                            | 1980 -1982   |
| Checker                     | Superba                                            | 1960 -1963   |
| Checker                     | Aerobus                                            | 1961 -1961   |
| Checker                     | Aerobus                                            | 1969 -1973   |
| Chevrolet                   | 6G 6400S 1 1/2 Ton HD Truck                        | 1956 -1959   |
| Chevrolet                   | 3400 3/4 Ton Truck                                 | 1955 -1959   |
| Chevrolet                   | P30 1 Ton - Step Van (Non-US/Canada)              | 1960 -1970   |
| Chevrolet                   | P30 1 Ton - Step Van (Non-US/Canada)              | 2001 -2002   |
| Chevrolet                   | C20 3/4 Ton - Pickup                              | 1960 -1970   |
| Chevrolet                   | J60 2 Ton Truck                                   | 1960 -1966   |
| Chevrolet                   | C10 Panel Delivery                                 | 1960 -1970   |
| Chevrolet                   | Brookwood                                         | 1958 -1961   |
| Chevrolet                   | Brookwood                                         | 1969 -1970   |
| Chevrolet                   | 3200 1/2 Ton Truck                                | 1955 -1959   |
| Chevrolet                   | Luv                                               | 1972 -1982   |
| Chevrolet                   | C30 1 Ton - Pickup                               | 1960 -1970   |
| Chevrolet                   | L70 2 1/2 Ton Tilt Cab                            | 1960 -1966   |
| Chevrolet                   | 8B 8200 2 1/2 Ton HD Truck                        | 1956 -1959   |
| Chevrolet                   | 3600 3/4 Ton Truck                                | 1955 -1959   |
| Chevrolet                   | El Camino                                         | 1959 -1960   |
| Chevrolet                   | El Camino                                         | 1964 -1970   |
| Chevrolet                   | Townsman                                          | 1954 -1957   |
| Chevrolet                   | 8C 8400 2 1/2 Ton HD Truck                        | 1956 -1959   |
| Chevrolet                   | Caprice (Non-US/Canada)                          | 1966 -1973   |
| Chevrolet                   | Caprice (Non-US/Canada)                          | 2001 -2003   |
| Chevrolet                   | 1500                                             | 1955 -1958   |
| Chevrolet                   | 4B 4400 1 1/2 Ton Truck                           | 1956 -1959   |
| Chevrolet                   | H60 2 Ton Truck                                   | 1960 -1966   |
| Chevrolet                   | Bel Air                                           | 1953 -1970   |
| Chevrolet                   | Bel Air                                           | 1972 -1972   |
| Chevrolet                   | 5F 5700S 1 1/2 Ton HD Truck                       | 1956 -1959   |
| Chevrolet                   | K10 1/2 Ton 4WD - Pickup                          | 1960 -1970   |
| Chevrolet                   | Corvette                                          | 1955 -1969   |
| Chevrolet                   | 6H 6500S 1 1/2 Ton HD Truck                       | 1956 -1959   |
| Chevrolet                   | T6000 2 Ton Tilt Cab                               | 1960 -1966   |
| Chevrolet                   | 3700 3/4 Ton Truck                                | 1955 -1959   |
| Chevrolet                   | M6500 2 Ton Truck                                 | 1960 -1966   |
| Chevrolet                   | Suburban C10 1/2 Ton                             | 1960 -1970   |
| Chevrolet                   | C10 1/2 Ton - Pickup                              | 1960 -1970   |
| Chevrolet                   | Chevelle                                          | 1964 -1970   |
| Chevrolet                   | G10/1500 1/2 Ton - Van                           | 1964 -1970   |
| Chevrolet                   | L80 2 1/2 Ton Tilt Cab                            | 1960 -1966   |
| Chevrolet                   | Suburban R10 1/2 Ton                              | 1963 -1963   |
| Chevrolet                   | Suburban R10 1/2 Ton                              | 1987 -1988   |
| Chevrolet                   | K20 3/4 Ton 4WD - Pickup                         | 1960 -1970   |
| Chevrolet                   | G30/3500 1 Ton - Van                             | 1970 -1970   |
| Chevrolet                   | Suburban K20 3/4 Ton 4WD                          | 1967 -1970   |
| Chevrolet                   | C20 Panel Delivery                                 | 1967 -1970   |
| Chevrolet                   | Suburban                                          | 1956 -1959   |
| Chevrolet                   | Suburban C20 3/4 Ton                             | 1967 -1970   |
| Chevrolet                   | Blazer C10 1/2 Ton                                | 1970 -1970   |
| Chevrolet                   | 5C 5700 2 Ton Truck                               | 1956 -1959   |
| Chevrolet                   | C40 1 1/2 Ton Truck                               | 1960 -1962   |
| Chevrolet                   | C40 1 1/2 Ton Truck                               | 1967 -1970   |
