---
title: NAPA The Legend Premium AGM Battery BCI No. 24F 710 CCA 12 V
url: https://www.napaonline.com/en/p/BAT9824F
description: Buy NAPA The Legend Premium AGM Battery BCI No. 24F 710 CCA 12 V - BAT 9824F online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2026-10-07
---

### NAPA The Legend Premium AGM Battery BCI No. 24F 710 CCA 12 V

![NAPA The Legend Premium AGM Battery BCI No. 24F 710 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/561566831/?format=webp&preset=thumbnail64)

![NAPA The Legend Premium AGM Battery BCI No. 24F 710 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/561566832/?format=webp&preset=thumbnail64)

![NAPA The Legend Premium AGM Battery BCI No. 24F 710 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/561566835/?format=webp&preset=thumbnail64)

Vehicle Info Needed  
Click To Ensure Exact Fit  

NAPA The Legend Premium AGM Battery BCI No. 24F 710 CCA 12 V  

4.0  

(11)  

Write a review

![NAPA The Legend Premium AGM Battery BCI No. 24F 710 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/3515235/?format=webp&preset=webprooflarge)

### Product Video Gallery

# NAPA The Legend Premium AGM Battery BCI No. 24F 710 CCA 12 V

Part #: BAT 9824F  
Line: NAPA Batteries  

## Price

Unit Price: $269.99 / Each  
This item is not available for Sale. Apologies for any inconvenience.  
Core deposit: [$18.00](https://www.napaonline.com/en/what-is-a-core) (Refundable)  
Total Price: $287.99  

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.  
Qty:  

### Store Pickup  
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
Order Now, Pick up in 30 Minutes at 125 Main St 94019-1796  
Also Available for Pick up near 94019-1796  

### Check Nearby Stores  

Choose Pickup Store  
Pickup Item(s):  
You may see adjusted pickup dates in your cart for existing items if you change your store.  
stores within 60 miles of 94019-1796  

### Delivery  
Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable.  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item.  

### Home Delivery  
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: **Select a vehicle for Exact Fit**

## Similar Products

### [Odyssey Performance Series AGM Battery BCI No. 96R 600 CCA 12 V](https://www.napaonline.com/en/p/ODYODPAGM96R?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9824F)

![Odyssey Performance Series AGM Battery BCI No. 96R 600 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/195885907/?format=jpg&preset=thumbnail250)

$367.99 / each  
Part #: ODY ODPAGM96R  
Rating: 4.1 (7 reviews)  

---

### [Odyssey Performance Series AGM Battery BCI No. 35 675 CCA 12 V](https://www.napaonline.com/en/p/ODYODPAGM35?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9824F)

![Odyssey Performance Series AGM Battery BCI No. 35 675 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/531961635/?format=jpg&preset=thumbnail250)

$365.99 / each  
Part #: ODY ODPAGM35  
Rating: 4.8 (6 reviews)  

---

### [Odyssey Extreme Series AGM Battery BCI No. 65 950 CCA 12 V](https://www.napaonline.com/en/p/ODYODXAGM65?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9824F)

![Odyssey Extreme Series AGM Battery BCI No. 65 950 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/195885988/?format=jpg&preset=thumbnail250)

$441.99 / each  
Part #: ODY ODXAGM65  
Rating: 4.9 (13 reviews)  

---

### [Odyssey Performance Series AGM Battery BCI No. 34R 792 CCA 12 V](https://www.napaonline.com/en/p/ODYODPAGM34R?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9824F)

![Odyssey Performance Series AGM Battery BCI No. 34R 792 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/195885889/?format=jpg&preset=thumbnail250)

$365.99 / each  
Part #: ODY ODPAGM34R  
Rating: 5.0 (1 review)  

---

### [NAPA The Legend Professional Flooded Battery BCI No. 24F 650 CCA 12 V](https://www.napaonline.com/en/p/BAT7524F?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9824F)

![NAPA The Legend Professional Flooded Battery BCI No. 24F 650 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1138017/?format=jpg&preset=thumbnail250)

$189.99 / each  
Part #: BAT 7524F  
Rating: 4.6 (48 reviews)  

---

### [AAA Premium Flooded Battery BCI No. 27F 710 CCA 12 V](https://www.napaonline.com/en/p/BAT8427FAAA?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9824F)

![AAA Premium Flooded Battery BCI No. 27F 710 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/173722471/?format=jpg&preset=thumbnail250)

$222.99 / each  
Part #: BAT 8427FAAA  
Rating: 5.0 (1 review)  

---

### [NAPA Battery BCI No.S34B20R 340 CCA 12 V](https://www.napaonline.com/en/p/BATS34B20R?ir=7&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9824F)

![NAPA Battery BCI No.S34B20R 340 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/468269009/?format=jpg&preset=thumbnail250)

$238.99 / each  
Part #: BAT S34B20R  
Rating: 0.0 (0 reviews)

### [Odyssey Extreme Series AGM Battery BCI No. NA 330 CCA 12 V](https://www.napaonline.com/en/p/ODYODSAGM28L?ir=8&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9824F)

![Odyssey Extreme Series AGM Battery BCI No. NA 330 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/195885926/?format=jpg&preset=thumbnail250)

$282.99 / each

Part #: ODY ODSAGM28L

In California, used cores can be returned to a NAPA Auto Parts store within 45 days to receive a refund. Please bring your receipt or order confirmation for the newly purchased replacement part. NAPA will also accept for recycling (not refund of core deposit) batteries that were NOT purchased at NAPA - up to 6 per day. For more information, visit [What Is A Core?](https://www.napaonline.com/en/what-is-a-core)

## Features & Benefits
Warranty: Standard: 36 Months Free Replacement  

Meets OEM AGM Standards For An Exact Fit Replacement Including Power, Configuration, & Venting Requirements. Maintenance-Free Delivers Maximum Starting Power without Adding Water. Deep Pocket Envelope Separators Prevent Shorts For More Power.

- AGM design provides superior power for starting and reserve power for multiple accessories, electronic loads, and emergency needs.
- Handles included for convenient installation and transportation.
- Standard SAE post fits most automotive, LTV, and SUV applications.
- Advanced Absorbed Glass Mat traps electrolyte for a spillproof design.
- Specially-engineered safety relief valve system effectively controls critical internal gas pressure preventing capacity loss from excessive gas seepage.

## Specifications

| Feature                       | Specification              |
|-------------------------------|----------------------------|
| Negative Terminal Location     | Top Left                   |
| Reserve Capacity               | 110 min                    |
| Battery Terminal Type          | DIN                        |
| Top or Side Post              | Top Post                   |
| Manufacturer Part Number       | 9A24F                      |
| BCI Group Size                | BCI No. 24F               |
| Sub Brand                     | The Legend Premium AGM     |
| VMRS Code                     | 032001001                  |
| Battery Type                  | Absorbed Glass Mat (AGM)  |
| Weight                        | 44.5 lbs                   |
| Brand                         | NAPA                       |
| Cold Cranking Amps            | 710 CCA                    |
| Contents                      | (1) Battery Assembly       |
| Warranty Code                 | 36 Months Free Replacement |
| Length                       | 11.125 in                  |
| Positive Terminal Location     | Top Right                  |
| Amp Hour                      | 65 AH                      |
| DIN Code                      | N/A                        |
| Voltage                       | 12 V                       |
| Manufacturer                  | East Penn or Clarios      |
| Height                        | 9 in                       |
| SDS Required                  | Yes                        |
| Width                         | 6.625 in                   |

## Safety Information
- [California Prop 65 - PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.](https://assets.genpt.com/pdf/id/3763522)
- [MSDS - Lead Acid Battery - Wet](https://assets.genpt.com/pdf/id/686481)
- [MSDS - SDS Sheet](https://assets.genpt.com/pdf/id/686482)

## Vehicle Fitment Guide

| Make         | Model                                    | Year(s)        |
|--------------|------------------------------------------|-----------------|
| A.C.        | Shelby Cobra                             | 1962 -1965      |
| A.C.        | Shelby Cobra                             | 1968 -1968      |
| A.C.        | Cobra                                    | 1966 -1968      |
| Acura       | MDX                                      | 2001 -2015      |
| Acura       | NSX                                      | 1991 -2005      |
| Acura       | RLX                                      | 2014 -2020      |
| Acura       | RDX                                      | 2013 -2018      |
| Acura       | Legend                                   | 1986 -1990      |
| Acura       | TSX                                      | 2010 -2014      |
| Acura       | TL                                       | 2007 -2014      |
| Acura       | 2.3 CL                                   | 1998 -1999      |
| Acura       | 3.2 TL                                   | 2004 -2006      |
| Acura       | 2.2 CL                                   | 1997 -1997      |
| Acura       | ZDX                                      | 2010 -2013      |
| Alfa Romeo  | Spider Veloce                           | 1975 -1980      |
| Alfa Romeo  | Spider Veloce                           | 1986 -1990      |
| Alfa Romeo  | 8C Competizione                          | 2008 -2008      |
| Alfa Romeo  | Alfetta                                   | 1975 -1977      |
| Alfa Romeo  | Sprint Veloce                           | 1977 -1979      |
| Alfa Romeo  | Sport Sedan                              | 1978 -1979      |
| Alfa Romeo  | Milano                                   | 1987 -1989      |
| Alfa Romeo  | Spider                                   | 1986 -1986      |
| Alfa Romeo  | Quadrifoglio                            | 1990 -1990      |
| Alfa Romeo  | GTV-6                                   | 1986 -1986      |
| AMC         | Rebel                                    | 1969 -1969      |
| BAIC        | D20 (Non-US/Canada)                     | 2017 -2017      |
| BAIC        | X35 (Non-US/Canada)                     | 2022 -2022      |
| Bentley     | S1 Series                                | 1955 -1958      |
| Bentley     | S3 Series                                | 1962 -1964      |
| Bentley     | Continental R Type                       | 1952 -1954      |
| Bentley     | Continental                              | 1955 -1965      |
| Bentley     | R Type                                   | 1952 -1954      |
| Bentley     | S2 Series                                | 1959 -1961      |
| Buick       | Century                                   | 1955 -1958      |
| Buick       | Super                                     | 1955 -1958      |
| Buick       | Invicta                                   | 1959 -1962      |
| Buick       | Estate Wagon                             | 1959 -1959      |
| Buick       | Electra 225                              | 1959 -1962      |
| Buick       | Electra                                  | 1959 -1961      |
| Buick       | Special                                   | 1955 -1958      |
| Buick       | Roadmaster                               | 1955 -1958      |
| Buick       | Lesabre                                  | 1959 -1962      |
| Buick       | Limited                                   | 1958 -1958      |
| Cadillac    | Fleetwood Sixty Special                  | 1957 -1964      |
| Cadillac    | Eldorado Special                          | 1958 -1964      |
| Cadillac    | Commercial Chassis                        | 1957 -1964      |
| Cadillac    | Series 62                                 | 1957 -1964      |
| Cadillac    | Fleetwood 75                             | 1957 -1964      |
| Cadillac    | Eldorado                                 | 1959 -1960      |
| Cadillac    | Eldorado                                 | 1963 -1964      |
| Cadillac    | Deville                                   | 1965 -1965      |
| Chevrolet    | C20 3/4 Ton - Pickup (Non-US/Canada)   | 1987 -1987      |
| Datsun      | 720                                       | 1983 -1983      |
| Datsun      | 310                                       | 1979 -1982      |
| Dodge       | D300 1 Ton - Pickup                     | 1979 -1980      |
| Dodge       | D350 1 Ton - Pickup                     | 1981 -1987      |
| Dodge       | D150 1/2 Ton - Pickup                   | 1983 -1983      |
| Edsel       | Ranger                                    | 1960 -1960      |
| Edsel       | Villager                                  | 1960 -1960      |
| Fiat        | Brava                                     | 1978 -1978      |
| Ford        | Torino                                    | 1968 -1976      |
| Ford        | C600                                      | 1968 -1972      |
| Ford        | Custom 300                               | 1957 -1959      |
| Ford        | E300 1 Ton Econoline - Van              | 1969 -1974      |
| Ford        | E150 1/2 Ton Econoline Club Wagon        | 1979 -1981      |
| Ford        | E150 1/2 Ton Econoline Club Wagon        | 1985 -1991      |
| Ford        | LTD                                       | 1967 -1978      |
| Ford        | LTD                                       | 1983 -1986      |
| Ford        | E350 1 Ton Econoline Super Van           | 1978 -1981      |
| Ford        | E150 1/2 Ton Econoline - Van             | 1975 -1975      |
| Ford        | E150 1/2 Ton Econoline - Van             | 1979 -1981      |
| Ford        | E150 1/2 Ton Econoline - Van             | 1985 -1991      |
| Ford        | Fairlane                                  | 1958 -1969      |
| Ford        | Custom                                    | 1957 -1957      |
| Ford        | Custom                                    | 1964 -1975      |
| Ford        | E100 1/2 Ton Econoline Club Wagon        | 1962 -1967      |
| Ford        | E100 1/2 Ton Econoline Club Wagon        | 1969 -1974      |
| Ford        | E100 1/2 Ton Econoline Club Wagon        | 1979 -1981      |
| Ford        | E250 3/4 Ton Econoline Super Van         | 1978 -1981      |
| Ford        | Zephyr MK I                              | 1952 -1953      |
| Ford        | F250 3/4 Ton - Pickup                    | 1959 -1959      |
| Ford        | F250 3/4 Ton - Pickup                    | 1966 -1967      |
| Ford        | F250 3/4 Ton - Pickup                    | 1971 -1979      |
| Ford        | E350 1 Ton Econoline - Van               | 1975 -1981      |
| Ford        | E350 1 Ton Econoline - Van               | 1985 -1991      |
| Ford        | Ranchero                                  | 1957 -1958      |
| Ford        | Ranchero                                  | 1966 -1977      |
| Ford        | Zodiac MK II                             | 1958 -1962      |
| Ford        | Custom 500                                | 1964 -1977      |
| Ford        | Country Squire                           | 1961 -1961      |
| Ford        | Country Squire                           | 1963 -1968      |
| Ford        | Thunderbird                               | 1956 -1979      |
| Ford        | E250 3/4 Ton Econoline Club Wagon        | 1975 -1981      |
| Ford        | E250 3/4 Ton Econoline Club Wagon        | 1985 -1991      |
| Ford        | Fairlane 500                              | 1958 -1970      |
| Ford        | M400                                      | 1971 -1973      |
| Ford        | Falcon - Truck                           | 1963 -1964      |
| Ford        | Mustang                                   | 1964 -1973      |
| Ford        | E200 3/4 Ton Econoline Club Wagon        | 1969 -1974      |
| Ford        | E200 3/4 Ton Econoline - Van             | 1969 -1974      |
| Ford        | F350 1 Ton - Pickup                     | 1959 -1959      |
| Ford        | F350 1 Ton - Pickup                     | 1966 -1967      |
| Ford        | F350 1 Ton - Pickup                     | 1971 -1986      |
| Ford        | Customline                                | 1957 -1957      |
| Ford        | E350 1 Ton Econoline Club Wagon          | 1977 -1981      |
| Ford        | E350 1 Ton Econoline Club Wagon          | 1985 -1991      |
| Ford        | F100 1/2 Ton - Pickup                    | 1959 -1959      |
| Ford        | F100 1/2 Ton - Pickup                    | 1965 -1967      |
| Ford        | F100 1/2 Ton - Pickup                    | 1973 -1979      |
| Ford        | Falcon                                    | 1962 -1970      |
| Ford        | Consul 315                               | 1962 -1962      |
| Ford        | Consul 315                               | 1964 -1964      |
| Ford        | P500                                      | 1975 -1977      |
| Ford        | Consul MK II                             | 1956 -1961      |
| Ford        | E100 1/2 Ton Econoline - Van             | 1961 -1967      |
| Ford        | E100 1/2 Ton Econoline - Van             | 1969 -1975      |
| Ford        | E100 1/2 Ton Econoline - Van             | 1978 -1981      |
| Ford        | Gran Torino                              | 1972 -1976      |
| Ford        | Bronco                                   | 1966 -1977      |
| Ford        | E250 3/4 Ton Econoline - Van             | 1975 -1981      |
| Ford         | E250 3/4 Ton Econoline - Van                      | 1985 -1991    |
| Ford         | Country Sedan                                     | 1958 -1959    |
| Ford         | Country Sedan                                     | 1963 -1968    |
| Ford         | F150 1/2 Ton - Pickup                             | 1975 -1979    |
| Ford         | P350                                             | 1965 -1976    |
| Ford         | Maverick                                         | 1970 -1972    |
| Ford         | Ranch Wagon                                      | 1958 -1959    |
| Ford         | Ranch Wagon                                      | 1962 -1962    |
| Ford         | Ranch Wagon                                      | 1965 -1968    |
| Ford         | GT 40                                           | 1964 -1969    |
| Ford         | Galaxie                                          | 1963 -1967    |
| Ford         | C700                                             | 1969 -1970    |
| Ford         | Galaxie 500                                      | 1963 -1974    |
| Ford         | Consul MK I                                      | 1951 -1956    |
| Ford         | E150 1/2 Ton Econoline Super Van                 | 1979 -1981    |
| Ford         | P100                                             | 1968 -1973    |
| Ford         | F500                                             | 1959 -1959    |
| Ford         | F500                                             | 1975 -1977    |
| Ford         | C500                                             | 1965 -1965    |
| Ford         | C500                                             | 1968 -1970    |
| Ford         | Zodiac MK III                                    | 1963 -1964    |
| Ford         | P400                                             | 1975 -1976    |
| Ford         | Falcon Econoline Station Bus 1/2 Ton             | 1962 -1965    |
| Ford         | Zephyr MK II                                     | 1958 -1962    |
| Ford         | E300 1 Ton Econoline Club Wagon                  | 1969 -1974    |
| Ford         | LTD Crown Victoria                                | 1984 -1985    |
| Ford         | Fairmont                                         | 1980 -1983    |
| Ford         | Courier                                          | 1959 -1960    |
| Ford         | C1100                                            | 1972 -1973    |
| Ford         | C6000                                            | 1969 -1969    |
| Ford         | C6000                                            | 1971 -1972    |
| Ford         | LTD II                                           | 1977 -1978    |
| Ford         | C1000                                            | 1971 -1973    |
| Ford         | C550                                             | 1968 -1969    |
| Ford         | Del Rio                                          | 1957 -1958    |
| Ford         | Zephyr MK III                                    | 1963 -1963    |
| Ford         | F600                                             | 1959 -1959    |
| Ford         | 300                                              | 1963 -1963    |
| Ford         | Consul Capri                                     | 1962 -1962    |
| Ford         | LTD Country Squire                               | 1984 -1985    |
| Ford         | M450                                             | 1974 -1974    |
| Ford         | Custom Ranch Wagon                               | 1968 -1968    |
| Ford         | Zephyr                                           | 1962 -1962    |
| Ford         | F700                                             | 1959 -1959    |
| Honda        | Ridgeline                                        | 2006 -2014    |
| Honda        | Odyssey                                          | 1995 -2017    |
| Honda        | Pilot                                            | 2003 -2015    |
| Honda        | Prelude                                          | 1992 -2001    |
| Honda        | Crosstour                                        | 2012 -2015    |
| Honda        | Accord                                           | 1994 -1997    |
| Honda        | Accord                                           | 2008 -2017    |
| Honda        | Passport                                         | 1998 -2002    |
| Honda        | Accord Crosstour (Non-US/Canada)                | 2010 -2012    |
| Infiniti     | Q70                                              | 2016 -2019    |
| Infiniti     | G20                                              | 1991 -1996    |
| Infiniti     | G20                                              | 1999 -2002    |
| Infiniti     | Q60                                              | 2014 -2016    |
| Infiniti     | Q45                                              | 2002 -2006    |
| Infiniti     | I30                                              | 1996 -2001    |
| Infiniti     | QX56                                             | 2004 -2010    |
| Infiniti     | I35                                              | 2002 -2004    |
| Infiniti     | M37                                              | 2011 -2013    |
| Infiniti     | FX50                                             | 2009 -2013    |
| Infiniti     | EX37                                             | 2013 -2013    |
| Infiniti     | M35                                              | 2006 -2010    |
| Infiniti     | M35h                                             | 2012 -2013    |
| Infiniti     | JX35                                             | 2013 -2013    |
| Infiniti     | QX70 (Non-US/Canada)                            | 2014 -2014    |
| Infiniti     | QX70 (Non-US/Canada)                            | 2020 -2020    |
| Infiniti     | G35                                              | 2007 -2007    |
| Infiniti     | FX37                                             | 2013 -2013    |
| Isuzu        | Rodeo                                            | 1998 -2004    |
| Isuzu        | Rodeo Sport                                      | 2001 -2003    |
| Isuzu        | Amigo                                            | 1998 -2000    |
| Isuzu        | Oasis                                            | 1996 -1999    |
| Isuzu        | Axiom                                            | 2002 -2004    |
| Jaguar       | 3.8                                              | 1960 -1967    |
| Jaguar       | XKE                                              | 1961 -1964    |
| Jaguar       | D-Type                                           | 1954 -1956    |
| Jaguar       | C-Type                                           | 1952 -1953    |
| Jaguar       | 340                                              | 1967 -1968    |
| Jaguar       | 420G                                             | 1967 -1968    |
| Jaguar       | 420                                              | 1967 -1968    |
| Jaguar       | Mark X                                           | 1962 -1966    |
| Jaguar       | 3.4                                              | 1967 -1967    |
| Jaguar       | XK150                                            | 1960 -1961    |
| Jaguar       | Mark IX                                          | 1960 -1961    |
| Jeep         | Wagoneer                                         | 1976 -1986    |
| Kia          | Sedona                                           | 2002 -2005    |
| Kubota Utility| RTV-X1120D                                      | 2014 -2017    |
| Kubota Utility| RTV-X1140                                       | 2016 -2020    |
| Kubota Utility| RTV-X Basic                                     | 2024 -2024    |
| Kubota Utility| RTV-X1100C                                      | 2014 -2024    |
| Kubota Utility| RTV1140CPX                                      | 2011 -2016    |
| Kubota Utility| RTV-X1140 Worksite                              | 2021 -2024    |
| Kubota Utility| RTV-X1120 Worksite                              | 2021 -2023    |
| Kubota Utility| RTV-X1120 Deluxe                                | 2021 -2023    |
| Kubota Utility| RTV-X Standard                                  | 2024 -2024    |
| Kubota Utility| RTV-X Premium                                   | 2024 -2024    |
| Kubota Utility| RTV-X1120                                       | 2018 -2020    |
| Kubota Utility| RTV-X1120 General Purpose                        | 2021 -2023    |
| Kubota Utility| RTV1100                                         | 2013 -2013    |
| Kubota Utility| RTV-X1130 Worksite                              | 2024 -2024    |
| Lancia       | Aurelia                                          | 1959 -1961    |
| Lancia       | Flaminia                                         | 1959 -1961    |
| Lexus        | ES 350                                           | 2007 -2018    |
| Lexus        | LX 470                                           | 1998 -2007    |
| Lexus        | LS 400                                           | 1990 -2000    |
| Lexus        | RX 300                                           | 1999 -2003    |
| Lexus        | LX 570                                           | 2008 -2011    |
| Lexus        | LX 570                                           | 2013 -2021    |
| Lexus        | ES 300                                           | 1992 -2003    |
| Lexus        | GX 470                                           | 2003 -2009    |
| Lexus        | SC 400                                           | 1992 -2000    |
| Lexus        | RX 330                                           | 2004 -2006    |
| Lexus        | GX 460                                           | 2010 -2020    |
| Lexus        | GX 460                                           | 2023 -2023    |
| Lexus        | SC 300                                           | 1992 -2000    |
| Lexus        | GS 300                                           | 1993 -1997    |
| Lexus        | LS 430                                           | 2001 -2006    |
| Lexus        | ES 330                                           | 2004 -2006    |
| Lexus        | LX 450                                           | 1996 -1997    |
| Lincoln      | Continental                                      | 1961 -1965    |
| Lincoln      | Continental                                      | 1971 -1971    |
| Lincoln      | Continental                                      | 1973 -1978    |
| Lincoln      | Continental                                      | 1983 -1984    |
| Lincoln      | Mark IV                                          | 1972 -1976    |
| Lincoln      | Mark V                                           | 1977 -1979    |
| Lincoln      | Versailles                                       | 1977 -1977    |
| Lincoln      | Mark III                                         | 1971 -1971    |
| Lister-Petter Generator  | 15LPWG4                  | 1999 -1999       |
| Lister-Petter Generator  | 18.5LPWG4                | 1999 -1999       |
| Lister-Petter Generator  | 20.0LPWT4                | 1998 -1999       |
| Mazda                   | MPV                       | 1989 -1998       |
| Mazda                   | MPV                       | 2000 -2006       |
| Mazda                   | 626                       | 1984 -1985       |
| Mazda                   | CX-9                     | 2007 -2015       |
| Mazda                   | RX-8                     | 2011 -2011       |
| Mazda                   | RX-7                     | 1994 -1995       |
| Mazda                   | 929                       | 1989 -1991       |
| Mazda                   | CX-5                     | 2019 -2019       |
| Mazda                   | B2600 - Pickup           | 1987 -1988       |
| Mazda                   | CX-7                     | 2010 -2012       |
| Mazda                   | Millenia                  | 1995 -2002       |
| Mercedes-Benz           | 190SL                    | 1955 -1963       |
| Mercedes-Benz           | 190                      | 1955 -1962       |
| Mercedes-Benz           | 190                      | 1964 -1965       |
| Mercedes-Benz           | 220D                     | 1968 -1971       |
| Mercedes-Benz           | 300                      | 1960 -1962       |
| Mercedes-Benz           | 220                      | 1951 -1965       |
| Mercedes-Benz           | 220                      | 1968 -1969       |
| Mercedes-Benz           | 220                      | 1971 -1971       |
| Mercedes-Benz           | 600                      | 1964 -1970       |
| Mercedes-Benz           | 180D                     | 1954 -1954       |
| Mercedes-Benz           | 180D                     | 1960 -1963       |
| Mercedes-Benz           | 190D                     | 1962 -1965       |
| Mercedes-Benz           | 220S                     | 1958 -1965       |
| Mercedes-Benz           | 300SE                    | 1960 -1967       |
| Mercedes-Benz           | 300SL                    | 1954 -1963       |
| Mercedes-Benz           | 220SE                    | 1958 -1966       |
| Mercedes-Benz           | 250SL                    | 1966 -1968       |
| Mercedes-Benz           | 219                      | 1956 -1960       |
| Mercedes-Benz           | 250                      | 1968 -1968       |
| Mercedes-Benz           | 230.6                    | 1968 -1969       |
| Mercedes-Benz           | 230SL                    | 1963 -1967       |
| Mercedes-Benz           | 300SEL                   | 1963 -1969       |
| Mercedes-Benz           | 250SE                    | 1966 -1968       |
| Mercedes-Benz           | 190C                     | 1962 -1965       |
| Mercedes-Benz           | 180                      | 1956 -1963       |
| Mercedes-Benz           | 230S                     | 1966 -1968       |
| Mercedes-Benz           | 230                      | 1966 -1967       |
| Mercedes-Benz           | 200                      | 1966 -1968       |
| Mercedes-Benz           | 250S                     | 1966 -1968       |
| Mercedes-Benz           | 200D                     | 1966 -1967       |
| Mercury                 | Monterey                 | 1960 -1974       |
| Mercury                 | Montego                  | 1968 -1976       |
| Mercury                 | Parklane                  | 1965 -1968       |
| Mercury                 | Commuter                 | 1957 -1961       |
| Mercury                 | Commuter                 | 1964 -1968       |
| Mercury                 | Country Cruiser          | 1959 -1960       |
| Mercury                 | Cougar                   | 1967 -1978       |
| Mercury                 | Marauder                 | 1963 -1970       |
| Mercury                 | Marquis                   | 1967 -1978       |
| Mercury                 | Marquis                   | 1984 -1985       |
| Mercury                 | Caliente                 | 1967 -1967       |
| Mercury                 | Custom                   | 1956 -1956       |
| Mercury                 | Meteor                   | 1961 -1963       |
| Mercury                 | Cyclone                  | 1964 -1971       |
| Mercury                 | Grand Marquis            | 1975 -1978       |
| Mercury                 | Grand Marquis            | 1984 -1985       |
| Mercury                 | Villager-Mini Van       | 1993 -2002       |
| Mercury                 | Colony Park              | 1957 -1959       |
| Mercury                 | Colony Park              | 1961 -1968       |
| Mercury                 | Montclair                | 1965 -1968       |
| Mercury                 | Capri                    | 1969 -1971       |
| Mercury                 | Comet                    | 1964 -1970       |
| Mercury                 | Zephyr                   | 1980 -1983       |
| Mitsubishi              | Outlander                | 2004 -2011       |
| Mitsubishi              | Outlander                | 2014 -2020       |
| Mitsubishi              | L200 (Non-US/Canada)    | 2008 -2020       |
| Mitsubishi              | L200 (Non-US/Canada)    | 2023 -2023       |
| Mitsubishi              | Montero                  | 2001 -2006       |
| Mitsubishi              | Montero                  | 2008 -2012       |
| Mitsubishi              | Grandis (Non-US/Canada) | 2007 -2009       |
| Nissan                  | Quest                    | 1993 -2002       |
| Nissan                  | Quest                    | 2004 -2009       |
| Nissan                  | Quest                    | 2011 -2017       |
| Nissan                  | Maxima                   | 1985 -2008       |
| Nissan                  | NX                       | 1991 -1993       |
| Nissan                  | Murano                   | 2004 -2007       |
| Nissan                  | Frontier                 | 2005 -2010       |
| Nissan                  | NV3500 HD                | 2012 -2021       |
| Nissan                  | Titan XD                 | 2016 -2024       |
| Nissan                  | Pulsar NX                | 1983 -1990       |
| Nissan                  | Armada                   | 2004 -2015       |
| Nissan                  | NV1500                   | 2012 -2021       |
| Nissan                  | Pathfinder               | 2005 -2012       |
| Nissan                  | Titan                    | 2004 -2015       |
| Nissan                  | Multi                    | 1986 -1988       |
| Nissan                  | Xterra                  | 2005 -2009       |
| Nissan                  | Sentra                   | 1983 -1998       |
| Nissan                  | Altima                   | 1993 -2006       |
| Nissan                  | NV2500 HD                | 2012 -2021       |
| Nissan                  | Axxess                   | 1990 -1992       |
| Nissan                  | Axxess                   | 1995 -1995       |
| Nissan                  | Stanza                   | 1987 -1992       |
| Nissan                  | 300ZX                    | 1990 -1996       |
| Nissan                  | Pulsar                   | 1983 -1983       |
| Nissan                  | Pulsar                   | 1989 -1989       |
| Nissan                  | 200SX                    | 1995 -1998       |
| Oldsmobile              | Super 88                 | 1954 -1964       |
