---
title: NAPA The Legend Premium AGM Battery BCI No. 47 660 CCA 12 V
url: https://www.napaonline.com/en/p/BAT9847
description: Buy NAPA The Legend Premium AGM Battery BCI No. 47 660 CCA 12 V - BAT 9847 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2026-11-05
---

### NAPA The Legend Premium AGM Battery BCI No. 47 660 CCA 12 V

![NAPA The Legend Premium AGM Battery BCI No. 47 660 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/561566922/?format=webp&preset=thumbnail64)

![NAPA The Legend Premium AGM Battery BCI No. 47 660 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/561566916/?format=webp&preset=thumbnail64)

![NAPA The Legend Premium AGM Battery BCI No. 47 660 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/561566925/?format=webp&preset=thumbnail64)

Vehicle Info Needed  
Click To Ensure Exact Fit  

**Rating:** 4.4 (33 reviews)

Write a review

![NAPA The Legend Premium AGM Battery BCI No. 47 660 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1534067/?format=webp&preset=webprooflarge)

### Product Video Gallery

# NAPA The Legend Premium AGM Battery BCI No. 47 660 CCA 12 V

- **Part #:** BAT 9847
- **Line:** NAPA Batteries

## Price
- Unit Price: $269.99 / Each
- This item is not available for Sale. Apologies for any inconvenience.
- **Core deposit:** [Core deposit](https://www.napaonline.com/en/what-is-a-core) +$18.00 (Refundable)
- Total Price: $287.99

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.  
**Qty:** 

### Store Pickup
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
Order Now, Pick up in 30 Minutes at 125 Main St 94019-1796.  
Also Available for Pick up near 94019-1796

### Check Nearby Stores
Choose Pickup Store  
Pickup Item(s):  
You may see adjusted pickup dates in your cart for existing items if you change your store.

### Delivery
Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable.  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit:  
**Select a vehicle for Exact Fit**

## Similar Products

## [NAPA Commercial Flooded Battery BCI No. 19L 440 CCA 6 V](https://www.napaonline.com/en/p/BAT7217L?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9847)

![NAPA Commercial Flooded Battery BCI No. 19L 440 CCA 6 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1169076/?format=jpg&preset=thumbnail250)

$224.19 / each  
Part #: BAT 7217L  
Average Rating: [3.0](https://www.napaonline.com/en/p/BAT7217L?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9847#reviews) (1 review)

## [NAPA Commercial Flooded Battery BCI No. 3EE 400 CCA 12 V](https://www.napaonline.com/en/p/BAT7250?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9847)

![NAPA Commercial Flooded Battery BCI No. 3EE 400 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1749633/?format=jpg&preset=thumbnail250)

$165.29 / each  
Part #: BAT 7250  
Average Rating: [5.0](https://www.napaonline.com/en/p/BAT7250?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9847#reviews) (1 review)

## [NAPA Commercial Flooded Battery BCI No. 3ET 500 CCA 12 V](https://www.napaonline.com/en/p/BAT7246?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9847)

![NAPA Commercial Flooded Battery BCI No. 3ET 500 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1749631/?format=jpg&preset=thumbnail250)

$174.79 / each  
Part #: BAT 7246  
Average Rating: [3.0](https://www.napaonline.com/en/p/BAT7246?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9847#reviews) (2 reviews)

## [Odyssey Performance Series AGM Battery BCI No. 34R 792 CCA 12 V](https://www.napaonline.com/en/p/ODYODPAGM34R?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9847)

![Odyssey Performance Series AGM Battery BCI No. 34R 792 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/195885889/?format=jpg&preset=thumbnail250)

$365.99 / each  
Part #: ODY ODPAGM34R  
Average Rating: [5.0](https://www.napaonline.com/en/p/ODYODPAGM34R?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9847#reviews) (1 review)

## [Odyssey Extreme Series AGM Battery BCI No. 34R 850 CCA 12 V](https://www.napaonline.com/en/p/ODYODXAGM34R?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9847)

![Odyssey Extreme Series AGM Battery BCI No. 34R 850 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/195885985/?format=jpg&preset=thumbnail250)

$434.99 / each  
Part #: ODY ODXAGM34R  
Average Rating: [5.0](https://www.napaonline.com/en/p/ODYODXAGM34R?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9847#reviews) (1 review)

## [NAPA The Legend Professional Flooded Battery BCI No. 90 600 CCA 12 V](https://www.napaonline.com/en/p/BAT7590?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9847)

![NAPA The Legend Professional Flooded Battery BCI No. 90 600 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/572575/?format=jpg&preset=thumbnail250)

$189.99 / each  
Part #: BAT 7590  
Average Rating: [4.8](https://www.napaonline.com/en/p/BAT7590?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9847#reviews) (39 reviews)

## [Odyssey Extreme Series AGM Battery BCI No. BTX15L 150 CCA 12 V](https://www.napaonline.com/en/p/ODYODSAGM15L?ir=7&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9847)

![Odyssey Extreme Series AGM Battery BCI No. BTX15L 150 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/531961647/?format=jpg&preset=thumbnail250)

$167.99 / each  
Part #: ODY ODSAGM15L  
Average Rating: [4.0](https://www.napaonline.com/en/p/ODYODSAGM15L?ir=7&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9847#reviews) (2 reviews)

In California, used cores can be returned to a NAPA Auto Parts store within 45 days to receive a refund. Please bring your receipt or order confirmation for the newly purchased replacement part. NAPA will also accept for recycling (not refund of core deposit) batteries that were NOT purchased at NAPA - up to 6 per day. For more information, visit [What Is A Core?](https://www.napaonline.com/en/what-is-a-core)

## Features & Benefits

Warranty: Standard: 36 Months Free Replacement

Meets OEM AGM Standards For An Exact Fit Replacement Including Power, Configuration, & Venting Requirements. Maintenance-Free Delivers Maximum Starting Power without Adding Water. Deep Pocket Envelope Separators Prevent Shorts For More Power.

- Meets OEM AGM standards for an exact fit replacement including power, configuration, and venting requirements.
- Convenient, non-obstructive fold-down handles provide ease of transport and installation.
- Provides an exact fit for import vehicles, and domestic as well.
- Absorbed electrolyte technology is spillproof and delivers long maintenance free cycle life.
- Specially-engineered safety relief valve system effectively controls critical internal gas pressure preventing capacity loss from excessive gas seepage.

## Specifications

| Feature                      | Description                     |
|------------------------------|---------------------------------|
| Negative Terminal Location    | Top Left                       |
| Reserve Capacity              | 100 min                        |
| Battery Terminal Type         | DIN                            |
| Top or Side Post             | Top Post                       |
| Manufacturer Part Number      | 9A47                           |
| BCI Group Size               | BCI No. 47                    |
| Sub Brand                    | The Legend Premium AGM         |
| VMRS Code                    | 032001001                      |
| Battery Type                  | Absorbed Glass Mat (AGM)      |
| Weight                       | 39 lbs                        |
| Brand                        | NAPA                           |
| Cold Cranking Amps           | 660 CCA                        |
| Contents                     | (1) Battery Assembly           |
| Warranty Code                | 36 Months Free Replacement     |
| Length                       | 9.75 in                       |
| Positive Terminal Location    | Top Right                      |
| Amp Hour                     | 60 AH                          |
| DIN Code                     | H5                             |
| Voltage                      | 12 V                           |
| Manufacturer                 | East Penn or Clarios          |
| Height                       | 7.5 in                        |
| SDS Required                 | Yes                            |
| Width                        | 6.875 in                      |

### Buyer's Guide

## Safety Information

- [**California Prop 65** - PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.](https://assets.genpt.com/pdf/id/3763522)
- [**MSDS - **Lead Acid Battery - Wet](https://assets.genpt.com/pdf/id/686481)
- [**MSDS - **SDS Sheet](https://assets.genpt.com/pdf/id/686482)

## Vehicle Fitment Guide

| Make            | Model                                       | Year(s)         |
|-----------------|---------------------------------------------|------------------|
| Acura           | NSX                                        | 2017 -2022       |
| Acura           | ADX                                        | 2025 -2026       |
| Acura           | ZDX                                        | 2024 -2024       |
| Acura           | Integra                                    | 2023 -2026       |
| Alfa Romeo      | Giulietta (Non-US/Canada)                 | 1983 -1985       |
| Alfa Romeo      | Giulietta (Non-US/Canada)                 | 2012 -2021       |
| Alfa Romeo      | 156 (Non-US/Canada)                       | 1997 -2005       |
| Alfa Romeo      | 147 (Non-US/Canada)                       | 2000 -2011       |
| Alfa Romeo      | 145 (Non-US/Canada)                       | 1994 -2001       |
| Alfa Romeo      | Tonale                                     | 2023 -2026       |
| Alfa Romeo      | 146 (Non-US/Canada)                       | 1995 -2001       |
| Alfa Romeo      | 155 (Non-US/Canada)                       | 1992 -1997       |
| Alfa Romeo      | MiTo (Non-US/Canada)                      | 2008 -2013       |
| Alfa Romeo      | MiTo (Non-US/Canada)                      | 2015 -2019       |
| Alfa Romeo      | 4C                                         | 2015 -2020       |
| Alfa Romeo      | 159 (Non-US/Canada)                       | 2007 -2008       |
| Alfa Romeo      | 159 (Non-US/Canada)                       | 2012 -2012       |
| Audi            | TTS                                        | 2008 -2008       |
| Audi            | TTS                                        | 2011 -2015       |
| Audi            | S4                                         | 2013 -2015       |
| Audi            | A3                                         | 1997 -2020       |
| Audi            | A3                                         | 2022 -2023       |
| Audi            | A1 (Non-US/Canada)                        | 2011 -2018       |
| Audi            | RS 4 (Non-US/Canada)                     | 2002 -2002       |
| Audi            | A4 Allroad                                | 2013 -2016       |
| Audi            | Quattro                                    | 1983 -1985       |
| Audi            | Q5                                         | 2009 -2017       |
| Audi            | Q3 (Non-US/Canada)                        | 2013 -2018       |
| Audi            | A5                                         | 2010 -2017       |
| Audi            | S5                                         | 2010 -2017       |
| Audi            | S3                                         | 2000 -2004       |
| Audi            | S3                                         | 2008 -2012       |
| Audi            | S3                                         | 2014 -2020       |
| Audi            | TT                                         | 1999 -2007       |
| Audi            | TT                                         | 2011 -2015       |
| Audi            | SQ5                                        | 2014 -2017       |
| Audi            | A4                                         | 1998 -1998       |
| Audi            | A4                                         | 2013 -2015       |
| Audi            | Coupe                                      | 1981 -1981       |
| Audi            | Coupe                                      | 1983 -1984       |
| Audi            | Allroad                                    | 2013 -2016       |
| Audi            | 4000                                       | 1982 -1983       |
| Audi            | Q3 Quattro                                 | 2017 -2017       |
| Bentley         | Continental                                | 2009 -2014       |
| Bentley         | Flying Spur                                | 2014 -2018       |
| Bentley         | Mulsanne                                   | 2011 -2014       |
| BMW             | Z4                                         | 2004 -2009       |
| BMW             | Z4                                         | 2011 -2011       |
| BMW             | X1                                         | 2023 -2024       |
| BMW             | 325e                                       | 1984 -1987       |
| BMW             | 3.0s                                       | 1971 -1974       |
| BMW             | L7                                         | 1986 -1986       |
| BMW             | 320i                                       | 1977 -1980       |
| BMW             | 320i                                       | 1982 -1982       |
| BMW             | 320i                                       | 2006 -2012       |
| BMW             | M850i xDrive                               | 2021 -2021       |
| BMW             | 116i (Non-US/Canada)                     | 2005 -2012       |
| BMW             | 528i                                       | 1979 -1981       |
| BMW             | 118i (Non-US/Canada)                     | 2007 -2013       |
| BMW             | 118i (Non-US/Canada)                     | 2020 -2022       |
| BMW             | 740e                                       | 2017 -2019       |
| BMW             | 750i                                       | 2016 -2018       |
| BMW             | 114i (Non-US/Canada)                     | 2012 -2012       |
| BMW             | 130i (Non-US/Canada)                     | 2006 -2011       |
| BMW             | 630csi                                     | 1977 -1978       |
| BMW             | 533i                                       | 1983 -1984       |
| BMW             | L6                                         | 1987 -1987       |
| BMW             | 530i                                       | 1975 -1978       |
| BMW             | 2800                                       | 1968 -1974       |
| BMW             | 120i (Non-US/Canada)                     | 2005 -2012       |
| BMW             | 120i (Non-US/Canada)                     | 2017 -2017       |
| BMW             | 120i (Non-US/Canada)                     | 2020 -2021       |
| BMW             | 528e                                       | 1982 -1986       |
| BMW             | 3.0si                                      | 1971 -1971       |
| BMW             | 3.0si                                      | 1975 -1976       |
| BMW             | 325es                                      | 1986 -1987       |
| BMW             | 3.0csi                                     | 1971 -1974       |
| BMW             | 3.0cs                                      | 1971 -1974       |
| BMW             | 325i (Non-US/Canada)                     | 1987 -1987       |
| BMW             | 325i (Non-US/Canada)                     | 2006 -2010       |
| BMW             | 325i (Non-US/Canada)                     | 2012 -2013       |
| BMW             | 750Li xDrive                               | 2017 -2018       |
| BMW             | 640i GT xDrive                             | 2018 -2019       |
| BMW             | 3.0csl                                     | 1971 -1971       |
| BMW             | 635csi                                     | 1986 -1986       |
| BMW             | 330i (Non-US/Canada)                     | 2007 -2012       |
| BMW             | M760Li xDrive                              | 2018 -2018       |
| BMW             | 318i (Non-US/Canada)                     | 2008 -2011       |
| BMW             | 733i                                       | 1978 -1980       |
| BMW             | 733i                                       | 1983 -1983       |
| BMW             | 125i (Non-US/Canada)                     | 2009 -2009       |
| BMW             | 125i (Non-US/Canada)                     | 2011 -2013       |
| BMW             | 633csi                                     | 1978 -1983       |
| BMW             | 3.0 Bavaria                                 | 1972 -1974       |
| BMW             | 325is                                      | 1987 -1987       |
| BMW             | 325                                       | 1986 -1986       |
| BMW             | 2002tii                                    | 1973 -1974       |
| BMW             | 640i                                       | 2018 -2018       |
| BMW             | 2.8 Bavaria                                 | 1971 -1971       |
| BMW             | 335i                                       | 2007 -2007       |
| Buick           | LaCrosse                                   | 2012 -2016       |
| Buick           | Encore                                     | 2013 -2022       |
| Buick           | Regal                                       | 2011 -2017       |
| Cadillac        | Escalade                                   | 2007 -2011       |
| Cadillac        | CELESTIQ                                   | 2025 -2026       |
| Cadillac        | Escalade ESV                              | 2007 -2011       |
| Cadillac        | Lyriq                                      | 2023 -2026       |
| Cadillac        | Optiq                                      | 2025 -2026       |
| Cadillac        | Escalade EXT                              | 2007 -2011       |
| Cadillac        | Vistiq                                     | 2026 -2026       |
| Cadillac        | SRX                                        | 2010 -2010       |
| Challenger Tractor | MT535D                                | 2012 -2014       |
| Challenger Tractor | MT585D                                | 2012 -2014       |
| Challenger Tractor | MT575D                                | 2012 -2014       |
| Challenger Tractor | MT545D                                | 2012 -2014       |
| Challenger Tractor | MT515D                                | 2012 -2014       |
| Challenger Tractor | MT555D                                | 2012 -2014       |
| Challenger Tractor | MT565D                                | 2012 -2014       |
| Challenger Tractor | MT525D                                | 2012 -2014       |
| Changan         | CS35 Plus (Non-US/Canada)                  | 2022 -2022       |
| Changan         | Alsvin (Non-US/Canada)                     | 2022 -2023       |
| Chevrolet       | Malibu                                      | 2008 -2008       |
| Chevrolet       | Malibu                                      | 2011 -2011       |
| Chevrolet       | Malibu                                      | 2013 -2019       |
| Chevrolet       | Equinox EV                                  | 2024 -2026       |
| Chevrolet       | Silverado 3500HD 1 Ton - Pickup            | 2007 -2013       |
| Chevrolet       | Silverado 2500 (Non-US/Canada)            | 2007 -2013       |
| Chevrolet       | Tornado (Non-US/Canada)                    | 2004 -2020       |
| Chevrolet | Corsa (Non-US/Canada)                     | 1994 -2011    |
| Chevrolet | Sonic                                      | 2012 -2020    |
| Chevrolet | Equinox                                    | 2010 -2017    |
| Chevrolet | Silverado 2500HD 3/4 Ton - Pickup         | 2007 -2013    |
| Chevrolet | Corvette                                   | 2014 -2019    |
| Chevrolet | Trax                                       | 2013 -2022    |
| Chevrolet | Captiva (Non-US/Canada)                   | 2011 -2014    |
| Chevrolet | Blazer EV                                  | 2024 -2026    |
| Chevrolet | Silverado 1500 Classic 1/2 Ton            | 2007 -2007    |
| Chevrolet | Silverado 1500 1/2 Ton                     | 2007 -2013    |
| Chevrolet | Vectra (Non-US/Canada)                    | 2003 -2003    |
| Chevrolet | Vectra (Non-US/Canada)                    | 2006 -2008    |
| Chevrolet | Tahoe                                      | 2007 -2011    |
| Chevrolet | Corsa - Truck (Non-US/Canada)             | 2001 -2002    |
| Chevrolet | Avalanche                                   | 2007 -2013    |
| Chevrolet | Suburban 1500 1/2 Ton                     | 2007 -2011    |
| Chevrolet | Captiva Sport (Non-US/Canada)             | 2008 -2011    |
| Chevrolet | Captiva Sport (Non-US/Canada)             | 2013 -2015    |
| Chevrolet | Tracker (Non-US/Canada)                   | 2007 -2008    |
| Chevrolet | C5500 2 Ton Truck                         | 2007 -2007    |
| Chevrolet | C5500 2 Ton Truck                         | 2009 -2009    |
| Chevrolet | Aveo (Non-US/Canada)                      | 2012 -2022    |
| Chevrolet | Cruze                                       | 2010 -2018    |
| Chevrolet | Onix (Non-US/Canada)                      | 2021 -2021    |
| Chevrolet | Onix (Non-US/Canada)                      | 2023 -2023    |
| Chevrolet | Astra (Non-US/Canada)                     | 1999 -2008    |
| Chevrolet | Suburban 2500 3/4 Ton                     | 2007 -2009    |
| Chevrolet | C7500                                      | 2009 -2009    |
| Chevrolet | Zafira (Non-US/Canada)                    | 2000 -2007    |
| Chevrolet | C6500                                      | 2006 -2007    |
| Chevrolet | C6500                                      | 2009 -2009    |
| Chevrolet | Optra (Non-US/Canada)                     | 2011 -2011    |
| Chevrolet | Meriva (Non-US/Canada)                    | 2003 -2003    |
| Chevrolet | Meriva (Non-US/Canada)                    | 2006 -2006    |
| Chevrolet | Meriva (Non-US/Canada)                    | 2008 -2011    |
| Chevrolet | Volt                                       | 2011 -2018    |
| Chevrolet | Colorado                                   | 2014 -2021    |
| Chevrolet | Impala                                     | 2014 -2014    |
| Chevrolet | Impala                                     | 2020 -2020    |
| Chevrolet | Orlando                                    | 2012 -2014    |
| Chevrolet | Silverado 1500HD Classic 1/2 Ton         | 2007 -2007    |
| Chevrolet | Silverado 3500 Classic 1 Ton - Pickup     | 2007 -2007    |
| Chevrolet | Silverado 2500HD Classic 3/4 Ton - Pickup | 2007 -2007    |
| Chevrolet | C4500 1 1/2 Ton Truck                     | 2007 -2007    |
| Chevrolet | Cheyenne 2500 (Non-US/Canada)             | 1996 -1997    |
| Chevrolet | Tornado [New Style] (Non-US/Canada)      | 2011 -2011    |
| Chevrolet | Cruze Limited                              | 2016 -2016    |
| Chevrolet | Silverado 3500 1 Ton - Pickup (Non-US/Canada) | 2007 -2007 |
| Chirey    | Omoda 5 (Non-US/Canada)                   | 2023 -2023    |
| Chrysler  | 200                                        | 2015 -2017    |
| Chrysler  | PT Cruiser                                 | 2000 -2008    |
| Chrysler  | PT Cruiser                                 | 2011 -2011    |
| Chrysler  | Voyager (Non-US/Canada)                   | 2006 -2008    |
| Chrysler  | Sebring                                    | 2001 -2001    |
| Chrysler  | Sebring                                    | 2005 -2005    |
| Chrysler  | Neon (Non-US/Canada)                      | 1994 -1994    |
| Citroen   | C3 (Non-US/Canada)                        | 2002 -2012    |
| Citroen   | DS3 (Non-US/Canada)                       | 2012 -2012    |
| Citroen   | XM (Non-US/Canada)                        | 1994 -2000    |
| Citroen   | C4 (Non-US/Canada)                        | 2004 -2012    |
| Citroen   | C1 (Non-US/Canada)                        | 2005 -2011    |
| Citroen   | C2 (Non-US/Canada)                        | 2003 -2011    |
| Citroen   | Xsara Picasso (Non-US/Canada)            | 2003 -2005    |
| Citroen   | Berlingo (Non-US/Canada)                  | 2000 -2011    |
| Citroen   | Xsara (Non-US/Canada)                     | 1997 -2005    |
| Citroen   | Jumper (Non-US/Canada)                    | 2002 -2006    |
| Citroen   | C4 Picasso (Non-US/Canada)                | 2007 -2012    |
| Citroen   | Saxo (Non-US/Canada)                      | 1996 -2004    |
| Citroen   | AX (Non-US/Canada)                        | 1990 -1997    |
| Citroen   | C3 Picasso (Non-US/Canada)                | 2010 -2012    |
| Citroen   | BX (Non-US/Canada)                        | 1992 -1994    |
| Daewoo    | Kalos (Non-US/Canada)                     | 2003 -2005    |
| Daewoo    | Leganza                                   | 1998 -2002    |
| Daewoo    | Nubira (Non-US/Canada)                   | 1998 -1998    |
| Daewoo    | Nubira (Non-US/Canada)                   | 2003 -2004    |
| Daewoo    | Lacetti (Non-US/Canada)                  | 2004 -2009    |
| Daewoo    | Cielo (Non-US/Canada)                     | 1995 -1998    |
| Dodge     | Caliber                                   | 2010 -2012    |
| Dodge     | Hornet                                    | 2024 -2025    |
| Dodge     | Dart                                      | 2013 -2016    |
| Dodge     | Journey                                   | 2013 -2013    |
| Fiat      | Uno (Non-US/Canada)                      | 2013 -2019    |
| Fiat      | Idea (Non-US/Canada)                     | 2004 -2012    |
| Fiat      | 500c                                      | 2012 -2016    |
| Fiat      | 500                                       | 2012 -2019    |
| Fiat      | 500e                                      | 2013 -2016    |
| Fiat      | Grande Punto (Non-US/Canada)             | 2006 -2012    |
| Fiat      | 500X                                      | 2016 -2019    |
| Fiat      | Palio (Non-US/Canada)                    | 2003 -2011    |
| Fiat      | Palio (Non-US/Canada)                    | 2013 -2015    |
| Fiat      | Palio Weekend (Non-US/Canada)            | 1997 -2000    |
| Fiat      | Palio Weekend (Non-US/Canada)            | 2002 -2012    |
| Fiat      | Punto (Non-US/Canada)                    | 1997 -2011    |
| Fiat      | 500L                                      | 2014 -2020    |
| Fiat      | Tempra (Non-US/Canada)                   | 1995 -1995    |
| Fiat      | Mobi (Non-US/Canada)                     | 2017 -2021    |
| Fiat      | Strada (Non-US/Canada)                   | 2000 -2004    |
| Fiat      | Albea (Non-US/Canada)                    | 2009 -2009    |
| Fiat      | Albea (Non-US/Canada)                    | 2011 -2011    |
| Fiat      | Stilo (Non-US/Canada)                    | 2002 -2004    |
| Fiat      | 124                                       | 2017 -2020    |
| Fiat      | Croma (Non-US/Canada)                    | 2006 -2012    |
| Fiat      | Coupe (Non-US/Canada)                    | 1997 -2000    |
| Fiat      | Argo (Non-US/Canada)                     | 2021 -2022    |
| Fiat      | Linea (Non-US/Canada)                    | 2012 -2012    |
| Ford      | Transit-250                               | 2015 -2026    |
| Ford      | Transit (Fullsize) (Non-US/Canada)      | 2013 -2013    |
| Ford      | Transit (Fullsize) (Non-US/Canada)      | 2015 -2017    |
| Ford      | Ecosport                                  | 2004 -2008    |
| Ford      | Ecosport                                  | 2011 -2011    |
| Ford      | Ecosport                                  | 2020 -2021    |
| Ford             | Mondeo (Non-US/Canada)                | 2001 -2007  |
| Ford             | Transit-350 HD                        | 2018 -2018  |
| Ford             | Transit-350 HD                        | 2020 -2026  |
| Ford             | Transit-350                           | 2015 -2026  |
| Ford             | Escape                                | 2000 -2004  |
| Ford             | Escape                                | 2009 -2011  |
| Ford             | Transit-150                           | 2015 -2026  |
| Ford             | F150 1/2 Ton - Pickup                | 2015 -2017  |
| Ford             | Ranger                                | 2019 -2020  |
| Ford             | Fiesta (Non-US/Canada)               | 2010 -2010  |
| Genesis          | GV60                                   | 2023 -2023  |
| GMC              | Yukon                                  | 2007 -2011  |
| GMC              | Canyon                                 | 2015 -2021  |
| GMC              | Yukon XL 3/4 Ton                      | 2007 -2011  |
| GMC              | Terrain                                | 2010 -2017  |
| GMC              | Yukon XL 1/2 Ton                      | 2007 -2011  |
| GMC              | Sierra 3500HD 1 Ton - Pickup         | 2007 -2013  |
| GMC              | C7500                                  | 2007 -2007  |
| GMC              | C7500                                  | 2009 -2009  |
| GMC              | Sierra 2500HD 3/4 Ton - Pickup       | 2007 -2013  |
| GMC              | Sierra 1500 1/2 Ton                   | 2007 -2013  |
| GMC              | C6500                                  | 2009 -2009  |
| GMC              | C4500 1 1/2 Ton Truck                 | 2009 -2009  |
| GMC              | Sierra 3500 Classic 1 Ton - Pickup    | 2007 -2007  |
| GMC              | Sierra 1500HD Classic 1/2 Ton         | 2007 -2007  |
| GMC              | C5500 2 Ton Truck                     | 2009 -2009  |
| GMC              | Sierra 1500 Classic 1/2 Ton          | 2007 -2007  |
| GMC              | Sierra 2500HD Classic 3/4 Ton - Pickup| 2007 -2007  |
| Honda            | Civic                                  | 2016 -2026  |
| Honda            | CR-V                                   | 2017 -2026  |
| Honda            | Accord                                 | 2018 -2026  |
| Honda            | Ridgeline                              | 2017 -2019  |
| Honda            | Pilot                                  | 2016 -2020  |
| Honda            | Prologue                               | 2024 -2024  |
| Honda            | Prologue                               | 2026 -2026  |
| Honda            | Odyssey                                | 2018 -2020  |
| Hummer           | H3 (Non-US/Canada)                   | 2011 -2011  |
| Hyundai          | Matrix (Non-US/Canada)               | 2001 -2007  |
| Hyundai          | Elantra GT                            | 2013 -2020  |
| Hyundai          | Veloster                               | 2013 -2017  |
| Hyundai          | Veloster                               | 2019 -2021  |
| Hyundai          | Accent                                 | 2014 -2022  |
| Hyundai          | i30 (Non-US/Canada)                  | 2007 -2013  |
| Hyundai          | Creta (Non-US/Canada)                | 2019 -2019  |
| Hyundai          | Creta (Non-US/Canada)                | 2021 -2023  |
| Hyundai          | H100 (Non-US/Canada)                 | 1992 -2002  |
| Hyundai          | Kona                                   | 2018 -2025  |
| Hyundai          | Avante (Non-US/Canada)               | 1996 -2012  |
| Hyundai          | Venue                                  | 2020 -2025  |
| Hyundai          | Ioniq 5 N                              | 2025 -2025  |
| Hyundai          | Elantra                                | 2011 -2026  |
| Hyundai          | Trajet (Non-US/Canada)               | 1999 -2003  |
| Hyundai          | Ioniq 5                               | 2022 -2025  |
| Hyundai          | Lavita (Non-US/Canada)               | 2001 -2012  |
| Hyundai          | Getz (Non-US/Canada)                 | 2002 -2011  |
| Hyundai          | Tucson                                 | 2015 -2017  |
| Hyundai          | Kona Electric                          | 2024 -2026  |
| Hyundai          | Santa Fe                               | 2010 -2011  |
| Hyundai          | i20 (Non-US/Canada)                  | 2011 -2011  |
| Hyundai          | i20 (Non-US/Canada)                  | 2013 -2013  |
| Infiniti         | QX60 (Non-US/Canada)                 | 2019 -2021  |
| Jaguar           | XJ-12                                  | 1991 -1996  |
| Jaguar           | Vanden Plas                            | 1991 -1996  |
| Jaguar           | XJ-6                                   | 1991 -1997  |
| Jaguar           | Sovereign (Non-US/Canada)            | 1993 -1993  |
| Jaguar           | XJS                                    | 1991 -1996  |
| Jaguar           | XJR-S                                  | 1993 -1993  |
| Jaguar           | S-Type                                 | 2002 -2002  |
| Jaguar           | X-Type                                 | 2007 -2008  |
| Jaguar           | XJ                                     | 2009 -2009  |
| Jaguar           | XJ                                     | 2011 -2011  |
| Jeep             | Cherokee                               | 2014 -2018  |
| Jeep             | Compass                                | 2017 -2022  |
| Jeep             | Renegade                               | 2015 -2019  |
| John Deere Tractor| 2555 Low Profile                       | 1994 -1994  |
| John Deere Tractor| 2355                                   | 1991 -1991  |
| John Deere Tractor| 2150                                   | 1985 -1987  |
| Kia              | Niro EV                               | 2023 -2025  |
| Kia              | Soul                                   | 2017 -2025  |
| Kia              | Forte5                                 | 2014 -2018  |
| Kia              | Forte5                                 | 2020 -2024  |
