---
title: AAA Premium AGM Battery BCI No. 48 760 CCA 12 V
url: https://www.napaonline.com/en/p/BAT9848AAA
description: Buy AAA Premium AGM Battery BCI No. 48 760 CCA 12 V - BAT 9848AAA online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2026-10-06
---

### AAA Premium AGM Battery BCI No. 48 760 CCA 12 V

![AAA Premium AGM Battery BCI No. 48 760 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/565194916/?format=webp&preset=thumbnail64)

![AAA Premium AGM Battery BCI No. 48 760 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/565194913/?format=webp&preset=thumbnail64)

![AAA Premium AGM Battery BCI No. 48 760 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/565194915/?format=webp&preset=thumbnail64)

Vehicle Info Needed  
Click To Ensure Exact Fit

![AAA Premium AGM Battery BCI No. 48 760 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/323864934/?format=webp&preset=webprooflarge)

# AAA Premium AGM Battery BCI No. 48 760 CCA 12 V

**Part #:** BAT 9848AAA  
**Line:** NAPA Batteries  

## Price

Unit Price: $288.99 / Each  
This item is not available for Sale. Apologies for any inconvenience.  
Core deposit [+ $18.00 (Refundable)](https://www.napaonline.com/en/what-is-a-core)  
Price: $306.99  

### Why?

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.

**Qty:**  

Add to Cart

### Store Pickup

Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  

Order Now, Pick up in 30 Minutes at 125 Main St 94019-1796  
Also Available for Pick up near 94019-1796  

Check Nearby Stores  

### Delivery

Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable. Why?  

We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!  

### Home Delivery

Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.  
Get it by Tomorrow.

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: **  
[Select a vehicle for Exact Fit](https://www.napaonline.com/en/what-is-a-core)

## Similar Products

### [AAA Premium AGM Battery BCI No. 47 660 CCA 12 V](https://www.napaonline.com/en/p/BAT9847AAA?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9848AAA)  

![AAA Premium AGM Battery BCI No. 47 660 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/323864936/?format=jpg&preset=thumbnail250)

$288.99 / each  
4.5 (2)  
Part #: BAT 9847AAA  

### [NAPA Commercial Flooded Battery BCI No. 19L 440 CCA 6 V](https://www.napaonline.com/en/p/BAT7217L?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9848AAA)  

![NAPA Commercial Flooded Battery BCI No. 19L 440 CCA 6 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1169076/?format=jpg&preset=thumbnail250)

$224.19 / each  
3.0 (1)  
Part #: BAT 7217L  

### [AAA Premium Flooded Battery BCI No. 27 840 CCA 12 V](https://www.napaonline.com/en/p/BAT8427AAA?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9848AAA)  

![AAA Premium Flooded Battery BCI No. 27 840 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/173722470/?format=jpg&preset=thumbnail250)

$222.99 / each  
4.2 (6)  
Part #: BAT 8427AAA  

### [NAPA Commercial Flooded Battery BCI No. 3ET 500 CCA 12 V](https://www.napaonline.com/en/p/BAT7246?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9848AAA)  

![NAPA Commercial Flooded Battery BCI No. 3ET 500 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1749631/?format=jpg&preset=thumbnail250)

$174.79 / each  
3.0 (2)  
Part #: BAT 7246  

### [NAPA Lawn and Garden Tractor Lead Acid Battery BCI No. 22NF 3 Months Free Replacement](https://www.napaonline.com/en/p/BAT8222NF?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9848AAA)  

![NAPA Lawn and Garden Tractor Lead Acid Battery BCI No. 22NF 3 Months Free Replacement](https://media.napaonline.com/is/image/GenuinePartsCompany/1169077/?format=jpg&preset=thumbnail250)

$132.04 / each  
3.8 (5)  
Part #: BAT 8222NF  

In California, used cores can be returned to a NAPA Auto Parts store within 45 days to receive a refund. Please bring your receipt or order confirmation for the newly purchased replacement part. NAPA will also accept for recycling (not refund of core deposit) batteries that were NOT purchased at NAPA - up to 6 per day. For more information, visit [What Is A Core?](https://www.napaonline.com/en/what-is-a-core)

## Features & Benefits

Warranty: Standard: 36 Months Free Replacement

Experience the power to do more with NAPA’s AAA AGM batteries. With 2x the cycle life and 20x the vibration protection, you can drive more, play more, charge more, and relax more with the highest confidence in starting performance possible by this advanced battery technology.

- Meets OEM AGM standards for an exact fit replacement including power, configuration, and venting requirements.
- Convenient, non-obstructive fold-down handles provide ease of transport and installation.
- Provides an exact fit for import vehicles, and domestic as well.
- Absorbed electrolyte technology is spillproof and delivers long maintenance free cycle life.
- Specially-engineered safety relief valve system effectively controls critical internal gas pressure preventing capacity loss from excessive gas seepage.

## Specifications

| Specification                | Detail                         |
|------------------------------|-------------------------------|
| Negative Terminal Location    | Top Left                      |
| Reserve Capacity              | 120 min                       |
| Battery Terminal Type         | DIN                           |
| Top or Side Post             | Top Post                      |
| Manufacturer Part Number      | 9A48                          |
| BCI Group Size               | BCI No. 48                   |
| Sub Brand                    | Premium AGM                   |
| VMRS Code                    | 32001001                      |
| Battery Type                  | Absorbed Glass Mat (AGM)     |
| Weight                       | 47.5 lbs                     |
| Brand                         | AAA                           |
| Cold Cranking Amps           | 760 CCA                       |
| Contents                      | (1) Battery Assembly          |
| Warranty Code                 | 36 Months Free Replacement    |
| Length                        | 11 in                         |
| Positive Terminal Location     | Top Right                     |
| Amp Hour                     | 70 AH                         |
| DIN Code                     | H6                            |
| Voltage                      | 12 V                          |
| Manufacturer                  | East Penn or Clarios         |
| Height                       | 7.5 in                       |
| SDS Required                  | Yes                           |
| Width                        | 6.875 in                     |

### Buyer's Guide

## Safety Information 

- [**California Prop 65** - PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.](https://assets.genpt.com/pdf/id/3763522)
- [**MSDS - ** SDS Sheet](https://assets.genpt.com/pdf/id/686482)

## Vehicle Fitment Guide

| Make         | Model                                | Year(s)        |
|--------------|--------------------------------------|----------------|
| Acura        | MDX                                  | 2016 -2020     |
| Acura        | MDX                                  | 2022 -2026     |
| Acura        | TLX                                  | 2015 -2020     |
| Acura        | RDX                                  | 2019 -2026     |
| Aston Martin | DB7                                  | 1997 -1998     |
| Aston Martin | DB7                                  | 2000 -2004     |
| Audi         | A6                                   | 1998 -2004     |
| Audi         | A6                                   | 2009 -2025     |
| Audi         | RS 7                                 | 2014 -2018     |
| Audi         | RS 7                                 | 2021 -2026     |
| Audi         | SQ6 e-tron Sportback                | 2025 -2025     |
| Audi         | RS 5                                 | 2013 -2016     |
| Audi         | S4                                   | 2000 -2002     |
| Audi         | S4                                   | 2013 -2025     |
| Audi         | RS Q3 (Non-US/Canada)               | 2017 -2018     |
| Audi         | RS Q3 (Non-US/Canada)               | 2021 -2024     |
| Audi         | S7                                   | 2013 -2018     |
| Audi         | S7                                   | 2020 -2025     |
| Audi         | RS6 Avant                           | 2026 -2026     |
| Audi         | S5                                   | 2010 -2027     |
| Audi         | Quattro                              | 1983 -1986     |
| Audi         | S6                                   | 2002 -2004     |
| Audi         | S6                                   | 2009 -2011     |
| Audi         | S6                                   | 2013 -2018     |
| Audi         | S6                                   | 2020 -2025     |
| Audi         | A3 (Non-US/Canada)                  | 1998 -2020     |
| Audi         | A3 (Non-US/Canada)                  | 2022 -2026     |
| Audi         | A6 Sportback e-tron                 | 2025 -2025     |
| Audi         | TT                                   | 2000 -2006     |
| Audi         | TT                                   | 2016 -2023     |
| Audi         | TTS                                  | 2016 -2023     |
| Audi         | Q2 (Non-US/Canada)                  | 2018 -2020     |
| Audi         | S8                                   | 2020 -2026     |
| Audi         | A4 Allroad                          | 2013 -2025     |
| Audi         | SQ5                                  | 2014 -2026     |
| Audi         | Q5                                   | 2009 -2026     |
| Audi         | Allroad                              | 2013 -2016     |
| Audi         | RS Q8                                | 2020 -2026     |
| Audi         | S3 (Non-US/Canada)                  | 2000 -2004     |
| Audi         | S3 (Non-US/Canada)                  | 2008 -2012     |
| Audi         | S3 (Non-US/Canada)                  | 2014 -2020     |
| Audi         | S3 (Non-US/Canada)                  | 2022 -2026     |
| Audi         | Q5 Sportback                         | 2021 -2026     |
| Audi         | A4                                   | 1996 -2002     |
| Audi         | A4                                   | 2013 -2025     |
| Audi         | Q7                                   | 2016 -2026     |
| Audi         | A8                                   | 2019 -2025     |
| Audi         | e-tron Sportback                     | 2020 -2023     |
| Audi         | A1 (Non-US/Canada)                  | 2011 -2018     |
| Audi         | Q3                                   | 2015 -2026     |
| Audi         | SQ7                                  | 2020 -2026     |
| Audi         | R8                                   | 2008 -2012     |
| Audi         | R8                                   | 2014 -2015     |
| Audi         | Q8                                   | 2019 -2026     |
| Audi         | A5                                   | 2010 -2025     |
| Audi         | RS 3                                 | 2022 -2025     |
| Audi         | Q3 Sportback (Non-US/Canada)        | 2024 -2024     |
| Audi         | A7                                   | 2012 -2025     |
| Audi         | Q6 e-tron                           | 2025 -2026     |
| Audi         | A3 Quattro                           | 2026 -2026     |
| Audi         | A6 Allroad                           | 2020 -2026     |
| Audi         | TT RS                                | 2018 -2023     |
| Audi         | SQ5 Sportback                        | 2021 -2026     |
| Audi         | SQ8 e-tron                          | 2024 -2024     |
| Audi         | Q8 Sportback e-tron                  | 2024 -2025     |
| Audi         | SQ8                                  | 2020 -2026     |
| Audi         | e-tron                               | 2019 -2023     |
| Audi         | e-tron Sportback S                   | 2023 -2023     |
| Audi         | RS6                                  | 2021 -2025     |
| Audi         | A8 Quattro                           | 2026 -2026     |
| Audi         | Coupe                                | 1981 -1981     |
| Audi         | Coupe                                | 1983 -1985     |
| Audi         | A5 Quattro                           | 2026 -2027     |
| Audi         | e-tron S                             | 2023 -2023     |
| Audi         | A6 Quattro                           | 2026 -2027     |
| Audi         | SQ6 e-tron                           | 2025 -2026     |
| Audi         | 4000                                 | 1982 -1983     |
| Audi         | SQ8 Sportback e-tron                 | 2024 -2025     |
| Audi         | A6 Sportback e-tron Quattro          | 2025 -2025     |
| Audi         | RS 4 (Non-US/Canada)                | 2002 -2002     |
| Audi         | Q3 Quattro                           | 2017 -2017     |
| Audi         | RS3                                  | 2026 -2026     |
| Audi         | Q8 e-tron                           | 2024 -2024     |
| Audi         | S6 Sportback e-tron                  | 2025 -2025     |
| Audi         | Q6 e-tron Sportback                  | 2025 -2025     |
| BAIC         | X65 (Non-US/Canada)                 | 2018 -2018     |
| Bentley      | Turbo R                              | 1988 -1998     |
| BMW          | 335i                                 | 2007 -2013     |
| BMW          | M340i                                | 2023 -2026     |
| BMW          | 135i                                 | 2008 -2013     |
| BMW          | 328d xDrive                          | 2014 -2018     |
| BMW          | Z4                                   | 2003 -2016     |
| BMW          | X2                                   | 2018 -2026     |
| BMW          | i4                                   | 2022 -2025     |
| BMW          | 325i (Non-US/Canada)                 | 1987 -1987     |
| BMW          | 325i (Non-US/Canada)                 | 1996 -1997     |
| BMW          | 325i (Non-US/Canada)                 | 2001 -2013     |
| BMW          | 335xi                                 | 2007 -2008     |
| BMW          | X5                                   | 2009 -2013     |
| BMW          | 340i xDrive                          | 2016 -2018     |
| BMW          | 320i                                 | 2001 -2005     |
| BMW          | 320i                                 | 2012 -2018     |
| BMW          | 320i                                 | 2020 -2022     |
| BMW          | 325xi                                | 2001 -2003     |
| BMW          | 325xi                                | 2005 -2006     |
| BMW          | 540i xDrive                          | 2024 -2026     |
| BMW          | 750il                                | 1999 -1999     |
| BMW          | 750il                                | 2001 -2001     |
| BMW          | 328i xDrive                          | 2009 -2013     |
| BMW          | M3                                   | 2006 -2006     |
| BMW          | M3                                   | 2008 -2013     |
| BMW          | 760i xDrive                          | 2023 -2026     |
| BMW          | X6                                   | 2008 -2017     |
| BMW          | M440i                                | 2021 -2026     |
| BMW          | M440i Gran Coupe                     | 2022 -2026     |
| BMW          | M440i xDrive Gran Coupe               | 2022 -2026     |
| BMW          | M5 Touring                           | 2025 -2027     |
| BMW          | 430i xDrive Gran Coupe                | 2023 -2026     |
| BMW          | X1                                   | 2010 -2026     |
| BMW          | 328i                                 | 2007 -2013     |
| BMW          | 330i                                 | 2006 -2006     |
| BMW          | 330i                                 | 2017 -2026     |
| BMW          | 228i xDrive Gran Coupe                | 2020 -2024     |
| BMW          | 328xi                                | 2007 -2008     |
| BMW          | 228 xDrive Gran Coupe                | 2026 -2026     |
| BMW          | 330e                                 | 2016 -2018     |
| BMW          | 330e                                 | 2020 -2024     |
| BMW          | M440i xDrive                          | 2021 -2026     |
| BMW          | 325es                                 | 1986 -1987     |
| BMW          | 335is                                 | 2011 -2013     |
| BMW          | Z3                                   | 1996 -2002     |
| BMW          | 325is                                 | 1987 -1987     |
| BMW          | 323i                                 | 2006 -2011     |
| BMW          | 330e xDrive                          | 2021 -2024     |
| BMW          | 128i                                 | 2008 -2013     |
| BMW          | 328d                                 | 2014 -2018     |
| BMW                   | 740i                                       | 2023 -2026    |
| BMW                   | 430i xDrive                                | 2021 -2026    |
| BMW                   | 335i xDrive                                | 2009 -2013    |
| BMW                   | X3                                         | 2004 -2010    |
| BMW                   | X3                                         | 2025 -2027    |
| BMW                   | 740i xDrive                                | 2024 -2026    |
| BMW                   | 430i                                       | 2021 -2026    |
| BMW                   | 335d                                       | 2009 -2011    |
| BMW                   | 328ci                                      | 2000 -2000    |
| BMW                   | 120i (Non-US/Canada)                       | 2018 -2019    |
| BMW                   | 320i xDrive                                | 2013 -2018    |
| BMW                   | 330i xDrive                                | 2017 -2026    |
| BMW                   | 530i                                       | 2024 -2026    |
| BMW                   | 530i xDrive                                | 2024 -2026    |
| BMW                   | 545i                                       | 2005 -2005    |
| BMW                   | 330ci                                      | 2006 -2006    |
| BMW                   | 340i                                       | 2016 -2018    |
| BMW                   | M235i xDrive Gran Coupe                    | 2020 -2024    |
| BMW                   | 228i Gran Coupe                            | 2021 -2024    |
| BMW                   | 325e                                       | 1986 -1987    |
| BMW                   | 528e                                       | 1986 -1987    |
| BMW                   | i7                                         | 2023 -2026    |
| BMW                   | i5                                         | 2024 -2025    |
| BMW                   | M340i xDrive                               | 2023 -2026    |
| BMW                   | M235 xDrive Gran Coupe                     | 2026 -2026    |
| BMW                   | 430i Gran Coupe                            | 2022 -2026    |
| BMW                   | L7                                         | 1986 -1986    |
| BMW                   | M5                                         | 2025 -2027    |
| BMW                   | 550e xDrive                                | 2025 -2026    |
| BMW                   | 750e xDrive                                | 2024 -2026    |
| BMW                   | 635csi                                     | 1986 -1986    |
| BMW                   | 525i                                       | 2006 -2006    |
| BMW                   | 118i (Non-US/Canada)                       | 2018 -2019    |
| BMW                   | 323ci                                      | 2000 -2000    |
| BMW                   | 325                                        | 1986 -1986    |
| BMW                   | L6                                         | 1987 -1987    |
| BMW                   | 135is                                      | 2013 -2013    |
| BMW                   | 1M                                         | 2011 -2011    |
| BMW                   | 228 Gran Coupe                             | 2026 -2026    |
| BMW                   | 535i                                       | 1985 -1987    |
| BMW                   | 330xi                                      | 2006 -2006    |
| Buick                 | Enclave                                    | 2008 -2026    |
| Buick                 | Regal                                      | 2011 -2020    |
| Buick                 | Envision                                   | 2016 -2026    |
| Buick                 | Encore                                     | 2016 -2019    |
| Buick                 | LaCrosse                                   | 2010 -2019    |
| Buick                 | Allure                                     | 2010 -2010    |
| Buick                 | Verano                                     | 2012 -2017    |
| Buick                 | Encore GX                                  | 2020 -2026    |
| Buick                 | Envista                                     | 2024 -2026    |
| Buick                 | Cascada                                     | 2017 -2019    |
| Buick                 | Lucerne                                     | 2008 -2008    |
| Cadillac              | CTS                                        | 2008 -2019    |
| Cadillac              | ATS                                        | 2013 -2019    |
| Cadillac              | XT6                                        | 2020 -2025    |
| Cadillac              | SRX                                        | 2008 -2016    |
| Cadillac              | XTS                                        | 2013 -2019    |
| Cadillac              | XT5                                        | 2017 -2026    |
| Cadillac              | CT4                                        | 2020 -2026    |
| Cadillac              | STS                                        | 2008 -2011    |
| Cadillac              | Escalade EXT                              | 2007 -2013    |
| Cadillac              | Escalade                                   | 2007 -2015    |
| Cadillac              | Escalade                                   | 2021 -2021    |
| Cadillac              | XT4                                        | 2019 -2025    |
| Cadillac              | CT5                                        | 2020 -2026    |
| Cadillac              | Escalade ESV                               | 2007 -2015    |
| Cadillac              | Escalade ESV                               | 2021 -2021    |
| Cadillac              | Escalade IQ                               | 2025 -2025    |
| Cadillac              | CT6                                        | 2017 -2018    |
| Cadillac              | DTS                                        | 2008 -2008    |
| Cadillac              | ESCALADE IQL                              | 2026 -2026    |
| Challenger Tractor    | MT575E                                     | 2020 -2020    |
| Challenger Tractor    | MT595E                                     | 2020 -2020    |
| Challenger Tractor    | MT565E                                     | 2020 -2020    |
| Challenger Tractor    | MT585E                                     | 2020 -2020    |
| Chevrolet             | Tahoe                                      | 2007 -2015    |
| Chevrolet             | Tahoe                                      | 2019 -2026    |
| Chevrolet             | Equinox                                    | 2010 -2026    |
| Chevrolet             | Silverado 2500HD 3/4 Ton - Pickup         | 2007 -2026    |
| Chevrolet             | Silverado 1500 1/2 Ton                     | 2007 -2026    |
| Chevrolet             | W3500 1 Ton Tilt Cab                       | 2005 -2009    |
| Chevrolet             | Colorado                                    | 2015 -2026    |
| Chevrolet             | Orlando                                     | 2012 -2014    |
| Chevrolet             | Silverado 1500 Limited                     | 2022 -2022    |
| Chevrolet             | Malibu                                      | 2016 -2025    |
| Chevrolet             | Avalanche                                   | 2007 -2013    |
| Chevrolet             | Camaro                                      | 2014 -2024    |
| Chevrolet             | T8500 Tilt Cab                             | 2009 -2009    |
| Chevrolet             | Silverado 1500 1/2 Ton (Non-US/Canada)    | 2007 -2007    |
| Chevrolet             | T7500 Tilt Cab                             | 2009 -2009    |
| Chevrolet             | Silverado 2500 (Non-US/Canada)            | 2007 -2013    |
| Chevrolet             | Corvette                                    | 2014 -2026    |
| Chevrolet             | Blazer                                      | 2019 -2026    |
| Chevrolet             | Suburban 1500 1/2 Ton                      | 2007 -2014    |
| Chevrolet             | Caprice                                     | 2014 -2017    |
| Chevrolet             | C5500 2 Ton Truck                          | 2007 -2009    |
| Chevrolet             | Suburban                                    | 2019 -2026    |
| Chevrolet             | Silverado 3500HD 1 Ton - Pickup            | 2007 -2026    |
| Chevrolet             | TrailBlazer                                 | 2021 -2026    |
| Chevrolet             | C7500                                      | 2009 -2009    |
| Chevrolet             | Traverse                                    | 2009 -2026    |
| Chevrolet             | Traverse Limited                            | 2024 -2024    |
| Chevrolet             | Silverado EV                                | 2024 -2026    |
| Chevrolet             | Trax                                        | 2018 -2020    |
| Chevrolet             | Trax                                        | 2024 -2026    |
| Chevrolet             | Captiva Sport (Non-US/Canada)             | 2008 -2015    |
| Chevrolet             | S10 - Pickup (Non-US/Canada)              | 2016 -2016    |
| Chevrolet             | SS                                         | 2014 -2017    |
| Chevrolet             | Cheyenne 1/2 Ton Truck (Non-US/Canada)    | 2010 -2013    |
| Chevrolet             | Cheyenne 1/2 Ton Truck (Non-US/Canada)    | 2024 -2024    |
| Chevrolet             | Cruze Limited                               | 2016 -2016    |
| Chevrolet             | Onix (Non-US/Canada)                       | 2021 -2024    |
| Chevrolet             | Suburban 2500 3/4 Ton                      | 2007 -2013    |
| Chevrolet             | Suburban HD                                 | 2019 -2019    |
| Chevrolet             | Impala                                      | 2014 -2020    |
| Chevrolet             | Captiva (Non-US/Canada)                    | 2022 -2022    |
| Chevrolet             | Silverado 1500 Classic 1/2 Ton             | 2007 -2007    |
| Chevrolet             | Cruze                                       | 2014 -2018    |
| Chevrolet             | Silverado 2500HD Classic 3/4 Ton - Pickup  | 2007 -2007    |
| Chevrolet             | C6500                                      | 2007 -2007    |
| Chevrolet             | C6500                                      | 2009 -2009    |
| Chevrolet             | Brightdrop 400                              | 2025 -2026    |
| Chevrolet             | C4500 1 1/2 Ton Truck                      | 2007 -2007    |
| Chevrolet             | C4500 1 1/2 Ton Truck                      | 2009 -2009    |
| Chevrolet  | Cavalier (Non-US/Canada)                 | 2018 -2019   |
| Chevrolet  | Brightdrop 600                            | 2025 -2026   |
| Chevrolet  | T6500 Tilt Cab                            | 2009 -2009   |
| Chevrolet  | Silverado 1500HD Classic 1/2 Ton         | 2007 -2007   |
| Chevrolet  | Malibu Limited                            | 2016 -2016   |
| Chevrolet  | Tracker (Non-US/Canada)                  | 2021 -2021   |
| Chevrolet  | Silverado 3500 Classic 1 Ton - Pickup    | 2007 -2007   |
| Chevrolet  | Aveo (Non-US/Canada)                     | 2023 -2023   |
| Chirey     | Tiggo 8PRO (Non-US/Canada)               | 2023 -2023   |
| Chrysler   | 200                                       | 2015 -2017   |
| Chrysler   | Voyager                                   | 2020 -2026   |
| Chrysler   | Pacifica                                  | 2017 -2026   |
| Chrysler   | Crossfire                                 | 2004 -2008   |
| Chrysler   | Grand Caravan                             | 2021 -2024   |
| Dodge      | Durango                                   | 2011 -2025   |
| Dodge      | Ram 2500 3/4 Ton - Pickup                | 1997 -1997   |
| Dodge      | Dart                                      | 2013 -2016   |
| Dodge      | Neon (Non-US/Canada)                     | 2017 -2018   |
| Dodge      | Neon (Non-US/Canada)                     | 2020 -2020   |
| Dodge      | Charger                                   | 2006 -2007   |
| Dodge      | Charger                                   | 2021 -2021   |
| Dodge      | Ram 2500HD 3/4 Ton - Pickup              | 2008 -2008   |
| Dodge      | Ram 1500 1/2 Ton - Pickup                 | 2008 -2009   |
| Dodge      | Ram 1500 Mega Cab 1/2 Ton - Pickup       | 2008 -2008   |
| Dodge      | Ram 3500HD 1 Ton - Pickup                | 2008 -2008   |
| Dodge      | Hornet                                    | 2023 -2025   |
| Dodge      | Ram 5500HD Pickup                         | 2010 -2010   |
| Dodge      | Ram 2500 Mega Cab 3/4 Ton - Pickup       | 2008 -2008   |
| Dodge      | Ram 4500HD Pickup                         | 2010 -2010   |
| Ferrari    | 456 M                                     | 1999 -2001   |
| Ferrari    | 360                                       | 2000 -2006   |
| Ferrari    | 360                                       | 2008 -2008   |
| Ferrari    | F8 Spider                                 | 2021 -2024   |
| Ferrari    | 488                                       | 2016 -2019   |
| Ferrari    | Portofino                                 | 2021 -2023   |
| Ferrari    | 458                                       | 2010 -2015   |
| Ferrari    | Roma                                      | 2020 -2026   |
| Ferrari    | F8 Tributo                                | 2020 -2023   |
| Ferrari    | Roma Spider                               | 2024 -2026   |
| Fiat       | 500X                                      | 2016 -2017   |
| Fiat       | 500L                                      | 2017 -2020   |
| Ford       | Transit (Fullsize) (Non-US/Canada)      | 2007 -2010   |
| Ford       | Transit (Fullsize) (Non-US/Canada)      | 2014 -2021   |
| Ford       | Police Interceptor Utility                | 2022 -2024   |
| Ford       | Transit-150                               | 2015 -2026   |
| Ford       | Expedition                                 | 2021 -2024   |
| Ford       | Edge                                      | 2015 -2024   |
| Ford       | Focus                                     | 2015 -2018   |
| Ford       | Transit-350 HD                           | 2015 -2026   |
| Ford       | Ranger                                    | 2012 -2026   |
| Ford       | Explorer                                   | 2020 -2026   |
| Ford       | Transit-350                               | 2015 -2026   |
| Ford       | E-Transit                                 | 2022 -2026   |
| Ford       | Mustang                                   | 2024 -2026   |
| Ford       | Transit-250                               | 2015 -2026   |
| Ford       | Maverick                                  | 2022 -2026   |
| Ford       | Bronco                                    | 2021 -2026   |
| Ford       | F150 1/2 Ton - Pickup                    | 2015 -2026   |
| Ford       | Ecosport (Non-US/Canada)                 | 2016 -2022   |
| Ford       | Transit Connect                           | 2014 -2015   |
| Ford       | Bronco Sport                              | 2021 -2026   |
| Ford       | Lobo 1/2 Ton - Pickup (Non-US/Canada)    | 2015 -2017   |
| Ford       | Lobo 1/2 Ton - Pickup (Non-US/Canada)    | 2020 -2021   |
| Ford       | Escape                                    | 2017 -2026   |
| Ford       | Fusion                                    | 2013 -2020   |
| Ford       | Territory (Non-US/Canada)                | 2023 -2024   |
| Ford       | Mondeo (Non-US/Canada)                   | 2004 -2004   |
| Freightliner| Sprinter 2500                           | 2015 -2018   |
| Freightliner| Sprinter 3500                           | 2015 -2018   |
| GMC        | Yukon                                     | 2007 -2026   |
| GMC        | Yukon XL 3/4 Ton                         | 2007 -2013   |
| GMC        | Sierra 3500HD 1 Ton - Pickup             | 2007 -2026   |
| GMC        | Sierra 1500 1/2 Ton                       | 2007 -2026   |
| GMC        | Sierra EV                                 | 2024 -2026   |
| GMC        | Yukon XL 1/2 Ton                         | 2007 -2026   |
| GMC        | Sierra 2500HD 3/4 Ton - Pickup           | 2007 -2026   |
| GMC        | C5500 2 Ton Truck                        | 2007 -2009   |
| GMC        | Canyon                                    | 2015 -2026   |
| GMC        | Acadia Limited                            | 2017 -2017   |
| GMC        | Acadia                                    | 2007 -2026   |
| GMC        | Sierra 1500 1/2 Ton 2WD - Pickup (Non-US/Canada) | 2020 -2020   |
| GMC        | Sierra 1500 1/2 Ton 2WD - Pickup (Non-US/Canada) | 2024 -2025   |
| GMC        | Terrain                                   | 2010 -2026   |
| GMC        | Hummer EV                                 | 2024 -2025   |
| GMC        | Hummer EV Pickup                          | 2026 -2026   |
| GMC        | Sierra 2500HD Classic 3/4 Ton - Pickup   | 2007 -2007   |
| GMC        | W3500 1 Ton Tilt Cab                     | 2005 -2008   |
| GMC        | Sierra 1500 Limited                       | 2019 -2019   |
| GMC        | Sierra 1500 Limited                       | 2022 -2022   |
| GMC        | Sierra 1500 Classic 1/2 Ton              | 2007 -2007   |
| GMC        | C7500                                    | 2007 -2007   |
| GMC        | C7500                                    | 2009 -2009   |
| GMC        | T7500 Tilt Cab                           | 2004 -2009   |
| GMC        | C4500 1 1/2 Ton Truck                    | 2009 -2009   |
| GMC        | C6500                                    | 2009 -2009   |
| GMC        | Sierra 1500HD Classic 1/2 Ton            | 2007 -2007   |
