## NAPA The Legend Premium AGM Battery BCI No. 65 750 CCA 12 V

Vehicle Info Needed  
Click To Ensure Exact Fit

# NAPA The Legend Premium AGM Battery BCI No. 65 750 CCA 12 V

## Product Video Gallery

![NAPA The Legend Premium AGM Battery BCI No. 65 750 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1015966/?format=webp&preset=webprooflarge)

Part #: BAT 9865  
Line: NAPA Batteries  

**Rating:**  
4.6 (43 reviews)  
Write a review

**Unit Price**  
$259.99 / Each  
This item is not available for Sale. Apologies for any inconvenience  
[Core deposit](https://www.napaonline.com/en/what-is-a-core) +$18.00 (Refundable)  
**Price:** $277.99  

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.

**Qty:**  
Add to Cart  

### Store Pickup  
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  

**Order Now, Pick up in 30 Minutes** at 3380 Edward Ave 95054-2309  
Also Available for Pick up near 95054-2309.  
Check Nearby Stores

### Same-Day Delivery  
Available on delivery above $49. Your local NAPA store will deliver to your home if it's within 5 miles.  

### Home Delivery  
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.  
Get it by **Tue, Oct 20**.

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: **  
Select a vehicle for Exact Fit

## Similar Products

### [AAA Premium Flooded Battery BCI No. 65 850 CCA 12 V](https://www.napaonline.com/en/p/BAT8465AAA?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9865)  
* $219.99 / each  
* Part #: BAT 8465AAA  

### [AAA Premium Flooded Battery BCI No. 27 840 CCA 12 V](https://www.napaonline.com/en/p/BAT8427AAA?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9865)  
* $219.99 / each  
* Part #: BAT 8427AAA  

### [AAA Premium Flooded Battery BCI No. 27F 710 CCA 12 V](https://www.napaonline.com/en/p/BAT8427FAAA?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9865)  
* $219.99 / each  
* Part #: BAT 8427FAAA  

### [AAA Premium Flooded Battery BCI No. 40R 590 CCA 12 V](https://www.napaonline.com/en/p/BAT8440RAAA?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9865)  
* $219.99 / each  
* Part #: BAT 8440RAAA  

### [NAPA The Legend Premium AGM Battery BCI No. 401 180 CCA 12 V](https://www.napaonline.com/en/p/BATAUX12?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9865)  
* $124.99 / each  
* Part #: BAT AUX12  

### [NAPA Battery BCI No.S34B20R 340 CCA 12 V](https://www.napaonline.com/en/p/BATS34B20R?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9865)  
* $228.99 / each  
* Part #: BAT S34B20R  

### [Odyssey Extreme Series AGM Battery BCI No. BTX15L 150 CCA 12 V](https://www.napaonline.com/en/p/ODYODSAGM15L?ir=7&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9865)  
* $165.99 / each  
* Part #: ODY ODSAGM15L  

In California, used cores can be returned to a NAPA Auto Parts store within 45 days to receive a refund. Please bring your receipt or order confirmation for the newly purchased replacement part. NAPA will also accept for recycling (not refund of core deposit) batteries that were NOT purchased at NAPA - up to 6 per day. For more information, visit [What Is A Core?](https://www.napaonline.com/en/what-is-a-core).

## Features & Benefits

Warranty: Standard: 36 Months Free Replacement

Legendary Starting Power with Dependable Performance. Computer-Controlled Manufacturing Assures Quality & Long Life. Deep Pocket Envelope Separators Prevent Shorts For More Power. Convenient Handle For Ease Of Installation & Safe Handling.

- AGM design provides superior power for starting and reserve power for multiple accessories, electronic loads, and emergency needs.
- Handles included for convenient installation and transportation.
- Standard SAE post fits most automotive, LTV, and SUV applications.
- Advanced Absorbed Glass Mat traps electrolyte for a spillproof design.
- Specially-engineered safety relief valve system effectively controls critical internal gas pressure preventing capacity loss from excessive gas seepage.

## Specifications

| Feature                             | Details                      |
|-------------------------------------|------------------------------|
| Negative Terminal Location           | Top Right                    |
| Reserve Capacity                     | 150 min                      |
| Battery Terminal Type                | DIN                          |
| Top or Side Post                    | Top Post                     |
| Manufacturer Part Number             | 9A65                         |
| BCI Group Size                      | BCI No. 65                  |
| Sub Brand                           | The Legend Premium AGM       |
| VMRS Code                           | 032001001                    |
| Battery Type                        | Absorbed Glass Mat (AGM)    |
| Weight                              | 47.5 lbs                     |
| Brand                               | NAPA                         |
| Cold Cranking Amps                  | 750 CCA                      |
| Contents                            | (1) Battery Assembly         |
| Warranty Code                       | 36 Months Free Replacement   |
| Length                              | 12 in                        |
| Positive Terminal Location           | Top Left                     |
| Amp Hour                            | 75 AH                        |
| DIN Code                            | N/A                          |
| Voltage                             | 12 V                         |
| Manufacturer                        | East Penn or Clarios        |
| Height                              | 7.625 in                     |
| SDS Required                        | Yes                          |
| Width                               | 7.375 in                     |

Buyer's Guide

## Safety Information

- [**California Prop 65** - PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.](https://assets.genpt.com/pdf/id/3763522)
- [**MSDS - ** Lead Acid Battery - Wet](https://assets.genpt.com/pdf/id/686481)
- [**MSDS - ** SDS Sheet](https://assets.genpt.com/pdf/id/686482)

## Vehicle Fitment Guide

| Make      | Model                                          | Year(s)          |
|-----------|------------------------------------------------|------------------|
| Chrysler  | Aspen                                         | 2007 -2009       |
| Dodge     | Ram 1500 1/2 Ton - Pickup                     | 2002 -2009       |
| Dodge     | Ram 3500 Mega Cab 1 Ton - Pickup             | 2006 -2009       |
| Dodge     | Ram 3500HD 1 Ton - Pickup                     | 2003 -2009       |
| Dodge     | Ram 1500 1/2 Ton - Van                        | 2002 -2002       |
| Dodge     | Dakota                                        | 2005 -2010       |
| Dodge     | Ram 2500HD 3/4 Ton - Pickup                   | 2003 -2009       |
| Dodge     | Ram 2500 3/4 Ton - Pickup                     | 2002 -2002       |
| Dodge     | Ram 2500 Mega Cab 3/4 Ton - Pickup           | 2006 -2009       |
| Dodge     | Ram 1500 Mega Cab 1/2 Ton - Pickup           | 2006 -2008       |
| Dodge     | Ram 3500 1 Ton - Pickup                       | 2002 -2002       |
| Dodge     | Ram 4000 (Non-US/Canada)                      | 2009 -2009       |
| Dodge     | Durango                                       | 2004 -2009       |
| Dodge     | Ram 4500HD Pickup                            | 2009 -2009       |
| Dodge     | Ram 5500HD Pickup                            | 2009 -2009       |
| Ford      | F53                                           | 1989 -1997       |
| Ford      | F53                                           | 1999 -2017       |
| Ford      | F53                                           | 2020 -2025       |
| Ford      | Bronco                                        | 1987 -1996       |
| Ford      | Expedition                                     | 1997 -2017       |
| Ford      | F550 Super Duty                               | 1999 -2026       |
| Ford      | Crown Victoria                                 | 1992 -2011       |
| Ford      | F250 Super Duty 3/4 Ton - Pickup             | 1999 -2026       |
| Ford      | Expedition Max                                | 2007 -2017       |
| Ford      | E350 Super Duty 1 Ton                         | 1999 -2019       |
| Ford      | E350 Super Duty 1 Ton                         | 2021 -2026       |
| Ford      | Explorer                                       | 1991 -2019       |
| Ford      | E450 Super Duty 1 1/2 Ton                     | 1999 -2019       |
| Ford      | E450 Super Duty 1 1/2 Ton                     | 2021 -2026       |
| Ford      | Aerostar                                       | 1989 -1997       |
| Ford      | F250 3/4 Ton - Pickup                         | 1987 -1999       |
| Ford      | F250 3/4 Ton - Pickup                         | 2007 -2007       |
| Ford      | Ranger                                         | 1987 -1996       |
| Ford      | E150 1/2 Ton Econoline - Van                  | 1992 -2014       |
| Ford      | Explorer Sport Trac                           | 2001 -2005       |
| Ford      | Explorer Sport Trac                           | 2007 -2010       |
| Ford      | Freestar                                       | 2004 -2007       |
| Ford      | Taurus                                         | 1988 -1991       |
| Ford      | Taurus                                         | 2010 -2019       |
| Ford      | F450 Super Duty 1 1/2 Ton Truck              | 1997 -2026       |
| Ford      | F Super Duty - Pickup                         | 1988 -1997       |
| Ford      | E Super Duty                                  | 1996 -1998       |
| Ford      | F350 Super Duty 1 Ton - Pickup               | 1998 -2026       |
| Ford      | Special Service Sedan                         | 2014 -2018       |
| Ford      | Expedition EL                                 | 2007 -2017       |
| Ford      | Lobo 1/2 Ton - Pickup (Non-US/Canada)        | 2001 -2008       |
| Ford      | Lobo 1/2 Ton - Pickup (Non-US/Canada)        | 2019 -2019       |
| Ford      | F59                                           | 1989 -1994       |
| Ford      | F59                                           | 2011 -2017       |
| Ford      | F59                                           | 2020 -2025       |
| Ford      | E250 3/4 Ton Econoline - Van                  | 1992 -2014       |
| Ford      | F650 Super Duty                               | 2012 -2013       |
| Ford      | Police Interceptor Sedan                      | 2013 -2019       |
| Ford      | E150 1/2 Ton Econoline Club Wagon             | 1992 -1999       |
| Ford      | F150 1/2 Ton - Pickup                         | 1987 -2014       |
| Ford      | F600                                          | 2020 -2026       |
| Ford      | E350 1 Ton Econoline - Van                    | 1992 -1998       |
| Ford      | F350 1 Ton - Pickup                          | 1987 -1998       |
| Ford      | Police Responder Sedan                        | 2019 -2019       |
| Ford      | Excursion                                      | 2000 -2006       |
| Ford      | Flex                                          | 2009 -2019       |
| Ford      | E350 1 Ton Econoline Club Wagon               | 1992 -1999       |
| Ford      | Grand Marquis (Non-US/Canada)                 | 2001 -2007       |
| Ford      | Police Interceptor Utility                    | 2014 -2019       |
| Ford      | LTD Crown Victoria                             | 1988 -1991       |
| Ford      | Thunderbird                                    | 1988 -1997       |
| Ford      | Thunderbird                                    | 2002 -2005       |
| Ford      | Bronco II                                     | 1989 -1990       |
| Ford      | Windstar                                       | 1995 -2004       |
| Ford      | E100 1/2 Ton Econoline Club Wagon (Non-US/Canada) | 1989 -1989 |
| Ford      | Marauder                                       | 2003 -2004       |
| Ford      | Explorer Sport                                 | 2001 -2003       |
| Ford      | Edge                                           | 2011 -2014       |
| Ford      | E550 Super Duty                               | 2002 -2003       |
| Ford      | Cougar (Non-US/Canada)                       | 1995 -1995       |
| Jeep      | Grand Cherokee                                 | 1999 -2004       |
| Lincoln   | Continental                                     | 1988 -1994       |
| Lincoln   | Continental                                     | 1997 -2002       |
| Lincoln   | MKT                                           | 2010 -2019       |
| Lincoln   | Aviator                                        | 2003 -2005       |
| Lincoln   | LS                                            | 2000 -2006       |
| Lincoln   | Navigator                                      | 1998 -2017       |
| Lincoln   | Town Car                                       | 1988 -2011       |
| Lincoln   | MKX                                           | 2011 -2015       |
| Lincoln   | Navigator L                                    | 2007 -2017       |
| Lincoln   | MKS                                           | 2009 -2016       |
| Lincoln   | Mark VIII                                      | 1993 -1998       |
| Lincoln   | Blackwood                                      | 2002 -2002       |
| Lincoln   | Mark LT                                         | 2006 -2008       |
| Mazda     | B2300 - Pickup                                 | 1996 -1997       |
| Mazda     | Navajo                                         | 1991 -1994       |
| Mazda     | B4000 - Pickup                                 | 1994 -1997       |
| Mercury   | Cougar                                         | 1987 -1997       |
| Mercury   | Grand Marquis                                  | 1988 -2011       |
| Mercury   | Mountaineer                                    | 1997 -2010       |
| Mercury   | Sable                                          | 1988 -1995       |
| Mercury   | Marauder                                       | 2003 -2004       |
| Mercury   | Monterey Van                                   | 2004 -2007       |
| Mitsubishi | Raider                                        | 2006 -2009       |
| Mobility Ventures | MV-1                                   | 2014 -2017       |
| Ram       | Dakota                                         | 2011 -2011       |
| VPG       | MV-1                                           | 2011 -2012       |
| Winnebago | Adventurer                                     | 1993 -1996       |
| Winnebago | Adventurer                                     | 1998 -2017       |
| Winnebago | Adventurer                                     | 2019 -2025       |
| Winnebago | Cambria                                        | 2005 -2008       |
| Winnebago | Cambria                                        | 2016 -2017       |
| Winnebago | Sunstar                                        | 2002 -2004       |
| Winnebago | Sunstar                                        | 2016 -2025       |
| Winnebago | Sunstar NPF                                    | 2023 -2025       |
| Winnebago | Access                                         | 2007 -2013       |
| Winnebago | Spirit                                         | 2007 -2007       |
| Winnebago | Spirit                                         | 2016 -2025       |
| Winnebago | Aspect                                         | 2005 -2017       |
| Winnebago | Spirit NPF                                     | 2025 -2025       |
| Winnebago | Sunstar LX                                     | 2016 -2018       |
| Winnebago | Access Premier                                  | 2014 -2014       |

## Product Reviews
