---
title: AAA Premium AGM Battery BCI No. 94R 800 CCA 12 V
url: https://www.napaonline.com/en/p/BAT9894RAAA
description: Buy AAA Premium AGM Battery BCI No. 94R 800 CCA 12 V - BAT 9894RAAA online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2026-08-03
---

### AAA Premium AGM Battery BCI No. 94R 800 CCA 12 V

![AAA Premium AGM Battery BCI No. 94R 800 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/565194929/?format=webp&preset=thumbnail64)

![AAA Premium AGM Battery BCI No. 94R 800 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/565194930/?format=webp&preset=thumbnail64)

![AAA Premium AGM Battery BCI No. 94R 800 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/565194932/?format=webp&preset=thumbnail64)

Vehicle Info Needed  
Click To Ensure Exact Fit

![AAA Premium AGM Battery BCI No. 94R 800 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/323864939/?format=webp&preset=webprooflarge)

# AAA Premium AGM Battery BCI No. 94R 800 CCA 12 V

Part #: BAT 9894RAAA  
Line: NAPA Batteries  

## Price
Unit Price: $288.99 / Each  
This item is not available for Sale. Apologies for any inconvenience.

Core deposit +$18.00 (Refundable)  
Total Price: $306.99

## Information
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.  
Qty: [input]

Add to Cart

## Store Pickup
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
Ship to store for pickup Tomorrow at 125 Main St 94019-1796.

Also Available for Pick up near 94019-1796.

Check Nearby Stores

## Delivery
Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable. Why?  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

## Home Delivery
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.  
Get it by Tomorrow.

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: **  
Select a vehicle for Exact Fit

## Similar Products

### [AAA Premium AGM Battery BCI No. 47 660 CCA 12 V](https://www.napaonline.com/en/p/BAT9847AAA?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9894RAAA)  

![AAA Premium AGM Battery BCI No. 47 660 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/323864936/?format=jpg&preset=thumbnail250)

$288.99 / each  
Rating: 4.5 (2)  
Part #: BAT 9847AAA

### [AAA Premium Flooded Battery BCI No. 27 840 CCA 12 V](https://www.napaonline.com/en/p/BAT8427AAA?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9894RAAA)  

![AAA Premium Flooded Battery BCI No. 27 840 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/173722470/?format=jpg&preset=thumbnail250)

$222.99 / each  
Rating: 4.2 (6)  
Part #: BAT 8427AAA

### [NAPA Commercial Flooded Battery BCI No. 19L 440 CCA 6 V](https://www.napaonline.com/en/p/BAT7217L?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9894RAAA)  

![NAPA Commercial Flooded Battery BCI No. 19L 440 CCA 6 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1169076/?format=jpg&preset=thumbnail250)

$224.19 / each  
Rating: 3.0 (1)  
Part #: BAT 7217L

### [NAPA Commercial Flooded Battery BCI No. 3ET 500 CCA 12 V](https://www.napaonline.com/en/p/BAT7246?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9894RAAA)  

![NAPA Commercial Flooded Battery BCI No. 3ET 500 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1749631/?format=jpg&preset=thumbnail250)

$174.79 / each  
Rating: 3.0 (2)  
Part #: BAT 7246

### [NAPA Lawn and Garden Tractor Lead Acid Battery BCI No. 22NF 3 Months Free Replacement](https://www.napaonline.com/en/p/BAT8222NF?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT9894RAAA)  

![NAPA Lawn and Garden Tractor Lead Acid Battery BCI No. 22NF 3 Months Free Replacement](https://media.napaonline.com/is/image/GenuinePartsCompany/1169077/?format=jpg&preset=thumbnail250)

$132.04 / each  
Rating: 3.8 (5)  
Part #: BAT 8222NF

In California, used cores can be returned to a NAPA Auto Parts store within 45 days to receive a refund. Please bring your receipt or order confirmation for the newly purchased replacement part. NAPA will also accept for recycling (not refund of core deposit) batteries that were NOT purchased at NAPA - up to 6 per day. For more information, visit [What Is A Core?](https://www.napaonline.com/en/what-is-a-core)

## Features & Benefits

Warranty: Standard: 36 Months Free Replacement

Experience the power to do more with NAPA’s AAA AGM batteries. With 2x the cycle life and 20x the vibration protection, you can drive more, play more, charge more, and relax more with the highest confidence in starting performance possible by this advanced battery technology.

- Meets OEM AGM standards for an exact fit replacement including power, configuration, and venting requirements.
- Convenient, non-obstructive fold-down handles provide ease of transport and installation.
- Provides an exact fit for import vehicles, and domestic as well.
- Absorbed electrolyte technology is spillproof and delivers long maintenance free cycle life.

## Specifications

| Parameter                     | Value                       |
|-------------------------------|-----------------------------|
| Negative Terminal Location     | Top Left                    |
| Reserve Capacity               | 140 min                     |
| Battery Terminal Type          | DIN                         |
| Top or Side Post              | Top Post                    |
| Manufacturer Part Number       | 9A94R                       |
| BCI Group Size                | BCI No. 94R                |
| Sub Brand                     | Premium AGM                 |
| VMRS Code                     | 32001001                    |
| Battery Type                  | Absorbed Glass Mat (AGM)   |
| Weight                        | 52 lbs                     |
| Brand                         | AAA                         |
| Cold Cranking Amps           | 800 CCA                     |
| Contents                      | (1) Battery Assembly        |
| Warranty Code                 | 36 Months Free Replacement  |
| Length                       | 12.4375 in                  |
| Positive Terminal Location     | Top Right                   |
| Amp Hour                     | 80 AH                       |
| DIN Code                      | H7                          |
| Voltage                       | 12 V                        |
| Manufacturer                  | East Penn or Clarios       |
| Height                        | 7.5 in                     |
| SDS Required                  | Yes                         |
| Width                         | 6.875 in                   |

Buyer's Guide

## Safety Information

- [California Prop 65 - PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.](https://assets.genpt.com/pdf/id/3763522)
- [MSDS - SDS Sheet](https://assets.genpt.com/pdf/id/686482)

## Vehicle Fitment Guide

| Make          | Model                          | Year(s)        |
|---------------|--------------------------------|-----------------|
| Acura         | MDX                            | 2022 -2026      |
| Acura         | TLX                            | 2021 -2025      |
| Alfa Romeo    | Stelvio (Non-US/Canada)       | 2017 -2017      |
| Alfa Romeo    | Giulia                         | 2021 -2023      |
| Alfa Romeo    | 147 (Non-US/Canada)           | 2002 -2005      |
| Alfa Romeo    | 147 (Non-US/Canada)           | 2007 -2007      |
| Audi          | TT                             | 2006 -2023      |
| Audi          | RS Q8                          | 2020 -2026      |
| Audi          | RS 3                           | 2017 -2020      |
| Audi          | RS 3                           | 2022 -2025      |
| Audi          | Q8                             | 2019 -2026      |
| Audi          | A4                             | 1996 -2025      |
| Audi          | A5                             | 2008 -2025      |
| Audi          | SQ5                            | 2014 -2026      |
| Audi          | S6                             | 2002 -2004      |
| Audi          | S6                             | 2009 -2011      |
| Audi          | S6                             | 2013 -2018      |
| Audi          | S5                             | 2008 -2027      |
| Audi          | RS 5                           | 2018 -2019      |
| Audi          | RS 5                           | 2021 -2025      |
| Audi          | A6                             | 1998 -2004      |
| Audi          | A6                             | 2009 -2018      |
| Audi          | S8                             | 2013 -2018      |
| Audi          | Q7                             | 2010 -2026      |
| Audi          | Q5                             | 2009 -2026      |
| Audi          | Q5 Sportback                  | 2021 -2026      |
| Audi          | SQ7                            | 2020 -2026      |
| Audi          | RS 7                           | 2014 -2018      |
| Audi          | SQ5 Sportback                  | 2021 -2026      |
| Audi          | A8                             | 2010 -2018      |
| Audi          | S7                             | 2013 -2018      |
| Audi          | S4                             | 2000 -2002      |
| Audi          | S4                             | 2004 -2025      |
| Audi          | SQ8                            | 2020 -2026      |
| Audi          | Allroad                        | 2013 -2016      |
| Audi          | TT RS                          | 2011 -2014      |
| Audi          | TT RS                          | 2018 -2023      |
| Audi          | R8                             | 2016 -2018      |
| Audi          | R8                             | 2020 -2023      |
| Audi          | S3 (Non-US/Canada)           | 2000 -2004      |
| Audi          | S3 (Non-US/Canada)           | 2022 -2026      |
| Audi          | A5 Quattro                    | 2026 -2027      |
| Audi          | A3 (Non-US/Canada)           | 1998 -2009      |
| Audi          | A3 (Non-US/Canada)           | 2022 -2026      |
| Audi          | TTS                            | 2009 -2023      |
| Audi          | RS Q3 (Non-US/Canada)        | 2017 -2018      |
| Audi          | RS Q3 (Non-US/Canada)        | 2021 -2024      |
| Audi          | A4 Allroad                    | 2013 -2025      |
| Audi          | A7                             | 2012 -2018      |
| Audi          | A1 (Non-US/Canada)           | 2011 -2018      |
| Audi          | RS 4 (Non-US/Canada)         | 2002 -2002      |
| Audi          | A6 Quattro                    | 2026 -2027      |
| Audi          | RS3                            | 2026 -2026      |
| Audi          | A3 Quattro                    | 2026 -2026      |
| BAIC          | BJ40 (Non-US/Canada)         | 2023 -2023      |
| Bentley       | Bentayga                      | 2021 -2026      |
| Bentley       | Bentayga EWB                  | 2023 -2026      |
| BMW           | XM                             | 2023 -2026      |
| BMW           | 328i xDrive                   | 2009 -2016      |
| BMW           | M235i xDrive Gran Coupe       | 2020 -2024      |
| BMW           | X1                             | 2012 -2022      |
| BMW           | 328d xDrive                   | 2014 -2018      |
| BMW           | 330e xDrive                   | 2021 -2024      |
| BMW           | 320i                           | 2001 -2005      |
| BMW           | 320i                           | 2012 -2018      |
| BMW           | 535i GT                       | 2011 -2013      |
| BMW           | M240i                         | 2017 -2021      |
| BMW           | M240i                         | 2023 -2026      |
| BMW           | Z4                             | 2003 -2016      |
| BMW           | M3                             | 2001 -2005      |
| BMW           | M3                             | 2008 -2013      |
| BMW           | 328i                           | 1999 -2000      |
| BMW           | 328i                           | 2007 -2016      |
| BMW           | 535xi                         | 2008 -2008      |
| BMW           | 535i                           | 2008 -2013      |
| BMW           | 320i xDrive                   | 2013 -2018      |
| BMW           | 323i                           | 1999 -2000      |
| BMW           | 323i                           | 2006 -2011      |
| BMW           | 335d                           | 2009 -2011      |
| BMW           | 330i M                        | 2005 -2005      |
| BMW           | X5                             | 2000 -2006      |
| BMW           | X5                             | 2019 -2026      |
| BMW           | 340i xDrive                   | 2016 -2018      |
| BMW           | 430i xDrive Gran Coupe        | 2023 -2026      |
| BMW           | 430i xDrive                   | 2021 -2026      |
| BMW           | X4                             | 2015 -2018      |
| BMW           | 525i                          | 2002 -2007      |
| BMW           | M340i xDrive                  | 2020 -2026      |
| BMW           | X3                             | 2011 -2024      |
| BMW           | 528i xDrive                   | 2009 -2010      |
| BMW           | 528i xDrive                   | 2012 -2013      |
| BMW           | M5                             | 2006 -2010      |
| BMW           | M5                             | 2012 -2016      |
| BMW           | 230i xDrive                   | 2023 -2026      |
| BMW           | 325xi                         | 2001 -2003      |
| BMW           | 325xi                         | 2005 -2006      |
| BMW           | 323is                         | 1999 -1999      |
| BMW           | M440i Gran Coupe              | 2022 -2026      |
| BMW           | 430i                          | 2021 -2026      |
| BMW           | 545i                          | 2004 -2005      |
| BMW           | 535i xDrive                   | 2009 -2013      |
| BMW           | X2                             | 2018 -2023      |
| BMW           | 128i                          | 2008 -2013      |
| BMW           | M440i xDrive                  | 2021 -2026      |
| BMW           | 335i                          | 2007 -2012      |
| BMW           | 335i                          | 2014 -2015      |
| BMW           | 528i                          | 2008 -2013      |
| BMW           | 530i                          | 2001 -2007      |
| BMW           | 430i Gran Coupe               | 2022 -2026      |
| BMW           | i4                             | 2022 -2025      |
| BMW           | 335i xDrive                   | 2009 -2015      |
| BMW           | 325i (Non-US/Canada)         | 2001 -2006      |
| BMW           | 325i (Non-US/Canada)         | 2011 -2013      |
| BMW           | 528xi                         | 2008 -2008      |
| BMW           | 330i                          | 2001 -2005      |
| BMW           | 330i                          | 2017 -2026      |
| BMW           | 228i xDrive Gran Coupe        | 2020 -2024      |
| BMW           | 330e                           | 2016 -2018      |
| BMW           | 330e                           | 2020 -2024      |
| BMW           | 323ci                         | 2000 -2000      |
| BMW           | M440i xDrive Gran Coupe       | 2022 -2026      |
| BMW           | 228i                          | 2014 -2016      |
| BMW           | 340i                          | 2016 -2018      |
| BMW           | 335xi                         | 2007 -2008      |
| BMW           | 550i                          | 2006 -2010      |
| BMW           | 330i xDrive                   | 2017 -2026      |
| BMW           | M440i                         | 2021 -2026      |
| BMW           | 530xi                         | 2006 -2007      |
| BMW           | 1M                             | 2011 -2011      |
| BMW           | 135i                          | 2008 -2012      |
| BMW           | 328d                          | 2014 -2017      |
| BMW           | 228i xDrive                   | 2015 -2016      |
| BMW           | M340i                         | 2020 -2026      |
| BMW           | 120i (Non-US/Canada)         | 2016 -2016      |
| BMW           | M235i                         | 2014 -2016      |
| BMW           | 330Ci M                       | 2005 -2005      |
| BMW           | ActiveHybrid 5                | 2012 -2013      |
| BMW           | 330xi                         | 2001 -2005      |
| BMW       | 220i (Non-US/Canada)                       | 2016 -2016  |
| BMW       | 330ci                                      | 2001 -2005  |
| BMW       | 325ci                                      | 2001 -2006  |
| BMW       | 335is                                      | 2011 -2013  |
| BMW       | 228i Gran Coupe                            | 2021 -2024  |
| BMW       | ActiveHybrid 3                             | 2013 -2015  |
| BMW       | 525xi                                      | 2006 -2007  |
| BMW       | M235i xDrive                               | 2015 -2016  |
| BMW       | 328xi                                      | 2007 -2008  |
| BMW       | 135is                                      | 2013 -2013  |
| Buick     | Envision                                    | 2016 -2026  |
| Buick     | Enclave                                    | 2018 -2026  |
| Buick     | Regal                                      | 2018 -2020  |
| Buick     | Cascada                                    | 2016 -2019  |
| Buick     | LaCrosse                                   | 2017 -2017  |
| Buick     | Lucerne                                    | 2009 -2011  |
| Cadillac  | CT5                                        | 2020 -2026  |
| Cadillac  | XT5                                        | 2017 -2026  |
| Cadillac  | Escalade                                   | 2015 -2021  |
| Cadillac  | CTS                                        | 2014 -2019  |
| Cadillac  | CT4                                        | 2020 -2026  |
| Cadillac  | Escalade ESV                               | 2015 -2021  |
| Cadillac  | XT4                                        | 2019 -2025  |
| Cadillac  | CT6                                        | 2017 -2018  |
| Cadillac  | DTS                                        | 2009 -2011  |
| Cadillac  | XT6                                        | 2020 -2025  |
| Cadillac  | ATS                                        | 2013 -2019  |
| Cadillac  | ESCALADE IQL                               | 2026 -2026  |
| Cadillac  | Escalade IQ                                | 2025 -2025  |
| Chevrolet  | Silverado 1500 1/2 Ton                     | 2014 -2026  |
| Chevrolet  | Suburban HD                                 | 2016 -2019  |
| Chevrolet  | Blazer                                      | 2019 -2026  |
| Chevrolet  | Tahoe                                       | 2015 -2026  |
| Chevrolet  | Camaro                                      | 2010 -2015  |
| Chevrolet  | Silverado 2500HD 3/4 Ton - Pickup          | 2014 -2026  |
| Chevrolet  | Silverado 3500HD 1 Ton - Pickup            | 2014 -2026  |
| Chevrolet  | Traverse Limited                            | 2024 -2024  |
| Chevrolet  | Silverado 2500 (Non-US/Canada)             | 2014 -2018  |
| Chevrolet  | Cruze Limited                               | 2016 -2016  |
| Chevrolet  | Suburban                                    | 2015 -2026  |
| Chevrolet  | Colorado                                    | 2023 -2026  |
| Chevrolet  | Cruze                                       | 2014 -2019  |
| Chevrolet  | Suburban 1500 1/2 Ton                      | 2014 -2014  |
| Chevrolet  | Caprice                                     | 2011 -2013  |
| Chevrolet  | Cheyenne 1/2 Ton Truck (Non-US/Canada)    | 2014 -2023  |
| Chevrolet  | Brightdrop 600                              | 2025 -2026  |
| Chevrolet  | Malibu Limited                              | 2016 -2016  |
| Chevrolet  | Traverse                                    | 2018 -2026  |
| Chevrolet  | Brightdrop 400                              | 2025 -2026  |
| Chevrolet  | Silverado 1500 LD                          | 2019 -2019  |
| Chevrolet  | Silverado 1500 Limited                      | 2022 -2022  |
| Chevrolet  | Silverado EV                                | 2024 -2026  |
| Chevrolet  | Impala                                      | 2016 -2016  |
| Chevrolet  | Impala                                      | 2019 -2019  |
| Chrysler   | Town & Country                              | 2011 -2016  |
| Chrysler   | 300C                                       | 2005 -2016  |
| Chrysler   | 300                                        | 2005 -2023  |
| Chrysler   | 200                                        | 2015 -2017  |
| Chrysler   | Voyager                                     | 2020 -2021  |
| Chrysler   | Pacifica                                    | 2017 -2021  |
| Chrysler   | 300S                                       | 2010 -2010  |
| Chrysler   | 300S                                       | 2012 -2016  |
| Dodge      | Durango                                     | 2011 -2025  |
| Dodge      | Charger                                      | 2006 -2023  |
| Dodge      | Ram 2500 Mega Cab 3/4 Ton - Pickup        | 2008 -2008  |
| Dodge      | Ram 2500 Mega Cab 3/4 Ton - Pickup        | 2010 -2010  |
| Dodge      | Magnum                                      | 2005 -2008  |
| Dodge      | Ram 4500HD Pickup                           | 2010 -2010  |
| Dodge      | Ram 3500HD 1 Ton - Pickup                  | 2008 -2008  |
| Dodge      | Ram 3500HD 1 Ton - Pickup                  | 2010 -2010  |
| Dodge      | Ram 1500 1/2 Ton - Pickup                  | 2008 -2010  |
| Dodge      | Grand Caravan                               | 2011 -2020  |
| Dodge      | Challenger                                   | 2008 -2023  |
| Dodge      | Ram 3500 Mega Cab 1 Ton - Pickup           | 2010 -2010  |
| Dodge      | Ram 2500 (Non-US/Canada)                   | 2010 -2010  |
| Dodge      | Ram 1500 Mega Cab 1/2 Ton - Pickup         | 2008 -2008  |
| Dodge      | Ram 5500HD Pickup                           | 2010 -2010  |
| Dodge      | Ram 2500HD 3/4 Ton - Pickup                | 2008 -2008  |
| Dodge      | Ram 2500HD 3/4 Ton - Pickup                | 2010 -2010  |
| Ferrari    | 812 Superfast                               | 2018 -2022  |
| Ferrari    | 812 GTS                                     | 2020 -2024  |
| Ferrari    | 12Cilindri Spider                           | 2025 -2027  |
| Ferrari    | Purosangue                                  | 2024 -2026  |
| Ferrari    | 12Cilindri                                  | 2025 -2027  |
| Ford       | Transit Connect                             | 2019 -2023  |
| Ford       | Ranger                                      | 2019 -2026  |
| Ford       | Police Interceptor Utility                  | 2020 -2021  |
| Ford       | Police Interceptor Utility                  | 2025 -2026  |
| Ford       | F150 1/2 Ton - Pickup                      | 2015 -2026  |
| Ford       | Expedition                                   | 2018 -2021  |
| Ford       | Expedition                                   | 2025 -2027  |
| Ford       | Lobo 1/2 Ton - Pickup (Non-US/Canada)      | 2016 -2023  |
| Ford       | Bronco                                      | 2021 -2026  |
| Ford       | Explorer                                     | 2025 -2026  |
| Genesis    | G70                                         | 2019 -2025  |
| GMC        | Sierra EV                                   | 2024 -2026  |
| GMC        | Sierra 3500HD 1 Ton - Pickup               | 2014 -2026  |
| GMC        | Yukon XL 1/2 Ton                           | 2015 -2026  |
| GMC        | Sierra 1500 1/2 Ton 2WD - Pickup (Non-US/Canada) | 2020 -2020  |
| GMC        | Sierra 1500 1/2 Ton 2WD - Pickup (Non-US/Canada) | 2024 -2025  |
| GMC        | Canyon                                      | 2023 -2026  |
| GMC        | Sierra 2500HD 3/4 Ton - Pickup             | 2014 -2026  |
| GMC        | Acadia                                      | 2017 -2026  |
| GMC        | Hummer EV                                   | 2024 -2025  |
| GMC        | Sierra 1500 1/2 Ton                         | 2014 -2026  |
| GMC        | Yukon                                       | 2015 -2026  |
| GMC        | Hummer EV Pickup                            | 2026 -2026  |
| GMC        | Sierra 1500 Limited                        | 2019 -2019  |
| GMC        | Sierra 1500 Limited                        | 2022 -2022  |
| Hyundai    | Santa Fe                                    | 2017 -2020  |
| Hyundai    | Palisade                                    | 2020 -2025  |
| Hyundai    | Sonata                                      | 2015 -2017  |
| Hyundai    | Santa Fe XL                                 | 2019 -2019  |
| Infiniti   | QX60                                       | 2022 -2024  |
| Infiniti   | QX30                                       | 2017 -2019  |
| Jaguar     | X-Type                                      | 2004 -2006  |
| Jaguar     | F-Pace                                      | 2017 -2022  |
| Jaguar     | XE (Non-US/Canada)                         | 2016 -2021  |
| Jaguar     | XF                                         | 2016 -2017  |
| Jaguar     | E-Pace                                      | 2018 -2022  |
| Jeep       | Grand Cherokee                              | 2005 -2025  |
| Jeep             | Grand Cherokee L          | 2021 -2024   |
| Jeep             | Cherokee                  | 2014 -2023   |
| Jeep             | Wrangler                  | 2016 -2024   |
| Jeep             | Commander                 | 2006 -2010   |
| Jeep             | Gladiator                 | 2020 -2025   |
| Jeep             | Wagoneer                  | 2022 -2025   |
| Jeep             | Wagoneer L                | 2023 -2025   |
| Jeep             | Grand Cherokee WK         | 2022 -2022   |
| Jeep             | Grand Wagoneer L          | 2023 -2025   |
| Jeep             | Grand Wagoneer            | 2022 -2025   |
| Jeep             | Wrangler JK               | 2018 -2018   |
| Kia              | Sorento                   | 2016 -2020   |
| Kia              | Cadenza                   | 2017 -2020   |
| Kia              | Telluride                 | 2020 -2024   |
| Kia              | Carnival                  | 2022 -2026   |
| Kia              | Optima                    | 2016 -2018   |
| Kia              | Stinger                   | 2018 -2023   |
| Land Rover       | Discovery Sport           | 2015 -2025   |
| Land Rover       | Range Rover Velar         | 2018 -2025   |
| Land Rover       | Range Rover Evoque        | 2012 -2025   |
| Land Rover       | LR3                       | 2005 -2009   |
| Land Rover       | LR4                       | 2010 -2016   |
| Land Rover       | Range Rover Sport         | 2006 -2013   |
| Land Rover       | LR2                       | 2008 -2015   |
| Land Rover       | Range Rover               | 2022 -2022   |
| Lexus            | LX 700h                  | 2025 -2026   |
| Lexus            | LC 500                    | 2018 -2025   |
| Lexus            | LX 600                    | 2022 -2025   |
| Lexus            | LS 500                    | 2018 -2025   |
| Lincoln          | Nautilus                  | 2019 -2026   |
| Lincoln          | Corsair                   | 2020 -2026   |
| Lincoln          | Aviator                   | 2020 -2025   |
| Lincoln          | Continental               | 2017 -2020   |
| Lincoln          | MKZ                       | 2017 -2020   |
| Lincoln          | MKX                       | 2016 -2018   |
| Mercedes-Benz    | C300                      | 2008 -2024   |
| Mercedes-Benz    | GLC43 AMG                 | 2017 -2026   |
| Mercedes-Benz    | GLS450                    | 2020 -2026   |
| Mercedes-Benz    | E350                      | 2020 -2026   |
| Mercedes-Benz    | E550                      | 2012 -2017   |
| Mercedes-Benz    | GLA250                    | 2015 -2026   |
| Mercedes-Benz    | GLB250                    | 2020 -2026   |
| Mercedes-Benz    | GLE350                    | 2020 -2025   |
| Mercedes-Benz    | C250                      | 2010 -2015   |
| Mercedes-Benz    | C350                      | 2008 -2015   |
| Mercedes-Benz    | GLE450                    | 2019 -2025   |
| Mercedes-Benz    | GLC63 AMG                 | 2018 -2020   |
| Mercedes-Benz    | S500 (Non-US/Canada)     | 2014 -2017   |
| Mercedes-Benz    | B250                      | 2013 -2019   |
| Mercedes-Benz    | E350e (Non-US/Canada)    | 2021 -2023   |
| Mercedes-Benz    | S63 AMG                   | 2008 -2010   |
| Mercedes-Benz    | S63 AMG                   | 2014 -2017   |
| Mercedes-Benz    | GLK250                    | 2013 -2015   |
| Mercedes-Benz    | GLK350                    | 2010 -2015   |
| Mercedes-Benz    | CLA250                    | 2013 -2023   |
| Mercedes-Benz    | GLC300                    | 2016 -2025   |
| Mercedes-Benz    | GLE450 PHEV               | 2024 -2025   |
| Mercedes-Benz    | A250                      | 2019 -2021   |
| Mercedes-Benz    | GLE53 AMG                 | 2020 -2024   |
| Mercedes-Benz    | C230                      | 2008 -2009   |
| Mercedes-Benz    | GLC350e                   | 2018 -2020   |
| Mercedes-Benz    | AMG GT                    | 2016 -2021   |
| Mercedes-Benz    | C63 AMG                   | 2015 -2021   |
| Mercedes-Benz    | C63 AMG                   | 2023 -2023   |
| Mercedes-Benz    | C43 AMG                   | 2017 -2024   |
| Mercedes-Benz    | GLE580                    | 2020 -2020   |
| Mercedes-Benz    | E300                      | 2017 -2019   |
| Mercedes-Benz    | A220                      | 2019 -2022   |
| Mercedes-Benz    | A35 AMG                   | 2020 -2021   |
| Mercedes-Benz    | GLA35 AMG                 | 2021 -2023   |
| Mercedes-Benz    | AMG GT 63                 | 2019 -2021   |
| Mercedes-Benz    | AMG GT 63                 | 2023 -2023   |
| Mercedes-Benz    | E450                      | 2019 -2020   |
| Mercedes-Benz    | CLA200 (Non-US/Canada)    | 2018 -2018   |
| Mercedes-Benz    | GLE450e                   | 2026 -2026   |
| Mercedes-Benz    | B180 (Non-US/Canada)     | 2015 -2015   |
| Mini             | Cooper                    | 2007 -2022   |
| Mini             | John Cooper Works         | 2008 -2022   |
| Mini             | Cooper Paceman            | 2013 -2016   |
| Mini             | Cooper Clubman            | 2016 -2022   |
| Mini             | Cooper Countryman         | 2011 -2022   |
| Nissan           | Armada                    | 2025 -2026   |
| Nissan           | Frontier                  | 2023 -2025   |
| Nissan           | Pathfinder (Non-US/Canada)| 2021 -2024   |
| Pontiac          | G8                        | 2008 -2009   |
| Porsche          | 928                       | 1982 -1986   |
| Porsche          | Boxster                   | 2001 -2016   |
| Porsche          | 911                       | 2002 -2009   |
| Porsche          | 911                       | 2017 -2025   |
| Porsche          | Cayman                    | 2006 -2012   |
| Porsche          | Cayman                    | 2014 -2016   |
| Porsche          | Cayenne                   | 2011 -2026   |
| Porsche          | Cayman S                  | 2010 -2012   |
| Porsche          | Cayman S                  | 2014 -2014   |
| Porsche          | Panamera                  | 2010 -2022   |
| Porsche          | Macan                     | 2016 -2018   |
| Porsche          | 930                       | 1979 -1979   |
| Ram              | 5500HD                   | 2011 -2026   |
| Ram              | 2500HD                   | 2011 -2025   |
| Ram              | 3500HD                   | 2011 -2025   |
| Ram              | 2500 Mexico (Non-US/Canada)| 2011 -2019   |
| Ram              | 4000 (Non-US/Canada)     | 2014 -2022   |
| Ram              | 4500HD                   | 2011 -2026   |
| Ram              | C/V                       | 2012 -2015   |
| Ram              | 1500 Classic              | 2019 -2024   |
| Ram              | 1500                      | 2011 -2025   |
| Toyota           | Tundra                    | 2022 -2026   |
| Toyota           | Sequoia                   | 2023 -2026   |
| Toyota           | Tacoma                    | 2024 -2026   |
| Volkswagen       | Touareg                   | 2007 -2017   |
| Volkswagen       | Jetta                     | 1999 -2006   |
| Volkswagen       | Tiguan                    | 2017 -2024   |
| Volkswagen       | Passat                    | 1998 -2005   |
| Volkswagen       | Jetta ( City )           | 2007 -2009   |
| Volkswagen       | Rabbit                    | 2008 -2009   |
| Volkswagen       | Golf                      | 2000 -2000   |
| Volkswagen       | Golf                      | 2003 -2005   |
| Volkswagen       | Golf                      | 2010 -2010   |
| Volkswagen       | Tiguan Limited            | 2017 -2018   |
| Volkswagen       | Routan                    | 2009 -2014   |
| Volkswagen       | GTI                       | 2010 -2010   |
| Volkswagen       | R32                       | 2008 -2008   |
| Volvo            | S60                       | 2015 -2025   |
| Volvo            | XC90                      | 2016 -2025   |
| Volvo            | V60                       | 2015 -2023   |
| Volvo            | V60                       | 2025 -2025   |
| Volvo | V50                        | 2005 -2011  |
| Volvo | S40                        | 2004 -2011  |
| Volvo | XC60                       | 2015 -2025  |
