---
title: NAPA The Legend Premium AGM Battery BCI No. 400 200 CCA 12 V
url: https://www.napaonline.com/en/p/BATAUX14
description: Buy NAPA The Legend Premium AGM Battery BCI No. 400 200 CCA 12 V - BAT AUX14 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2026-06-29
---

### NAPA The Legend Premium AGM Battery BCI No. 400 200 CCA 12 V

![NAPA The Legend Premium AGM Battery BCI No. 400 200 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/561567108/?format=webp&preset=thumbnail64)

![NAPA The Legend Premium AGM Battery BCI No. 400 200 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/561567112/?format=webp&preset=thumbnail64)

![NAPA The Legend Premium AGM Battery BCI No. 400 200 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/561567116/?format=webp&preset=thumbnail64)

Vehicle Info Needed  
Click To Ensure Exact Fit  

Rating: 4.8  
Reviews: (38)  
Write a review

![NAPA The Legend Premium AGM Battery BCI No. 400 200 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1793409/?format=webp&preset=webprooflarge)

### Product Video Gallery

# NAPA The Legend Premium AGM Battery BCI No. 400 200 CCA 12 V

## Part
BAT AUX14

## Line:
NAPA Batteries

## Price
- Unit Price: $147.99 / Each
- Core deposit: [Core deposit](https://www.napaonline.com/en/what-is-a-core) +$10.00 (Refundable)
- Total Price: $157.99

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.  
**Qty:**  

## Store Pickup
- Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
- Order Now, Pick up in 30 Minutes at 125 Main St 94019-1796  
- Also Available for Pick up near 94019-1796

Choose Pickup Store  
Pickup Item(s):  
You may see adjusted pickup dates in your cart for existing items if you change your store.

### Delivery
Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable. Why?  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA! 

### Home Delivery
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.  
Get it by Tomorrow

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: **Select a vehicle for Exact Fit**

## Similar Products

### [Odyssey Performance Series AGM Battery BCI No. 35 675 CCA 12 V](https://www.napaonline.com/en/p/ODYODPAGM35?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BATAUX14)

![Odyssey Performance Series AGM Battery BCI No. 35 675 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/531961635/?format=jpg&preset=thumbnail250)

- Price: $365.99 / each
- Rating: [4.8 (6 reviews)](https://www.napaonline.com/en/p/ODYODPAGM35?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BATAUX14#reviews)
- Part #: ODY ODPAGM35

### [Odyssey Extreme Series AGM Battery BCI No. 65 950 CCA 12 V](https://www.napaonline.com/en/p/ODYODXAGM65?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BATAUX14)

![Odyssey Extreme Series AGM Battery BCI No. 65 950 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/195885988/?format=jpg&preset=thumbnail250)

- Price: $441.99 / each
- Rating: [4.9 (13 reviews)](https://www.napaonline.com/en/p/ODYODXAGM65?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BATAUX14#reviews)
- Part #: ODY ODXAGM65

### [Odyssey Performance Series AGM Battery BCI No. 96R 600 CCA 12 V](https://www.napaonline.com/en/p/ODYODPAGM96R?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=BATAUX14)

![Odyssey Performance Series AGM Battery BCI No. 96R 600 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/195885907/?format=jpg&preset=thumbnail250)

- Price: $367.99 / each
- Rating: [4.1 (7 reviews)](https://www.napaonline.com/en/p/ODYODPAGM96R?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=BATAUX14#reviews)
- Part #: ODY ODPAGM96R

### [Odyssey Performance Series AGM Battery BCI No. 27F 850 CCA 12 V](https://www.napaonline.com/en/p/ODYODPAGM27F?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=BATAUX14)

![Odyssey Performance Series AGM Battery BCI No. 27F 850 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/531960795/?format=jpg&preset=thumbnail250)

- Price: $423.99 / each
- Rating: [5.0 (6 reviews)](https://www.napaonline.com/en/p/ODYODPAGM27F?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=BATAUX14#reviews)
- Part #: ODY ODPAGM27F

### [NAPA PowerSport Flooded Battery BCI No. NA 0 CCA 12 V](https://www.napaonline.com/en/p/PSB50N18LAT?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=BATAUX14)

![NAPA PowerSport Flooded Battery BCI No. NA 0 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1436771/?format=jpg&preset=thumbnail250)

- Price: $125.11 / each
- Rating: [0.0 (0 reviews)](https://www.napaonline.com/en/p/PSB50N18LAT?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=BATAUX14#reviews)
- Part #: PSB 50N18LAT

### [NAPA Lawn and Garden Tractor Lead Acid Battery BCI No. 22NF 3 Months Free Replacement](https://www.napaonline.com/en/p/BAT8222NF?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=BATAUX14)

![NAPA Lawn and Garden Tractor Lead Acid Battery BCI No. 22NF 3 Months Free Replacement](https://media.napaonline.com/is/image/GenuinePartsCompany/1169077/?format=jpg&preset=thumbnail250)

- Price: $132.04 / each
- Rating: [3.8 (5 reviews)](https://www.napaonline.com/en/p/BAT8222NF?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=BATAUX14#reviews)
- Part #: BAT 8222NF

## Product details

## NAPA - NAPA AGM Automotive Auxiliary Battery

Auxiliary batteries are commonly used as a back-up source of power alongside the main battery. For diesel engines or electric vehicles, having an aux battery is necessary to maintain optimal performance. They often power the complex technology within a vehicle, such as radios, computer systems and emergency sensors. Choose the AGM Automotive Auxiliary Battery for a solid back-up that comes with a 6-Month Free Replacement Warranty.

By using innovative AGM (Absorbent Glass Mat) technology, the NAPA AGM Automotive Auxiliary Battery provides advanced starting and reserve power for progressive, electronic-heavy vehicles. With microfiber glass mat separators, your battery maintains minimal electrical resistance for increased capacity and a speedy discharge pace. It’s compatible with any automotive, LTV or SUV use, and stays spill-proof thanks to the absorbent glass mat design. It also delivers impressive vibration resistance to protect your starting power.

Designed to maintain vital gas pressure, this diesel engine and EV battery won’t succumb to gas leakage and capacity loss, making it the perfect supportive power unit. Whether you’re on the road or camping out, get the NAPA AGM Automotive Auxiliary Battery for high-performance power that won’t quit on you.

In California, used cores can be returned to a NAPA Auto Parts store within 45 days to receive a refund. Please bring your receipt or order confirmation for the newly purchased replacement part. NAPA will also accept for recycling (not refund of core deposit) batteries that were NOT purchased at NAPA - up to 6 per day. For more information, visit [What Is A Core?](https://www.napaonline.com/en/what-is-a-core).

## Features & Benefits

Warranty: Standard : 12 Months Free Replacement

- AGM Maintenance Free Design Eliminates Damage From Acid Spills And Corrosion
- AGM design provides superior power for starting and reserve power for multiple accessories, electronic loads, and emergency needs.
- Standard SAE post fits most automotive, LTV, and SUV applications.
- Advanced Absorbed Glass Mat traps electrolyte for a spillproof design.
- Specially-engineered safety relief valve system effectively controls critical internal gas pressure preventing capacity loss from excessive gas seepage.
- Microfiber glass separators have extremely low electrical resistance for higher capacity and faster discharge rates.

## Specifications

| Feature                      | Specification                     |
|------------------------------|-----------------------------------|
| Negative Terminal Location     | Top Right                          |
| Reserve Capacity               | 0 min                              |
| Battery Terminal Type          | Small Engine                       |
| Top or Side Post              | Top Post                           |
| Manufacturer Part Number       | AUX14                              |
| BCI Group Size                | BCI No. 400                       |
| Sub Brand                     | The Legend Premium AGM            |
| VMRS Code                    | 032001001                          |
| Battery Type                  | Absorbed Glass Mat (AGM)         |
| Weight                        | 11.5 lbs                          |
| Brand                         | NAPA                               |
| Cold Cranking Amps           | 200 CCA                            |
| Contents                      | (1) Battery Assembly               |
| Warranty Code                 | 12 Months Free Replacement         |
| Length                       | 5.875 in                           |
| Positive Terminal Location     | Top Left                           |
| Amp Hour                     | 12 AH                              |
| DIN Code                     | N/A                                |
| Voltage                      | 12 V                               |
| Manufacturer                 | East Penn or Clarios              |
| Height                       | 5.75 in                           |
| SDS Required                 | Yes                                |
| Width                        | 3.4375 in                          |

## Safety Information

- [California Prop 65 - PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.](https://assets.genpt.com/pdf/id/3763522) - PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
- [MSDS - Lead Acid Battery - Wet](https://assets.genpt.com/pdf/id/686481)

## Vehicle Fitment Guide

| Make             | Model                                     | Year(s)       |
|------------------|-------------------------------------------|---------------|
| Audi             | Q5                                        | 2013 -2016    |
| Audi             | SQ5                                       | 2014 -2016    |
| BMW              | 540i xDrive                              | 2017 -2020    |
| BMW              | 640i Gran Coupe                          | 2013 -2015    |
| BMW              | 640i xDrive Gran Coupe                   | 2014 -2019    |
| BMW              | Alpina B8 Gran Coupe xDrive              | 2022 -2025    |
| BMW              | Alpina B7                                 | 2017 -2018    |
| BMW              | Alpina B7 xDrive                          | 2017 -2019    |
| BMW              | 530i xDrive                              | 2017 -2020    |
| BMW              | 530i                                      | 2017 -2020    |
| BMW              | 745Le xDrive                             | 2020 -2021    |
| BMW              | 540i                                     | 2017 -2020    |
| BMW              | M5                                        | 2012 -2016    |
| BMW              | 530e xDrive                              | 2018 -2020    |
| BMW              | 530e                                      | 2018 -2020    |
| BMW              | M760Li xDrive                            | 2017 -2022    |
| BMW              | M760i xDrive                            | 2017 -2022    |
| BMW              | 740i                                     | 2016 -2022    |
| BMW              | M6 Gran Coupe                            | 2014 -2019    |
| BMW              | 750i xDrive                              | 2016 -2022    |
| BMW              | 745e xDrive                              | 2020 -2022    |
| BMW              | 640i                                     | 2012 -2015    |
| BMW              | M550i xDrive                             | 2018 -2020    |
| BMW              | 750Li xDrive                             | 2020 -2022    |
| BMW              | 740i xDrive                              | 2017 -2019    |
| BMW              | 540d xDrive                              | 2018 -2018    |
| Chrysler         | Grand Caravan                            | 2021 -2024    |
| Chrysler         | Pacifica                                 | 2017 -2026    |
| Chrysler         | Voyager                                  | 2020 -2026    |
| Dodge            | Durango                                  | 2016 -2025    |
| Freightliner     | Sprinter 3500XD                          | 2017 -2018    |
| Freightliner     | Sprinter 3500                            | 2015 -2018    |
| Freightliner     | Sprinter 2500                            | 2015 -2018    |
| Infiniti         | QX30                                     | 2017 -2019    |
| Jeep             | Gladiator                                | 2020 -2025    |
| Jeep             | Wrangler                                  | 2018 -2024    |
| Jeep             | Wagoneer L                               | 2023 -2025    |
| Jeep             | Grand Wagoneer L                         | 2023 -2025    |
| Jeep             | Grand Cherokee                           | 2016 -2025    |
| Jeep             | Grand Wagoneer                           | 2022 -2025    |
| Jeep             | Grand Cherokee L                         | 2021 -2024    |
| Jeep             | Compass                                   | 2017 -2025    |
| Jeep             | Wrangler JK                              | 2018 -2018    |
| Jeep             | Wagoneer                                 | 2022 -2025    |
| Jeep             | Grand Cherokee WK                        | 2022 -2022    |
| Mercedes-Benz    | S500 (Non-US/Canada)                    | 2014 -2018    |
| Mercedes-Benz    | GLS550                                   | 2017 -2019    |
| Mercedes-Benz    | CL550                                    | 2011 -2014    |
| Mercedes-Benz    | SL63 AMG                                 | 2013 -2020    |
| Mercedes-Benz    | B200                                     | 2006 -2011    |
| Mercedes-Benz    | GLE550                                   | 2016 -2018    |
| Mercedes-Benz    | B250                                     | 2013 -2019    |
| Mercedes-Benz    | S550                                     | 2007 -2017    |
| Mercedes-Benz    | GLE400                                   | 2016 -2019    |
| Mercedes-Benz    | SLK350                                   | 2012 -2016    |
| Mercedes-Benz    | A45 AMG (Non-US/Canada)                 | 2014 -2018    |
| Mercedes-Benz    | E350                                     | 2006 -2016    |
| Mercedes-Benz    | Sprinter 3500                            | 2010 -2018    |
| Mercedes-Benz    | B200 Turbo                               | 2006 -2011    |
| Mercedes-Benz    | E63 AMG                                  | 2007 -2016    |
| Mercedes-Benz    | E63 AMG                                  | 2018 -2018    |
| Mercedes-Benz    | E300                                     | 2008 -2009    |
| Mercedes-Benz    | E300                                     | 2012 -2016    |
| Mercedes-Benz    | CLA45 AMG                                | 2014 -2019    |
| Mercedes-Benz    | S65 AMG                                  | 2007 -2013    |
| Mercedes-Benz    | S65 AMG                                  | 2015 -2019    |
| Mercedes-Benz    | GLE53 AMG                                | 2020 -2024    |
| Mercedes-Benz    | SL65 AMG                                 | 2013 -2018    |
| Mercedes-Benz    | GLA250                                   | 2015 -2020    |
| Mercedes-Benz    | SL550                                    | 2013 -2020    |
| Mercedes-Benz    | E320 CDI                                 | 2005 -2006    |
| Mercedes-Benz    | GL450                                    | 2013 -2016    |
| Mercedes-Benz    | CLA250                                   | 2013 -2021    |
| Mercedes-Benz    | G63 AMG                                  | 2013 -2018    |
| Mercedes-Benz    | S560e                                    | 2019 -2020    |
| Mercedes-Benz    | C63 AMG                                  | 2008 -2015    |
| Mercedes-Benz    | GLA45 AMG                                | 2015 -2020    |
| Mercedes-Benz    | GLE450e                                  | 2026 -2026    |
| Mercedes-Benz    | CLS63 AMG                                 | 2007 -2018    |
| Mercedes-Benz    | G65 AMG                                  | 2014 -2018    |
| Mercedes-Benz    | S63 AMG                                  | 2007 -2013    |
| Mercedes-Benz    | S63 AMG                                  | 2015 -2020    |
| Mercedes-Benz    | G550                                     | 2009 -2018    |
| Mercedes-Benz    | CLS550                                   | 2007 -2018    |
| Mercedes-Benz    | Sprinter 3500XD                          | 2017 -2017    |
| Mercedes-Benz    | GLK350                                   | 2010 -2015    |
| Mercedes-Benz    | GL63 AMG                                 | 2013 -2016    |
| Mercedes-Benz    | GLE450 PHEV                              | 2024 -2025    |
| Mercedes-Benz    | S600                                     | 2007 -2013    |
| Mercedes-Benz    | S600                                     | 2015 -2017    |
| Mercedes-Benz    | S450                                     | 2008 -2011    |
| Mercedes-Benz    | S450                                     | 2018 -2020    |
| Mercedes-Benz    | GLE43 AMG                                | 2017 -2019    |
| Mercedes-Benz    | ML550                                    | 2012 -2015    |
| Mercedes-Benz    | S560                                     | 2018 -2020    |
| Mercedes-Benz    | GLE580                                   | 2020 -2020    |
| Mercedes-Benz    | SLK55 AMG                                | 2012 -2016    |
| Mercedes-Benz    | E550                                     | 2007 -2017    |
| Mercedes-Benz    | S400                                     | 2010 -2013    |
| Mercedes-Benz    | S400                                     | 2015 -2015    |
| Mercedes-Benz    | S400                                     | 2017 -2018    |
| Mercedes-Benz    | GLE350                                   | 2016 -2018    |
| Mercedes-Benz    | GLE350                                   | 2020 -2023    |
| Mercedes-Benz    | GLS450                                    | 2017 -2019    |
| Mercedes-Benz    | GLK250                                   | 2013 -2015    |
| Mercedes-Benz    | ML350                                    | 2012 -2015    |
| Mercedes-Benz    | E400                                     | 2013 -2017    |
| Mercedes-Benz    | SL450                                    | 2017 -2020    |
| Mercedes-Benz    | SL400                                     | 2015 -2016    |
| Mercedes-Benz    | SLC300                                   | 2017 -2020    |
| Mercedes-Benz    | Sprinter 2500                            | 2010 -2018    |
| Mercedes-Benz    | SLC43 AMG                                | 2017 -2020    |
| Mercedes-Benz    | GL550                                    | 2013 -2016    |
| Mercedes-Benz    | ML63 AMG                                 | 2012 -2015    |
| Mercedes-Benz    | E320                                     | 2003 -2009    |
| Mercedes-Benz    | E250                                     | 2014 -2018    |
| Mercedes-Benz    | SLK250                                   | 2012 -2015    |
| Mercedes-Benz    | G500                                     | 2002 -2008    |
| Mercedes-Benz    | G500                                     | 2015 -2015    |
| Mercedes-Benz    | C300                                     | 2008 -2014    |
| Mercedes-Benz    | C350                                     | 2008 -2016    |
| Mercedes-Benz    | GLE450                                   | 2020 -2021    |
| Mercedes-Benz    | S550e                                    | 2015 -2017    |
| Mercedes-Benz | GLE450 AMG | 2016 -2016 |
| Mercedes-Benz | GLE63 AMG | 2016 -2019 |
| Mercedes-Benz | E280 | 2007 -2007 |
| Mercedes-Benz | CL63 AMG | 2011 -2014 |
| Mercedes-Benz | GLE300d | 2016 -2017 |
| Mercedes-Benz | G55 AMG | 2003 -2011 |
| Mercedes-Benz | E43 AMG (Non-US/Canada) | 2019 -2019 |
| Mercedes-Benz | C250 | 2010 -2015 |
| Mercedes-Benz | GL350 | 2013 -2016 |
| Mercedes-Benz | SLK300 | 2016 -2016 |
| Mercedes-Benz | E55 AMG | 2003 -2006 |
| Mercedes-Benz | CLS400 | 2015 -2016 |
| Mercedes-Benz | E500 | 2003 -2006 |
| Mercedes-Benz | CLS55 AMG | 2006 -2006 |
| Mercedes-Benz | S650 Maybach | 2018 -2020 |
| Mercedes-Benz | C230 | 2008 -2009 |
| Mercedes-Benz | S560 Maybach | 2018 -2020 |
| Mercedes-Benz | CLS350 (Non-US/Canada) | 2013 -2013 |
| Mercedes-Benz | S560L (Non-US/Canada) | 2020 -2020 |
| Mercedes-Benz | A250 (Non-US/Canada) | 2013 -2014 |
| Mercedes-Benz | A250 (Non-US/Canada) | 2017 -2018 |
| Mercedes-Benz | S350 | 2012 -2013 |
| Mercedes-Benz | S600 Maybach | 2016 -2017 |
| Mercedes-Benz | CLS500 | 2006 -2006 |
| Mercedes-Benz | S550 Maybach | 2017 -2017 |
| Mercedes-Benz | ML250 | 2015 -2015 |
| Mercedes-Benz | GLE250d (Non-US/Canada) | 2018 -2018 |
| Mercedes-Benz | GLS63 AMG | 2017 -2019 |
| Mercedes-Benz | GLE550e | 2016 -2018 |
| Mercedes-Benz | CLA200 (Non-US/Canada) | 2015 -2015 |
| Mercedes-Benz | ML400 | 2015 -2015 |
| Mercedes-Benz | GLS350d | 2017 -2017 |
| Mercedes-Benz | B180 (Non-US/Canada) | 2015 -2015 |
| Mercedes-Benz | SLK200 (Non-US/Canada) | 2015 -2015 |
| Mercedes-Benz | GLE350d | 2016 -2016 |
| Ram | 1500 | 2025 -2025 |

## Product Reviews
