---
title: Optima Yellow Top AGM Battery BCI No. 48 800 CCA 12 V
url: https://www.napaonline.com/en/p/BATN99DH6YEL
description: Buy Optima Yellow Top AGM Battery BCI No. 48 800 CCA 12 V - BAT N99DH6YEL online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2025-07-10
---

### Optima Yellow Top AGM Battery BCI No. 48 800 CCA 12 V

Optima Yellow Top AGM Battery BCI No. 48 800 CCA 12 V

- Vehicle Info Needed
- Click To Ensure Exact Fit

Rating: 4.6 (9 reviews)

Write a review

![Optima Yellow Top AGM Battery BCI No. 48 800 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/253432518/?format=webp&preset=webprooflarge)  
![Optima Yellow Top AGM Battery BCI No. 48 800 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/253432518/?format=webp&preset=webproofxlarge)  

![Optima Yellow Top AGM Battery BCI No. 48 800 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/253432518/?format=webp&preset=thumbnail64)  
![Optima Yellow Top AGM Battery BCI No. 48 800 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/253432517/?format=webp&preset=thumbnail64)  
![Optima Yellow Top AGM Battery BCI No. 48 800 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/253432516/?format=webp&preset=thumbnail64)  
![Optima Yellow Top AGM Battery BCI No. 48 800 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/253432515/?format=webp&preset=thumbnail64)

# Optima Yellow Top AGM Battery BCI No. 48 800 CCA 12 V

**Part #:** BAT N99DH6YEL  
**Line:** NAPA Batteries  

## Price
- Unit Price: $396.89 / Each  
- This item is not available for Sale. Apologies for any inconvenience.
- Core deposit: [$18.00](https://www.napaonline.com/en/what-is-a-core) (Refundable)  
- Total Price: $414.89  

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.

**Qty:**  
Add to Cart

### Store Pickup
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.

Ship to store for pick up **Tomorrow** at 125 Main St 94019-1796  
Also Available for Pick up near 94019-1796

### Check Nearby Stores
Choose Pickup Store  
Pickup Item(s):  
You may see adjusted pickup dates in your cart for existing items if you change your store.

**Delivery**  
Your local NAPA store will deliver to your home if it's within 5 miles.  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!  

### Home Delivery
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.

**EMAIL TO YOUR FRIEND**  
Enter email addresses separate by semicolons.  
*Required
- Email Product Link:

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: **  
Select a vehicle for Exact Fit

## Similar Products

### [Odyssey Performance Series AGM Battery BCI No. 96R 600 CCA 12 V](https://www.napaonline.com/en/p/ODYODPAGM96R?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BATN99DH6YEL)  

![Odyssey Performance Series AGM Battery BCI No. 96R 600 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/195885907/?format=jpg&preset=thumbnail250)

$367.99 / each  
Rating: 4.1 (7 reviews)  
Part #: ODY ODPAGM96R  

### [Optima Yellow Top AGM Battery BCI No. 94R 880 CCA 12 V](https://www.napaonline.com/en/p/BATN99DH7YEL?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BATN99DH6YEL)  

![Optima Yellow Top AGM Battery BCI No. 94R 880 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/253432508/?format=jpg&preset=thumbnail250)

$406.69 / each  
Rating: 4.4 (8 reviews)  
Part #: BAT N99DH7YEL  

### [Odyssey Performance Series AGM Battery BCI No. 35 675 CCA 12 V](https://www.napaonline.com/en/p/ODYODPAGM35?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=BATN99DH6YEL)  

![Odyssey Performance Series AGM Battery BCI No. 35 675 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/531961635/?format=jpg&preset=thumbnail250)

$365.99 / each  
Rating: 4.8 (6 reviews)  
Part #: ODY ODPAGM35  

### [NAPA Battery BCI No.S34B20R 340 CCA 12 V](https://www.napaonline.com/en/p/BATS34B20R?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=BATN99DH6YEL)  

![NAPA Battery BCI No.S34B20R 340 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/468269009/?format=jpg&preset=thumbnail250)

$238.99 / each  
Rating: 0.0 (0 reviews)  
Part #: BAT S34B20R  

In California, used cores can be returned to a NAPA Auto Parts store within 45 days to receive a refund. Please bring your receipt or order confirmation for the newly purchased replacement part. NAPA will also accept for recycling (not refund of core deposit) batteries that were NOT purchased at NAPA - up to 6 per day. For more information, visit [What Is A Core?](https://www.napaonline.com/en/what-is-a-core).

## Features & Benefits

Warranty:  
Standard: 36 Months Free Replacement  

Download

### WARRANTY INFORMATION  

| Warranty Available for Download |
|-------------------------------|
| [Warranty](https://assets.genpt.com/pdf/id/277709995) |

As vehicles evolve, OPTIMA Batteries continue to respond by advancing designs and engineering. OPTIMA YELLOWTOP with PUREFLOW TECHNOLOGY® is the latest development from THE ULTIMATE POWER SOURCE®, bringing the vibration resistance, durability, high-energy storage capacity and, most importantly, the reliability that you’ve come to expect from OPTIMA Batteries into the world of modern performance vehicles. The unsurpassed power of OPTIMA Batteries is now built to fit more vehicles than ever before.

- Designed for high power engine starting applications.
- Commonly used in trucks, SUVs, luxury cars, hot rods, off-road vehicles and other applications where a spill-proof, high power, long lasting battery is ideal.
- Ideal for seasonal use.
- Mountable in almost any position.
- Up to 3X longer life vs. standard flooded batteries.

## Specifications

| Feature                      | Specification                  |
|------------------------------|--------------------------------|
| Negative Terminal Location    | Top Left                       |
| Reserve Capacity              | 140 min                        |
| Battery Terminal Type         | DIN - Type A1                 |
| Top or Side Post             | Top Post                       |
| Manufacturer Part Number      | 7048-148, 9048-148            |
| BCI Group Size               | BCI No. 48                    |
| Sub Brand                    | Yellow Top AGM                |
| VMRS Code                    | 032001001                     |
| Battery Type                 | Absorbed Glass Mat (AGM)      |
| Weight                       | 54.01 lbs                     |
| Brand                        | Optima                         |
| Cold Cranking Amps          | 800 CCA                       |
| Contents                     | (1) Battery Assembly           |
| Warranty Code                | 36 Months Free Replacement     |
| Length                       | 10.94 in                      |
| Positive Terminal Location    | Top Right                      |
| Amp Hour                     | 72 AH                          |
| DIN Code                     | H6                             |
| Voltage                      | 12 V                           |
| Manufacturer                 | Clarios                        |
| Height                       | 7.5 in                        |
| SDS Required                 | Yes                            |
| Width                        | 6.8 in                        |

### Buyer's Guide

## Safety Information

- [California Prop 65 - California Prop 65; - WARNING: California Proposition 65 - Cancer and Reproductive Harm - www.P65Warnings.ca.gov.](https://assets.genpt.com/pdf/id/3763522)

## Vehicle Fitment Guide

| Make          | Model                                    | Year(s)         |
|---------------|------------------------------------------|------------------|
| Acura         | RDX                                      | 2019 -2023       |
| Acura         | TLX                                      | 2015 -2020       |
| Acura         | MDX                                      | 2016 -2020       |
| Acura         | MDX                                      | 2022 -2023       |
| Aston Martin   | DB7                                      | 1997 -1998       |
| Aston Martin   | DB7                                      | 2000 -2004       |
| Audi          | Q7                                       | 2016 -2023       |
| Audi          | S7                                       | 2013 -2018       |
| Audi          | S7                                       | 2020 -2023       |
| Audi          | S3 (Non-US/Canada)                      | 2000 -2004       |
| Audi          | S3 (Non-US/Canada)                      | 2008 -2012       |
| Audi          | S3 (Non-US/Canada)                      | 2014 -2020       |
| Audi          | S3 (Non-US/Canada)                      | 2022 -2023       |
| Audi          | TT                                       | 2016 -2023       |
| Audi          | TTS                                      | 2016 -2023       |
| Audi          | A3                                       | 1998 -2020       |
| Audi          | A3                                       | 2022 -2023       |
| Audi          | R8                                       | 2008 -2012       |
| Audi          | R8                                       | 2014 -2015       |
| Audi          | A4                                       | 1996 -2003       |
| Audi          | A4                                       | 2013 -2023       |
| Audi          | Q8                                       | 2019 -2023       |
| Audi          | RS 7                                     | 2014 -2018       |
| Audi          | SQ8                                      | 2020 -2023       |
| Audi          | A6                                       | 1998 -2004       |
| Audi          | A6                                       | 2009 -2023       |
| Audi          | SQ5 Sportback                            | 2021 -2023       |
| Audi          | Q3                                       | 2015 -2023       |
| Audi          | SQ5                                      | 2014 -2023       |
| Audi          | Q5 Sportback                             | 2021 -2023       |
| Audi          | S5                                       | 2009 -2023       |
| Audi          | S4                                       | 2000 -2002       |
| Audi          | S4                                       | 2013 -2023       |
| Audi          | A1 (Non-US/Canada)                      | 2011 -2018       |
| Audi          | A5                                       | 2010 -2023       |
| Audi          | S6                                       | 2002 -2003       |
| Audi          | S6                                       | 2009 -2011       |
| Audi          | S6                                       | 2013 -2018       |
| Audi          | S6                                       | 2020 -2023       |
| Audi          | Q5                                       | 2009 -2023       |
| Audi          | Allroad                                  | 2013 -2016       |
| Audi          | A6 Allroad                              | 2014 -2014       |
| Audi          | A6 Allroad                              | 2020 -2023       |
| Audi          | RS 5                                     | 2013 -2016       |
| Audi          | A7                                       | 2012 -2023       |
| Audi          | Q3 Sportback (Non-US/Canada)           | 2020 -2023       |
| Audi          | A4 Allroad                               | 2013 -2023       |
| Audi          | e-tron Sportback                        | 2020 -2023       |
| Audi          | Coupe                                    | 1984 -1985       |
| Audi          | SQ7                                      | 2020 -2023       |
| Audi          | RS6                                      | 2021 -2023       |
| Audi          | TT RS                                    | 2018 -2018       |
| Audi          | Q2 (Non-US/Canada)                      | 2018 -2020       |
| Audi          | A8                                       | 2019 -2023       |
| Audi          | S8                                       | 2020 -2023       |
| Audi          | RS Q8                                    | 2020 -2023       |
| Audi          | RS 4 (Non-US/Canada)                    | 2002 -2002       |
| Audi          | e-tron                                   | 2019 -2023       |
| Audi          | RS Q3 (Non-US/Canada)                   | 2017 -2018       |
| Audi          | Quattro                                  | 1985 -1986       |
| Audi          | RS 3                                     | 2022 -2023       |
| Bentley       | Turbo R                                  | 1989 -1998       |
| BMW           | 335xi                                    | 2007 -2008       |
| BMW           | M3                                       | 2006 -2006       |
| BMW           | M3                                       | 2008 -2013       |
| BMW           | 335d                                     | 2009 -2011       |
| BMW           | X1                                       | 2012 -2021       |
| BMW           | 535i                                     | 1985 -1987       |
| BMW           | 535i                                     | 2008 -2008       |
| BMW           | 320i                                     | 2001 -2005       |
| BMW           | 320i                                     | 2012 -2018       |
| BMW           | 135is                                    | 2013 -2013       |
| BMW           | 330i                                     | 2006 -2007       |
| BMW           | 330i                                     | 2017 -2021       |
| BMW           | Z4                                       | 2003 -2016       |
| BMW           | 328i                                     | 2007 -2013       |
| BMW           | 325e                                     | 1986 -1987       |
| BMW           | L7                                       | 1986 -1986       |
| BMW           | 328i xDrive                              | 2009 -2013       |
| BMW           | 328d                                     | 2014 -2018       |
| BMW           | 330e                                     | 2016 -2018       |
| BMW           | Z3                                       | 1996 -2002       |
| BMW           | 228i Gran Coupe                          | 2022 -2023       |
| BMW           | 323i                                     | 2006 -2011       |
| BMW           | 535is                                    | 1987 -1987       |
| BMW           | 325xi                                    | 2001 -2006       |
| BMW           | X2                                       | 2018 -2021       |
| BMW           | 320i xDrive                              | 2013 -2018       |
| BMW           | X3                                       | 2004 -2010       |
| BMW           | 335i xDrive                              | 2009 -2013       |
| BMW           | 228i xDrive Gran Coupe                   | 2020 -2023       |
| BMW           | 340i xDrive                              | 2016 -2018       |
| BMW           | 330i xDrive                              | 2017 -2021       |
| BMW           | 335i GT (Non-US/Canada)                 | 2013 -2013       |
| BMW           | X5                                       | 2009 -2013       |
| BMW           | 328ci                                    | 2000 -2000       |
| BMW           | 325i                                     | 1987 -1987       |
| BMW           | 325i                                     | 2002 -2006       |
| BMW           | 328d xDrive                              | 2014 -2018       |
| BMW           | 340i                                     | 2016 -2018       |
| BMW           | 530i xDrive                              | 2017 -2018       |
| BMW           | 128i                                     | 2008 -2013       |
| BMW           | 430i Gran Coupe                          | 2022 -2023       |
| BMW           | 135i                                     | 2008 -2013       |
| BMW           | 540i                                     | 2017 -2018       |
| BMW           | L6                                       | 1987 -1987       |
| BMW           | 328xi                                    | 2007 -2008       |
| BMW           | 530i                                     | 2017 -2018       |
| BMW           | 1M                                       | 2011 -2011       |
| BMW           | 325                                      | 1986 -1987       |
| BMW           | 335i                                     | 2007 -2013       |
| BMW           | 540i xDrive                              | 2017 -2018       |
| BMW           | X6                                       | 2008 -2014       |
| BMW           | 340i GT xDrive                           | 2017 -2018       |
| BMW           | 335is                                    | 2011 -2013       |
| BMW           | 323ci                                    | 2000 -2000       |
| BMW           | 430i                                     | 2022 -2023       |
| BMW           | 325es                                    | 1986 -1987       |
| BMW           | 528e                                     | 1986 -1987       |
| BMW           | 320i GT (Non-US/Canada)                 | 2013 -2014       |
| BMW           | M235i xDrive Gran Coupe                  | 2020 -2021       |
| BMW           | 330i GT xDrive                           | 2017 -2019       |
| BMW           | 750il                                    | 1999 -1999       |
| BMW           | 750il                                    | 2001 -2001       |
| BMW           | 330ci                                    | 2006 -2006       |
| BMW           | 635csi                                   | 1986 -1987       |
| BMW           | 735i                                     | 1986 -1986       |
| BMW           | 330xi                                    | 2006 -2006       |
| BMW           | 330i GT (Non-US/Canada)                  | 2018 -2018       |
| Buick         | Enclave                                  | 2008 -2017       |
| Buick         | LaCrosse                                 | 2010 -2016       |
| Buick         | LaCrosse                                 | 2018 -2019       |
| Buick         | Regal                                    | 2011 -2017       |
| Buick         | Encore                                   | 2016 -2019       |
| Buick         | Verano                                   | 2012 -2017       |
| Buick         | Encore GX                                | 2020 -2023       |
| Buick         | Allure                                   | 2010 -2010       |
| Buick         | Lucerne                                  | 2008 -2008       |
| Cadillac      | ATS                                      | 2013 -2019       |
| Cadillac      | CT5                                      | 2020 -2023       |
| Cadillac  | Escalade ESV                                       | 2007 -2014   |
| Cadillac  | Escalade                                           | 2007 -2014   |
| Cadillac  | CTS                                                | 2008 -2015   |
| Cadillac  | STS                                                | 2008 -2011   |
| Cadillac  | SRX                                                | 2008 -2016   |
| Cadillac  | XTS                                                | 2013 -2019   |
| Cadillac  | Escalade EXT                                       | 2007 -2013   |
| Cadillac  | CT4                                                | 2020 -2023   |
| Cadillac  | BLS (Non-US/Canada)                               | 2007 -2008   |
| Cadillac  | DTS                                                | 2008 -2008   |
| Chevrolet  | Traverse                                           | 2009 -2017   |
| Chevrolet  | Silverado 2500HD 3/4 Ton - Pickup                 | 2007 -2023   |
| Chevrolet  | W3500 1 Ton Tilt Cab                               | 2005 -2009   |
| Chevrolet  | Equinox                                            | 2010 -2023   |
| Chevrolet  | Silverado 3500HD 1 Ton - Pickup                    | 2007 -2023   |
| Chevrolet  | Silverado 1500 1/2 Ton                             | 2007 -2021   |
| Chevrolet  | Suburban HD                                        | 2019 -2019   |
| Chevrolet  | Tahoe                                              | 2007 -2014   |
| Chevrolet  | Tahoe                                              | 2019 -2020   |
| Chevrolet  | Camaro                                             | 2014 -2023   |
| Chevrolet  | T7500 Tilt Cab                                     | 2009 -2009   |
| Chevrolet  | Silverado 2500 (Non-US/Canada)                    | 2007 -2009   |
| Chevrolet  | Silverado 2500 (Non-US/Canada)                    | 2011 -2018   |
| Chevrolet  | Corvette                                           | 2014 -2023   |
| Chevrolet  | Captiva (Non-US/Canada)                           | 2012 -2014   |
| Chevrolet  | Colorado                                           | 2015 -2022   |
| Chevrolet  | Suburban 1500 1/2 Ton                             | 2007 -2014   |
| Chevrolet  | Suburban 2500 3/4 Ton                             | 2007 -2013   |
| Chevrolet  | C7500                                             | 2007 -2007   |
| Chevrolet  | C7500                                             | 2009 -2009   |
| Chevrolet  | C4500 1 1/2 Ton Truck                             | 2007 -2007   |
| Chevrolet  | C4500 1 1/2 Ton Truck                             | 2009 -2009   |
| Chevrolet  | Caprice                                            | 2014 -2017   |
| Chevrolet  | Impala Limited                                     | 2014 -2016   |
| Chevrolet  | Impala                                            | 2014 -2020   |
| Chevrolet  | Malibu                                            | 2016 -2023   |
| Chevrolet  | Silverado 3500 Classic 1 Ton - Pickup              | 2007 -2007   |
| Chevrolet  | C5500 2 Ton Truck                                 | 2007 -2009   |
| Chevrolet  | Cruze                                             | 2011 -2018   |
| Chevrolet  | Suburban                                          | 2019 -2020   |
| Chevrolet  | SS                                                | 2014 -2017   |
| Chevrolet  | Captiva Sport                                     | 2012 -2015   |
| Chevrolet  | Trax                                              | 2018 -2020   |
| Chevrolet  | TrailBlazer                                       | 2021 -2023   |
| Chevrolet  | Silverado 1500 Classic 1/2 Ton                    | 2007 -2007   |
| Chevrolet  | C6500                                             | 2007 -2007   |
| Chevrolet  | C6500                                             | 2009 -2009   |
| Chevrolet  | Avalanche                                         | 2007 -2013   |
| Chevrolet  | Silverado 2500HD Classic 3/4 Ton - Pickup         | 2007 -2007   |
| Chevrolet  | T8500 Tilt Cab                                    | 2009 -2009   |
| Chevrolet  | Cruze Limited                                     | 2016 -2016   |
| Chevrolet  | T6500 Tilt Cab                                    | 2009 -2009   |
| Chrysler   | 200                                               | 2015 -2017   |
| Chrysler   | Pacifica                                          | 2017 -2022   |
| Chrysler   | Crossfire                                         | 2004 -2008   |
| Chrysler   | Voyager                                           | 2020 -2022   |
| Chrysler   | Grand Caravan                                     | 2021 -2021   |
| Dodge      | Durango                                           | 2016 -2021   |
| Dodge      | Dart                                              | 2013 -2016   |
| Ferrari    | 488                                               | 2016 -2019   |
| Ferrari    | 456 M GT                                         | 2002 -2004   |
| Ferrari    | 456 M GTA                                       | 2002 -2004   |
| Ferrari    | 360                                             | 2000 -2004   |
| Ferrari    | 360                                             | 2006 -2006   |
| Ferrari    | 360                                             | 2008 -2008   |
| Ferrari    | 456 M                                           | 1999 -2001   |
| Ferrari    | 458                                             | 2010 -2015   |
| Fiat       | 500X                                             | 2016 -2017   |
| Fiat       | 124                                              | 2017 -2017   |
| Ford       | F150 1/2 Ton - Pickup                            | 2015 -2023   |
| Ford       | Edge                                             | 2015 -2023   |
| Ford       | Transit-150                                      | 2015 -2023   |
| Ford       | Fusion                                           | 2013 -2020   |
| Ford       | Transit-250                                      | 2015 -2023   |
| Ford       | Explorer                                         | 2020 -2023   |
| Ford       | Ranger                                           | 2019 -2023   |
| Ford       | Transit-350 HD                                   | 2015 -2023   |
| Ford       | Transit-350                                      | 2015 -2023   |
| Ford       | Bronco Sport                                     | 2021 -2023   |
| Ford       | Focus                                            | 2015 -2018   |
| Ford       | Expedition                                       | 2021 -2023   |
| Ford       | E-Transit                                        | 2022 -2023   |
| Ford       | Ecosport                                         | 2018 -2021   |
| Ford       | Maverick                                         | 2022 -2023   |
| Ford       | Escape                                           | 2017 -2023   |
| Ford       | Bronco                                           | 2023 -2023   |
| Ford       | Police Interceptor Utility                        | 2022 -2023   |
| Freightliner| Sprinter 2500                                   | 2015 -2018   |
| Freightliner| Sprinter 3500XD                                 | 2017 -2018   |
| Freightliner| Sprinter 3500                                   | 2015 -2018   |
| GMC        | Sierra 2500HD 3/4 Ton - Pickup                  | 2007 -2023   |
| GMC        | Yukon                                            | 2007 -2020   |
| GMC        | Acadia                                           | 2007 -2019   |
| GMC        | Yukon XL 3/4 Ton                                 | 2007 -2013   |
| GMC        | Sierra 1500 1/2 Ton                              | 2007 -2021   |
| GMC        | Savana 1500 1/2 Ton - Van                        | 2007 -2007   |
| GMC        | W3500 1 Ton Tilt Cab                             | 2005 -2008   |
| GMC        | Terrain                                          | 2010 -2023   |
| GMC        | Sierra 1500 Classic 1/2 Ton                      | 2007 -2007   |
| GMC        | Sierra 3500HD 1 Ton - Pickup                     | 2007 -2023   |
| GMC        | Yukon XL 1/2 Ton                                 | 2007 -2020   |
| GMC        | C4500 1 1/2 Ton Truck                            | 2009 -2009   |
| GMC        | Canyon                                           | 2015 -2022   |
| GMC        | C5500 2 Ton Truck                                | 2007 -2009   |
| GMC        | C7500                                           | 2009 -2009   |
| GMC        | Savana 3500 1 Ton - Van                          | 2007 -2007   |
| GMC        | Sierra 2500HD Classic 3/4 Ton - Pickup          | 2007 -2007   |
| GMC        | T6500 Tilt Cab                                   | 2009 -2009   |
| GMC        | Sierra 1500HD Classic 1/2 Ton                    | 2007 -2007   |
| GMC        | Savana 2500 3/4 Ton - Van                        | 2007 -2007   |
| GMC        | Acadia Limited                                    | 2017 -2017   |
| GMC        | Sierra 3500 Classic 1 Ton - Pickup               | 2007 -2007   |
| GMC        | C6500                                           | 2009 -2009   |
| GMC        | T7500 Tilt Cab                                   | 2009 -2009   |
| GMC        | Sierra 1500 Limited                               | 2019 -2019   |
| Honda      | Ridgeline                                         | 2017 -2020   |
| Honda      | Pilot                                             | 2016 -2021   |
| Honda      | Odyssey                                           | 2018 -2022   |
| Honda      | Passport                                          | 2019 -2021   |
| Honda      | Accord                                            | 2018 -2022   |
| Hummer     | H2                                                | 2008 -2009   |
| Hummer            | H2 SUT                            | 2008 -2009   |
| Hyundai           | Elantra GT                       | 2014 -2020   |
| Hyundai           | Sonata                            | 2014 -2019   |
| Hyundai           | Kona                              | 2018 -2018   |
| Hyundai           | Kona                              | 2020 -2020   |
| Hyundai           | Tucson                            | 2016 -2021   |
| Hyundai           | Elantra                           | 2014 -2020   |
| Infiniti          | QX50                              | 2019 -2023   |
| Infiniti          | QX55                              | 2022 -2023   |
| Jaguar            | XJS                               | 1995 -1996   |
| Jeep              | Cherokee                          | 2014 -2018   |
| Jeep              | Compass                           | 2017 -2021   |
| Jeep              | Gladiator                         | 2020 -2021   |
| Jeep              | Wrangler                          | 2012 -2021   |
| Jeep              | Grand Cherokee                    | 2016 -2021   |
| Jeep              | Grand Cherokee L                  | 2021 -2021   |
| Jeep              | Renegade                          | 2015 -2021   |
| Jeep              | Wrangler JK                       | 2018 -2018   |
| Kia               | Rio                               | 2013 -2017   |
| Kia               | Sportage                          | 2017 -2022   |
| Kia               | Forte5                            | 2014 -2017   |
| Kia               | Soul                              | 2013 -2022   |
| Kia               | Forte                             | 2014 -2017   |
| Kia               | Optima                            | 2014 -2020   |
| Kia               | Sorento                           | 2021 -2022   |
| Kia               | K5                                | 2021 -2022   |
| Kia               | Seltos                            | 2021 -2022   |
| Land Rover        | Range Rover Sport                 | 2005 -2012   |
| Land Rover        | Range Rover Sport                 | 2016 -2021   |
| Land Rover        | Range Rover                       | 2003 -2012   |
| Land Rover        | Range Rover                       | 2016 -2021   |
| Land Rover        | FreeLander                        | 2002 -2005   |
| Land Rover        | Range Rover Velar                 | 2018 -2018   |
| Lexus             | LS 500                            | 2018 -2023   |
| Lexus             | SC 430                            | 2002 -2010   |
| Lexus             | LS 500h                           | 2018 -2023   |
| Lexus             | UX 200                            | 2019 -2022   |
| Lexus             | ES 350                            | 2019 -2023   |
| Lexus             | LC 500h                           | 2018 -2023   |
| Lexus             | LC 500                            | 2018 -2023   |
| Lexus             | NX 350                            | 2022 -2023   |
| Lexus             | ES 250                            | 2021 -2023   |
| Lexus             | NX 250                            | 2022 -2023   |
| Lexus             | RX 500h                           | 2023 -2023   |
| Lexus             | RX 350                            | 2023 -2023   |
| Lincoln           | Continental                       | 2017 -2020   |
| Lincoln           | Corsair                           | 2021 -2023   |
| Lincoln           | MKC                               | 2015 -2019   |
| Lotus             | Exige                             | 2008 -2009   |
| Maserati          | Spyder                            | 2002 -2006   |
| Maserati          | GranSport (Non-US/Canada)       | 2005 -2008   |
| Maserati          | 3200 GT (Non-US/Canada)         | 2000 -2003   |
| Maserati          | Coupe                             | 2003 -2007   |
| Mercedes-Benz     | GLC43 AMG                        | 2017 -2020   |
| Mercedes-Benz     | C450 AMG                         | 2016 -2016   |
| Mercedes-Benz     | S63 AMG                          | 2014 -2018   |
| Mercedes-Benz     | S550e                            | 2015 -2017   |
| Mercedes-Benz     | B250                             | 2013 -2019   |
| Mercedes-Benz     | CLS400                            | 2015 -2018   |
| Mercedes-Benz     | C300                              | 2008 -2018   |
| Mercedes-Benz     | 300CE                             | 1988 -1993   |
| Mercedes-Benz     | CLS63 AMG                        | 2012 -2018   |
| Mercedes-Benz     | 230                               | 1974 -1978   |
| Mercedes-Benz     | 380SEL                            | 1981 -1983   |
| Mercedes-Benz     | 280SE                             | 1969 -1972   |
| Mercedes-Benz     | SL500                             | 2003 -2006   |
| Mercedes-Benz     | AMG GT 53                        | 2019 -2021   |
| Mercedes-Benz     | E300                              | 2008 -2009   |
| Mercedes-Benz     | E300                              | 2012 -2019   |
| Mercedes-Benz     | A250                              | 2019 -2021   |
| Mercedes-Benz     | B200                              | 2006 -2011   |
| Mercedes-Benz     | GLK350                           | 2010 -2015   |
| Mercedes-Benz     | 260E                              | 1987 -1989   |
| Mercedes-Benz     | 500SEL                            | 1984 -1985   |
| Mercedes-Benz     | SLK350                           | 2005 -2016   |
| Mercedes-Benz     | SLK320                           | 2001 -2004   |
| Mercedes-Benz     | Sprinter 3500XD                   | 2017 -2018   |
| Mercedes-Benz     | SL55 AMG                        | 2003 -2008   |
| Mercedes-Benz     | C240                              | 2001 -2005   |
| Mercedes-Benz     | C250                              | 2010 -2015   |
| Mercedes-Benz     | SLK250                           | 2012 -2015   |
| Mercedes-Benz     | SLK300                           | 2009 -2011   |
| Mercedes-Benz     | SLK300                           | 2016 -2016   |
| Mercedes-Benz     | S65 AMG                          | 2015 -2019   |
| Mercedes-Benz     | 190E                              | 1987 -1993   |
| Mercedes-Benz     | Sprinter (Non-US/Canada)        | 2014 -2018   |
| Mercedes-Benz     | GLA250                           | 2015 -2020   |
| Mercedes-Benz     | 300TE                             | 1988 -1993   |
| Mercedes-Benz     | S600 Maybach                     | 2016 -2017   |
| Mercedes-Benz     | SL600                             | 2004 -2011   |
| Mercedes-Benz     | CLA250                           | 2013 -2021   |
| Mercedes-Benz     | E350                              | 2006 -2016   |
| Mercedes-Benz     | C400                              | 2015 -2015   |
| Mercedes-Benz     | 280SL                             | 1969 -1971   |
| Mercedes-Benz     | GLK250                           | 2013 -2015   |
| Mercedes-Benz     | SLK230                           | 1998 -2004   |
| Mercedes-Benz     | SLK55 AMG                        | 2006 -2016   |
| Mercedes-Benz     | S400                              | 2010 -2013   |
| Mercedes-Benz     | SL65 AMG                         | 2005 -2011   |
| Mercedes-Benz     | B200 Turbo                       | 2006 -2011   |
| Mercedes-Benz     | SL550                            | 2007 -2012   |
| Mercedes-Benz     | 300E                              | 1986 -1993   |
| Mercedes-Benz     | Sprinter 3500                    | 2010 -2010   |
| Mercedes-Benz     | Sprinter 3500                    | 2014 -2018   |
| Mercedes-Benz     | 450SEL                            | 1977 -1980   |
| Mercedes-Benz     | 280SEL                            | 1969 -1972   |
| Mercedes-Benz     | 190D                              | 1984 -1985   |
| Mercedes-Benz     | SLK32 AMG                        | 2002 -2004   |
| Mercedes-Benz     | R350                              | 2007 -2013   |
| Mercedes-Benz     | AMG GT                           | 2016 -2018   |
| Mercedes-Benz     | AMG GT                           | 2020 -2021   |
| Mercedes-Benz     | 250                               | 1969 -1972   |
| Mercedes-Benz     | E400                              | 2015 -2018   |
| Mercedes-Benz     | 450SEL 6.9                       | 1977 -1979   |
| Mercedes-Benz     | 500SEC                            | 1984 -1985   |
