Up To 20% Off! Code
Online Only. Exclusions apply. Ends 12/17
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
Legendary Starting Power with Dependable Performance. Computer-Controlled Manufacturing Assures Quality & Long Life. Deep Pocket Envelope Separators Prevent Shorts For More Power. Convenient Handle For Ease Of Installation & Safe Handling.
Negative Terminal Location | Top Right |
Reserve Capacity | 110 min |
Battery Terminal Type | DIN |
Manufacturer Part Number | 634MF |
BCI Group Size | BCI No. NA |
VMRS Code | 032001001 |
Cranking Amperage | 850 A |
Battery Type | Flooded |
Weight | 37.5 lbs |
Brand | NAPA |
Cold Cranking Amps | 690 CCA |
Contents | (1) Battery Assembly |
Length | 10.75 in |
Positive Terminal Location | Top Left |
DIN Code | N/A |
Voltage | 12 V |
Height | 8 in |
SDS Required | Yes |
Width | 6.875 in |
© Copyright 2024. National Automotive Parts Association. All Rights Reserved