---
title: Bosch ICON Extreme All-Weather/Winter Steel Beam Wiper Blade, 26 in
url: https://www.napaonline.com/en/p/BSH26A
description: Buy Bosch ICON Extreme All-Weather/Winter Steel Beam Wiper Blade, 26 in - BSH 26A online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2024-07-13
---

# Bosch ICON Extreme All-Weather/Winter Steel Beam Wiper Blade, 26 in

![Bosch ICON Extreme All-Weather/Winter Steel Beam Wiper Blade, 26 in](https://media.napaonline.com/is/image/GenuinePartsCompany/1280600/?format=webp&preset=webprooflarge)

**Part #:** BSH 26A  
**Line:** Bosch  
**Price:** $33.99 / Each

## Vehicle Fitment

## Features & Benefits

Warranty:  
Standard: Limited 12 Months  

Download

---

| Warranty Available for Download |
|---------------------------------|
| [Warranty](https://assets.genpt.com/pdf/id/1867383) |

Bosch ICON; technology that delivers the best wiping performance and durability in all weather conditions.

  This technology combines a soft rubber core with a powder-coated shell which
- Protects the wiping edge from ozone deterioration, snow, sleet, rain, and road debris for longer life*
- Reduces wiping friction for quieter performance
- Resists contaminants such as fluids, salts, insects and other road debris for streak free visibility
- Superior performance at all speeds  
  Asymmetrical spoiler maintains consistent blade contact with the windshield
- DynamicFit™ technology  
  Optimized beam bending technology adapts to the entire curve of the windshield
- Easy, secure installation  
  Weather-shield, double-locking connector
- Extreme All Weather Performance. Tested to Perform Up to 40% Longer*
- Enhanced safety: Clear visibility is essential for safe driving, especially during adverse weather conditions. Bosch Icon Premium blades help maintain clear visibility, reducing the risk of accidents and collisions.
- Quiet operation: The aerodynamic spoiler and bracketless design of Bosch Icon Premium blades minimize wind lift and noise, ensuring quiet and efficient operation, even at high speeds.
- All-season reliability: Bosch Icon Premium blades are designed to perform reliably in all weather conditions, providing consistent visibility and wiping performance year-round.
- Reduced maintenance: By providing reliable wiping performance and durability, Bosch Icon Premium blades reduce the need for frequent maintenance and replacement, saving time and money for vehicle owners.

## Specifications

|  |  |
| --- | --- |
| Blade Material | Synthetic Rubber |
| Adaptors Included | No |
| Wiping Edges | 1 |
| Blade Length | 26 in |
| Manufacturer Part Number | 26A |
| Sub Brand | ICON |
| VMRS Code | 002035015 |
| Quick Connect Hardware Included | Yes |
| Weight | 0.6 lbs |
| Adapters Required | Yes |
| Brand | Bosch |
| Frame Color | Black |
| Blade Type | Beam |
| Contents | (1) Wiper Blade |
| Length | 26 in |
| Winter Blade | No |
| Frame Material | Plastic/Steel Blend |
| SDS Required | No |
| Number of Wiping Edges | 1 |

### Buyer's Guide

## Safety Information

- [**California Prop 65** - WARNING: California Proposition 65 - Cancer and Reproductive Harm - www.P65Warnings.ca.gov.](https://assets.genpt.com/pdf/id/98629219)

## Vehicle Fitment Guide

| Make        | Model               | Year(s)        |
|-------------|---------------------|----------------|
| Acura       | RLX                 | 2014 -2020     |
| Acura       | TLX                 | 2015 -2025     |
| Acura       | NSX                 | 2017 -2022     |
| Acura       | MDX                 | 2007 -2020     |
| Acura       | MDX                 | 2022 -2026     |
| Acura       | ILX                 | 2013 -2022     |
| Acura       | RDX                 | 2007 -2026     |
| Acura       | CSX                 | 2006 -2011     |
| Acura       | TSX                 | 2004 -2008     |
| Acura       | ZDX                 | 2010 -2013     |
| Buick       | LaCrosse            | 2010 -2016     |
| Cadillac    | XTS                 | 2013 -2019     |
| Chevrolet    | Malibu             | 2016 -2025     |
| Chrysler    | Voyager             | 2020 -2026     |
| Chrysler    | Pacifica            | 2017 -2026     |
| Chrysler    | Town & Country      | 2008 -2016     |
| Chrysler    | 200                 | 2015 -2017     |
| Chrysler    | Grand Caravan       | 2021 -2025     |
| Chrysler    | Aspen               | 2007 -2009     |
| Dodge       | Durango             | 2004 -2009     |
| Dodge       | Grand Caravan       | 2008 -2020     |
| Dodge       | Dart                | 2013 -2016     |
| Entegra Coach| Odyssey            | 2025 -2025     |
| Ford        | Ranger              | 2019 -2023     |
| Ford        | Transit Connect     | 2010 -2013     |
| Ford        | Edge                | 2007 -2014     |
| Genesis     | G80                 | 2017 -2026     |
| Genesis     | G90                 | 2017 -2025     |
| Genesis     | Electrified GV70    | 2025 -2025     |
| Genesis     | GV80                | 2021 -2026     |
| Genesis     | GV70 Electrified    | 2023 -2024     |
| Genesis     | G70                 | 2019 -2026     |
| Genesis     | GV60                | 2023 -2025     |
| Genesis     | GV70                | 2022 -2026     |
| Genesis     | GV80 Coupe          | 2025 -2025     |
| Hino        | 238                 | 2015 -2015     |
| Hino        | 338                 | 2015 -2015     |
| Honda       | Odyssey             | 2005 -2026     |
| Honda       | CR-Z                | 2011 -2016     |
| Honda       | Ridgeline           | 2017 -2026     |
| Honda       | Insight             | 2010 -2014     |
| Honda       | Insight             | 2019 -2022     |
| Honda       | Pilot               | 2016 -2026     |
| Honda       | Civic               | 2012 -2021     |
| Honda       | HR-V                | 2016 -2022     |
| Honda       | CR-V                | 2007 -2022     |
| Honda       | Passport            | 2019 -2026     |
| Honda       | Crosstour           | 2012 -2015     |
| Honda       | Accord              | 2008 -2012     |
| Honda       | Accord              | 2018 -2022     |
| Honda       | Clarity             | 2017 -2021     |
| Honda       | Accord Crosstour    | 2010 -2011     |
| Hyundai     | Ioniq               | 2017 -2022     |
| Hyundai     | Santa Fe           | 2013 -2026     |
| Hyundai     | Palisade            | 2020 -2025     |
| Hyundai     | Tucson              | 2016 -2026     |
| Hyundai     | Accent              | 2006 -2006     |
| Hyundai     | Accent              | 2012 -2022     |
| Hyundai     | Nexo                | 2019 -2025     |
| Hyundai     | Kona                | 2018 -2026     |
| Hyundai     | Sonata              | 2011 -2026     |
| Hyundai     | Kona Electric       | 2019 -2025     |
| Hyundai     | Entourage           | 2007 -2010     |
| Hyundai     | Genesis             | 2015 -2016     |
| Hyundai     | Santa Cruz          | 2022 -2026     |
| Hyundai     | Veloster            | 2012 -2017     |
| Hyundai     | Veloster            | 2019 -2022     |
| Hyundai     | Azera               | 2012 -2017     |
| Hyundai     | Elantra GT         | 2017 -2019     |
| Hyundai     | Santa Fe XL        | 2019 -2019     |
| Hyundai     | Ioniq 5 N           | 2025 -2025     |
| Hyundai     | Ioniq 6             | 2023 -2025     |
| Hyundai     | Elantra            | 2017 -2020     |
| Hyundai     | Ioniq 5            | 2022 -2026     |
| Infiniti    | Q50                 | 2014 -2024     |
| Infiniti    | Q60                 | 2014 -2022     |
| Infiniti    | QX60                | 2014 -2020     |
| Infiniti    | M56                 | 2011 -2013     |
| Infiniti    | M35h                | 2012 -2013     |
| Infiniti    | Q70                 | 2014 -2019     |
| Infiniti    | QX50                | 2019 -2025     |
| Infiniti    | Q45                 | 2002 -2006     |
| Infiniti    | G35                 | 2007 -2008     |
| Infiniti    | G37                 | 2008 -2013     |
| Infiniti    | M37                 | 2011 -2013     |
| Infiniti    | G25                 | 2011 -2012     |
| Infiniti    | JX35                | 2013 -2013     |
| Infiniti    | I30                 | 2000 -2001     |
| Infiniti    | I35                 | 2002 -2004     |
| Infiniti    | Q40                 | 2015 -2015     |
| Jeep        | Cherokee            | 2014 -2023     |
| Jeep        | Grand Cherokee      | 2022 -2026     |
| Jeep        | Grand Cherokee L    | 2021 -2025     |
| Jeep        | Grand Cherokee WK   | 2022 -2022     |
| Kia         | Sedona              | 2006 -2012     |
| Kia         | Sedona              | 2014 -2021     |
| Kia         | K5                  | 2021 -2026     |
| Kia         | Rio                 | 2012 -2023     |
| Kia         | Niro                | 2017 -2026     |
| Kia         | Sportage            | 2017 -2026     |
| Kia         | K900                | 2019 -2020     |
| Kia         | Telluride          | 2020 -2025     |
| Kia         | Optima              | 2016 -2020     |
| Kia         | EV6                 | 2022 -2025     |
| Kia         | EV9                 | 2024 -2026     |
| Kia         | Sorento             | 2016 -2026     |
| Kia         | Rondo               | 2007 -2012     |
| Kia         | Stinger             | 2018 -2023     |
| Kia         | Cadenza             | 2014 -2020     |
| Kia         | Forte               | 2019 -2024     |
| Kia         | K4                  | 2025 -2026     |
| Kia         | Carnival            | 2022 -2026     |
| Kia         | Forte5              | 2020 -2023     |
| Kia         | Niro EV             | 2022 -2025     |
| Land Rover  | Discovery Sport     | 2015 -2023     |
| Lexus       | GX 460              | 2010 -2023     |
| Lexus       | UX 250h             | 2019 -2024     |
| Lexus       | ES 350              | 2013 -2025     |
| Lexus       | RX 350              | 2007 -2015     |
| Lexus       | RX 350              | 2023 -2025     |
| Lexus       | RZ 450e             | 2023 -2025     |
| Lexus       | GS 450h            | 2013 -2018     |
| Lexus       | TX 500h            | 2024 -2025     |
| Lexus       | ES 300h            | 2013 -2025     |
| Lexus       | RX 450h            | 2010 -2015     |
| Lexus       | GS 350             | 2013 -2020     |
| Lexus       | RX 400h            | 2006 -2009     |
| Lexus       | ES 250             | 2021 -2025     |
| Lexus       | NX 350             | 2022 -2025     |
| Lexus       | NX 250             | 2022 -2025     |
| Lexus       | GS F               | 2016 -2020     |
| Lexus       | NX 450h+           | 2022 -2025     |
| Lexus       | UX 200              | 2019 -2022     |
| Lexus       | RZ 300e            | 2024 -2025     |
| Lexus       | CT 200h            | 2011 -2017     |
| Lexus       | NX 350h            | 2022 -2025     |
| Lexus      | UX 300h                 | 2025 -2025     |
| Lexus      | GS 200t                 | 2016 -2017     |
| Lexus      | RX 350h                | 2023 -2025     |
| Lexus      | GS 300                  | 2018 -2019     |
| Lexus      | RX 330                  | 2004 -2006     |
| Lexus      | RX 450h+                | 2024 -2025     |
| Lexus      | RX 500h                 | 2023 -2025     |
| Lexus      | TX 550h+                | 2024 -2025     |
| Lexus      | TX 350                  | 2024 -2025     |
| Lexus      | HS 250h                 | 2010 -2012     |
| Lincoln    | MKX                     | 2007 -2015     |
| Lotus      | Elise                   | 2005 -2011     |
| Lotus      | Exige                   | 2006 -2010     |
| Maserati   | GranTurismo             | 2008 -2017     |
| Maserati   | GranTurismo             | 2024 -2024     |
| Mazda      | CX-30                   | 2020 -2025     |
| Mazda      | 5                       | 2006 -2010     |
| Mazda      | 5                       | 2012 -2017     |
| Mazda      | 3                       | 2019 -2025     |
| Mazda      | 3 Sport                 | 2020 -2024     |
| Mazda      | CX-9                    | 2007 -2015     |
| Mazda      | CX-50                   | 2023 -2026     |
| Mazda      | CX-7                    | 2007 -2012     |
| Mazda      | CX-90                   | 2024 -2025     |
| Mazda      | CX-70                   | 2025 -2025     |
| Mitsubishi | Lancer                  | 2008 -2017     |
| Mitsubishi | Endeavor                | 2004 -2008     |
| Mitsubishi | Endeavor                | 2010 -2011     |
| Mitsubishi | Galant                  | 2004 -2012     |
| Mitsubishi | Outlander               | 2014 -2025     |
| Nissan     | Sentra                  | 2007 -2012     |
| Nissan     | Sentra                  | 2020 -2026     |
| Nissan     | Pathfinder              | 2013 -2020     |
| Nissan     | Murano                  | 2003 -2007     |
| Nissan     | Murano                  | 2009 -2025     |
| Nissan     | Altima                  | 2002 -2006     |
| Nissan     | Altima                  | 2019 -2025     |
| Nissan     | Rogue                   | 2008 -2026     |
| Nissan     | Leaf                    | 2011 -2025     |
| Nissan     | Kicks                   | 2018 -2024     |
| Nissan     | Qashqai                 | 2022 -2023     |
| Nissan     | Maxima                  | 2000 -2008     |
| Nissan     | Versa                   | 2007 -2012     |
| Nissan     | Versa                   | 2020 -2024     |
| Nissan     | Rogue Select            | 2014 -2015     |
| Nissan     | Quest                   | 2011 -2017     |
| Nissan     | Ariya                   | 2023 -2025     |
| Pontiac    | Vibe                    | 2009 -2010     |
| Ram        | Promaster 3500          | 2014 -2025     |
| Ram        | Promaster 2500          | 2014 -2025     |
| Ram        | Promaster 1500          | 2014 -2025     |
| Ram        | C/V                     | 2012 -2015     |
| Scion      | tC                      | 2005 -2010     |
| Scion      | xD                      | 2008 -2014     |
| Scion      | iM                      | 2016 -2016     |
| Subaru     | Crosstrek               | 2016 -2017     |
| Subaru     | WRX                     | 2013 -2022     |
| Subaru     | Forester                | 2014 -2018     |
| Subaru     | Outback                 | 2010 -2019     |
| Subaru     | Legacy                  | 2010 -2019     |
| Subaru     | XV Crosstrek            | 2013 -2015     |
| Subaru     | Solterra                | 2023 -2025     |
| Subaru     | Impreza                 | 2011 -2016     |
| Suzuki     | SX4                     | 2007 -2013     |
| Tesla      | Roadster                | 2008 -2011     |
| Toyota     | Highlander              | 2008 -2026     |
| Toyota     | Matrix                  | 2009 -2014     |
| Toyota     | Venza                   | 2009 -2016     |
| Toyota     | Venza                   | 2021 -2024     |
| Toyota     | Rav4                    | 2013 -2026     |
| Toyota     | Crown Signia            | 2025 -2025     |
| Toyota     | Celica                  | 2000 -2005     |
| Toyota     | Sienna                  | 2004 -2010     |
| Toyota     | Sienna                  | 2021 -2026     |
| Toyota     | Grand Highlander         | 2024 -2026     |
| Toyota     | Rav4 Prime              | 2021 -2024     |
| Toyota     | Corolla iM              | 2017 -2018     |
| Toyota     | Camry                   | 2012 -2024     |
| Toyota     | Prius                   | 2004 -2015     |
| Toyota     | Corolla                 | 2009 -2019     |
| Toyota     | Avalon                  | 2013 -2022     |
| Toyota     | bZ4x                    | 2023 -2025     |
| Toyota     | Yaris                   | 2006 -2012     |
| Toyota     | Crown                   | 2023 -2026     |
| Toyota     | Prius V                | 2012 -2018     |
| Toyota     | Rav4 Plug-in Hybrid     | 2025 -2025     |
| Volkswagen  | Routan                  | 2009 -2014     |

## Product Reviews

Rated 4.6 out of 5 from 13 reviews. Showing 8.

**Flimsy and Useless** — 1 out of 5, by Audioguy6503, 2022-04-12

The 1/32" piece that locks the wiper blade to the wiper mechanism broke immediately. Poor build quality and poor design. Luckily I noticed the break before we needed the wiper while on the road. Very, very disappointed.

**Good quality wiper blade** — 5 out of 5, by Owen S, 2024-01-09

Wipes clean. Lasts a long time before needing replacement. A bit on the expensive side, but good quality.

**Highly recemmend** — 5 out of 5, by Edwin, 2024-01-19

Swipes clean with no streaking. Just Just what I was looking for to replace the original wipers.

**Excellent Fit** — 5 out of 5, by Brightey, 2022-04-15

Great product. Watch video to learn how to put on your car.

**Great wiper** — 5 out of 5, by DWish, 2022-04-12

Great wiper and easy to install on a 2017 Pacifica

**Pretty nice wiper blade** — 4 out of 5, by DougC, 2022-04-08

Easy to install and looks good. Can leave streaks if leaves or twigs get caught under wiper .

**Bosch 26A blades - great performance** — 5 out of 5, by Stoutheart, 2023-01-11

I have previously used the Bosch ICON blades on my 2003 Honda Accord, and liked their performance / longevity. When looking for replacements, I found them in stock at NAPA Online and picked them up; they install quickly and work great.

**ICON is the best** — 5 out of 5, by Sean, 2022-04-06

Perfect fit - easy install! Bosch ICON are an exceptional blade and are at a good price
