---
title: Bosch ICON Extreme All-Weather/Winter Steel Beam Wiper Blade, 26 in
url: https://www.napaonline.com/en/p/BSH26OE
description: Buy Bosch ICON Extreme All-Weather/Winter Steel Beam Wiper Blade, 26 in - BSH 26OE online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2026-02-19
---

### Bosch ICON Extreme All-Weather/Winter Steel Beam Wiper Blade, 26 in

![Bosch ICON Extreme All-Weather/Winter Steel Beam Wiper Blade, 26 in](https://media.napaonline.com/is/image/GenuinePartsCompany/1280601/?format=webp&preset=webprooflarge)

Vehicle Info Needed  
Click To Ensure Exact Fit  

Rating: 4.0 (9 reviews)  
Write a review

# Bosch ICON Extreme All-Weather/Winter Steel Beam Wiper Blade, 26 in

## Part #:
BSH 26OE

## Line:
Bosch

### Price
$35.99 / Each

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.

### Qty:

### Delivery
Your local NAPA store will deliver to your home if it's within 5 miles.

Drop-off from your local store is unavailable.  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

### Home Delivery
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.

**Free Shipping on orders over $49**  
Get it by Tomorrow

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: **Select a vehicle for Exact Fit**

## Similar Products

### [Bosch Clear Advantage All-Weather Steel Beam Wiper Blade, 22 in](https://www.napaonline.com/en/p/BSH22CA?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BSH26OE)

![Bosch Clear Advantage All-Weather Steel Beam Wiper Blade, 22 in](https://media.napaonline.com/is/image/GenuinePartsCompany/3656363/?format=jpg&preset=thumbnail250)

$25.47 / each  
Part #: BSH 22CA  
[3.3](https://www.napaonline.com/en/p/BSH22CA?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BSH26OE#reviews) (7 reviews)

### [Bosch Clear Advantage All-Weather Steel Beam Wiper Blade, 16 in](https://www.napaonline.com/en/p/BSH16CA?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BSH26OE)

![Bosch Clear Advantage All-Weather Steel Beam Wiper Blade, 16 in](https://media.napaonline.com/is/image/GenuinePartsCompany/3656357/?format=jpg&preset=thumbnail250)

$25.47 / each  
Part #: BSH 16CA  
[0.0](https://www.napaonline.com/en/p/BSH16CA?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BSH26OE#reviews) (0 reviews)

## Features & Benefits

Warranty: Standard : Limited 12 Months  

Download  

### WARRANTY INFORMATION
---

| Warranty Available for Download |
|--------------------------------|
| [Warranty](https://assets.genpt.com/pdf/id/1867383) |

Bosch ICON; technology that delivers the best wiping performance and durability in all weather conditions.

* ClearMax 365™ rubber technology  
  This technology combines a soft rubber core with a powder-coated shell which
* Protects the wiping edge from ozone deterioration, snow, sleet, rain, and road debris for longer life*
* Reduces wiping friction for quieter performance
* Resists contaminants such as fluids, salts, insects and other road debris for streak free visibility
* Superior performance at all speeds  
  Asymmetrical spoiler maintains consistent blade contact with the windshield
* DynamicFit™ technology  
  Optimized beam bending technology adapts to the entire curve of the windshield
* Easy installation  
  Original equipment quality adapter
* Extreme All Weather Performance. Tested to Perform Up to 40% Longer*
* Enhanced safety: Clear visibility is essential for safe driving, especially during adverse weather conditions. Bosch Icon Premium blades help maintain clear visibility, reducing the risk of accidents and collisions.
* Quiet operation: The aerodynamic spoiler and bracketless design of Bosch Icon Premium blades minimize wind lift and noise, ensuring quiet and efficient operation, even at high speeds.
* All-season reliability: Bosch Icon Premium blades are designed to perform reliably in all weather conditions, providing consistent visibility and wiping performance year-round.
* Reduced maintenance: By providing reliable wiping performance and durability, Bosch Icon Premium blades reduce the need for frequent maintenance and replacement, saving time and money for vehicle owners.

## Specifications

|  |  |
| --- | --- |
| Blade Material | EPDM Rubber |
| Adaptors Included | No |
| Blade Length | 26 in |
| Manufacturer Part Number | 26OE |
| Sub Brand | ICON |
| VMRS Code | 002035015 |
| Weight | 1.51 lbs |
| Adapters Required | Yes |
| Brand | Bosch |
| Frame Color | Black |
| Blade Type | Beam |
| Contents | (1) Wiper Blade |
| Frame Material | Steel |
| SDS Required | No |
| Number of Wiping Edges | 1 |

## Safety Information

- [California Prop 65 - WARNING: California Proposition 65 - Cancer and Reproductive Harm - www.P65Warnings.ca.gov.](https://assets.genpt.com/pdf/id/98629219) - WARNING: California Proposition 65 - Cancer and Reproductive Harm - www.P65Warnings.ca.gov.

## Vehicle Fitment Guide

| Make          | Model                        | Year(s)      |
|---------------|------------------------------|--------------|
| Alfa Romeo    | Tonale                       | 2023 -2026   |
| Aston Martin   | Rapide                      | 2012 -2019   |
| Aston Martin   | V8 Vantage                  | 2012 -2017   |
| Aston Martin   | Vanquish                    | 2014 -2018   |
| Aston Martin   | DB9                         | 2012 -2016   |
| Aston Martin   | V12 Vantage                 | 2010 -2013   |
| Aston Martin   | V12 Vantage                 | 2015 -2017   |
| Aston Martin   | DBS                         | 2012 -2012   |
| Aston Martin   | Vantage                     | 2018 -2019   |
| Aston Martin   | Virage                      | 2012 -2012   |
| Audi          | S e-tron GT                 | 2025 -2025   |
| Audi          | RS 3                        | 2017 -2020   |
| Audi          | RS 3                        | 2023 -2023   |
| Audi          | e-tron Sportback            | 2020 -2023   |
| Audi          | A8                          | 2011 -2025   |
| Audi          | A3                          | 2015 -2020   |
| Audi          | A3                          | 2022 -2023   |
| Audi          | RS Q8                       | 2020 -2026   |
| Audi          | Q8 Sportback e-tron         | 2024 -2024   |
| Audi          | SQ8 Sportback e-tron        | 2024 -2024   |
| Audi          | A7                          | 2012 -2018   |
| Audi          | S8                          | 2013 -2017   |
| Audi          | Q7                          | 2007 -2015   |
| Audi          | Q8                          | 2019 -2026   |
| Audi          | e-tron                      | 2019 -2023   |
| Audi          | S3                          | 2015 -2020   |
| Audi          | S3                          | 2022 -2024   |
| Audi          | S6                          | 2013 -2017   |
| Audi          | SQ8 e-tron                  | 2024 -2024   |
| Audi          | A6                          | 2012 -2017   |
| Audi          | SQ8                         | 2020 -2026   |
| Audi          | RS 7                        | 2014 -2017   |
| Audi          | e-tron GT                   | 2022 -2024   |
| Audi          | RS e-tron GT Performance     | 2025 -2026   |
| Audi          | S7                          | 2013 -2017   |
| Audi          | SQ6 e-tron                  | 2025 -2025   |
| Audi          | Q6 e-tron                   | 2025 -2025   |
| Audi          | Q8 e-tron                   | 2024 -2024   |
| Audi          | RS e-tron GT                | 2022 -2024   |
| Audi          | RS6                         | 2021 -2021   |
| Audi          | e-tron S                    | 2023 -2023   |
| Audi          | e-tron Sportback S          | 2023 -2023   |
| Bentley       | Bentayga                    | 2017 -2020   |
| BMW           | 550i GT                     | 2011 -2015   |
| BMW           | 650i xDrive Gran Coupe      | 2013 -2019   |
| BMW           | 750Li                       | 2010 -2015   |
| BMW           | 760Li                       | 2010 -2015   |
| BMW           | M6                          | 2012 -2018   |
| BMW           | i7                          | 2023 -2026   |
| BMW           | M8 Gran Coupe               | 2020 -2024   |
| BMW           | M5                          | 2012 -2016   |
| BMW           | M5                          | 2018 -2023   |
| BMW           | M5                          | 2025 -2025   |
| BMW           | 640i xDrive                 | 2014 -2018   |
| BMW           | M6 Gran Coupe               | 2014 -2019   |
| BMW           | ActiveHybrid 7L             | 2011 -2015   |
| BMW           | 840i xDrive Gran Coupe      | 2020 -2024   |
| BMW           | 840i                        | 2020 -2025   |
| BMW           | M850i xDrive                | 2019 -2025   |
| BMW           | 740e                        | 2017 -2019   |
| BMW           | 750Li xDrive                | 2010 -2015   |
| BMW           | 750Li xDrive                | 2017 -2018   |
| BMW           | 750Li xDrive                | 2020 -2022   |
| BMW           | 530i xDrive                 | 2017 -2023   |
| BMW           | X3                          | 2011 -2024   |
| BMW           | 530i                        | 2017 -2023   |
| BMW           | 640i xDrive Gran Coupe      | 2014 -2019   |
| BMW           | X1                          | 2016 -2025   |
| BMW           | 535i GT                     | 2011 -2017   |
| BMW           | 530e xDrive                 | 2018 -2023   |
| BMW           | Alpina XB7                  | 2021 -2025   |
| BMW           | 750i xDrive                 | 2010 -2022   |
| BMW           | 840i xDrive                 | 2020 -2025   |
| BMW           | 530e                        | 2018 -2023   |
| BMW           | 535i GT xDrive              | 2011 -2017   |
| BMW           | 740i                        | 2011 -2024   |
| BMW           | 550i GT xDrive              | 2011 -2017   |
| BMW           | 535d                        | 2014 -2016   |
| BMW           | Alpina B8 Gran Coupe xDrive | 2022 -2025   |
| BMW           | M850i xDrive Gran Coupe     | 2020 -2025   |
| BMW           | 540i                        | 2017 -2023   |
| BMW           | M8                          | 2020 -2020   |
| BMW           | M8                          | 2022 -2025   |
| BMW           | 528i                        | 2011 -2016   |
| BMW           | 550i xDrive                 | 2011 -2016   |
| BMW           | Alpina B7 xDrive            | 2017 -2022   |
| BMW           | 550i                        | 2011 -2016   |
| BMW           | 540i xDrive                 | 2017 -2023   |
| BMW           | X4                          | 2015 -2025   |
| BMW           | 740Li                       | 2011 -2015   |
| BMW           | 650i xDrive                 | 2012 -2018   |
| BMW           | 640i Gran Coupe             | 2013 -2019   |
| BMW           | 740Li xDrive                | 2013 -2015   |
| BMW           | 745Le xDrive                | 2020 -2021   |
| BMW           | 535d xDrive                 | 2014 -2016   |
| BMW           | ActiveHybrid 7              | 2011 -2014   |
| BMW           | 535i                        | 2011 -2016   |
| BMW           | 745e xDrive                 | 2020 -2022   |
| BMW           | X5                          | 2019 -2026   |
| BMW           | M760i xDrive                | 2017 -2022   |
| BMW           | X6                          | 2020 -2025   |
| BMW           | X7                          | 2019 -2026   |
| BMW           | 640i GT xDrive              | 2018 -2019   |
| BMW           | 640i                        | 2012 -2018   |
| BMW           | 740i xDrive                 | 2017 -2022   |
| BMW           | Alpina B6 xDrive Gran Coupe | 2015 -2019   |
| BMW           | 528i xDrive                 | 2012 -2016   |
| BMW           | M760Li xDrive               | 2017 -2022   |
| BMW           | 535i xDrive                 | 2011 -2016   |
| BMW           | 840i Gran Coupe             | 2020 -2024   |
| BMW           | 750i                        | 2010 -2019   |
| BMW           | 740Ld xDrive                | 2015 -2015   |
| BMW           | Alpina B7                   | 2011 -2015   |
| BMW           | M550i xDrive                | 2018 -2023   |
| BMW           | 650i                        | 2012 -2018   |
| BMW           | 540d xDrive                 | 2018 -2018   |
| BMW           | 760i xDrive                 | 2023 -2024   |
| BMW           | 650i Gran Coupe             | 2013 -2019   |
| BMW           | 740Le                       | 2017 -2017   |
| BMW           | ActiveHybrid 5              | 2012 -2016   |
| Buick         | Verano                      | 2012 -2017   |
| Buick         | Encore                       | 2013 -2022   |
| Buick         | Encore GX                   | 2020 -2026   |
| Buick         | Envista                     | 2024 -2025   |
| Buick         | Cascada                     | 2016 -2019   |
| Buick         | LaCrosse                   | 2017 -2019   |
| Cadillac      | SRX                         | 2010 -2016   |
| Chevrolet     | SS                          | 2014 -2017   |
| Chevrolet     | Bolt EUV                    | 2022 -2023   |
| Chevrolet     | Sonic                       | 2012 -2020   |
| Chevrolet     | Volt                        | 2011 -2019   |
| Chevrolet     | Trax                        | 2013 -2022   |
| Chevrolet     | Trax                        | 2024 -2024   |
| Chevrolet     | Caprice                     | 2011 -2017   |
| Chevrolet        | Blazer EV                   | 2024 -2026   |
| Chevrolet        | Bolt EV                     | 2017 -2023   |
| Dodge            | Sprinter 3500               | 2007 -2009   |
| Dodge            | Sprinter 2500               | 2007 -2009   |
| Dodge            | Hornet                      | 2023 -2025   |
| Fiat             | 500L                        | 2014 -2020   |
| Fiat             | 500X                        | 2016 -2022   |
| Ford             | Ecosport                    | 2018 -2022   |
| Ford             | C-Max                       | 2013 -2018   |
| Ford             | Police Interceptor Utility   | 2013 -2025   |
| Ford             | Explorer                    | 2011 -2026   |
| Ford             | Taurus                      | 2010 -2019   |
| Ford             | Special Service Sedan       | 2014 -2018   |
| Ford             | Police Interceptor Sedan    | 2013 -2019   |
| Freightliner     | Sprinter 3500               | 2007 -2018   |
| Freightliner     | Sprinter 2500               | 2007 -2018   |
| Freightliner     | Sprinter 3500XD             | 2017 -2018   |
| Honda            | Prologue                    | 2024 -2026   |
| Honda            | HR-V                        | 2023 -2024   |
| Hyundai          | Ioniq 9                     | 2026 -2026   |
| Infiniti         | QX60                        | 2022 -2025   |
| Jaguar           | E-Pace                      | 2018 -2023   |
| Jaguar           | F-Pace                      | 2017 -2024   |
| Lamborghini      | Huracan                     | 2015 -2015   |
| Lamborghini      | Gallardo                    | 2008 -2014   |
| Lamborghini      | Aventador                   | 2012 -2015   |
| Land Rover       | Range Rover Velar           | 2018 -2025   |
| Land Rover       | Range Rover Evoque          | 2020 -2025   |
| Lexus            | RX 350L                     | 2018 -2022   |
| Lexus            | RX 350                      | 2016 -2022   |
| Lexus            | NX 300                      | 2018 -2021   |
| Lexus            | RX 450h                    | 2016 -2022   |
| Lexus            | RX 450hL                   | 2018 -2022   |
| Lexus            | NX 300h                    | 2015 -2021   |
| Lexus            | NX 200t                    | 2015 -2017   |
| Lincoln          | MKC                         | 2015 -2019   |
| Lincoln          | Corsair                     | 2020 -2025   |
| Lincoln          | Aviator                     | 2023 -2023   |
| Lincoln          | MKS                         | 2009 -2016   |
| Lotus            | Evora                       | 2010 -2014   |
| Lucid            | Air                         | 2022 -2024   |
| Maserati         | Quattroporte                | 2013 -2022   |
| Maserati         | Ghibli                      | 2014 -2022   |
| Maserati         | GranTurismo                 | 2013 -2016   |
| Maserati         | Levante                     | 2017 -2022   |
| Mercedes-Benz    | S600                        | 2001 -2013   |
| Mercedes-Benz    | S63 AMG                     | 2008 -2014   |
| Mercedes-Benz    | CL65 AMG                    | 2009 -2014   |
| Mercedes-Benz    | CL600                       | 2009 -2014   |
| Mercedes-Benz    | CL63 AMG                    | 2009 -2014   |
| Mercedes-Benz    | CLS63 AMG                   | 2007 -2011   |
| Mercedes-Benz    | CLS550                      | 2007 -2011   |
| Mercedes-Benz    | S65 AMG                     | 2006 -2013   |
| Mercedes-Benz    | SL600                       | 2001 -2002   |
| Mercedes-Benz    | SL600                       | 2004 -2011   |
| Mercedes-Benz    | E550                        | 2007 -2008   |
| Mercedes-Benz    | S430                        | 2001 -2006   |
| Mercedes-Benz    | B200                        | 2006 -2011   |
| Mercedes-Benz    | E300                        | 2008 -2009   |
| Mercedes-Benz    | CL550                       | 2009 -2014   |
| Mercedes-Benz    | E320                        | 2003 -2005   |
| Mercedes-Benz    | E320                        | 2007 -2009   |
| Mercedes-Benz    | S550                        | 2007 -2014   |
| Mercedes-Benz    | Sprinter 2500               | 2010 -2018   |
| Mercedes-Benz    | Sprinter 3500               | 2010 -2018   |
| Mercedes-Benz    | SL550                       | 2007 -2012   |
| Mercedes-Benz    | E63 AMG                     | 2007 -2009   |
| Mercedes-Benz    | E320 CDI                    | 2005 -2006   |
| Mercedes-Benz    | E55 AMG                     | 2003 -2006   |
| Mercedes-Benz    | B250                        | 2013 -2015   |
| Mercedes-Benz    | SLS AMG                     | 2011 -2015   |
| Mercedes-Benz    | E500                        | 2003 -2006   |
| Mercedes-Benz    | B200 Turbo                  | 2006 -2011   |
| Mercedes-Benz    | SL500                       | 2001 -2006   |
| Mercedes-Benz    | S400                        | 2010 -2013   |
| Mercedes-Benz    | SL65 AMG                    | 2005 -2011   |
| Mercedes-Benz    | S450                        | 2008 -2011   |
| Mercedes-Benz    | SL63 AMG                    | 2009 -2012   |
| Mercedes-Benz    | S500                        | 2001 -2006   |
| Mercedes-Benz    | B Class                     | 2014 -2015   |
| Mercedes-Benz    | S55 AMG                     | 2001 -2006   |
| Mercedes-Benz    | CLS500                      | 2006 -2006   |
| Mercedes-Benz    | SL55 AMG                    | 2003 -2008   |
| Mercedes-Benz    | SLR McLaren                 | 2005 -2009   |
| Mercedes-Benz    | Sprinter 3500XD             | 2017 -2018   |
| Mercedes-Benz    | E280                        | 2007 -2007   |
| Mercedes-Benz    | CLS55 AMG                   | 2006 -2006   |
| Mercedes-Benz    | E350                        | 2006 -2008   |
| Mercedes-Benz    | S350                        | 2006 -2006   |
| Mercedes-Benz    | S350                        | 2012 -2013   |
| Nissan           | Pathfinder                  | 2022 -2026   |
| Nissan           | Murano                      | 2025 -2026   |
| Pontiac          | G8                          | 2008 -2009   |
| Porsche          | Taycan                      | 2020 -2023   |
| Porsche          | Cayenne                     | 2008 -2026   |
| Porsche          | Panamera                    | 2014 -2016   |
| Saab             | 9-4X                        | 2011 -2011   |
| Subaru           | Forester                    | 2019 -2026   |
| Subaru           | Ascent                      | 2019 -2026   |
| Subaru           | Impreza                     | 2017 -2026   |
| Subaru           | Outback                     | 2020 -2025   |
| Subaru           | Crosstrek                  | 2018 -2026   |
| Subaru           | Legacy                      | 2020 -2025   |
| Subaru           | WRX                         | 2022 -2024   |
| Toyota           | Sequoia                    | 2008 -2022   |
| Toyota           | Avalon                      | 2005 -2012   |
| Toyota           | C-HR                        | 2018 -2022   |
| Toyota           | Mirai                       | 2016 -2021   |
| Toyota           | Tundra                      | 2007 -2021   |
| Toyota           | Camry                       | 2025 -2026   |
| Volkswagen       | Touareg                     | 2004 -2017   |
| Volkswagen       | Atlas                       | 2018 -2026   |
| Volkswagen       | Golf                        | 2015 -2025   |
| Volkswagen       | Atlas Cross Sport           | 2020 -2026   |
| Volkswagen       | Tiguan                      | 2016 -2026   |
| Volkswagen       | e-Golf                      | 2015 -2020   |
| Volkswagen       | Taos                        | 2022 -2026   |
| Volkswagen       | Passat                      | 2016 -2022   |
| Volkswagen       | Tiguan Limited              | 2017 -2018   |
| Volkswagen       | Arteon                      | 2019 -2023   |
| Volkswagen       | Golf R                      | 2025 -2026   |
| Volkswagen       | CrossGolf (Non-US/Canada)  | 2017 -2017   |
| Volkswagen       | GTI                         | 2025 -2025   |
| Volvo            | XC60                        | 2010 -2017   |
| Volvo            | S60 Cross Country           | 2016 -2018   |
| Volvo            | C70                         | 2006 -2013   |
| Volvo | V50 | 2005 -2011 |
| Volvo | S80 | 2007 -2016 |
| Volvo | C30 | 2007 -2013 |
| Volvo | V60 Cross Country | 2015 -2022 |
| Volvo | V70 | 2008 -2010 |
| Volvo | S40 | 2005 -2011 |
| Volvo | XC70 | 2008 -2016 |
| Volvo | S60 | 2011 -2019 |
| Volvo | V90 | 2017 -2017 |
| Volvo | V60 | 2015 -2017 |
| Volvo | V40 | 2004 -2004 |

## Product Reviews
