## Castrol EDGE Euro Car Motor Oil 0W20 LL-17 FE+ Advanced Full Synthetic 1 qt (US)

Vehicle Info Needed  
Click To Ensure Exact Fit

![Castrol EDGE Euro Car Motor Oil 0W20 LL-17 FE+ Advanced Full Synthetic 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/322702791/?format=webp&preset=webprooflarge)  
![Castrol EDGE Euro Car Motor Oil 0W20 LL-17 FE+ Advanced Full Synthetic 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/322702777/?format=webp&preset=thumbnail64)  
![Castrol EDGE Euro Car Motor Oil 0W20 LL-17 FE+ Advanced Full Synthetic 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/322702831/?format=webp&preset=thumbnail64)  
![Castrol EDGE Euro Car Motor Oil 0W20 LL-17 FE+ Advanced Full Synthetic 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/322702535/?format=webp&preset=thumbnail64)  
![Castrol EDGE Euro Car Motor Oil 0W20 LL-17 FE+ Advanced Full Synthetic 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/324229493/?format=webp&preset=thumbnail64)  
![Castrol EDGE Euro Car Motor Oil 0W20 LL-17 FE+ Advanced Full Synthetic 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/324229494/?format=webp&preset=thumbnail64)  
![Castrol EDGE Euro Car Motor Oil 0W20 LL-17 FE+ Advanced Full Synthetic 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/324229611/?format=webp&preset=thumbnail64)  
![Castrol EDGE Euro Car Motor Oil 0W20 LL-17 FE+ Advanced Full Synthetic 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/322702601/?format=webp&preset=thumbnail64)  
![Castrol EDGE Euro Car Motor Oil 0W20 LL-17 FE+ Advanced Full Synthetic 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/322702539/?format=webp&preset=thumbnail64)  
![Castrol EDGE Euro Car Motor Oil 0W20 LL-17 FE+ Advanced Full Synthetic 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/322702469/?format=webp&preset=thumbnail64)

# Castrol EDGE Euro Car Motor Oil 0W20 LL-17 FE+ Advanced Full Synthetic 1 qt (US)

**Part #:** CAS 15E71D  
**Line:** Castrol  

**Price:** $7.69 / Each  
This item is not available for Sale. Apologies for any inconvenience.

---

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

**Requested quantity is not available. Please update the quantity below.**

Qty: 

---

**Store Pickup**  
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
Unavailable at 3380 Edward Ave 95054-2309  
We apologize that this item is not available for pickup in store at this time. However, this item may be purchased online to be shipped to home or may be purchased in person by visiting a NAPA store. If the item is not in stock at your local store, then your store associates can order the item for you. We apologize for the inconvenience. Thank you for shopping at NAPA!

---

**Delivery**  
Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable.  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

---

**Home Delivery**  
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.  
Unavailable  
We apologize this item is not available for shipping at this time. However, this item may be purchased at a NAPA store. If the item is not in stock at your local store, then your store associates can order the item for you. We apologize for the inconvenience. Thank you for shopping at NAPA!

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: **Select a vehicle for Exact Fit**

## Features & Benefits

Warranty

Castrol® EDGE® Euro Car is an advanced full synthetic motor oil engineered to exceed manufacturer test limits ensuring the highest level of protection and maximum performance for European cars.

European car manufacturers create unique motor oil specifications to ensure the lubricant can withstand the intense pressure, heat and friction generated in a high output engine. To ensure compliance, rigorous engine tests are developed, with approval granted only when the oil achieves the minimum values required in each test. Castrol® EDGE® Euro Car fluids are formulated to exceed these requirements and deliver maximum protection and performance.

- 2X Better wear protection to reduce friction and optimize performance
- 2X Better piston cleanliness to help maximize engine performance
- Approved and/or licensed specifications:
  - API SP
  - ACEA C5
  - BMW Longlife-17 FE+

## Specifications

| Container Size              | 1 qt (US)                        |
|-----------------------------|-----------------------------------|
| Synthetic                   | Yes                               |
| API Rating                  | SP                                |
| Manufacturer Part Number     | 15E71D                            |
| High Mileage Formula         | No                                |
| Sub Brand                   | EDGE Euro Car                     |
| VMRS Code                   | 053999032                         |
| Weight Rating               | 0W20                              |
| Brand                       | Castrol                           |
| Motor Oil Style and Type    | LL-17 FE+ Advanced Full Synthetic |
| Approved Motor Oil Specification | BMW LL-17 FE+                |
| Contains VOCs               | Yes                               |
| SDS Required                | Yes                               |

## Safety Information

- [California Prop 65 - WARNING: Cancer and Reproductive Harm - www.P65warnings.ca.gov/](https://assets.genpt.com/pdf/id/null)

## Vehicle Fitment Guide

| Make      | Model                     | Year(s)       |
|-----------|---------------------------|---------------|
| Acura     | MDX                       | 2014 -2020    |
| Acura     | TSX                       | 2009 -2014    |
| BMW       | 740i                      | 2016 -2025    |
| BMW       | 840i                      | 2020 -2026    |
| BMW       | 840i xDrive               | 2020 -2026    |
| BMW       | 440i Gran Coupe           | 2017 -2020    |
| BMW       | 840i xDrive Gran Coupe    | 2020 -2026    |
| BMW       | 840i Gran Coupe           | 2020 -2026    |
| BMW       | M340i                     | 2020 -2026    |
| BMW       | M440i                     | 2021 -2026    |
| BMW       | M440i Gran Coupe          | 2022 -2026    |
| BMW       | 740i xDrive               | 2017 -2022    |
| BMW       | M235 xDrive Gran Coupe    | 2026 -2027    |
| BMW       | 330i GT xDrive            | 2017 -2019    |
| BMW       | 330i xDrive               | 2017 -2026    |
| BMW       | 230i xDrive               | 2017 -2021    |
| BMW       | 230i xDrive               | 2023 -2026    |
| BMW       | i8                        | 2014 -2017    |
| BMW       | i8                        | 2019 -2020    |
| BMW       | 540i xDrive               | 2017 -2025    |
| BMW       | X1                        | 2014 -2022    |
| BMW       | X1                        | 2024 -2026    |
| BMW       | X2                        | 2018 -2026    |
| BMW       | X5                        | 2016 -2025    |
| BMW       | X4                        | 2015 -2025    |
| BMW       | 430i                      | 2017 -2025    |
| BMW       | 430i xDrive               | 2017 -2025    |
| BMW       | M340i xDrive              | 2020 -2026    |
| BMW       | Z4                        | 2014 -2014    |
| BMW       | Z4                        | 2019 -2026    |
| BMW       | 528i                      | 2014 -2016    |
| BMW       | 320i xDrive               | 2014 -2018    |
| BMW       | 228i xDrive               | 2015 -2016    |
| BMW       | M240i xDrive              | 2017 -2020    |
| BMW       | M240i xDrive              | 2023 -2026    |
| BMW       | 330e                      | 2016 -2018    |
| BMW       | 330e                      | 2021 -2024    |
| BMW       | 528i xDrive               | 2014 -2016    |
| BMW       | 230i                      | 2017 -2026    |
| BMW       | 430i xDrive Gran Coupe    | 2017 -2020    |
| BMW       | 430i xDrive Gran Coupe    | 2023 -2025    |
| BMW       | X7                        | 2019 -2020    |
| BMW       | X7                        | 2023 -2025    |
| BMW       | X6                        | 2020 -2025    |
| BMW       | 750e xDrive               | 2024 -2025    |
| BMW       | 328i                      | 2014 -2016    |
| BMW       | 330e xDrive               | 2021 -2024    |
| BMW       | M440i xDrive Gran Coupe   | 2022 -2026    |
| BMW       | 320i                      | 2014 -2018    |
| BMW       | 330i                      | 2017 -2026    |
| BMW       | 340i GT xDrive            | 2017 -2019    |
| BMW       | 440i xDrive Gran Coupe    | 2017 -2020    |
| BMW       | 530e xDrive               | 2018 -2023    |
| BMW       | 430i Gran Coupe           | 2017 -2020    |
| BMW       | 430i Gran Coupe           | 2022 -2025    |
| BMW       | M440i xDrive              | 2021 -2026    |
| BMW       | M235i xDrive Gran Coupe   | 2020 -2024    |
| BMW       | 640i GT xDrive            | 2018 -2019    |
| BMW       | 530e                      | 2018 -2023    |
| BMW       | 530i xDrive               | 2017 -2023    |
| BMW       | 440i                      | 2017 -2020    |
| BMW       | 745e xDrive               | 2020 -2022    |
| BMW       | 428i xDrive               | 2014 -2016    |
| BMW       | 428i                      | 2014 -2016    |
| BMW       | 340i                      | 2016 -2018    |
| BMW       | 530i                      | 2017 -2023    |
| BMW       | M240i                     | 2017 -2021    |
| BMW       | M240i                     | 2023 -2026    |
| BMW       | 440i xDrive               | 2017 -2020    |
| BMW       | 228i xDrive Gran Coupe     | 2020 -2024    |
| BMW       | 328i xDrive               | 2014 -2016    |
| BMW       | 228i                      | 2014 -2016    |
| BMW       | 328i GT xDrive            | 2014 -2016    |
| BMW       | 428i Gran Coupe           | 2015 -2016    |
| BMW       | 428i xDrive Gran Coupe    | 2015 -2016    |
| BMW       | 340i xDrive               | 2016 -2018    |
| BMW       | 540i                      | 2017 -2023    |
| BMW       | 228i Gran Coupe           | 2021 -2024    |
| BMW       | 740e                      | 2017 -2019    |
| BMW       | X3                        | 2014 -2025    |
| Fiat      | 500X                      | 2016 -2018    |
| Genesis   | G80                       | 2021 -2026    |
| Honda     | Prelude                   | 2026 -2027    |
| Hyundai   | Santa Fe                 | 2021 -2026    |
| Hyundai   | Venue                     | 2021 -2026    |
| Hyundai   | Sonata                    | 2020 -2026    |
| Hyundai   | Tucson                    | 2022 -2026    |
| Hyundai   | Kona                      | 2023 -2026    |
| Hyundai   | Elantra                   | 2021 -2026    |
| Hyundai   | Santa Cruz                | 2022 -2026    |
| Hyundai   | Ioniq                     | 2017 -2022    |
| Hyundai   | Accent                    | 2019 -2022    |
| Hyundai   | Elantra N                | 2026 -2026    |
| Infiniti  | QX50                     | 2023 -2024    |
| Infiniti  | QX80                     | 2022 -2027    |
| Infiniti  | QX60                     | 2022 -2027    |
| Infiniti  | Q50                      | 2022 -2023    |
| Infiniti  | QX55                     | 2023 -2024    |
| Infiniti  | Q60                      | 2022 -2022    |
| Jeep      | Cherokee                  | 2026 -2026    |
| Jeep      | Grand Wagoneer L         | 2023 -2025    |
| Jeep      | Grand Wagoneer           | 2022 -2025    |
| Jeep      | Wagoneer                  | 2023 -2025    |
| Jeep      | Wagoneer L                | 2023 -2025    |
| Kia       | Sorento                   | 2021 -2026    |
| Kia       | Niro                      | 2017 -2018    |
| Kia       | Niro                      | 2020 -2022    |
| Kia       | Sportage                  | 2023 -2027    |
| Kia       | Seltos                    | 2023 -2026    |
| Kia       | Carnival                  | 2022 -2026    |
| Kia       | Rio                       | 2020 -2023    |
| Kia       | K5                        | 2021 -2027    |
| Kia       | Soul                      | 2023 -2025    |
| Kia       | K4                        | 2025 -2027    |
| Lexus     | LC 500h                  | 2018 -2025    |
| Lexus     | GX 460                   | 2021 -2023    |
| Lexus     | LX 600                   | 2022 -2025    |
| Lexus     | RX 500h                  | 2023 -2026    |
| Lexus     | UX 300h                  | 2025 -2026    |
| Lotus     | Emira                    | 2023 -2026    |
| Mazda     | CX-50                    | 2025 -2026    |
| Mazda     | CX-70                    | 2025 -2027    |
| Mini      | John Cooper Works         | 2015 -2024    |
| Mini      | Countryman                | 2025 -2027    |
| Mini      | Cooper Clubman            | 2016 -2024    |
| Mini      | Cooper Countryman         | 2017 -2023    |
| Mini      | Cooper                    | 2014 -2025    |
| Mitsubishi | Outlander PHEV          | 2026 -2026    |
| Mitsubishi | Outlander               | 2023 -2025    |
| Nissan    | Titan XD                 | 2022 -2024    |
| Nissan    | Armada                   | 2017 -2027    |
| Nissan    | Frontier                 | 2022 -2026    |
| Nissan    | Maxima                   | 2022 -2023    |
| Nissan    | Z                        | 2023 -2024    |
| Nissan    | Versa                     | 2022 -2024    |
| Nissan  | Rogue          | 2022 -2024   |
| Nissan  | Murano         | 2022 -2027   |
| Nissan  | Titan          | 2022 -2024   |
| Nissan  | Kicks          | 2025 -2027   |
| Nissan  | Pathfinder     | 2023 -2024   |
| Ram     | 1500           | 2025 -2026   |
| Subaru  | Impreza        | 2024 -2026   |
| Subaru  | Outback        | 2020 -2027   |
| Toyota  | Highlander     | 2023 -2026   |
| Toyota  | GR86           | 2026 -2026   |
| Toyota  | GR Supra       | 2020 -2026   |
| Toyota  | GR Corolla     | 2023 -2026   |
| Toyota  | Corolla        | 2022 -2027   |
| Toyota  | GR 86          | 2022 -2025   |
| Toyota  | Camry          | 2026 -2027   |
| Toyota  | Grand Highlander| 2025 -2025   |

## Product Reviews
