---
title: Castrol EDGE Euro Car Motor Oil A3/B4 5W40 Full Synthetic 5 qt (US)
url: https://www.napaonline.com/en/p/CAS3247
description: Buy Castrol EDGE Euro Car Motor Oil A3/B4 5W40 Full Synthetic 5 qt (US) - CAS 3247 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2026-01-20
---

## Castrol EDGE Euro Car Motor Oil A3/B4 5W40 Full Synthetic 5 qt (US)

Vehicle Info Needed  
Click To Ensure Exact Fit

Rating: 4.9  
Reviews: (81)  

Write a review

![Castrol EDGE Euro Car Motor Oil A3/B4 5W40 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/272870640/?format=webp&preset=webprooflarge)

![Castrol EDGE Euro Car Motor Oil A3/B4 5W40 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/272870640/?format=webp&preset=webproofxlarge)

![Castrol EDGE Euro Car Motor Oil A3/B4 5W40 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/272870640/?format=webp&preset=thumbnail64)

![Castrol EDGE Euro Car Motor Oil A3/B4 5W40 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/272870638/?format=webp&preset=thumbnail64)

![Castrol EDGE Euro Car Motor Oil A3/B4 5W40 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/272870633/?format=webp&preset=thumbnail64)

![Castrol EDGE Euro Car Motor Oil A3/B4 5W40 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/272870628/?format=webp&preset=thumbnail64)

![Castrol EDGE Euro Car Motor Oil A3/B4 5W40 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/322702509/?format=webp&preset=thumbnail64)

![Castrol EDGE Euro Car Motor Oil A3/B4 5W40 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/322702403/?format=webp&preset=thumbnail64)

![Castrol EDGE Euro Car Motor Oil A3/B4 5W40 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/322702499/?format=webp&preset=thumbnail64)

# Castrol EDGE Euro Car Motor Oil A3/B4 5W40 Full Synthetic 5 qt (US)

**Part #:** CAS 3247  
**Line:** Castrol  

**Price**  
$53.19 / Each  
This item is not available for Sale. Apologies for any inconvenience.

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.  

Qty:  

Add to Cart

## Store Pickup  
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
Ship to store for pick up **Sat, Nov 07** at 125 Main St 94019-1796  
Also Available for pick up near **94019-1796**  

Check Nearby Stores

### Delivery  
Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable. Why?  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

### Home Delivery  
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.  
Unavailable Why?  
We apologize this item is not available for shipping at this time. However, this item may be purchased at a NAPA store. If the item is not in stock at your local store, then your store associates can order the item for you. We apologize for the inconvenience. Thank you for shopping at NAPA!

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: **Select a vehicle for Exact Fit** 

## Features & Benefits

Warranty

Castrol® EDGE® Euro 5W-40 A3/B4 is an advanced full synthetic motor oil engineered to exceed manufacturer test limits ensuring the highest level of protection and maximum performance for European cars.

European car manufacturers create unique motor oil specifications to ensure the lubricant can withstand the intense pressure, heat and friction generated in a high output engine. To ensure compliance, rigorous engine tests are developed, with approval granted only when the oil achieves the minimum values required in each test. Castrol® EDGE® Euro Car fluids are formulated to exceed these requirements and deliver maximum protection and performance.

- 1.2X Better viscosity control to help engines run better for longer
- 2X Better engine cleanliness to help maximize engine performance
- As measured in DV6 test vs. test limit
- Approved and licensed specifications:
  - ACEA A3/B4
  - API SP
  - BMW Longlife-01
  - MB-Approval MB 229.5
  - Porsche A40
  - Renault RN0700 / RN0710
  - VW 502 00 / 505 00
  - Meets engine test requirements of Chrysler MS 12991

## Specifications

|  |  |
| --- | --- |
| Container Size | 5 qt (US) |
| Synthetic | Yes |
| API Rating | SP |
| Manufacturer Part Number | 3247 |
| High Mileage Formula | No |
| Sub Brand | EDGE Euro Car |
| VMRS Code | 053-999-032 |
| Weight Rating | 5W40 |
| Brand | Castrol |
| Motor Oil Style and Type | Full Synthetic |
| Approved Motor Oil Specification | ACEA A3/B4,BMW LL-01,VW 502.00,VW 505.00,Porsche A40,MB 229.5,Renault RN0700,Renault RN0710,MS-12991 |
| Contains VOCs | Yes |
| Manufacturer | Castrol |
| SDS Required | Yes |

Buyer's Guide

## Safety Information

- [California Prop 65 - WARNING: Cancer and Reproductive Harm - www.P65warnings.ca.gov/](https://assets.genpt.com/pdf/id/null)

## Vehicle Fitment Guide

| Make          | Model                            | Year(s)       |
|---------------|----------------------------------|---------------|
| Alfa Romeo    | Stelvio                         | 2018 -2024    |
| Alfa Romeo    | Giulia                          | 2019 -2019    |
| Alfa Romeo    | Giulia                          | 2021 -2024    |
| Alfa Romeo    | 8C Competizione                 | 2008 -2008    |
| Aston Martin   | DB7                             | 2000 -2004    |
| Audi          | S5                              | 2008 -2017    |
| Audi          | S6                              | 2007 -2011    |
| Audi          | S6                              | 2013 -2018    |
| Audi          | S4                              | 2006 -2008    |
| Audi          | S4                              | 2010 -2015    |
| Audi          | S4                              | 2020 -2022    |
| Audi          | TTS                             | 2010 -2014    |
| Audi          | TTS                             | 2016 -2018    |
| Audi          | RS 7                            | 2014 -2018    |
| Audi          | A3                              | 2006 -2013    |
| Audi          | A3                              | 2015 -2018    |
| Audi          | Q7                              | 2007 -2015    |
| Audi          | Q7                              | 2017 -2019    |
| Audi          | RS 5                            | 2013 -2015    |
| Audi          | A5                              | 2008 -2020    |
| Audi          | A4                              | 1997 -2000    |
| Audi          | A4                              | 2002 -2020    |
| Audi          | TT RS                           | 2012 -2013    |
| Audi          | TT RS                           | 2018 -2020    |
| Audi          | S8                              | 2007 -2009    |
| Audi          | S8                              | 2013 -2017    |
| Audi          | A6                              | 2000 -2018    |
| Audi          | Q5                              | 2009 -2019    |
| Audi          | RS 4                            | 2007 -2008    |
| Audi          | A8                              | 1997 -1999    |
| Audi          | A8                              | 2004 -2017    |
| Audi          | TT                              | 2000 -2006    |
| Audi          | TT                              | 2008 -2014    |
| Audi          | TT                              | 2016 -2020    |
| Audi          | S3                              | 2015 -2017    |
| Audi          | Allroad                         | 2004 -2005    |
| Audi          | Allroad                         | 2013 -2015    |
| Audi          | SQ5                             | 2014 -2017    |
| Audi          | S7                              | 2013 -2014    |
| Audi          | S7                              | 2016 -2018    |
| Audi          | Q3                              | 2015 -2018    |
| Audi          | A7                              | 2012 -2018    |
| Audi          | A4 Allroad                     | 2017 -2020    |
| Audi          | R8                              | 2008 -2012    |
| Audi          | R8                              | 2014 -2015    |
| Audi          | R8                              | 2017 -2018    |
| Audi          | RS 3                            | 2017 -2019    |
| Audi          | Q3 Quattro                     | 2017 -2017    |
| BMW           | 850csi                          | 1994 -1995    |
| BMW           | 750i                            | 2012 -2012    |
| BMW           | 750i                            | 2016 -2019    |
| BMW           | Z4                              | 2015 -2016    |
| BMW           | 760Li                           | 2004 -2004    |
| BMW           | 760Li                           | 2010 -2012    |
| BMW           | 760Li                           | 2014 -2015    |
| BMW           | X6                              | 2011 -2014    |
| BMW           | X6                              | 2019 -2019    |
| BMW           | 750i xDrive                    | 2012 -2012    |
| BMW           | 750i xDrive                    | 2015 -2015    |
| BMW           | 750i xDrive                    | 2019 -2019    |
| BMW           | 850i                            | 1991 -1992    |
| BMW           | 840ci                           | 1994 -1997    |
| BMW           | X5                              | 2010 -2013    |
| BMW           | M235i                           | 2016 -2016    |
| BMW           | 650i Gran Coupe                | 2019 -2019    |
| BMW           | 428i                            | 2016 -2016    |
| BMW           | 650i xDrive Gran Coupe         | 2019 -2019    |
| BMW           | 850ci                           | 1993 -1997    |
| BMW           | Alpina B7                      | 2012 -2014    |
| BMW           | 650i xDrive                    | 2013 -2013    |
| BMW           | 428i Gran Coupe                | 2016 -2016    |
| BMW           | X1                              | 2015 -2015    |
| BMW           | 428i xDrive                    | 2016 -2016    |
| BMW           | 750Li xDrive                   | 2012 -2012    |
| BMW           | 320i                            | 2018 -2018    |
| BMW           | 740i                            | 2015 -2015    |
| BMW           | 745i                            | 2004 -2004    |
| BMW           | 535i GT xDrive                 | 2017 -2017    |
| BMW           | 428i xDrive Gran Coupe         | 2016 -2016    |
| BMW           | 535i GT                        | 2017 -2017    |
| BMW           | M6                              | 2012 -2012    |
| BMW           | Alpina B6 xDrive Gran Coupe    | 2016 -2017    |
| BMW           | 750Li                           | 2015 -2015    |
| BMW           | 540i                            | 2018 -2018    |
| BMW           | M235i xDrive                   | 2016 -2016    |
| Chrysler      | 300C                            | 2005 -2010    |
| Chrysler      | Crossfire                       | 2004 -2008    |
| Dodge         | Sprinter 3500                  | 2007 -2009    |
| Dodge         | Challenger                      | 2008 -2010    |
| Dodge         | Ram 1500 1/2 Ton - Pickup      | 2004 -2006    |
| Dodge         | Dart                            | 2013 -2016    |
| Dodge         | Charger                         | 2006 -2010    |
| Dodge         | Magnum                          | 2006 -2008    |
| Dodge         | Viper                           | 2008 -2010    |
| Dodge         | Sprinter 2500                  | 2007 -2009    |
| Dodge         | Ram 2500HD 3/4 Ton - Pickup    | 2003 -2004    |
| Ferrari       | SF90 Stradale                  | 2020 -2022    |
| Ferrari       | SF90 XX Spider                  | 2024 -2025    |
| Ferrari       | 812 Superfast                   | 2018 -2022    |
| Ferrari       | 488                             | 2016 -2021    |
| Ferrari       | Portofino                       | 2021 -2023    |
| Ferrari       | SF90 Spider                     | 2021 -2024    |
| Ferrari       | 296 GTS                         | 2023 -2026    |
| Ferrari       | 456 M GTA                       | 2002 -2003    |
| Ferrari       | GTC4Lusso                       | 2018 -2020    |
| Ferrari       | 812 GTS                         | 2020 -2024    |
| Ferrari       | 456 M                           | 1999 -2001    |
| Ferrari       | 550 Maranello                   | 2000 -2001    |
| Ferrari       | Roma                            | 2020 -2026    |
| Ferrari       | SF90 Stradale                  | 2023 -2024    |
| Ferrari       | F8 Spider                       | 2021 -2024    |
| Ferrari       | 296 GTB                         | 2022 -2026    |
| Ferrari       | F8 Tributo                     | 2022 -2023    |
| Ferrari       | 456 M GT                        | 2002 -2003    |
| Ferrari       | SF90 XX Stradale                | 2024 -2025    |
| Ferrari       | Roma Spider                     | 2024 -2026    |
| Ferrari       | 612 Scaglietti                 | 2010 -2010    |
| Fiat          | 500                             | 2014 -2016    |
| Fiat          | 500                             | 2018 -2019    |
| Fiat          | 124                             | 2017 -2020    |
| Fiat          | 500X                            | 2016 -2018    |
| Fiat          | 500L                            | 2014 -2015    |
| Fiat          | 500L                            | 2018 -2020    |
| Genesis       | G70                             | 2019 -2026    |
| Genesis       | G80                             | 2017 -2020    |
| GMC           | Sierra 2500HD 3/4 Ton - Pickup | 2011 -2013    |
| GMC           | Savana 2500 3/4 Ton - Van      | 2010 -2016    |
| GMC           | Savana 3500 1 Ton - Van        | 2010 -2016    |
| GMC           | Sierra 3500HD 1 Ton - Pickup   | 2007 -2014    |
| Honda         | Civic                           | 2006 -2011    |
| Honda         | CR-V                            | 2012 -2014    |
| Honda         | S2000                          | 2000 -2009    |
| Honda         | Accord                          | 2008 -2012    |
| Honda         | Accord Crosstour               | 2010 -2011    |
| Hyundai       | Sonata                          | 2011 -2019    |
| Hyundai       | Elantra                        | 2017 -2021    |
| Hyundai          | Tucson          | 2016 -2018    |
| Hyundai          | Veloster        | 2013 -2017    |
| Hyundai          | Santa Fe       | 2013 -2020    |
| Hyundai          | Santa Fe XL    | 2019 -2019    |
| Hyundai          | Genesis         | 2014 -2016    |
| Hyundai          | Kona            | 2018 -2018    |
| Infiniti         | QX30           | 2017 -2019    |
| Infiniti         | M37             | 2011 -2013    |
| Infiniti         | Q60             | 2017 -2018    |
| Infiniti         | Q50             | 2016 -2019    |
| Infiniti         | JX35            | 2013 -2013    |
| Jaguar           | XK8             | 1997 -1999    |
| Jaguar           | XK8             | 2001 -2006    |
| Jaguar           | XKR             | 2000 -2005    |
| Jaguar           | Vanden Plas     | 1998 -2002    |
| Jaguar           | XJ8             | 1998 -1999    |
| Jaguar           | XJ8             | 2001 -2002    |
| Jaguar           | XJR             | 2000 -2001    |
| Jeep             | Gladiator       | 2021 -2023    |
| Jeep             | Grand Cherokee   | 2006 -2010    |
| Jeep             | Grand Cherokee   | 2019 -2019    |
| Jeep             | Wrangler        | 2020 -2023    |
| Jeep             | Renegade        | 2015 -2018    |
| Kia              | Optima          | 2011 -2015    |
| Kia              | Optima          | 2018 -2020    |
| Kia              | Cadenza         | 2014 -2020    |
| Kia              | Stinger         | 2018 -2021    |
| Kia              | Forte           | 2014 -2016    |
| Kia              | Forte           | 2020 -2020    |
| Kia              | Sorento         | 2014 -2017    |
| Kia              | Sorento         | 2025 -2025    |
| Kia              | Sedona          | 2015 -2018    |
| Kia              | Forte5          | 2014 -2018    |
| Kia              | Sportage        | 2017 -2022    |
| Kia              | Soul            | 2017 -2019    |
| Kia              | K900            | 2019 -2020    |
| Lotus            | Elise           | 2005 -2011    |
| Lotus            | Exige           | 2006 -2011    |
| Maserati         | Ghibli          | 2014 -2017    |
| Maserati         | Ghibli          | 2021 -2024    |
| Maserati         | Coupe           | 2003 -2007    |
| Maserati         | Quattroporte    | 2004 -2023    |
| Maserati         | Levante         | 2019 -2024    |
| Maserati         | Spyder          | 2002 -2006    |
| Maserati         | GranTurismo     | 2008 -2019    |
| Maserati         | GranTurismo     | 2024 -2026    |
| Maserati         | GT2 Stradale    | 2025 -2026    |
| Maserati         | GranCabrio      | 2024 -2026    |
| Maserati         | MCPura         | 2026 -2026    |
| Maserati         | GranSport      | 2005 -2007    |
| Maybach          | 62              | 2003 -2012    |
| Maybach          | 57              | 2003 -2012    |
| Maybach          | 57S             | 2006 -2009    |
| Maybach          | 57S             | 2011 -2012    |
| Mazda            | CX-3            | 2016 -2021    |
| McLaren          | 720S            | 2018 -2023    |
| McLaren          | GT              | 2019 -2023    |
| McLaren          | Artura          | 2022 -2024    |
| McLaren          | 750S            | 2024 -2025    |
| Mercedes-Benz    | S600            | 2001 -2013    |
| Mercedes-Benz    | S600            | 2015 -2017    |
| Mercedes-Benz    | G55 AMG         | 2003 -2006    |
| Mercedes-Benz    | G55 AMG         | 2008 -2008    |
| Mercedes-Benz    | ML55 AMG        | 2000 -2003    |
| Mercedes-Benz    | SL600           | 1994 -2001    |
| Mercedes-Benz    | SL600           | 2004 -2009    |
| Mercedes-Benz    | GLS580          | 2024 -2026    |
| Mercedes-Benz    | C240            | 2001 -2005    |
| Mercedes-Benz    | SL450           | 2017 -2020    |
| Mercedes-Benz    | SL320           | 1994 -1997    |
| Mercedes-Benz    | SL400           | 2016 -2016    |
| Mercedes-Benz    | CLK550          | 2007 -2009    |
| Mercedes-Benz    | C63 AMG         | 2008 -2021    |
| Mercedes-Benz    | C63 AMG         | 2024 -2025    |
| Mercedes-Benz    | SL65 AMG        | 2005 -2009    |
| Mercedes-Benz    | SL65 AMG        | 2011 -2011    |
| Mercedes-Benz    | SL65 AMG        | 2013 -2018    |
| Mercedes-Benz    | SL550           | 2007 -2009    |
| Mercedes-Benz    | SL550           | 2011 -2016    |
| Mercedes-Benz    | SL550           | 2018 -2020    |
| Mercedes-Benz    | E550            | 2007 -2015    |
| Mercedes-Benz    | GL550           | 2008 -2015    |
| Mercedes-Benz    | SLK350          | 2005 -2016    |
| Mercedes-Benz    | E350            | 2006 -2016    |
| Mercedes-Benz    | 300SEL          | 1988 -1991    |
| Mercedes-Benz    | S63 AMG         | 2008 -2020    |
| Mercedes-Benz    | S63 AMG         | 2024 -2025    |
| Mercedes-Benz    | AMG GT          | 2016 -2021    |
| Mercedes-Benz    | GLE63 AMG       | 2016 -2019    |
| Mercedes-Benz    | CLS550          | 2007 -2017    |
| Mercedes-Benz    | CLK55 AMG       | 2001 -2006    |
| Mercedes-Benz    | ML350           | 2003 -2015    |
| Mercedes-Benz    | SL63 AMG        | 2009 -2009    |
| Mercedes-Benz    | SL63 AMG        | 2011 -2018    |
| Mercedes-Benz    | SL63 AMG        | 2022 -2026    |
| Mercedes-Benz    | S65 AMG         | 2006 -2013    |
| Mercedes-Benz    | S65 AMG         | 2015 -2020    |
| Mercedes-Benz    | GLC350e         | 2018 -2019    |
| Mercedes-Benz    | 300CE           | 1990 -1993    |
| Mercedes-Benz    | CL65 AMG        | 2005 -2006    |
| Mercedes-Benz    | CL65 AMG        | 2008 -2010    |
| Mercedes-Benz    | CL65 AMG        | 2012 -2014    |
| Mercedes-Benz    | S420            | 1996 -1997    |
| Mercedes-Benz    | GL63 AMG        | 2013 -2015    |
| Mercedes-Benz    | C350e           | 2016 -2018    |
| Mercedes-Benz    | R500            | 2006 -2007    |
| Mercedes-Benz    | GLS600 Maybach   | 2021 -2023    |
| Mercedes-Benz    | CL600           | 1998 -1999    |
| Mercedes-Benz    | CL600           | 2001 -2014    |
| Mercedes-Benz    | ML320           | 1998 -2003    |
| Mercedes-Benz    | CLK63 AMG       | 2007 -2008    |
| Mercedes-Benz    | AMG GT 63       | 2019 -2021    |
| Mercedes-Benz    | AMG GT 63       | 2023 -2026    |
| Mercedes-Benz    | SL55 AMG        | 2003 -2007    |
| Mercedes-Benz    | SL55 AMG        | 2022 -2026    |
| Mercedes-Benz    | E55 AMG         | 1999 -2005    |
| Mercedes-Benz    | G65 AMG         | 2016 -2018    |
| Mercedes-Benz    | SLK320          | 2001 -2004    |
| Mercedes-Benz    | GL450           | 2007 -2016    |
| Mercedes-Benz    | CL63 AMG        | 2008 -2014    |
| Mercedes-Benz    | CL550           | 2007 -2014    |
| Mercedes-Benz    | CLK430          | 1999 -2003    |
| Mercedes-Benz    | ML550           | 2008 -2010    |
| Mercedes-Benz    | ML550           | 2012 -2014    |
| Mercedes-Benz    | GLK350          | 2010 -2015    |
| Mercedes-Benz    | R350            | 2006 -2012    |
| Mercedes-Benz    | G63 AMG         | 2015 -2018    |
| Mercedes-Benz     | G63 AMG                   | 2021 -2021       |
| Mercedes-Benz     | G63 AMG                   | 2025 -2027       |
| Mercedes-Benz     | GLS550                    | 2017 -2019       |
| Mercedes-Benz     | 600SL                     | 1993 -1993       |
| Mercedes-Benz     | C350                      | 2006 -2015       |
| Mercedes-Benz     | C36 AMG                   | 1995 -1997       |
| Mercedes-Benz     | ML63 AMG                  | 2007 -2015       |
| Mercedes-Benz     | 300E                      | 1990 -1993       |
| Mercedes-Benz     | S550                      | 2007 -2017       |
| Mercedes-Benz     | E63 AMG                   | 2007 -2016       |
| Mercedes-Benz     | E63 AMG                   | 2018 -2021       |
| Mercedes-Benz     | E320                      | 1995 -1995       |
| Mercedes-Benz     | E320                      | 1998 -2005       |
| Mercedes-Benz     | GLC43 AMG                 | 2017 -2018       |
| Mercedes-Benz     | GLC43 AMG                 | 2020 -2022       |
| Mercedes-Benz     | CL500                     | 1999 -2006       |
| Mercedes-Benz     | CLK320                    | 1998 -2005       |
| Mercedes-Benz     | S600 Maybach              | 2016 -2017       |
| Mercedes-Benz     | S55 AMG                   | 2001 -2003       |
| Mercedes-Benz     | S55 AMG                   | 2006 -2006       |
| Mercedes-Benz     | GLA250                    | 2015 -2019       |
| Mercedes-Benz     | CL55 AMG                  | 2001 -2001       |
| Mercedes-Benz     | CL55 AMG                  | 2003 -2003       |
| Mercedes-Benz     | CL55 AMG                  | 2005 -2006       |
| Mercedes-Benz     | S450                      | 2018 -2020       |
| Mercedes-Benz     | C280                      | 1994 -2000       |
| Mercedes-Benz     | C280                      | 2006 -2007       |
| Mercedes-Benz     | CLK500                    | 2003 -2006       |
| Mercedes-Benz     | CLK350                    | 2006 -2009       |
| Mercedes-Benz     | GLC300                    | 2016 -2019       |
| Mercedes-Benz     | GLS63 AMG                 | 2017 -2019       |
| Mercedes-Benz     | GLS63 AMG                 | 2021 -2023       |
| Mercedes-Benz     | E320 CDI                  | 2005 -2005       |
| Mercedes-Benz     | C55 AMG                   | 2005 -2006       |
| Mercedes-Benz     | CLS63 AMG                 | 2007 -2017       |
| Mercedes-Benz     | 500E                      | 1992 -1993       |
| Mercedes-Benz     | SLK55 AMG                 | 2005 -2010       |
| Mercedes-Benz     | SLK55 AMG                 | 2012 -2016       |
| Mercedes-Benz     | E400                      | 2013 -2018       |
| Mercedes-Benz     | 300E 2.6                  | 1990 -1992       |
| Mercedes-Benz     | 300TE                     | 1989 -1993       |
| Mercedes-Benz     | 190E                      | 1986 -1993       |
| Mercedes-Benz     | SLK300                    | 2009 -2011       |
| Mercedes-Benz     | SLK300                    | 2016 -2016       |
| Mercedes-Benz     | S350                      | 2006 -2006       |
| Mercedes-Benz     | C230                      | 1997 -2000       |
| Mercedes-Benz     | C230                      | 2002 -2007       |
| Mercedes-Benz     | G550                      | 2009 -2018       |
| Mercedes-Benz     | E430                      | 1998 -2002       |
| Mercedes-Benz     | G500                      | 2002 -2008       |
| Mercedes-Benz     | SL500                     | 1994 -2006       |
| Mercedes-Benz     | GLC63 AMG                 | 2018 -2021       |
| Mercedes-Benz     | E500                      | 2003 -2006       |
| Mercedes-Benz     | C43 AMG                   | 2017 -2024       |
| Mercedes-Benz     | S650 Maybach              | 2018 -2019       |
| Mercedes-Benz     | R320 Bluetec              | 2009 -2009       |
| Mercedes-Benz     | E420                      | 1997 -1997       |
| Mercedes-Benz     | SLK230                    | 1998 -2004       |
| Mercedes-Benz     | S500                      | 1994 -1996       |
| Mercedes-Benz     | S500                      | 1999 -2006       |
| Mercedes-Benz     | GLS450                    | 2017 -2019       |
| Mercedes-Benz     | E300                      | 1995 -1995       |
| Mercedes-Benz     | E300                      | 2017 -2019       |
| Mercedes-Benz     | ML450                     | 2010 -2011       |
| Mercedes-Benz     | SLC43 AMG                 | 2017 -2018       |
| Mercedes-Benz     | S560e (Non-US/Canada)     | 2019 -2020       |
| Mercedes-Benz     | SL680 Maybach             | 2026 -2027       |
| Mercedes-Benz     | S320                      | 1994 -1999       |
| Mercedes-Benz     | C300                      | 2008 -2018       |
| Mercedes-Benz     | CLS500                    | 2006 -2006       |
| Mercedes-Benz     | AMG GT 55                 | 2024 -2026       |
| Mercedes-Benz     | C63 AMG S E Performance    | 2026 -2026       |
| Mercedes-Benz     | CLA250                    | 2014 -2019       |
| Mercedes-Benz     | ML500                     | 2002 -2007       |
| Mercedes-Benz     | GLA45 AMG                 | 2015 -2018       |
| Mercedes-Benz     | 300SL                     | 1990 -1993       |
| Mercedes-Benz     | CLA45 AMG                 | 2014 -2019       |
| Mercedes-Benz     | 300SE                     | 1988 -1992       |
| Mercedes-Benz     | AMG GT 63 S E Performance  | 2026 -2026       |
| Mercedes-Benz     | E450                      | 2019 -2022       |
| Mercedes-Benz     | E43 AMG                   | 2017 -2018       |
| Mercedes-Benz     | SLK280                    | 2006 -2008       |
| Mercedes-Benz     | 300E 2.8                  | 1993 -1993       |
| Mercedes-Benz     | SLC300                    | 2017 -2020       |
| Mercedes-Benz     | ML320 Bluetec             | 2009 -2009       |
| Mercedes-Benz     | 560SEC                    | 1991 -1991       |
| Mercedes-Benz     | C320                      | 2001 -2005       |
| Mercedes-Benz     | GLE580                    | 2024 -2026       |
| Mercedes-Benz     | 560SEL                    | 1991 -1991       |
| Mercedes-Benz     | GLE400                    | 2016 -2017       |
| Mercedes-Benz     | C220                      | 1994 -1996       |
| Mercedes-Benz     | S400                      | 2010 -2013       |
| Mercedes-Benz     | CLS400                    | 2015 -2017       |
| Mercedes-Benz     | SLS AMG                   | 2011 -2014       |
| Mercedes-Benz     | ML400                     | 2015 -2015       |
| Mercedes-Benz     | 500SL                     | 1990 -1993       |
| Mercedes-Benz     | GLE350                    | 2016 -2018       |
| Mercedes-Benz     | C32 AMG                   | 2002 -2004       |
| Mercedes-Benz     | Metris                    | 2016 -2023       |
| Mercedes-Benz     | SLK32 AMG                 | 2002 -2004       |
| Mercedes-Benz     | ML430                     | 1999 -2001       |
| Mercedes-Benz     | 300SE 3.2                 | 1993 -1993       |
| Mercedes-Benz     | S430                      | 2000 -2006       |
| Mercedes-Benz     | GL320 BlueTec             | 2009 -2009       |
| Mercedes-Benz     | CLS55 AMG                 | 2006 -2006       |
| Mercedes-Benz     | S560                      | 2018 -2019       |
| Mercedes-Benz     | S550e                     | 2015 -2017       |
| Mercedes-Benz     | C450 AMG                  | 2016 -2016       |
| Mercedes-Benz     | S550 Maybach              | 2017 -2017       |
| Mercedes-Benz     | R63 AMG                   | 2007 -2007       |
| Mercedes-Benz     | GL350                     | 2010 -2012       |
| Mercedes-Benz     | GLE550e                   | 2018 -2018       |
| Mercedes-Benz     | R320 CDI                  | 2008 -2008       |
| Mercedes-Benz     | C250                      | 2015 -2015       |
| Mercedes-Benz     | SL63 AMG S E Performance   | 2026 -2026       |
| Mercedes-Benz     | S63 AMG E Performance      | 2026 -2026       |
| Mercedes-Benz     | GLE43 AMG                 | 2017 -2017       |
| Mitsubishi         | Mirage G4                 | 2017 -2019       |
| Mitsubishi         | Outlander Sport           | 2011 -2025       |
| Mitsubishi | Montero Sport | 1997 -2003 |
| Mitsubishi | Montero | 1991 -1996 |
| Mitsubishi | Montero | 2001 -2002 |
| Mitsubishi | Outlander | 2004 -2012 |
| Mitsubishi | Outlander | 2014 -2020 |
| Mitsubishi | Lancer | 2008 -2016 |
| Mitsubishi | Mirage | 2014 -2015 |
| Mitsubishi | Mirage | 2017 -2019 |
| Nissan | 370Z | 2009 -2020 |
| Nissan | Maxima | 2016 -2023 |
| Nissan | Versa | 2013 -2019 |
| Nissan | Altima | 2013 -2018 |
| Nissan | Frontier | 1998 -2003 |
| Nissan | Sentra | 2020 -2020 |
| Peugeot | 405 | 1990 -1991 |
| Porsche | 718 Cayman | 2017 -2019 |
| Porsche | 911 | 1999 -1999 |
| Porsche | 911 | 2001 -2019 |
| Porsche | Cayman | 2007 -2012 |
| Porsche | Cayman | 2014 -2016 |
| Porsche | Cayenne | 2003 -2006 |
| Porsche | Cayenne | 2008 -2013 |
| Porsche | Cayenne | 2015 -2017 |
| Porsche | Cayman S | 2010 -2011 |
| Porsche | Cayman S | 2014 -2014 |
| Porsche | Boxster | 1997 -2002 |
| Porsche | Boxster | 2005 -2015 |
| Porsche | 718 Boxster | 2017 -2022 |
| Porsche | Panamera | 2010 -2016 |
| Porsche | Macan | 2015 -2018 |
| Porsche | 918 Spyder | 2015 -2015 |
| Porsche | 911 (new generation) | 2012 -2012 |
| Ram | 1500 | 2017 -2018 |
| Ram | 1500 | 2020 -2023 |
