---
title: Distributor Cap - Hi-Perf
url: https://www.napaonline.com/en/p/ECHMO20
description: Buy Distributor Cap - Hi-Perf - ECH MO20 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2023-05-11
---

# Distributor Cap - Hi-Perf

![Distributor Cap - Hi-Perf](https://media.napaonline.com/is/image/GenuinePartsCompany/100123/?format=webp&preset=webprooflarge)

**Part #:** ECH MO20  
**Line:** Echlin Ignition  
**Price:** $32.99 / Each

## Vehicle Fitment

## Features & Benefits

Warranty: Standard: 36 Months or 36,000 Miles Whichever Occurs First

Download

| Warranty Available for Download |
|----------------------------------|
| [Warranty](https://assets.genpt.com/pdf/id/1277098) |

NAPA Echlin designs, specifies and manufactures engine management products with only one goal in mind: to make them the very best. This philosophy reflects the ongoing commitment of NAPA Echlin to its customers and to providing the best engine management products in the industry.

- Each Distributor Cap is a direct-fit OE replacement that ensures ease of installation
- High-quality materials withstand extreme conditions
- Undergoes extensive testing to ensure reliability
- As a global manufacturer of automotive aftermarket products, we maintain complete quality control throughout the manufacturing process

## Specifications

|  |  |
| --- | --- |
| Brand | NAPA |
| Cap Contacts Material Type | Brass |
| Tower Position | Top |
| Wire Tower Type | Standard/Cup |
| Distributor Vent | Yes |
| Manufacturer Part Number | MO20 |
| Sub Brand | Echlin |
| VMRS Code | 033002003 |
| # Distributor Cap Towers | 9 |
| SDS Required | No |
| Contact Terminal Material | Brass |

## Safety Information

- [California Prop 65 - WARNING: California Proposition 65 - Cancer and Reproductive Harm - www.P65Warnings.ca.gov.](https://assets.genpt.com/pdf/id/98629219)

## Vehicle Fitment Guide

| Make      | Model                                       | Year(s)       |
|-----------|---------------------------------------------|---------------|
| Chrysler  | 300                                        | 1962 -1971    |
| Chrysler  | New Yorker                                 | 1961 -1982    |
| Chrysler  | Windsor                                    | 1959 -1959    |
| Chrysler  | Newport                                    | 1961 -1981    |
| Chrysler  | Fifth Avenue                               | 1983 -1989    |
| Chrysler  | Imperial                                   | 1972 -1975    |
| Chrysler  | Imperial                                   | 1981 -1983    |
| Chrysler  | Lebaron                                    | 1977 -1982    |
| Chrysler  | Cordoba                                    | 1975 -1983    |
| Chrysler  | 300H                                       | 1962 -1962    |
| Chrysler  | 300J                                       | 1963 -1963    |
| Chrysler  | 300L                                       | 1965 -1965    |
| Chrysler  | 300K                                       | 1964 -1964    |
| Dodge     | W100 1/2 Ton 4WD - Pickup                 | 1962 -1989    |
| Dodge     | MBL300 1 Ton                               | 1974 -1978    |
| Dodge     | W200 3/4 Ton 4WD - Pickup                  | 1961 -1980    |
| Dodge     | P300 1 Ton - Step Van                     | 1971 -1972    |
| Dodge     | RamCharger-AD100 1/2 Ton                   | 1975 -1981    |
| Dodge     | RamCharger-AD100 1/2 Ton                   | 1988 -1988    |
| Dodge     | Ram 250 (Non-US/Canada)                    | 1981 -1993    |
| Dodge     | Monaco                                     | 1965 -1978    |
| Dodge     | B200 3/4 Ton - Van                         | 1971 -1980    |
| Dodge     | D100 1/2 Ton - Pickup                      | 1961 -1979    |
| Dodge     | D100 1/2 Ton - Pickup                      | 1984 -1989    |
| Dodge     | W300 1 Ton 4WD - Pickup                    | 1962 -1980    |
| Dodge     | Royal Monaco                               | 1975 -1977    |
| Dodge     | Diplomat                                   | 1977 -1989    |
| Dodge     | W350 1 Ton 4WD - Pickup                    | 1981 -1993    |
| Dodge     | Challenger                                  | 1970 -1974    |
| Dodge     | RamCharger-AW150 1/2 Ton 4WD               | 1981 -1993    |
| Dodge     | Magnum (Non-US/Canada)                     | 1978 -1979    |
| Dodge     | Magnum (Non-US/Canada)                     | 1981 -1982    |
| Dodge     | WM300 1 Ton Truck - Power Wagon            | 1961 -1962    |
| Dodge     | RD200 3/4 Ton RR Track - Pickup            | 1974 -1980    |
| Dodge     | Kary Van-Ram CB300                         | 1973 -1980    |
| Dodge     | 880                                        | 1962 -1965    |
| Dodge     | P400                                       | 1970 -1972    |
| Dodge     | B250 3/4 Ton - Van                         | 1981 -1993    |
| Dodge     | M300 1 Ton                                 | 1968 -1976    |
| Dodge     | RamCharger-AW100 1/2 Ton 4WD               | 1974 -1981    |
| Dodge     | RamCharger-AW100 1/2 Ton 4WD               | 1988 -1988    |
| Dodge     | RamCharger-AD150 1/2 Ton                   | 1981 -1995    |
| Dodge     | Ram 350 (Non-US/Canada)                    | 1988 -1993    |
| Dodge     | P200 3/4 Ton - Step Van                    | 1970 -1972    |
| Dodge     | Coronet                                    | 1965 -1976    |
| Dodge     | A100 1/2 Ton - Van                         | 1964 -1970    |
| Dodge     | Dart                                       | 1960 -1962    |
| Dodge     | Dart                                       | 1964 -1976    |
| Dodge     | Charger                                     | 1967 -1978    |
| Dodge     | D350 1 Ton - Pickup                        | 1981 -1993    |
| Dodge     | B150 1/2 Ton - Van                         | 1981 -1993    |
| Dodge     | R300                                       | 1972 -1974    |
| Dodge     | D150 1/2 Ton - Pickup                      | 1977 -1993    |
| Dodge     | B100 1/2 Ton - Van                         | 1971 -1980    |
| Dodge     | B300 1 Ton - Van                           | 1971 -1980    |
| Dodge     | Polara                                     | 1960 -1973    |
| Dodge     | D400                                       | 1978 -1981    |
| Dodge     | D300 1 Ton - Pickup                        | 1961 -1980    |
| Dodge     | Aspen                                      | 1976 -1980    |
| Dodge     | W250 3/4 Ton 4WD - Pickup                  | 1981 -1993    |
| Dodge     | W150 1/2 Ton 4WD - Pickup                  | 1977 -1993    |
| Dodge     | RM350                                      | 1971 -1971    |
| Dodge     | RM350                                      | 1974 -1974    |
| Dodge     | Dakota                                      | 1989 -1993    |
| Dodge     | D200 3/4 Ton - Pickup                      | 1961 -1980    |
| Dodge     | D450                                       | 1978 -1981    |
| Dodge     | Ram 150 (Non-US/Canada)                    | 1988 -1993    |
| Dodge     | D250 3/4 Ton - Pickup                      | 1981 -1993    |
| Dodge     | Mirada                                     | 1980 -1983    |
| Dodge     | B350 1 Ton - Van                           | 1981 -1992    |
| Dodge     | MB300 1 Ton                                 | 1970 -1974    |
| Dodge     | MB300 1 Ton                                 | 1979 -1979    |
| Dodge     | St. Regis                                  | 1979 -1981    |
| Dodge     | 330                                        | 1963 -1964    |
| Dodge     | P375                                       | 1968 -1968    |
| Dodge     | M350                                       | 1974 -1974    |
| Dodge     | Matador                                    | 1960 -1960    |
| Dodge     | Custom                                      | 1960 -1961    |
| Dodge     | RM300 1 Ton                                 | 1971 -1971    |
| Dodge     | RM300 1 Ton                                 | 1973 -1974    |
| Dodge     | 440                                        | 1963 -1964    |
| Dodge     | MBH300 1 Ton                               | 1974 -1974    |
| Dodge     | Lancer                                     | 1961 -1961    |
| Imperial  | Lebaron                                     | 1961 -1975    |
| Imperial  | Custom                                      | 1961 -1963    |
| Imperial  | Crown                                       | 1961 -1970    |
| Imperial  | Crown Imperial                              | 1961 -1961    |
| Imperial  | Crown Imperial                              | 1963 -1965    |
| Imperial  | Imperial                                    | 1966 -1967    |
| Plymouth   | Road Runner                                | 1968 -1974    |
| Plymouth   | Gran Fury                                  | 1972 -1973    |
| Plymouth   | Gran Fury                                  | 1975 -1977    |
| Plymouth   | Gran Fury                                  | 1980 -1989    |
| Plymouth   | Satellite GTX                              | 1970 -1970    |
| Plymouth   | Sport Fury                                 | 1959 -1959    |
| Plymouth   | Sport Fury                                 | 1962 -1971    |
| Plymouth   | Sport Fury                                 | 1976 -1976    |
| Plymouth   | Caravelle                                  | 1978 -1989    |
| Plymouth   | Belvedere                                  | 1959 -1964    |
| Plymouth   | Belvedere                                  | 1967 -1970    |
| Plymouth   | Fury                                       | 1959 -1978    |
| Plymouth   | Fury II                                    | 1965 -1974    |
| Plymouth   | Valiant                                    | 1964 -1976    |
| Plymouth   | Trailduster                                | 1974 -1981    |
| Plymouth   | Belvedere I                                | 1965 -1967    |
| Plymouth   | Satellite                                   | 1965 -1966    |
| Plymouth   | Satellite                                   | 1968 -1974    |
| Plymouth   | Belvedere II                               | 1965 -1967    |
| Plymouth   | Barracuda                                  | 1966 -1974    |
| Plymouth   | Voyager PB200                              | 1974 -1980    |
| Plymouth   | Volare                                     | 1976 -1980    |
| Plymouth   | Voyager PB250                              | 1981 -1983    |
| Plymouth   | Duster                                      | 1971 -1973    |
| Plymouth   | Duster                                      | 1975 -1976    |
| Plymouth   | Voyager PB300                              | 1974 -1980    |
| Plymouth   | Fury I                                     | 1965 -1974    |
| Plymouth   | Scamp                                      | 1971 -1976    |
| Plymouth   | Savoy                                      | 1959 -1964    |
| Plymouth   | Fury III                                   | 1965 -1974    |
| Plymouth   | Voyager PB100                              | 1974 -1980    |
| Plymouth   | Voyager PB150                              | 1981 -1981    |
| Plymouth   | Voyager PB150                              | 1983 -1983    |
| Plymouth  | Fury VIP               | 1966 -1969   |
| Plymouth  | Fury Grand Sedan       | 1972 -1972   |
| Plymouth  | Sport Fury GT          | 1970 -1971   |
| Plymouth  | GTX                    | 1967 -1969   |
| Plymouth  | GTX                    | 1971 -1971   |
| Plymouth  | Valiant Duster         | 1970 -1970   |
| Plymouth  | Voyager PB350          | 1981 -1983   |
| Plymouth  | Suburban               | 1960 -1961   |
| Plymouth  | Belvedere Satellite     | 1965 -1966   |
| Plymouth  | Satellite Sport Wagon   | 1968 -1968   |
| Plymouth  | Fury Grand Coupe       | 1970 -1970   |
| Plymouth  | Fury Grand Coupe       | 1972 -1972   |
| Plymouth  | Sport Satellite        | 1968 -1969   |
| Plymouth  | Fury Custom            | 1971 -1971   |

## Product Reviews

Rated 5 out of 5 from 3 reviews.

**Great product** — 5 out of 5, by D78, 2023-05-11

This is supposed to be a Mopar original part as far as looks! It works and fits great!

**Can't go wrong with Echlin ignition products** — 5 out of 5, by Anonymous, 2022-09-14

Great quality that has carried on throughout the decades. I have been using Echlin ignition products since the 80's and have never been let down by the quality. Highly Recommended

**Good product** — 5 out of 5, by JoeC234, 2026-05-05

Good quality with brass contacts as expected it is premium product.

## Similar Products

- [DISTRIBUTOR CAP](https://www.napaonline.com/en/p/BEM1235522444?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=ECHMO20)
- [Distributor Cap](https://www.napaonline.com/en/p/MPERR241SB?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=ECHMO20)
- [Distributor Cap](https://www.napaonline.com/en/p/MPEMO20SB?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=ECHMO20)
