---
title: NAPA Gold Oil Filter
url: https://www.napaonline.com/en/p/FIL100290
description: Buy NAPA Gold Oil Filter - FIL 100290 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2026-07-15
---

# NAPA Gold Oil Filter

## Features & Benefits

Warranty:  
Standard: NAPA Filters are warranted to be free of defects in materials and workmanship for the OEM recommended change interval. NAPA Filters will reimburse the reasonable cost for parts & labor to repair damage caused by a defective NAPA Filter. See NAPA Filters PDF warranty statement for exclusions and limitations.

**Warranty Information**

| Warranty Available for Download |
| ------------------------------- |
| [Warranty](https://assets.genpt.com/pdf/id/228696667) |

NAPA Gold [Oil Filters](https://www.napaonline.com/en/shop/replacement-parts/filters/oil-filters/327230834) set the gold standard for premium engine protection and dependable performance. Engineered to meet OE filtration requirements and compatible with conventional, synthetic-blend and full synthetic motor oils, NAPA Gold is built for reliable protection throughout OE-recommended service intervals.

- **PREMIUM ENGINE PROTECTION:** Captures 98% of contaminants at 20 microns to help keep engine oil cleaner and protect critical engine components.
- **ENGINEERED TO OE REQUIREMENTS:** Designed to meet original equipment filtration requirements for dependable performance and protection.
- **BUILT FOR DEMANDING CONDITIONS:** Heavy-duty steel construction and durable silicone components deliver lasting strength and dependable performance.
- **DEPENDABLE PERFORMANCE:** Engineered and performance tested to deliver reliable filtration throughout the vehicle manufacturer’s recommended service interval.
- **RECOMMENDED SERVICE:** Follow OEM-recommended oil change intervals. Check oil level monthly and replace the filter sooner if required by the oil service indicator. Change oil and filter at least every 12 months, even if the oil service indicator or mileage threshold has not been reached.

## Specifications

| Specification                   | Value          |
| ------------------------------- | -------------- |
| Gasket or Seal Included         | Yes            |
| Filter Efficiency               | 98%            |
| Micron Rating                   | 20 µm         |
| Sub Brand                       | Gold           |
| VMRS Code                       | 026001017      |
| Thread Size                     | M22-1.5        |
| Quality Level                   | Better         |
| Weight                          | 0.776          |
| Brand                           | NAPA           |
| Gasket Included                 | Yes            |
| Package Type                    | Box            |
| Filter Media Material           | Synthetic Blend |
| Filter Outside Diameter         | 2.95 in       |
| Contains VOCs                   | No             |
| Filter Type                     | Spin-On        |
| Height                          | 3.43 in       |
| Gasket Material                 | Silicone       |
| SDS Required                    | No             |
| Efficiency Test Standard        | ISO 4548-12    |

## Vehicle Fitment Guide

| Make     | Model              | Year(s)       |
| -------- | ------------------| -------------- |
| Buick    | Encore GX         | 2020 -2026     |
| Buick    | Regal             | 2014 -2020     |
| Buick    | Envision          | 2016 -2020     |
| Buick    | LaCrosse          | 2018 -2019     |
| Buick    | Encore            | 2016 -2019     |
| Buick    | Encore            | 2021 -2022     |
| Buick    | Envista           | 2024 -2027     |
| Cadillac | ATS               | 2013 -2019     |
| Cadillac | CT5               | 2022 -2026     |
| Cadillac | CTS               | 2013 -2019     |
| Cadillac | CT6               | 2016 -2018     |
| Chevrolet | Equinox          | 2018 -2027     |
| Chevrolet | Colorado         | 2015 -2022     |
| Chevrolet | Trax             | 2021 -2022     |
| Chevrolet | Trax             | 2024 -2026     |
| Chevrolet | Spark            | 2016 -2022     |
| Chevrolet | Corvette         | 2014 -2026     |
| Chevrolet | Camaro           | 2016 -2024     |
| Chevrolet | Malibu           | 2013 -2025     |
| Chevrolet | Blazer           | 2019 -2022     |
| Chevrolet | Impala           | 2013 -2019     |
| Chevrolet | Volt             | 2016 -2019     |
| Chevrolet | Malibu Limited    | 2016 -2016     |
| Chevrolet | Cruze            | 2016 -2019     |
| Chevrolet | Impala Limited    | 2014 -2016     |
| Chevrolet | TrailBlazer      | 2021 -2026     |
| Chevrolet | Traverse         | 2018 -2019     |
| Chevrolet | Onix (Non-US/Canada) | 2021 -2026 |
| Chevrolet | Spark Classic (Non-US/Canada) | 2016 -2017 |
| Ford     | Bronco Sport      | 2025 -2026     |
| Ford     | Maverick          | 2025 -2026     |
| Ford     | Mustang           | 2024 -2026     |
| Ford     | Escape            | 2023 -2026     |
| Ford     | Ranger            | 2025 -2026     |
| Ford     | Bronco            | 2025 -2026     |
| Ford     | Explorer          | 2025 -2027     |
| GMC      | Terrain           | 2018 -2027     |
| GMC      | Canyon            | 2015 -2022     |
| GMC      | Acadia            | 2017 -2021     |
| Lincoln  | Corsair           | 2023 -2026     |
| Lincoln  | Nautilus          | 2024 -2026     |
| MG       | HS (Non-US/Canada)| 2020 -2024     |

## Product Reviews

- **Write a review**
