---
title: NAPA Gold Oil Filter
url: https://www.napaonline.com/en/p/FIL1334
description: Buy NAPA Gold Oil Filter - FIL 1334 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2026-08-02
---

# NAPA Gold Oil Filter

![NAPA Gold Oil Filter](https://media.napaonline.com/is/image/GenuinePartsCompany/290671628/?format=webp&preset=webprooflarge)

**Part #:** FIL 1334  
**Line:** NAPA Filters  
**Price:** $12.87 / Each

## Vehicle Fitment

## Features & Benefits

Warranty: Standard : NAPA Filters are warranted to be free of defects in materials and workmanship for the OEM recommended change interval. NAPA Filters will reimburse the reasonable cost for parts & labor to repair damage caused by a defective NAPA Filter. See NAPA Filters PDF warranty statement for exclusions and limitations.

Download

| Warranty Available for Download |
|-------------------------------|
| [Warranty](https://assets.genpt.com/pdf/id/228696667) |

NAPA Gold [Oil Filters](https://www.napaonline.com/en/shop/replacement-parts/filters/oil-filters/327230834) set the gold standard for premium engine protection and dependable performance. Engineered to meet OE filtration requirements and compatible with conventional, synthetic-blend and full synthetic motor oils, NAPA Gold is built for reliable protection throughout OE-recommended service intervals.

- PREMIUM ENGINE PROTECTION: Captures 98% of contaminants at 20 microns to help keep engine oil cleaner and protect critical engine components.
- ENGINEERED TO OE REQUIREMENTS: Designed to meet original equipment filtration requirements for dependable performance and protection.
- BUILT FOR DEMANDING CONDITIONS: Heavy-duty steel construction and durable silicone components deliver lasting strength and dependable performance.
- DEPENDABLE PERFORMANCE: Engineered and performance tested to deliver reliable filtration throughout the vehicle manufacturer’s recommended service interval.
- RECOMMENDED SERVICE: Follow OEM-recommended oil change intervals. Check oil level monthly and replace the filter sooner if required by the oil service indicator. Change oil and filter at least every 12 months, even if the oil service indicator or mileage threshold has not been reached.

## Specifications

| Attribute                      | Value                       |
|--------------------------------|-----------------------------|
| Gasket or Seal Included        | Yes                         |
| Filter Efficiency              | 98%                         |
| Micron Rating                  | 20 µm                       |
| Sub Brand                      | Gold                        |
| VMRS Code                     | 026001017                   |
| Fluid Type                     | Oil                         |
| Gasket Inner Diameter          | 2.24000000000000 in         |
| Quality Level                  | Better                      |
| Gasket Included                | Yes                         |
| Flow Rate                      | 15 l/min                    |
| Filter Media Material          | Synthetic Blend             |
| Height                         | 2.95 in                     |
| SDS Required                   | No                          |
| Thread Size                    | M20-1.5                     |
| Weight                         | 0.754                       |
| Brand                          | NAPA                        |
| Package Type                   | Box                         |
| Gasket Inside Diameter         | 2.17                        |
| Inside Thread Size             | M20-1.5                     |
| Gasket Thickness               | 0.12 in                     |
| Filter Outside Diameter        | 3.15                        |
| Contains VOCs                  | No                          |
| Filter Type                    | Spin-On                     |
| Gasket Material                | Silicone                    |
| Gasket Outlet Diameter         | 2.48                        |
| Efficiency Test Standard       | ISO 4548-12                |

## Safety Information

## Vehicle Fitment Guide

| Make                     | Model                             | Year(s)        |
|--------------------------|-----------------------------------|----------------|
| Acura                    | Integra                           | 1988 -2001     |
| Acura                    | Vigor                             | 1992 -1994     |
| Acura                    | SLX                               | 1996 -1999     |
| Acura                    | 3.2 TL                            | 1999 -2003     |
| Acura                    | 2.5 TL                            | 1995 -1998     |
| Acura                    | 1.6 EL                            | 1997 -2000     |
| Acura                    | MDX                               | 2001 -2002     |
| Acura                    | 3.5 RL                            | 1996 -2004     |
| Acura                    | 3.0 CL                            | 1997 -1999     |
| Acura                    | 3.2 CL                            | 2001 -2003     |
| Acura                    | 2.3 CL                            | 1998 -1999     |
| Acura                    | 2.2 CL                            | 1997 -1997     |
| Asuna                    | Sunfire                           | 1993 -1993     |
| BAIC                     | D20 (Non-US/Canada)              | 2017 -2018     |
| BAIC                     | D20 (Non-US/Canada)              | 2020 -2020     |
| Bobcat Tractor           | CT122                             | 2008 -2013     |
| Bobcat Tractor           | CT120                             | 2008 -2009     |
| Bolens Iseki Tractor     | G174                              | 1982 -1983     |
| Branson Tractor          | 3510H                             | 2009 -2012     |
| Branson Tractor          | 3120R                             | 2010 -2017     |
| Branson Tractor          | 2400                              | 2009 -2017     |
| Branson Tractor          | 4520R                             | 2010 -2017     |
| Branson Tractor          | 3520R                             | 2010 -2017     |
| Branson Tractor          | 4020R                             | 2010 -2017     |
| Branson Tractor          | 4720h                             | 2009 -2017     |
| Branson Tractor          | 5220C                             | 2018 -2020     |
| Branson Tractor          | 5220R                             | 2018 -2020     |
| Branson Tractor          | 5220Ch                            | 2018 -2020     |
| Branson Tractor          | 4520C                             | 2012 -2017     |
| Buick                    | Opel by Isuzu                     | 1976 -1979     |
| BYD                      | Song Plus (Non-US/Canada)        | 2023 -2025     |
| Case IH ATV / Utility    | Scout XL                          | 2010 -2015     |
| Case IH ATV / Utility    | Scout XL Diesel 2-Passenger      | 2016 -2018     |
| Case IH ATV / Utility    | Scout XL Diesel 4-Passenger      | 2016 -2018     |
| Case International Tractor| 1130                              | 1991 -1991     |
| Case International Tractor| 1120                              | 1991 -1991     |
| Century Tractor           | 3035                              | 2002 -2004     |
| Century Tractor           | 3040                              | 2002 -2004     |
| Century Tractor           | 2028                              | 2002 -2004     |
| Century Tractor           | 2535                              | 2002 -2004     |
| Chevrolet                 | Luv (Non-US/Canada)              | 1997 -2005     |
| Chevrolet                 | Spectrum                          | 1985 -1988     |
| Cub Cadet Tractor         | EX2900 TL                         | 2009 -2012     |
| Cub Cadet Tractor         | EX3200                            | 2009 -2012     |
| Cub Cadet Tractor         | EX3200 TL                         | 2011 -2012     |
| Cub Cadet Tractor         | EX450                             | 2009 -2012     |
| Cub Cadet Tractor         | EX2900                            | 2009 -2012     |
| Cub Cadet Tractor         | EX3200 TLB                        | 2011 -2012     |
| Cub Cadet Tractor         | EX2900 TLB                        | 2011 -2012     |
| Dixie Chopper Mower       | XXWD 5000                        | 1998 -2002     |
| Dodge                     | Verna (Non-US/Canada)            | 2004 -2006     |
| Dodge                     | Attitude (Non-US/Canada)         | 2006 -2014     |
| Dodge                     | Stealth                           | 1991 -1996     |
| Dodge                     | H100 (Non-US/Canada)             | 2003 -2005     |
| Dodge                     | Van 1000 (Non-US/Canada)         | 2008 -2009     |
| Eagle Aviation Equip      | TT-6                              | 2015 -2015     |
| Eagle Aviation Equip      | TT-5                              | 2015 -2015     |
| Eagle Aviation Equip      | TT-12                             | 2015 -2015     |
| Eagle Aviation Equip      | TT-8                              | 2015 -2015     |
| Eagle Aviation Equip      | USATS-8                           | 2015 -2015     |
| Eagle Aviation Equip      | TT-4                              | 2015 -2015     |
| Eagle Aviation Equip      | USATS-6                           | 2015 -2015     |
| Eagle Aviation Equip      | TT-10                             | 2015 -2015     |
| Ford                      | Festiva                           | 1988 -1993     |
| Ford                      | Aspire                            | 1994 -1995     |
| Gehl Skid Steer Loader    | RT210                             | 2015 -2015     |
| Gehl Skid Steer Loader    | R190                              | 2015 -2015     |
| Gehl Skid Steer Loader    | R135                              | 2015 -2015     |
| Gehl Skid Steer Loader    | R150                              | 2015 -2015     |
| Gehl Skid Steer Loader    | 4640E                             | 2015 -2015     |
| Gehl Skid Steer Loader    | 340                               | 2015 -2015     |
| Gehl Skid Steer Loader    | RT175                             | 2015 -2015     |
| Gehl Skid Steer Loader    | 1640E                             | 2015 -2015     |
| Gehl Skid Steer Loader    | V270                              | 2015 -2015     |
| Gehl Skid Steer Loader    | V330                              | 2015 -2015     |
| Genesis                   | G70                               | 2019 -2023     |
| Geo                       | Storm                             | 1990 -1993     |
| Geo                       | Spectrum                          | 1989 -1989     |
| Honda                     | Prelude                           | 1983 -2001     |
| Honda                     | Accord                            | 1984 -2002     |
| Honda                     | Civic                             | 1988 -1997     |
| Honda                     | Civic                             | 2000 -2000     |
| Honda                     | Odyssey                           | 1995 -2002     |
| Honda                     | S2000                            | 2000 -2009     |
| Honda                     | Passport                          | 1994 -2002     |
| Honda                     | CRX                               | 1988 -1991     |
| Honda                     | CR-V                              | 1997 -2001     |
| Honda                     | Civic Del Sol                     | 1993 -1997     |
| Honda Motorcycle          | VF700C Magna                     | 1984 -1987     |
| Honda Motorcycle          | VF1000R                          | 1985 -1986     |
| Honda Motorcycle          | VT700C Shadow                    | 1984 -1987     |
| Honda Motorcycle          | VFR750F                          | 1986 -1986     |
| Honda Motorcycle          | VF1100C Magna                    | 1983 -1986     |
| Honda Motorcycle          | VF500F Interceptor               | 1984 -1986     |
| Honda Motorcycle          | VT500C Shadow                    | 1983 -1986     |
| Honda Motorcycle          | VF750C Magna                     | 1982 -1983     |
| Honda Motorcycle          | VF750C Magna                     | 1988 -1988     |
| Honda Motorcycle          | VFR700F                          | 1986 -1986     |
| Honda Motorcycle          | VT1100C Shadow                   | 1985 -1988     |
| Honda Motorcycle          | V65 Sabre                         | 1985 -1985     |
| Honda Motorcycle          | CB700SC                           | 1984 -1986     |
| Honda Motorcycle          | VT500FT Ascot                    | 1983 -1984     |
| Honda Motorcycle          | VF500C Magna                     | 1984 -1985     |
| Honda Motorcycle          | VT800C Shadow                     | 1988 -1988     |
| Honda Motorcycle          | VFR700F2 Interceptor             | 1986 -1987     |
| Honda Motorcycle          | VF750S Sabre                     | 1982 -1983     |
| Honda Motorcycle          | VF700S Sabre                     | 1984 -1985     |
| Honda Motorcycle          | VF750F Interceptor               | 1983 -1984     |
| Honda Motorcycle          | VF700F Interceptor               | 1984 -1985     |
| Honda Motorcycle          | VF1100S Sabre                    | 1984 -1985     |
| Honda Motorcycle          | VT750C Shadow                    | 1983 -1983     |
| Honda Motorcycle          | VF1000F Interceptor              | 1984 -1984     |
| Hustler Mower            | Fastrak                           | 2002 -2009     |
| Hustler Mower            | Super Mini Z                      | 2004 -2009     |
| Hustler Mower            | Hustler Z                         | 2004 -2009     |
| Hustler Mower            | Super Z                           | 2004 -2009     |
| Hyundai | Elantra | 1992 -2026 |
| Hyundai | Creta (Non-US/Canada) | 2017 -2023 |
| Hyundai | Creta (Non-US/Canada) | 2026 -2026 |
| Hyundai | Sonata | 1989 -2019 |
| Hyundai | Santa Fe | 2001 -2020 |
| Hyundai | Accent | 1995 -2022 |
| Hyundai | Tiburon | 1997 -2001 |
| Hyundai | Tiburon | 2003 -2008 |
| Hyundai | Grand i10 (Non-US/Canada) | 2015 -2025 |
| Hyundai | Genesis | 2010 -2014 |
| Hyundai | Elantra GT | 2013 -2020 |
| Hyundai | XG350 | 2002 -2005 |
| Hyundai | Tucson | 2005 -2021 |
| Hyundai | Elantra N | 2026 -2026 |
| Hyundai | Ioniq | 2017 -2022 |
| Hyundai | Scoupe | 1991 -1995 |
| Hyundai | Centennial (Non-US/Canada) | 2000 -2009 |
| Hyundai | Veloster | 2012 -2017 |
| Hyundai | Veloster | 2019 -2022 |
| Hyundai | Kona | 2018 -2023 |
| Hyundai | Excel | 1986 -1994 |
| Hyundai | HB20S (Non-US/Canada) | 2023 -2024 |
| Hyundai | ix35 (Non-US/Canada) | 2015 -2015 |
| Hyundai | HB20 (Non-US/Canada) | 2023 -2024 |
| Hyundai | XG300 | 2001 -2001 |
| Hyundai | Starex (Non-US/Canada) | 2019 -2020 |
| Hyundai Forklifts | HDF25-5 | 1995 -2011 |
| Hyundai Forklifts | HDF20-5 | 1995 -2011 |
| Hyundai Forklifts | HDF30-5 | 1995 -2011 |
| Isuzu | Rodeo | 1991 -2004 |
| Isuzu | Amigo | 1989 -1994 |
| Isuzu | Amigo | 1998 -2000 |
| Isuzu | Stylus | 1991 -1993 |
| Isuzu | Trooper | 1992 -2002 |
| Isuzu | Rodeo Sport | 2001 -2003 |
| Isuzu | Trooper II | 1984 -1991 |
| Isuzu | I-Mark | 1981 -1989 |
| Isuzu | Impulse | 1990 -1992 |
| Isuzu | Pickup | 1988 -1995 |
| Isuzu | Oasis | 1996 -1999 |
| Isuzu | Axiom | 2002 -2004 |
| Isuzu | Vehicross | 1999 -2001 |
| JAC | SEI 2 (Non-US/Canada) | 2017 -2022 |
| JAC | J4 (Non-US/Canada) | 2018 -2020 |
| Jacobsen Mower | Parkway 225 | 1991 -1997 |
| Jacobsen Mower | TurfCat 500 | 1995 -2005 |
| Jacobsen Mower | LF-123 | 1997 -1998 |
| Jacobsen Mower | Highway 213 | 1991 -1997 |
| Jacobsen Mower | T-26 | 1991 -1996 |
| Jacobsen Mower | LF-128 | 1997 -2002 |
| John Deere Mower | F932 | 1988 -2003 |
| John Deere Mower | 3365 | 1992 -1999 |
| John Deere Mower | F935 | 1986 -2003 |
| John Deere Mower | 3215 | 1993 -1994 |
| John Deere Tractor | 770 | 1990 -1998 |
| John Deere Tractor | 4700 | 2000 -2003 |
| John Deere Tractor | 650 | 1981 -1989 |
| John Deere Tractor | 855 | 1986 -1998 |
| John Deere Tractor | 970 | 1990 -1998 |
| John Deere Tractor | 1050 | 1980 -1989 |
| John Deere Tractor | 870 | 1990 -1998 |
| John Deere Tractor | 955 | 1990 -1998 |
| John Deere Tractor | 750 | 1981 -1989 |
| Kawasaki Motorcycle | EN454LTD | 1985 -1990 |
| Kawasaki Motorcycle | VN750A Vulcan | 1986 -1993 |
| Kawasaki Motorcycle | EX500 Ninja | 1987 -1989 |
| Kawasaki Motorcycle | VN700A Vulcan | 1985 -1985 |
| Kia | Spectra5 | 2005 -2009 |
| Kia | Optima | 2001 -2020 |
| Kia | Rondo | 2007 -2012 |
| Kia | Rondo | 2014 -2017 |
| Kia | Rio | 2006 -2023 |
| Kia | Soul | 2010 -2025 |
| Kia | Forte5 | 2011 -2018 |
| Kia | Forte5 | 2020 -2024 |
| Kia | Sorento | 2003 -2006 |
| Kia | Sorento | 2011 -2020 |
| Kia | Spectra | 2005 -2009 |
| Kia | Forte | 2010 -2024 |
| Kia | Seltos | 2020 -2026 |
| Kia | Sportage | 2005 -2023 |
| Kia | Rio5 | 2006 -2011 |
| Kia | Niro | 2017 -2026 |
| Kia | K3 (Non-US/Canada) | 2024 -2026 |
| Kia | Amanti | 2004 -2006 |
| Kia | Stinger | 2018 -2021 |
| Kia | Sedona | 2002 -2006 |
| Kia | Magentis | 2001 -2010 |
| Kioti Tractor | CK20 | 2003 -2008 |
| Kioti Tractor | CK20S | 2009 -2016 |
| Kioti Tractor | LB1914 | 1991 -2008 |
| Kioti Tractor | CK20S HST | 2009 -2016 |
| Kioti Tractor | CK20 HST | 2003 -2008 |
| Kioti Tractor | LB1714 | 1988 -1990 |
| Komatsu Skid Steer Loader | SK1026-5 | 2005 -2007 |
| Komatsu Skid Steer Loader | SK1020-5 | 2004 -2007 |
| Kubota Utility | RTV-X1120 | 2018 -2020 |
| Kubota Utility | RTV1140CPX | 2011 -2016 |
| Kubota Utility | RTV-X1120D | 2014 -2017 |
| Kubota Utility | RTV-X1140 | 2016 -2020 |
| Kubota Utility | RTV-X1120 Deluxe | 2021 -2023 |
| Kubota Utility | RTV-X1120 Worksite | 2021 -2023 |
| Kubota Utility | RTV-X1100C | 2014 -2024 |
| Kubota Utility | RTV-X Standard | 2024 -2024 |
| Kubota Utility | RTV-X Premium | 2024 -2024 |
| Kubota Utility | RTV-X1140 Worksite | 2021 -2024 |
| Kubota Utility | RTV-X1120 General Purpose | 2021 -2023 |
| Kubota Utility | RTV-X1130 Worksite | 2024 -2024 |
| Kubota Utility | RTV-X Basic | 2024 -2024 |
| Lincoln Electric Welder | Ranger 10000 | 2004 -2008 |
| Lotus | Elan | 1990 -1992 |
| Mahindra Tractor | eMax 22 | 2014 -2016 |
| Mahindra Tractor | eMax 22 HST | 2014 -2016 |
| Mazda | GLC | 1981 -1985 |
| McCormick Tractor | GX40 | 2004 -2005 |
| McCormick Tractor | GX50 | 2004 -2006 |
| McCormick Tractor | GX45 | 2004 -2006 |
| Mercury | Tracer | 1987 -1989 |
| Miller Welder | Trailblazer Pro 350D | 2008 -2011 |
| Miller Welder | Trailblazer Pro 350 | 2001 -2006 |
| Mitsubishi | Grandis (Non-US/Canada) | 2007 -2010 |
| Mitsubishi                    | Diamante                       | 1992 -1996       |
| Mitsubishi                    | Precis                         | 1989 -1994       |
| Mitsubishi                    | 3000 GT                       | 1991 -1998       |
| Mitsubishi                    | Montero (Non-US/Canada)       | 1992 -1998       |
| Mitsubishi                    | Montero (Non-US/Canada)       | 2007 -2010       |
| Mitsubishi                    | Montero (Non-US/Canada)       | 2015 -2019       |
| Mitsubishi                    | Sigma                          | 1989 -1990       |
| Mitsubishi                    | Endeavor (Non-US/Canada)      | 2003 -2003       |
| Mitsubishi                    | Galant                         | 1988 -1988       |
| Mitsubishi                    | Montero Sport                  | 1997 -1998       |
| Mitsubishi                    | Space Star (Non-US/Canada)     | 2003 -2004       |
| Mitsubishi Satoh Tractor      | Bison S670                     | 1980 -1984       |
| Mitsubishi Satoh Tractor      | Beaver III S373D               | 1980 -1984       |
| Mitsubishi Satoh Tractor      | Stallion S750D                 | 1979 -1984       |
| Mitsubishi Satoh Tractor      | MT372D                         | 1982 -1988       |
| Mitsubishi Satoh Tractor      | Buck S470                      | 1979 -1984       |
| Mitsubishi Satoh Tractor      | Bull S630                      | 1978 -1984       |
| Mitsubishi Satoh Tractor      | MT372                          | 1982 -1988       |
| Mitsubishi Satoh Tractor      | Beaver S370                    | 1977 -1984       |
| Mitsubishi Satoh Tractor      | MT180H                        | 1982 -1988       |
| Mitsubishi Satoh Tractor      | Bison S670D                    | 1980 -1984       |
| Mitsubishi Satoh Tractor      | Bull S630D                    | 1979 -1979       |
| Mitsubishi Satoh Tractor      | Bull S630D                    | 1981 -1984       |
| Mitsubishi Satoh Tractor      | MT210D                         | 1982 -1988       |
| Mitsubishi Satoh Tractor      | MT210                          | 1982 -1988       |
| Mitsubishi Satoh Tractor      | Bull                           | 1978 -1984       |
| Mitsubishi Satoh Tractor      | MT180HD                        | 1982 -1988       |
| Mitsubishi Satoh Tractor      | Buck S470D                    | 1979 -1984       |
| Mitsubishi Satoh Tractor      | Beaver III S373                | 1980 -1984       |
| Mitsubishi Satoh Tractor      | MT180                          | 1983 -1988       |
| Navigator Forklifts           | DT-4500                        | 1995 -2011       |
| New Holland Utility           | Rustler 120                    | 2010 -2016       |
| Passport                      | Impulse                        | 1990 -1992       |
| Passport                      | Stylus                         | 1991 -1993       |
| Pontiac                       | Sunburst                      | 1985 -1988       |
| Ram                           | H100 (Non-US/Canada)          | 2012 -2014       |
| Smithco Sweeper              | Sweep Star                     | 1993 -1998       |
| Subaru                        | Outback                       | 2000 -2019       |
| Subaru                        | Legacy                         | 1990 -2000       |
| Subaru                        | Legacy                         | 2008 -2019       |
| Subaru                        | Forester                       | 1998 -2000       |
| Subaru                        | Tribeca                        | 2008 -2014       |
| Subaru                        | Impreza                        | 1993 -2000       |
| Subaru                        | SVX                            | 1992 -1997       |
| Subaru                        | Justy                          | 1987 -1987       |
| Subaru                        | B9 Tribeca                     | 2006 -2007       |
| Toro Mower                   | Greensmaster 3000-D           | 1988 -1999       |
| Toro Mower                   | Greensmaster 3000             | 1998 -1999       |
| Toro Utility                 | Workman 3200                  | 2002 -2008       |
| Wacker Generator              | G25                            | 1999 -2010       |
| Yanmar Marine                 | 1.8L 100 hp 4JH2-UTE          | 1991 -1999       |
| Yanmar Marine                 | 1.8L 76 hp 4JH2-HTE           | 1989 -1999       |
| Yanmar Marine                 | 2.0L 110 hp 4JH4-HTE          | 2006 -2016       |
| Yanmar Marine                 | 2.0L 110 hp 4JH4-HTE          | 2018 -2018       |
| Yanmar Marine                 | 2.0L 121 hp 4JH3-DTE          | 2010 -2013       |
| Yanmar Marine                 | 2.0L 75 hp 4JH4-TE            | 2006 -2016       |
| Yanmar Marine                 | 2.0L 75 hp 4JH4-TE            | 2018 -2018       |
| Yanmar Marine                 | 1.8L 63 hp 4JH2-TE            | 1989 -1999       |
| Yanmar Marine                 | 954cc 27 hp 3GM30             | 1983 -2004       |
| Yanmar Marine                 | 1.8L 88 hp 4JH2-DTE           | 1989 -1999       |
| Yanmar Marine                 | 2.2L 55 hp 4JH4-E             | 2004 -2008       |
| Yanmar Marine                 | 1.8L 51 hp 4JH2-E             | 1989 -1999       |
| Yanmar Marine                 | 2.2L 54 4JH5-E                | 2014 -2014       |
| Yanmar Marine                 | 2.0L 75 hp 4JH3-TE            | 1999 -2008       |
| Yanmar Marine                 | 2.0L 125 hp 4JH3-DTE          | 1999 -2009       |
| Yanmar Marine                 | 2.0L 125 hp 4JH3-DTE          | 2014 -2016       |
| Yanmar Marine                 | 2.0L 125 hp 4JH3-DTE          | 2018 -2018       |
| Yanmar Marine                 | 1.6L 44 hp 4JH-E              | 1983 -1989       |
| Yanmar Marine                 | 2.0L 100 hp 4JH3-HTE          | 1999 -2008       |
| Yanmar Marine                 | 1.6L 55 hp 4JH-TE             | 1983 -1989       |
| Yanmar Marine                 | 1.6L 66 hp 4JH-HTE            | 1985 -1989       |
| Yanmar Marine                 | 2.0L 56 hp 4JH3-E             | 1999 -2004       |
| Yanmar Marine                 | 2.2L 54 hp 4JH5-AE            | 2009 -2009       |
| Yanmar Marine                 | 1.6L 77 hp 4JH-DTE            | 1985 -1989       |
| Yanmar Marine                 | 2.0L 75 hp 4JH4-TCE           | 2006 -2007       |
| Yanmar Marine                 | 2.0L 75 hp 4JH3-TCE           | 2005 -2007       |
| Yanmar Marine                 | 2.2L 54 hp 4JH4-AE            | 2007 -2009       |
| Yanmar Marine                 | 2.2L 55 hp 4JH4-CE            | 2005 -2007       |
| Yazoo/Kees Mower             | ZVHO61242 (Max-2)             | 2004 -2009       |

## Product Reviews

Rated 5 out of 5 from 5 reviews.

**Great filters that I know I can trust.** — 5 out of 5, by B-oiler, 2024-06-03

Great filters that I know I can trust. Worth the cost. I use the Napa Gold filters with Mobile One 100% synthetic oil when acquiring a used car, then after 2 or 3 regular (5,000 miles) changes (when the oil continues to look relatively clean at about 2,500 miles / halfway to the regular 5,000-mile change), I move to Platinum filters with 10,000 mile Mobile One synthetic oil and change every 10,000 miles, there-forward.

**Great Filter** — 5 out of 5, by JWJack, 2024-02-26

Best oil filter for the money. Have always trusted NAPA filters and the price is always right.

**Napa Gold oil filter** — 5 out of 5, by Hemijay, 2024-05-28

I’ve been using Napa/Wix Gil for years and have always been very satisfied that I’m using one of the best filters money can buy

**No complaints!** — 5 out of 5, by jaswhe, 2026-01-16

I bought two so I would be ready to change again in 6 months. Fits correctly with my Kia and does its job as far as I can tell, I keep rebuying!

**Quality product** — 5 out of 5, by Coho dreamer, 2026-06-26

Perfect fit and made installation a breeze. Plenty of experts recommend these filters and I haven't been disappointed

## Similar Products

- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1900?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1334)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL7214?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1334)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1680?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1334)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1062?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1334)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1169?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1334)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1071?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1334)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1181?ir=7&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1334)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1516?ir=8&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1334)
