## NAPA Gold Oil Filter

**Vehicle Info Needed**  
Click To Ensure Exact Fit

Rating: 5.0 (5 reviews)

Write a review

# NAPA Gold Oil Filter

Part #: FIL 1334  
Line: NAPA Filters  

**Price**  
$12.87 / Each  
This item is not available for Sale. Apologies for any inconvenience.  

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.  

Qty:  
Add to Cart

## Store Pickup  
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
Order now, Pick up **Tomorrow** at 125 Main St 94019-1796  
Also Available for Pick up near 94019-1796  

Check Nearby Stores  

## Delivery  
Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable. Why?  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!  

## Home Delivery  
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.  
Free Shipping on orders over $49  
Get it by **Sun, Nov 01**

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit:  
**Select a vehicle for Exact Fit**

## Similar Products

### [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1900?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1334)
- Price: $57.95 / each
- Part #: FIL 1900
- Rating: 0.0 (0)  

### [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL7214?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1334)
- Price: $38.63 / each
- Part #: FIL 7214
- Rating: 0.0 (0)  

### [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1680?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1334)
- Price: $135.23 / each
- Part #: FIL 1680
- Rating: 0.0 (0)  

### [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1062?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1334)
- Price: $29.43 / each
- Part #: FIL 1062
- Rating: 5.0 (1)  

### [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1169?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1334)
- Price: $30.35 / each
- Part #: FIL 1169
- Rating: 0.0 (0)  

### [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1181?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1334)
- Price: $28.51 / each
- Part #: FIL 1181
- Rating: 0.0 (0)  

### [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1516?ir=7&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1334)
- Price: $12.87 / each
- Part #: FIL 1516
- Rating: 4.3 (4)

## Features & Benefits

Warranty:  
Standard: NAPA Filters are warranted to be free of defects in materials and workmanship for the OEM recommended change interval. NAPA Filters will reimburse the reasonable cost for parts & labor to repair damage caused by a defective NAPA Filter. See NAPA Filters PDF warranty statement for exclusions and limitations.  

Download

### WARRANTY INFORMATION

| Warranty Available for Download |
| ------------------------------- |
| [Warranty](https://assets.genpt.com/pdf/id/228696667) |

NAPA Gold [Oil Filters](https://www.napaonline.com/en/shop/replacement-parts/filters/oil-filters/327230834) set the gold standard for premium engine protection and dependable performance. Engineered to meet OE filtration requirements and compatible with conventional, synthetic-blend and full synthetic motor oils, NAPA Gold is built for reliable protection throughout OE-recommended service intervals.

- PREMIUM ENGINE PROTECTION: Captures 98% of contaminants at 20 microns to help keep engine oil cleaner and protect critical engine components.
- ENGINEERED TO OE REQUIREMENTS: Designed to meet original equipment filtration requirements for dependable performance and protection.
- BUILT FOR DEMANDING CONDITIONS: Heavy-duty steel construction and durable silicone components deliver lasting strength and dependable performance.
- DEPENDABLE PERFORMANCE: Engineered and performance tested to deliver reliable filtration throughout the vehicle manufacturer’s recommended service interval.
- RECOMMENDED SERVICE: Follow OEM-recommended oil change intervals. Check oil level monthly and replace the filter sooner if required by the oil service indicator. Change oil and filter at least every 12 months, even if the oil service indicator or mileage threshold has not been reached.

## Specifications

|  |  |
| --- | --- |
| Gasket or Seal Included | Yes |
| Filter Efficiency | 98% |
| Micron Rating | 20 µm |
| Sub Brand | Gold |
| VMRS Code | 026001017 |
| Fluid Type | Oil |
| Thread Size | M20-1.5 |
| Quality Level | Better |
| Weight | 0.754 |
| Brand | NAPA |
| Gasket Included | Yes |
| Package Type | Box |
| Gasket Inside Diameter | 2.17 |
| Filter Media Material | Synthetic Blend |
| Filter Outside Diameter | 3.15 |
| Contains VOCs | No |
| Filter Type | Spin-On |
| Height | 2.95 in |
| Gasket Material | Silicone |
| SDS Required | No |
| Gasket Outlet Diameter | 2.48 |
| Efficiency Test Standard | ISO 4548-12 |

Buyer's Guide

## Safety Information

## Vehicle Fitment Guide

| Make                       | Model                            | Year(s)      |
|----------------------------|----------------------------------|--------------|
| Acura                      | 2.3 CL                          | 1998 -1999   |
| Acura                      | 3.2 CL                          | 2001 -2003   |
| Acura                      | Integra                         | 1988 -2001   |
| Acura                      | 1.6 EL                          | 1997 -2000   |
| Acura                      | 3.5 RL                          | 1996 -2004   |
| Acura                      | 3.0 CL                          | 1997 -1999   |
| Acura                      | 3.2 TL                          | 1999 -2003   |
| Acura                      | 2.5 TL                          | 1995 -1998   |
| Acura                      | MDX                             | 2001 -2002   |
| Acura                      | SLX                             | 1996 -1999   |
| Acura                      | Vigor                           | 1992 -1994   |
| Acura                      | 2.2 CL                          | 1997 -1997   |
| Asuna                      | Sunfire                         | 1993 -1993   |
| BAIC                       | D20 (Non-US/Canada)            | 2017 -2018   |
| BAIC                       | D20 (Non-US/Canada)            | 2020 -2020   |
| Bobcat Tractor             | CT122                           | 2008 -2013   |
| Bobcat Tractor             | CT120                           | 2008 -2009   |
| Bolens Iseki Tractor      | G174                            | 1982 -1983   |
| Branson Tractor            | 4520R                           | 2010 -2017   |
| Branson Tractor            | 3120R                           | 2010 -2017   |
| Branson Tractor            | 4520C                           | 2012 -2017   |
| Branson Tractor            | 5220Ch                          | 2018 -2020   |
| Branson Tractor            | 3510H                           | 2009 -2012   |
| Branson Tractor            | 3520R                           | 2010 -2017   |
| Branson Tractor            | 4020R                           | 2010 -2017   |
| Branson Tractor            | 4720h                           | 2009 -2017   |
| Branson Tractor            | 5220C                           | 2018 -2020   |
| Branson Tractor            | 5220R                           | 2018 -2020   |
| Branson Tractor            | 2400                            | 2009 -2017   |
| Buick                      | Opel by Isuzu                   | 1976 -1979   |
| BYD                        | Song Plus (Non-US/Canada)      | 2023 -2025   |
| Case IH ATV / Utility      | Scout XL Diesel 4-Passenger    | 2016 -2018   |
| Case IH ATV / Utility      | Scout XL                        | 2010 -2015   |
| Case IH ATV / Utility      | Scout XL Diesel 2-Passenger    | 2016 -2018   |
| Case International Tractor | 1120                            | 1991 -1991   |
| Case International Tractor | 1130                            | 1991 -1991   |
| Century Tractor            | 2535                            | 2002 -2004   |
| Century Tractor            | 3040                            | 2002 -2004   |
| Century Tractor            | 3035                            | 2002 -2004   |
| Century Tractor            | 2028                            | 2002 -2004   |
| Chevrolet                  | Luv (Non-US/Canada)            | 1997 -2005   |
| Chevrolet                  | Spectrum                        | 1985 -1988   |
| Cub Cadet Tractor          | EX2900                          | 2009 -2012   |
| Cub Cadet Tractor          | EX450                           | 2009 -2012   |
| Cub Cadet Tractor          | EX3200                          | 2009 -2012   |
| Cub Cadet Tractor          | EX2900 TL                       | 2009 -2012   |
| Cub Cadet Tractor          | EX2900 TLB                      | 2011 -2012   |
| Cub Cadet Tractor          | EX3200 TL                       | 2011 -2012   |
| Cub Cadet Tractor          | EX3200 TLB                      | 2011 -2012   |
| Dixie Chopper Mower       | XXWD 5000                       | 1998 -2002   |
| Dodge                      | Stealth                         | 1991 -1996   |
| Dodge                      | Verna (Non-US/Canada)          | 2004 -2006   |
| Dodge                      | Van 1000 (Non-US/Canada)      | 2008 -2009   |
| Dodge                      | Attitude (Non-US/Canada)       | 2006 -2014   |
| Dodge                      | H100 (Non-US/Canada)           | 2003 -2005   |
| Eagle Aviation Equip       | TT-4                            | 2015 -2015   |
| Eagle Aviation Equip       | TT-6                            | 2015 -2015   |
| Eagle Aviation Equip       | TT-8                            | 2015 -2015   |
| Eagle Aviation Equip       | TT-12                           | 2015 -2015   |
| Eagle Aviation Equip       | USATS-6                         | 2015 -2015   |
| Eagle Aviation Equip       | TT-5                            | 2015 -2015   |
| Eagle Aviation Equip       | USATS-8                         | 2015 -2015   |
| Eagle Aviation Equip       | TT-10                           | 2015 -2015   |
| Ford                       | Festiva                        | 1988 -1993   |
| Ford                       | Aspire                         | 1994 -1995   |
| Gehl Skid Steer Loader     | 4640E                           | 2015 -2015   |
| Gehl Skid Steer Loader     | R190                            | 2015 -2015   |
| Gehl Skid Steer Loader     | V330                            | 2015 -2015   |
| Gehl Skid Steer Loader     | V270                            | 2015 -2015   |
| Gehl Skid Steer Loader     | RT210                           | 2015 -2015   |
| Gehl Skid Steer Loader     | R135                            | 2015 -2015   |
| Gehl Skid Steer Loader     | 340                             | 2015 -2015   |
| Gehl Skid Steer Loader     | R150                            | 2015 -2015   |
| Gehl Skid Steer Loader     | 1640E                           | 2015 -2015   |
| Gehl Skid Steer Loader     | RT175                           | 2015 -2015   |
| Genesis                    | G70                             | 2019 -2023   |
| Geo                        | Storm                           | 1990 -1993   |
| Geo                        | Spectrum                        | 1989 -1989   |
| Honda                      | Civic Del Sol                   | 1993 -1997   |
| Honda                      | Passport                        | 1994 -2002   |
| Honda                      | Accord                          | 1984 -2002   |
| Honda                      | Civic                           | 1988 -1997   |
| Honda                      | Civic                           | 2000 -2000   |
| Honda                      | Odyssey                         | 1995 -2002   |
| Honda                      | CR-V                            | 1997 -2001   |
| Honda                      | Prelude                         | 1983 -2001   |
| Honda                      | CRX                             | 1988 -1991   |
| Honda                      | S2000                           | 2000 -2009   |
| Honda Motorcycle           | VT500C Shadow                   | 1983 -1986   |
| Honda Motorcycle           | V65 Sabre                       | 1985 -1985   |
| Honda Motorcycle           | VF750S Sabre                    | 1982 -1983   |
| Honda Motorcycle           | VF1000F Interceptor             | 1984 -1984   |
| Honda Motorcycle           | VF1100C Magna                   | 1983 -1986   |
| Honda Motorcycle           | VF700C Magna                    | 1984 -1987   |
| Honda Motorcycle           | VF700F Interceptor              | 1984 -1985   |
| Honda Motorcycle           | VT700C Shadow                   | 1984 -1987   |
| Honda Motorcycle           | VT1100C Shadow                  | 1985 -1988   |
| Honda Motorcycle           | VF700S Sabre                    | 1984 -1985   |
| Honda Motorcycle           | VF1000R                         | 1985 -1986   |
| Honda Motorcycle           | VFR700F                         | 1986 -1986   |
| Honda Motorcycle           | CB700SC                         | 1984 -1986   |
| Honda Motorcycle           | VF750C Magna                    | 1982 -1983   |
| Honda Motorcycle           | VF750C Magna                    | 1988 -1988   |
| Honda Motorcycle           | VF1100S Sabre                   | 1984 -1985   |
| Honda Motorcycle           | VT500FT Ascot                   | 1983 -1984   |
| Honda Motorcycle           | VF500C Magna                    | 1984 -1985   |
| Honda Motorcycle           | VF750F Interceptor              | 1983 -1984   |
| Honda Motorcycle           | VFR700F2 Interceptor            | 1986 -1987   |
| Honda Motorcycle           | VF500F Interceptor              | 1984 -1986   |
| Honda Motorcycle           | VFR750F                         | 1986 -1986   |
| Honda Motorcycle           | VT800C Shadow                   | 1988 -1988   |
| Honda Motorcycle           | VT750C Shadow                   | 1983 -1983   |
| Hustler Mower              | Hustler Z                       | 2004 -2009   |
| Hustler Mower              | Fastrak                         | 2002 -2009   |
| Hustler Mower              | Super Z                         | 2004 -2009   |
| Hustler Mower              | Super Mini Z                    | 2004 -2009   |
| Hyundai                  | Elantra N                              | 2026 -2026    |
| Hyundai                  | Excel                                  | 1986 -1994    |
| Hyundai                  | Accent                                 | 1995 -2022    |
| Hyundai                  | XG350                                  | 2002 -2005    |
| Hyundai                  | Sonata                                 | 1989 -2019    |
| Hyundai                  | HB20S (Non-US/Canada)                 | 2023 -2024    |
| Hyundai                  | Tiburon                                | 1997 -2001    |
| Hyundai                  | Tiburon                                | 2003 -2008    |
| Hyundai                  | Elantra                                | 1992 -2026    |
| Hyundai                  | Santa Fe                               | 2001 -2020    |
| Hyundai                  | Grand i10 (Non-US/Canada)             | 2015 -2025    |
| Hyundai                  | Centennial (Non-US/Canada)            | 2000 -2009    |
| Hyundai                  | Tucson                                 | 2005 -2021    |
| Hyundai                  | Genesis                                 | 2010 -2014    |
| Hyundai                  | Kona                                   | 2018 -2023    |
| Hyundai                  | Creta (Non-US/Canada)                 | 2017 -2023    |
| Hyundai                  | Creta (Non-US/Canada)                 | 2026 -2026    |
| Hyundai                  | Ioniq                                  | 2017 -2022    |
| Hyundai                  | Elantra GT                             | 2013 -2020    |
| Hyundai                  | Veloster                                | 2012 -2017    |
| Hyundai                  | Veloster                                | 2019 -2022    |
| Hyundai                  | Scoupe                                  | 1991 -1995    |
| Hyundai                  | HB20 (Non-US/Canada)                  | 2023 -2024    |
| Hyundai                  | Starex (Non-US/Canada)                | 2019 -2020    |
| Hyundai                  | XG300                                  | 2001 -2001    |
| Hyundai                  | ix35 (Non-US/Canada)                  | 2015 -2015    |
| Hyundai Forklifts        | HDF20-5                                | 1995 -2011    |
| Hyundai Forklifts        | HDF30-5                                | 1995 -2011    |
| Hyundai Forklifts        | HDF25-5                                | 1995 -2011    |
| Isuzu                    | Axiom                                   | 2002 -2004    |
| Isuzu                    | Rodeo                                   | 1991 -2004    |
| Isuzu                    | Trooper                                 | 1992 -2002    |
| Isuzu                    | Pickup                                  | 1988 -1995    |
| Isuzu                    | Oasis                                   | 1996 -1999    |
| Isuzu                    | Rodeo Sport                             | 2001 -2003    |
| Isuzu                    | I-Mark                                  | 1981 -1989    |
| Isuzu                    | Stylus                                  | 1991 -1993    |
| Isuzu                    | Trooper II                              | 1984 -1991    |
| Isuzu                    | Amigo                                   | 1989 -1994    |
| Isuzu                    | Amigo                                   | 1998 -2000    |
| Isuzu                    | Impulse                                 | 1990 -1992    |
| Isuzu                    | Vehicross                               | 1999 -2001    |
| JAC                      | SEI 2 (Non-US/Canada)                  | 2017 -2022    |
| JAC                      | J4 (Non-US/Canada)                     | 2018 -2020    |
| Jacobsen Mower           | TurfCat 500                             | 1995 -2005    |
| Jacobsen Mower           | LF-128                                  | 1997 -2002    |
| Jacobsen Mower           | Highway 213                             | 1991 -1997    |
| Jacobsen Mower           | Parkway 225                             | 1991 -1997    |
| Jacobsen Mower           | T-26                                    | 1991 -1996    |
| Jacobsen Mower           | LF-123                                  | 1997 -1998    |
| John Deere Mower         | F935                                    | 1986 -2003    |
| John Deere Mower         | F932                                    | 1988 -2003    |
| John Deere Mower         | 3365                                    | 1992 -1999    |
| John Deere Mower         | 3215                                    | 1993 -1994    |
| John Deere Tractor       | 855                                     | 1986 -1998    |
| John Deere Tractor       | 1050                                    | 1980 -1989    |
| John Deere Tractor       | 955                                     | 1990 -1998    |
| John Deere Tractor       | 750                                     | 1981 -1989    |
| John Deere Tractor       | 970                                     | 1990 -1998    |
| John Deere Tractor       | 870                                     | 1990 -1998    |
| John Deere Tractor       | 650                                     | 1981 -1989    |
| John Deere Tractor       | 770                                     | 1990 -1998    |
| John Deere Tractor       | 4700                                    | 2000 -2003    |
| Kawasaki Motorcycle       | EN454LTD                               | 1985 -1990    |
| Kawasaki Motorcycle       | VN750A Vulcan                          | 1986 -1993    |
| Kawasaki Motorcycle       | EX500 Ninja                            | 1987 -1989    |
| Kawasaki Motorcycle       | VN700A Vulcan                          | 1985 -1985    |
| Kia                      | Forte5                                 | 2011 -2018    |
| Kia                      | Forte5                                 | 2020 -2024    |
| Kia                      | Forte                                  | 2010 -2024    |
| Kia                      | Soul                                    | 2010 -2025    |
| Kia                      | Sorento                                 | 2003 -2006    |
| Kia                      | Sorento                                 | 2011 -2020    |
| Kia                      | Sportage                                | 2005 -2023    |
| Kia                      | Amanti                                  | 2004 -2006    |
| Kia                      | Rio                                     | 2006 -2023    |
| Kia                      | Rondo                                   | 2007 -2012    |
| Kia                      | Rondo                                   | 2014 -2017    |
| Kia                      | Magentis                                | 2001 -2010    |
| Kia                      | Optima                                  | 2001 -2020    |
| Kia                      | Seltos (Non-US/Canada)                | 2020 -2026    |
| Kia                      | Stinger                                 | 2018 -2021    |
| Kia                      | Sedona                                  | 2002 -2006    |
| Kia                      | Rio5                                    | 2006 -2011    |
| Kia                      | K3 (Non-US/Canada)                     | 2024 -2026    |
| Kia                      | Niro                                    | 2017 -2026    |
| Kia                      | Spectra5                                | 2005 -2009    |
| Kia                      | Spectra                                 | 2005 -2009    |
| Kioti Tractor           | LB1714                                  | 1988 -1990    |
| Kioti Tractor           | CK20 HST                                | 2003 -2008    |
| Kioti Tractor           | CK20                                    | 2003 -2008    |
| Kioti Tractor           | CK20S                                   | 2009 -2016    |
| Kioti Tractor           | LB1914                                  | 1991 -2008    |
| Kioti Tractor           | CK20S HST                               | 2009 -2016    |
| Komatsu Skid Steer Loader| SK1020-5                                | 2004 -2007    |
| Komatsu Skid Steer Loader| SK1026-5                                | 2005 -2007    |
| Kubota Utility           | RTV-X1100C                              | 2014 -2024    |
| Kubota Utility           | RTV-X1140 Worksite                      | 2021 -2024    |
| Kubota Utility           | RTV-X1120 Deluxe                       | 2021 -2023    |
| Kubota Utility           | RTV-X1120D                              | 2014 -2017    |
| Kubota Utility           | RTV-X Basic                             | 2024 -2024    |
| Kubota Utility           | RTV-X1120 Worksite                     | 2021 -2023    |
| Kubota Utility           | RTV-X1120 General Purpose               | 2021 -2023    |
| Kubota Utility           | RTV-X1140                               | 2016 -2020    |
| Kubota Utility           | RTV1140CPX                              | 2011 -2016    |
| Kubota Utility           | RTV-X1120                               | 2018 -2020    |
| Kubota Utility           | RTV-X Standard                          | 2024 -2024    |
| Kubota Utility           | RTV-X1130 Worksite                     | 2024 -2024    |
| Kubota Utility           | RTV-X Premium                          | 2024 -2024    |
| Lincoln Electric Welder  | Ranger 10000                            | 2004 -2008    |
| Lotus                    | Elan                                   | 1990 -1992    |
| Mahindra Tractor         | eMax 22                                 | 2014 -2016    |
| Mahindra Tractor         | eMax 22 HST                             | 2014 -2016    |
| Mazda                    | GLC                                     | 1981 -1985    |
| McCormick Tractor        | GX40                                    | 2004 -2005    |
| McCormick Tractor        | GX50                                    | 2004 -2006    |
| McCormick Tractor        | GX45                                    | 2004 -2006    |
| Mercury                  | Tracer                                  | 1987 -1989    |
| Miller Welder            | Trailblazer Pro 350                     | 2001 -2006    |
| Miller Welder            | Trailblazer Pro 350D                   | 2008 -2011    |
| Mitsubishi               | Precis                                   | 1989 -1994    |
| Mitsubishi | Montero | 1992 -1998 |
| Mitsubishi | Montero | 2007 -2010 |
| Mitsubishi | Montero | 2015 -2019 |
| Mitsubishi | Diamante | 1992 -1996 |
| Mitsubishi | 3000 GT | 1991 -1998 |
| Mitsubishi | Sigma | 1989 -1990 |
| Mitsubishi | Endeavor (Non-US/Canada) | 2003 -2003 |
| Mitsubishi | Montero Sport | 1997 -1998 |
| Mitsubishi | Grandis (Non-US/Canada) | 2007 -2010 |
| Mitsubishi | Space Star (Non-US/Canada) | 2003 -2004 |
| Mitsubishi | Galant | 1988 -1988 |
| Mitsubishi Satoh Tractor | MT180H | 1982 -1988 |
| Mitsubishi Satoh Tractor | Beaver III S373 | 1980 -1984 |
| Mitsubishi Satoh Tractor | Buck S470D | 1979 -1984 |
| Mitsubishi Satoh Tractor | Buck S470 | 1979 -1984 |
| Mitsubishi Satoh Tractor | MT372D | 1982 -1988 |
| Mitsubishi Satoh Tractor | MT210 | 1982 -1988 |
| Mitsubishi Satoh Tractor | Bull S630D | 1979 -1979 |
| Mitsubishi Satoh Tractor | Bull S630D | 1981 -1984 |
| Mitsubishi Satoh Tractor | MT180 | 1983 -1988 |
| Mitsubishi Satoh Tractor | MT180HD | 1982 -1988 |
| Mitsubishi Satoh Tractor | Bison S670D | 1980 -1984 |
| Mitsubishi Satoh Tractor | Bull | 1978 -1984 |
| Mitsubishi Satoh Tractor | Bull S630 | 1978 -1984 |
| Mitsubishi Satoh Tractor | Bison S670 | 1980 -1984 |
| Mitsubishi Satoh Tractor | MT372 | 1982 -1988 |
| Mitsubishi Satoh Tractor | Beaver S370 | 1977 -1984 |
| Mitsubishi Satoh Tractor | MT210D | 1982 -1988 |
| Mitsubishi Satoh Tractor | Beaver III S373D | 1980 -1984 |
| Mitsubishi Satoh Tractor | Stallion S750D | 1979 -1984 |
| Navigator Forklifts | DT-4500 | 1995 -2011 |
| New Holland Utility | Rustler 120 | 2010 -2016 |
| Passport | Stylus | 1991 -1993 |
| Passport | Impulse | 1990 -1992 |
| Pontiac | Sunburst | 1985 -1988 |
| Ram | H100 (Non-US/Canada) | 2012 -2014 |
| Smithco Sweeper | Sweep Star | 1993 -1998 |
| Subaru | Legacy | 1990 -2000 |
| Subaru | Legacy | 2008 -2019 |
| Subaru | Impreza | 1993 -2000 |
| Subaru | Outback | 2000 -2019 |
| Subaru | Forester | 1998 -2000 |
| Subaru | SVX | 1992 -1997 |
| Subaru | Tribeca | 2008 -2014 |
| Subaru | Justy | 1987 -1987 |
| Subaru | B9 Tribeca | 2006 -2007 |
| Toro Mower | Greensmaster 3000-D | 1988 -1999 |
| Toro Mower | Greensmaster 3000 | 1998 -1999 |
| Toro Utility | Workman 3200 | 2002 -2008 |
| Wacker Generator | G25 | 1999 -2010 |
| Yanmar Marine | 1.6L 55 hp 4JH-TE | 1983 -1989 |
| Yanmar Marine | 1.6L 44 hp 4JH-E | 1983 -1989 |
| Yanmar Marine | 1.8L 51 hp 4JH2-E | 1989 -1999 |
| Yanmar Marine | 1.8L 63 hp 4JH2-TE | 1989 -1999 |
| Yanmar Marine | 954cc 27 hp 3GM30 | 1983 -2004 |
| Yanmar Marine | 1.6L 66 hp 4JH-HTE | 1985 -1989 |
| Yanmar Marine | 2.0L 100 hp 4JH3-HTE | 1999 -2008 |
| Yanmar Marine | 2.0L 121 hp 4JH3-DTE | 2010 -2013 |
| Yanmar Marine | 1.8L 76 hp 4JH2-HTE | 1989 -1999 |
| Yanmar Marine | 2.0L 75 hp 4JH4-TE | 2006 -2016 |
| Yanmar Marine | 2.0L 75 hp 4JH4-TE | 2018 -2018 |
| Yanmar Marine | 2.0L 75 hp 4JH3-TE | 1999 -2008 |
| Yanmar Marine | 1.8L 100 hp 4JH2-UTE | 1991 -1999 |
| Yanmar Marine | 2.2L 54 hp 4JH5-AE | 2009 -2009 |
| Yanmar Marine | 2.2L 54 4JH5-E | 2014 -2014 |
| Yanmar Marine | 2.2L 55 hp 4JH4-CE | 2005 -2007 |
| Yanmar Marine | 2.0L 75 hp 4JH3-TCE | 2005 -2007 |
| Yanmar Marine | 2.0L 56 hp 4JH3-E | 1999 -2004 |
| Yanmar Marine | 2.0L 125 hp 4JH3-DTE | 1999 -2009 |
| Yanmar Marine | 2.0L 125 hp 4JH3-DTE | 2014 -2016 |
| Yanmar Marine | 2.0L 125 hp 4JH3-DTE | 2018 -2018 |
| Yanmar Marine | 2.2L 54 hp 4JH4-AE | 2007 -2009 |
| Yanmar Marine | 2.0L 75 hp 4JH4-TCE | 2006 -2007 |
| Yanmar Marine | 1.8L 88 hp 4JH2-DTE | 1989 -1999 |
| Yanmar Marine | 2.0L 110 hp 4JH4-HTE | 2006 -2016 |
| Yanmar Marine | 2.0L 110 hp 4JH4-HTE | 2018 -2018 |
| Yanmar Marine | 1.6L 77 hp 4JH-DTE | 1985 -1989 |
| Yanmar Marine | 2.2L 55 hp 4JH4-E | 2004 -2008 |
| Yazoo/Kees Mower | ZVHO61242 (Max-2) | 2004 -2009 |

## Product Reviews
