---
title: NAPA Gold Oil Filter
url: https://www.napaonline.com/en/p/FIL1372
description: Buy NAPA Gold Oil Filter - FIL 1372 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2026-11-02
---

# NAPA Gold Oil Filter

![NAPA Gold Oil Filter](https://media.napaonline.com/is/image/GenuinePartsCompany/290647513/?format=webp&preset=webprooflarge)

**Part #:** FIL 1372  
**Line:** NAPA Filters  
**Price:** $12.87 / Each

## Vehicle Fitment

## Features & Benefits

Warranty:  
Standard: NAPA Filters are warranted to be free of defects in materials and workmanship for the OEM recommended change interval. NAPA Filters will reimburse the reasonable cost for parts & labor to repair damage caused by a defective NAPA Filter. See NAPA Filters PDF warranty statement for exclusions and limitations.

Download

| Warranty Available for Download |
|---------------------------------|
| [Warranty](https://assets.genpt.com/pdf/id/228696667) |

NAPA Gold [Oil Filters](https://www.napaonline.com/en/shop/replacement-parts/filters/oil-filters/327230834) set the gold standard for premium engine protection and dependable performance. Engineered to meet OE filtration requirements and compatible with conventional, synthetic-blend and full synthetic motor oils, NAPA Gold is built for reliable protection throughout OE-recommended service intervals.

- PREMIUM ENGINE PROTECTION: Captures 98% of contaminants at 20 microns to help keep engine oil cleaner and protect critical engine components.
- ENGINEERED TO OE REQUIREMENTS: Designed to meet original equipment filtration requirements for dependable performance and protection.
- BUILT FOR DEMANDING CONDITIONS: Heavy-duty steel construction and durable silicone components deliver lasting strength and dependable performance.
- DEPENDABLE PERFORMANCE: Engineered and performance tested to deliver reliable filtration throughout the vehicle manufacturer’s recommended service interval.
- RECOMMENDED SERVICE: Follow OEM-recommended oil change intervals. Check oil level monthly and replace the filter sooner if required by the oil service indicator. Change oil and filter at least every 12 months, even if the oil service indicator or mileage threshold has not been reached.

## Specifications

| Feature                      | Detail         |
|------------------------------|----------------|
| Gasket or Seal Included       | Yes            |
| Filter Efficiency             | 98%            |
| Micron Rating                 | 20 µm          |
| Sub Brand                     | Gold           |
| VMRS Code                    | 026001017      |
| Gasket Inner Diameter         | 2.46 in        |
| Quality Level                 | Better         |
| Gasket Included               | Yes            |
| Flow Rate                    | 50 l/min       |
| Filter Media Material         | Synthetic Blend |
| Height                       | 3.64 in        |
| SDS Required                  | No             |
| Gasket Outer Diameter         | 2.82 in        |
| Thread Size                   | M22-1.5        |
| Weight                        | 0.977          |
| Brand                         | NAPA           |
| Package Type                  | Box            |
| Gasket Inside Diameter        | 2.44           |
| Inside Thread Size            | M22-1.5        |
| Gasket Thickness              | 0.18 in        |
| Filter Outside Diameter       | 3.66           |
| Contains VOCs                 | No             |
| Filter Type                   | Spin-On        |
| Gasket Material               | Silicone       |
| Gasket Outlet Diameter        | 2.81           |
| Efficiency Test Standard      | ISO 4548-12    |

Buyer's Guide

## Safety Information

## Vehicle Fitment Guide

| Make                | Model                        | Year(s)      |
|---------------------|------------------------------|--------------|
| Airstream           | B190                         | 2000 -2000   |
| Airstream           | Land Yacht XL               | 2001 -2001   |
| Avanti              | II                           | 2005 -2007   |
| Blue Bird           | Vision                       | 2013 -2024   |
| Blue Bird           | Vision                       | 2026 -2027   |
| Blue Bird           | Micro Bird                   | 2005 -2005   |
| Chinook Motor Coach | Concourse                    | 2000 -2006   |
| Chinook Motor Coach | Premier                      | 2000 -2006   |
| Chinook Motor Coach | Summit                       | 2003 -2006   |
| Chinook Motor Coach | Maverick                     | 2005 -2006   |
| Chinook Motor Coach | Baja                         | 2000 -2004   |
| Chinook Motor Coach | Glacier                      | 2004 -2006   |
| Chinook Motor Coach | Eagle                        | 2005 -2005   |
| Coach House         | Platinum                     | 2021 -2022   |
| Coachmen            | Encounter                    | 2011 -2016   |
| Coachmen            | Leprechaun                  | 2008 -2009   |
| Coachmen            | Leprechaun                  | 2011 -2023   |
| Coachmen            | Pursuit Precision            | 2018 -2018   |
| Coachmen            | Pursuit Precision            | 2020 -2020   |
| Coachmen            | Concord                      | 2007 -2019   |
| Coachmen            | Pursuit                     | 2013 -2023   |
| Coachmen            | Mirada                      | 2008 -2023   |
| Coachmen            | Freelander Premier           | 2020 -2022   |
| Coachmen            | Freelander                   | 2008 -2022   |
| Coachmen            | Aurora                       | 2004 -2006   |
| Coachmen            | Aurora                       | 2008 -2008   |
| Coachmen            | Leprechaun Premier          | 2019 -2022   |
| Coachmen            | Cross Trek                   | 2020 -2021   |
| Coachmen            | Encore                       | 2021 -2023   |
| Coachmen            | Mirada Select                | 2017 -2020   |
| Coachmen            | Freedom Express              | 2009 -2009   |
| Coachmen            | Cross Trail XL              | 2021 -2023   |
| Damon               | Challenger                   | 2000 -2014   |
| Damon               | Daybreak                     | 2001 -2011   |
| Damon               | Outlaw                       | 2007 -2011   |
| Damon               | Intruder                     | 2000 -2007   |
| Dynamax Corp       | E-Series                     | 2006 -2006   |
| Dynamax Corp       | Carri-Go                     | 2001 -2005   |
| Dynamax Corp       | Isata 4                      | 2018 -2020   |
| Dynamax Corp       | Isata F-Series               | 2012 -2015   |
| East to West        | Entrada                      | 2022 -2022   |
| Entegra Coach       | Odyssey                      | 2020 -2022   |
| Entegra Coach       | Vision                       | 2020 -2022   |
| Entegra Coach       | Esteem                       | 2021 -2022   |
| Entegra Coach       | Emblem                       | 2020 -2022   |
| Entegra Coach       | Vision XL                   | 2020 -2022   |
| Fleetwood           | Bounder                     | 2000 -2022   |
| Ford                | E350 Super Duty 1 Ton      | 1999 -2019   |
| Ford                | E350 Super Duty 1 Ton      | 2021 -2027   |
| Ford                | F59                          | 2011 -2026   |
| Ford                | F250 Super Duty 3/4 Ton - Pickup | 1999 -2027   |
| Ford                | F650 Super Duty             | 2012 -2013   |
| Ford                | F650 Super Duty             | 2015 -2019   |
| Ford                | F650 Super Duty             | 2021 -2027   |
| Ford                | E450 Super Duty 1 1/2 Ton   | 1999 -2019   |
| Ford                | E450 Super Duty 1 1/2 Ton   | 2021 -2027   |
| Ford                | F550 Super Duty             | 1999 -2026   |
| Ford                | F53                          | 1999 -2026   |
| Ford                | E350 1 Ton Econoline Club Wagon | 1994 -1999   |
| Ford                | Mondeo (Non-US/Canada)     | 2001 -2007   |
| Ford                | Mystique (Non-US/Canada)   | 1995 -2000   |
| Ford                | E150 1/2 Ton Econoline - Van | 1994 -2014   |
| Ford                | Grand Marquis (Non-US/Canada) | 1991 -2007   |
| Ford                | F450 Super Duty 1 1/2 Ton Truck | 1998 -2024   |
| Ford                | F450 Super Duty 1 1/2 Ton Truck | 2026 -2026   |
| Ford                | F350 Super Duty 1 Ton - Pickup | 1999 -2027   |
| Ford                | Taurus                       | 1996 -2005   |
| Ford                | Lobo 1/2 Ton - Pickup (Non-US/Canada) | 1997 -2014   |
| Ford                | F600                          | 2020 -2027   |
| Ford                | Freestyle                   | 2005 -2007   |
| Ford                | Mustang                     | 1996 -2014   |
| Ford                | Ranger                       | 2001 -2011   |
| Ford                | Ranger                       | 2016 -2020   |
| Ford                | Five Hundred                | 2005 -2007   |
| Ford                | Explorer                     | 1996 -2011   |
| Ford                | Crown Victoria               | 1992 -2011   |
| Ford                | Escape                       | 2001 -2008   |
| Ford                | E150 1/2 Ton Econoline Club Wagon | 1994 -1999   |
| Ford                | F150 1/2 Ton - Pickup      | 1993 -2014   |
| Ford                | Excursion                   | 2000 -2005   |
| Ford                | F750 Super Duty             | 2016 -2019   |
| Ford                | F750 Super Duty             | 2021 -2027   |
| Ford                | F350 1 Ton - Pickup        | 1994 -1997   |
| Ford                | E250 3/4 Ton Econoline - Van | 1994 -2014   |
| Ford                | Fusion                      | 2006 -2009   |
| Ford                | Explorer Sport Trac         | 2001 -2005   |
| Ford                | Explorer Sport Trac         | 2007 -2010   |
| Ford                | Expedition                   | 1997 -2014   |
| Ford                | F250 3/4 Ton - Pickup      | 1994 -1999   |
| Ford                | F250 3/4 Ton - Pickup      | 2007 -2007   |
| Ford                | Contour                     | 1995 -2000   |
| Ford                | Sable (Non-US/Canada)      | 2001 -2004   |
| Ford                | Bronco                      | 1994 -1996   |
| Ford                | E350 1 Ton Econoline - Van | 1994 -1998   |
| Ford                | Cougar (Non-US/Canada)     | 1994 -1995   |
| Ford                | E Super Duty                | 1996 -1998   |
| Ford                | Thunderbird                 | 1994 -1997   |
| Ford                | Explorer Sport              | 2001 -2003   |
| Ford                | Econoline Wagon (Non-US/Canada) | 2010 -2014   |
| Ford                | E550 Super Duty             | 2002 -2003   |
| Forest River        | Forester                    | 2004 -2019   |
| Forest River        | Georgetown GT3              | 2016 -2016   |
| Forest River        | Georgetown GT3              | 2020 -2023   |
| Forest River        | Lexington GTS               | 2003 -2015   |
| Forest River        | Sunseeker                   | 2007 -2022   |
| Forest River        | Georgetown                  | 2008 -2017   |
| Forest River        | Georgetown XL               | 2012 -2019   |
| Forest River        | Lexington                   | 2003 -2015   |
| Forest River        | Forester LE                 | 2015 -2017   |
| Forest River        | Forester LE                 | 2019 -2023   |
| Forest River        | Georgetown GT5              | 2020 -2023   |
| Forest River        | Solera                      | 2021 -2023   |
| Forest River        | Forester GTS                | 2015 -2018   |
| Forest River        | Forester Classic             | 2020 -2023   |
| Forest River        | Sunseeker LE                | 2014 -2015   |
| Forest River        | Sunseeker LE                | 2017 -2017   |
| Forest River        | Sunseeker LE                | 2019 -2022   |
| Forest River        | FR3                          | 2013 -2023   |
| Forest River                | Georgetown VE                | 2011 -2011    |
| Forest River                | Georgetown GT7               | 2020 -2023    |
| Forest River                | Sunseeker GTS               | 2015 -2018    |
| Forest River                | Georgetown SE                | 2008 -2008    |
| Forest River                | Sunseeker Classic            | 2023 -2023    |
| Four Winds International     | Chateau                     | 2008 -2010    |
| Four Winds International     | Windsport                   | 2008 -2010    |
| Four Winds International     | Hurricane                   | 2008 -2010    |
| Four Winds International     | Siesta                      | 2007 -2010    |
| Four Winds International     | 5000                        | 2008 -2008    |
| Four Winds International     | Chateau Citation             | 2008 -2010    |
| Four Winds International     | Magellan                    | 2008 -2009    |
| Four Winds International     | Four Winds                  | 2008 -2010    |
| Gulf Stream                 | Yellowstone                  | 2006 -2011    |
| Holiday Rambler             | Augusta                     | 2008 -2009    |
| Holiday Rambler             | Augusta                     | 2011 -2011    |
| Holiday Rambler             | Augusta                     | 2015 -2016    |
| Holiday Rambler             | Admiral SVE                 | 2007 -2007    |
| Holiday Rambler             | Arista                      | 2008 -2010    |
| Holiday Rambler             | Vacationer                  | 2000 -2007    |
| Holiday Rambler             | Vacationer                  | 2011 -2023    |
| Holiday Rambler             | Admiral SE                  | 2002 -2006    |
| Holiday Rambler             | Atlantis                    | 2002 -2005    |
| Holiday Rambler             | Atlantis                    | 2007 -2007    |
| Holiday Rambler             | Atlantis                    | 2009 -2010    |
| Holiday Rambler             | Traveler                    | 2003 -2004    |
| Holiday Rambler             | Aluma-Lite                  | 2010 -2011    |
| Holiday Rambler             | Atlantis SE                 | 2006 -2006    |
| Holiday Rambler             | Atlantis SE                 | 2008 -2008    |
| Holiday Rambler             | Invicta                     | 2020 -2023    |
| Holiday Rambler             | Admiral                     | 2000 -2001    |
| Holiday Rambler             | Admiral                     | 2007 -2010    |
| Holiday Rambler             | Admiral                     | 2016 -2023    |
| Holiday Rambler             | Vacationer XE               | 2017 -2018    |
| Holiday Rambler             | Ambassador                  | 2001 -2001    |
| Holiday Rambler             | Vesta                       | 2017 -2018    |
| Holiday Rambler             | Admiral XE                  | 2016 -2018    |
| Holiday Rambler             | Augusta Sport               | 2007 -2010    |
| Holiday Rambler             | Augusta LX                  | 2016 -2016    |
| Holiday Rambler             | Augusta Touring Sedan       | 2007 -2009    |
| Holiday Rambler             | Augusta B+                  | 2007 -2007    |
| Holiday Rambler             | Augusta B+                  | 2010 -2010    |
| Holiday Rambler             | Augusta B+                  | 2012 -2013    |
| Holiday Rambler             | Vacationer SE               | 2014 -2014    |
| Holiday Rambler             | Reno                        | 2018 -2018    |
| Holiday Rambler             | Altera                      | 2018 -2018    |
| Holiday Rambler             | Eclipse                     | 2023 -2023    |
| Itasca                     | Tribute                     | 2015 -2016    |
| Itasca                     | Spirit                      | 2000 -2009    |
| Itasca                     | Spirit                      | 2014 -2016    |
| Itasca                     | Sunova                     | 2002 -2016    |
| Itasca                     | Sunflyer                    | 2000 -2001    |
| Itasca                     | Sundancer                   | 2000 -2006    |
| Itasca                     | Impulse                     | 2007 -2013    |
| Itasca                     | Sunstar                     | 2007 -2016    |
| Itasca                     | Cambria                    | 2005 -2016    |
| Itasca                     | Sunrise                     | 2002 -2008    |
| Itasca                     | Impulse Silver              | 2011 -2014    |
| Itasca                     | Sunstar LX                 | 2016 -2016    |
| Jeep                       | Commander                   | 2010 -2010    |
| Jeep                       | Grand Cherokee              | 2010 -2010    |
| Laforza                    | Laforza                     | 1997 -2001    |
| Land Rover                 | LR3                         | 2005 -2009    |
| Lincoln                    | Aviator                     | 2003 -2005    |
| Lincoln                    | Navigator                   | 1998 -2014    |
| Lincoln                    | Mark LT (Non-US/Canada)    | 2006 -2008    |
| Lincoln                    | Mark LT (Non-US/Canada)    | 2010 -2010    |
| Lincoln                    | Mark VIII                   | 1993 -1998    |
| Lincoln                    | Town Car                    | 1991 -2011    |
| Lincoln                    | Continental                 | 1995 -2002    |
| Lincoln                    | Premier                     | 1956 -1956    |
| Lincoln                    | Zephyr                      | 2006 -2006    |
| Lincoln                    | Blackwood                   | 2002 -2003    |
| Mazda                      | MPV                         | 2000 -2006    |
| Mazda                      | 6                           | 2003 -2008    |
| Mazda                      | B4000 - Pickup             | 2001 -2010    |
| Mazda                      | Tribute                     | 2001 -2008    |
| Mercury                    | Mountaineer                 | 1997 -2010    |
| Mercury                    | Mystique                    | 1995 -2000    |
| Mercury                    | Cougar                      | 1994 -1997    |
| Mercury                    | Cougar                      | 1999 -2002    |
| Mercury                    | Sable                       | 1996 -2005    |
| Mercury                    | Marauder                    | 2003 -2004    |
| Mercury                    | Milan                       | 2006 -2009    |
| Mercury                    | Grand Marquis               | 1992 -2011    |
| Mercury                    | Mariner                     | 2005 -2008    |
| Mercury                    | Montego                     | 2005 -2007    |
| Mobility Ventures           | MV-1                       | 2014 -2015    |
| National RV                | Sea Breeze LX               | 2002 -2003    |
| National RV                | Sea Breeze LX               | 2006 -2007    |
| National RV                | Sea Breeze                  | 2000 -2001    |
| National RV                | Sea Breeze                  | 2003 -2008    |
| National RV                | Dolphin                     | 2000 -2002    |
| National RV                | Dolphin                     | 2006 -2007    |
| National RV                | Sea View                    | 2000 -2001    |
| National RV                | Surf Side                   | 2006 -2007    |
| National RV                | Dolphin LX                  | 2002 -2002    |
| National RV                | Dolphin LX                  | 2006 -2007    |
| National RV                | Tropi-Cal                   | 2000 -2001    |
| National RV                | Sea Breeze Scout            | 2002 -2002    |
| Newmar                     | Canyon Star                 | 2007 -2020    |
| Newmar                     | Bay Star Sport              | 2012 -2023    |
| Newmar                     | Bay Star                    | 2007 -2023    |
| Newmar                     | Dutch Star                  | 2000 -2002    |
| Newmar                     | Kountry Star                | 2000 -2002    |
| Newmar                     | Mountain Aire               | 2000 -2001    |
| Nexus                      | Maybach                     | 2017 -2020    |
| Nexus                      | Triumph                     | 2020 -2023    |
| Nexus                      | Viper                       | 2011 -2023    |
| Nexus                      | Phantom                     | 2011 -2023    |
| Panoz                      | Esperante                   | 2001 -2007    |
| Panoz                      | AIV Roadster                | 1999 -2000    |
| Phoenix                    | Sport                       | 2004 -2005    |
| Phoenix                    | Cruiser                     | 2004 -2023    |
| Pleasure-Way              | Traverse                    | 2002 -2012    |
| Pleasure-Way              | Excel                       | 2002 -2013    |
| Pleasure-Way              | Excel                       | 2015 -2015    |
| Pleasure-Way              | Pursuit                     | 2013 -2015    |
| Pleasure-Way              | Prestige                    | 2014 -2015    |
| Qvale                  | Mangusta                       | 2001 -2002     |
| R-Vision               | T&C Sport                     | 2007 -2007     |
| R-Vision               | Condor                         | 2003 -2004     |
| R-Vision               | Trail-Lite                     | 2002 -2007     |
| R-Vision               | Trail-Lite LE                 | 2002 -2003     |
| R-Vision               | T&C Touring Sedan              | 2007 -2007     |
| Safari                 | Damara                         | 2007 -2009     |
| Safari                 | Passage                        | 2006 -2009     |
| Safari                 | Simba                          | 2004 -2009     |
| Safari                 | Damara Sport                   | 2007 -2009     |
| Safari                 | Damara Touring                 | 2007 -2009     |
| Safari                 | Trek                           | 2003 -2006     |
| Safari                 | Ivory                          | 2006 -2009     |
| Safari                 | Simba SVE                     | 2007 -2007     |
| Safari                 | Simba SE                      | 2006 -2006     |
| Safari                 | Compression                    | 2008 -2009     |
| Thor Motor Coach       | Freedom Elite                  | 2014 -2023     |
| Thor Motor Coach       | Challenger                     | 2009 -2023     |
| Thor Motor Coach       | Chateau                        | 2011 -2023     |
| Thor Motor Coach       | Hurricane                      | 2011 -2023     |
| Thor Motor Coach       | Outlaw                         | 2011 -2023     |
| Thor Motor Coach       | Echelon                       | 2022 -2023     |
| Thor Motor Coach       | Siesta                        | 2012 -2016     |
| Thor Motor Coach       | Resonate                       | 2023 -2023     |
| Thor Motor Coach       | A.C.E                          | 2012 -2023     |
| Thor Motor Coach       | Vegas                          | 2014 -2023     |
| Thor Motor Coach       | Windsport                      | 2011 -2023     |
| Thor Motor Coach       | Daybreak                      | 2011 -2014     |
| Thor Motor Coach       | Daybreak                      | 2019 -2022     |
| Thor Motor Coach       | Four Winds                    | 2011 -2012     |
| Thor Motor Coach       | Miramar                       | 2014 -2023     |
| Thor Motor Coach       | Indigo                         | 2023 -2023     |
| Thor Motor Coach       | Axis                           | 2014 -2023     |
| Thor Motor Coach       | Freedom Traveler               | 2018 -2023     |
| Thor Motor Coach       | Coleman                        | 2021 -2023     |
| Thor Motor Coach       | Four Winds Siesta             | 2011 -2012     |
| Thor Motor Coach       | Quantum                        | 2021 -2023     |
| Thor Motor Coach       | Luminate                       | 2023 -2023     |
| Thor Motor Coach       | Chateau Citation               | 2011 -2012     |
| Turtle Top             | Odyssey                        | 2000 -2000     |
| Turtle Top             | Odyssey                        | 2005 -2008     |
| VPG                    | MV-1                          | 2011 -2012     |
| Winnebago              | Adventurer                     | 1999 -2017     |
| Winnebago              | Adventurer                     | 2019 -2025     |
| Winnebago              | Cambria                       | 2005 -2008     |
| Winnebago              | Cambria                       | 2016 -2017     |
| Winnebago              | Brave                          | 1993 -1993     |
| Winnebago              | Brave                          | 1996 -1997     |
| Winnebago              | Brave                          | 1999 -1999     |
| Winnebago              | Brave                          | 2002 -2004     |
| Winnebago              | Brave                          | 2015 -2016     |
| Winnebago              | Vista                          | 2020 -2025     |
| Winnebago              | Access                         | 2007 -2013     |
| Winnebago              | Aspect                         | 2005 -2017     |
| Winnebago              | Vista NPF                     | 2023 -2025     |
| Winnebago              | Brave (Light Duty)            | 1992 -1992     |
| Winnebago              | Brave (Light Duty)            | 1995 -1995     |
| Winnebago              | Access Premier                 | 2014 -2014     |

## Product Reviews

## Similar Products

- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1900?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1372)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL7214?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1372)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1511?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1372)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1169?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1372)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1071?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1372)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1358?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1372)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1516?ir=7&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1372)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1243?ir=8&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1372)
