---
title: NAPA Gold Oil Filter
url: https://www.napaonline.com/en/p/FIL1748XD
description: Buy NAPA Gold Oil Filter - FIL 1748XD online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
---

# NAPA Gold Oil Filter

![NAPA Gold Oil Filter](https://media.napaonline.com/is/image/GenuinePartsCompany/289808339/?format=webp&preset=webprooflarge)

**Part #:** FIL 1748XD  
**Line:** NAPA Filters  
**Price:** $91.99 / Each

## Vehicle Fitment

## Features & Benefits

Warranty: Standard : See Manufacturer's Complete Written Policy

Download

### WARRANTY INFORMATION

---

| Warranty Available for Download |
| ------------------------------- |
| [Warranty](https://assets.genpt.com/pdf/id/485118531) |

NAPA Gold Filters offers a complete line of top quality filtration products for all your filtration needs. This includes: lube, air, cabin air, fuel, coolant, hydraulic, transmission, power steering filters and more. NAPA Gold has a wide variety of coverage for the light, medium and heavy markets which includes passenger car, light truck, agriculture, fleet, construction, industrial, lawn & garden and power sport equipment. Look no further than NAPA Gold for all your filtration needs.

- Original Equipment Manufacturer (OEM) Design: Designed to meet or exceed OEM performance standards.
- Ensures Clean Oil: Removes contaminants to prevent wear and damage to critical engine components.
- Extends Engine Life:
- Maintains proper lubrication, reducing friction and engine wear over time.
- Spin-on Design:
- Allows for easy installation and replacement during routine maintenance.
- Durable Construction: Made with sturdy materials to withstand engine vibrations and harsh conditions.

## Specifications

|  |  |
| --- | --- |
| Gasket or Seal Included | Yes |
| Micron Rating | 20 |
| Sub Brand | Gold |
| VMRS Code | 45011001 |
| Fluid Type | Oil |
| Gasket Outside Diameter | 4.44 in |
| Quality Level | Better |
| Outer Diameter | 4.66 in |
| Filter O.D. (Inches) | 4.66 in |
| Filter Media Material | Microglass |
| Style | Lube Filter |
| Height | 11.364 in |
| SDS Required | No |
| Manufacturer Part Number | 1748XD |
| Thread Size | 2-1/4 in - 12 |
| Weight | 3.75 lbs |
| Brand | NAPA |
| Gasket Inside Diameter | 4.002 in |
| Type | High Velocity Dual-Flow Lube Spin-on |
| Contents | Oil Filter |
| Gasket Thickness | 0.43 in |
| Filter Outside Diameter | 4.66 in |
| Length | 11.40 in |
| Contains VOCs | No |
| Filter Type | Spin-On |
| Application | Cummins Engines |

Buyer's Guide

## Safety Information

- [California Prop 65 - WARNING: This product can expose you to chemicals including Diisononyl phthalate or Carbon black-extracts, which are known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov.](https://assets.genpt.com/pdf/id/98629219) - WARNING: This product can expose you to chemicals including Diisononyl phthalate or Carbon black-extracts, which are known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov.

## Vehicle Fitment Guide

| Make                               | Model                         | Year(s)      |
|------------------------------------|-------------------------------|--------------|
| AGCO Gleaner Combine                | R75                           | 2003 -2008   |
| AGCO Gleaner Combine                | R65                           | 2003 -2008   |
| Autocar                             | ACL                           | 1988 -1995   |
| Autocar                             | Xpert                         | 2014 -2016   |
| Autocar                             | Xpert                         | 2019 -2019   |
| Autocar                             | Xpeditor                      | 1996 -1998   |
| Autocar                             | Xpeditor                      | 2002 -2019   |
| Autocar                             | Xpeditor                      | 2022 -2022   |
| Autocar                             | Xspotter                      | 2014 -2017   |
| Autocar                             | Xspotter                      | 2019 -2019   |
| Blue Bird                           | All American (FE)            | 1989 -2005   |
| Blue Bird                           | All American (RE)            | 1989 -2019   |
| Blue Bird                           | Commercial Bus                | 1993 -1993   |
| Blue Bird                           | Commercial Bus                | 1995 -2004   |
| Blue Bird                           | Commercial Bus                | 2006 -2007   |
| Blue Bird                           | Wanderlodge                   | 1998 -2000   |
| Blue Bird                           | Wanderlodge                   | 2003 -2004   |
| Blue Bird                           | Wanderlodge                   | 2006 -2007   |
| Blue Bird                           | Xcel-102                      | 2007 -2008   |
| Case International Combine          | 2377                          | 2005 -2006   |
| Case International Tractor          | 9350                          | 1996 -1999   |
| Case International Tractor          | STX275                        | 2002 -2005   |
| Case International Tractor          | STX325                        | 2002 -2005   |
| Chevrolet                           | C60                           | 1962 -1965   |
| Crane Carrier Company               | LDT2                          | 2004 -2009   |
| ElDorado                            | Axess                         | 2019 -2019   |
| Ford                                | LN9000                        | 1981 -1985   |
| Ford                                | L9000                         | 1981 -1985   |
| Ford                                | LT9000                        | 1985 -1986   |
| Ford                                | F650 Super Duty               | 2000 -2000   |
| Ford                                | F650 Super Duty               | 2012 -2012   |
| Ford                                | CL9000                        | 1981 -1984   |
| Ford                                | CLT9000                       | 1981 -1984   |
| Ford                                | LT8000                        | 1981 -1988   |
| Ford                                | LTLA9000                      | 1992 -1995   |
| Ford                                | F800                           | 1991 -1991   |
| Ford                                | LNT9000                       | 1985 -1985   |
| Ford                                | LTS9000                       | 1985 -1985   |
| Freightliner                        | M2-106                       | 2001 -2001   |
| Freightliner                        | M2-106                       | 2004 -2017   |
| Freightliner                        | M2-106                       | 2019 -2020   |
| Freightliner                        | FLD112                       | 1994 -2006   |
| Freightliner                        | FL50                         | 1998 -2005   |
| Freightliner                        | XC-M                         | 2018 -2021   |
| Freightliner                        | FLD120                       | 1994 -2003   |
| Freightliner                        | FLD120                       | 2005 -2007   |
| Freightliner                        | FL60                         | 1994 -1994   |
| Freightliner                        | FL60                         | 1998 -2004   |
| Freightliner                        | 114SD                        | 2012 -2017   |
| Freightliner                        | 114SD                        | 2022 -2024   |
| Freightliner                        | 108SD                        | 2012 -2024   |
| Freightliner                        | M2-112                       | 2010 -2024   |
| Freightliner                        | M2-106V                      | 2007 -2011   |
| Freightliner                        | Classic XL                    | 2001 -2010   |
| Freightliner                        | XC                            | 2001 -2006   |
| Freightliner                        | XC                            | 2018 -2018   |
| Freightliner                        | XC                            | 2021 -2021   |
| Freightliner                        | Century                       | 1997 -2004   |
| Freightliner                        | FL80                         | 1998 -2006   |
| Freightliner                        | Condor                        | 2001 -2007   |
| Freightliner                        | FC70 Cargo                   | 2000 -2004   |
| Freightliner                        | Classic                       | 2001 -2002   |
| Freightliner                        | Classic                       | 2010 -2011   |
| Freightliner                        | MT45                         | 2001 -2007   |
| Freightliner                        | FS65                         | 2002 -2003   |
| Freightliner                        | FL70                         | 1993 -1993   |
| Freightliner                        | FL70                         | 1999 -2005   |
| Freightliner                        | XC-L                         | 2018 -2018   |
| Freightliner                        | FLD SD                       | 2003 -2003   |
| Freightliner                        | Columbia                      | 2004 -2005   |
| Freightliner                        | XC-S                         | 2018 -2020   |
| Freightliner                        | FC80 Cargo                   | 2001 -2001   |
| Gillig                              | Low Floor                    | 2001 -2014   |
| Gillig                              | Low Floor                    | 2018 -2019   |
| GMC                                 | C7000                        | 1980 -1988   |
| HME                                 | 1871                         | 2009 -2011   |
| IC                                  | CE                            | 2010 -2017   |
| IC                                  | CE200                         | 2008 -2009   |
| IC                                  | CE300                         | 2005 -2009   |
| International                       | 9900i                        | 1999 -2003   |
| International                       | 9400I                        | 2000 -2003   |
| International                       | 8100                         | 1994 -2001   |
| International                       | 5600                         | 2000 -2002   |
| International                       | 8200                         | 1994 -1998   |
| International                       | 2674                         | 1994 -1997   |
| International                       | 9200i SBA                    | 2000 -2003   |
| International                       | 9900ix                       | 2001 -2002   |
| International                       | 9100i SBA                    | 2000 -2003   |
| International                       | 2574                         | 1994 -1997   |
| International                       | Paystar 5500                 | 2008 -2011   |
| International                       | 9200                         | 1993 -1994   |
| International                       | 9800 SFA                     | 1997 -1999   |
| International                       | Transtar 8600                | 2014 -2014   |
| International                       | 5900i                        | 2000 -2002   |
| International                       | 2575                         | 1983 -1983   |
| John Deere Harvester               | 6950                         | 1998 -2003   |
| Kenworth                            | T440                         | 2010 -2019   |
| Kenworth                            | T270                         | 2008 -2017   |
| Kenworth                            | T270                         | 2019 -2019   |
| Kenworth                            | T300                         | 1998 -2008   |
| Kenworth                            | T400                         | 2010 -2015   |
| Kenworth                            | T370                         | 2008 -2017   |
| Kenworth                            | T370                         | 2019 -2019   |
| Kenworth                            | W900                         | 1992 -1993   |
| Kenworth                            | W900                         | 1995 -1995   |
| Kenworth                            | W900                         | 1997 -1997   |
| Kenworth                            | W900                         | 2001 -2001   |
| Kenworth                            | W900                         | 2003 -2004   |
| Kenworth                            | W900                         | 2014 -2016   |
| Kenworth                            | K300                         | 1993 -2000   |
| Kenworth                            | T800                         | 1996 -1996   |
| Kenworth                            | T800                         | 2001 -2012   |
| Kenworth                            | T800                         | 2014 -2014   |
| Kenworth                            | T470                         | 2012 -2021   |
| Kenworth                            | T600A                        | 1986 -1992   |
| Kenworth                            | T2000                        | 1997 -2003   |
| Kenworth                            | T2000                        | 2008 -2009   |
| Kenworth                            | T880                         | 2019 -2019   |
| Kenworth                            | T680                         | 2019 -2019   |
| Mack                                | CS300T                       | 1986 -1997   |
| Mack                                | TerraPro                     | 2011 -2014   |
| Massey Ferguson Combine            | 9690                         | 2003 -2005   |
| Massey Ferguson Combine            | 8780XP                       | 2000 -2002   |
| Massey Ferguson Combine            | 9790                         | 2003 -2008   |
| McCormick Tractor                  | ZTX260                       | 2004 -2007   |
| McCormick Tractor                  | ZTX280                       | 2004 -2007   |
| McCormick Tractor | ZTX230 | 2004 -2007 |
| Mitsubishi Fuso | FM557 Tilt Cab | 1991 -1995 |
| New Flyer | Xcelsior | 2018 -2018 |
| New Holland Ford Tractor | 9384 | 2001 -2001 |
| New Holland Ford Tractor | TJ275 | 2002 -2006 |
| New Holland Ford Tractor | TJ325 | 2002 -2006 |
| Oshkosh | MPT | 2000 -2008 |
| Oshkosh | MPT | 2010 -2011 |
| Ottawa | YT30 | 1988 -2004 |
| Peterbilt | 387 | 2000 -2006 |
| Peterbilt | 377 | 1987 -2001 |
| Peterbilt | 379 | 1986 -2004 |
| Peterbilt | 357 | 1987 -1991 |
| Peterbilt | 357 | 1997 -2007 |
| Peterbilt | 320 | 2003 -2018 |
| Peterbilt | 337 | 2010 -2019 |
| Peterbilt | 337 | 2021 -2022 |
| Peterbilt | 330 | 1995 -1996 |
| Peterbilt | 330 | 1999 -2005 |
| Peterbilt | 330 | 2007 -2007 |
| Peterbilt | 378 | 1988 -2003 |
| Peterbilt | 335 | 2005 -2010 |
| Peterbilt | 348 | 2010 -2017 |
| Peterbilt | 348 | 2019 -2019 |
| Peterbilt | 348 | 2021 -2021 |
| Peterbilt | 348 | 2023 -2023 |
| Peterbilt | 382 | 2011 -2017 |
| Peterbilt | 365 | 2008 -2018 |
| Peterbilt | 520 | 2018 -2019 |
| Peterbilt | 520 | 2021 -2021 |
| Peterbilt | 520 | 2023 -2026 |
| Peterbilt | 362 | 1981 -1992 |
| Peterbilt | 372 | 1989 -1994 |
| Peterbilt | 340 | 2007 -2010 |
| Peterbilt | 579 | 2016 -2017 |
| Peterbilt | 587 | 2015 -2017 |
| Peterbilt | 567 | 2015 -2019 |
| Peterbilt | 567 | 2021 -2023 |
| Peterbilt | 384 | 2010 -2015 |
| Peterbilt | 537 | 2024 -2024 |
| Peterbilt | 548 | 2024 -2024 |
| Peterbilt | 536 | 2023 -2023 |
| Roadmaster Rail | R-Raised Rail | 2002 -2002 |
| Roadmaster Rail | R-Raised Rail | 2004 -2011 |
| Roadmaster Rail | AE-Stacked Rail | 2003 -2004 |
| Spartan | Mountain Master | 1999 -1999 |
| Spartan | Mountain Master | 2003 -2017 |
| Spartan | Mountain Master GT | 2015 -2015 |
| Sterling Truck | LT7500 | 2001 -2006 |
| Sterling Truck | SC7000 | 2001 -2001 |
| Sterling Truck | Condor | 2001 -2007 |
| Sterling Truck | L7500 | 1999 -2009 |
| Sterling Truck | Acterra | 2003 -2010 |
| Sterling Truck | AT9500 | 2001 -2001 |
| Sterling Truck | A9500 | 2002 -2002 |
| Temsa Bus | TS35 | 2018 -2018 |
| Thomas Built | Saf-T-Liner | 2019 -2019 |
| Van Hool | Commuter Coach CX | 2018 -2018 |
| Volkswagen | 26.220 (Non-US/Canada) | 2007 -2008 |
| Volkswagen | 26.220 (Non-US/Canada) | 2010 -2011 |
| Volvo | VNM | 2012 -2016 |
| Volvo | VNM | 2018 -2018 |
| Volvo | VHD | 2004 -2005 |
| Volvo | WG | 1996 -2001 |
| Volvo | VNR | 2022 -2022 |
| Western Star | 4900EX | 2002 -2003 |
| Western Star | 4900EX | 2005 -2005 |
| Western Star | 4900EX | 2009 -2009 |
| Western Star | 4900EX | 2011 -2017 |
| Western Star | 4700SB | 2012 -2018 |
| Western Star | 4700SF | 2012 -2015 |
| Western Star | 4700SF | 2017 -2018 |
| Western Star | 4900SA | 2002 -2003 |
| Western Star | 4900SA | 2006 -2007 |
| Western Star | 4900SA | 2010 -2011 |
| Western Star | 4900FA | 2002 -2003 |
| Western Star | 4900FA | 2007 -2007 |
| Western Star | 4900FA | 2009 -2009 |
| Western Star | 4900FA | 2011 -2011 |
| Workhorse | R Series | 2003 -2009 |

## Product Reviews

## Similar Products

- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL400003XD?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1748XD)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL7708?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1748XD)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL7140?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1748XD)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL7704?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1748XD)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL7078?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1748XD)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL400234?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1748XD)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL7899?ir=7&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1748XD)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1680?ir=8&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL1748XD)
