---
title: NAPA Gold Fuel Filter
url: https://www.napaonline.com/en/p/FIL3406
description: Buy NAPA Gold Fuel Filter - FIL 3406 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
---

# NAPA Gold Fuel Filter

![NAPA Gold Fuel Filter](https://media.napaonline.com/is/image/GenuinePartsCompany/289808610/?format=webp&preset=webprooflarge)

**Part #:** FIL 3406  
**Line:** NAPA Filters  
**Price:** $38.63 / Each

## Vehicle Fitment

## Features & Benefits

Warranty: Standard : See Manufacturer's Complete Written Policy

Download

| Warranty Available for Download |
|---------------------------------|
| [Warranty](https://assets.genpt.com/pdf/id/485118531) |

NAPA Gold Filters offers a complete line of top quality filtration products for all your filtration needs. This includes: lube, air, cabin air, fuel, coolant, hydraulic, transmission, power steering filters and more. NAPA Gold has a wide variety of coverage for the light, medium and heavy markets which includes passenger car, light truck, agriculture, fleet, construction, industrial, lawn & garden and power sport equipment. Look no further than NAPA Gold for all your filtration needs.

- Original Equipment Manufacturer (OEM) Design: Designed to meet or exceed OEM performance standards.
- Efficient Water Removal: Separates damaging water and contaminants from fuel to protect sensitive fuel system components.
- Enhances Engine Performance: 
- Delivers clean, water-free fuel for optimal combustion and efficiency.
- Enhances Reliability: 
- Maintains consistent fuel flow, reducing engine hesitation and stalling.
- Improves Engine Performance: 
- Ensures clean fuel delivery for optimal combustion and efficiency.

## Specifications

| Specification                                   | Value                                   |
|-------------------------------------------------|-----------------------------------------|
| Fuel Filter Gasket O.D. (Inches)               | 2-13/16" / 71.4 mm                     |
| Gasket or Seal Included                          | Yes                                     |
| Micron Rating                                    | 10                                      |
| Sub Brand                                        | Gold                                    |
| VMRS Code                                        | 044002001                               |
| Fluid Type                                       | Diesel                                  |
| Quality Level                                    | Better                                  |
| Outer Diameter                                    | 3.69                                    |
| Filter Media Material                             | Enhanced Cellulose                      |
| Body Length                                      | 9.53                                    |
| Height                                           | 9.53 in                                 |
| Fuel Filter Height (Inches)                      | 9-17/32 in. / 242.1 mm                 |
| SDS Required                                     | No                                      |
| Fuel Filter Inlet Thread Size (Inches)          | 1 in. - 14                              |
| Manufacturer Part Number                         | 3406                                    |
| Bottom Outside Diameter                          | 3.69                                    |
| Fuel Filter Gasket Thickness (Inches)           | 13/64" / 5.2 mm                        |
| Thread Size                                      | 1 in - 14                               |
| Weight                                           | 1.666667                                |
| Brand                                            | NAPA                                    |
| Contents                                         | Fuel Filter                             |
| Fuel Filter O.D. (Inches)                       | 3-11/16 in. / 93.7 mm                  |
| Length                                           | 9.53                                    |
| Contains VOCs                                    | No                                      |
| New Or Remanufactured                           | New                                     |
| Gasket I.D. (Inches)                            | 2-15/32" / 62.7 mm                      |
| Filter Type                                      | Spin-On                                 |
| Application                                       | Cat, Cummins Engs; On-Highway Trucks   |

## Safety Information

- [California Prop 65 - WARNING: This product can expose you to chemicals including Diisononyl phthalate or Carbon black-extracts, which are known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov.](https://assets.genpt.com/pdf/id/98629219)

## Vehicle Fitment Guide

| Make                             | Model                        | Year(s)      |
|----------------------------------|------------------------------|--------------|
| AGCO Gleaner Combine             | R75                          | 2003 -2008   |
| AGCO Tractor                     | 8425 AGCOSTAR               | 1996 -2001   |
| AGCO Tractor                     | 8360 AGCOSTAR               | 1996 -2001   |
| Autocar                          | DC                           | 1974 -1985   |
| Autocar                          | ACL                          | 1981 -1986   |
| Autocar                          | ACL                          | 1988 -2002   |
| Autocar                          | ACM                          | 1988 -1992   |
| Autocar                          | DK                           | 1983 -1988   |
| Autocar                          | Xpeditor                    | 1996 -2009   |
| Autocar                          | DS                           | 1984 -1988   |
| Autocar                          | AT                           | 1983 -1988   |
| Autocar                          | Xspotter                    | 2014 -2015   |
| Autocar                          | Xpert                       | 2014 -2014   |
| Autocar                          | S                            | 1981 -1981   |
| Blue Bird                        | TC2000 Bus                  | 1997 -2000   |
| Blue Bird                        | Commercial Bus               | 1998 -1999   |
| Blue Bird                        | Commercial Bus               | 2003 -2007   |
| Blue Bird                        | Wanderlodge                  | 1998 -2000   |
| Blue Bird                        | Wanderlodge                  | 2005 -2008   |
| Blue Bird                        | Vision                       | 2004 -2007   |
| Blue Bird                        | All American (RE)           | 1999 -1999   |
| Case International Tractor       | MX285                        | 2003 -2006   |
| Case International Tractor       | MX270                        | 1999 -2002   |
| Case International Tractor       | 9350                         | 1996 -1999   |
| Case International Tractor       | MX240                        | 1999 -2002   |
| Case International Tractor       | STX275                       | 2002 -2005   |
| Case International Tractor       | STX325                       | 2002 -2005   |
| Case International Tractor       | MX255                        | 2003 -2005   |
| Chevrolet                        | C70                          | 1983 -1990   |
| Chevrolet                        | L60 2 Ton Tilt Cab          | 1963 -1966   |
| Chevrolet                        | S60 2 Ton School Bus        | 1973 -1973   |
| Chevrolet                        | J8C042 Bruin                | 1979 -1979   |
| Chevrolet                        | C60                          | 1973 -1973   |
| Ford                             | CL9000                      | 1978 -1991   |
| Ford                             | A9513                       | 1996 -1998   |
| Ford                             | C8000                       | 1984 -1990   |
| Ford                             | LTA9000                     | 1989 -1997   |
| Ford                             | LL9000                      | 1987 -1992   |
| Ford                             | LLS9000                     | 1994 -1996   |
| Ford                             | L9000                       | 1981 -1997   |
| Ford                             | F700                         | 1982 -1982   |
| Ford                             | F700                         | 1986 -1987   |
| Ford                             | LLA9000                     | 1992 -1997   |
| Ford                             | LA9000                       | 1989 -1997   |
| Ford                             | LTLS9000                    | 1981 -1997   |
| Ford                             | LN9000                       | 1989 -1997   |
| Ford                             | LT9000                      | 1978 -1997   |
| Ford                             | L9500                       | 1996 -1998   |
| Ford                             | F800                         | 1980 -1988   |
| Ford                             | F800                         | 1991 -1991   |
| Ford                             | F800                         | 1993 -1999   |
| Ford                             | LTS9000                     | 1989 -1997   |
| Ford                             | LT9500                      | 1996 -1998   |
| Ford                             | LS9000                       | 1987 -1997   |
| Ford                             | AT9513                       | 1996 -1998   |
| Ford                             | LTL9000                     | 1995 -1997   |
| Ford                             | E450 Super Duty 1 1/2 Ton  | 2010 -2010   |
| Ford                             | F600                         | 1982 -1982   |
| Ford                             | F600                         | 1986 -1986   |
| Ford                             | LS8000                       | 1993 -1993   |
| Ford                             | F650 Super Duty             | 2000 -2003   |
| Ford                             | F650 Super Duty             | 2008 -2008   |
| Ford                             | CLT9000                     | 1978 -1991   |
| Ford                             | A9522                       | 1997 -1998   |
| Ford                             | LNT9000                     | 1989 -1997   |
| Ford                             | AT9522                       | 1997 -1998   |
| Ford                             | LTS8000                     | 1993 -1993   |
| Ford                             | LT8000                      | 1993 -1993   |
| Ford                             | LTLA9000                    | 1992 -1997   |
| Ford                             | LNT8000                     | 1993 -1993   |
| Ford                             | LN8000                       | 1993 -1993   |
| Ford                             | LA8000                       | 1993 -1993   |
| Ford                             | LT8500                      | 1997 -1998   |
| Ford                             | L8500                       | 1997 -1998   |
| Freightliner                     | Century                      | 1997 -2009   |
| Freightliner                     | Columbia                     | 2000 -2017   |
| Freightliner                     | FLL86                       | 1989 -1990   |
| Freightliner                     | FLL86                       | 1992 -1999   |
| Freightliner                     | FLD120                       | 1988 -2008   |
| Freightliner                     | FLD120                       | 2012 -2012   |
| Freightliner                     | Condor                       | 2001 -2007   |
| Freightliner                     | FL80                         | 1995 -2005   |
| Freightliner                     | FB65                         | 2001 -2006   |
| Freightliner                     | Classic                       | 2001 -2007   |
| Freightliner                     | Classic                      | 2009 -2011   |
| Freightliner                     | FS65                         | 1999 -2005   |
| Freightliner                     | FS65                         | 2008 -2008   |
| Freightliner                     | FLD112                       | 1991 -2006   |
| Freightliner                     | Classic XL                   | 2001 -2010   |
| Freightliner                     | FL60                         | 1995 -2005   |
| Freightliner                     | Coronado                     | 2001 -2001   |
| Freightliner                     | Coronado                     | 2003 -2009   |
| Freightliner                     | Coronado                     | 2013 -2013   |
| Freightliner                     | FL50                         | 1995 -2004   |
| Freightliner                     | 122SD                        | 2019 -2022   |
| Freightliner                     | FLA COE                     | 1992 -1994   |
| Freightliner                     | FLC120                       | 1981 -1988   |
| Freightliner                     | XB                           | 1996 -2002   |
| Freightliner                     | XB                           | 2004 -2004   |
| Freightliner                     | FLD SD                       | 2003 -2003   |
| Freightliner                     | FLD SD                       | 2007 -2007   |
| Freightliner                     | FLD SD                       | 2009 -2011   |
| Freightliner                     | RIV                          | 2003 -2003   |
| Freightliner                     | FLA8642T                    | 1989 -1991   |
| Freightliner                     | M2-112                       | 2004 -2010   |
| Freightliner                     | XC                           | 1996 -2004   |
| Freightliner                     | FLT86                        | 1981 -1989   |
| Freightliner                     | FLT86                        | 1991 -1991   |
| Freightliner                     | Cascadia                     | 2008 -2010   |
| Freightliner                     | Cascadia                     | 2012 -2012   |
| Freightliner                     | Cascadia                     | 2014 -2014   |
| Freightliner                     | XC-S                         | 2007 -2007   |
| Freightliner                     | FLC112                       | 1986 -2001   |
| Freightliner                     | FLD12042T                   | 1989 -1991   |
| Freightliner                     | Argosy                       | 1999 -2006   |
| Freightliner                     | Argosy                       | 2008 -2008   |
| Freightliner                     | FLB COE                      | 1994 -1999   |
| Freightliner                     | XC-F                         | 2007 -2007   |
| Freightliner                     | FL112                        | 1996 -2003   |
| Freightliner                     | FL70                         | 2001 -2003   |
| Freightliner                     | VC                           | 1996 -1996   |
| Freightliner                     | VC                           | 2002 -2002   |
| Freightliner                     | FLD12042ST                  | 1989 -1991   |
| Freightliner                     | FC80 Cargo                  | 2001 -2002   |
| Freightliner                     | M2-106                       | 2005 -2008   |
| Freightliner                     | XC-R                         | 2007 -2007   |
| Freightliner                     | MB80                         | 2000 -2000   |
| Freightliner | FL106 | 2000 -2000 |
| Gillig | Low Floor | 2003 -2003 |
| Gillig | Low Floor | 2005 -2006 |
| Hino | FM (Non-US/Canada) | 2011 -2011 |
| International | 9200i SBA | 2000 -2011 |
| International | 9800 SFA | 1996 -1999 |
| International | 5900i | 2000 -2007 |
| International | 9200 | 1993 -2000 |
| International | Paystar 5600 | 2008 -2012 |
| International | 9900ix | 2001 -2002 |
| International | 7600 | 2003 -2007 |
| International | 2674 | 1989 -1997 |
| International | 8600 SBA | 2003 -2007 |
| International | 8300 | 1988 -1994 |
| International | F1954 | 1989 -1989 |
| International | 8100 | 1990 -2001 |
| International | 9400I | 1998 -2011 |
| International | 2554 | 1999 -2000 |
| International | 5500i | 2000 -2012 |
| International | 5600 | 2000 -2009 |
| International | 3800 School Bus | 1990 -1992 |
| International | 3800 School Bus | 1996 -1999 |
| International | 5000 | 1990 -2000 |
| International | 5000 | 2002 -2002 |
| International | 9300 | 1988 -1988 |
| International | 9300 | 1990 -1999 |
| International | Workstar 7700 | 2008 -2012 |
| International | 9900i | 1999 -2003 |
| International | 9400 | 1990 -2000 |
| International | 4700 | 1991 -1991 |
| International | 4700 | 1995 -1995 |
| International | 4700 | 1998 -1998 |
| International | 2654 | 1999 -2000 |
| International | 8200 | 1990 -1998 |
| International | Prostar | 2009 -2012 |
| International | Prostar | 2014 -2014 |
| International | 9100i SBA | 2000 -2003 |
| International | Workstar 7600 | 2008 -2014 |
| International | 9100 SBA | 1998 -1999 |
| International | Lonestar | 2010 -2011 |
| International | 7400 | 2005 -2005 |
| International | 7400 | 2007 -2007 |
| International | 3700 School Bus | 1990 -1991 |
| International | Transtar 8600 | 2008 -2011 |
| International | F9370 | 1985 -1987 |
| International | 2276 | 1983 -1983 |
| International | 7700 | 2005 -2007 |
| International | Transtar (Non-US/Canada) | 2019 -2019 |
| Isuzu | NPR Tilt Cab | 1992 -1998 |
| Isuzu | NPR Tilt Cab | 2012 -2016 |
| Isuzu | FTR Tilt Cab | 1987 -1994 |
| Isuzu | FRR Tilt Cab | 2000 -2003 |
| Kenworth | C500B | 1996 -1999 |
| Kenworth | C500B | 2001 -2002 |
| Kenworth | C500B | 2005 -2009 |
| Kenworth | T460 (Non-US/Canada) | 2016 -2020 |
| Kenworth | C550 | 1986 -1994 |
| Kenworth | T300 | 1996 -2008 |
| Kenworth | W900 | 1981 -2018 |
| Kenworth | T400B | 1995 -1995 |
| Kenworth | T660 | 2008 -2015 |
| Kenworth | T660 | 2017 -2019 |
| Kenworth | T2000 | 1997 -2003 |
| Kenworth | T2000 | 2005 -2009 |
| Kenworth | T2000 | 2011 -2011 |
| Kenworth | K100E | 1995 -2003 |
| Kenworth | K100E | 2005 -2006 |
| Kenworth | W900B | 1987 -2009 |
| Kenworth | T800 | 1987 -2017 |
| Kenworth | C500 | 2004 -2004 |
| Kenworth | C500 | 2010 -2015 |
| Kenworth | T600B | 1993 -2002 |
| Kenworth | T600B | 2004 -2006 |
| Kenworth | T600A | 1986 -1992 |
| Kenworth | T600A | 2007 -2008 |
| Kenworth | T400 | 2011 -2014 |
| Kenworth | T450 | 1996 -2003 |
| Kenworth | T680 | 2015 -2015 |
| Kenworth | T400A | 1989 -1989 |
| Mack | RD | 1981 -1982 |
| Mack | RD | 1984 -1984 |
| Mack | RD | 1986 -1987 |
| Mack | RD | 1993 -1999 |
| Mack | CS300T | 1986 -1997 |
| Mack | LE600 | 2004 -2004 |
| Mack | R700 | 1981 -1985 |
| New Holland Ford Tractor | TG255 | 2002 -2007 |
| New Holland Ford Tractor | TG285 | 2002 -2007 |
| New Holland Ford Tractor | TG305 SuperSteer | 2007 -2008 |
| New Holland Ford Tractor | TG305 | 2006 -2008 |
| New Holland Ford Tractor | 9384 | 2001 -2001 |
| New Holland Ford Tractor | 9684 | 2001 -2001 |
| New Holland Ford Tractor | 9884 | 2001 -2001 |
| New Holland Versatile Tractor | 9884 | 2000 -2000 |
| New Holland Versatile Tractor | 9482 | 1996 -2000 |
| New Holland Versatile Tractor | 9282 | 1996 -2000 |
| New Holland Versatile Tractor | 9684 | 2000 -2000 |
| Peterbilt | 357 | 1987 -1991 |
| Peterbilt | 357 | 1993 -2002 |
| Peterbilt | 378 | 1988 -2003 |
| Peterbilt | 353 | 1981 -1987 |
| Peterbilt | 376 | 1988 -1992 |
| Peterbilt | 376 | 1994 -1996 |
| Peterbilt | 376 | 1999 -1999 |
| Peterbilt | 377 | 1987 -2001 |
| Peterbilt | 388 | 2007 -2012 |
| Peterbilt | 388 | 2014 -2014 |
| Peterbilt | 362 | 1981 -2002 |
| Peterbilt | 362 | 2004 -2004 |
| Peterbilt | 320 | 1990 -2018 |
| Peterbilt | 335 | 2005 -2010 |
| Peterbilt | 379 | 1986 -2009 |
| Peterbilt | 386 | 2006 -2014 |
| Peterbilt | 330 | 1996 -2003 |
| Peterbilt | 330 | 2008 -2011 |
| Peterbilt | 365 | 2007 -2013 |
| Peterbilt | 365 | 2016 -2016 |
| Peterbilt | 372 | 1989 -1995 |
| Peterbilt | 372 | 1997 -1997 |
| Peterbilt | 384 | 2008 -2017 |
| Peterbilt | 348 | 2014 -2022 |
| Peterbilt | 387 | 1981 -1981 |
| Peterbilt | 387 | 1987 -1987 |
| Peterbilt | 387 | 2000 -2011 |
| Peterbilt | 385 | 1995 -2007 |
| Peterbilt | 340 | 2008 -2010 |
| Peterbilt           | 397            | 1987 -1987       |
| Peterbilt           | 375            | 1987 -1987       |
| Peterbilt           | 375            | 1995 -1996       |
| Peterbilt           | 367            | 2008 -2012       |
| Peterbilt           | 382            | 2011 -2011       |
| Peterbilt           | 382            | 2013 -2015       |
| Peterbilt           | 337            | 2016 -2017       |
| Peterbilt           | 349            | 1986 -1987       |
| Peterbilt           | 389            | 2008 -2009       |
| Peterbilt           | 389            | 2011 -2011       |
| Peterbilt           | 352            | 1981 -1981       |
| Peterbilt           | 359            | 1987 -1987       |
| Spartan             | Gladiator      | 2005 -2011       |
| Spartan             | K2             | 2003 -2003       |
| Sterling Truck      | ST9500         | 1999 -2003       |
| Sterling Truck      | LT9500         | 1999 -2008       |
| Sterling Truck      | AT9500         | 1999 -2002       |
| Sterling Truck      | L8500          | 1999 -2000       |
| Sterling Truck      | L8500          | 2002 -2005       |
| Sterling Truck      | L8500          | 2009 -2010       |
| Sterling Truck      | L9500          | 1999 -2010       |
| Sterling Truck      | Condor         | 2002 -2002       |
| Sterling Truck      | Condor         | 2005 -2006       |
| Sterling Truck      | A9500          | 1999 -2004       |
| Sterling Truck      | LT7500         | 2001 -2002       |
| Sterling Truck      | LT7500         | 2006 -2006       |
| Sterling Truck      | M6500 Acterra  | 2001 -2001       |
| Sterling Truck      | M8500 Acterra  | 2001 -2002       |
| Sterling Truck      | Acterra        | 2003 -2007       |
| Sterling Truck      | LT8500         | 2001 -2004       |
| Sterling Truck      | SC7000         | 2001 -2002       |
| UD Truck (Nissan)   | UD2800         | 1990 -1991       |
| UD Truck (Nissan)   | UD1400         | 2009 -2009       |
| UD Truck (Nissan)   | UD1200         | 2002 -2002       |
| Volvo               | VNM            | 2000 -2002       |
| Volvo               | WHR            | 1996 -1997       |
| Volvo               | WAH            | 1996 -2002       |
| Volvo               | WCA            | 1996 -1998       |
| Volvo               | WIA            | 1996 -1998       |
| Volvo               | 9700           | 2010 -2016       |
| Volvo               | VNL            | 2000 -2003       |
| Volvo               | WG             | 1996 -1998       |
| Volvo               | WHL            | 1996 -1997       |
| Volvo               | VHD            | 2001 -2002       |
| Volvo               | VN             | 1998 -1999       |
| Volvo               | WHE            | 1997 -1997       |
| Western Star        | 4900SA         | 2002 -2011       |
| Western Star        | 6900XD         | 2002 -2017       |
| Western Star        | 4800           | 1994 -2002       |
| Western Star        | 4900           | 1981 -2002       |
| Western Star        | 4900FA         | 2002 -2011       |
| Western Star        | 4900FA         | 2013 -2013       |
| Western Star        | 4900EX         | 2002 -2018       |
| Western Star        | 6900           | 1989 -2001       |
| Western Star        | WSH            | 1981 -1983       |
| Western Star        | 5800           | 1997 -2002       |
| Western Star        | 4900E          | 1997 -2002       |
| Western Star        | 5900           | 1995 -2001       |
| Western Star        | 3800           | 1990 -1997       |
| Western Star        | 3800           | 2000 -2001       |
| Western Star        | 4900SB         | 2012 -2015       |
| White GMC           | WIA            | 1988 -1995       |
| White GMC           | WIM            | 1988 -1994       |
| White GMC           | WCL            | 1988 -1994       |
| White GMC           | WCA            | 1988 -1995       |
| White GMC           | WCS            | 1988 -1991       |
| White GMC           | WIL            | 1988 -1992       |
| White GMC           | WHEB           | 1991 -1994       |
| White GMC           | WHR            | 1989 -1995       |
| White GMC           | WG             | 1990 -1995       |
| White GMC           | WCM            | 1988 -1993       |
| White GMC           | WHL            | 1988 -1995       |
| White GMC           | WHM            | 1989 -1989       |
| White GMC           | WHM            | 1991 -1991       |
| White GMC           | WHS            | 1988 -1990       |
| White GMC           | WHLB           | 1992 -1993       |
| White GMC           | WHLB           | 1995 -1995       |
| White GMC           | WIS            | 1991 -1991       |
| White GMC           | WAH42          | 1995 -1995       |
| White GMC           | WAH64          | 1995 -1995       |
| White Trucks        | WIM            | 1984 -1987       |
| White Trucks        | WHL            | 1987 -1987       |
| White Trucks        | WHS            | 1985 -1987       |
| White Trucks        | WIL            | 1984 -1988       |
| White Trucks        | WIS            | 1984 -1984       |
| White Trucks        | WIS            | 1987 -1987       |

## Product Reviews

## Similar Products

- [Hengst Fuel Filter](https://www.napaonline.com/en/p/HEFH493WK?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL3406)
- [Baldwin Filters Gold Fuel Filter](https://www.napaonline.com/en/p/TWDBF909?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL3406)
- [Fill-Rite Transfer Pump Filter - Spin-On](https://www.napaonline.com/en/p/BK_7258202?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL3406)
