---
title: NAPA Gold Oil Filter
url: https://www.napaonline.com/en/p/FIL7182
description: Buy NAPA Gold Oil Filter - FIL 7182 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2025-01-03
---

# NAPA Gold Oil Filter

![NAPA Gold Oil Filter](https://media.napaonline.com/is/image/GenuinePartsCompany/289809399/?format=webp&preset=webprooflarge)

**Part #:** FIL 7182  
**Line:** NAPA Filters  
**Price:** $30.35 / Each

## Vehicle Fitment

## Features & Benefits

Warranty: Standard: See Manufacturer's Complete Written Policy  
Download

### WARRANTY INFORMATION

---

| Warranty Available for Download |
| ------------------------------- |
| [Warranty](https://assets.genpt.com/pdf/id/485118531) |

NAPA Gold Filters offers a complete line of top quality filtration products for all your filtration needs. This includes: lube, air, cabin air, fuel, coolant, hydraulic, transmission, power steering filters and more. NAPA Gold has a wide variety of coverage for the light, medium and heavy markets which includes passenger car, light truck, agriculture, fleet, construction, industrial, lawn & garden and power sport equipment. Look no further than NAPA Gold for all your filtration needs.

- Original Equipment Manufacturer (OEM) Design: Designed to meet or exceed OEM performance standards.
- Ensures Clean Oil: Removes contaminants to prevent wear and damage to critical engine components.
- Extends Engine Life: 
- Maintains proper lubrication, reducing friction and engine wear over time.
- Spin-on Design: 
- Allows for easy installation and replacement during routine maintenance.
- Durable Construction: Made with sturdy materials to withstand engine vibrations and harsh conditions.

## Specifications

| Specification                 | Details                              |
| ----------------------------- | ------------------------------------ |
| Gasket or Seal Included       | Yes                                  |
| Manufacturer Part Number      | 7182                                 |
| Sub Brand                     | Gold                                 |
| VMRS Code                     | 045011001                            |
| Fluid Type                    | Oil                                  |
| Thread Size                   | 1-1/8 in - 16                       |
| Quality Level                 | Better                               |
| Weight                        | 14.9 lbs                            |
| Brand                         | NAPA                                 |
| Outer Diameter                | 3.69                                 |
| Type                          | Lube Spin-on                         |
| Contents                      | Filter & Gasket(s)                  |
| Filter O.D. (Inches)        | 3-11/16 in. / 93.7 mm               |
| Filter Media Material         | Cellulose                            |
| Gasket O.D. (Inches)         | 2-13/16" / 71.4 mm                  |
| Filter Outside Diameter       | 3.69 in                              |
| Length                        | 7.19                                 |
| Contains VOCs                 | No                                   |
| Gasket I.D. (Inches)         | 2-15/32" / 62.7 mm                  |
| Style                         | Lube Filter                          |
| Filter Type                   | Spin-On                              |
| Height                        | 7.1875 in                           |
| SDS Required                  | No                                   |
| Application                   | Cummins ISB5.9L, QSB 5.9L Engines   |

Buyer's Guide

## Safety Information

- [California Prop 65 - WARNING: This product can expose you to chemicals including Diisononyl phthalate or Carbon black-extracts, which are known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov.](https://assets.genpt.com/pdf/id/98629219) - WARNING: This product can expose you to chemicals including Diisononyl phthalate or Carbon black-extracts, which are known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov.

## Vehicle Fitment Guide

| Make                          | Model                      | Year(s)      |
|-------------------------------|---------------------------|--------------|
| Autocar                       | Xspotter                  | 2010 -2020   |
| Autocar                       | Xspotter                  | 2022 -2022   |
| Autocar                       | Xpert                     | 2012 -2012   |
| Autocar                       | Xpert                     | 2014 -2016   |
| Autocar                       | Xpert                     | 2018 -2020   |
| Autocar                       | Xpert                     | 2022 -2022   |
| Autocar                       | Xspotter On Road          | 2025 -2025   |
| Bering                        | MD23                      | 1999 -2001   |
| Bering                        | MD26                      | 2000 -2000   |
| Bering                        | MD26                      | 2002 -2002   |
| Blue Bird                     | All American (RE)         | 2003 -2004   |
| Blue Bird                     | All American (RE)         | 2007 -2016   |
| Blue Bird                     | All American (RE)         | 2018 -2023   |
| Blue Bird                     | Vision                     | 2005 -2023   |
| Blue Bird                     | Vision                     | 2027 -2027   |
| Blue Bird                     | All American (FE)         | 2000 -2005   |
| Blue Bird                     | All American (FE)         | 2007 -2023   |
| Blue Bird                     | SHL All American           | 2025 -2025   |
| Blue Bird                     | Commercial Bus             | 1998 -2007   |
| Blue Bird                     | Wanderlodge               | 2000 -2003   |
| Blue Bird                     | TC2000 Bus                | 2002 -2004   |
| Blue Bird                     | Ultra LF                  | 2002 -2007   |
| Capacity                      | TJ9000                    | 2018 -2021   |
| Capacity                      | TJ5000                    | 2011 -2015   |
| Capacity                      | TJ5000                    | 2018 -2022   |
| Capacity                      | TJ5000                    | 2024 -2024   |
| Capacity                      | TJ6500                    | 2011 -2014   |
| Capacity                      | TJ6500                    | 2019 -2021   |
| Capacity                      | Sabre 5                   | 2018 -2021   |
| Capacity                      | TJ7000                    | 2011 -2011   |
| Capacity                      | TJ7000                    | 2013 -2014   |
| Chevrolet                     | C40 1 1/2 Ton Truck       | 1967 -1979   |
| Chevrolet                     | LCF 7500XD                | 2023 -2026   |
| Chevrolet                     | C50 2 Ton Truck           | 1963 -1984   |
| Chevrolet                     | LCF 6500XD                | 2025 -2025   |
| Cobra ATV / Utility          | ECX70                     | 2014 -2014   |
| Crane Carrier Company         | LET2                      | 2009 -2011   |
| Crane Carrier Company         | LET                       | 2002 -2003   |
| Crane Carrier Company         | LET                       | 2005 -2006   |
| Crane Carrier Company         | LET                       | 2009 -2009   |
| Dodge                         | S550                      | 1964 -1973   |
| Dodge                         | S600                      | 1964 -1980   |
| Dodge                         | S500                      | 1964 -1973   |
| Dodge                         | D400                      | 1971 -1971   |
| ElDorado                     | E-Z Rider II Max          | 2018 -2021   |
| Ford                          | F650 Super Duty           | 2000 -2013   |
| Ford                          | F650 Super Duty           | 2015 -2015   |
| Ford                          | F750                      | 1957 -1958   |
| Ford                          | LN9000                    | 1987 -1991   |
| Ford                          | LS9000                    | 1993 -1994   |
| Ford                          | F800                      | 1958 -1958   |
| Ford                          | LT9000                    | 1987 -1991   |
| Ford                          | LTS9000                   | 1988 -1992   |
| Ford                          | LTS9000                   | 1994 -1994   |
| Ford                          | F750 Super Duty           | 1999 -2013   |
| Ford                          | F750 Super Duty           | 2015 -2015   |
| Ford                          | LLA9000                   | 1993 -1993   |
| Ford                          | LTLA9000                  | 1994 -1994   |
| Ford                          | F900                      | 1958 -1958   |
| Freightliner                 | FC80 Cargo                | 1999 -2007   |
| Freightliner                 | M2-106                    | 2007 -2025   |
| Freightliner                 | M2-106                    | 2027 -2027   |
| Freightliner                 | XB                        | 1999 -2001   |
| Freightliner                 | XB                        | 2003 -2006   |
| Freightliner                 | XB                        | 2018 -2018   |
| Freightliner                 | XB                        | 2021 -2021   |
| Freightliner                 | 108SD                     | 2012 -2017   |
| Freightliner                 | 108SD                     | 2019 -2025   |
| Freightliner                 | Argosy                     | 2000 -2012   |
| Freightliner                 | Argosy                     | 2014 -2016   |
| Freightliner                 | MT35                      | 2004 -2009   |
| Freightliner                 | MT45                      | 1996 -1996   |
| Freightliner                 | MT45                      | 1998 -2019   |
| Freightliner                 | MT45                      | 2021 -2023   |
| Freightliner                 | MT45                      | 2025 -2025   |
| Freightliner                 | MT55                      | 1999 -2019   |
| Freightliner                 | MT55                      | 2021 -2023   |
| Freightliner                 | MT55                      | 2025 -2025   |
| Freightliner                 | XB-S                      | 2007 -2015   |
| Freightliner                 | XB-S                      | 2018 -2020   |
| Freightliner                 | XB-S                      | 2022 -2022   |
| Freightliner                 | FL50                      | 1998 -2003   |
| Freightliner                 | XC-M                      | 2018 -2023   |
| Freightliner                 | MB55                      | 2000 -2001   |
| Freightliner                 | MB55                      | 2003 -2018   |
| Freightliner                 | XC-R                      | 2007 -2007   |
| Freightliner                 | XC-R                      | 2018 -2020   |
| Freightliner                 | XC-R                      | 2022 -2023   |
| Freightliner                 | XC-R                      | 2025 -2025   |
| Freightliner                 | B2                        | 2008 -2023   |
| Freightliner                 | B2                        | 2025 -2025   |
| Freightliner                 | XB-R                      | 2007 -2015   |
| Freightliner                 | XB-R                      | 2018 -2019   |
| Freightliner                 | M2-106V                   | 2008 -2011   |
| Freightliner                 | FL70                      | 1998 -2003   |
| Freightliner                 | XC                        | 2001 -2006   |
| Freightliner                 | XC                        | 2018 -2018   |
| Freightliner                 | S2RV                      | 2018 -2023   |
| Freightliner                 | S2C                       | 2018 -2023   |
| Freightliner                 | S2C                       | 2025 -2025   |
| Freightliner                 | MC45                      | 2005 -2007   |
| Freightliner                 | MC45                      | 2018 -2018   |
| Freightliner                 | FS65                      | 1996 -2006   |
| Freightliner                 | FL80                      | 1998 -2003   |
| Freightliner                 | MB Line                   | 2019 -2020   |
| Freightliner                 | MC Line                   | 2019 -2025   |
| Freightliner                 | XC-S                      | 2007 -2007   |
| Freightliner                 | XC-S                      | 2018 -2020   |
| Freightliner                 | XC-S                      | 2022 -2023   |
| Freightliner                 | XC-S                      | 2025 -2025   |
| Freightliner                 | M2-112                    | 2010 -2024   |
| Freightliner                 | 114SD                     | 2013 -2017   |
| Freightliner                 | 114SD                     | 2019 -2019   |
| Freightliner                 | Century                    | 2001 -2001   |
| Freightliner                 | Century                    | 2003 -2003   |
| Freightliner                 | FC70 Cargo                | 1999 -2004   |
| Freightliner                 | FB65                      | 2001 -2001   |
| Freightliner                 | FB65                      | 2003 -2003   |
| Freightliner                 | FL60                      | 1998 -2003   |
| Freightliner                 | XBA ARBOC                | 2020 -2020   |
| Freightliner                 | XC-L                      | 2018 -2018   |
| Freightliner                 | MB45                      | 2000 -2001   |
| Freightliner                 | MB45                      | 2003 -2003   |
| Freightliner                 | XBA                       | 2018 -2018   |
| Freightliner                 | M2-112V                   | 2007 -2008   |
| Gehl Skid Steer Loader       | V400                      | 2015 -2015   |
| Gillig                         | Low Floor                      | 2018 -2020      |
| GMC                            | HM7500                         | 1966 -1972      |
| GMC                            | M6500 2 Ton Truck             | 1960 -1960      |
| Grande West                    | 30 Foot                       | 2018 -2021      |
| Grande West                    | 38 Foot                       | 2021 -2021      |
| Grande West                    | 35 Foot                       | 2019 -2019      |
| Harlo Forklifts               | HP5000                        | 1996 -2011      |
| IC                             | CE                            | 2015 -2017      |
| IC                             | CE                            | 2019 -2019      |
| IC                             | CE School Bus                 | 2023 -2025      |
| IC                             | FE300                         | 2003 -2009      |
| IC                             | 1300                          | 2016 -2016      |
| IC                             | 1300                          | 2018 -2020      |
| IC                             | FE                            | 2010 -2011      |
| International                  | MV                            | 2019 -2025      |
| International                  | 2574                          | 1979 -1979      |
| International                  | 2574                          | 1985 -2003      |
| International                  | 2575                          | 1979 -1980      |
| International                  | 2575                          | 1985 -1989      |
| International                  | HV507                         | 2019 -2025      |
| International                  | 2674                          | 1979 -1980      |
| International                  | 2674                          | 1985 -2003      |
| International                  | HV607                         | 2019 -2024      |
| International                  | 2675                          | 1987 -1989      |
| International                  | Durastar 4300                | 2014 -2019      |
| International                  | Durastar 4300LP              | 2016 -2018      |
| International                  | Workstar 7300                | 2017 -2019      |
| International                  | Durastar 4400                | 2018 -2018      |
| International                  | MV607                         | 2026 -2027      |
| Isuzu                          | NQR Tilt Cab                  | 1994 -1995      |
| Isuzu                          | FTR Tilt Cab                  | 2022 -2022      |
| JCB Tractor                    | Fastrac 2170                  | 2007 -2010      |
| JCB Tractor                    | Fastrac 3220                  | 2002 -2006      |
| JCB Tractor                    | Fastrac 2155                  | 2007 -2010      |
| JCB Tractor                    | Fastrac 3230                  | 2006 -2010      |
| JCB Tractor                    | Fastrac 3200                  | 2006 -2010      |
| JCB Tractor                    | Fastrac 31904Wd               | 2002 -2006      |
| Kalmar                         | Ottawa                        | 2007 -2009      |
| Kenworth                       | T800                          | 2000 -2002      |
| Kenworth                       | T370                          | 2008 -2023      |
| Kenworth                       | T270                          | 2008 -2023      |
| Kenworth                       | K370                          | 2012 -2023      |
| Kenworth                       | T380                          | 2022 -2025      |
| Kenworth                       | K300                          | 1999 -2005      |
| Kenworth                       | T170                          | 2008 -2022      |
| Kenworth                       | T300                          | 1999 -2008      |
| Kenworth                       | T280                          | 2021 -2025      |
| Kenworth                       | K270                          | 2012 -2023      |
| Kenworth                       | W900                          | 2000 -2002      |
| Kenworth                       | W900                          | 2004 -2004      |
| Kenworth                       | C550                          | 1989 -1990      |
| Kenworth                       | C550                          | 1992 -1994      |
| Kenworth                       | T2000                         | 1999 -2002      |
| Kenworth                       | T600B                         | 2000 -2002      |
| Kenworth                       | K260                          | 2007 -2010      |
| Kenworth                       | T370 Hybrid                   | 2009 -2009      |
| Kenworth                       | K360                          | 2008 -2009      |
| Macdon Windrower              | M150                          | 2007 -2009      |
| Mack                           | TerraPro                      | 2018 -2018      |
| Mack                           | MD7                           | 2021 -2025      |
| Mack                           | RD                            | 1999 -1999      |
| Mack                           | MD6                           | 2021 -2022      |
| Mack                           | MD6                           | 2024 -2025      |
| McCormick Tractor              | MTX200                        | 2004 -2005      |
| New Flyer                     | Xcelsior                      | 2018 -2022      |
| Nitro Sprayer                  | N2                            | 2003 -2009      |
| Oshkosh                        | P                             | 1989 -1990      |
| Ottawa                         | YT30                          | 2000 -2000      |
| Ottawa                         | YT30                          | 2003 -2005      |
| Peterbilt                      | 220                           | 2007 -2007      |
| Peterbilt                      | 220                           | 2010 -2010      |
| Peterbilt                      | 220                           | 2013 -2025      |
| Peterbilt                      | 330                           | 2000 -2000      |
| Peterbilt                      | 330                           | 2008 -2022      |
| Peterbilt                      | 335                           | 2008 -2010      |
| Peterbilt                      | 379                           | 1996 -1996      |
| Peterbilt                      | 379                           | 1998 -1998      |
| Peterbilt                      | 379                           | 2002 -2002      |
| Peterbilt                      | 579                           | 2019 -2021      |
| Peterbilt                      | 270                           | 2001 -2003      |
| Peterbilt                      | 348                           | 2011 -2012      |
| Peterbilt                      | 348                           | 2018 -2022      |
| Peterbilt                      | 567                           | 2015 -2022      |
| Peterbilt                      | 325                           | 2008 -2020      |
| Peterbilt                      | 325                           | 2022 -2022      |
| Peterbilt                      | 357                           | 1996 -2001      |
| Peterbilt                      | 357                           | 2007 -2007      |
| Peterbilt                      | 210                           | 2008 -2015      |
| Peterbilt                      | 337                           | 2010 -2023      |
| Peterbilt                      | 537                           | 2023 -2024      |
| Peterbilt                      | 320                           | 2015 -2015      |
| Peterbilt                      | 320                           | 2018 -2018      |
| Peterbilt                      | 378                           | 1998 -1998      |
| Peterbilt                      | 378                           | 2002 -2002      |
| Peterbilt                      | 536                           | 2022 -2024      |
| Peterbilt                      | 377                           | 1995 -1995      |
| Peterbilt                      | 377                           | 1998 -1998      |
| Sterling Truck                 | SC7000                        | 1999 -2003      |
| Sterling Truck                 | M7500 Acterra                | 2001 -2002      |
| Sterling Truck                 | SC8000                        | 2003 -2007      |
| Sterling Truck                 | M5500 Acterra                | 2001 -2002      |
| Sterling Truck                 | M6500 Acterra                | 2001 -2002      |
| Sterling Truck                 | M8500 Acterra                | 2001 -2001      |
| Sterling Truck                 | Acterra                      | 2003 -2007      |
| Sterling Truck                 | Acterra                      | 2009 -2009      |
| Sterling Truck                 | L7500                        | 1999 -2003      |
| Temsa Bus                     | TS30                          | 2014 -2014      |
| Temsa Bus                     | TS30                          | 2020 -2021      |
| Thomas Built                   | Transit-Liner HDX            | 2018 -2018      |
| Thomas Built                   | Saf-T-Liner EFX              | 2018 -2018      |
| Thomas Built                   | Saf-T-Liner                  | 2019 -2021      |
| Thomas Built                   | Saf-T-Liner MVP ER           | 2003 -2003      |
| Thomas Built                   | Transit Liner                | 2019 -2021      |
| Thomas Built                   | Saf-T-Liner HDX              | 2018 -2018      |
| Thomas Built                   | Saf-T-Liner MVP EF           | 2003 -2005      |
| Tiffin                         | Breeze                        | 2019 -2022      |
| Tiffin                         | Allegro Bay                  | 2019 -2021      |
| UD Truck (Nissan)             | UD1200                       | 2003 -2003      |

## Product Reviews

## Similar Products

- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL400003XD?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL7182)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL7140?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL7182)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL400106?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL7182)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL7704?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL7182)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL400234?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL7182)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1680?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL7182)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL7078?ir=7&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL7182)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1676?ir=8&r-src=BR:PDP:SP:Belowproductdescription&ppid=FIL7182)
