---
title: NAPA OE Quality HID High Intensity Discharge Bulb
url: https://www.napaonline.com/en/p/LMPD3SN
description: Buy NAPA OE Quality HID High Intensity Discharge Bulb - LMP D3SN online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2026-08-17
---

# NAPA OE Quality HID High Intensity Discharge Bulb

Vehicle Info Needed  
Click To Ensure Exact Fit

NAPA OE Quality HID High Intensity Discharge Bulb

1.9 (15)

Write a review


## Part #:
LMP D3SN

## Line:
NAPA Lamps

## Price
$137.19 / Each  
This item is not available for Sale. Apologies for any inconvenience.

### Why?
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.

**Qty:**

### Add to Cart

### Check Nearby Stores

### Delivery
Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable. Why?  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: **  
Select a vehicle for Exact Fit

## Similar Products

### [NAPA OE Quality HID High Intensity Discharge Bulb](https://www.napaonline.com/en/p/LMPD2SN?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=LMPD3SN)
$132.29 / each  
[4.0](https://www.napaonline.com/en/p/LMPD3SN#reviews) (2)  
Part #: LMP D2SN

### [NAPA OE Quality HID High Intensity Discharge Bulb](https://www.napaonline.com/en/p/LMPD1SN?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=LMPD3SN)
$102.89 / each  
[3.8](https://www.napaonline.com/en/p/LMPD3SN#reviews) (8)  
Part #: LMP D1SN

### [NAPA OE Quality Sealed Beam](https://www.napaonline.com/en/p/LMP4511N?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=LMPD3SN)

![NAPA OE Quality Sealed Beam](https://media.napaonline.com/is/image/GenuinePartsCompany/3421337/?format=jpg&preset=thumbnail250)

$37.99 / each  
[0.0](https://www.napaonline.com/en/p/LMPD3SN#reviews) (0)  
Part #: LMP 4511N

### [NAPA OE Quality Headlight Bulb](https://www.napaonline.com/en/p/LMP1255H7N?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=LMPD3SN)

![NAPA OE Quality Headlight Bulb](https://media.napaonline.com/is/image/GenuinePartsCompany/3420542/?format=jpg&preset=thumbnail250)

$20.99 / each  
[0.0](https://www.napaonline.com/en/p/LMPD3SN#reviews) (0)  
Part #: LMP 1255H7N

### [NAPA OE Quality Halogen Bulb](https://www.napaonline.com/en/p/LMPBP1260H4N?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=LMPD3SN)

![NAPA OE Quality Halogen Bulb](https://media.napaonline.com/is/image/GenuinePartsCompany/3421606/?format=jpg&preset=thumbnail250)

$11.99 / card(s)  
[5.0](https://www.napaonline.com/en/p/LMPD3SN#reviews) (2)  
Part #: LMP BP1260H4N

### [Putco Light Bulb](https://www.napaonline.com/en/p/BK_7350142?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=LMPD3SN)

![Putco Light Bulb](https://media.napaonline.com/is/image/GenuinePartsCompany/3330255/?format=jpg&preset=thumbnail250)

$244.99 / pair  
[0.0](https://www.napaonline.com/en/p/LMPD3SN#reviews) (0)  
Part #: BK 7350142

## Features & Benefits

Warranty:  
Standard: See Manufacturer's Complete Written Policy  

Download

### WARRANTY INFORMATION
---

| Warranty Available for Download |
|----------------------------------|
| [Warranty](https://assets.genpt.com/pdf/id/3415987) |

NAPA HID lamps provide a high quality, affordable automotive lamp for your OEM replacement needs  

- Designed for long and reliable performance under harsh conditions
- Feature top quality components and are manufactured to exacting standards
- Guaranteed to perform like the original equipment lamps
- Every lamp is quality tested before it leaves the factory
- DOT approved and guaranteed to fit
- Always Change lamps two at a time. Changing only one lamp can result in unbalanced and unpredictable light, compromising driver visibility and also the safety of oncoming motorists

## Specifications

|  |  |
| --- | --- |
| Filament Type | HID |
| Brightness | 3000 |
| Bulb Technology | HID |
| Bulb Type | D3S |
| Bulb Package Quantity | Pack of 1 |
| Color | Clear |
| Overall Diameter | 0.63 in / 16.0 mm |
| Beam Type | Headlamp |
| Overall Length | 3.07 in / 78.0 mm |
| Sub Brand | OE Quality |
| VMRS Code | 034004448 |
| Light Color Temperature | 4300 K |
| Quality Level | Better |
| Weight | 0.13 lbs |
| Brand | NAPA |
| Bulb Base Type | PK32d-5 |
| Lumens | 3000 |
| Length | 83.2 mm |
| Voltage | 42 V |
| Average Rated Life | 3000 hr |
| SDS Required | No |
| Diameter | 16 in |

Buyer's Guide

## Safety Information

- [California Prop 65 - Prop65](https://assets.genpt.com/pdf/id/96635281)

## Vehicle Fitment Guide

| Make             | Model                                          | Year(s)      |
|------------------|------------------------------------------------|--------------|
| Alfa Romeo       | Stelvio                                        | 2017 -2024   |
| Alfa Romeo       | Giulia                                        | 2017 -2024   |
| Alfa Romeo       | Giulietta (Non-US/Canada)                     | 2017 -2018   |
| Alfa Romeo       | MiTo (Non-US/Canada)                          | 2018 -2018   |
| Aston Martin     | One-77                                        | 2011 -2011   |
| Audi             | A8                                            | 2000 -2002   |
| Audi             | A8                                            | 2004 -2014   |
| Audi             | S6                                            | 2013 -2014   |
| Audi             | Allroad                                       | 2013 -2016   |
| Audi             | Q5                                            | 2009 -2017   |
| Audi             | A3 (Non-US/Canada)                           | 2009 -2018   |
| Audi             | A4                                            | 2009 -2016   |
| Audi             | Q7                                            | 2007 -2009   |
| Audi             | Q7                                            | 2011 -2015   |
| Audi             | A5                                            | 2008 -2017   |
| Audi             | SQ5                                           | 2014 -2017   |
| Audi             | S5                                            | 2008 -2017   |
| Audi             | S4                                            | 2004 -2017   |
| Audi             | A1 (Non-US/Canada)                           | 2010 -2018   |
| Audi             | A1 (Non-US/Canada)                           | 2020 -2024   |
| Audi             | A6                                            | 2002 -2004   |
| Audi             | A6                                            | 2007 -2017   |
| Audi             | S3 (Non-US/Canada)                           | 2009 -2012   |
| Audi             | S3 (Non-US/Canada)                           | 2014 -2016   |
| Audi             | Q3                                            | 2012 -2017   |
| Audi             | A6 Allroad (Non-US/Canada)                   | 2009 -2011   |
| Audi             | A6 Allroad (Non-US/Canada)                   | 2014 -2014   |
| Audi             | A6 Allroad (Non-US/Canada)                   | 2017 -2017   |
| Audi             | RS 5 (Non-US/Canada)                         | 2010 -2016   |
| Audi             | A4 Allroad                                   | 2013 -2016   |
| Audi             | A7                                            | 2010 -2017   |
| Audi             | R8                                            | 2008 -2012   |
| Audi             | R8                                            | 2015 -2016   |
| Audi             | S8                                            | 2009 -2010   |
| Audi             | S7                                            | 2013 -2014   |
| Bentley          | Flying Spur                                   | 2015 -2024   |
| Bentley          | Mulsanne                                      | 2011 -2020   |
| Bentley          | Continental                                   | 2015 -2024   |
| Buick            | LaCrosse                                      | 2014 -2019   |
| Buick            | Regal                                         | 2014 -2017   |
| Buick            | Envision                                      | 2016 -2024   |
| Buick            | Enclave                                       | 2013 -2017   |
| Buick            | Cascada                                       | 2016 -2019   |
| Cadillac         | ATS                                           | 2013 -2019   |
| Cadillac         | CTS                                           | 2014 -2019   |
| Cadillac         | CT4                                           | 2020 -2024   |
| Cadillac         | XTS                                           | 2013 -2017   |
| Cadillac         | CTS-V                                         | 2014 -2015   |
| Chevrolet        | SS                                            | 2014 -2017   |
| Chevrolet        | Bolt EUV                                      | 2022 -2023   |
| Chevrolet        | Bolt EV                                       | 2017 -2023   |
| Chevrolet        | TrailBlazer                                   | 2021 -2024   |
| Chevrolet        | Malibu                                        | 2013 -2015   |
| Chevrolet        | Tahoe                                         | 2015 -2024   |
| Chevrolet        | Suburban                                      | 2015 -2024   |
| Chevrolet        | Camaro                                        | 2014 -2024   |
| Chevrolet        | Blazer                                        | 2019 -2024   |
| Chevrolet        | Equinox                                       | 2018 -2024   |
| Chevrolet        | Suburban HD                                   | 2016 -2019   |
| Chevrolet        | Traverse                                      | 2018 -2024   |
| Chevrolet        | Impala                                        | 2014 -2020   |
| Chevrolet        | Corvette                                      | 2014 -2024   |
| Chrysler         | Voyager                                       | 2020 -2024   |
| Chrysler         | 300                                           | 2011 -2023   |
| Chrysler         | 300C                                          | 2011 -2016   |
| Chrysler         | 300S                                          | 2012 -2016   |
| Chrysler         | 200                                           | 2015 -2017   |
| Chrysler         | Pacifica                                      | 2017 -2020   |
| Dodge            | Charger                                        | 2011 -2023   |
| Dodge            | Challenger                                     | 2015 -2023   |
| Dodge            | Durango                                       | 2014 -2023   |
| Dodge            | Viper                                         | 2015 -2017   |
| Dodge            | Dart                                          | 2013 -2016   |
| Ferrari          | GTC4Lusso                                     | 2017 -2020   |
| Ferrari          | California                                     | 2009 -2018   |
| Ferrari          | 488                                           | 2016 -2021   |
| Ferrari          | F12berlinetta                                 | 2013 -2017   |
| Ferrari          | F12TDF                                        | 2016 -2017   |
| Ford             | Transit-350                                   | 2021 -2024   |
| Ford             | Mustang                                       | 2010 -2017   |
| Ford             | Taurus                                        | 2010 -2019   |
| Ford             | Police Interceptor Sedan                      | 2013 -2019   |
| Ford             | Transit-250                                   | 2021 -2024   |
| Ford             | Lobo 1/2 Ton - Pickup (Non-US/Canada)       | 2013 -2014   |
| Ford             | Explorer                                      | 2011 -2015   |
| Ford             | Edge                                          | 2011 -2024   |
| Ford             | Escape                                        | 2013 -2019   |
| Ford             | Transit Courier (Non-US/Canada)              | 2021 -2023   |
| Ford             | Flex                                          | 2009 -2018   |
| Ford             | Transit Connect                               | 2019 -2023   |
| Ford             | Focus                                         | 2015 -2018   |
| Ford             | Transit Custom (Non-US/Canada)               | 2021 -2023   |
| Ford             | Transit-150                                   | 2021 -2024   |
| Ford             | Special Service Sedan                         | 2014 -2018   |
| Ford             | Transit-350 HD                                | 2021 -2024   |
| Ford             | F150 1/2 Ton - Pickup                        | 2013 -2014   |
| Freightliner     | Sprinter 3500                                 | 2014 -2018   |
| Freightliner     | Sprinter 2500                                 | 2014 -2018   |
| GMC              | Yukon XL 1/2 Ton                             | 2015 -2024   |
| GMC              | Acadia                                        | 2013 -2019   |
| GMC              | Yukon                                         | 2015 -2024   |
| GMC              | Acadia Limited                                | 2017 -2017   |
| Hyundai          | Sonata                                        | 2015 -2017   |
| Hyundai          | Santa Fe                                      | 2013 -2019   |
| Hyundai          | Tucson                                        | 2016 -2018   |
| Hyundai          | Santa Fe XL                                   | 2019 -2019   |
| Hyundai          | Ioniq                                         | 2017 -2019   |
| Jaguar           | XKR                                           | 2010 -2015   |
| Jaguar           | F-Type                                        | 2014 -2017   |
| Jaguar           | XE                                            | 2016 -2021   |
| Jaguar           | XK                                            | 2010 -2015   |
| Jaguar           | F-Pace                                        | 2017 -2019   |
| Jaguar           | XF                                            | 2012 -2024   |
| Jaguar           | XFR-S                                         | 2013 -2015   |
| Jaguar           | XFR                                           | 2012 -2015   |
| Jaguar           | XJR (Non-US/Canada)                          | 2010 -2011   |
| Jaguar           | XJR (Non-US/Canada)                          | 2014 -2015   |
| Jaguar           | XJ8 (Non-US/Canada)                          | 2010 -2011   |
| Jaguar           | XJ                                            | 2009 -2015   |
| Jaguar           | XKR-S                                         | 2012 -2015   |
| Jeep             | Cherokee                                      | 2014 -2018   |
| Jeep             | Grand Cherokee                                 | 2014 -2024   |
| Kia              | Sedona                                        | 2015 -2018   |
| Kia              | Sportage                                      | 2014 -2019   |
| Kia              | Rondo                                         | 2014 -2017   |
| Kia              | K900                                          | 2015 -2018   |
| Kia              | Soul                                          | 2014 -2019   |
| Kia              | Optima                                        | 2016 -2016   |
| Kia              | Sorento                                       | 2013 -2018   |
| Lamborghini      | Aventador                                     | 2012 -2022   |
| Land Rover    | Discovery Sport           | 2015 -2019   |
| Land Rover    | Range Rover Sport         | 2010 -2024   |
| Land Rover    | LR4                       | 2010 -2016   |
| Land Rover    | Range Rover               | 2010 -2024   |
| Land Rover    | Range Rover Evoque        | 2012 -2019   |
| Lincoln       | Navigator                 | 2007 -2017   |
| Lincoln       | Navigator L               | 2007 -2017   |
| Lincoln       | MKT                       | 2010 -2019   |
| Lincoln       | MKZ                       | 2010 -2012   |
| Lincoln       | MKZ                       | 2017 -2020   |
| Lincoln       | Continental               | 2017 -2020   |
| Lincoln       | MKX                       | 2011 -2018   |
| Lincoln       | MKS                       | 2009 -2016   |
| Lincoln       | MKC                       | 2015 -2019   |
| Maserati      | Quattroporte              | 2013 -2017   |
| Maserati      | Levante                   | 2017 -2024   |
| Maserati      | Ghibli                    | 2014 -2024   |
| Mercedes-Benz  | A250 (Non-US/Canada)     | 2013 -2014   |
| Mercedes-Benz  | GLA250                   | 2014 -2017   |
| Mercedes-Benz  | GLA45 AMG                | 2014 -2017   |
| Mercedes-Benz  | GLA200 (Non-US/Canada)   | 2014 -2017   |
| Mercedes-Benz  | Sprinter 3500            | 2014 -2018   |
| Mercedes-Benz  | CLA200 (Non-US/Canada)   | 2013 -2016   |
| Mercedes-Benz  | Sprinter 2500            | 2014 -2018   |
| Mercedes-Benz  | A200 (Non-US/Canada)     | 2013 -2016   |
| Mercedes-Benz  | CLA45 AMG                | 2014 -2016   |
| Mercedes-Benz  | A180 (Non-US/Canada)     | 2013 -2016   |
| Mercedes-Benz  | A45 AMG (Non-US/Canada)  | 2014 -2016   |
| Mercedes-Benz  | CLA180 (Non-US/Canada)   | 2013 -2016   |
| Mercedes-Benz  | GLA180 (Non-US/Canada)   | 2016 -2017   |
| Mercedes-Benz  | Sprinter (Non-US/Canada) | 2014 -2018   |
| Mercedes-Benz  | CLA250                   | 2013 -2016   |
| Mercedes-Benz  | Sprinter 3500XD          | 2018 -2018   |
| Mercedes-Benz  | CLA220 (Non-US/Canada)   | 2014 -2014   |
| Mercedes-Benz  | GLA220 (Non-US/Canada)   | 2014 -2014   |
| Porsche       | Macan                     | 2015 -2018   |
| Porsche       | Panamera                  | 2017 -2018   |
| Porsche       | 911                       | 2012 -2024   |
| Porsche       | 718                       | 2017 -2017   |
| Porsche       | Boxster                   | 2013 -2016   |
| Porsche       | Cayman                    | 2014 -2016   |
| Porsche       | Cayenne                   | 2015 -2018   |
| Porsche       | 718 Boxster               | 2017 -2024   |
| Porsche       | 718 Cayman                | 2017 -2024   |
| Porsche       | 911 (new generation)      | 2012 -2012   |
| Porsche       | Cayman S                  | 2014 -2015   |
| SRT           | Viper                     | 2013 -2014   |
| Tesla         | Model S                   | 2012 -2018   |
| Volkswagen     | Jetta                     | 2013 -2016   |
| Volkswagen     | Eos                       | 2012 -2016   |
| Volkswagen     | Golf                      | 2015 -2017   |
| Volkswagen     | Touareg                   | 2011 -2018   |
| Volkswagen     | All-Track                 | 2017 -2017   |
| Volkswagen     | CC                        | 2013 -2017   |
| Volkswagen     | Tiguan                    | 2012 -2017   |
| Volkswagen     | Tiguan Limited            | 2017 -2018   |
| Volkswagen     | CrossGolf (Non-US/Canada) | 2017 -2017   |
| Volvo         | S60                       | 2011 -2018   |
| Volvo         | V60 Cross Country         | 2015 -2018   |
| Volvo         | S60 Cross Country         | 2016 -2018   |
| Volvo         | XC60                      | 2014 -2017   |
| Volvo         | V60                       | 2015 -2018   |
| Volvo         | C70                       | 2011 -2013   |
| Volvo         | C30                       | 2010 -2013   |
| Volvo         | V90                       | 2017 -2018   |

## Product Reviews
