## Motorcraft Oil Filter

![Motorcraft Oil Filter](https://media.napaonline.com/is/image/GenuinePartsCompany/557050220/?format=webp&preset=webprooflarge)

Vehicle Info Needed  
Click To Ensure Exact Fit

# Motorcraft Oil Filter

Part #: MFT FL910S  
Line: Motorcraft  

**Price:** $15.99 / Each  
This item is not available for Sale. Apologies for any inconvenience.

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.  
Qty: [Input]

Add to Cart

## Store Pickup
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
Order now, Pick up Tomorrow at 125 Main St 94019-1796  
Also Available for Pick up near 94019-1796  

Check Nearby Stores

### Delivery
Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable. Why?

We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

### Home Delivery
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.  
Free Shipping on orders over $49  
Get it by Sat, Oct 31

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: 

Select a vehicle for Exact Fit

## Similar Products

### [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1348?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=MFTFL910S)
$12.87 / each  
Part #: FIL 1348  
Rating: 4.5 (13)  

### [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL7060?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=MFTFL910S)
$12.87 / each  
Part #: FIL 7060  
Rating: 4.5 (15)  

### [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL7356?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=MFTFL910S)
$12.87 / each  
Part #: FIL 7356  
Rating: 4.4 (18)  

### [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL100255?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=MFTFL910S)
$12.87 / each  
Part #: FIL 100255  
Rating: 3.3 (12)  

### [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1372?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=MFTFL910S)
$12.87 / each  
Part #: FIL 1372  
Rating: 3.3 (8)  

### [NAPA PROFORMER Oil Filter](https://www.napaonline.com/en/p/SFI27356?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=MFTFL910S)
$6.99 / each  
Part #: SFI 27356  
Rating: 4.8 (6)  

### [NAPA PROFORMER Oil Filter](https://www.napaonline.com/en/p/SFI21348?ir=7&r-src=BR:PDP:SP:Belowproductdescription&ppid=MFTFL910S)
$6.99 / each  
Part #: SFI 21348  
Rating: 4.4 (10)

### [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1515?ir=8&r-src=BR:PDP:SP:Belowproductdescription&ppid=MFTFL910S)

$12.87 / each

Part #: FIL 1515

## Features & Benefits

Warranty:  
Standard : 2 Years  

### WARRANTY INFORMATION

---

| Warranty Available for Download |
|---------------------------------|
| [Warranty](https://assets.genpt.com/pdf/id/427206228) |

Backed by the Motorcraft Service Parts Warranty which offers 2 years, unlimited mileage, limited labor cost and no commercial exceptions. Warranty is supported nationwide by Ford/Lincoln dealers and Ford Authorized Distributors.

- Tested and retested under extreme conditions, Motorcraft filters are also the only filters recommended for Ford, Lincoln and Mercury vehicles.
- Helps protect against engine wear by screening out abrasives, such as carbon, sand, dust and bits of metal.
- 80% efficiency on particles 20 microns and larger.

## Specifications

|  |  |
| --- | --- |
| Brand | Motorcraft |
| Filter Media Material | Enhanced Cellulose |
| Manufacturer | Motorcraft |
| Manufacturer Part Number | FL-910-S |
| VMRS Code | 026001017 |
| Height | 3.41 in |
| SDS Required | No |

### Buyer's Guide

## Safety Information

- [California Prop 65 - WARNING: California Proposition 65 - Cancer and Reproductive Harm - www.P65Warnings.ca.gov.](https://assets.genpt.com/pdf/id/98629219) - WARNING: California Proposition 65 - Cancer and Reproductive Harm - www.P65Warnings.ca.gov.

## Vehicle Fitment Guide

| Make           | Model                      | Year(s)       |
|----------------|----------------------------|---------------|
| Alfa Romeo     | 164                        | 1994 -1995    |
| Asuna          | Sunrunner                  | 1992 -1993    |
| Chevrolet       | Metro                      | 1992 -1992    |
| Chevrolet       | Metro                      | 1998 -2001    |
| Chevrolet       | Sprint                     | 1986 -1991    |
| Chevrolet       | Tracker                    | 1998 -2004    |
| Chrysler       | E Class                   | 1983 -1984    |
| Chrysler       | New Yorker                | 1983 -1990    |
| Chrysler       | Voyager                   | 2000 -2003    |
| Chrysler       | Daytona                   | 1984 -1990    |
| Chrysler       | Laser                     | 1984 -1986    |
| Chrysler       | Lebaron                   | 1982 -1990    |
| Chrysler       | Sebring                   | 1996 -1998    |
| Chrysler       | Sebring                   | 2001 -2006    |
| Chrysler       | Pacifica                  | 2008 -2008    |
| Chrysler       | PT Cruiser                | 2001 -2010    |
| Chrysler       | Cirrus                    | 1995 -2000    |
| Chrysler       | Town & Country            | 1990 -1990    |
| Chrysler       | Town & Country            | 2007 -2010    |
| Chrysler       | Imperial                  | 1990 -1990    |
| Chrysler       | Phantom (Non-US/Canada)   | 1987 -1994    |
| Chrysler       | Neon                      | 2000 -2002    |
| Chrysler       | Dynasty                   | 1988 -1988    |
| Dodge          | D250 3/4 Ton - Pickup     | 1988 -1990    |
| Dodge          | Lancer                     | 1985 -1989    |
| Dodge          | Caravan                    | 1984 -1990    |
| Dodge          | Caravan                    | 1996 -2007    |
| Dodge          | D150 1/2 Ton - Pickup      | 1988 -1990    |
| Dodge          | B150 1/2 Ton - Van        | 1988 -1990    |
| Dodge          | Dodge 600                 | 1983 -1988    |
| Dodge          | Neon                      | 1995 -2005    |
| Dodge          | Daytona                   | 1984 -1990    |
| Dodge          | Stratus                   | 1995 -2006    |
| Dodge          | Rampage                   | 1982 -1984    |
| Dodge          | Mini Ram Van              | 1984 -1988    |
| Dodge          | Omni                      | 1981 -1990    |
| Dodge          | Dodge 400                 | 1982 -1983    |
| Dodge          | B250 3/4 Ton - Van        | 1988 -1990    |
| Dodge          | Charger                   | 1983 -1987    |
| Dodge          | Shadow                    | 1987 -1990    |
| Dodge          | W150 1/2 Ton 4WD - Pickup | 1989 -1990    |
| Dodge          | Grand Caravan             | 1987 -1990    |
| Dodge          | Grand Caravan             | 2007 -2010    |
| Dodge          | Aries                     | 1981 -1989    |
| Dodge          | Spirit                    | 1989 -1990    |
| Dodge          | W100 1/2 Ton 4WD - Pickup | 1989 -1989    |
| Dodge          | SX 2.0                    | 2003 -2005    |
| Dodge          | Dynasty                   | 1988 -1990    |
| Dodge          | Dakota                    | 1987 -1990    |
| Dodge          | D100 1/2 Ton - Pickup      | 1988 -1989    |
| Ford           | Mustang                   | 2015 -2023    |
| Ford           | Taurus                    | 2013 -2017    |
| Ford           | Bronco Sport              | 2021 -2024    |
| Ford           | Escape                    | 2005 -2024    |
| Ford           | Ecosport                  | 2018 -2022    |
| Ford           | Transit Connect            | 2010 -2023    |
| Ford           | Fusion                    | 2009 -2020    |
| Ford           | Bronco                    | 2021 -2024    |
| Ford           | Explorer                  | 2012 -2024    |
| Ford           | Focus                     | 2003 -2018    |
| Ford           | Edge                      | 2012 -2024    |
| Ford           | Special Service Sedan      | 2014 -2018    |
| Ford           | Ranger                    | 2004 -2011    |
| Ford           | Ranger                    | 2019 -2025    |
| Ford           | Fiesta                    | 2011 -2019    |
| Ford           | Maverick                  | 2022 -2024    |
| Ford           | C-Max                     | 2013 -2018    |
| Ford           | Crown Victoria             | 2009 -2011    |
| Geo            | Tracker                   | 1989 -1997    |
| Geo            | Metro                     | 1989 -1997    |
| GMC            | Tracker                   | 1989 -1991    |
| Isuzu          | NPR Tilt Cab             | 1989 -1991    |
| Jaguar         | XE (Non-US/Canada)        | 2016 -2016    |
| Jeep           | Wrangler                  | 2003 -2011    |
| Jeep           | Liberty                   | 2002 -2005    |
| Jeep           | TJ                        | 2003 -2003    |
| Jeep           | TJ                        | 2005 -2006    |
| Land Rover     | Range Rover Evoque        | 2012 -2017    |
| Land Rover     | LR2                       | 2013 -2015    |
| Land Rover     | Discovery Sport           | 2015 -2017    |
| Lexus          | GS 300                   | 1993 -2005    |
| Lexus          | GS 430                   | 2001 -2007    |
| Lexus          | SC 300                   | 1992 -2000    |
| Lexus          | GS 400                   | 1998 -2000    |
| Lexus          | GX 470                   | 2003 -2009    |
| Lexus          | LX 470                   | 1998 -2007    |
| Lexus          | SC 430                   | 2002 -2010    |
| Lexus          | LS 400                   | 1990 -2000    |
| Lexus          | IS 300                   | 2001 -2005    |
| Lexus          | RX 400h                  | 2006 -2006    |
| Lexus          | ES 300                   | 1992 -1995    |
| Lexus          | ES 300                   | 1999 -2003    |
| Lexus          | LS 430                   | 2001 -2006    |
| Lexus          | RX 330                   | 2004 -2006    |
| Lexus          | ES 330                   | 2004 -2006    |
| Lexus          | ES 250                   | 1990 -1991    |
| Lexus          | LX 450                   | 1997 -1997    |
| Lexus          | SC 400                   | 1992 -2000    |
| Lexus          | RX 300                   | 1999 -2003    |
| Lincoln        | MKZ                       | 2011 -2020    |
| Lincoln        | MKT                       | 2013 -2016    |
| Lincoln        | Corsair                   | 2020 -2024    |
| Lincoln        | MKC                       | 2015 -2019    |
| Lincoln        | Nautilus                  | 2019 -2023    |
| Mazda          | 5                         | 2009 -2010    |
| Mazda          | 5                         | 2012 -2015    |
| Mazda          | 5                         | 2017 -2017    |
| Mazda          | 3                         | 2004 -2013    |
| Mazda          | MX-5 Miata               | 2006 -2015    |
| Mazda          | CX-7                      | 2010 -2012    |
| Mazda          | Tribute                   | 2005 -2006    |
| Mazda          | Tribute                   | 2008 -2011    |
| Mazda          | B2300 - Pickup            | 2006 -2010    |
| Mazda          | 6                         | 2009 -2013    |
| Mercury        | Milan                     | 2010 -2011    |
| Mercury        | Mariner                   | 2005 -2011    |
| Plymouth       | Voyager                   | 1984 -1990    |
| Plymouth       | Voyager                   | 1996 -2000    |
| Plymouth       | Horizon                   | 1981 -1990    |
| Plymouth       | Reliant                   | 1981 -1989    |
| Plymouth       | Breeze                    | 1996 -2000    |
| Plymouth       | Caravelle                 | 1983 -1988    |
| Plymouth       | Acclaim                   | 1989 -1990    |
| Plymouth       | Turismo                   | 1983 -1987    |
| Plymouth       | Neon                      | 1995 -2001    |
| Plymouth       | Sundance                  | 1987 -1990    |
| Plymouth       | Expo                      | 1987 -1987    |
| Plymouth       | Scamp                     | 1983 -1983    |
| Plymouth       | Grand Voyager             | 1988 -1990    |
| Pontiac        | Firefly                   | 1987 -1991    |
| Pontiac        | Firefly                   | 1994 -2000    |
| Pontiac        | Sunrunner                 | 1995 -1997    |
| Saab | 9-5 | 1999 -2009 |
| Saab | Sonett | 1968 -1974 |
| Saab | 95 | 1967 -1973 |
| Saab | 9000 | 1987 -1998 |
| Saab | 900 | 1979 -1980 |
| Saab | 900 | 1989 -1998 |
| Saab | 99 | 1973 -1980 |
| Saab | 9-3 | 2000 -2003 |
| Saab | 96 | 1967 -1973 |
| Saab | Monte Carlo | 1967 -1967 |
| Saturn | SL1 | 1991 -2002 |
| Saturn | SC2 | 1993 -2002 |
| Saturn | SC1 | 1993 -2002 |
| Saturn | SL | 1991 -2002 |
| Saturn | SL2 | 1991 -2002 |
| Saturn | SW1 | 1993 -1999 |
| Saturn | SW2 | 1993 -2001 |
| Saturn | SC | 1991 -1992 |
| Suzuki | Grand Vitara | 1999 -2008 |
| Suzuki | Forsa | 1985 -1988 |
| Suzuki | Swift | 1989 -2000 |
| Suzuki | Esteem | 1995 -2001 |
| Suzuki | Samurai | 1985 -1995 |
| Suzuki | X-90 | 1996 -1998 |
| Suzuki | SA310 | 1985 -1985 |
| Suzuki | SJ410 | 1980 -1985 |
| Suzuki | Sidekick | 1989 -1998 |
| Suzuki | XL-7 | 2002 -2006 |
| Suzuki | LJ80 | 1981 -1981 |
| Suzuki | SJ413 | 1985 -1985 |
| Suzuki | Vitara | 2004 -2004 |
| Toyota | Tacoma | 1995 -2019 |
| Toyota | Previa | 1991 -1997 |
| Toyota | T100 - Pickup | 1993 -1998 |
| Toyota | Land Cruiser | 1996 -2007 |
| Toyota | Highlander | 2001 -2010 |
| Toyota | Pickup | 1979 -1995 |
| Toyota | 4Runner | 1984 -2010 |
| Toyota | Tundra | 2000 -2012 |
| Toyota | Supra | 1986 -1998 |
| Toyota | Hilux (Non-US/Canada) | 2004 -2008 |
| Toyota | Camry | 1987 -2006 |
| Toyota | Avalon | 1995 -2004 |
| Toyota | Tercel | 1980 -1984 |
| Toyota | Corolla | 1983 -1987 |
| Toyota | Sienna | 1998 -2006 |
| Toyota | Cressida | 1978 -1979 |
| Toyota | Cressida | 1981 -1992 |
| Toyota | Celica | 1975 -1989 |
| Toyota | Solara | 1999 -2008 |
| Toyota | Sequoia | 2001 -2009 |
| Toyota | Hiace (Non-US/Canada) | 2006 -2009 |
| Toyota | Corona | 1975 -1982 |
| Toyota | FJ Cruiser | 2007 -2009 |
| Volkswagen | Lupo (Non-US/Canada) | 2005 -2009 |
| Volkswagen | Crossfox (Non-US/Canada) | 2007 -2008 |
| Volkswagen | Polo (Non-US/Canada) | 2003 -2007 |
| Volkswagen | Routan | 2009 -2010 |
| Yugo | Cabrio | 1991 -1992 |
| Yugo | GVX | 1987 -1989 |
| Yugo | GVL | 1988 -1989 |
| Yugo | GV | 1986 -1989 |
| Yugo | GV | 1992 -1992 |
| Yugo | GVS | 1988 -1988 |

## Product Reviews
