## [Mobil 1 FS European Car Formula Motor Oil 0W40 Full Synthetic European Formula 1 qt (US)](https://www.napaonline.com/en/shop/oil-chemicals/motor-oils/automotive-engine-oils/engine-oil/369025278)

Vehicle Info Needed  
Click To Ensure Exact Fit  

Rating: 5.0 (46 reviews)

Write a review

![Mobil 1 FS European Car Formula Motor Oil 0W40 Full Synthetic European Formula 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/543070783/?format=webp&preset=webprooflarge)

![Mobil 1 FS European Car Formula Motor Oil 0W40 Full Synthetic European Formula 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/543070780/?format=webp&preset=thumbnail64)

![Mobil 1 FS European Car Formula Motor Oil 0W40 Full Synthetic European Formula 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/543070781/?format=webp&preset=thumbnail64)

![Mobil 1 FS European Car Formula Motor Oil 0W40 Full Synthetic European Formula 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/543070788/?format=webp&preset=thumbnail64)

![Mobil 1 FS European Car Formula Motor Oil 0W40 Full Synthetic European Formula 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/543070786/?format=webp&preset=thumbnail64)

![Mobil 1 FS European Car Formula Motor Oil 0W40 Full Synthetic European Formula 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/543070787/?format=webp&preset=thumbnail64)

![Mobil 1 FS European Car Formula Motor Oil 0W40 Full Synthetic European Formula 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/543070789/?format=webp&preset=thumbnail64)

# Mobil 1 FS European Car Formula Motor Oil 0W40 Full Synthetic European Formula 1 qt (US)

Part #: MOB 112628  
Line: Mobil Oil  

## Price
$14.99 / Qt(s)  
This item is not available for Sale. Apologies for any inconvenience.

### Why?
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.

Qty:  

Add to Cart

### Store Pickup
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.

Order now, Pick up **Tomorrow** at 125 Main St 94019-1796  
Also Available for Pick up near 94019-1796

Check Nearby Stores

Choose Pickup Store  
Pickup Item(s):  
You may see adjusted pickup dates in your cart for existing items if you change your store.

**Delivery**
Your local NAPA store will deliver to your home if it's within 5 miles.  

The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup.  
If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

### Home Delivery
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.

We apologize this item is not available for shipping at this time. However, this item may be purchased at a NAPA store. If the item is not in stock at your local store, then your store associates can order the item for you. We apologize for the inconvenience. Thank you for shopping at NAPA!

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: **  
Select a vehicle for Exact Fit  

## Features & Benefits  

Warranty:  
Standard: The Mobil 1 limited warranty is valid for 10,000 miles or your vehicle's OEM recommended oil change interval, whichever is longer.  

### WARRANTY INFORMATION  
---

| Warranty Available for Download |
| ------------------------------- |
| [Warranty](https://assets.genpt.com/pdf/id/1802798) |

Mobil 1 FS European Car Formula is an advanced full synthetic motor oil engineered for the latest gasoline and diesel engine technology without particulate filters. It provides excellent cleaning power, wear protection and overall performance. Mobil 1 is the #1 selling motor oil in America at retail, trusted and recommended by car builders and experienced mechanics, and is the Official Motor Oil of NASCAR. Source: Circana/ Retail Tracking Service/ Dollar Sales/ 52 weeks ending February 1, 2025 Protects for 15,000 miles or 1 year, whichever comes first  

- Protects for 15,000 miles - guaranteed
- Has excellent low temperature capabilities for rapid engine protection at start-up
- Delivers fast protection for reduced engine wear and deposits
- Formulated for European vehicles
- Features a full synthetic motor oil formulation
- Formulated in SAE 0W-40 viscosity grade

## Specifications  

|  |  |
| --- | --- |
| Container Size | 1 qt (US) |
| Synthetic | Yes |
| API Rating | SJ,SL,SM,SN,SN+,SP,SQ,CF |
| Manufacturer Part Number | 112628 |
| High Mileage Formula | No |
| Sub Brand | FS European Car Formula |
| VMRS Code | 053-999-032 |
| Grade | 0W-40 |
| Weight Rating | 0W40 |
| Dexos Rating | GM dexos R |
| Brand | Mobil 1 |
| Motor Oil Style and Type | Full Synthetic European Formula |
| Contents | Full synthetic motor oil |
| Approved Motor Oil Specification | BMW LL-01,MB 229.3,MB 229.5,Porsche A40,VW 502.00,VW 505.00,ACEA A3/B3,ACEA A3/B4,Nissan Genuine Performance |
| Contains VOCs | Yes |
| Manufacturer | ExxonMobil |
| Meets Motor Oil Specification | Fiat 9.55535-M2,WSS-M2C937-A |
| SDS Required | Yes |

Buyer's Guide  

## Safety Information  

- [MSDS - MOBIL 1 0W-40](https://assets.genpt.com/pdf/id/1694777)  
- [California Prop 65 - WARNING: California Proposition 65 - Cancer and Reproductive Harm - www.P65Warnings.ca.gov.](https://assets.genpt.com/pdf/id/98629219)

## Vehicle Fitment Guide

| Make          | Model                       | Year(s)        |
|---------------|-----------------------------|----------------|
| Acura         | NSX                         | 2017 -2022     |
| Alfa Romeo    | Giulia                      | 2017 -2019     |
| Alfa Romeo    | Giulia                      | 2021 -2024     |
| Alfa Romeo    | Stelvio                     | 2018 -2024     |
| Alfa Romeo    | 8C Competizione             | 2008 -2008     |
| Aston Martin   | DB9                         | 2005 -2005     |
| Aston Martin   | DB9                         | 2008 -2016     |
| Aston Martin   | V12 Vantage                 | 2010 -2013     |
| Aston Martin   | V12 Vantage                 | 2015 -2015     |
| Aston Martin   | Virage                      | 2012 -2012     |
| Aston Martin   | Rapide                      | 2010 -2019     |
| Aston Martin   | Vantage                     | 2019 -2021     |
| Aston Martin   | Vantage                     | 2023 -2023     |
| Aston Martin   | DBX                         | 2021 -2024     |
| Aston Martin   | DBS                         | 2008 -2012     |
| Aston Martin   | DBX707                      | 2023 -2024     |
| Aston Martin   | Vanquish                   | 2014 -2018     |
| Aston Martin   | One-77                     | 2011 -2011     |
| Aston Martin   | DB11                        | 2018 -2021     |
| Aston Martin   | DB11                        | 2023 -2023     |
| Aston Martin   | DB12                        | 2024 -2024     |
| Audi          | A3                          | 2006 -2013     |
| Audi          | A3                          | 2015 -2018     |
| Audi          | TTS                         | 2009 -2018     |
| Audi          | A7                          | 2012 -2018     |
| Audi          | A8                          | 1997 -2017     |
| Audi          | S8                          | 2001 -2003     |
| Audi          | S8                          | 2007 -2009     |
| Audi          | S8                          | 2013 -2017     |
| Audi          | A4 Allroad                 | 2013 -2020     |
| Audi          | TT                          | 2000 -2006     |
| Audi          | TT                          | 2008 -2020     |
| Audi          | A4                          | 1997 -2020     |
| Audi          | Allroad                     | 2001 -2002     |
| Audi          | Allroad                     | 2004 -2005     |
| Audi          | Allroad                     | 2013 -2016     |
| Audi          | S5                          | 2008 -2017     |
| Audi          | Q3                          | 2015 -2018     |
| Audi          | Q7                          | 2007 -2015     |
| Audi          | Q7                          | 2017 -2019     |
| Audi          | S7                          | 2013 -2018     |
| Audi          | S6                          | 2007 -2011     |
| Audi          | S6                          | 2013 -2018     |
| Audi          | S4                          | 2000 -2002     |
| Audi          | S4                          | 2004 -2016     |
| Audi          | S4                          | 2020 -2022     |
| Audi          | Q5                          | 2009 -2019     |
| Audi          | A5                          | 2008 -2020     |
| Audi          | A6                          | 2000 -2018     |
| Audi          | RS 7                        | 2014 -2018     |
| Audi          | S3                          | 2015 -2018     |
| Audi          | R8                          | 2008 -2012     |
| Audi          | R8                          | 2014 -2015     |
| Audi          | R8                          | 2017 -2018     |
| Audi          | RS 3                        | 2018 -2019     |
| Audi          | RS 4                        | 2007 -2008     |
| Audi          | TT RS                       | 2012 -2013     |
| Audi          | TT RS                       | 2018 -2020     |
| Audi          | RS 5                        | 2013 -2015     |
| Audi          | SQ5                         | 2014 -2017     |
| Audi          | Q3 Quattro                 | 2017 -2017     |
| Bentley       | Mulsanne                   | 2011 -2020     |
| Bentley       | Continental                | 1998 -2012     |
| Bentley       | Continental                | 2014 -2018     |
| Cadillac      | Escalade ESV               | 2021 -2026     |
| Cadillac      | CT5                        | 2022 -2026     |
| Cadillac      | CT6                        | 2019 -2020     |
| Cadillac      | Escalade                   | 2021 -2026     |
| Cadillac      | CTS                         | 2019 -2019     |
| Chevrolet      | Corvette                    | 2019 -2026     |
| Chevrolet      | Suburban                    | 2021 -2024     |
| Chevrolet      | Tahoe                       | 2021 -2024     |
| Chevrolet      | Silverado 1500 1/2 Ton     | 2021 -2024     |
| Chevrolet      | Camaro                      | 2019 -2024     |
| Chevrolet      | Silverado 1500 Limited      | 2022 -2022     |
| Chrysler      | 300C                       | 2005 -2010     |
| Chrysler      | Crossfire                   | 2004 -2008     |
| Chrysler      | 300                        | 2013 -2014     |
| Dodge         | Sprinter 2500              | 2003 -2008     |
| Dodge         | Charger                     | 2006 -2010     |
| Dodge         | Charger                     | 2012 -2014     |
| Dodge         | Charger                     | 2026 -2026     |
| Dodge         | Ram 1500 1/2 Ton - Pickup  | 2004 -2006     |
| Dodge         | Viper                       | 2003 -2006     |
| Dodge         | Viper                       | 2008 -2010     |
| Dodge         | Viper                       | 2015 -2017     |
| Dodge         | Challenger                  | 2008 -2014     |
| Dodge         | Sprinter 3500              | 2003 -2008     |
| Dodge         | Ram 2500HD 3/4 Ton - Pickup | 2003 -2004     |
| Dodge         | Dart                        | 2016 -2016     |
| Dodge         | Magnum                      | 2006 -2008     |
| Dodge         | Caliber                     | 2008 -2009     |
| Ferrari       | F355 GTS                    | 1997 -1998     |
| Ferrari       | F355 Spider                 | 1997 -1998     |
| Ferrari       | 488                         | 2016 -2021     |
| Ferrari       | 296 GTB                     | 2023 -2024     |
| Ferrari       | F355 F1                     | 1998 -1998     |
| Ferrari       | 550 Maranello               | 1998 -2001     |
| Ferrari       | 456 M                       | 1999 -2001     |
| Ferrari       | 456 M GT                    | 2002 -2003     |
| Ferrari       | 612 Scaglietti              | 2010 -2010     |
| Ferrari       | 456 M GTA                   | 2002 -2003     |
| Ferrari       | 296 GTS                     | 2023 -2024     |
| Fiat          | 500L                       | 2014 -2017     |
| Fiat          | 500                         | 2015 -2016     |
| Ford          | Mustang                    | 2017 -2022     |
| GMC           | Yukon                       | 2021 -2024     |
| GMC           | Sierra 1500 1/2 Ton        | 2021 -2024     |
| GMC           | Yukon XL 1/2 Ton           | 2021 -2024     |
| GMC           | Sierra 1500 Limited         | 2022 -2022     |
| Honda         | CR-V                       | 1998 -1998     |
| Hyundai       | Elantra                    | 1999 -2002     |
| Infiniti      | Q50                        | 2016 -2019     |
| Infiniti      | QX30                       | 2017 -2019     |
| Infiniti      | Q60                        | 2017 -2018     |
| Jaguar        | XKR                        | 2000 -2006     |
| Jaguar        | S-Type                     | 2000 -2008     |
| Jaguar        | XJR                        | 2000 -2003     |
| Jaguar        | XJ8                        | 2000 -2009     |
| Jaguar        | Vanden Plas                | 2000 -2009     |
| Jaguar        | XK8                        | 2000 -2006     |
| Jaguar        | Super V8                   | 2005 -2009     |
| Jaguar        | X-Type                     | 2002 -2008     |
| Jaguar        | XK                         | 2007 -2007     |
| Jeep          | Grand Cherokee              | 2006 -2010     |
| Jeep          | Grand Cherokee              | 2014 -2021     |
| Jeep          | Grand Wagoneer L            | 2023 -2025     |
| Jeep          | Wagoneer                   | 2024 -2025     |
| Jeep          | Wrangler                    | 2021 -2026     |
| Jeep          | Wagoneer L                  | 2024 -2025     |
| Jeep          | Grand Wagoneer              | 2022 -2025     |
| Kia           | Soul                        | 2019 -2019     |
| Lamborghini    | Murcielago                 | 2002 -2008     |
| Lamborghini    | Diablo                     | 1997 -2000     |
| Lamborghini      | Gallardo          | 2004 -2009       |
| Land Rover       | Range Rover       | 1995 -1995       |
| Land Rover       | Range Rover       | 2002 -2006       |
| Land Rover       | Discovery         | 1995 -1997       |
| Land Rover       | Discovery         | 2003 -2003       |
| Land Rover       | FreeLander        | 2003 -2003       |
| Lotus            | Elise             | 2005 -2011       |
| Lotus            | Exige             | 2006 -2011       |
| Maserati         | Quattroporte      | 2006 -2023       |
| Maserati         | GranTurismo       | 2008 -2014       |
| Maserati         | GranTurismo       | 2016 -2018       |
| Maserati         | Levante           | 2019 -2024       |
| Maserati         | Ghibli            | 2014 -2017       |
| Maserati         | Ghibli            | 2022 -2024       |
| Maserati         | GranSport         | 2005 -2007       |
| Maybach          | 62                | 2003 -2012       |
| Maybach          | 57                | 2003 -2012       |
| McLaren          | GT                | 2019 -2023       |
| McLaren          | 720S              | 2018 -2023       |
| McLaren          | Artura            | 2022 -2024       |
| Mercedes-Benz    | CLK500            | 2003 -2006       |
| Mercedes-Benz    | Metris            | 2016 -2023       |
| Mercedes-Benz    | ML55 AMG         | 2000 -2003       |
| Mercedes-Benz    | SL63 AMG         | 2009 -2009       |
| Mercedes-Benz    | SL63 AMG         | 2011 -2019       |
| Mercedes-Benz    | SL63 AMG         | 2022 -2026       |
| Mercedes-Benz    | SLK250           | 2012 -2015       |
| Mercedes-Benz    | AMG GT            | 2016 -2021       |
| Mercedes-Benz    | 300CE            | 1988 -1993       |
| Mercedes-Benz    | C280             | 1994 -2000       |
| Mercedes-Benz    | C280             | 2006 -2007       |
| Mercedes-Benz    | C43 AMG          | 1998 -2000       |
| Mercedes-Benz    | C43 AMG          | 2019 -2024       |
| Mercedes-Benz    | E63 AMG          | 2007 -2016       |
| Mercedes-Benz    | E63 AMG          | 2018 -2021       |
| Mercedes-Benz    | E63 AMG          | 2023 -2023       |
| Mercedes-Benz    | CLK350           | 2006 -2009       |
| Mercedes-Benz    | SL600            | 1994 -2002       |
| Mercedes-Benz    | SL600            | 2004 -2009       |
| Mercedes-Benz    | CL55 AMG         | 2001 -2006       |
| Mercedes-Benz    | SLK230           | 1998 -2004       |
| Mercedes-Benz    | GLK350           | 2010 -2015       |
| Mercedes-Benz    | ML500            | 2002 -2007       |
| Mercedes-Benz    | 300CD Turbo Diesel| 1982 -1985       |
| Mercedes-Benz    | G500             | 2002 -2008       |
| Mercedes-Benz    | ML63 AMG         | 2007 -2015       |
| Mercedes-Benz    | SLK350           | 2005 -2016       |
| Mercedes-Benz    | C63 AMG          | 2008 -2021       |
| Mercedes-Benz    | C63 AMG          | 2023 -2024       |
| Mercedes-Benz    | C300             | 2008 -2018       |
| Mercedes-Benz    | SL400            | 2015 -2016       |
| Mercedes-Benz    | 190E             | 1984 -1993       |
| Mercedes-Benz    | ML320 Bluetec    | 2009 -2009       |
| Mercedes-Benz    | ML320            | 1998 -2003       |
| Mercedes-Benz    | CL63 AMG         | 2008 -2014       |
| Mercedes-Benz    | GLS550           | 2017 -2019       |
| Mercedes-Benz    | S63 AMG          | 2008 -2021       |
| Mercedes-Benz    | S63 AMG          | 2024 -2025       |
| Mercedes-Benz    | CL500            | 1998 -2006       |
| Mercedes-Benz    | G63 AMG          | 2013 -2026       |
| Mercedes-Benz    | 400SE            | 1992 -1992       |
| Mercedes-Benz    | E400             | 2013 -2018       |
| Mercedes-Benz    | C320             | 2001 -2005       |
| Mercedes-Benz    | 450SL            | 1980 -1980       |
| Mercedes-Benz    | 300SEL           | 1988 -1991       |
| Mercedes-Benz    | CLS550           | 2007 -2018       |
| Mercedes-Benz    | AMG GT 63        | 2019 -2021       |
| Mercedes-Benz    | AMG GT 63        | 2023 -2026       |
| Mercedes-Benz    | SL500            | 1994 -2006       |
| Mercedes-Benz    | SL55 AMG         | 2003 -2008       |
| Mercedes-Benz    | SL55 AMG         | 2022 -2026       |
| Mercedes-Benz    | ML430            | 1999 -2001       |
| Mercedes-Benz    | 300D Turbo Diesel | 1982 -1985       |
| Mercedes-Benz    | 300D Turbo Diesel | 1987 -1987       |
| Mercedes-Benz    | AMG GT 55        | 2024 -2026       |
| Mercedes-Benz    | SL680 Maybach    | 2026 -2026       |
| Mercedes-Benz    | GLS63 AMG        | 2017 -2019       |
| Mercedes-Benz    | GLS63 AMG        | 2021 -2026       |
| Mercedes-Benz    | SL65 AMG         | 2005 -2009       |
| Mercedes-Benz    | SL65 AMG         | 2011 -2011       |
| Mercedes-Benz    | SL65 AMG         | 2013 -2018       |
| Mercedes-Benz    | 380SL            | 1981 -1985       |
| Mercedes-Benz    | S550             | 2007 -2017       |
| Mercedes-Benz    | E43 AMG          | 2017 -2018       |
| Mercedes-Benz    | S560e (Non-US/Canada) | 2019 -2020 |
| Mercedes-Benz    | 500E             | 1992 -1993       |
| Mercedes-Benz    | E550             | 2007 -2017       |
| Mercedes-Benz    | SLK280           | 2006 -2008       |
| Mercedes-Benz    | CLK320           | 1998 -2005       |
| Mercedes-Benz    | SLC43 AMG        | 2017 -2020       |
| Mercedes-Benz    | GLS600 Maybach    | 2021 -2026       |
| Mercedes-Benz    | 560SEC           | 1986 -1991       |
| Mercedes-Benz    | CL550            | 2007 -2014       |
| Mercedes-Benz    | SLK32 AMG        | 2002 -2004       |
| Mercedes-Benz    | GLE63 AMG S      | 2021 -2026       |
| Mercedes-Benz    | E300             | 1995 -1997       |
| Mercedes-Benz    | E300             | 2012 -2019       |
| Mercedes-Benz    | SLK55 AMG        | 2005 -2010       |
| Mercedes-Benz    | SLK55 AMG        | 2012 -2016       |
| Mercedes-Benz    | CLS63 AMG        | 2007 -2018       |
| Mercedes-Benz    | ML350            | 2003 -2015       |
| Mercedes-Benz    | SL550            | 2007 -2009       |
| Mercedes-Benz    | SL550            | 2011 -2020       |
| Mercedes-Benz    | SLK300           | 2009 -2011       |
| Mercedes-Benz    | SLK300           | 2016 -2016       |
| Mercedes-Benz    | GLE350           | 2016 -2018       |
| Mercedes-Benz    | G55 AMG          | 2003 -2011       |
| Mercedes-Benz    | GL450            | 2007 -2016       |
| Mercedes-Benz    | 300TD            | 1981 -1985       |
| Mercedes-Benz    | 300TD            | 1987 -1987       |
| Mercedes-Benz    | 380SEC           | 1982 -1983       |
| Mercedes-Benz    | E320             | 1994 -2005       |
| Mercedes-Benz    | G550             | 2009 -2018       |
| Mercedes-Benz    | 300E             | 1986 -1993       |
| Mercedes-Benz    | 380SEL           | 1981 -1983       |
| Mercedes-Benz    | C350             | 2006 -2015       |
| Mercedes-Benz    | E55 AMG          | 1999 -2006       |
| Mercedes-Benz    | S650 Maybach      | 2018 -2020       |
| Mercedes-Benz    | S420             | 1994 -1999       |
| Mercedes-Benz    | C350e            | 2016 -2018       |
| Mercedes-Benz    | Sprinter 2500     | 2019 -2023       |
| Mercedes-Benz    | 560SEL             | 1986 -1991      |
| Mercedes-Benz    | 300SL              | 1990 -1993      |
| Mercedes-Benz    | CLK55 AMG          | 2001 -2006      |
| Mercedes-Benz    | 300SE              | 1988 -1993      |
| Mercedes-Benz    | GLC43 AMG          | 2017 -2023      |
| Mercedes-Benz    | GL550              | 2008 -2016      |
| Mercedes-Benz    | GLS450             | 2017 -2019      |
| Mercedes-Benz    | E420               | 1994 -1995      |
| Mercedes-Benz    | E420               | 1997 -1997      |
| Mercedes-Benz    | S500               | 1994 -2006      |
| Mercedes-Benz    | GLA45 AMG          | 2015 -2019      |
| Mercedes-Benz    | SL450              | 2017 -2020      |
| Mercedes-Benz    | CLK430             | 1999 -2003      |
| Mercedes-Benz    | GLE400             | 2016 -2019      |
| Mercedes-Benz    | 500SEC             | 1984 -1985      |
| Mercedes-Benz    | 500SEC             | 1993 -1993      |
| Mercedes-Benz    | 500SL              | 1990 -1993      |
| Mercedes-Benz    | CLS400             | 2015 -2017      |
| Mercedes-Benz    | 300SD Turbo Diesel | 1980 -1985      |
| Mercedes-Benz    | 300SD Turbo Diesel | 1992 -1993      |
| Mercedes-Benz    | S400               | 2010 -2013      |
| Mercedes-Benz    | SL320              | 1994 -1997      |
| Mercedes-Benz    | 560SL              | 1986 -1989      |
| Mercedes-Benz    | 420SEL             | 1986 -1991      |
| Mercedes-Benz    | GLC63 AMG          | 2018 -2021      |
| Mercedes-Benz    | 500SEL             | 1984 -1985      |
| Mercedes-Benz    | 500SEL             | 1992 -1993      |
| Mercedes-Benz    | Sprinter 1500      | 2019 -2023      |
| Mercedes-Benz    | C55 AMG            | 2005 -2006      |
| Mercedes-Benz    | S600 Maybach       | 2016 -2017      |
| Mercedes-Benz    | C240               | 2001 -2005      |
| Mercedes-Benz    | C250               | 2012 -2015      |
| Mercedes-Benz    | ML450              | 2010 -2011      |
| Mercedes-Benz    | CL65 AMG           | 2005 -2006      |
| Mercedes-Benz    | CL65 AMG           | 2008 -2014      |
| Mercedes-Benz    | CLA250             | 2014 -2023      |
| Mercedes-Benz    | CLA45 AMG          | 2014 -2020      |
| Mercedes-Benz    | E350               | 2006 -2016      |
| Mercedes-Benz    | 300D Turbo         | 1990 -1993      |
| Mercedes-Benz    | S430               | 2000 -2006      |
| Mercedes-Benz    | B200               | 2006 -2007      |
| Mercedes-Benz    | B200               | 2010 -2011      |
| Mercedes-Benz    | E430               | 1998 -2002      |
| Mercedes-Benz    | CL600              | 1998 -1999      |
| Mercedes-Benz    | CL600              | 2001 -2014      |
| Mercedes-Benz    | E500               | 1994 -1994      |
| Mercedes-Benz    | E500               | 2003 -2006      |
| Mercedes-Benz    | S550e              | 2015 -2017      |
| Mercedes-Benz    | B250               | 2016 -2019      |
| Mercedes-Benz    | GLA250             | 2015 -2020      |
| Mercedes-Benz    | S320               | 1994 -1999      |
| Mercedes-Benz    | S450               | 2018 -2020      |
| Mercedes-Benz    | 280CE              | 1980 -1981      |
| Mercedes-Benz    | C230               | 1997 -2000      |
| Mercedes-Benz    | C230               | 2002 -2007      |
| Mercedes-Benz    | C230               | 2009 -2009      |
| Mercedes-Benz    | S65 AMG            | 2006 -2013      |
| Mercedes-Benz    | S65 AMG            | 2015 -2020      |
| Mercedes-Benz    | GLE580             | 2024 -2026      |
| Mercedes-Benz    | GLS580             | 2024 -2026      |
| Mercedes-Benz    | GLE63 AMG         | 2016 -2019      |
| Mercedes-Benz    | GLE63 AMG S SUV    | 2026 -2026      |
| Mercedes-Benz    | 190D               | 1984 -1988      |
| Mercedes-Benz    | 450SLC             | 1980 -1980      |
| Mercedes-Benz    | CLS55 AMG          | 2006 -2006      |
| Mercedes-Benz    | GLC350e            | 2018 -2020      |
| Mercedes-Benz    | C36 AMG            | 1995 -1997      |
| Mercedes-Benz    | AMG GT 63 Pro      | 2026 -2026      |
| Mercedes-Benz    | SLC300             | 2017 -2020      |
| Mercedes-Benz    | S55 AMG            | 2001 -2006      |
| Mercedes-Benz    | CLK63 AMG          | 2007 -2009      |
| Mercedes-Benz    | C220               | 1994 -1996      |
| Mercedes-Benz    | S600               | 1994 -1999      |
| Mercedes-Benz    | S600               | 2001 -2013      |
| Mercedes-Benz    | S600               | 2015 -2017      |
| Mercedes-Benz    | S560               | 2018 -2019      |
| Mercedes-Benz    | S350               | 1994 -1995      |
| Mercedes-Benz    | S350               | 2006 -2006      |
| Mercedes-Benz    | GLE43 AMG          | 2017 -2019      |
| Mercedes-Benz    | ML550              | 2008 -2014      |
| Mercedes-Benz    | 300E 2.8          | 1993 -1993      |
| Mercedes-Benz    | R350               | 2006 -2012      |
| Mercedes-Benz    | R320 Bluetec       | 2009 -2009      |
| Mercedes-Benz    | 350SD              | 1991 -1991      |
| Mercedes-Benz    | 600SL              | 1993 -1993      |
| Mercedes-Benz    | B200 Turbo         | 2008 -2009      |
| Mercedes-Benz    | 600SEL             | 1992 -1993      |
| Mercedes-Benz    | 380SE              | 1984 -1985      |
| Mercedes-Benz    | 300SE 3.2          | 1993 -1993      |
| Mercedes-Benz    | 300D               | 1980 -1981      |
| Mercedes-Benz    | R63 AMG            | 2007 -2007      |
| Mercedes-Benz    | GLE550e            | 2016 -2018      |
| Mercedes-Benz    | 400E               | 1992 -1993      |
| Mercedes-Benz    | S550 Maybach       | 2017 -2017      |
| Mercedes-Benz    | 300TE              | 1988 -1993      |
| Mercedes-Benz    | 260E               | 1987 -1989      |
| Mercedes-Benz    | 300SDL Turbo       | 1986 -1987      |
| Mercedes-Benz    | E450               | 2019 -2020      |
| Mercedes-Benz    | SLK320             | 2001 -2004      |
| Mercedes-Benz    | E300 Turbo Diesel   | 1998 -1999      |
| Mercedes-Benz    | SLS AMG            | 2011 -2014      |
| Mercedes-Benz    | GLE450 AMG         | 2016 -2016      |
| Mercedes-Benz    | 240D               | 1980 -1983      |
| Mercedes-Benz    | GLC300             | 2016 -2019      |
| Mercedes-Benz    | 380SLC             | 1981 -1981      |
| Mercedes-Benz    | CLK550             | 2007 -2009      |
| Mercedes-Benz    | C32 AMG            | 2002 -2004      |
| Mercedes-Benz    | C450 AMG           | 2016 -2016      |
| Mercedes-Benz    | 600SEC             | 1993 -1993      |
| Mercedes-Benz    | 280E               | 1980 -1981      |
| Mercedes-Benz    | S63 AMG E Performance| 2026 -2026      |
| Mercedes-Benz    | G65 AMG            | 2016 -2018      |
| Mercedes-Benz    | 350SDL             | 1991 -1991      |
| Mercedes-Benz    | R500               | 2006 -2007      |
| Mercedes-Benz    | 280SE              | 1980 -1980      |
| Mercedes-Benz    | C400               | 2015 -2015      |
| Mercedes-Benz    | 300CD              | 1980 -1981      |
| Mercedes-Benz    | GL63 AMG           | 2013 -2016      |
| Mercedes-Benz    | S680 Maybach       | 2022 -2022      |
| Mercedes-Benz    | 300E 2.6          | 1990 -1992      |
| Mercedes-Benz   | R320 CDI                       | 2008 -2008   |
| Mercedes-Benz   | GL320 BlueTec                  | 2009 -2009   |
| Mercedes-Benz   | CLS500                         | 2006 -2006   |
| Mercedes-Benz   | 190D Turbo                     | 1989 -1989   |
| Mercedes-Benz   | SL63 AMG S E Performance       | 2026 -2026   |
| Mercedes-Benz   | 400SEL                         | 1993 -1993   |
| Mercedes-Benz   | AMG GT 43                      | 2021 -2021   |
| Mercedes-Benz   | ML400                          | 2015 -2015   |
| Mercedes-Benz   | AMG GT 63 S E Performance      | 2026 -2026   |
| Mini            | Cooper                         | 2002 -2006   |
| Mitsubishi      | Outlander                      | 2007 -2012   |
| Mitsubishi      | Lancer                         | 2011 -2015   |
| Nissan          | GT-R                           | 2009 -2021   |
| Nissan          | GT-R                           | 2023 -2024   |
| Nissan          | Frontier                       | 1998 -2003   |
| Peugeot         | 405                            | 1990 -1991   |
| Porsche         | 911                            | 1984 -2019   |
| Porsche         | Panamera                       | 2010 -2020   |
| Porsche         | 718 Cayman                     | 2017 -2019   |
| Porsche         | 718 Cayman                     | 2022 -2022   |
| Porsche         | Macan                          | 2015 -2018   |
| Porsche         | Boxster                        | 1997 -2016   |
| Porsche         | 928                            | 1984 -1991   |
| Porsche         | 928                            | 1993 -1995   |
| Porsche         | Cayman                         | 2006 -2012   |
| Porsche         | Cayman                         | 2014 -2016   |
| Porsche         | Cayman S                       | 2010 -2012   |
| Porsche         | Cayman S                       | 2014 -2014   |
| Porsche         | 944                            | 1984 -1991   |
| Porsche         | 968                            | 1992 -1995   |
| Porsche         | Cayenne                       | 2003 -2006   |
| Porsche         | Cayenne                       | 2008 -2018   |
| Porsche         | 924S                           | 1987 -1988   |
| Porsche         | 718 Boxster                    | 2017 -2022   |
| Porsche         | 718 Spyder                     | 2022 -2022   |
| Porsche         | 911 (new generation)           | 2012 -2012   |
| Ram             | 4500HD                        | 2014 -2025   |
| Ram             | 1500                          | 2021 -2026   |
| Ram             | 5500HD                        | 2014 -2025   |
| Ram             | 3500HD                        | 2014 -2026   |
