---
title: Mobil Delvac Extreme Motor Oil 15W40 Full Synthetic Heavy Duty Diesel 1 gal (US)
url: https://www.napaonline.com/en/p/MOB122448
description: Buy Mobil Delvac Extreme Motor Oil 15W40 Full Synthetic Heavy Duty Diesel 1 gal (US) - MOB 122448 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2025-12-29
---

## Mobil Delvac Extreme Motor Oil 15W40 Full Synthetic Heavy Duty Diesel 1 gal (US)

Vehicle Info Needed  
Click To Ensure Exact Fit

Rating: 5.0 (25 reviews)

Write a review

![Mobil Delvac Extreme Motor Oil 15W40 Full Synthetic Heavy Duty Diesel 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/197448016/?format=webp&preset=webprooflarge)

![Mobil Delvac Extreme Motor Oil 15W40 Full Synthetic Heavy Duty Diesel 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/197448016/?format=webp&preset=webproofxlarge)

![Mobil Delvac Extreme Motor Oil 15W40 Full Synthetic Heavy Duty Diesel 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/197448016/?format=webp&preset=thumbnail64)

![Mobil Delvac Extreme Motor Oil 15W40 Full Synthetic Heavy Duty Diesel 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/197448015/?format=webp&preset=thumbnail64)

![Mobil Delvac Extreme Motor Oil 15W40 Full Synthetic Heavy Duty Diesel 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/221360173/?format=webp&preset=thumbnail64)

# Mobil Delvac Extreme Motor Oil 15W40 Full Synthetic Heavy Duty Diesel 1 gal (US)

**Part #:** MOB 122448  
**Line:** Mobil Oil  

## Price  
$43.99 / Gal(s)  
This item is not available for Sale. Apologies for any inconvenience.

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.  
**Qty:**  

### Store Pickup  
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
Order Now, Pick up in 30 Minutes at 125 Main St 94019-1796  
Also Available for Pick up near 94019-1796  

### Delivery  
Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable.  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!  

### Home Delivery  
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.  
We apologize this item is not available for shipping at this time. However, this item may be purchased at a NAPA store. If the item is not in stock at your local store, then your store associates can order the item for you. We apologize for the inconvenience. Thank you for shopping at NAPA!

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: **  
Select a vehicle for Exact Fit

## Features & Benefits

Warranty: Standard : See Manufacturer's Complete Written Policy

Mobil Delvac Tractor Hydraulic Fluid is a high-performance, multipurpose tractor lubricant designed to optimize the performance of agricultural and commercial tractors operating in a wide range of environments and conditions. Mobil Delvac tractor fluid combines select base oils and an advanced additive package to deliver the varied lubricant performance properties required in severe-duty applications of agricultural and construction equipment drivetrains, reducing wet brake, and Power Take-Off (PTO) chatter. It has enhanced frictional properties to help clutch and PTO performance, and is compatible with the latest clutch materials and elastomers to help create longer clutch life and reduced leakage. It delivers excellent protection against rust, corrosion, and yellow metal etching to help prevent premature wear for equipment in wet or humid environments. Strong anti-wear and extreme pressure properties can help reduce wear, extend equipment life, and reduce maintenance costs. Mobil Delvac Tractor Hydraulic Fluid has new, innovative packaging with a comfort grip on the base of the pail and a molded in-lid vent to make pouring more ergonomic and efficient. Recommended for: API GL-4, Caterpillar TO-2, Denison UTTO/THF, Ford New Holland ESN-M2C-134-D and FNHA-2C-201.00, John Deere J20C, and more. Meets or exceeds the requirements of the following industry and builder specifications: Kubota UDT1 and ASTM D6973 (Eaton 35VQ) vane pump test.

- A high-performance, multi-purpose tractor lubricant designed to optimize the performance of agricultural and commercial tractors
- Delivers the varied lubricant performance for severe-duty applications of agricultural and construction drivetrains, reducing wet brake, and PTO chatter
- Enhanced frictional properties to help clutch and PTO performance, and helps to create longer clutch life and reduced leakage
- Excellent protection against rust, corrosion, and yellow metal etching to help prevent premature wear for equipment in wet or humid environments
- New, innovative packaging with a comfort grip on the base of the pail and a molded in-lid vent to make pouring more ergonomic and efficient
- Meets API CK-4 service requirements

## Specifications

|  |  |
| --- | --- |
| Container Size | 1 gal (US) |
| Synthetic | Yes |
| API Rating | CH-4,CI-4,CI-4 Plus,CJ-4,CK-4,SL,SM |
| Manufacturer Part Number | 122448 |
| High Mileage Formula | No |
| Sub Brand | Extreme |
| VMRS Code | 053-999-032 |
| Grade | 15W-40 |
| Weight Rating | 15W40 |
| Brand | Mobil Delvac |
| Motor Oil Style and Type | Full Synthetic Heavy Duty Diesel |
| Contents | Full synthetic diesel engine oil |
| Approved Motor Oil Specification | Cummins CES 20081,Cummins CES 20086,DFS 92K218,DFS 93K222,WSS-M2C171-F1,Mack EOS-4.5,Renault RLD-3,VDS-4,VDS-4.5,Renault RLD-4,Allison TES-439,DTFR 15C100,DQC III-18 LA,MAN M 3575,MTU Oil Category 2.1 |
| Contains VOCs | Yes |
| Manufacturer | ExxonMobil |
| Meets Motor Oil Specification | CAT ECF-3 |
| SDS Required | Yes |

Buyer's Guide

## Safety Information

## Vehicle Fitment Guide

| Make      | Model                            | Year(s)        |
|-----------|----------------------------------|----------------|
| Acura     | SLX                              | 1996 -1999     |
| Audi      | S4                               | 1992 -1994     |
| Audi      | Coupe                            | 1981 -1987     |
| Audi      | Coupe                            | 1990 -1991     |
| Audi      | 100 CS                           | 1992 -1994     |
| Audi      | 5000                             | 1980 -1988     |
| Audi      | 100                              | 1989 -1991     |
| Audi      | A6                               | 1995 -1999     |
| Audi      | A4                               | 1996 -1999     |
| Audi      | Cabriolet                        | 1994 -1998     |
| Audi      | 4000                             | 1980 -1987     |
| Audi      | 90                               | 1988 -1991     |
| Audi      | 90                               | 1993 -1995     |
| Audi      | V8 Quattro                       | 1990 -1993     |
| Audi      | 200                              | 1989 -1991     |
| Audi      | A8                               | 1997 -1999     |
| Audi      | S6                               | 1995 -1997     |
| Audi      | Quattro                          | 1983 -1985     |
| Audi      | 80                               | 1988 -1992     |
| Audi      | 100 S                            | 1992 -1992     |
| BMW       | 533i                             | 1983 -1984     |
| BMW       | 635csi                           | 1985 -1989     |
| BMW       | M6                               | 1987 -1988     |
| BMW       | 325                              | 1986 -1988     |
| BMW       | 325i                             | 1987 -1995     |
| BMW       | 750il                            | 1988 -1997     |
| BMW       | 540i                             | 1994 -1995     |
| BMW       | 540i                             | 1997 -1997     |
| BMW       | 633csi                           | 1980 -1984     |
| BMW       | 740i                             | 1993 -1995     |
| BMW       | 740i                             | 1997 -1997     |
| BMW       | 733i                             | 1980 -1984     |
| BMW       | 850csi                           | 1994 -1995     |
| BMW       | 735il                            | 1988 -1992     |
| BMW       | 318is                            | 1991 -1997     |
| BMW       | 320i                             | 1980 -1983     |
| BMW       | 735i                             | 1985 -1992     |
| BMW       | M3                               | 1988 -1991     |
| BMW       | M3                               | 1995 -1997     |
| BMW       | 318i                             | 1984 -1985     |
| BMW       | 318i                             | 1991 -1997     |
| BMW       | 325is                            | 1987 -1995     |
| BMW       | 525i                             | 1989 -1995     |
| BMW       | 325iX                            | 1988 -1991     |
| BMW       | 535is                            | 1988 -1988     |
| BMW       | 525it                            | 1993 -1993     |
| BMW       | 840ci                            | 1994 -1997     |
| BMW       | 528e                             | 1982 -1988     |
| BMW       | 325es                            | 1986 -1987     |
| BMW       | L6                               | 1987 -1987     |
| BMW       | 850ci                            | 1993 -1997     |
| BMW       | 328i                             | 1996 -1997     |
| BMW       | 535i                             | 1985 -1993     |
| BMW       | 530i                             | 1994 -1995     |
| BMW       | 325e                             | 1984 -1987     |
| BMW       | Z3                               | 1996 -1997     |
| BMW       | 528i                             | 1980 -1981     |
| BMW       | 528i                             | 1997 -1997     |
| BMW       | 740il                            | 1993 -1997     |
| BMW       | M5                               | 1988 -1988     |
| BMW       | M5                               | 1991 -1993     |
| BMW       | 328is                            | 1996 -1997     |
| BMW       | 318ti                            | 1995 -1997     |
| BMW       | 850i                             | 1991 -1992     |
| BMW       | L7                               | 1986 -1987     |
| Buick     | Lesabre                          | 1980 -1985     |
| Buick     | Century                          | 1981 -1985     |
| Buick     | Riviera                          | 1981 -1985     |
| Buick     | Electra Estate Wagon             | 1982 -1985     |
| Buick     | Regal                            | 1981 -1985     |
| Buick     | Electra                          | 1980 -1981     |
| Buick     | Electra                          | 1985 -1985     |
| Cadillac  | Deville                          | 1980 -1985     |
| Cadillac  | Seville                          | 1980 -1985     |
| Cadillac  | Eldorado                        | 1980 -1985     |
| Cadillac  | Fleetwood                        | 1980 -1985     |
| Cadillac  | Commercial Chassis               | 1985 -1985     |
| Cadillac  | Fleetwood 75                     | 1980 -1980     |
| Chevrolet  | K10 1/2 Ton 4WD - Pickup       | 1982 -1986     |
| Chevrolet  | Silverado 3500HD 1 Ton - Pickup | 2007 -2026     |
| Chevrolet  | Suburban C2500 3/4 Ton          | 1994 -1999     |
| Chevrolet  | Suburban K20 3/4 Ton 4WD        | 1982 -1982     |
| Chevrolet  | Suburban K20 3/4 Ton 4WD        | 1986 -1986     |
| Chevrolet  | Silverado 2500HD 3/4 Ton - Pickup| 2001 -2026     |
| Chevrolet  | Silverado 3500 1 Ton - Pickup   | 2001 -2006     |
| Chevrolet  | K20 3/4 Ton 4WD - Pickup        | 1982 -1986     |
| Chevrolet  | K3500 1 Ton 4WD - Pickup        | 1988 -2000     |
| Chevrolet  | R2500 3/4 Ton - Pickup          | 1988 -1989     |
| Chevrolet  | C1500 1/2 Ton - Pickup          | 1988 -1998     |
| Chevrolet  | Celebrity                        | 1982 -1985     |
| Chevrolet  | Express 3500 1 Ton - Van        | 1996 -2002     |
| Chevrolet  | Express 3500 1 Ton - Van        | 2006 -2016     |
| Chevrolet  | G20/2500 3/4 Ton Sport Van      | 1986 -1986     |
| Chevrolet  | G20/2500 3/4 Ton Sport Van      | 1990 -1995     |
| Chevrolet  | G30/3500 1 Ton - Van            | 1984 -1985     |
| Chevrolet  | G30/3500 1 Ton - Van            | 1996 -1998     |
| Chevrolet  | C3500 1 Ton - Pickup            | 1988 -2000     |
| Chevrolet  | Malibu                          | 1982 -1983     |
| Chevrolet  | Chevette                        | 1981 -1985     |
| Chevrolet  | K2500 3/4 Ton 4WD - Pickup      | 1988 -2000     |
| Chevrolet  | Tahoe                            | 1995 -1998     |
| Chevrolet  | P30 1 Ton - Step Van            | 1994 -1999     |
| Chevrolet  | Suburban K10 1/2 Ton 4WD        | 1982 -1986     |
| Chevrolet  | Suburban V20 3/4 Ton 4WD        | 1987 -1988     |
| Chevrolet  | Luv                              | 1982 -1982     |
| Chevrolet  | Suburban K2500 3/4 Ton 4WD      | 1994 -1999     |
| Chevrolet  | Impala                           | 1980 -1985     |
| Chevrolet  | G30/3500 1 Ton Sport Van        | 1986 -1996     |
| Chevrolet  | K1500 1/2 Ton 4WD - Pickup      | 1988 -1998     |
| Chevrolet  | Blazer V1500 1/2 Ton 4WD        | 1990 -1991     |
| Chevrolet  | C20 3/4 Ton - Pickup            | 1982 -1986     |
| Chevrolet  | Blazer K1500 1/2 Ton            | 1989 -1989     |
| Chevrolet  | Blazer K1500 1/2 Ton            | 1994 -1994     |
| Chevrolet  | C2500 3/4 Ton - Pickup          | 1988 -2000     |
| Chevrolet  | R3500 1 Ton - Pickup            | 1988 -1991     |
| Chevrolet  | Suburban V1500 1/2 Ton 4WD      | 1989 -1991     |
| Chevrolet  | G20/2500 3/4 Ton - Van          | 1983 -1985     |
| Chevrolet  | G20/2500 3/4 Ton - Van          | 1988 -1995     |
| Chevrolet  | G20/2500 3/4 Ton - Van          | 1998 -1998     |
| Chevrolet  | Blazer K5 1/2 Ton 4WD           | 1982 -1986     |
| Chevrolet  | Suburban C10 1/2 Ton            | 1982 -1986     |
| Chevrolet  | Suburban R2500 3/4 Ton          | 1989 -1991     |
| Chevrolet  | K30 1 Ton 4WD - Pickup          | 1982 -1983     |
| Chevrolet  | K30 1 Ton 4WD - Pickup          | 1985 -1986     |
| Chevrolet  | Caprice                          | 1980 -1985     |
| Chevrolet | Express 2500 3/4 Ton - Van           | 1996 -1997  |
| Chevrolet | Express 2500 3/4 Ton - Van           | 1999 -2002  |
| Chevrolet | Express 2500 3/4 Ton - Van           | 2006 -2016  |
| Chevrolet | Suburban C20 3/4 Ton                 | 1982 -1982  |
| Chevrolet | Suburban C20 3/4 Ton                 | 1986 -1986  |
| Chevrolet | Suburban C1500 1/2 Ton               | 1994 -1999  |
| Chevrolet | Express 4500                         | 2009 -2016  |
| Chevrolet | C10 1/2 Ton - Pickup                 | 1982 -1986  |
| Chevrolet | Silverado 2500HD Classic 3/4 Ton - Pickup | 2007 -2007  |
| Chevrolet | Monte Carlo                           | 1982 -1984  |
| Chevrolet | C30 1 Ton - Pickup                   | 1982 -1986  |
| Chevrolet | R30 1 Ton - Pickup                   | 1987 -1987  |
| Chevrolet | V20 3/4 Ton 4WD - Pickup             | 1987 -1987  |
| Chevrolet | V30 1 Ton 4WD - Pickup               | 1987 -1988  |
| Chevrolet | Suburban K1500 1/2 Ton 4WD           | 1994 -1999  |
| Chevrolet | Suburban R20 3/4 Ton                 | 1987 -1988  |
| Chevrolet | V3500 1 Ton 4WD - Pickup             | 1989 -1990  |
| Chevrolet | Suburban V2500 3/4 Ton 4WD           | 1989 -1991  |
| Chevrolet | Suburban R1500 1/2 Ton               | 1989 -1991  |
| Chevrolet | Suburban R10 1/2 Ton                 | 1988 -1988  |
| Chevrolet | Suburban V10 1/2 Ton 4WD             | 1988 -1988  |
| Chevrolet | El Camino                             | 1983 -1984  |
| Chevrolet | Blazer V10 1/2 Ton 4WD               | 1988 -1988  |
| Chevrolet | D30                                   | 1984 -1984  |
| Chevrolet | C3500HD 1 Ton Truck                  | 1999 -2002  |
| Chevrolet | S10 - Pickup                         | 1984 -1985  |
| Chevrolet | Silverado 3500 Classic 1 Ton - Pickup | 2007 -2007  |
| Chevrolet | R20 3/4 Ton - Pickup                 | 1987 -1987  |
| Chrysler  | Lebaron                               | 1980 -1989  |
| Chrysler  | New Yorker                            | 1980 -1989  |
| Chrysler  | Fifth Avenue                          | 1983 -1989  |
| Chrysler  | Daytona                               | 1984 -1989  |
| Chrysler  | E Class                               | 1983 -1984  |
| Chrysler  | Executive Sedan                       | 1983 -1984  |
| Chrysler  | TC (Maserati)                        | 1989 -1989  |
| Chrysler  | Imperial                              | 1982 -1983  |
| Chrysler  | Laser                                 | 1984 -1986  |
| Chrysler  | Executive Limo                        | 1985 -1985  |
| Chrysler  | Dynasty                               | 1988 -1989  |
| Chrysler  | Cordoba                               | 1980 -1982  |
| Chrysler  | Newport                               | 1980 -1981  |
| Daihatsu  | Rocky                                 | 1990 -1992  |
| Daihatsu  | Charade                               | 1988 -1992  |
| Datsun    | 720                                   | 1981 -1983  |
| Datsun    | Maxima                                | 1982 -1983  |
| Datsun    | 810                                   | 1981 -1981  |
| Dodge     | W250 3/4 Ton 4WD - Pickup            | 1981 -1993  |
| Dodge     | Diplomat                              | 1980 -1989  |
| Dodge     | W350 1 Ton 4WD - Pickup              | 1981 -1993  |
| Dodge     | W100 1/2 Ton 4WD - Pickup            | 1982 -1989  |
| Dodge     | Sprinter 2500                         | 2004 -2006  |
| Dodge     | D250 3/4 Ton - Pickup                | 1981 -1993  |
| Dodge     | Caravan                               | 1984 -1989  |
| Dodge     | Omni                                  | 1980 -1989  |
| Dodge     | B350 1 Ton - Van                     | 1981 -1989  |
| Dodge     | Ram 3500HD 1 Ton - Pickup            | 2003 -2010  |
| Dodge     | B250 3/4 Ton - Van                   | 1981 -1989  |
| Dodge     | B150 1/2 Ton - Van                   | 1981 -1989  |
| Dodge     | Aries                                 | 1981 -1989  |
| Dodge     | D300 1 Ton - Pickup                  | 1980 -1980  |
| Dodge     | Dynasty                               | 1988 -1989  |
| Dodge     | Ram 4500HD Pickup                    | 2008 -2010  |
| Dodge     | Ram 3500 Mega Cab 1 Ton - Pickup     | 2006 -2010  |
| Dodge     | D350 1 Ton - Pickup                  | 1981 -1993  |
| Dodge     | RamCharger-AW100 1/2 Ton 4WD         | 1988 -1988  |
| Dodge     | Lancer                                | 1985 -1989  |
| Dodge     | Dakota                                | 1987 -1989  |
| Dodge     | Shadow                                 | 1987 -1989  |
| Dodge     | Sprinter 3500                         | 2003 -2006  |
| Dodge     | Ram 50                                | 1982 -1985  |
| Dodge     | Daytona                               | 1984 -1989  |
| Dodge     | D150 1/2 Ton - Pickup                | 1980 -1983  |
| Dodge     | D150 1/2 Ton - Pickup                | 1989 -1989  |
| Dodge     | Ram 2500 3/4 Ton - Pickup            | 1994 -2002  |
| Dodge     | Ram 3500 1 Ton - Pickup              | 1994 -2002  |
| Dodge     | Dodge 600                             | 1983 -1988  |
| Dodge     | Mirada                                | 1980 -1983  |
| Dodge     | Ram 2500HD 3/4 Ton - Pickup          | 2003 -2010  |
| Dodge     | Grand Caravan                         | 1988 -1989  |
| Dodge     | Rampage                               | 1982 -1984  |
| Dodge     | Ram 2500 Mega Cab 3/4 Ton - Pickup   | 2006 -2010  |
| Dodge     | W150 1/2 Ton 4WD - Pickup            | 1980 -1981  |
| Dodge     | W150 1/2 Ton 4WD - Pickup            | 1984 -1985  |
| Dodge     | RamCharger-AD100 1/2 Ton             | 1980 -1981  |
| Dodge     | RamCharger-AW150 1/2 Ton 4WD         | 1983 -1985  |
| Dodge     | RamCharger-AW150 1/2 Ton 4WD         | 1989 -1989  |
| Dodge     | Dodge 400                             | 1982 -1983  |
| Dodge     | D200 3/4 Ton - Pickup                | 1980 -1980  |
| Dodge     | Charger                                | 1983 -1987  |
| Dodge     | W300 1 Ton 4WD - Pickup              | 1980 -1980  |
| Dodge     | B100 1/2 Ton - Van                   | 1980 -1980  |
| Dodge     | B300 1 Ton - Van                     | 1980 -1980  |
| Dodge     | St. Regis                            | 1980 -1981  |
| Dodge     | Mini Ram Van                          | 1984 -1988  |
| Dodge     | D100 1/2 Ton - Pickup                 | 1984 -1989  |
| Dodge     | W200 3/4 Ton 4WD - Pickup            | 1980 -1980  |
| Dodge     | Ram 5500HD Pickup                    | 2008 -2010  |
| Dodge     | Spirit                                | 1989 -1989  |
| Dodge     | RamCharger-AD150 1/2 Ton             | 1982 -1982  |
| Dodge     | Aspen                                 | 1980 -1980  |
| Dodge     | Colt                                  | 1984 -1984  |
| Dodge     | B200 3/4 Ton - Van                   | 1980 -1980  |
| Ford      | F450 Super Duty 1 1/2 Ton Truck      | 1999 -2026  |
| Ford      | E450 Super Duty 1 1/2 Ton            | 1999 -2010  |
| Ford      | F250 Super Duty 3/4 Ton - Pickup     | 1999 -2026  |
| Ford      | F350 1 Ton - Pickup                  | 1983 -1997  |
| Ford      | E350 Super Duty 1 Ton                | 1999 -2010  |
| Ford      | F250 3/4 Ton - Pickup                | 1983 -1997  |
| Ford      | Tempo                                 | 1984 -1986  |
| Ford      | Escort                                | 1982 -1982  |
| Ford      | Escort                                | 1984 -1987  |
| Ford      | E350 1 Ton Econoline - Van           | 1983 -1995  |
| Ford      | E350 1 Ton Econoline - Van           | 1997 -1998  |
| Ford      | F Super Duty - Pickup                | 1988 -1997  |
| Ford     | F350 Super Duty 1 Ton - Pickup                | 1999 -2026    |
| Ford     | E350 1 Ton Econoline Club Wagon                | 1983 -1983    |
| Ford     | E350 1 Ton Econoline Club Wagon                | 1985 -1991    |
| Ford     | E350 1 Ton Econoline Club Wagon                | 1996 -1998    |
| Ford     | F550 Super Duty                                | 1999 -2026    |
| Ford     | E250 3/4 Ton Econoline Club Wagon              | 1983 -1991    |
| Ford     | Excursion                                      | 2000 -2005    |
| Ford     | EXP                                            | 1982 -1982    |
| Ford     | Ranger                                         | 1983 -1987    |
| Ford     | E550 Super Duty                                | 2002 -2002    |
| Ford     | F150 1/2 Ton - Pickup                         | 1984 -1984    |
| Genesis  | G70                                            | 2019 -2019    |
| Genesis  | G80                                            | 2020 -2020    |
| Genesis  | G90                                            | 2020 -2020    |
| GMC      | Savana 4500                                    | 2009 -2016    |
| GMC      | G3500 1 Ton - Van                             | 1987 -1989    |
| GMC      | Sierra 2500HD 3/4 Ton - Pickup                | 2001 -2026    |
| GMC      | C1500 1/2 Ton - Pickup                        | 1982 -1986    |
| GMC      | C1500 1/2 Ton - Pickup                        | 1988 -1996    |
| GMC      | Suburban R2500 3/4 Ton                        | 1987 -1991    |
| GMC      | C3500 1 Ton - Pickup                          | 1982 -1986    |
| GMC      | C3500 1 Ton - Pickup                          | 1988 -2000    |
| GMC      | G3500 1 Ton Vandura Cargo - Van               | 1990 -1991    |
| GMC      | Suburban K1500 1/2 Ton 4WD                    | 1982 -1986    |
| GMC      | Suburban K1500 1/2 Ton 4WD                    | 1995 -1999    |
| GMC      | K1500 1/2 Ton 4WD - Pickup                    | 1982 -1986    |
| GMC      | K1500 1/2 Ton 4WD - Pickup                    | 1988 -1998    |
| GMC      | K2500 3/4 Ton 4WD - Pickup                    | 1982 -1986    |
| GMC      | K2500 3/4 Ton 4WD - Pickup                    | 1988 -2000    |
| GMC      | C2500 3/4 Ton - Pickup                        | 1982 -1986    |
| GMC      | C2500 3/4 Ton - Pickup                        | 1988 -2000    |
| GMC      | G2500 Vandura Cargo - Van                     | 1983 -1986    |
| GMC      | G2500 Vandura Cargo - Van                     | 1990 -1995    |
| GMC      | K3500 1 Ton 4WD - Pickup                      | 1982 -1986    |
| GMC      | K3500 1 Ton 4WD - Pickup                      | 1988 -2000    |
| GMC      | Sierra 3500 1 Ton - Pickup                    | 2001 -2006    |
| GMC      | Sierra 3500HD 1 Ton - Pickup                  | 2007 -2026    |
| GMC      | Suburban C1500 1/2 Ton                        | 1982 -1986    |
| GMC      | Suburban C1500 1/2 Ton                        | 1995 -1999    |
| GMC      | S15 - Pickup                                  | 1984 -1985    |
| GMC      | Jimmy V1500 1/2 Ton 4WD                       | 1988 -1988    |
| GMC      | Jimmy V1500 1/2 Ton 4WD                       | 1990 -1990    |
| GMC      | Savana 2500 3/4 Ton - Van                     | 1996 -2002    |
| GMC      | Savana 2500 3/4 Ton - Van                     | 2006 -2016    |
| GMC      | Suburban V1500 1/2 Ton 4WD                    | 1988 -1991    |
| GMC      | R2500 3/4 Ton - Pickup                        | 1987 -1989    |
| GMC      | Savana 3500 1 Ton - Van                       | 1997 -2002    |
| GMC      | Savana 3500 1 Ton - Van                       | 2006 -2016    |
| GMC      | Jimmy K1500 1/2 Ton 4WD                       | 1986 -1986    |
| GMC      | Suburban K2500 3/4 Ton 4WD                    | 1982 -1982    |
| GMC      | Suburban K2500 3/4 Ton 4WD                    | 1986 -1986    |
| GMC      | Suburban K2500 3/4 Ton 4WD                    | 1994 -1999    |
| GMC      | Sierra 2500HD Classic 3/4 Ton - Pickup        | 2007 -2007    |
| GMC      | R3500 1 Ton - Pickup                          | 1987 -1991    |
| GMC      | Suburban V2500 3/4 Ton 4WD                    | 1987 -1991    |
| GMC      | G3500 1 Ton Rally Wagon - Van                 | 1992 -1993    |
| GMC      | G3500 1 Ton Rally Wagon - Van                 | 1996 -1996    |
| GMC      | Suburban C2500 3/4 Ton                        | 1982 -1986    |
| GMC      | Suburban C2500 3/4 Ton                        | 1994 -1999    |
| GMC      | Yukon                                          | 1994 -1997    |
| GMC      | Suburban R1500 1/2 Ton                        | 1988 -1991    |
| GMC      | V3500 1 Ton 4WD - Pickup                      | 1987 -1991    |
| GMC      | C3500HD 1 Ton Truck                           | 1999 -2002    |
| GMC      | Sierra 3500 Classic 1 Ton - Pickup            | 2007 -2007    |
| GMC      | Jimmy C1500 1/2 Ton                           | 1984 -1984    |
| GMC      | G2500 Rally Wagon - Van                       | 1988 -1989    |
| GMC      | Caballero                                      | 1983 -1984    |
| GMC      | V2500 3/4 Ton 4WD - Pickup                    | 1987 -1987    |
| Honda    | Passport                                       | 1994 -2002    |
| Hummer   | H1                                            | 2002 -2004    |
| Hyundai  | Tucson                                         | 2015 -2018    |
| Hyundai  | Elantra                                       | 2009 -2009    |
| Hyundai  | Elantra                                       | 2017 -2019    |
| Hyundai  | Sonata                                         | 2014 -2016    |
| Hyundai  | Sonata                                         | 2018 -2020    |
| Hyundai  | Elantra GT                                    | 2018 -2020    |
| Infiniti | QX56                                          | 2007 -2007    |
| Isuzu    | Impulse                                       | 1987 -1992    |
| Isuzu    | Rodeo                                         | 1991 -2004    |
| Isuzu    | Amigo                                         | 1993 -1994    |
| Isuzu    | Amigo                                         | 1998 -2000    |
| Isuzu    | Trooper                                       | 1992 -2002    |
| Isuzu    | I-Mark                                        | 1981 -1984    |
| Isuzu    | I-Mark                                        | 1987 -1989    |
| Isuzu    | Trooper II                                    | 1984 -1991    |
| Isuzu    | Rodeo Sport                                   | 2001 -2003    |
| Isuzu    | Axiom                                         | 2002 -2004    |
| Isuzu    | Vehicross                                     | 1999 -2001    |
| Isuzu    | Stylus                                        | 1991 -1993    |
| Isuzu    | Pickup                                        | 1993 -1995    |
| Isuzu    | P'up                                          | 1981 -1987    |
| Jaguar   | XJ-6                                          | 1980 -1992    |
| Jaguar   | Vanden Plas                                   | 1982 -1989    |
| Jaguar   | Vanden Plas                                   | 1991 -1991    |
| Jaguar   | Vanden Plas                                   | 1993 -1999    |
| Jaguar   | XJS                                           | 1980 -1980    |
| Jaguar   | XJS                                           | 1982 -1996    |
| Jaguar   | XJ-12                                         | 1994 -1996    |
| Jaguar   | XK8                                           | 1997 -1999    |
| Jaguar   | XJR                                           | 1995 -1999    |
| Jaguar   | XJ8                                           | 1998 -1999    |
| Jaguar   | Sovereign (Non-US/Canada)                    | 1993 -1997    |
| Jeep     | Comanche - Pickup                             | 1986 -1987    |
| Jeep     | Cherokee                                      | 1985 -1987    |
| Jeep     | Wagoneer                                      | 1985 -1985    |
| Kia      | Sorento                                       | 2003 -2005    |
| Kia      | Sorento                                       | 2009 -2009    |
| Kia      | Sorento                                       | 2016 -2018    |
| Kia      | Soul                                          | 2018 -2021    |
