---
title: Mobil 1 Advanced Fuel Economy Motor Oil 0W20 Full Synthetic 5 qt (US)
url: https://www.napaonline.com/en/p/MOB124185
description: Buy Mobil 1 Advanced Fuel Economy Motor Oil 0W20 Full Synthetic 5 qt (US) - MOB 124185 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2026-05-24
---

## Mobil 1 Advanced Fuel Economy Motor Oil 0W20 Full Synthetic 5 qt (US)

Vehicle Info Needed  
Click To Ensure Exact Fit  

Rating: 4.9 (101 reviews)  

Write a review

![Mobil 1 Advanced Fuel Economy Motor Oil 0W20 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/245115512/?format=webp&preset=webprooflarge)

![Mobil 1 Advanced Fuel Economy Motor Oil 0W20 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/245115512/?format=webp&preset=webproofxlarge)

![Mobil 1 Advanced Fuel Economy Motor Oil 0W20 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/245115512/?format=webp&preset=thumbnail64)

![Mobil 1 Advanced Fuel Economy Motor Oil 0W20 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/245115261/?format=webp&preset=thumbnail64)

![Mobil 1 Advanced Fuel Economy Motor Oil 0W20 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/245115303/?format=webp&preset=thumbnail64)

![Mobil 1 Advanced Fuel Economy Motor Oil 0W20 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/245115237/?format=webp&preset=thumbnail64)

![Mobil 1 Advanced Fuel Economy Motor Oil 0W20 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/245115272/?format=webp&preset=thumbnail64)

![Mobil 1 Advanced Fuel Economy Motor Oil 0W20 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/245115330/?format=webp&preset=thumbnail64)

![Mobil 1 Advanced Fuel Economy Motor Oil 0W20 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/245115324/?format=webp&preset=thumbnail64)

# Mobil 1 Advanced Fuel Economy Motor Oil 0W20 Full Synthetic 5 qt (US)

**Part #:** MOB 124185  
**Line:** Mobil Oil  

**Price Details:**  
- **Was:** $47.99  
- **Price:** $42.95 / Each  
- This item is not available for Sale. Apologies for any inconvenience.

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.  
**Qty:**  

## Add to Cart

---

### Store Pickup  
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
Order Now, Pick up in 30 Minutes at 125 Main St 94019-1796  
Also Available for Pick up near 94019-1796

### Delivery  
Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable. Why?  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: **  
Select a vehicle for Exact Fit

## Features & Benefits

Warranty:  
Download

### WARRANTY INFORMATION

---

| Warranty Available for Download |
|----------------------------------|
| [Warranty](https://assets.genpt.com/pdf/id/3297405) |

Mobil 1 Advanced Fuel Economy motor oil utilizes our signature Triple Action Formula to deliver outstanding engine performance, protection, and cleanliness to vehicles of all ages. Specialty components in synthetic oil extend engine life by reducing the friction that causes deposits and sludge buildup—keeping critical engine parts clean and protected for up to 15,000 miles between oil changes. Mobil 1 Advanced Fuel Economy motor oil meets ILSAC GF-7 standards, offering superior oxidation control, enhanced protection against pre-ignition and timing chain wear, and excellent cold-start and low-temperature performance. Mobil 1 is the #1 selling motor oil in America at retail, trusted and recommended by car builders and experienced mechanics, and is the Official Motor Oil of NASCAR. Protects for 15,000 miles or 1 year, whichever comes first Source: Circana/ Retail Tracking Service/Dollar Sales/52 weeks ending February 1, 2025 vs GF-7 fuel economy requirement for 0W-16, 0W-20, 0W-30; vs JASO GLV-1 fuel economy requirement for 0W-8

- Improves Gas Mileage
- Helps increase engine efficiency
- Protects for 15,000 miles - guaranteed
- Contains additives to help fight sludge
- Suitable for Hybrid vehicles
- Keeps your engine running like new

## Specifications

|  |  |
| --- | --- |
| Container Size | 5 qt (US) |
| Synthetic | Yes |
| API Rating | SJ,SL,SM,SN,SN+,SN+/RC,SP,SP/RC,SQ,API SQ Resource Conserving |
| Manufacturer Part Number | 120758 |
| High Mileage Formula | No |
| Sub Brand | Advanced Fuel Economy |
| VMRS Code | 053-999-032 |
| Grade | 0W-20 |
| Weight Rating | 0W20 |
| Dexos Rating | GM dexos1 Gen 3 |
| Brand | Mobil 1 |
| Motor Oil Style and Type | Full Synthetic |
| Contents | Full synthetic motor oil |
| Approved Motor Oil Specification | ILSAC GF-6A,ILSAC GF-7A |
| Contains VOCs | Yes |
| Manufacturer | ExxonMobil |
| Meets Motor Oil Specification | MS-6395,WSS-M2C972-A1 |
| SDS Required | Yes |

Buyer's Guide

## Safety Information

- [MSDS - MOBIL 1 0W-20](https://assets.genpt.com/pdf/id/3738780)
- [California Prop 65 - WARNING: California Proposition 65 - Cancer and Reproductive Harm - www.P65Warnings.ca.gov.](https://assets.genpt.com/pdf/id/98629219)

## Vehicle Fitment Guide

| Make          | Model                                | Year(s)     |
|---------------|--------------------------------------|-------------|
| Acura         | RL                                   | 2007 -2008  |
| Acura         | ILX                                  | 2013 -2022  |
| Acura         | TLX                                  | 2015 -2025  |
| Acura         | TSX                                  | 2009 -2014  |
| Acura         | MDX                                  | 2003 -2006  |
| Acura         | MDX                                  | 2014 -2020  |
| Acura         | MDX                                  | 2022 -2025  |
| Acura         | Integra                              | 2023 -2025  |
| Acura         | RDX                                  | 2013 -2024  |
| Acura         | TL                                   | 2007 -2014  |
| Acura         | RLX                                  | 2014 -2020  |
| Aston Martin   | DBS                                  | 2019 -2021  |
| Aston Martin   | DBS                                  | 2023 -2023  |
| Aston Martin   | DB11                                 | 2019 -2021  |
| Aston Martin   | DB11                                 | 2023 -2023  |
| BMW           | X7                                   | 2023 -2024  |
| Buick         | Envision                             | 2017 -2025  |
| Buick         | Encore                               | 2018 -2019  |
| Buick         | Encore                               | 2021 -2022  |
| Buick         | Encore GX                            | 2020 -2025  |
| Buick         | LaCrosse                             | 2019 -2019  |
| Cadillac      | XT6                                  | 2021 -2022  |
| Cadillac      | ATS                                  | 2013 -2016  |
| Cadillac      | XT4                                  | 2019 -2025  |
| Cadillac      | Escalade ESV                        | 2015 -2024  |
| Cadillac      | XT5                                  | 2020 -2025  |
| Cadillac      | CT4                                  | 2020 -2025  |
| Cadillac      | Escalade                             | 2015 -2024  |
| Cadillac      | CT5                                  | 2020 -2025  |
| Cadillac      | CT6                                  | 2019 -2019  |
| Chevrolet     | Spark                                | 2013 -2022  |
| Chevrolet     | Tahoe                                | 2015 -2024  |
| Chevrolet     | Cruze                                | 2018 -2019  |
| Chevrolet     | Impala                               | 2014 -2019  |
| Chevrolet     | Equinox                              | 2018 -2025  |
| Chevrolet     | Malibu                               | 2013 -2025  |
| Chevrolet     | Trax                                 | 2021 -2022  |
| Chevrolet     | Blazer                               | 2019 -2025  |
| Chevrolet     | Silverado 2500HD 3/4 Ton - Pickup   | 2014 -2019  |
| Chevrolet     | Suburban                             | 2015 -2024  |
| Chevrolet     | Silverado 1500 1/2 Ton              | 2014 -2025  |
| Chevrolet     | TrailBlazer                          | 2021 -2025  |
| Chevrolet     | Silverado 1500 Limited               | 2022 -2022  |
| Chevrolet     | Colorado                             | 2015 -2022  |
| Chevrolet     | Volt                                 | 2016 -2019  |
| Chevrolet     | Silverado 1500 LD                    | 2019 -2019  |
| Chevrolet     | Malibu Limited                       | 2016 -2016  |
| Chrysler      | Pacifica                             | 2017 -2021  |
| Chrysler      | Pacifica                             | 2024 -2024  |
| Chrysler      | 200                                  | 2015 -2017  |
| Chrysler      | Voyager                              | 2020 -2021  |
| Chrysler      | 300                                  | 2022 -2023  |
| Dodge         | Dart                                 | 2013 -2016  |
| Dodge         | Durango                              | 2016 -2024  |
| Dodge         | Challenger                           | 2022 -2023  |
| Fiat          | 500X                                 | 2016 -2018  |
| Ford          | Fusion                               | 2013 -2020  |
| Ford          | Escape                               | 2020 -2024  |
| Ford          | Special Service Sedan                | 2019 -2020  |
| Ford          | C-Max                                | 2013 -2018  |
| Ford          | Maverick                             | 2022 -2024  |
| Genesis       | G80                                   | 2021 -2024  |
| GMC           | Sierra 1500 Limited                  | 2019 -2019  |
| GMC           | Sierra 1500 Limited                  | 2022 -2022  |
| GMC           | Acadia                               | 2017 -2023  |
| GMC           | Terrain                              | 2018 -2024  |
| GMC           | Sierra 1500 1/2 Ton                 | 2014 -2025  |
| GMC           | Yukon XL 1/2 Ton                    | 2010 -2023  |
| GMC           | Yukon                                | 2015 -2023  |
| GMC           | Canyon                               | 2015 -2020  |
| Honda         | Ridgeline                            | 2012 -2014  |
| Honda         | Ridgeline                            | 2017 -2024  |
| Honda         | Civic                                | 2003 -2025  |
| Honda         | Clarity                              | 2018 -2021  |
| Honda         | Pilot                                | 2012 -2025  |
| Honda         | CR-V                                 | 2010 -2025  |
| Honda         | Accord                               | 2011 -2024  |
| Honda         | Odyssey                              | 2002 -2021  |
| Honda         | Insight                              | 2000 -2006  |
| Honda         | Insight                              | 2010 -2014  |
| Honda         | Insight                              | 2019 -2021  |
| Honda         | CR-Z                                 | 2011 -2016  |
| Honda         | Crosstour                            | 2012 -2015  |
| Honda         | HR-V                                 | 2016 -2025  |
| Honda         | Passport                             | 2019 -2024  |
| Honda         | Fit                                  | 2009 -2013  |
| Honda         | Fit                                  | 2015 -2019  |
| Honda         | Accord Crosstour                    | 2010 -2011  |
| Hyundai       | Venue                                | 2020 -2024  |
| Hyundai       | Santa Cruz                           | 2022 -2024  |
| Hyundai       | Ioniq                                | 2017 -2020  |
| Hyundai       | Accent                               | 2020 -2021  |
| Hyundai       | Sonata                               | 2020 -2024  |
| Hyundai       | Elantra                              | 2021 -2024  |
| Hyundai       | Santa Fe                            | 2021 -2023  |
| Hyundai       | Kona                                 | 2023 -2024  |
| Hyundai       | Tucson                               | 2022 -2024  |
| Infiniti      | Q50                                  | 2016 -2023  |
| Infiniti      | QX55                                 | 2023 -2024  |
| Infiniti      | Q60                                  | 2017 -2021  |
| Infiniti      | QX60                                 | 2014 -2020  |
| Infiniti      | QX60                                 | 2022 -2024  |
| Infiniti      | QX50                                 | 2023 -2024  |
| Infiniti      | QX80                                 | 2016 -2024  |
| Jeep          | Cherokee                             | 2014 -2023  |
| Jeep          | Wrangler                             | 2018 -2024  |
| Jeep          | Grand Cherokee                       | 2016 -2024  |
| Jeep          | Gladiator                            | 2020 -2024  |
| Jeep          | Grand Cherokee WK                    | 2022 -2022  |
| Jeep          | Compass                              | 2017 -2022  |
| Jeep          | Compass                              | 2024 -2024  |
| Jeep          | Renegade                             | 2015 -2021  |
| Jeep          | Wagoneer L                           | 2023 -2024  |
| Jeep          | Wagoneer                             | 2023 -2024  |
| Jeep          | Grand Cherokee L                     | 2021 -2024  |
| Kia           | Rio                                  | 2020 -2023  |
| Kia           | Soul                                 | 2023 -2024  |
| Kia           | Niro                                 | 2017 -2022  |
| Kia           | Sorento                              | 2021 -2025  |
| Kia           | Carnival                             | 2022 -2024  |
| Kia           | K5                                   | 2021 -2025  |
| Kia           | Sportage                             | 2023 -2024  |
| Kia           | Seltos                               | 2024 -2024  |
| Lexus         | LS 460                               | 2007 -2017  |
| Lexus         | LS 600hL                             | 2008 -2016  |
| Lexus         | GS 350                               | 2013 -2020  |
| Lexus         | LC 500h                              | 2018 -2021  |
| Lexus         | GX 460                               | 2010 -2021  |
| Lexus         | RX 500h                              | 2023 -2024  |
| Lexus         | IS 350C                              | 2014 -2015  |
| Lexus         | ES 300h                              | 2013 -2018  |
| Lexus         | NX 300h                              | 2015 -2021  |
| Lexus         | IS 250C                              | 2011 -2015  |
| Lexus         | IS 350                               | 2014 -2021  |
| Lexus     | RX 450h      | 2010 - 2015    |
| Lexus     | RX 450h      | 2017 - 2021    |
| Lexus     | RC 300       | 2016 - 2021    |
| Lexus     | NX 350       | 2022 - 2025    |
| Lexus     | ES 350       | 2007 - 2024    |
| Lexus     | RX 350       | 2007 - 2008    |
| Lexus     | RX 350       | 2010 - 2021    |
| Lexus     | RX 350       | 2023 - 2024    |
| Lexus     | LX 570       | 2008 - 2011    |
| Lexus     | LX 570       | 2013 - 2020    |
| Lexus     | NX 200t      | 2015 - 2017    |
| Lexus     | CT 200h      | 2011 - 2017    |
| Lexus     | IS 250       | 2011 - 2015    |
| Lexus     | RX 350L      | 2018 - 2021    |
| Lexus     | RC 350       | 2015 - 2016    |
| Lexus     | RC 350       | 2018 - 2021    |
| Lexus     | LS 500h      | 2018 - 2020    |
| Lexus     | RX 450hL     | 2018 - 2021    |
| Lexus     | NX 300       | 2018 - 2021    |
| Lexus     | LX 600       | 2022 - 2024    |
| Lexus     | GS 300       | 2018 - 2019    |
| Lexus     | GS 450h      | 2013 - 2018    |
| Lexus     | LS 500       | 2018 - 2021    |
| Lexus     | IS 300       | 2016 - 2021    |
| Lexus     | GS 200t      | 2016 - 2017    |
| Lexus     | HS 250h      | 2010 - 2012    |
| Lexus     | GX 550       | 2024 - 2024    |
| Lexus     | GS 460       | 2008 - 2011    |
| Lexus     | TX 500h      | 2024 - 2024    |
| Lexus     | IS 200t      | 2016 - 2017    |
| Lexus     | RC 200t      | 2016 - 2017    |
| Lincoln   | Corsair      | 2021 - 2024    |
| Lincoln   | MKZ          | 2018 - 2020    |
| Mazda     | 6            | 2011 - 2021    |
| Mazda     | CX-5         | 2013 - 2021    |
| Mazda     | 3            | 2010 - 2024    |
| Mazda     | CX-3         | 2016 - 2021    |
| Mazda     | 2            | 2011 - 2014    |
| Mazda     | MX-5 Miata   | 2011 - 2024    |
| Mazda     | CX-30        | 2020 - 2020    |
| Mazda     | 5            | 2012 - 2015    |
| Mazda     | CX-90        | 2024 - 2024    |
| Mazda     | CX-7         | 2011 - 2012    |
| Mitsubishi | Mirage      | 2014 - 2015    |
| Mitsubishi | Mirage      | 2017 - 2024    |
| Mitsubishi | Lancer      | 2008 - 2017    |
| Mitsubishi | Mirage G4   | 2017 - 2024    |
| Mitsubishi | Outlander Sport | 2011 - 2024  |
| Mitsubishi | Outlander   | 2011 - 2020    |
| Mitsubishi | Outlander   | 2022 - 2024    |
| Mitsubishi | Eclipse Cross | 2018 - 2020   |
| Mitsubishi | Eclipse Cross | 2022 - 2024   |
| Nissan    | NV2500 HD    | 2017 - 2021    |
| Nissan    | Titan        | 2017 - 2021    |
| Nissan    | Altima       | 2007 - 2011    |
| Nissan    | Altima       | 2013 - 2024    |
| Nissan    | Armada       | 2017 - 2024    |
| Nissan    | Frontier     | 2020 - 2024    |
| Nissan    | Rogue Select | 2014 - 2015    |
| Nissan    | Maxima       | 2016 - 2023    |
| Nissan    | Rogue        | 2014 - 2023    |
| Nissan    | Sentra       | 2013 - 2024    |
| Nissan    | Pathfinder   | 2014 - 2020    |
| Nissan    | Pathfinder   | 2023 - 2024    |
| Nissan    | Versa        | 2018 - 2024    |
| Nissan    | Titan XD     | 2016 - 2021    |
| Nissan    | NV3500 HD    | 2017 - 2021    |
| Nissan    | Rogue Sport   | 2017 - 2021    |
| Nissan    | Murano       | 2015 - 2024    |
| Nissan    | Kicks        | 2018 - 2024    |
| Nissan    | Quest        | 2015 - 2017    |
| Nissan    | Versa Note   | 2018 - 2019    |
| Nissan    | Juke         | 2015 - 2017    |
| Nissan    | Z            | 2023 - 2024    |
| Pontiac   | Vibe         | 2009 - 2010    |
| Ram       | Promaster 2500 | 2017 - 2017   |
| Ram       | Promaster 2500 | 2022 - 2024   |
| Ram       | Promaster 3500 | 2017 - 2017   |
| Ram       | Promaster 3500 | 2022 - 2024   |
| Ram       | Promaster City | 2015 - 2021   |
| Ram       | Promaster 1500 | 2017 - 2017   |
| Ram       | Promaster 1500 | 2022 - 2024   |
| Ram       | 1500        | 2019 - 2025    |
| Ram       | 1500 Classic | 2022 - 2022    |
| Scion     | xB           | 2008 - 2015    |
| Scion     | xD           | 2008 - 2014    |
| Scion     | iM           | 2016 - 2016    |
| Scion     | tC           | 2007 - 2016    |
| Scion     | FR-S         | 2013 - 2016    |
| Scion     | iQ           | 2012 - 2015    |
| Scion     | iA           | 2016 - 2016    |
| Subaru    | Forester     | 2011 - 2025    |
| Subaru    | Outback      | 2013 - 2025    |
| Subaru    | Ascent       | 2019 - 2022    |
| Subaru    | WRX          | 2022 - 2024    |
| Subaru    | Legacy       | 2013 - 2025    |
| Subaru    | Impreza      | 2012 - 2023    |
| Subaru    | Crosstrek    | 2016 - 2023    |
| Subaru    | BRZ          | 2013 - 2020    |
| Subaru    | BRZ          | 2022 - 2024    |
| Subaru    | XV Crosstrek  | 2013 - 2015   |
| Toyota    | FJ Cruiser    | 2010 - 2014   |
| Toyota    | Highlander    | 2007 - 2022   |
| Toyota    | Sequoia      | 2008 - 2021    |
| Toyota    | Sequoia      | 2023 - 2024    |
| Toyota    | Land Cruiser  | 2008 - 2011   |
| Toyota    | Land Cruiser  | 2013 - 2021   |
| Toyota    | Land Cruiser  | 2024 - 2024   |
| Toyota    | Grand Highlander | 2024 - 2024 |
| Toyota    | 4Runner      | 2010 - 2024    |
| Toyota    | Venza        | 2009 - 2015    |
| Toyota    | Corolla      | 2009 - 2021    |
| Toyota    | Rav4         | 2006 - 2018    |
| Toyota    | Camry        | 2006 - 2024    |
| Toyota    | Tacoma       | 2005 - 2024    |
| Toyota    | Prius c      | 2012 - 2019    |
| Toyota    | Sienna       | 2011 - 2020    |
| Toyota    | Corolla iM   | 2017 - 2018    |
| Toyota    | 86           | 2017 - 2020    |
| Toyota    | Matrix       | 2009 - 2013    |
| Toyota    | Prius        | 2010 - 2020    |
| Toyota    | Avalon       | 2013 - 2021    |
| Toyota    | Yaris        | 2017 - 2020    |
| Toyota    | Crown        | 2023 - 2025    |
| Toyota    | Tundra       | 2007 - 2024    |
| Toyota    | Prius V      | 2012 - 2017    |
| Toyota    | GR 86        | 2022 - 2024    |
| Toyota    | Prius Prime  | 2017 - 2020    |
| Toyota    | C-HR         | 2018 - 2021    |
| Toyota    | GR Corolla    | 2023 - 2024   |
| Toyota    | GR Supra     | 2020 - 2022    |
| Toyota    | Solara       | 2007 - 2008    |

## Product Reviews
