# Mobil Delvac 1 ESP Motor Oil 5W40 Full Synthetic Heavy Duty Diesel 1 gal (US)

## Vehicle Info Needed
Click To Ensure Exact Fit

Rating: 4.8 (39 reviews)

Write a review

## Mobil Delvac 1 ESP Motor Oil 5W40 Full Synthetic Heavy Duty Diesel 1 gal (US)

- **Part #:** MOB 127863
- **Line:** Mobil Oil
- **Price:** $47.99 / Each

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

### Store Pickup
Store Pickup  
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.

### Delivery
Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable. Why?  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

### Home Delivery
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.  
We apologize this item is not available for shipping at this time. However, this item may be purchased at a NAPA store. If the item is not in stock at your local store, then your store associates can order the item for you. We apologize for the inconvenience. Thank you for shopping at NAPA!

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: **  
Select a vehicle for Exact Fit

## Features & Benefits

Warranty  
Mobil Delvac 1 ESP 5W-40 is an advanced full synthetic oil specially formulated for diesel engines that works to extend engine life, fuel economy potential, and deliver long drain capability for modern diesel engines operating in severe conditions. Mobil Delvac 1 ESP helps to deliver exceptional performance with state-of-the-art technology to reduce engine deposits and sludge formation, as well as provide anti-wear and anti-scuff engine control. Provides excellent low-temperature performance for increased oil flow to critical engine surfaces at startup. Works to deliver outstanding protection against oil thickening and degradation, helping to reduce the number of oil changes. Recommended for: most engine generations up to the latest and most sophisticated high-performance diesel engines with turbocharger, direct-injection and low-emission designs, on-and-off highway applications operating in both high-speed/high-load and short-haul pick-up/delivery and in severe low-speed/heavy-load conditions, heavy-duty diesel engines using low-sulfur diesel fuels and many biodiesel fuel formulations, naturally aspirated and turbocharged, diesel-powered equipment, diesel-powered equipment from American and European builders, and refrigeration units. Meets or exceeds the requirements of API CK-4, CJ-4, CI-4 PLUS, CI-4, CH-4, SN, SM. (Compared to an SAE 15W-40 engine oil. Actual savings are dependent on vehicle/engine type, outside temperature, driving conditions and your current engine oil viscosity.)

- Advanced full synthetic diesel engine oil that helps to extend engine life and fuel economy potential of modern diesel engines operating in severe conditions
- Formulated to help high-performance diesel engines with turbocharger, direct-injection, low-emission designs, and low-sulfur and biodiesel fuel formulations
- Provides excellent oxidation performance, anti-wear, and anti-scuff properties that helps to reduce engine deposits and keep engines running reliably
- Excellent low-temperature performance for increased oil flow to critical bearing surfaces at startup and controlling sludge formation
- Provides outstanding protection against oil thickening and degradation, helping to reduce the number of oil changes and oil disposal needs
- Formulated in SAE 5W-40 viscosity grade

## Specifications

|  |  |
| --- | --- |
| Container Size | 1 gal (US) |
| Synthetic | Yes |
| API Rating | CK-4,CJ-4,CI-4 Plus,CI-4,SM,SN |
| Manufacturer Part Number | 127863 |
| High Mileage Formula | No |
| Sub Brand | ESP |
| VMRS Code | 053999032 |
| Grade | 5W-40 |
| Weight Rating | 5W40 |
| Brand | Mobil Delvac 1 |
| Motor Oil Style and Type | Full Synthetic Heavy Duty Diesel |
| Contents | Full synthetic heavy duty diesel oil |
| Approved Motor Oil Specification | Cummins CES 20081,Cummins CES 20086,DFS 92K218,DFS 93K222,Mack EOS-4.5,Renault RLD-3,VDS-4.5 |
| Contains VOCs | Yes |
| Meets Motor Oil Specification | ACEA E7,CAT ECF-3,DAF Extended Drain,JASO DH-2 |
| SDS Required | Yes |

## Safety Information

## Vehicle Fitment Guide

| Make      | Model                                          | Year(s)       |
|-----------|------------------------------------------------|---------------|
| Audi      | 90                                             | 1994 -1995    |
| Audi      | Cabriolet                                     | 1994 -1998    |
| Audi      | A4                                            | 1996 -1999    |
| Audi      | 100 CS                                        | 1994 -1994    |
| Audi      | A8                                            | 1997 -1999    |
| Audi      | S6                                            | 1995 -1997    |
| Audi      | A6                                            | 1995 -1999    |
| Audi      | S4                                            | 1994 -1994    |
| Chevrolet  | Silverado 2500HD 3/4 Ton - Pickup            | 2001 -2026    |
| Chevrolet  | Silverado 3500 1 Ton - Pickup                | 2001 -2006    |
| Chevrolet  | Silverado 3500HD 1 Ton - Pickup              | 2007 -2026    |
| Chevrolet  | Express 3500 1 Ton - Van                      | 2006 -2016    |
| Chevrolet  | Express 2500 3/4 Ton - Van                    | 2006 -2016    |
| Chevrolet  | Silverado 2500HD Classic 3/4 Ton - Pickup    | 2007 -2007    |
| Chevrolet  | Silverado 3500 Classic 1 Ton - Pickup        | 2007 -2007    |
| Chevrolet  | Express 4500                                  | 2009 -2016    |
| Chrysler   | Executive Limo                                 | 1985 -1985    |
| Chrysler   | Executive Sedan                                | 1983 -1984    |
| Chrysler   | Imperial                                       | 1982 -1983    |
| Chrysler   | Newport                                        | 1980 -1981    |
| Chrysler   | Lebaron                                        | 1980 -1989    |
| Chrysler   | Fifth Avenue                                   | 1983 -1987    |
| Chrysler   | Daytona                                        | 1984 -1987    |
| Chrysler   | New Yorker                                     | 1980 -1987    |
| Chrysler   | Laser                                          | 1984 -1986    |
| Chrysler   | E Class                                        | 1983 -1984    |
| Chrysler   | Cordoba                                        | 1980 -1982    |
| Dodge      | Ram 5500HD Pickup                             | 2008 -2010    |
| Dodge      | D300 1 Ton - Pickup                           | 1980 -1980    |
| Dodge      | RamCharger-AD100 1/2 Ton                      | 1980 -1981    |
| Dodge      | Colt 200                                       | 1989 -1990    |
| Dodge      | Dakota                                         | 1987 -1987    |
| Dodge      | Colt 100                                       | 1991 -1992    |
| Dodge      | Ram 4500HD Pickup                             | 2008 -2010    |
| Dodge      | Daytona                                        | 1984 -1987    |
| Dodge      | RamCharger-AD150 1/2 Ton                      | 1982 -1982    |
| Dodge      | D350 1 Ton - Pickup                           | 1981 -1987    |
| Dodge      | Ram 2500HD 3/4 Ton - Pickup                   | 2003 -2010    |
| Dodge      | D250 3/4 Ton - Pickup                         | 1981 -1987    |
| Dodge      | Stealth                                        | 1991 -1994    |
| Dodge      | Ram 3500 Mega Cab 1 Ton - Pickup             | 2006 -2008    |
| Dodge      | W100 1/2 Ton 4WD - Pickup                     | 1982 -1987    |
| Dodge      | Ram 3500HD 1 Ton - Pickup                     | 2003 -2010    |
| Dodge      | Caravan                                        | 1984 -1985    |
| Dodge      | Caravan                                        | 1987 -1987    |
| Dodge      | Ram 50                                         | 1980 -1989    |
| Dodge      | Colt                                           | 1980 -1990    |
| Dodge      | Colt                                           | 1993 -1994    |
| Dodge      | Diplomat                                       | 1980 -1987    |
| Dodge      | B250 3/4 Ton - Van                            | 1981 -1987    |
| Dodge      | D150 1/2 Ton - Pickup                         | 1980 -1983    |
| Dodge      | B300 1 Ton - Van                              | 1980 -1980    |
| Dodge      | Dodge 600                                     | 1983 -1987    |
| Dodge      | D100 1/2 Ton - Pickup                         | 1984 -1987    |
| Dodge      | Mini Ram Van                                  | 1984 -1987    |
| Dodge      | W150 1/2 Ton 4WD - Pickup                     | 1980 -1981    |
| Dodge      | W150 1/2 Ton 4WD - Pickup                     | 1984 -1985    |
| Dodge      | Omni                                          | 1980 -1986    |
| Dodge      | W250 3/4 Ton 4WD - Pickup                     | 1981 -1987    |
| Dodge      | W350 1 Ton 4WD - Pickup                       | 1981 -1987    |
| Dodge      | Rampage                                       | 1982 -1984    |
| Dodge      | Ram 2500 Mega Cab 3/4 Ton - Pickup           | 2006 -2010    |
| Dodge      | B100 1/2 Ton - Van                            | 1980 -1980    |
| Dodge      | B150 1/2 Ton - Van                            | 1981 -1987    |
| Dodge      | B350 1 Ton - Van                              | 1981 -1987    |
| Dodge      | Lancer                                        | 1985 -1987    |
| Dodge      | W200 3/4 Ton 4WD - Pickup                     | 1980 -1980    |
| Dodge      | W300 1 Ton 4WD - Pickup                       | 1980 -1980    |
| Dodge      | D200 3/4 Ton - Pickup                         | 1980 -1980    |
| Dodge      | Charger                                        | 1983 -1987    |
| Dodge      | Aries                                          | 1981 -1987    |
| Dodge      | B200 3/4 Ton - Van                            | 1980 -1980    |
| Dodge      | Challenger                                     | 1980 -1983    |
| Dodge      | Shadow                                        | 1987 -1987    |
| Dodge      | RamCharger-AW150 1/2 Ton 4WD                  | 1983 -1985    |
| Dodge      | Raider                                         | 1987 -1989    |
| Dodge      | Mirada                                         | 1980 -1983    |
| Dodge      | Dodge 400                                     | 1982 -1983    |
| Dodge      | Colt Vista                                    | 1984 -1988    |
| Dodge      | Colt Vista                                    | 1990 -1991    |
| Dodge      | Aspen                                          | 1980 -1980    |
| Dodge      | St. Regis                                     | 1980 -1981    |
| Eagle     | Vista                                          | 1990 -1991    |
| Ford      | F150 1/2 Ton - Pickup                          | 2018 -2021    |
| Ford      | Transit-150                                   | 2015 -2016    |
| Ford      | F250 Super Duty 3/4 Ton - Pickup              | 2011 -2014    |
| Ford      | F250 Super Duty 3/4 Ton - Pickup              | 2017 -2017    |
| Ford      | F350 Super Duty 1 Ton - Pickup                | 2017 -2019    |
| Ford      | Transit-250                                   | 2015 -2016    |
| Ford      | Transit-350                                   | 2015 -2016    |
| Ford      | Transit-350 HD                                | 2015 -2016    |
| Genesis   | G90                                           | 2020 -2020    |
| Genesis   | G70                                           | 2019 -2019    |
| Genesis   | G80                                           | 2020 -2020    |
| GMC       | Savana 4500                                   | 2009 -2016    |
| GMC       | Savana 2500 3/4 Ton - Van                      | 2006 -2016    |
| GMC       | Sierra 3500HD 1 Ton - Pickup                  | 2007 -2026    |
| GMC       | Sierra 2500HD 3/4 Ton - Pickup                | 2001 -2026    |
| GMC       | Savana 3500 1 Ton - Van                        | 2006 -2016    |
| GMC       | Sierra 3500 Classic 1 Ton - Pickup            | 2007 -2007    |
| GMC       | Sierra 3500 1 Ton - Pickup                     | 2001 -2006    |
| GMC       | Sierra 2500HD Classic 3/4 Ton - Pickup        | 2007 -2007    |
| Hyundai   | Stellar                                        | 1987 -1987    |
| Hyundai   | Tucson                                         | 2015 -2018    |
| Hyundai   | Elantra                                       | 1992 -2004    |
| Hyundai   | Elantra                                       | 2017 -2019    |
| Hyundai   | Sonata                                         | 1989 -2004    |
| Hyundai   | Sonata                                         | 2011 -2019    |
| Hyundai   | Veloster                                       | 2013 -2017    |
| Hyundai   | Tiburon                                        | 1997 -2001    |
| Hyundai   | Tiburon                                        | 2003 -2004    |
| Hyundai   | Accent                                         | 1995 -2004    |
| Hyundai   | XG350                                         | 2002 -2005    |
| Hyundai   | Excel                                          | 1986 -1994    |
| Hyundai   | Genesis                                        | 2010 -2014    |
| Hyundai   | Santa Fe                                      | 2001 -2004    |
| Hyundai   | Santa Fe                                      | 2013 -2018    |
| Hyundai   | Scoupe                                         | 1991 -1993    |
| Hyundai   | Elantra GT                                    | 2018 -2020    |
| Hyundai   | Pony                                           | 1987 -1987    |
| Hyundai    | XG300                 | 2001 -2001   |
| Hyundai    | Santa Fe XL          | 2019 -2019   |
| Jaguar     | XK                    | 2007 -2007   |
| Jaguar     | XKR                   | 2000 -2006   |
| Jaguar     | S-Type                | 2000 -2008   |
| Jaguar     | Vanden Plas           | 1991 -1991   |
| Jaguar     | Vanden Plas           | 1993 -1997   |
| Jaguar     | Vanden Plas           | 2000 -2004   |
| Jaguar     | Vanden Plas           | 2009 -2009   |
| Jaguar     | XJ-6                  | 1990 -1992   |
| Jaguar     | XJS                   | 1990 -1996   |
| Jaguar     | X-Type                | 2002 -2008   |
| Jaguar     | XK8                   | 1997 -1997   |
| Jaguar     | XK8                   | 2000 -2006   |
| Jaguar     | Super V8              | 2005 -2009   |
| Jaguar     | XJ-12                 | 1994 -1996   |
| Jaguar     | XJ8                   | 2000 -2009   |
| Jaguar     | XJR                   | 1995 -1997   |
| Jaguar     | XJR                   | 2000 -2003   |
| Jaguar     | Sovereign (Non-US/Canada) | 1993 -1997   |
| Jeep       | Grand Cherokee        | 2014 -2019   |
| Kia        | Forte5               | 2015 -2018   |
| Kia        | Optima                | 2004 -2004   |
| Kia        | Optima                | 2011 -2020   |
| Kia        | Spectra               | 2005 -2005   |
| Kia        | Soul                  | 2018 -2021   |
| Kia        | Amanti                | 2004 -2004   |
| Kia        | Sorento               | 2003 -2005   |
| Kia        | Sorento               | 2014 -2018   |
| Kia        | Sportage              | 2011 -2022   |
| Kia        | Forte                 | 2014 -2017   |
| Kia        | Forte                 | 2020 -2020   |
| Kia        | Cadenza               | 2014 -2015   |
| Kia        | Stinger               | 2018 -2020   |
| Kia        | Spectra5              | 2005 -2005   |
| Land Rover  | FreeLander            | 2002 -2005   |
| Land Rover  | Discovery             | 1994 -2004   |
| Land Rover  | Range Rover           | 1987 -2004   |
| Land Rover  | Defender              | 1993 -1995   |
| Land Rover  | Defender              | 1997 -1997   |
| Mitsubishi  | Precis                | 1992 -1994   |
| Mitsubishi  | Tredia                | 1983 -1988   |
| Mitsubishi  | Mirage                | 1985 -1992   |
| Mitsubishi  | Mighty Max - Pickup    | 1983 -1991   |
| Mitsubishi  | Cordia                | 1983 -1988   |
| Mitsubishi  | Starion               | 1985 -1985   |
| Mitsubishi  | Sigma                 | 1989 -1990   |
| Mitsubishi  | Mini Van              | 1987 -1990   |
| Mitsubishi  | Montero               | 1983 -1991   |
| Mitsubishi  | 3000 GT              | 1991 -1991   |
| Mitsubishi  | Eclipse               | 1990 -1994   |
| Mitsubishi  | Galant                | 1985 -1995   |
| Nissan      | Titan XD             | 2016 -2019   |
| Plymouth    | Voyager PB150        | 1981 -1983   |
| Plymouth    | Colt 100             | 1989 -1989   |
| Plymouth    | Colt 100             | 1992 -1992   |
| Plymouth    | Champ                | 1980 -1982   |
| Plymouth    | Sapporo              | 1980 -1983   |
| Plymouth    | Voyager PB250        | 1981 -1983   |
| Plymouth    | Arrow - Truck        | 1980 -1982   |
| Plymouth    | TC3                  | 1981 -1982   |
| Plymouth    | Voyager PB350        | 1981 -1983   |
| Plymouth    | Voyager PB300        | 1980 -1980   |
| Plymouth    | Voyager PB200        | 1980 -1980   |
| Plymouth    | Arrow                | 1980 -1980   |
| Plymouth    | Voyager PB100        | 1980 -1980   |
| Plymouth    | Reliant              | 1981 -1987   |
| Plymouth    | Sundance             | 1987 -1987   |
| Plymouth    | Colt                 | 1983 -1990   |
| Plymouth    | Colt                 | 1992 -1994   |
| Plymouth    | Voyager              | 1984 -1987   |
| Plymouth    | Colt Vista           | 1984 -1985   |
| Plymouth    | Colt Vista           | 1987 -1994   |
| Plymouth    | Gran Fury            | 1980 -1987   |
| Plymouth    | Horizon              | 1980 -1987   |
| Plymouth    | Caravelle            | 1980 -1987   |
| Plymouth    | Laser                | 1990 -1994   |
| Plymouth    | Scamp                | 1983 -1983   |
| Plymouth    | Turismo              | 1983 -1987   |
| Plymouth    | Colt 200             | 1990 -1991   |
| Plymouth    | Volare               | 1980 -1980   |
| Porsche     | 924                  | 1980 -1982   |
| Porsche     | 928                  | 1980 -1983   |
| Porsche     | 944                  | 1983 -1983   |
| Ram         | 4500HD               | 2011 -2025   |
| Ram         | 5500HD               | 2011 -2025   |
| Ram         | 2500HD               | 2011 -2026   |
| Ram         | 1500                 | 2014 -2018   |
| Ram         | 3500HD               | 2011 -2026   |
| Ram         | 1500 Classic         | 2019 -2019   |
| Saab        | 9000                 | 1992 -1998   |
| Saab        | 9-5                  | 1999 -2002   |
| Saab        | 9-3                  | 1999 -2002   |
| Saab        | 900                  | 1992 -1998   |
| Subaru      | Tribeca              | 2010 -2014   |
| Subaru      | Outback              | 2012 -2014   |
| Subaru      | Crosstrek            | 2016 -2016   |
| Subaru      | Legacy               | 2012 -2012   |
| Subaru      | Impreza              | 2010 -2010   |
| Volkswagen  | Type 2 Transporter    | 1993 -1993   |
| Volkswagen  | Fox                  | 1993 -1993   |
| Volkswagen  | Jetta                | 1993 -1999   |
| Volkswagen  | Cabriolet            | 1993 -1993   |
| Volkswagen  | Eurovan              | 1993 -1995   |
| Volkswagen  | Eurovan              | 1997 -1997   |
| Volkswagen  | Eurovan              | 1999 -1999   |
| Volkswagen  | Golf                 | 1992 -1999   |
| Volkswagen  | Passat               | 1993 -1999   |
| Volkswagen  | Cabrio               | 1995 -1999   |
| Volkswagen  | GTI                  | 1999 -1999   |
| Volkswagen  | Corrado              | 1993 -1994   |
| Volkswagen  | Beetle               | 1998 -1999   |
| Volvo       | DL                   | 1985 -1985   |
| Volvo       | C70                  | 2012 -2012   |
| Volvo       | XC70                 | 2003 -2009   |
| Volvo       | XC70                 | 2012 -2012   |
| Volvo       | 960                  | 1992 -1997   |
| Volvo       | 740                  | 1985 -1992   |
| Volvo       | S40                  | 2000 -2009   |
| Volvo       | S80                  | 2000 -2009   |
| Volvo       | S80                  | 2012 -2012   |
| Volvo       | C30                  | 2008 -2010   |
| Volvo       | C30                  | 2012 -2012   |
| Volvo       | 760                  | 1983 -1990   |
| Volvo       | V40                  | 2000 -2004   |
| Volvo       | XC90                 | 2003 -2009   |
| Volvo       | XC90                 | 2012 -2012   |
| Volvo       | V70                  | 1998 -1998   |
| Volvo       | 940                  | 1991 -1995   |
| Volvo       | V50                  | 2005 -2009   |
| Volvo       | S60                  | 2001 -2009   |
| Volvo       | S60                  | 2012 -2012   |
| Volvo       | XC60                 | 2012 -2012   |
| Volvo | 245   | 1985 - 1985 |
| Volvo | 780   | 1987 - 1991 |

## Product Reviews
