### NAPA Extended Life North American Vehicles Orange OAT Antifreeze + Coolant Ready To Use 1 gal (US)

NAPA Extended Life North American Vehicles Orange OAT Antifreeze + Coolant Ready To Use 1 gal (US)

- **Rating:** 5.0
- **Reviews:** (4)

**Vehicle Info Needed**  
Click To Ensure Exact Fit

![NAPA Extended Life North American Vehicles Orange OAT Antifreeze + Coolant Ready To Use 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/229611978/?format=webp&preset=webprooflarge)  
![NAPA Extended Life North American Vehicles Orange OAT Antifreeze + Coolant Ready To Use 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/229611978/?format=webp&preset=webproofxlarge)  

![NAPA Extended Life North American Vehicles Orange OAT Antifreeze + Coolant Ready To Use 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/229611978/?format=webp&preset=thumbnail64)  
![NAPA Extended Life North American Vehicles Orange OAT Antifreeze + Coolant Ready To Use 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/510610001/?format=webp&preset=thumbnail64)  
![NAPA Extended Life North American Vehicles Orange OAT Antifreeze + Coolant Ready To Use 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/510610017/?format=webp&preset=thumbnail64)  
![NAPA Extended Life North American Vehicles Orange OAT Antifreeze + Coolant Ready To Use 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/229611977/?format=webp&preset=thumbnail64)

# NAPA Extended Life North American Vehicles Orange OAT Antifreeze + Coolant Ready To Use 1 gal (US)

**Part #:** NAF NNOB53  
**Line:** NAPA Antifreeze  

## Price
$16.55 / Each  
This item is not available for Sale. Apologies for any inconvenience.

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.

Qty:  

### Store Pickup
Store Pickup  
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
Ship to store for pick up Tomorrow at 125 Main St 94019-1796  
Also Available for Pick up near 94019-1796

### Check Nearby Stores
Choose Pickup Store  
Pickup Item(s):  
You may see adjusted pickup dates in your cart for existing items if you change your store.

### Delivery
Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable. Why?  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

**Home Delivery**
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.

**Free Shipping on orders over $49**  
Get it by **Sat, Oct 31**

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: **Select a vehicle for Exact Fit**

## Product details

### North American Orange Antifreeze Coolant 50/50 Prediluted

Keep your GM, Ford or Chrysler running cool and protected with NAPA North American Vehicle OE North American Orange Antifreeze & Coolant. It is specifically engineered to meet the unique demands of North American makes and models requiring an orange organic acid technology (OAT) formula. This advanced technology, combined with a phosphate- and amine-free composition, ensures compatibility and long-lasting protection against rust and corrosion for all cooling system metals, including aluminum.

NAPA North American vehicle antifreeze coolant is a complete cooling system defender. The 50/50 prediluted formula is ready to use, providing immediate protection against extreme temperatures. It prevents freezing during harsh winters and safeguards against boil-over during intense driving conditions. This ensures optimal engine operating temperature, maximizing performance and fuel efficiency. Plus, its long-lasting formula reduces the need for frequent oil changes, saving you time and money in the long run.

Choosing the right automotive fluid is crucial, and this orange antifreeze for GM, Ford, Chrysler and other Norther American makes and models offers the confidence of a vehicle-specific formula. With a service life of up to 150,000 miles or five years after a complete cooling system flush and fill, you can enjoy peace of mind knowing your engine is safeguarded by a high-quality coolant designed to go the distance. Trust NAPA North American Orange Antifreeze & Coolant to keep your engine running smoothly and reliably for years to come.

## Features & Benefits

Warranty: Standard: See Manufacturer's Complete Written Policy  
Download

### WARRANTY INFORMATION

---

| Warranty Available for Download |
|----------------------------------|
| [Warranty](https://assets.genpt.com/pdf/id/164609224) |

NAPA North American Vehicles Orange 50/50 Prediluted Antifreeze & Coolant is specifically engineered for use in North American vehicles requiring an ORANGE organic acid technology (OAT) formula. It is free of phosphates and amines and will provide excellent protection against rust and corrosion to all cooling system metals. NAPA North American Vehicles Orange 50/50 Prediluted Antifreeze & Coolant is fully compatible with other orange extended life coolants and provides service life protection of up to 150,000 miles or 5 years with a complete cooling system flush and fill.

- Matches the OEM technology and color for North American Vehicles requiring an ORANGE extended life coolant
- Protects aluminum and all other engine metals from the damaging effects of rust and corrosion
- Prevents cooling system freeze-up and boilover under extreme conditions
- Meets the performance requirements of ASTM D3306 and D4985
- Uses OAT coolant technology
- Supplied in a ready-to-use formula

## Specifications

|  |  |
| --- | --- |
| Container Size | 1 gal (US) |
| Organic Acid Technology Based | Yes |
| Biodegradable | No |
| Color | Orange |
| Sub Brand | Extended Life |
| VMRS Code | 053014002 |
| Brand | NAPA |
| Propylene Glycol Formulation | No |
| Recommended Dilution Ratio | 50/50 |
| Type | OAT |
| Concentrate;Ready To Use | Ready To Use |
| Fluid Color | Orange |
| SDS Required | Yes |
| Ethylene Glycol | Yes |

Buyer's Guide

## Safety Information

- [California Prop 65 - WARNING: This product can expose you to chemicals including ethylene glycol which is known to the State of California to cause birth defects or other reproductive harm. For more information go to;www.P65Warnings.ca.gov](https://assets.genpt.com/pdf/id/98629219)

## Vehicle Fitment Guide

| Make          | Model                          | Year(s)      |
|---------------|--------------------------------|--------------|
| AM General    | Humvee ECV                     | 2008 -2012   |
| Aston Martin   | DB11                           | 2017 -2021   |
| Aston Martin   | DB9                            | 2005 -2016   |
| Blue Bird     | Vision                         | 2016 -2019   |
| Buick         | Lesabre                        | 1995 -2005   |
| Buick         | Envision                       | 2016 -2027   |
| Buick         | Century                        | 1995 -2005   |
| Buick         | Regal                          | 1995 -2004   |
| Buick         | Regal                          | 2011 -2020   |
| Buick         | Riviera                        | 1995 -1999   |
| Buick         | Enclave                       | 2008 -2027   |
| Buick         | Rainier                        | 2004 -2007   |
| Buick         | Rendezvous                     | 2002 -2007   |
| Buick         | Encore GX                     | 2020 -2027   |
| Buick         | Cascada                       | 2016 -2019   |
| Buick         | Allure                         | 2005 -2010   |
| Buick         | LaCrosse                       | 2005 -2019   |
| Buick         | Park Avenue                    | 1995 -2005   |
| Buick         | Lucerne                        | 2006 -2011   |
| Buick         | Encore                         | 2013 -2022   |
| Buick         | Verano                         | 2012 -2017   |
| Buick         | Skylark                        | 1995 -1998    |
| Buick         | Roadmaster                     | 1995 -1996    |
| Buick         | Envista                        | 2024 -2027   |
| Buick         | Terraza                        | 2005 -2007   |
| Cadillac      | Escalade ESV                  | 2003 -2027   |
| Cadillac      | Optiq                          | 2025 -2027   |
| Cadillac      | CTS                            | 2003 -2019   |
| Cadillac      | Lyriq                          | 2023 -2027   |
| Cadillac      | CT4                            | 2020 -2026   |
| Cadillac      | SRX                            | 2004 -2016   |
| Cadillac      | Escalade                       | 1999 -2000   |
| Cadillac      | Escalade                       | 2002 -2027   |
| Cadillac      | CT5                            | 2020 -2026   |
| Cadillac      | CELESTIQ                       | 2025 -2027   |
| Cadillac      | Seville                        | 1995 -2004   |
| Cadillac      | STS                            | 2005 -2011   |
| Cadillac      | Fleetwood                      | 1995 -1996   |
| Cadillac      | XT4                            | 2019 -2025   |
| Cadillac      | Escalade EXT                   | 2002 -2013   |
| Cadillac      | CT6                            | 2016 -2020   |
| Cadillac      | XLR                            | 2004 -2009   |
| Cadillac      | XT6                            | 2020 -2025   |
| Cadillac      | Escalade IQ                   | 2025 -2027   |
| Cadillac      | Catera                         | 1997 -2001   |
| Cadillac      | Commercial Chassis             | 1995 -1996   |
| Cadillac      | Commercial Chassis             | 1998 -2001   |
| Cadillac      | Eldorado                       | 1995 -2002   |
| Cadillac      | Deville                        | 1995 -2005   |
| Cadillac      | ESCALADE IQL                  | 2026 -2027   |
| Cadillac      | ELR                            | 2014 -2016   |
| Cadillac      | DTS                            | 2006 -2011   |
| Cadillac      | XT5                            | 2017 -2026   |
| Cadillac      | BLS (Non-US/Canada)           | 2007 -2008   |
| Cadillac      | ATS                            | 2013 -2019   |
| Cadillac      | XTS                            | 2013 -2019   |
| Cadillac      | Vistiq                         | 2026 -2027   |
| Chevrolet      | T7500 Tilt Cab                | 1997 -1998   |
| Chevrolet      | T7500 Tilt Cab                | 2000 -2002   |
| Chevrolet      | T7500 Tilt Cab                | 2004 -2009   |
| Chevrolet      | Express 2500 3/4 Ton - Van    | 1996 -2027   |
| Chevrolet      | Silverado 2500HD 3/4 Ton - Pickup | 2001 -2027   |
| Chevrolet      | Colorado                       | 2004 -2027   |
| Chevrolet      | C7500                          | 1997 -2009   |
| Chevrolet      | Silverado 2500 (Non-US/Canada) | 2004 -2004   |
| Chevrolet      | Silverado 2500 (Non-US/Canada)| 2006 -2018   |
| Chevrolet      | Equinox                       | 2005 -2027   |
| Chevrolet      | LCF 3500HD                    | 2016 -2017   |
| Chevrolet      | Sonic                          | 2012 -2020   |
| Chevrolet      | Chevy (Non-US/Canada)         | 1995 -2003   |
| Chevrolet      | Chevy (Non-US/Canada)         | 2006 -2012   |
| Chevrolet      | Aveo (Non-US/Canada)         | 2004 -2026   |
| Chevrolet      | C3500 1 Ton - Pickup          | 1995 -2000   |
| Chevrolet      | W5500 2 Ton Tilt Cab          | 2000 -2004   |
| Chevrolet      | Suburban 2500 3/4 Ton         | 2000 -2013   |
| Chevrolet      | LCF 3500                      | 2016 -2023   |
| Chevrolet      | Groove (Non-US/Canada)       | 2022 -2026   |
| Chevrolet      | Tahoe                          | 1995 -2027   |
| Chevrolet      | Suburban 1500 1/2 Ton         | 2000 -2014   |
| Chevrolet      | Silverado 4500HD              | 2019 -2026   |
| Chevrolet      | Express 1500 1/2 Ton - Van    | 1996 -2015   |
| Chevrolet      | Silverado 1500 1/2 Ton        | 2007 -2027   |
| Chevrolet      | Cavalier (Non-US/Canada)      | 1995 -2005   |
| Chevrolet      | Cavalier (Non-US/Canada)      | 2018 -2024   |
| Chevrolet      | Express Pasajeros (Non-US/Canada) | 2025 -2025 |
| Chevrolet      | Orlando                        | 2012 -2014   |
| Chevrolet      | Meriva (Non-US/Canada)       | 2004 -2008   |
| Chevrolet      | Beat (Non-US/Canada)         | 2018 -2021   |
| Chevrolet      | Chevy C2 (Non-US/Canada)     | 2004 -2008   |
| Chevrolet      | Zafira (Non-US/Canada)       | 2002 -2006   |
| Chevrolet      | HHR Panel                     | 2007 -2011   |
| Chevrolet      | Suburban                      | 2015 -2027   |
| Chevrolet      | Silverado 5500HD              | 2019 -2026   |
| Chevrolet      | Silverado 6500HD              | 2019 -2026   |
| Chevrolet      | C8500                          | 2003 -2009   |
| Chevrolet      | G10/1500 1/2 Ton - Van        | 1995 -1998   |
| Chevrolet      | Suburban K1500 1/2 Ton 4WD    | 1995 -1999   |
| Chevrolet      | Corvette                       | 1995 -2027   |
| Chevrolet      | K1500 1/2 Ton 4WD - Pickup    | 1995 -1999   |
| Chevrolet      | Blazer                         | 1995 -2005   |
| Chevrolet      | Blazer                         | 2019 -2026   |
| Chevrolet      | Express 3500 1 Ton - Van      | 1996 -2027   |
| Chevrolet      | Chevy C2 (Non-US/Canada)      | 2004 -2008   |
| Chevrolet      | Tracker (Non-US/Canada)       | 1998 -2008   |
| Chevrolet | Tracker (Non-US/Canada)                    | 2021 -2026    |
| Chevrolet | P30 1 Ton - Step Van                       | 1995 -2002    |
| Chevrolet | LCF 5500XG                                 | 2024 -2026    |
| Chevrolet | Chevy - Truck (Non-US/Canada)              | 1998 -2003    |
| Chevrolet | Captiva (Non-US/Canada)                    | 2022 -2026    |
| Chevrolet | Volt                                        | 2011 -2019    |
| Chevrolet | Metro                                       | 1998 -2001    |
| Chevrolet | G20/2500 3/4 Ton - Van                     | 1995 -1998    |
| Chevrolet | G20/2500 3/4 Ton - Van                     | 2000 -2000    |
| Chevrolet | L-30 (Non-US/Canada)                       | 1999 -2000    |
| Chevrolet | Express Cargo (Non-US/Canada)              | 2014 -2015    |
| Chevrolet | Express Cargo (Non-US/Canada)              | 2017 -2025    |
| Chevrolet | Tornado (Non-US/Canada)                    | 2004 -2020    |
| Chevrolet | Tornado (Non-US/Canada)                    | 2022 -2022    |
| Chevrolet | Avalanche 2500 3/4 Ton                     | 2002 -2006    |
| Chevrolet | Sonora (Non-US/Canada)                     | 2000 -2006    |
| Chevrolet | Monte Carlo                                 | 1995 -2007    |
| Chevrolet | Optra5                                      | 2004 -2007    |
| Chevrolet | K2500 3/4 Ton 4WD - Pickup                 | 1995 -2000    |
| Chevrolet | K3500 1 Ton 4WD - Pickup                   | 1995 -2000    |
| Chevrolet | Corsa - Truck (Non-US/Canada)              | 2002 -2008    |
| Chevrolet | G30/3500 1 Ton Sport Van                   | 1995 -1996    |
| Chevrolet | Onix (Non-US/Canada)                       | 2021 -2026    |
| Chevrolet | Silverado (Non-US/Canada)                  | 1995 -1999    |
| Chevrolet | Silverado (Non-US/Canada)                  | 2025 -2026    |
| Chevrolet | LCF 4500HG                                 | 2026 -2026    |
| Chevrolet | Silverado 2500 3/4 Ton 2WD - Pickup (Non-US/Canada) | 1999 -2006    |
| Chevrolet | Montana (Non-US/Canada)                    | 2024 -2026    |
| Chevrolet | Malibu                                      | 1997 -2025    |
| Chevrolet | Silverado 3500 1 Ton - Pickup              | 2001 -2007    |
| Chevrolet | T6500 Tilt Cab                             | 2000 -2002    |
| Chevrolet | T6500 Tilt Cab                             | 2004 -2009    |
| Chevrolet | Express 4500                               | 2009 -2026    |
| Chevrolet | C1500 1/2 Ton - Pickup                     | 1995 -2002    |
| Chevrolet | Silverado 1500 1/2 Ton 2WD - Pickup        | 1999 -2006    |
| Chevrolet | Astro Van                                   | 1995 -2005    |
| Chevrolet | Traverse                                     | 2009 -2027    |
| Chevrolet | TrailBlazer                                 | 1999 -2009    |
| Chevrolet | TrailBlazer                                 | 2021 -2027    |
| Chevrolet | LCF 4500                                   | 2017 -2027    |
| Chevrolet | S10 Max (Non-US/Canada)                    | 2023 -2026    |
| Chevrolet | Trax                                        | 2013 -2022    |
| Chevrolet | Trax                                        | 2024 -2027    |
| Chevrolet | Lumina                                      | 1995 -2001    |
| Chevrolet | Caprice                                     | 1995 -1996    |
| Chevrolet | Caprice                                     | 2011 -2017    |
| Chevrolet | Avalanche 1500 1/2 Ton                     | 2002 -2006    |
| Chevrolet | LCF 4500HD                                 | 2025 -2026    |
| Chevrolet | Silverado 2500 3/4 Ton 4WD - Pickup        | 1999 -2004    |
| Chevrolet | 400SS Pickup (Non-US/Canada)               | 1999 -2003    |
| Chevrolet | 400SS Pickup (Non-US/Canada)               | 2005 -2005    |
| Chevrolet | SS                                          | 2014 -2017    |
| Chevrolet | Lumina APV                                 | 1995 -1996    |
| Chevrolet | P35 (Non-US/Canada)                        | 1995 -2005    |
| Chevrolet | Spark (Non-US/Canada)                      | 2011 -2022    |
| Chevrolet | Venture                                      | 1997 -2005    |
| Chevrolet | Silverado 1500 Limited                      | 2022 -2022    |
| Chevrolet | C6500                                      | 2003 -2009    |
| Chevrolet | Matiz (Non-US/Canada)                      | 2004 -2015    |
| Chevrolet | HHR                                        | 2006 -2011    |
| Chevrolet | Silverado 3500 Classic 1 Ton - Pickup      | 2007 -2007    |
| Chevrolet | Spark Classic (Non-US/Canada)               | 2016 -2017    |
| Chevrolet | Silverado 1500HD Classic 1/2 Ton           | 2007 -2007    |
| Chevrolet | Optra (Non-US/Canada)                      | 2004 -2010    |
| Chevrolet | Suburban C2500 3/4 Ton                     | 1995 -1999    |
| Chevrolet | Uplander                                    | 2005 -2009    |
| Chevrolet | Luv (Non-US/Canada)                        | 1997 -2005    |
| Chevrolet | Blazer EV                                   | 2024 -2027    |
| Chevrolet | Silverado EV                                | 2024 -2027    |
| Chevrolet | Suburban HD                                 | 2016 -2019    |
| Chevrolet | Cruze                                       | 2010 -2019    |
| Chevrolet | Epica                                       | 2004 -2006    |
| Chevrolet | Epica                                       | 2009 -2009    |
| Chevrolet | Bolt EV                                     | 2017 -2023    |
| Chevrolet | Suburban K2500 3/4 Ton 4WD                 | 1995 -1999    |
| Chevrolet | Cheyenne 2500 (Non-US/Canada)              | 2004 -2006    |
| Chevrolet | Suburban C1500 1/2 Ton                     | 1995 -1999    |
| Chevrolet | LCF 6500XD                                 | 2022 -2022    |
| Chevrolet | LCF 6500XD                                 | 2025 -2026    |
| Chevrolet | Corsica                                     | 1995 -1996    |
| Chevrolet | Classic                                      | 2004 -2005    |
| Chevrolet | LCF 3500HG                                 | 2024 -2027    |
| Chevrolet | Brightdrop 600                              | 2025 -2026    |
| Chevrolet | Equinox EV                                  | 2024 -2027    |
| Chevrolet | LCF 5500HD                                 | 2025 -2026    |
| Chevrolet | Vectra (Non-US/Canada)                     | 2003 -2008    |
| Chevrolet | Captiva Sport                               | 2008 -2015    |
| Chevrolet | LLV (U.S.P.S)                              | 1995 -1995    |
| Chevrolet | Impala Limited                               | 2014 -2016    |
| Chevrolet | Silverado 1500HD 1/2 Ton - Pickup          | 2001 -2003    |
| Chevrolet | Silverado 1500HD 1/2 Ton - Pickup          | 2005 -2006    |
| Chevrolet | Bolt EUV (Non-US/Canada)                   | 2022 -2024    |
| Chevrolet | G30/3500 1 Ton - Van (Non-US/Canada)      | 1995 -1999    |
| Chevrolet | G30/3500 1 Ton - Van (Non-US/Canada)      | 2001 -2003    |
| Chevrolet | Cobalt                                      | 2005 -2010    |
| Chevrolet | Aveo5                                       | 2005 -2011    |
| Chevrolet | Tornado [New Style] (Non-US/Canada)       | 2011 -2011    |
| Chevrolet | Corsa (Non-US/Canada)                      | 2002 -2008    |
| Chevrolet | LCF 5500XD                                 | 2026 -2026    |
| Chevrolet | Express Max (Non-US/Canada)                | 2025 -2026    |
| Chevrolet | Malibu Limited                              | 2016 -2016    |
| Chevrolet | C2500 3/4 Ton - Pickup                     | 1995 -2000    |
| Chevrolet | Silverado 2500HD Classic 3/4 Ton - Pickup  | 2007 -2007    |
| Chevrolet | LCF 5500HG                                 | 2024 -2027    |
| Chevrolet | LCF 7500XD                                 | 2026 -2026    |
| Chevrolet | Bolt                                        | 2027 -2027    |
| Chevrolet | Spark EUV (Non-US/Canada)                  | 2026 -2026    |
| Chevrolet | VANETTE (Non-US/Canada)                    | 2001 -2003    |
| Chevrolet | G20/2500 3/4 Ton Sport Van                      | 1995 -1995  |
| Chevrolet | Traverse Limited                                | 2024 -2024  |
| Chevrolet | Cruze Limited                                   | 2016 -2016  |
| Chevrolet | Silverado 1500 LD                              | 2019 -2019  |
| Chevrolet | Malibu Classic                                  | 2008 -2008  |
| Chevrolet | Silverado 1500 Classic 1/2 Ton                 | 2007 -2007  |
| Chevrolet | Brightdrop 400                                  | 2025 -2026  |
| Chevrolet | Tigra (Non-US/Canada)                          | 1999 -1999  |
| Dodge     | Neon (Non-US/Canada)                           | 2017 -2018  |
| Dodge     | Neon (Non-US/Canada)                           | 2020 -2020  |
| Dodge     | Vision (Non-US/Canada)                         | 2015 -2018  |
| Dodge     | Attitude (Non-US/Canada)                       | 2013 -2021  |
| Dodge     | i10 (Non-US/Canada)                            | 2014 -2014  |
| Ford      | Fiesta Ikon (Non-US/Canada)                    | 2011 -2015  |
| Ford      | E350 Super Duty 1 Ton                          | 2011 -2017  |
| Ford      | Taurus                                         | 2011 -2017  |
| Ford      | Focus                                          | 2011 -2017  |
| Ford      | E150 1/2 Ton Econoline - Van                   | 2011 -2014  |
| Ford      | F59                                           | 2011 -2017  |
| Ford      | Transit-150                                    | 2015 -2017  |
| Ford      | Crown Victoria                                  | 2011 -2011  |
| Ford      | Transit Connect                                 | 2010 -2017  |
| Ford      | F150 1/2 Ton - Pickup                          | 2011 -2017  |
| Ford      | Transit-250                                    | 2015 -2017  |
| Ford      | Fiesta                                         | 2011 -2017  |
| Ford      | Expedition                                     | 2010 -2017  |
| Ford      | Flex                                           | 2011 -2017  |
| Ford      | Special Service Sedan                           | 2014 -2017  |
| Ford      | Mustang                                        | 2011 -2017  |
| Ford      | Police Interceptor Utility                      | 2013 -2017  |
| Ford      | Transit-350 HD                                 | 2015 -2017  |
| Ford      | F350 Super Duty 1 Ton - Pickup                 | 2011 -2017  |
| Ford      | Ranger (Non-US/Canada)                         | 2011 -2017  |
| Ford      | F250 Super Duty 3/4 Ton - Pickup               | 2011 -2017  |
| Ford      | Figo (Non-US/Canada)                           | 2016 -2021  |
| Ford      | Lobo 1/2 Ton - Pickup (Non-US/Canada)         | 2011 -2019  |
| Ford      | Transit (Fullsize) (Non-US/Canada)            | 2007 -2017  |
| Ford      | Transit (Fullsize) (Non-US/Canada)            | 2019 -2019  |
| Ford      | Transit Custom (Non-US/Canada)                 | 2014 -2017  |
| Ford      | Transit Custom (Non-US/Canada)                 | 2019 -2021  |
| Ford      | F650 Super Duty                                 | 2012 -2013  |
| Ford      | F650 Super Duty                                 | 2015 -2017  |
| Ford      | Transit-350                                    | 2015 -2017  |
| Ford      | Econoline Wagon (Non-US/Canada)                | 2011 -2014  |
| Ford      | Fusion                                          | 2011 -2017  |
| Ford      | Courier (Non-US/Canada)                        | 2011 -2012  |
| Ford      | F450 Super Duty 1 1/2 Ton Truck                | 2011 -2017  |
| Ford      | GT                                             | 2017 -2017  |
| Ford      | E250 3/4 Ton Econoline - Van                   | 2011 -2014  |
| Ford      | Ecosport (Non-US/Canada)                       | 2011 -2017  |
| Ford      | E450 Super Duty 1 1/2 Ton                      | 2011 -2017  |
| Ford      | Edge                                           | 2011 -2017  |
| Ford      | Explorer                                        | 2011 -2017  |
| Ford      | F550 Super Duty                                 | 2011 -2017  |
| Ford      | F53                                            | 2011 -2017  |
| Ford      | Police Interceptor Sedan                        | 2013 -2017  |
| Ford      | Escape                                          | 2011 -2017  |
| Ford      | C-Max                                           | 2013 -2017  |
| Ford      | Transit Courier (Non-US/Canada)                | 2021 -2021  |
| Geo       | Tracker                                         | 1995 -1997  |
| Geo       | Prizm                                           | 1995 -1997  |
| Geo       | Metro                                           | 1995 -1997  |
| GMC       | Sierra 1500HD 1/2 Ton - Pickup                 | 2001 -2003  |
| GMC       | Sierra 1500HD 1/2 Ton - Pickup                 | 2005 -2006  |
| GMC       | Sierra 3500HD 1 Ton - Pickup                   | 2007 -2027  |
| GMC       | Savana 2500 3/4 Ton - Van                       | 1996 -2027  |
| GMC       | K2500 3/4 Ton 4WD - Pickup                     | 1995 -2000  |
| GMC       | Savana 4500                                     | 2009 -2026  |
| GMC       | Safari Van                                      | 1995 -2005  |
| GMC       | W5500HD 2 Ton Tilt Cab                          | 2004 -2010  |
| GMC       | G1500 Vandura Cargo - Van                       | 1995 -1995  |
| GMC       | T6 Tilt Cab                                     | 1997 -1999  |
| GMC       | Yukon XL 1/2 Ton                               | 2000 -2027  |
| GMC       | G3500 1 Ton Vandura Cargo - Van                 | 1995 -1996  |
| GMC       | C7500                                          | 1997 -2009  |
| GMC       | Savana 1500 1/2 Ton - Van                       | 1996 -2014  |
| GMC       | Savana 3500 1 Ton - Van                         | 1996 -2027  |
| GMC       | Sierra 1500 1/2 Ton 4WD - Pickup                | 1999 -2006  |
| GMC       | Yukon                                           | 1995 -2027  |
| GMC       | Terrain                                         | 2010 -2027  |
| GMC       | G2500 Rally Wagon - Van                         | 1995 -1995  |
| GMC       | Canyon                                          | 2004 -2012  |
| GMC       | Canyon                                          | 2015 -2027  |
| GMC       | C3500HD 1 Ton Truck                            | 1995 -2002  |
| GMC       | C3500 1 Ton - Pickup                            | 1995 -2000  |
| GMC       | W4 1 1/2 Ton Tilt Cab                          | 1995 -1999  |
| GMC       | Envoy                                           | 1998 -2000  |
| GMC       | Envoy                                           | 2002 -2009  |
| GMC       | Sierra 2500HD 3/4 Ton - Pickup                 | 2001 -2027  |
| GMC       | W5500 2 Ton Tilt Cab                            | 2000 -2010  |
| GMC       | T6500 Tilt Cab                                  | 1997 -2002  |
| GMC       | T6500 Tilt Cab                                  | 2004 -2009  |
| GMC       | W3500 1 Ton Tilt Cab                            | 1995 -2008  |
| GMC       | Sierra EV                                       | 2024 -2027  |
| GMC       | C4500 1 1/2 Ton Truck                          | 2003 -2009  |
| GMC       | W4500 1 1/2 Ton Tilt Cab                        | 1999 -2010  |
| GMC       | C1500 1/2 Ton - Pickup                          | 1995 -1999  |
| GMC       | C6500                                          | 1997 -2009  |
| GMC       | C5500 2 Ton Truck                              | 2003 -2009  |
| GMC       | Jimmy                                           | 1995 -2005  |
| GMC       | Sierra 1500HD Classic 1/2 Ton                  | 2007 -2007  |
| GMC       | Acadia                                          | 2007 -2027  |
| GMC       | Hummer EV                                       | 2022 -2025  |
| GMC       | C2500 3/4 Ton - Pickup                         | 1995 -2000  |
| GMC       | Sierra 1500 1/2 Ton 2WD - Pickup               | 1999 -2006  |
| GMC       | Sierra 1500 1/2 Ton 2WD - Pickup               | 2020 -2020  |
| GMC       | Sierra 1500 1/2 Ton 2WD - Pickup               | 2024 -2025  |
| GMC       | G1500 Rally Wagon - Van                         | 1995 -1995  |
| GMC       | G3500 1 Ton Rally Wagon - Van                   | 1995 -1996  |
| GMC       | Hummer EV Pickup                                | 2026 -2027  |
| GMC       | Sierra 1500 1/2 Ton                             | 2007 -2026  |
| GMC       | Sonoma                                          | 1995 -2004  |
| GMC       | Envoy XUV                                       | 2004 -2005  |
| GMC       | WT5500 Tilt Cab                                 | 2000 -2004  |
| GMC       | W5 2 Ton Tilt Cab                               | 1995 -1999  |
| GMC       | K3500 1 Ton 4WD - Pickup                       | 1995 -2000  |
| GMC                      | Sierra 2500 3/4 Ton 4WD - Pickup         | 1999 -2004         |
| GMC                      | T7500 Tilt Cab                            | 1997 -2002         |
| GMC                      | T7500 Tilt Cab                            | 2004 -2009         |
| GMC                      | Suburban K2500 3/4 Ton 4WD               | 1995 -1999         |
| GMC                      | Yukon XL 3/4 Ton                         | 2000 -2013         |
| GMC                      | Sierra 3500 Classic 1 Ton - Pickup       | 2007 -2007         |
| GMC                      | Suburban C1500 1/2 Ton                   | 1995 -1999         |
| GMC                      | Sierra 2500 3/4 Ton 2WD - Pickup         | 1999 -2004         |
| GMC                      | P3500 1 Ton - Step Van                   | 1995 -1999         |
| GMC                      | K1500 1/2 Ton 4WD - Pickup                | 1995 -1999         |
| GMC                      | C8500                                     | 2003 -2009         |
| GMC                      | B7000 School Bus                          | 1995 -1999         |
| GMC                      | Sierra 3500 1 Ton - Pickup               | 2001 -2006         |
| GMC                      | Envoy XL                                  | 2002 -2006         |
| GMC                      | T7 Tilt Cab                               | 1997 -1999         |
| GMC                      | C6000                                     | 1995 -1996         |
| GMC                      | P6S042 Stripped Chassis                   | 1995 -1996         |
| GMC                      | G3500 1 Ton - Van                        | 1995 -1996         |
| GMC                      | Suburban K1500 1/2 Ton 4WD               | 1995 -1999         |
| GMC                      | Acadia Limited                            | 2017 -2017         |
| GMC                      | Sierra 1500 Limited                      | 2019 -2019         |
| GMC                      | Sierra 1500 Limited                      | 2022 -2022         |
| GMC                      | Suburban C2500 3/4 Ton                   | 1995 -1999         |
| GMC                      | P6T042 Stripped Chassis                   | 1995 -1996         |
| GMC                      | C7000                                     | 1995 -1996         |
