# NAPA The Legend Professional Flooded Battery BCI No. 27F 710 CCA 12 V

Vehicle Info Needed  
Click To Ensure Exact Fit  

NAPA The Legend Professional Flooded Battery BCI No. 27F 710 CCA 12 V

- Rating: 4.6
- Reviews: (29)

Write a review

## Product Video Gallery
<geo-pdp-video-wrapper>

<geo-pdp-video-thumbnail>

</geo-pdp-video-thumbnail>

</geo-pdp-video-wrapper>


## Part #:
BAT 7527F

## Line:
NAPA Batteries

<geo-price-pod>
Added To Cart  

Unit Price  
$199.49  
/ Each  

This item is not available for Sale. Apologies for any inconvenience  

[Core deposit](https://www.napaonline.com/en/what-is-a-core)  
+$18.00  
(Refundable)  

Price
$217.49

</geo-price-pod>

### Why?
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

## Requested quantity is not available.
Please update the quantity below.

Qty:

### Add to Cart

### Store Pickup
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
Order now, Pick up **Tomorrow** at 125 Main St 94019-1796  
Also Available for Pick up near 94019-1796

### Check Nearby Stores

Choose Pickup Store

Pickup Item(s):

You may see adjusted pickup dates in your cart for existing items if you change your store.

### Delivery
Your local NAPA store will deliver to your home if it's within 5 miles  
Drop-off from your local store is unavailable. Why?  

We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

### Home Delivery
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.

We apologize this item is not available for shipping at this time. However, this item may be purchased at a NAPA store. If the item is not in stock at your local store, then your store associates can order the item for you. We apologize for the inconvenience. Thank you for shopping at NAPA!.

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit:  
**Select a vehicle for Exact Fit** here.

## Similar Products

### [Odyssey Performance Series AGM Battery BCI No. 35 675 CCA 12 V](https://www.napaonline.com/en/p/ODYODPAGM35?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7527F)

![Odyssey Performance Series AGM Battery BCI No. 35 675 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/531961635/?format=jpg&preset=thumbnail250)

$365.99 / each  
Part #: ODY ODPAGM35  
Rating: 4.8 (6 reviews)  
[View Reviews](https://www.napaonline.com/en/p/ODYODPAGM35?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7527F#reviews)  

### [NAPA The Legend Professional Flooded Battery BCI No. 34R 690 CCA 12 V](https://www.napaonline.com/en/p/BAT7534R?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7527F)

![NAPA The Legend Professional Flooded Battery BCI No. 34R 690 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1749644/?format=jpg&preset=thumbnail250)

$204.24 / each  
Part #: BAT 7534R  
Rating: 3.6 (16 reviews)  
[View Reviews](https://www.napaonline.com/en/p/BAT7534R?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7527F#reviews)  

### [NAPA The Legend Professional Flooded Battery BCI No. 35 550 CCA 12 V](https://www.napaonline.com/en/p/BAT7535?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7527F)

![NAPA The Legend Professional Flooded Battery BCI No. 35 550 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1138002/?format=jpg&preset=thumbnail250)

$189.99 / each  
Part #: BAT 7535  
Rating: 4.3 (126 reviews)  
[View Reviews](https://www.napaonline.com/en/p/BAT7535?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7527F#reviews)  

### [NAPA The Legend Professional Flooded Battery BCI No. 41 650 CCA 12 V](https://www.napaonline.com/en/p/BAT7541?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7527F)

![NAPA The Legend Professional Flooded Battery BCI No. 41 650 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1138003/?format=jpg&preset=thumbnail250)

$189.99 / each  
Part #: BAT 7541  
Rating: 4.0 (4 reviews)  
[View Reviews](https://www.napaonline.com/en/p/BAT7541?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7527F#reviews)  

### [NAPA The Legend Professional Flooded Battery BCI No. 58R 580 CCA 12 V](https://www.napaonline.com/en/p/BAT7558R?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7527F)

![NAPA The Legend Professional Flooded Battery BCI No. 58R 580 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1749646/?format=jpg&preset=thumbnail250)

$189.99 / each  
Part #: BAT 7558R  
Rating: 0.0 (0 reviews)  
[View Reviews](https://www.napaonline.com/en/p/BAT7558R?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7527F#reviews)  

### [NAPA The Legend Professional Flooded Battery BCI No. 124R 700 CCA 12 V](https://www.napaonline.com/en/p/BAT75124R?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7527F)

![NAPA The Legend Professional Flooded Battery BCI No. 124R 700 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/897831/?format=jpg&preset=thumbnail250)

$204.24 / each  
Part #: BAT 75124R  
Rating: 4.4 (28 reviews)  
[View Reviews](https://www.napaonline.com/en/p/BAT75124R?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7527F#reviews)  

### [NAPA Battery BCI No.S34B20R 340 CCA 12 V](https://www.napaonline.com/en/p/BATS34B20R?ir=7&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7527F)

![NAPA Battery BCI No.S34B20R 340 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/468269009/?format=jpg&preset=thumbnail250)

$238.99 / each  
Part #: BAT S34B20R  
Rating: 0.0 (0 reviews)  
[View Reviews](https://www.napaonline.com/en/p/BATS34B20R?ir=7&r-src=BR:PDP:SP:Belowproductdescription&ppid=BAT7527F#reviews)

## Product details

### NAPA - NAPA Legend Professional Battery

The advanced features and trusted reliability of NAPA replacement batteries are what legends are based on. NAPA Legend batteries can be a perfect match for sedans, hatchbacks, crossovers, SUVs and standard pickup trucks. Your new, modern, maintenance-free automotive battery will deliver years of dependable service. This high-powered battery is made in the United States.

The NAPA Legend Professional Battery features optimal starting power and a high reserve capacity for emergency power, as well as for running interior and exterior accessories. The reinforced internal components ensure top-level performance day in and day out. And the flush cover design, which eliminates wobbly vent plugs and hazardous acid spills, stays dry to stop corrosion before it starts.

NAPA knows how to make a car or truck battery replacement easy. Quickly install using the incorporated handles to slide into place. And take advantage of our nationwide 2-Year Free Replacement Warranty on all NAPA Legend Professional batteries. Don’t forget to order your [battery accessories](https://www.napaonline.com/en/c/replacement-parts/batteries/battery-accessories/201579621), like battery hold down straps, caps, covers, boxes and bolts.

In California, used cores can be returned to a NAPA Auto Parts store within 45 days to receive a refund. Please bring your receipt or order confirmation for the newly purchased replacement part. NAPA will also accept for recycling (not refund of core deposit) batteries that were NOT purchased at NAPA - up to 6 per day. For more information, visit [What Is A Core?](https://www.napaonline.com/en/what-is-a-core)

## Features & Benefits

Warranty: Standard : 24 Months Free Replacement

The Top Choice For A High Performance Battery Delivering Maximum Starting & Accessory Power For Superior Results. Computer-Controlled Manufacturing Assures Quality. Deep Pocket Envelope Separators Prevent Shorts For More Power & Long Life.

- Legendary starting power with dependable performance.
- Handles included for convenient installation and transportation.
- Utilizes advanced engineering and computer-aided manufacturing in providing a flush cover design that allows the battery to fit into the vehicle with no hold-down or vent cap interference.
- Plenty of reserve capacity for accessories, computers, and emergency needs.
- Flush cover design eliminates the danger of harmful acid spills and loose vent plugs to keep battery top dry and corrosion-free.

## Specifications

| Feature                       | Specification              |
|-------------------------------|-----------------------------|
| Negative Terminal Location     | Top Left                    |
| Reserve Capacity               | 120 min                     |
| Battery Terminal Type          | DIN                         |
| Top or Side Post              | Top Post                    |
| Manufacturer Part Number       | 627FMF                      |
| BCI Group Size                | BCI No. 27F                 |
| Sub Brand                     | The Legend Professional      |
| VMRS Code                     | 032001001                   |
| Battery Type                  | Flooded                     |
| Weight                        | 49 lbs                      |
| Brand                         | NAPA                        |
| Cold Cranking Amps            | 710 CCA                     |
| Contents                      | (1) Battery Assembly         |
| Warranty Code                 | 24 Months Free Replacement   |
| Length                        | 12.375 in                   |
| Positive Terminal Location     | Top Right                   |
| Amp Hour                     | 0 AH                        |
| DIN Code                      | N/A                         |
| Voltage                       | 12 V                        |
| Manufacturer                  | East Penn or Clarios       |
| Height                        | 9 in                        |
| SDS Required                  | Yes                         |
| Width                         | 6.75 in                     |

### Safety Information

- [**California Prop 65**](https://assets.genpt.com/pdf/id/3763522) - PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
- [**MSDS -**](https://assets.genpt.com/pdf/id/686481) Lead Acid Battery - Wet

## Vehicle Fitment Guide

| Make            | Model                                         | Year(s)        |
|-----------------|-----------------------------------------------|----------------|
| A.C.            | Cobra                                        | 1966 -1967     |
| Alfa Romeo      | Spider Veloce                                | 1975 -1980     |
| Alfa Romeo      | Alfetta                                      | 1975 -1977     |
| Alfa Romeo      | Sport Sedan                                  | 1978 -1979     |
| Alfa Romeo      | Sprint Veloce                                | 1977 -1979     |
| Bentley         | S1 Series                                    | 1955 -1958     |
| Bentley         | R Type                                       | 1953 -1954     |
| Bentley         | Continental                                  | 1955 -1965     |
| Bentley         | S2 Series                                    | 1959 -1961     |
| Bentley         | Continental R Type                           | 1952 -1954     |
| Bentley         | S3 Series                                    | 1962 -1963     |
| Edsel           | Ranger                                       | 1960 -1960     |
| Edsel           | Villager                                     | 1960 -1960     |
| Ford            | C700                                         | 1959 -1970     |
| Ford            | C800                                         | 1959 -1970     |
| Ford            | T800                                         | 1959 -1970     |
| Ford            | CT750                                        | 1959 -1967     |
| Ford            | E300 1 Ton Econoline - Van                   | 1969 -1974     |
| Ford            | C750                                         | 1959 -1970     |
| Ford            | LN750                                        | 1970 -1971     |
| Ford            | N500                                         | 1962 -1972     |
| Ford            | Custom 500                                   | 1965 -1974     |
| Ford            | T850                                         | 1959 -1970     |
| Ford            | C850                                         | 1959 -1969     |
| Ford            | C850                                         | 1971 -1972     |
| Ford            | T700                                         | 1959 -1968     |
| Ford            | T700                                         | 1970 -1970     |
| Ford            | C500                                         | 1959 -1970     |
| Ford            | N850                                         | 1962 -1969     |
| Ford            | Galaxie                                      | 1965 -1966     |
| Ford            | NT850                                        | 1962 -1969     |
| Ford            | Custom                                       | 1957 -1957     |
| Ford            | Custom                                       | 1965 -1972     |
| Ford            | E200 3/4 Ton Econoline - Van                  | 1969 -1973     |
| Ford            | H1000                                        | 1961 -1965     |
| Ford            | N6000                                        | 1967 -1972     |
| Ford            | Mustang                                       | 1967 -1973     |
| Ford            | F150 1/2 Ton - Pickup                        | 1975 -1977     |
| Ford            | F600                                         | 1959 -1979     |
| Ford            | LN800                                        | 1970 -1972     |
| Ford            | T750                                         | 1959 -1968     |
| Ford            | T750                                         | 1970 -1970     |
| Ford            | F700                                         | 1959 -1970     |
| Ford            | F700                                         | 1973 -1979     |
| Ford            | Fairlane 500                                 | 1958 -1961     |
| Ford            | Fairlane 500                                 | 1965 -1970     |
| Ford            | C600                                         | 1959 -1979     |
| Ford            | F850                                         | 1959 -1966     |
| Ford            | WT1000                                       | 1966 -1969     |
| Ford            | CT950                                        | 1959 -1969     |
| Ford            | CT950                                        | 1971 -1972     |
| Ford            | B6000                                        | 1967 -1975     |
| Ford            | C900                                         | 1959 -1972     |
| Ford            | N750                                         | 1963 -1969     |
| Ford            | NT950                                        | 1962 -1969     |
| Ford            | C1100                                        | 1959 -1967     |
| Ford            | C1100                                        | 1972 -1973     |
| Ford            | E100 1/2 Ton Econoline - Van                  | 1969 -1975     |
| Ford            | F800                                         | 1959 -1970     |
| Ford            | F800                                         | 1978 -1979     |
| Ford            | Country Squire                               | 1961 -1961     |
| Ford            | Country Squire                               | 1963 -1968     |
| Ford            | N600                                         | 1962 -1972     |
| Ford            | N950                                         | 1962 -1969     |
| Ford            | CT700                                        | 1964 -1967     |
| Ford            | F500                                         | 1959 -1970     |
| Ford            | N700                                         | 1962 -1962     |
| Ford            | N700                                         | 1964 -1969     |
| Ford            | B500                                         | 1959 -1966     |
| Ford            | Customline                                    | 1957 -1957     |
| Ford            | F950                                         | 1959 -1966     |
| Ford            | T8000                                        | 1966 -1969     |
| Ford            | N7000                                        | 1967 -1969     |
| Ford            | F250 3/4 Ton - Pickup                        | 1973 -1977     |
| Ford            | M502                                         | 1973 -1977     |
| Ford            | F1000                                        | 1959 -1966     |
| Ford            | Ranch Wagon                                   | 1966 -1968     |
| Ford            | CT850                                        | 1959 -1969     |
| Ford            | CT850                                        | 1971 -1972     |
| Ford            | Thunderbird                                   | 1956 -1964     |
| Ford            | Thunderbird                                   | 1966 -1974     |
| Ford            | P4000                                        | 1967 -1972     |
| Ford            | Falcon Econoline Station Bus 1/2 Ton         | 1962 -1965     |
| Ford            | Custom 300                                   | 1957 -1957     |
| Ford            | C950                                         | 1959 -1969     |
| Ford            | C950                                         | 1971 -1972     |
| Ford            | HT950                                        | 1961 -1965     |
| Ford            | E200 3/4 Ton Econoline Club Wagon             | 1969 -1973     |
| Ford            | F7000                                        | 1967 -1970     |
| Ford            | F7000                                        | 1973 -1975     |
| Ford            | LN500                                        | 1967 -1972     |
| Ford            | P500                                         | 1965 -1965     |
| Ford            | P500                                         | 1967 -1972     |
| Ford            | F750                                         | 1959 -1972     |
| Ford            | LN700                                        | 1970 -1971     |
| Ford            | C6000                                        | 1967 -1975     |
| Ford            | LTD                                          | 1967 -1976     |
| Ford            | F6000                                        | 1967 -1975     |
| Ford            | F6000                                        | 1977 -1977     |
| Ford            | E100 1/2 Ton Econoline Club Wagon             | 1971 -1974     |
| Ford            | H950                                         | 1961 -1965     |
| Ford            | LNT880                                       | 1971 -1972     |
| Ford            | C550                                         | 1959 -1969     |
| Ford            | C1000                                        | 1959 -1969     |
| Ford            | C1000                                        | 1971 -1973     |
| Ford            | T950                                         | 1959 -1969     |
| Ford            | F900                                         | 1959 -1963     |
| Ford            | F900                                         | 1965 -1966     |
| Ford            | P600                                         | 1967 -1972     |
| Ford            | LN600                                        | 1967 -1972     |
| Ford            | LN6000                                       | 1967 -1977     |
| Ford            | F350 1 Ton - Pickup                          | 1973 -1977     |
| Ford            | C8000                                        | 1965 -1970     |
| Ford            | CT800                                        | 1959 -1961     |
| Ford            | CT800                                        | 1963 -1970     |
| Ford            | N1100                                        | 1962 -1967     |
| Ford            | N1000                                        | 1962 -1969     |
| Ford            | F100 1/2 Ton - Pickup                        | 1964 -1964     |
| Ford            | F100 1/2 Ton - Pickup                        | 1973 -1977     |
| Ford            | HT850                                        | 1961 -1964     |
| Ford            | L800                                         | 1970 -1972     |
| Ford            | E300 1 Ton Econoline Club Wagon               | 1969 -1974     |
| Ford            | GT 40                                        | 1965 -1969     |
| Ford            | Falcon                                       | 1970 -1970     |
| Ford            | CT8000                                       | 1968 -1970     |
| Ford            | Fairlane                                     | 1958 -1961     |
| Ford            | Fairlane                                     | 1965 -1969     |
| Ford            | Torino                                       | 1968 -1971     |
| Ford            | M450                                         | 1973 -1977     |
| Ford            | M505                                         | 1973 -1977     |
| Ford            | L900                                         | 1971 -1972     |
| Ford            | M500                                         | 1973 -1977     |
| Ford            | LT880                                        | 1971 -1972     |
| Ford            | W1000                                        | 1966 -1969     |
| Ford            | Country Sedan                                 | 1965 -1968     |
| Ford            | F8000                                        | 1965 -1969     |
| Ford                                   | L880                                                  | 1971 -1972   |
| Ford                                   | B600                                                  | 1967 -1972   |
| Ford                                   | Courier                                                | 1959 -1960   |
| Ford                                   | E150 1/2 Ton Econoline - Van                           | 1975 -1975   |
| Ford                                   | P400                                                  | 1965 -1965   |
| Ford                                   | P400                                                  | 1967 -1972   |
| Ford                                   | F880                                                  | 1959 -1964   |
| Ford                                   | F880                                                  | 1978 -1978   |
| Ford                                   | C7000                                                 | 1967 -1970   |
| Ford                                   | F1100                                                 | 1959 -1966   |
| Ford                                   | NT8000                                                | 1968 -1969   |
| Ford                                   | T900                                                  | 1961 -1967   |
| Ford                                   | P5000                                                 | 1967 -1972   |
| Ford                                   | Ranchero                                              | 1957 -1958   |
| Ford                                   | Ranchero                                              | 1966 -1967   |
| Ford                                   | LN900                                                 | 1971 -1972   |
| Ford                                   | M504                                                  | 1973 -1977   |
| Ford                                   | Galaxie 500                                          | 1965 -1966   |
| Ford                                   | Galaxie 500                                          | 1968 -1974   |
| Ford                                   | N8000                                                 | 1968 -1969   |
| Ford                                   | NT1000                                                | 1962 -1967   |
| Ford                                   | LNT900                                               | 1971 -1972   |
| Ford                                   | LT900                                                 | 1971 -1972   |
| Ford                                   | E350 1 Ton Econoline - Van                             | 1975 -1975   |
| Ford                                   | LT800                                                 | 1970 -1972   |
| Ford                                   | LTS900                                               | 1971 -1972   |
| Ford                                   | LNT800                                               | 1970 -1972   |
| Ford                                   | Consul 315                                           | 1962 -1962   |
| Ford                                   | Del Rio                                               | 1957 -1958   |
| Ford                                   | Custom Ranch Wagon                                   | 1968 -1968   |
| Ford                                   | Consul Capri                                         | 1962 -1962   |
| Ford                                   | Zephyr                                                | 1962 -1962   |
| Ford                                   | Gran Torino                                          | 1973 -1973   |
| Ford                                   | Zephyr MK II                                         | 1962 -1962   |
| Ford                                   | WT9000                                               | 1970 -1970   |
| Ford                                   | LTS800                                               | 1970 -1972   |
| Ford                                   | W9000                                                | 1970 -1970   |
| Ford                                   | E250 3/4 Ton Econoline - Van                          | 1975 -1975   |
| Ford Tractor                           | 1100                                                 | 1979 -1982   |
| Infiniti                               | QX56                                                 | 2004 -2010   |
| Isuzu                                  | Rodeo                                                | 1998 -2004   |
| Isuzu                                  | Rodeo Sport                                          | 2001 -2003   |
| Jaguar                                 | 3.4                                                  | 1957 -1960   |
| Jaguar                                 | D-Type                                               | 1954 -1956   |
| Jaguar                                 | C-Type                                               | 1952 -1953   |
| Jaguar                                 | 3.8                                                  | 1960 -1966   |
| Jaguar                                 | 2.4                                                  | 1956 -1957   |
| John Deere Tractor                     | 110 TLB                                             | 2007 -2011   |
| John Deere Tractor                     | 4500                                                | 1999 -2000   |
| John Deere Tractor                     | 4700                                                | 2000 -2002   |
| John Deere Tractor                     | 990                                                 | 2001 -2004   |
| John Deere Tractor                     | 4600                                                | 1999 -2000   |
| John Deere Tractor                     | 110                                                 | 2004 -2004   |
| Lancia                                 | Flaminia                                            | 1959 -1960   |
| Lancia                                 | Aurelia                                             | 1959 -1961   |
| Lexus                                  | LS 400                                              | 1990 -1994   |
| Lexus                                  | LX 470                                              | 1998 -2007   |
| Lexus                                  | GX 470                                              | 2003 -2009   |
| Lexus                                  | LX 450                                              | 1996 -1997   |
| Lexus                                  | LX 570                                              | 2008 -2011   |
| Lexus                                  | LX 570                                              | 2013 -2021   |
| Lexus                                  | SC 400                                              | 1992 -2000   |
| Lexus                                  | SC 300                                              | 1992 -1996   |
| Lincoln                                | Mark IV                                             | 1972 -1972   |
| Lincoln                                | Continental                                          | 1961 -1965   |
| Mack                                   | Model B42                                           | 1953 -1965   |
| Mack                                   | MB401                                              | 1963 -1975   |
| Mack                                   | MADEL A50                                          | 1952 -1953   |
| Mack                                   | MB487                                              | 1968 -1975   |
| Mack                                   | MB685                                              | 1969 -1975   |
| Mack                                   | Model B67                                           | 1957 -1965   |
| Mack                                   | MB607                                              | 1966 -1975   |
| Mack                                   | MS250P                                            | 1981 -1981   |
| Mack                                   | MS250P                                            | 1983 -1983   |
| Mack                                   | MS200P                                            | 1980 -1980   |
| Massey Ferguson Tractor                | MF-263                                             | 1998 -2003   |
| Massey Ferguson Tractor                | MF-451                                             | 2002 -2004   |
| Massey Ferguson Tractor                | MF-481                                             | 2002 -2004   |
| Massey Ferguson Tractor                | MF-281XE                                          | 2001 -2002   |
| Massey Ferguson Tractor                | MF-243                                             | 1999 -2003   |
| Massey Ferguson Tractor                | MF-471                                             | 2002 -2004   |
| Massey Ferguson Tractor                | MF-251XE                                          | 2002 -2002   |
| Mazda                                  | 626                                                 | 1984 -1985   |
| Mazda                                  | B2600 - Pickup                                     | 1987 -1988   |
| Mazda                                  | CX-5                                               | 2019 -2019   |
| Mercedes-Benz                          | 220SE                                             | 1960 -1966   |
| Mercedes-Benz                          | 220                                                | 1951 -1957   |
| Mercedes-Benz                          | 220                                                | 1960 -1962   |
| Mercedes-Benz                          | 220                                                | 1964 -1966   |
| Mercedes-Benz                          | 219                                                | 1956 -1960   |
| Mercedes-Benz                          | 200D                                              | 1966 -1967   |
| Mercedes-Benz                          | 190                                               | 1960 -1962   |
| Mercedes-Benz                          | 190                                               | 1964 -1965   |
| Mercedes-Benz                          | 180                                               | 1960 -1963   |
| Mercedes-Benz                          | 190SL                                             | 1960 -1963   |
| Mercedes-Benz                          | 190C                                              | 1963 -1965   |
| Mercedes-Benz                          | 300SEL                                            | 1963 -1963   |
| Mercedes-Benz                          | 220S                                              | 1961 -1962   |
| Mercury                                | Colony Park                                         | 1957 -1959   |
| Mercury                                | Colony Park                                         | 1961 -1968   |
| Mercury                                | Montego                                             | 1968 -1971   |
| Mercury                                | Country Cruiser                                     | 1959 -1960   |
| Mercury                                | Monterey                                            | 1960 -1974   |
| Mercury                                | Cyclone                                             | 1968 -1970   |
| Mercury                                | Cougar                                              | 1968 -1971   |
| Mercury                                | Commuter                                            | 1957 -1959   |
| Mercury                                | Commuter                                            | 1961 -1961   |
| Mercury                                | Commuter                                            | 1964 -1968   |
| Mercury                                | Marauder                                            | 1963 -1965   |
| Mercury                                | Marauder                                            | 1969 -1970   |
| Mercury                                | Marquis                                             | 1967 -1977   |
| Mercury                                | Comet                                               | 1969 -1969   |
| Mercury                                | Custom                                              | 1956 -1956   |
| Mercury                                | Montclair                                           | 1966 -1968   |
| Mercury                                | Grand Marquis                                       | 1975 -1977   |
| Mercury                                | Parklane                                            | 1966 -1968   |
| Mercury                                | Caliente                                            | 1967 -1967   |
| Mercury                                | Meteor                                              | 1963 -1963   |
| Mitsubishi                             | Montero                                            | 2002 -2002   |
| Nissan                                 | Armada                                             | 2004 -2015   |
| Nissan                                 | NV3500 HD                                         | 2012 -2021   |
| Nissan                                 | Titan                                               | 2006 -2006   |
| Nissan                                 | Titan                                               | 2008 -2008   |
| Nissan                                 | Titan                                               | 2010 -2015   |
| Nissan                                 | Maxima                                             | 1985 -1988   |
| Nissan                                 | NV2500 HD                                         | 2012 -2021   |
| Nissan                                 | Sentra                                             | 1983 -1987   |
| Nissan                                 | Titan XD                                           | 2016 -2023   |
| NMC-Wollard Aviation Equip             | TLS-770                                             | 1986 -2019   |
| NMC-Wollard Aviation Equip             | TC-888                                             | 1994 -2015   |
| Phoenix Metals Aviation Equip            | PNX-TL-600                               | 1997 -2021    |
| Power Stow Aviation Equip                | Rollertrack 450E                         | 2010 -2021    |
| Rolls Royce                              | Silver Spur                              | 1981 -1998    |
| Rolls Royce                              | Silver Cloud                             | 1955 -1965    |
| Rolls Royce                              | Corniche II                              | 1986 -1992    |
| Rolls Royce                              | Silver Spirit                            | 1981 -1995    |
| Rolls Royce                              | Camargue                                 | 1975 -1987    |
| Rolls Royce                              | Silver Wraith                            | 1955 -1958    |
| Rolls Royce                              | Silver Shadow                            | 1966 -1976    |
| Rolls Royce                              | Corniche                                 | 1971 -1985    |
| Rolls Royce                              | Corniche                                 | 2000 -2002    |
| Rolls Royce                              | Corniche IV                              | 1993 -1995    |
| Rolls Royce                              | Silver Wraith II                         | 1977 -1980    |
| Rolls Royce                              | Phantom                                   | 1960 -1970    |
| Rolls Royce                              | Silver Shadow II                        | 1977 -1980    |
| Rolls Royce                              | Touring Limousine                        | 1994 -1994    |
| Rolls Royce                              | Park Ward                               | 2002 -2002    |
| Rolls Royce                              | Flying Spur                             | 1995 -1995    |
| Rolls Royce                              | Silver Ghost                            | 1927 -1927    |
| Rolls Royce                              | Corniche S                              | 1995 -1995    |
| Toyota                                   | Supra                                    | 1986 -1992    |
| Toyota                                   | Land Cruiser                             | 1967 -1974    |
| Toyota                                   | Land Cruiser                             | 1981 -1982    |
| Toyota                                   | Land Cruiser                             | 1993 -1997    |
| Toyota                                   | Land Cruiser                             | 2001 -2011    |
| Toyota                                   | Land Cruiser                             | 2013 -2021    |
| Toyota                                   | FJ Cruiser                               | 2007 -2010    |
| Toyota                                   | Tacoma                                   | 2005 -2016    |
| Toyota                                   | Sequoia                                  | 2001 -2022    |
| Toyota                                   | Land Cruiser Prado (Non-US/Canada)      | 2018 -2018    |
| Toyota                                   | Tundra                                   | 2000 -2023    |
| Toyota                                   | Cressida                                 | 1989 -1992    |
| Toyota                                   | 4Runner                                  | 2003 -2011    |
| Toyota                                   | Corolla                                   | 1984 -1985    |
| Toyota                                   | Corona Mk II                            | 1973 -1974    |
| Toyota                                   | Crown                                    | 1971 -1972    |
| TUG Aviation Equip                       | M1A                                      | 1995 -2015    |
| TUG Aviation Equip                       | MA30                                     | 1974 -1975    |
| TUG Aviation Equip                       | MA30                                     | 1977 -2014    |
| TUG Aviation Equip                       | 663                                       | 1999 -2019    |
| TUG Aviation Equip                       | M1A30                                    | 1977 -1981    |
| TUG Aviation Equip                       | M1A30                                    | 1983 -1983    |
| TUG Aviation Equip                       | M1A30                                    | 1985 -1988    |
| TUG Aviation Equip                       | M1A30                                    | 1995 -2015    |
| TUG Aviation Equip                       | TMD-250                                  | 2014 -2014    |

## Product Reviews
