---
title: Straight Heater Hose (Silicone) 5/8" x 5/8" x 25 ft. (60 psi)
url: https://www.napaonline.com/en/p/NBHH504
description: Buy Straight Heater Hose (Silicone) 5/8" x 5/8" x 25 ft. (60 psi) - NBH H504 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2026-06-06
---

# Straight Heater Hose (Silicone) 5/8" x 5/8" x 25 ft. (60 psi)

Straight Heater Hose (Silicone) 5/8" x 5/8" x 25 ft. (60 psi)

Part #: NBH H504  
Line: NAPA Belts & Hoses  

**Price**: $29.99 / Foot  
This item is not available for Sale. Apologies for any inconvenience. 

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

## Features & Benefits
Warranty: Standard : Limited Lifetime Warranty. See Manufacturer's Written Warranty.

### WARRANTY INFORMATION

Silicone Heater Hose is constructed and reinforced with temperature-resistant polyester textile cords, making it extremely durable and suited for high-temperature applications such as radiators, heaters and other coolant transfer hose uses.

- High flexibility for versatile applications
- High environmental resistance to weathering, coolant deterioration and ozone
- Suitable for emission hose applications
- Polyester textile cord reinforcement for high durability
- Approved for marine applications
- Exceeds SAE 20R3 Class A Tube and Cover
- Temperature Range: -70 Deg. F to +400 Deg. F (-57 Deg. C to +204 Deg. C)
- NOTE: For a maintenance-free connection, use PowerGrip SB clamps
- CAUTION: Do not use for fuel or oil transfer applications

### Specifications

|  |  |
| --- | --- |
| Minimum Temperature | -70 °C |
| Protective Sleeve Included | No |
| Mounting Hardware Included | No |
| Overall Length | 300 |
| VMRS Code | 042010004 |
| Material | Silicone |
| Clamp Included | No |
| Maximum Temperature | 400 °C |
| Quality Level | Best |
| Brand | NAPA |
| Spring Included | No |
| Working Pressure | 60 lb/in² |
| Inside Diameter | .625 |
| SDS Required | No |
| Hose Steel Coil | No |

### Safety Information

- [California Prop 65 - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov](https://assets.genpt.com/pdf/id/98629219) - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

### Vehicle Fitment Guide

| Make       | Model                                 | Year(s)          |
|------------|---------------------------------------|-------------------|
| Buick      | Riviera                               | 1979 -1981        |
| Buick      | Riviera                               | 1984 -1984        |
| Chevrolet  | Corvette                              | 1986 -1986        |
| Chrysler   | Fifth Avenue                          | 1984 -1989        |
| Chrysler   | Cirrus                                | 1995 -1997        |
| Chrysler   | Cirrus                                | 1999 -2000        |
| Chrysler   | Stratus (Non-US/Canada)              | 1995 -1997        |
| Chrysler   | Breeze (Non-US/Canada)               | 1996 -1997        |
| Chrysler   | Sebring                               | 1996 -1998        |
| Chrysler   | Neon (Non-US/Canada)                 | 1995 -1997        |
| Dodge      | Stratus                               | 1995 -2000        |
| Dodge      | W350 1 Ton 4WD - Pickup              | 1989 -1993        |
| Dodge      | D250 3/4 Ton - Pickup                | 1989 -1993        |
| Dodge      | Diplomat                              | 1984 -1989        |
| Dodge      | W250 3/4 Ton 4WD - Pickup            | 1989 -1993        |
| Dodge      | Neon                                   | 1995 -1999        |
| Dodge      | D350 1 Ton - Pickup                  | 1989 -1993        |
| Dodge      | Ram 2500 3/4 Ton - Pickup            | 1994 -1994        |
| Dodge      | Ram 3500 1 Ton - Pickup              | 1994 -1994        |
| Freightliner| Classic XL                           | 2004 -2007        |
| Freightliner| Classic XL                           | 2009 -2009        |
| Freightliner| M2-112V                              | 2008 -2008        |
| Freightliner| Cascadia                             | 2018 -2019        |
| Freightliner| Cascadia                             | 2021 -2026        |
| Freightliner| 114SD                                 | 2012 -2014        |
| Freightliner| M2-106V                              | 2008 -2008        |
| Freightliner| FLD120                                | 1997 -1997        |
| Freightliner| FL106                                  | 1999 -2000        |
| Freightliner| Century                               | 2007 -2007        |
| Freightliner| M2-112                               | 2004 -2005        |
| Freightliner| M2-112                               | 2008 -2009        |
| Freightliner| M2-106                               | 2008 -2008        |
| Freightliner| Condor                                | 2005 -2006        |
| International | HV613                             | 2023 -2024        |
| International | HV513                             | 2023 -2024        |
| International | 4700 LP (Low Profile)              | 1998 -1998        |
| International | 4700                             | 1998 -1998        |
| Plymouth    | Gran Fury                             | 1984 -1989        |
| Plymouth    | Caravelle                             | 1984 -1989        |
| Plymouth    | Breeze                                 | 1996 -2000        |
| Plymouth    | Neon                                   | 1995 -1999        |
| Western Star | 47X                                  | 2022 -2025        |
| Western Star | 49X                                  | 2022 -2025        |
| Western Star | 4900FA                               | 2002 -2003        |
| Western Star | 4900FA                               | 2010 -2010        |
| Western Star | 4700SF                               | 2019 -2021        |
| Western Star | 4900SA                               | 2003 -2003        |
| Western Star | 4900E                                | 2002 -2002        |
| Western Star | 57X                                   | 2023 -2025        |
| Western Star | 4900EX                               | 2002 -2002        |
| Western Star | 6900XD                               | 2023 -2023        |
| Western Star | 4800SF                               | 2014 -2014        |
| Western Star | 4964EX                               | 2002 -2002        |
| Western Star | 4900                                | 2002 -2002        |
