### NAPA Motor Oil 5W20 Full Synthetic 5 qt (US)

![NAPA Motor Oil 5W20 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/209190804/?format=webp&preset=thumbnail64)

4.6  
(51)

Vehicle Info Needed  
Click To Ensure Exact Fit

# NAPA Motor Oil 5W20 Full Synthetic 5 qt (US)

![NAPA Motor Oil 5W20 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/209190803/?format=webp&preset=webprooflarge)

## Product Video Gallery

## Product Details

**Part #:** NOL 75531  
**Line:** NAPA Oil  

**Price**: $41.99 / Each  
This item is not available for Sale. Apologies for any inconvenience.

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.

**Qty:**  

Add to Cart

### Store Pickup

Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
Order now, Pick up **Tomorrow** at 125 Main St 94019-1796  

Also Available for Pick up near 94019-1796.

**Check Nearby Stores**

Choose Pickup Store  
Pickup Item(s):  
You may see adjusted pickup dates in your cart for existing items if you change your store.

### Delivery

Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable. Why?  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

### Home Delivery

Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.

We apologize this item is not available for shipping at this time. However, this item may be purchased at a NAPA store. If the item is not in stock at your local store, then your store associates can order the item for you. We apologize for the inconvenience. Thank you for shopping at NAPA!.

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: **Select a vehicle for Exact Fit**

## Product details

### NAPA Full Synthetic Motor Oil 5W20 5 qt (US)

NAPA Full Synthetic Motor Oil is the ultimate choice for superior engine protection and performance. Its advanced formula, featuring synthetic base stocks, shields the engine against harmful deposits and oxidation, preventing viscosity and thermal breakdown.

This full synthetic engine oil by NAPA keeps the engine clean by combating sludge and varnish formation, ensuring optimal performance and longevity. The automotive synthetic oil provides exceptional protection against high temperatures, ensuring the engine remains cool and operating smoothly. It also excels in cold weather, enabling faster oil flow at startup for immediate lubrication.

So, if you're looking for the best synthetic oil for your car, choose NAPA Full Synthetic Motor Oil to experience the difference it makes in protecting and enhancing your vehicle's engine. Whether you drive in extreme heat or cold, NAPA Full Synthetic Motor Oil has you covered.

## Features & Benefits

Warranty: Standard : See Manufacturer's Complete Written Policy

Download

### WARRANTY INFORMATION

---

| Warranty Available for Download |
|---------------------------------|
| [Warranty](https://assets.genpt.com/pdf/id/3608702) |

NAPA Has A Unique Blend Of Premium Synthetic & Conventional Base Oils w/ Advanced Additive Technology Designed For Tough Driving Conditions.

- Fully Compatible w/ All Conventional & Leading Synthetic [Motor Oils](https://www.napaonline.com/en/shop/oil-chemicals/motor-oils/349628806)
- Better Protection Against Sludge & Varnish Deposit To Keep Your Engine Running Cleaner, Longer
- Greater Resistance To Oil Breakdown At High Temperatures For Strong Wear Protection
- Supports dependable lubrication across moving engine parts
- Provides a practical choice for scheduled oil service
- Recommend 0W-20 if Dexos 1 Gen 2 is required

## Specifications

|  |  |
| --- | --- |
| Container Size | 5 qt (US) |
| Synthetic | Y |
| API Rating | SN+,SP,SQ |
| Manufacturer Part Number | 75345 |
| High Mileage Formula | No |
| VMRS Code | 053-999-032 |
| Weight Rating | 5W20 |
| Brand | NAPA |
| Motor Oil Style and Type | Full Synthetic |
| Contains VOCs | No |
| Manufacturer | Valvoline |
| Meets Motor Oil Specification | ILSAC GF-7A,WSS-M2C960-A1 |
| SDS Required | Yes |

## Safety Information

- [MSDS - NAPA® FULL SYNTHETIC SAE 5W-20 MOTOR OIL](https://assets.genpt.com/pdf/id/3212447)
- [California Prop 65 - WARNING: California Proposition 65 - Cancer and Reproductive Harm - www.P65Warnings.ca.gov.](https://assets.genpt.com/pdf/id/98629219)

## Vehicle Fitment Guide

| Make     | Model                                   | Year(s)        |
|----------|-----------------------------------------|----------------|
| Acura    | MDX                                     | 2003 -2013     |
| Acura    | 3.2 TL                                  | 2002 -2006     |
| Acura    | ZDX                                     | 2010 -2013     |
| Acura    | TL                                      | 2007 -2014     |
| Acura    | 3.2 CL                                  | 2001 -2003     |
| Acura    | RL                                      | 2007 -2012     |
| Acura    | 3.5 RL                                  | 2005 -2006     |
| Acura    | TSX                                     | 2009 -2010     |
| Buick    | Envision                                | 2017 -2018     |
| Cadillac | ATS                                     | 2013 -2016     |
| Chevrolet | Malibu                                 | 2013 -2019     |
| Chevrolet | Malibu Limited                         | 2016 -2016     |
| Chevrolet | Impala                                 | 2014 -2019     |
| Chevrolet | Spark                                  | 2013 -2017     |
| Chevrolet | Colorado                               | 2015 -2018     |
| Chevrolet | Volt                                   | 2016 -2017     |
| Chrysler  | Sebring                               | 2007 -2010     |
| Chrysler  | Aspen                                 | 2007 -2009     |
| Chrysler  | 300C                                  | 2005 -2011     |
| Chrysler  | 300C                                  | 2013 -2013     |
| Chrysler  | 300C                                  | 2015 -2015     |
| Chrysler  | 300S                                  | 2010 -2010     |
| Chrysler  | 300S                                  | 2012 -2012     |
| Chrysler  | 300S                                  | 2014 -2014     |
| Chrysler  | 300S                                  | 2016 -2016     |
| Chrysler  | 300                                   | 2010 -2010     |
| Chrysler  | 300                                   | 2013 -2014     |
| Chrysler  | 300                                   | 2017 -2023     |
| Chrysler  | Crossfire                             | 2004 -2008     |
| Chrysler  | Town & Country                        | 2001 -2002     |
| Chrysler  | Town & Country                        | 2005 -2011     |
| Chrysler  | Town & Country                        | 2013 -2016     |
| Chrysler  | Pacifica                               | 2005 -2008     |
| Chrysler  | 200                                    | 2012 -2017     |
| Chrysler  | Voyager                                | 2002 -2002     |
| Dodge     | Ram 3500HD 1 Ton - Pickup            | 2005 -2009     |
| Dodge     | Durango                                | 2007 -2009     |
| Dodge     | Durango                                | 2011 -2021     |
| Dodge     | Avenger                                | 2008 -2014     |
| Dodge     | Nitro                                  | 2007 -2011     |
| Dodge     | Grand Caravan                          | 2005 -2020     |
| Dodge     | Charger                                 | 2006 -2023     |
| Dodge     | Challenger                             | 2009 -2023     |
| Dodge     | Magnum                                 | 2005 -2008     |
| Dodge     | Journey                                | 2010 -2020     |
| Dodge     | Ram 2500HD 3/4 Ton - Pickup           | 2007 -2010     |
| Dodge     | Caliber                                | 2007 -2012     |
| Dodge     | Dakota                                 | 2007 -2010     |
| Dodge     | Ram 1500 1/2 Ton - Pickup            | 2005 -2010     |
| Dodge     | Ram 2500 (Non-US/Canada)             | 2010 -2010     |
| Dodge     | Caravan                                | 2005 -2007     |
| Dodge     | Ram 2500 Mega Cab 3/4 Ton - Pickup   | 2007 -2009     |
| Dodge     | Ram 1500 Mega Cab 1/2 Ton - Pickup   | 2006 -2008     |
| Ford      | E350 Super Duty 1 Ton                 | 1999 -2016     |
| Ford      | Crown Victoria                         | 1992 -1997     |
| Ford      | Crown Victoria                         | 2006 -2011     |
| Ford      | F350 Super Duty 1 Ton - Pickup       | 1999 -2016     |
| Ford      | F200 (Non-US/Canada)                  | 1993 -1996     |
| Ford      | Escape                                 | 2001 -2022     |
| Ford      | Grand Marquis (Non-US/Canada)        | 2001 -2007     |
| Ford      | Mustang                                | 1993 -1993     |
| Ford      | Mustang                                | 1995 -1995     |
| Ford      | Mustang                                | 2005 -2008     |
| Ford      | Mustang                                | 2010 -2020     |
| Ford      | Expedition                             | 2001 -2014     |
| Ford      | Taurus X                              | 2008 -2009     |
| Ford      | E150 1/2 Ton Econoline - Van         | 1997 -2014     |
| Ford      | F250 Super Duty 3/4 Ton - Pickup     | 1999 -2016     |
| Ford      | E250 3/4 Ton Econoline - Van         | 1997 -2014     |
| Ford      | F450 Super Duty 1 1/2 Ton Truck      | 1999 -2008     |
| Ford      | F450 Super Duty 1 1/2 Ton Truck      | 2010 -2015     |
| Ford      | F450 Super Duty 1 1/2 Ton Truck      | 2017 -2019     |
| Ford      | Transit-250                           | 2015 -2021     |
| Ford      | Fiesta                                 | 1980 -1980     |
| Ford      | Fiesta                                 | 2011 -2019     |
| Ford      | Taurus                                 | 2000 -2019     |
| Ford      | F150 1/2 Ton - Pickup                | 1993 -2023     |
| Ford      | Excursion                              | 2000 -2005     |
| Ford      | E450 Super Duty 1 1/2 Ton            | 1999 -2007     |
| Ford      | E450 Super Duty 1 1/2 Ton            | 2010 -2014     |
| Ford      | Freestyle                             | 2005 -2007     |
| Ford      | Flex                                   | 2012 -2013     |
| Ford      | Flex                                   | 2019 -2019     |
| Ford      | Ranger                                 | 1998 -2011     |
| Ford      | Ecosport                               | 2018 -2022     |
| Ford      | Transit Connect                        | 2010 -2023     |
| Ford      | Edge                                   | 2007 -2018     |
| Ford      | Explorer                               | 2011 -2023     |
| Ford      | F550 Super Duty                        | 1999 -2008     |
| Ford      | F550 Super Duty                        | 2010 -2015     |
| Ford      | F53                                    | 1999 -2004     |
| Ford      | F53                                    | 2006 -2006     |
| Ford      | F53                                    | 2009 -2009     |
| Ford      | F53                                    | 2011 -2011     |
| Ford      | Windstar                               | 2002 -2003     |
| Ford      | Escort                                 | 1993 -1995     |
| Ford      | Escort                                 | 1997 -2002     |
| Ford      | Focus                                  | 2005 -2018     |
| Ford      | Lobo 1/2 Ton - Pickup (Non-US/Canada) | 2015 -2019     |
| Ford      | Transit (Fullsize) (Non-US/Canada)    | 2015 -2019     |
| Ford      | Transit-150                            | 2015 -2021     |
| Ford      | Bronco Sport                          | 2021 -2026     |
| Ford      | Freestar                              | 2004 -2007     |
| Ford      | E150 1/2 Ton Econoline Club Wagon    | 1997 -1999     |
| Ford      | Thunderbird                            | 1994 -1997     |
| Ford      | E350 1 Ton Econoline - Van           | 1993 -1995     |
| Ford      | E350 1 Ton Econoline - Van           | 1998 -1998     |
| Ford      | Transit-350                           | 2015 -2021     |
| Ford      | Fusion                                 | 2006 -2020     |
| Ford      | Transit-350 HD                        | 2015 -2021     |
| Ford      | Five Hundred                           | 2005 -2007     |
| Ford      | ZX2                                    | 2002 -2003     |
| Ford      | Aerostar                               | 1993 -1997     |
| Ford      | E350 1 Ton Econoline Club Wagon      | 1997 -1998     |
| Ford      | Bronco                                 | 1993 -1995     |
| Ford      | F350 1 Ton - Pickup                  | 1993 -1997     |
| Ford      | Fiesta Ikon (Non-US/Canada)          | 2013 -2015     |
| Ford      | F250 3/4 Ton - Pickup                | 1993 -1998     |
| Ford      | E Super Duty                          | 1997 -1997     |
| Ford      | F Super Duty - Pickup                | 1993 -1997     |
| Ford      | F700                                   | 1995 -1998     |
| Ford      | C-Max                                  | 2013 -2014     |
| Ford      | E550 Super Duty                        | 2002 -2002     |
| Ford      | Police Interceptor Sedan              | 2013 -2014     |
| Ford      | Police Interceptor Utility     | 2013 -2014  |
| Ford      | Tempo                          | 1993 -1994  |
| Genesis   | G90                            | 2017 -2022  |
| Genesis   | G80                            | 2017 -2020  |
| GMC       | Acadia                         | 2017 -2018  |
| GMC       | Canyon                         | 2015 -2018  |
| Honda     | Civic                          | 1984 -1991  |
| Honda     | Civic                          | 2001 -2011  |
| Honda     | Pilot                          | 2003 -2011  |
| Honda     | Ridgeline                     | 2006 -2011  |
| Honda     | CR-V                           | 2002 -2009  |
| Honda     | Fit                            | 2007 -2008  |
| Honda     | Accord                         | 1987 -1993  |
| Honda     | Accord                         | 2001 -2011  |
| Honda     | Element                        | 2003 -2011  |
| Honda     | Odyssey                        | 2003 -2010  |
| Honda     | Accord Crosstour              | 2010 -2010  |
| Hyundai   | Veracruz                       | 2007 -2012  |
| Hyundai   | Tucson                         | 2010 -2021  |
| Hyundai   | Elantra                       | 2006 -2020  |
| Hyundai   | Veloster                       | 2012 -2017  |
| Hyundai   | Veloster                       | 2019 -2021  |
| Hyundai   | Equus                          | 2011 -2016  |
| Hyundai   | Santa Fe                      | 2005 -2012  |
| Hyundai   | Santa Fe                      | 2015 -2020  |
| Hyundai   | Entourage                      | 2007 -2009  |
| Hyundai   | Genesis                        | 2009 -2016  |
| Hyundai   | Kona                           | 2018 -2021  |
| Hyundai   | Tiburon                       | 2005 -2008  |
| Hyundai   | Ioniq                          | 2017 -2022  |
| Hyundai   | Elantra GT                    | 2013 -2020  |
| Hyundai   | Accent                         | 2006 -2022  |
| Hyundai   | Venue                          | 2020 -2026  |
| Hyundai   | Sonata                         | 2006 -2023  |
| Hyundai   | Azera                          | 2006 -2011  |
| Jaguar    | XKR                            | 2010 -2013  |
| Jaguar    | XKR-S                          | 2012 -2013  |
| Jaguar    | XJ                             | 2010 -2015  |
| Jaguar    | F-Type                         | 2014 -2015  |
| Jaguar    | XK                             | 2010 -2013  |
| Jaguar    | XF                             | 2010 -2012  |
| Jaguar    | XFR                            | 2010 -2012  |
| Jeep      | Compass                        | 2007 -2017  |
| Jeep      | Grand Cherokee                 | 2005 -2023  |
| Jeep      | Cherokee                       | 2014 -2022  |
| Jeep      | Wrangler                       | 2007 -2011  |
| Jeep      | Wrangler                       | 2013 -2017  |
| Jeep      | Commander                      | 2006 -2010  |
| Jeep      | Liberty                        | 2007 -2012  |
| Jeep      | Wrangler JK                   | 2018 -2018  |
| Jeep      | Patriot                        | 2007 -2017  |
| Kia       | Sportage                       | 2005 -2022  |
| Kia       | Amanti                         | 2004 -2009  |
| Kia       | Niro                           | 2018 -2020  |
| Kia       | Rio                            | 2003 -2023  |
| Kia       | Forte5                         | 2011 -2018  |
| Kia       | Sorento                        | 2003 -2009  |
| Kia       | Sorento                        | 2011 -2020  |
| Kia       | Forte                          | 2010 -2017  |
| Kia       | Forte                          | 2019 -2024  |
| Kia       | Seltos                         | 2021 -2022  |
| Kia       | Rondo                          | 2007 -2012  |
| Kia       | Optima                         | 2001 -2020  |
| Kia       | Soul                           | 2010 -2022  |
| Kia       | Borrego                        | 2009 -2010  |
| Kia       | Sedona                         | 2006 -2012  |
| Kia       | Sedona                         | 2014 -2014  |
| Kia       | K900                           | 2015 -2017  |
| Kia       | Rio5                           | 2006 -2011  |
| Kia       | Spectra                        | 2000 -2009  |
| Kia       | K3 (Non-US/Canada)           | 2024 -2024  |
| Kia       | Spectra5                       | 2005 -2009  |
| Kia       | Magentis                       | 2009 -2010  |
| Land Rover| Range Rover                   | 2010 -2015  |
| Land Rover| Range Rover Sport              | 2011 -2015  |
| Land Rover| Discovery                      | 1994 -1998  |
| Land Rover| LR4                            | 2010 -2014  |
| Land Rover| Defender                       | 1993 -1995  |
| Land Rover| Defender                       | 1997 -1997  |
| Lexus     | LX 570                         | 2008 -2011  |
| Lexus     | LS 460L                       | 2010 -2013  |
| Lexus     | GS 460                         | 2008 -2011  |
| Lexus     | LS 600hL                      | 2008 -2013  |
| Lexus     | RX 400h                       | 2008 -2008  |
| Lexus     | LS 460                         | 2007 -2009  |
| Lincoln   | MKX                            | 2007 -2018  |
| Lincoln   | Navigator                      | 2005 -2014  |
| Lincoln   | MKS                            | 2009 -2016  |
| Lincoln   | Continental                    | 2017 -2020  |
| Lincoln   | Mark LT                       | 2006 -2008  |
| Lincoln   | MKT                            | 2010 -2019  |
| Lincoln   | Town Car                       | 2004 -2011  |
| Lincoln   | Aviator                        | 2003 -2005  |
| Lincoln   | MKZ                            | 2007 -2016  |
| Lincoln   | Blackwood (Non-US/Canada)    | 2003 -2003  |
| Lincoln   | Zephyr                         | 2006 -2006  |
| Mazda     | B3000 - Pickup                | 1994 -2006  |
| Mazda     | CX-9                          | 2007 -2015  |
| Mazda     | MPV                            | 2000 -2006  |
| Mazda     | 3                              | 2004 -2010  |
| Mazda     | B2300 - Pickup                | 1994 -1997  |
| Mazda     | B2300 - Pickup                | 2001 -2006  |
| Mazda     | 6                              | 2003 -2013  |
| Mazda     | MX-5 Miata                    | 2006 -2015  |
| Mazda     | RX-8                           | 2004 -2011  |
| Mazda     | 5                              | 2006 -2010  |
| Mazda     | B2500 - Pickup                | 1998 -2001  |
| Mazda     | Miata                          | 2005 -2005  |
| Mazda     | Tribute                        | 2008 -2011  |
| Mazda     | CX-7                          | 2010 -2010  |
| Mercury   | Monterey Van                  | 2004 -2007  |
| Mercury   | Milan                          | 2006 -2011  |
| Mercury   | Mountaineer                    | 2002 -2010  |
| Mercury   | Sable                          | 2008 -2009  |
| Mercury   | Montego                       | 2005 -2007  |
| Mercury   | Topaz                          | 1993 -1994  |
| Mercury   | Grand Marquis                  | 2003 -2011  |
| Mercury   | Villager-Mini Van             | 1995 -1995  |
| Mercury   | Mariner                        | 2009 -2011  |
| Mitsubishi | Endeavor                     | 2004 -2008  |
| Mitsubishi | Endeavor                     | 2010 -2011  |
| Mitsubishi | Galant                       | 2005 -2012  |
| Mitsubishi | Lancer                       | 2002 -2017  |
| Mitsubishi | Montero Sport                | 1999 -2004  |
| Mitsubishi | Eclipse                      | 2000 -2005  |
| Mitsubishi | Outlander                    | 2004 -2012  |
| Mitsubishi | Montero                      | 2006 -2006  |
| Nissan    | Altima                         | 2010 -2011  |
| Pontiac   | Vibe                           | 2009 -2010  |
| Porsche    | 928                           | 1985 -1991  |
| Porsche    | 928                           | 1993 -1995  |
| Ram       | Promaster 3500                | 2014 -2021  |
| Ram       | 1500 Classic                   | 2019 -2024  |
| Ram       | 4000 (Non-US/Canada)         | 2016 -2018  |
| Ram        | Promaster 2500                          | 2014 -2021     |
| Ram        | 2500 Mexico (Non-US/Canada)            | 2010 -2018     |
| Ram        | 1500                                    | 2011 -2021     |
| Ram        | 2500HD                                  | 2013 -2013     |
| Ram        | 2500HD                                  | 2015 -2018     |
| Ram        | C/V                                      | 2013 -2014     |
| Ram        | 3500HD                                  | 2011 -2018     |
| Ram        | Promaster 1500                          | 2014 -2021     |
| Ram        | Dakota                                  | 2011 -2011     |
| Saturn     | VUE                                     | 2006 -2007     |
| Scion      | tC                                      | 2007 -2010     |
| Scion      | xB                                      | 2008 -2015     |
| Scion      | xD                                      | 2008 -2009     |
| Suzuki     | Samurai                                 | 1988 -1989     |
| Toyota     | Tundra                                  | 2007 -2011     |
| Toyota     | Tacoma                                   | 2007 -2008     |
| Toyota     | Camry                                   | 2006 -2011     |
| Toyota     | Rav4                                    | 2006 -2012     |
| Toyota     | Highlander                              | 2006 -2013     |
| Toyota     | Matrix                                  | 2009 -2013     |
| Toyota     | Solara                                  | 2007 -2008     |
| Toyota     | Venza                                   | 2009 -2012     |
| Toyota     | Sequoia                                 | 2008 -2011     |
| Toyota     | Land Cruiser                            | 2008 -2011     |
| Toyota     | Corolla                                 | 2009 -2010     |
| Volkswagen | Routan                                  | 2010 -2010     |

## Product Reviews

[3VwcbdxO9KY](https://www.youtube.com/watch?v=3VwcbdxO9KY) — published 2023-01-02
