---
title: Odyssey Performance Series AGM Battery BCI No. 24F 725 CCA 12 V
url: https://www.napaonline.com/en/p/ODYODPAGM24F
description: Buy Odyssey Performance Series AGM Battery BCI No. 24F 725 CCA 12 V - ODY ODPAGM24F online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2026-04-03
---

# Odyssey Performance Series AGM Battery BCI No. 24F 725 CCA 12 V

![Odyssey Performance Series AGM Battery BCI No. 24F 725 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/531960389/?format=webp&preset=webprooflarge)

**Part #:** ODY ODPAGM24F  
**Line:** Odyssey Batteries  
**Price:** $393.99 / Each

## Product details

### ODYSSEY - ODYSSEY Performance Series Battery

If you’re like most drivers, you need to power not only your vehicle but also the vast array of accessories and devices inside it. So, it only makes sense to install a premium grade ODYSSEY Performance Series Battery under your hood. ODYSSEY batteries are manufactured by EnerSys Energy Products Inc., a worldwide leader in stored energy solutions.

The ODYSSEY Performance Series of automotive batteries offers a unique combination of reliability, durability and deep-cycle capability. Where most companies use lead alloy in the construction of their flat plates, ODYSSEY uses 99% pure lead. Because lead plates can be thinner, a higher number of plates fit in the battery housing. Increasing the surface area of the plates by 15% means an ODYSSEY Performance Series Battery delivers more power than other vehicle batteries.

Your purchase is backed by a 3-Year Warranty. Find the best replacement ODYSSEY Performance Series Battery either by shopping at your [local NAPA AUTO PARTS store](https://www.napaonline.com/en/store-locator) or on NAPAOnline.com.

## Features & Benefits

Warranty:  
Standard : 3 Years  

**Download**

| Warranty Available for Download       |
|---------------------------------------|
| [Warranty](https://assets.genpt.com/pdf/id/509956715) |

Odyssey absorbed glass mat batteries are engineered with thin plate pure lead technology. The flat plates are constructed of 99% pure lead - not lead alloy, so they can be made thinner in order for more to fit in the battery. The additional plates result in 15% more surface area for more power. This advanced manufacturing design delivers increased reliability and long life.

- Massive deep cycle reserve power for increased on-board accessories
- Designed and built to last up to 3X as long as conventional batteries
- Longer service life - 3 to 10 years
- Virtually maintenance free - no need to add water

## Specifications

| Feature                          | Value                     |
|----------------------------------|---------------------------|
| Battery Terminal Type            | SAE                       |
| BCI Group Size                   | BCI No. 24F              |
| Sub Brand                        | Performance Series AGM    |
| VMRS Code                       | 032001001                 |
| Cranking Amperage               | 825 A                     |
| Rechargeable                     | Yes                       |
| Quality Level                    | Best                      |
| Cold Cranking Amps               | 725 CCA                   |
| Warranty Code                    | 3 Years                   |
| DIN Code                         | N/A                       |
| Voltage                          | 12 V                      |
| Height                           | 224 mm                   |
| SDS Required                     | Yes                       |
| Width                            | 6.80 in                   |
| Negative Terminal Location       | Side Left                 |
| Reserve Capacity                 | 155 min                   |
| Top or Side Post                | Top Post                  |
| Terminal Type                    | Top Post                  |
| Wet or Dry                       | Dry                       |
| Battery Type                     | Absorbed Glass Mat (AGM) |
| Weight                           | 51.4 lbs                  |
| Brand                            | Odyssey                   |
| Contents                         | (1) Battery Assembly       |
| Length                           | 10.87 in                  |
| Positive Terminal Location      | Side Right                |
| Amp Hour                         | 63 AH                     |

## Safety Information

- [MSDS -](https://assets.genpt.com/pdf/id/200149862)
- [California Prop 65 - WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.](https://assets.genpt.com/pdf/id/292395717)

## Vehicle Fitment Guide

| Make          | Model                                          | Year(s)         |
|---------------|------------------------------------------------|------------------|
| Acura         | MDX                                           | 2001 -2015       |
| Acura         | NSX                                           | 1991 -2005       |
| Acura         | TL                                            | 2007 -2014       |
| Acura         | 3.2 TL                                        | 2004 -2006       |
| Acura         | RLX                                           | 2014 -2020       |
| Acura         | RDX                                           | 2013 -2018       |
| Acura         | Legend                                        | 1986 -1990       |
| Acura         | TSX                                           | 2010 -2014       |
| Acura         | 2.3 CL                                        | 1998 -1999       |
| Acura         | 2.2 CL                                        | 1997 -1997       |
| Acura         | ZDX                                           | 2010 -2013       |
| Alfa Romeo    | Milano                                         | 1987 -1989       |
| Alfa Romeo    | Quadrifoglio                                   | 1990 -1990       |
| Alfa Romeo    | Spider Veloce                                  | 1986 -1990       |
| Alfa Romeo    | Spider                                         | 1986 -1986       |
| Alfa Romeo    | 8C Competizione                                | 2008 -2008       |
| Alfa Romeo    | GTV-6                                         | 1986 -1986       |
| AMC           | Rebel                                          | 1969 -1969       |
| Ford          | E350 1 Ton Econoline Super Van                | 1978 -1983       |
| Ford          | Torino                                         | 1968 -1976       |
| Ford          | E250 3/4 Ton Econoline Club Wagon             | 1975 -1979       |
| Ford          | E250 3/4 Ton Econoline Club Wagon             | 1981 -1991       |
| Ford          | Custom                                         | 1964 -1974       |
| Ford          | Mustang                                        | 1964 -1973       |
| Ford          | E150 1/2 Ton Econoline - Van                  | 1986 -1991       |
| Ford          | Ranch Wagon                                    | 1962 -1962       |
| Ford          | Ranch Wagon                                    | 1965 -1968       |
| Ford          | E350 1 Ton Econoline - Van                    | 1978 -1991       |
| Ford          | Bronco                                         | 1966 -1974       |
| Ford          | Thunderbird                                    | 1971 -1971       |
| Ford          | Thunderbird                                    | 1974 -1979       |
| Ford          | P350                                           | 1965 -1974       |
| Ford          | E250 3/4 Ton Econoline - Van                  | 1978 -1980       |
| Ford          | E250 3/4 Ton Econoline - Van                  | 1986 -1991       |
| Ford          | GT 40                                         | 1964 -1969       |
| Ford          | E100 1/2 Ton Econoline - Van                  | 1961 -1967       |
| Ford          | E100 1/2 Ton Econoline - Van                  | 1974 -1974       |
| Ford          | E100 1/2 Ton Econoline - Van                  | 1979 -1979       |
| Ford          | Fairlane 500                                   | 1958 -1959       |
| Ford          | Fairlane 500                                   | 1964 -1970       |
| Ford          | LTD                                           | 1967 -1974       |
| Ford          | LTD                                           | 1977 -1978       |
| Ford          | LTD                                           | 1984 -1985       |
| Ford          | E250 3/4 Ton Econoline Super Van              | 1978 -1980       |
| Ford          | Galaxie 500                                    | 1963 -1973       |
| Ford          | Custom 500                                     | 1964 -1977       |
| Ford          | F350 1 Ton - Pickup                           | 1961 -1963       |
| Ford          | F350 1 Ton - Pickup                           | 1965 -1980       |
| Ford          | F350 1 Ton - Pickup                           | 1983 -1985       |
| Ford          | Consul MK II                                   | 1958 -1961       |
| Ford          | Falcon Econoline Station Bus 1/2 Ton         | 1961 -1965       |
| Ford          | Zephyr MK II                                   | 1958 -1961       |
| Ford          | F150 1/2 Ton - Pickup                         | 1976 -1979       |
| Ford          | Zodiac MK II                                   | 1958 -1961       |
| Ford          | Ranchero                                       | 1966 -1977       |
| Ford          | F100 1/2 Ton - Pickup                         | 1965 -1967       |
| Ford          | F100 1/2 Ton - Pickup                         | 1978 -1979       |
| Ford          | Falcon                                         | 1960 -1970       |
| Ford          | Fairlane                                       | 1958 -1959       |
| Ford          | Fairlane                                       | 1962 -1969       |
| Ford          | E150 1/2 Ton Econoline Club Wagon             | 1986 -1991       |
| Ford          | F250 3/4 Ton - Pickup                         | 1965 -1967       |
| Ford          | F250 3/4 Ton - Pickup                         | 1971 -1974       |
| Ford          | F250 3/4 Ton - Pickup                         | 1977 -1977       |
| Ford          | F250 3/4 Ton - Pickup                         | 1979 -1979       |
| Ford          | F250 3/4 Ton - Pickup                         | 1983 -1985       |
| Ford          | P100                                           | 1968 -1973       |
| Ford          | Gran Torino                                    | 1972 -1976       |
| Ford          | Zodiac MK III                                  | 1963 -1964       |
| Ford          | Maverick                                       | 1971 -1972       |
| Ford          | Fairmont                                       | 1982 -1983       |
| Ford          | Falcon - Truck                                 | 1963 -1965       |
| Ford          | E100 1/2 Ton Econoline Club Wagon             | 1962 -1967       |
| Ford          | E100 1/2 Ton Econoline Club Wagon             | 1974 -1974       |
| Ford          | E100 1/2 Ton Econoline Club Wagon             | 1979 -1979       |
| Ford          | E100 1/2 Ton Econoline Club Wagon             | 1983 -1983       |
| Ford          | 300                                            | 1963 -1963       |
| Ford          | Galaxie                                        | 1963 -1967       |
| Ford          | F500                                           | 1975 -1977       |
| Ford          | Consul Capri                                   | 1962 -1962       |
| Ford          | Country Squire                                 | 1963 -1968       |
| Ford          | M400                                           | 1971 -1973       |
| Ford          | Zephyr MK III                                  | 1963 -1963       |
| Ford          | E350 1 Ton Econoline Club Wagon               | 1978 -1980       |
| Ford          | LTD Country Squire                            | 1984 -1985       |
| Ford          | Country Sedan                                   | 1963 -1968       |
| Ford          | M450                                           | 1974 -1974       |
| Ford          | E200 3/4 Ton Econoline - Van                  | 1974 -1974       |
| Ford          | Customline                                      | 1953 -1953       |
| Ford          | E300 1 Ton Econoline - Van                    | 1974 -1974       |
| Ford          | LTD II                                         | 1977 -1977       |
| Ford          | Consul 315                                     | 1962 -1962       |
| Honda         | Odyssey                                        | 1995 -2017       |
| Honda         | Pilot                                          | 2003 -2015       |
| Honda         | Accord                                         | 1994 -1997       |
| Honda         | Accord                                         | 2008 -2017       |
| Honda         | Crosstour                                      | 2012 -2015       |
| Honda         | Passport                                        | 1998 -2002       |
| Honda         | Prelude                                        | 1992 -2001       |
| Honda         | Ridgeline                                      | 2006 -2014       |
| Honda         | Accord Crosstour                               | 2010 -2011       |
| Infiniti      | I30                                            | 1996 -2001       |
| Infiniti      | M45                                            | 2006 -2010       |
| Infiniti      | G20                                            | 1991 -1996       |
| Infiniti      | G20                                            | 1999 -2002       |
| Infiniti      | FX50                                           | 2009 -2013       |
| Infiniti      | M37                                            | 2011 -2013       |
| Infiniti      | Q70                                            | 2016 -2019       |
| Infiniti      | M56                                            | 2011 -2013       |
| Infiniti      | Q45                                            | 2002 -2006       |
| Infiniti      | M35h                                           | 2012 -2013       |
| Infiniti      | FX37                                           | 2013 -2013       |
| Infiniti      | FX45                                           | 2006 -2008       |
| Infiniti      | M35                                            | 2006 -2010       |
| Infiniti      | I35                                            | 2002 -2004       |
| Infiniti      | G35                                            | 2007 -2007       |
| Infiniti      | EX37                                           | 2013 -2013       |
| Infiniti      | FX35                                           | 2007 -2008       |
| Infiniti      | JX35                                           | 2013 -2013       |
| Infiniti      | QX70                                           | 2014 -2014       |
| Isuzu         | Rodeo                                          | 1998 -2004       |
| Isuzu         | Amigo                                          | 1998 -2000       |
| Isuzu         | Rodeo Sport                                    | 2001 -2003       |
| Isuzu         | Oasis                                          | 1996 -1999       |
| Isuzu         | Axiom                                          | 2002 -2004       |
| Kia                | Sedona                          | 2002 -2005  |
| Kubota Utility      | RTV-X Standard                  | 2024 -2024  |
| Kubota Utility      | RTV-X1100C                     | 2014 -2024  |
| Kubota Utility      | RTV1140CPX                     | 2011 -2016  |
| Kubota Utility      | RTV-X1120 General Purpose       | 2021 -2023  |
| Kubota Utility      | RTV-X1140 Worksite              | 2021 -2024  |
| Kubota Utility      | RTV-X1120 Deluxe                | 2021 -2023  |
| Kubota Utility      | RTV1100                        | 2013 -2013  |
| Kubota Utility      | RTV-X Premium                   | 2024 -2024  |
| Kubota Utility      | RTV-X1120 Worksite              | 2021 -2023  |
| Kubota Utility      | RTV-X1140                       | 2016 -2020  |
| Kubota Utility      | RTV-X1120D                      | 2014 -2017  |
| Kubota Utility      | RTV-X1120                       | 2018 -2020  |
| Kubota Utility      | RTV-X Basic                     | 2024 -2024  |
| Kubota Utility      | RTV-X1130 Worksite              | 2024 -2024  |
| Lexus              | LS 430                          | 2001 -2006  |
| Lexus              | RX 350                          | 2007 -2022  |
| Lexus              | RC 350                          | 2018 -2018  |
| Lexus              | SC 300                          | 1997 -2000  |
| Lexus              | ES 300                          | 1992 -2003  |
| Lexus              | RX 300                          | 1999 -2003  |
| Lexus              | ES 350                          | 2007 -2018  |
| Lexus              | NX 200t                         | 2015 -2017  |
| Lexus              | GS 300                          | 1993 -1997  |
| Lexus              | GS 460                          | 2008 -2011  |
| Lexus              | GX 460                          | 2010 -2023  |
| Lexus              | RX 350L                        | 2018 -2022  |
| Lexus              | RX 330                          | 2004 -2006  |
| Lexus              | ES 330                          | 2004 -2006  |
| Lexus              | NX 300                          | 2018 -2021  |
| Lexus              | LS 400                          | 1995 -2000  |
| Lincoln            | Continental                     | 1971 -1971  |
| Lincoln            | Continental                     | 1973 -1979  |
| Lincoln            | Continental                     | 1983 -1983  |
| Lincoln            | Town Car                        | 1982 -1983  |
| Lincoln            | Mark IV                         | 1973 -1976  |
| Lincoln            | Mark V                          | 1977 -1979  |
| Lincoln            | Mark III                       | 1971 -1971  |
| Mack               | MS300P                         | 1981 -1983  |
| Mack               | MS300T                         | 1981 -1983  |
| Mack               | MS200P                         | 1980 -1982  |
| Mack               | MS250P                         | 1981 -1981  |
| Mack               | MS250P                         | 1983 -1983  |
| Mazda              | MPV                             | 1989 -1998  |
| Mazda              | MPV                             | 2000 -2006  |
| Mazda              | Millenia                       | 1995 -2002  |
| Mazda              | CX-9                            | 2007 -2015  |
| Mazda              | CX-7                            | 2010 -2012  |
| Mazda              | 929                             | 1988 -1995  |
| Mazda              | B2600 - Pickup                  | 1987 -1988  |
| Mazda              | RX-7                           | 1993 -1995  |
| Mazda              | RX-8                            | 2011 -2011  |
| Mercedes-Benz      | 180D                            | 1960 -1963  |
| Mercedes-Benz      | 190D                            | 1960 -1965  |
| Mercedes-Benz      | 230S                            | 1966 -1967  |
| Mercedes-Benz      | 220D                            | 1969 -1971  |
| Mercedes-Benz      | 180                             | 1958 -1963  |
| Mercedes-Benz      | 190C                            | 1964 -1965  |
| Mercedes-Benz      | 300SEL                          | 1965 -1967  |
| Mercedes-Benz      | 190                             | 1958 -1959  |
| Mercedes-Benz      | 190                             | 1964 -1965  |
| Mercedes-Benz      | 230                             | 1966 -1967  |
| Mercedes-Benz      | 190SL                           | 1958 -1959  |
| Mercedes-Benz      | 220                             | 1958 -1965  |
| Mercedes-Benz      | 220                             | 1969 -1969  |
| Mercedes-Benz      | 220S                            | 1960 -1960  |
| Mercedes-Benz      | 220S                            | 1963 -1965  |
| Mercedes-Benz      | 300SE                           | 1966 -1966  |
| Mercedes-Benz      | 230SL                           | 1963 -1966  |
| Mercedes-Benz      | 250S                            | 1966 -1966  |
| Mercedes-Benz      | 220SE                           | 1959 -1959  |
| Mercedes-Benz      | 220SE                           | 1963 -1963  |
| Mercedes-Benz      | 250SL                           | 1967 -1967  |
| Mercury            | Monterey                        | 1965 -1968  |
| Mercury            | Monterey                        | 1970 -1972  |
| Mercury            | Montego                         | 1968 -1968  |
| Mercury            | Montego                         | 1972 -1976  |
| Mercury            | Comet                           | 1960 -1969  |
| Mercury            | Colony Park                     | 1965 -1967  |
| Mercury            | Cyclone                         | 1965 -1971  |
| Mercury            | Cougar                          | 1967 -1977  |
| Mercury            | Commuter                        | 1965 -1968  |
| Mercury            | Montclair                       | 1965 -1967  |
| Mercury            | Caliente                        | 1965 -1967  |
| Mercury            | Grand Marquis                   | 1977 -1978  |
| Mercury            | Grand Marquis                   | 1984 -1985  |
| Mercury            | Marauder                        | 1967 -1967  |
| Mercury            | Marauder                        | 1969 -1970  |
| Mercury            | Capri                           | 1970 -1971  |
| Mercury            | Meteor                          | 1962 -1963  |
| Mercury            | Marquis                         | 1969 -1973  |
| Mercury            | Marquis                         | 1977 -1978  |
| Mercury            | Villager-Mini Van              | 1993 -2002  |
| Mercury            | Zephyr                          | 1982 -1982  |
| Mercury            | Parklane                        | 1965 -1966  |
| Mercury            | Parklane                        | 1968 -1968  |
| Mitsubishi         | Outlander                       | 2004 -2011  |
| Mitsubishi         | Outlander                       | 2014 -2020  |
| Mitsubishi         | Montero                         | 2001 -2006  |
| Nissan             | Sentra                          | 1985 -1998  |
| Nissan             | Pulsar NX                       | 1983 -1990  |
| Nissan             | Quest                           | 1993 -2002  |
| Nissan             | Quest                           | 2004 -2009  |
| Nissan             | Quest                           | 2011 -2017  |
| Nissan             | Pathfinder                      | 2005 -2012  |
| Nissan             | Frontier                        | 2005 -2010  |
| Nissan             | Multi                           | 1986 -1988  |
| Nissan             | Altima                          | 1993 -2006  |
| Nissan             | Titan                           | 2004 -2015  |
| Nissan             | Armada                          | 2004 -2015  |
| Nissan             | Maxima                          | 1989 -2008  |
| Nissan             | Stanza                          | 1986 -1992  |
| Nissan             | Xterra                          | 2005 -2009  |
| Nissan             | NV1500                          | 2012 -2021  |
| Nissan             | 300ZX                           | 1990 -1996  |
| Nissan             | NV3500 HD                       | 2012 -2016  |
| Nissan             | Pulsar                          | 1983 -1983  |
| Nissan             | Pulsar                          | 1989 -1989  |
| Nissan             | Titan XD                        | 2019 -2023  |
| Nissan             | X-Trail                         | 2006 -2006  |
| Nissan             | Axxess                          | 1990 -1992  |
| Nissan             | Murano                          | 2004 -2007  |
| Nissan             | NV2500 HD                       | 2012 -2016  |
| Nissan             | 200SX                           | 1995 -1998  |
| Nissan             | NX                              | 1991 -1993  |
| Pontiac            | Vibe                            | 2009 -2010  |
| Saab               | 99                              | 1973 -1980  |
| Saab               | 900                             | 1979 -1980  |
| Saab               | 95                              | 1971 -1973  |
| Saab    | Sonett           | 1971 -1974   |
| Saab    | 96               | 1971 -1973   |
| Scion   | xB               | 2008 -2015   |
| Scion   | tC               | 2011 -2016   |
| Subaru  | Star             | 1971 -1972   |
| Suzuki  | Kizashi          | 2010 -2013   |
| Suzuki  | Aerio            | 2002 -2007   |
| Suzuki  | Grand Vitara     | 2001 -2001   |
| Suzuki  | Grand Vitara     | 2004 -2013   |
| Suzuki  | XL-7             | 2001 -2001   |
| Suzuki  | XL-7             | 2004 -2006   |
| Suzuki  | Equator          | 2009 -2012   |
| Toyota  | Camry            | 1992 -2017   |
| Toyota  | 4Runner          | 1996 -2024   |
| Toyota  | Corona Mk II     | 1969 -1969   |
| Toyota  | Corona Mk II     | 1972 -1976   |
| Toyota  | Highlander       | 2001 -2019   |
| Toyota  | Tundra           | 2000 -2021   |
| Toyota  | Crown            | 1967 -1970   |
| Toyota  | Solara           | 1999 -2008   |
| Toyota  | Pickup           | 1975 -1978   |
| Toyota  | Pickup           | 1981 -1987   |
| Toyota  | Tacoma           | 1995 -2023   |
| Toyota  | Corolla          | 1971 -1979   |
| Toyota  | Corolla          | 1981 -1981   |
| Toyota  | Corolla          | 2009 -2012   |
| Toyota  | Venza            | 2009 -2016   |
| Toyota  | Tercel           | 1980 -1980   |
| Toyota  | Hilux            | 1969 -1974   |
| Toyota  | Hilux            | 1981 -1981   |
| Toyota  | Hilux            | 1983 -1983   |
| Toyota  | Hilux            | 1985 -1986   |
| Toyota  | Sienna           | 1998 -2020   |
| Toyota  | Celica Supra     | 1980 -1985   |
| Toyota  | Rav4             | 2004 -2013   |
| Toyota  | Avalon           | 1995 -2018   |
| Toyota  | Cressida         | 1978 -1980   |
| Toyota  | FJ Cruiser       | 2011 -2014   |
| Toyota  | Celica           | 1971 -1975   |
| Toyota  | Celica           | 1983 -1985   |
| Toyota  | Celica           | 1992 -1993   |
| Toyota  | MR2              | 1993 -1995   |
| Toyota  | Matrix           | 2009 -2013   |
| Toyota  | Land Cruiser     | 1993 -2000   |
| Toyota  | Sequoia          | 2001 -2003   |
| Toyota  | Previa           | 1991 -1997   |
| Toyota  | Supra            | 1986 -1986   |
| Toyota  | Supra            | 1993 -1998   |
| Toyota  | T100 - Pickup    | 1994 -1998   |
| Toyota  | Corona           | 1968 -1969   |
| Volvo   | 142              | 1968 -1968   |
| Volvo   | 145              | 1968 -1968   |
| Volvo   | 144              | 1967 -1968   |

## Product Reviews

## Similar Products

- [Odyssey Performance Series AGM Battery BCI No. 96R 600 CCA 12 V](https://www.napaonline.com/en/p/ODYODPAGM96R?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=ODYODPAGM24F)
- [Odyssey Performance Series AGM Battery BCI No. 34R 792 CCA 12 V](https://www.napaonline.com/en/p/ODYODPAGM34R?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=ODYODPAGM24F)
- [Odyssey Performance Series AGM Battery BCI No. 31A 925 CCA 12 V](https://www.napaonline.com/en/p/ODYODPAGM31A?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=ODYODPAGM24F)
- [Odyssey Performance Series AGM Battery BCI No. 35 675 CCA 12 V](https://www.napaonline.com/en/p/ODYODPAGM35?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=ODYODPAGM24F)
- [Odyssey Extreme Series AGM Battery BCI No. NA 330 CCA 12 V](https://www.napaonline.com/en/p/ODYODSAGM28L?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=ODYODPAGM24F)
- [Odyssey Extreme Series AGM Battery BCI No. NA 330 CCA 12 V](https://www.napaonline.com/en/p/ODYODSAGM28?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=ODYODPAGM24F)
- [NAPA Battery BCI No.S34B20R 340 CCA 12 V](https://www.napaonline.com/en/p/BATS34B20R?ir=7&r-src=BR:PDP:SP:Belowproductdescription&ppid=ODYODPAGM24F)
