---
title: Odyssey Performance Series AGM Battery BCI No. 48 723 CCA 12 V
url: https://www.napaonline.com/en/p/ODYODPAGM48H6L3
description: Buy Odyssey Performance Series AGM Battery BCI No. 48 723 CCA 12 V - ODY ODPAGM48H6L3 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2025-05-24
---

## Odyssey Performance Series AGM Battery BCI No. 48 723 CCA 12 V

Vehicle Info Needed  
Click To Ensure Exact Fit  

Odyssey Performance Series AGM Battery BCI No. 48 723 CCA 12 V  

Rating: 4.7 (11 reviews)  
Write a review

![Odyssey Performance Series AGM Battery BCI No. 48 723 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/195885894/?format=webp&preset=webprooflarge)  
![Odyssey Performance Series AGM Battery BCI No. 48 723 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/195885894/?format=webp&preset=webproofxlarge)  

![Odyssey Performance Series AGM Battery BCI No. 48 723 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/195885894/?format=webp&preset=thumbnail64)  
![Odyssey Performance Series AGM Battery BCI No. 48 723 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/583038126/?format=webp&preset=thumbnail64)  
![Odyssey Performance Series AGM Battery BCI No. 48 723 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/583038125/?format=webp&preset=thumbnail64)  
![Odyssey Performance Series AGM Battery BCI No. 48 723 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/195885895/?format=webp&preset=thumbnail64)

# Odyssey Performance Series AGM Battery BCI No. 48 723 CCA 12 V

## Product Details
- **Part #:** ODY ODPAGM48H6L3
- **Line:** Odyssey Batteries

## Pricing
- **Unit Price:** $366.99 / Each  
  This item is not available for Sale. Apologies for any inconvenience.
- **Core deposit:** [$18.00](https://www.napaonline.com/en/what-is-a-core) (Refundable)
- **Total Price:** $384.99

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.
- **Qty:** [Input Field]

## Pickup

### Store Pickup
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.
- Order now, Pick up **Tomorrow** at 125 Main St 94019-1796
- Also Available for Pick up near **94019-1796**

### Check Nearby Stores
You may see adjusted pickup dates in your cart for existing items if you change your store.

---

### Delivery
Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable.  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

### Home Delivery
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.  
Get it by **Tue, Nov 10**.

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit:  
**Select a vehicle for Exact Fit**

## Similar Products

### [NAPA Commercial Flooded Battery BCI No. 19L 440 CCA 6 V](https://www.napaonline.com/en/p/BAT7217L?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=ODYODPAGM48H6L3)

![NAPA Commercial Flooded Battery BCI No. 19L 440 CCA 6 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1169076/?format=jpg&preset=thumbnail250)

$224.19 / each  
Part #: BAT 7217L  

[3.0 (1)](https://www.napaonline.com/en/p/BAT7217L?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=ODYODPAGM48H6L3#reviews)

### [NAPA Commercial Flooded Battery BCI No. 3EE 400 CCA 12 V](https://www.napaonline.com/en/p/BAT7250?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=ODYODPAGM48H6L3)

![NAPA Commercial Flooded Battery BCI No. 3EE 400 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1749633/?format=jpg&preset=thumbnail250)

$165.29 / each  
Part #: BAT 7250  

[5.0 (1)](https://www.napaonline.com/en/p/BAT7250?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=ODYODPAGM48H6L3#reviews)

### [NAPA Commercial Flooded Battery BCI No. 3ET 500 CCA 12 V](https://www.napaonline.com/en/p/BAT7246?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=ODYODPAGM48H6L3)

![NAPA Commercial Flooded Battery BCI No. 3ET 500 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1749631/?format=jpg&preset=thumbnail250)

$174.79 / each  
Part #: BAT 7246  

[3.0 (2)](https://www.napaonline.com/en/p/BAT7246?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=ODYODPAGM48H6L3#reviews)

### [Odyssey Performance Series AGM Battery BCI No. 34R 792 CCA 12 V](https://www.napaonline.com/en/p/ODYODPAGM34R?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=ODYODPAGM48H6L3)

![Odyssey Performance Series AGM Battery BCI No. 34R 792 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/195885889/?format=jpg&preset=thumbnail250)

$365.99 / each  
Part #: ODY ODPAGM34R  

[5.0 (1)](https://www.napaonline.com/en/p/ODYODPAGM34R?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=ODYODPAGM48H6L3#reviews)

### [Odyssey Performance Series AGM Battery BCI No. 31A 925 CCA 12 V](https://www.napaonline.com/en/p/ODYODPAGM31A?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=ODYODPAGM48H6L3)

![Odyssey Performance Series AGM Battery BCI No. 31A 925 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/195885879/?format=jpg&preset=thumbnail250)

$492.99 / each  
Part #: ODY ODPAGM31A  

[0.0 (0)](https://www.napaonline.com/en/p/ODYODPAGM31A?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=ODYODPAGM48H6L3#reviews)

### [Odyssey Extreme Series AGM Battery BCI No. 34R 850 CCA 12 V](https://www.napaonline.com/en/p/ODYODXAGM34R?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=ODYODPAGM48H6L3)

![Odyssey Extreme Series AGM Battery BCI No. 34R 850 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/195885985/?format=jpg&preset=thumbnail250)

$434.99 / each  
Part #: ODY ODXAGM34R  

[5.0 (1)](https://www.napaonline.com/en/p/ODYODXAGM34R?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=ODYODPAGM48H6L3#reviews)

### [Odyssey Extreme Series AGM Battery BCI No. BTX15L 150 CCA 12 V](https://www.napaonline.com/en/p/ODYODSAGM15L?ir=7&r-src=BR:PDP:SP:Belowproductdescription&ppid=ODYODPAGM48H6L3)

![Odyssey Extreme Series AGM Battery BCI No. BTX15L 150 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/531961647/?format=jpg&preset=thumbnail250)

$167.99 / each

Part #: ODY ODSAGM15L

4.0 (2)

## Product details

### ODYSSEY - ODYSSEY Performance Series Battery
If you’re like most drivers, you need to power not only your vehicle but also the vast array of accessories and devices inside it. So, it only makes sense to install a premium grade ODYSSEY Performance Series Battery under your hood. ODYSSEY batteries are manufactured by EnerSys Energy Products Inc., a worldwide leader in stored energy solutions.

The ODYSSEY Performance Series of automotive batteries offers a unique combination of reliability, durability and deep-cycle capability. Where most companies use lead alloy in the construction of their flat plates, ODYSSEY uses 99% pure lead. Because lead plates can be thinner, a higher number of plates fit in the battery housing. Increasing the surface area of the plates by 15% means an ODYSSEY Performance Series Battery delivers more power than other vehicle batteries.

Your purchase is backed by a 3-Year Warranty. Find the best replacement ODYSSEY Performance Series Battery either by shopping at your [local NAPA AUTO PARTS store](https://www.napaonline.com/en/store-locator) or on NAPAOnline.com.

## Features & Benefits
Warranty: Standard : 3 Years  
Download

### WARRANTY INFORMATION
---

| Warranty Available for Download |
|----------------------------------|
| [Warranty](https://assets.genpt.com/pdf/id/509956715) |

Odyssey absorbed glass mat batteries are engineered with thin plate pure lead technology. The flat plates are constructed of 99% pure lead - not lead alloy, so they can be made thinner in order for more to fit in the battery. The additional plates result in 15% more surface area for more power. This advanced manufacturing design delivers increased reliability and long life.

- Massive deep cycle reserve power for increased on-board accessories
- Designed and built to last up to 3X as long as conventional batteries
- Longer service life - 3 to 10 years
- Virtually maintenance free - no need to add water

## Specifications

|  |  |
| --- | --- |
| Battery Terminal Type | SAE |
| BCI Group Size | BCI No. 48 |
| Sub Brand | Performance Series AGM |
| VMRS Code | 032001001 |
| Cranking Amperage | 842 A |
| Rechargeable | Yes |
| Quality Level | Best |
| Cold Cranking Amps | 723 CCA |
| Warranty Code | 3 Years |
| DIN Code | N/A |
| Voltage | 12 V |
| Height | 7.43 in |
| SDS Required | Yes |
| Width | 6.90 in |
| Negative Terminal Location | Side Left |
| Reserve Capacity | 130 min |
| Top or Side Post | Top Post |
| Wet or Dry | Dry |
| Battery Type | Absorbed Glass Mat (AGM) |
| Weight | 48 lbs |
| Brand | Odyssey |
| Contents | (1) Battery Assembly |
| Length | 10.92 in |
| Positive Terminal Location | Side Right |
| Amp Hour | 69 AH |

## Safety Information
- [MSDS - ](https://assets.genpt.com/pdf/id/200149862)
- [California Prop 65 - WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.](https://assets.genpt.com/pdf/id/292395717) - WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.

## Vehicle Fitment Guide

| Make          | Model                            | Year(s)      |
|---------------|----------------------------------|--------------|
| Acura         | TLX                              | 2015 -2020   |
| Acura         | RDX                              | 2019 -2025   |
| Acura         | MDX                              | 2016 -2020   |
| Acura         | MDX                              | 2022 -2026   |
| Aston Martin   | DB7                              | 1997 -1998   |
| Aston Martin   | DB7                              | 2000 -2004   |
| Audi          | A6                               | 1998 -2004   |
| Audi          | A6                               | 2009 -2025   |
| Audi          | RS6                              | 2021 -2024   |
| Audi          | S7                               | 2013 -2018   |
| Audi          | S7                               | 2020 -2025   |
| Audi          | S4                               | 2000 -2002   |
| Audi          | S4                               | 2013 -2025   |
| Audi          | A8                               | 2019 -2025   |
| Audi          | A5                               | 2010 -2025   |
| Audi          | RS Q3 (Non-US/Canada)          | 2021 -2023   |
| Audi          | Q5 Sportback                    | 2021 -2025   |
| Audi          | TT                               | 2016 -2023   |
| Audi          | SQ5                              | 2014 -2025   |
| Audi          | e-tron Sportback S              | 2023 -2023   |
| Audi          | A4 Allroad                      | 2013 -2025   |
| Audi          | Q7                               | 2016 -2026   |
| Audi          | RS 7                             | 2014 -2018   |
| Audi          | RS 7                             | 2021 -2024   |
| Audi          | RS 7                             | 2026 -2026   |
| Audi          | A6 Allroad                      | 2020 -2026   |
| Audi          | S6                               | 2002 -2003   |
| Audi          | S6                               | 2009 -2011   |
| Audi          | S6                               | 2013 -2018   |
| Audi          | S6                               | 2020 -2025   |
| Audi          | TTS                              | 2016 -2023   |
| Audi          | SQ7                              | 2020 -2026   |
| Audi          | Q5                               | 2009 -2025   |
| Audi          | Q3                               | 2015 -2025   |
| Audi          | Quattro                          | 1983 -1986   |
| Audi          | S3 (Non-US/Canada)             | 2009 -2012   |
| Audi          | S3 (Non-US/Canada)             | 2014 -2020   |
| Audi          | S3 (Non-US/Canada)             | 2022 -2026   |
| Audi          | A7                               | 2012 -2025   |
| Audi          | e-tron S                        | 2023 -2023   |
| Audi          | Allroad                          | 2013 -2016   |
| Audi          | S8                               | 2020 -2026   |
| Audi          | A4                               | 1996 -2002   |
| Audi          | A4                               | 2013 -2025   |
| Audi          | TT RS                            | 2018 -2023   |
| Audi          | A1 (Non-US/Canada)             | 2011 -2018   |
| Audi          | Q8 e-tron                       | 2024 -2024   |
| Audi          | 5000                             | 1982 -1983   |
| Audi          | 5000                             | 1986 -1986   |
| Audi          | Q8                               | 2019 -2024   |
| Audi          | Q8                               | 2026 -2026   |
| Audi          | A3                               | 2005 -2020   |
| Audi          | A3                               | 2022 -2026   |
| Audi          | e-tron Sportback                | 2020 -2023   |
| Audi          | R8                               | 2008 -2012   |
| Audi          | R8                               | 2014 -2015   |
| Audi          | RS 5                             | 2013 -2016   |
| Audi          | e-tron                          | 2019 -2023   |
| Audi          | SQ6 e-tron                      | 2025 -2026   |
| Audi          | Q3 Sportback (Non-US/Canada)   | 2024 -2024   |
| Audi          | S5                               | 2010 -2025   |
| Audi          | 4000                             | 1982 -1983   |
| Audi          | RS Q8                            | 2020 -2024   |
| Audi          | RS Q8                            | 2026 -2026   |
| Audi          | A3 Quattro                      | 2026 -2026   |
| Audi          | SQ8                              | 2020 -2026   |
| Audi          | Q8 Sportback e-tron             | 2024 -2024   |
| Audi          | Coupe                            | 1981 -1981   |
| Audi          | Coupe                            | 1983 -1985   |
| Audi          | SQ5 Sportback                   | 2021 -2025   |
| Audi          | SQ8 Sportback e-tron            | 2024 -2025   |
| Audi          | A8 Quattro                      | 2026 -2026   |
| Audi          | Q6 e-tron                       | 2025 -2026   |
| Audi          | Q3 Quattro                      | 2017 -2017   |
| Audi          | Q2 (Non-US/Canada)             | 2018 -2020   |
| Audi          | RS3                              | 2026 -2026   |
| Audi          | RS 3                             | 2022 -2024   |
| Audi          | RS6 Avant                       | 2026 -2026   |
| Audi          | SQ8 e-tron                      | 2024 -2024   |
| Bentley       | Turbo R                         | 1989 -1998   |
| Bentley       | Turbo RT                        | 1998 -1998   |
| BMW           | X5                              | 2009 -2013   |
| BMW           | 135i                             | 2008 -2013   |
| BMW           | 320i                             | 2001 -2005   |
| BMW           | 320i                             | 2012 -2018   |
| BMW           | X6                              | 2008 -2014   |
| BMW           | 330e                             | 2016 -2018   |
| BMW           | 335is                            | 2011 -2013   |
| BMW           | 528e                             | 1986 -1987   |
| BMW           | 325i                             | 1987 -1987   |
| BMW           | 325i                             | 2001 -2006   |
| BMW           | 328d                             | 2014 -2018   |
| BMW           | Z4                              | 2003 -2016   |
| BMW           | 535i                             | 1985 -1987   |
| BMW           | 328i xDrive                     | 2009 -2013   |
| BMW           | X3                              | 2004 -2010   |
| BMW           | 330ci                            | 2006 -2006   |
| BMW           | 320i xDrive                     | 2013 -2018   |
| BMW           | 330i                             | 2006 -2006   |
| BMW           | 330i                             | 2017 -2018   |
| BMW           | 330i                             | 2020 -2021   |
| BMW           | 335i xDrive                     | 2009 -2013   |
| BMW           | M235i xDrive Gran Coupe         | 2020 -2021   |
| BMW           | 335i                             | 2007 -2013   |
| BMW           | 540i xDrive                     | 2017 -2018   |
| BMW           | 335d                             | 2009 -2011   |
| BMW           | 328ci                            | 2000 -2000   |
| BMW           | Z3                               | 1996 -2002   |
| BMW           | 328i                             | 2007 -2013   |
| BMW           | M3                               | 2006 -2006   |
| BMW           | M3                               | 2008 -2013   |
| BMW           | 328xi                            | 2007 -2008   |
| BMW           | 323i                             | 2006 -2011   |
| BMW           | 325xi                            | 2001 -2006   |
| BMW           | 128i                             | 2008 -2013   |
| BMW           | 325e                             | 1986 -1987   |
| BMW           | 530i xDrive                     | 2017 -2018   |
| BMW           | 530i                             | 2017 -2018   |
| BMW           | X2                               | 2018 -2018   |
| BMW           | X2                               | 2021 -2021   |
| BMW           | 750il                            | 1999 -1999   |
| BMW           | 750il                            | 2001 -2001   |
| BMW           | 328d xDrive                     | 2014 -2018   |
| BMW           | X1                               | 2012 -2018   |
| BMW           | 330xi                            | 2006 -2006   |
| BMW           | 335xi                            | 2007 -2008   |
| BMW           | 540i                             | 2017 -2018   |
| BMW           | 325is                            | 1987 -1987   |
| BMW           | 323ci                            | 2000 -2000   |
| BMW           | 340i                             | 2016 -2018   |
| BMW           | 330i xDrive                     | 2017 -2018   |
| BMW           | 340i xDrive                     | 2016 -2018   |
| BMW           | 325es                            | 1986 -1987   |
| BMW           | L7                               | 1986 -1986   |
| BMW           | 228i xDrive Gran Coupe          | 2020 -2021   |
| BMW           | L6                               | 1987 -1987   |
| BMW           | 135is                            | 2013 -2013   |
| BMW           | 325                              | 1986 -1986   |
| BMW           | 1M                               | 2011 -2011   |
| Buick         | Verano                           | 2012 -2017   |
| Buick         | Regal                            | 2011 -2017   |
| Buick    | Encore GX                          | 2020 -2025   |
| Buick    | Envista                            | 2024 -2024   |
| Buick    | LaCrosse                           | 2010 -2016   |
| Buick    | LaCrosse                           | 2018 -2019   |
| Buick    | Enclave                            | 2008 -2017   |
| Buick    | Encore                             | 2016 -2019   |
| Buick    | Allure                             | 2010 -2010   |
| Buick    | Lucerne                            | 2008 -2008   |
| Cadillac | SRX                                | 2008 -2016   |
| Cadillac | CTS                                | 2008 -2015   |
| Cadillac | ATS                                | 2013 -2019   |
| Cadillac | Escalade EXT                       | 2007 -2013   |
| Cadillac | XTS                                | 2013 -2019   |
| Cadillac | Escalade                           | 2007 -2014   |
| Cadillac | Escalade ESV                       | 2007 -2014   |
| Cadillac | STS                                | 2008 -2011   |
| Cadillac | CT4                                | 2022 -2024   |
| Cadillac | DTS                                | 2008 -2008   |
| Cadillac | CT5                                | 2022 -2024   |
| Chevrolet | Equinox                           | 2010 -2025   |
| Chevrolet | Trax                              | 2018 -2020   |
| Chevrolet | Trax                              | 2024 -2025   |
| Chevrolet | Suburban 2500 3/4 Ton            | 2007 -2013   |
| Chevrolet | SS                                 | 2014 -2017   |
| Chevrolet | Camaro                             | 2014 -2024   |
| Chevrolet | W3500 1 Ton Tilt Cab              | 2005 -2009   |
| Chevrolet | Caprice                            | 2014 -2017   |
| Chevrolet | Silverado 2500HD 3/4 Ton - Pickup | 2007 -2024   |
| Chevrolet | C5500 2 Ton Truck                 | 2007 -2009   |
| Chevrolet | Silverado 1500 1/2 Ton            | 2007 -2021   |
| Chevrolet | Tahoe                              | 2007 -2014   |
| Chevrolet | Tahoe                              | 2019 -2025   |
| Chevrolet | Suburban                           | 2019 -2020   |
| Chevrolet | Suburban                           | 2024 -2025   |
| Chevrolet | Cruze                              | 2016 -2018   |
| Chevrolet | Corvette                           | 2014 -2025   |
| Chevrolet | C4500 1 1/2 Ton Truck             | 2007 -2007   |
| Chevrolet | C4500 1 1/2 Ton Truck             | 2009 -2009   |
| Chevrolet | Silverado 3500HD 1 Ton - Pickup   | 2007 -2024   |
| Chevrolet | Malibu                             | 2016 -2025   |
| Chevrolet | Colorado                           | 2015 -2022   |
| Chevrolet | Traverse                           | 2009 -2017   |
| Chevrolet | TrailBlazer                        | 2021 -2024   |
| Chevrolet | Cruze Limited                     | 2016 -2016   |
| Chevrolet | Avalanche                          | 2007 -2013   |
| Chevrolet | C6500                              | 2007 -2007   |
| Chevrolet | C6500                              | 2009 -2009   |
| Chevrolet | Silverado 3500 Classic 1 Ton - Pickup | 2007 -2007   |
| Chevrolet | Impala                             | 2014 -2020   |
| Chevrolet | T6500 Tilt Cab                     | 2009 -2009   |
| Chevrolet | Orlando                            | 2012 -2014   |
| Chevrolet | C7500                              | 2007 -2007   |
| Chevrolet | C7500                              | 2009 -2009   |
| Chevrolet | Suburban 1500 1/2 Ton             | 2007 -2014   |
| Chevrolet | Suburban HD                       | 2019 -2019   |
| Chevrolet | T7500 Tilt Cab                     | 2009 -2009   |
| Chevrolet | Captiva Sport                      | 2012 -2015   |
| Chevrolet | T8500 Tilt Cab                     | 2009 -2009   |
| Chevrolet | Silverado 2500HD Classic 3/4 Ton - Pickup | 2007 -2007   |
| Chrysler  | Crossfire                          | 2004 -2008   |
| Chrysler  | Voyager                             | 2020 -2024   |
| Chrysler  | Pacifica                            | 2017 -2024   |
| Chrysler  | Grand Caravan                       | 2021 -2024   |
| Chrysler  | 200                                 | 2015 -2017   |
| Dodge     | Durango                            | 2016 -2024   |
| Dodge     | Dart                               | 2013 -2016   |
| Ferrari   | 360 (Non-US/Canada)               | 2000 -2006   |
| Ferrari   | 360 (Non-US/Canada)               | 2008 -2008   |
| Ferrari   | 488                                | 2016 -2019   |
| Ferrari   | 458                                | 2010 -2015   |
| Fiat      | 124                                | 2017 -2017   |
| Fiat      | 500X                               | 2016 -2017   |
| Ford      | Bronco                             | 2021 -2025   |
| Ford      | Edge                               | 2015 -2024   |
| Ford      | Fusion                             | 2013 -2020   |
| Ford      | Mustang                            | 2024 -2025   |
| Ford      | Explorer                           | 2020 -2024   |
| Ford      | Transit-350 HD                    | 2015 -2025   |
| Ford      | Transit-250                        | 2015 -2025   |
| Ford      | Transit-150                        | 2015 -2025   |
| Ford      | Escape                             | 2017 -2025   |
| Ford      | Police Interceptor Utility         | 2022 -2024   |
| Ford      | F150 1/2 Ton - Pickup             | 2015 -2025   |
| Ford      | Bronco Sport                       | 2021 -2025   |
| Ford      | Ecosport                           | 2018 -2022   |
| Ford      | Maverick                           | 2022 -2025   |
| Ford      | Ranger                             | 2019 -2025   |
| Ford      | Transit-350                        | 2015 -2025   |
| Ford      | E-Transit                          | 2022 -2024   |
| Ford      | Expedition                          | 2021 -2024   |
| Ford      | Focus                              | 2015 -2018   |
| Freightliner | Sprinter 3500                   | 2015 -2018   |
| Freightliner | Sprinter 2500                   | 2015 -2018   |
| GMC       | Yukon                              | 2007 -2020   |
| GMC       | C5500 2 Ton Truck                 | 2007 -2009   |
| GMC       | Sierra 2500HD 3/4 Ton - Pickup    | 2007 -2025   |
| GMC       | Yukon XL 1/2 Ton                  | 2007 -2020   |
| GMC       | Sierra 1500 1/2 Ton                | 2007 -2021   |
| GMC       | W3500 1 Ton Tilt Cab              | 2005 -2008   |
| GMC       | Canyon                             | 2015 -2022   |
| GMC       | T7500 Tilt Cab                     | 2009 -2009   |
| GMC       | Acadia                             | 2007 -2019   |
| GMC       | Sierra 3500HD 1 Ton - Pickup      | 2007 -2025   |
| GMC       | Terrain                            | 2010 -2025   |
| GMC       | Sierra 1500HD Classic 1/2 Ton      | 2007 -2007   |
| GMC       | Acadia Limited                     | 2017 -2017   |
| GMC       | Yukon XL 3/4 Ton                  | 2007 -2013   |
| GMC       | C7500                              | 2009 -2009   |
| GMC       | Sierra 2500HD Classic 3/4 Ton - Pickup | 2007 -2007   |
| GMC       | T6500 Tilt Cab                     | 2009 -2009   |
| GMC       | C4500 1 1/2 Ton Truck             | 2009 -2009   |
| GMC       | Sierra 3500 Classic 1 Ton - Pickup | 2007 -2007   |
| GMC       | C6500                              | 2009 -2009   |
| GMC       | Sierra 1500 Limited                | 2019 -2019   |
| GMC       | Sierra 1500 Classic 1/2 Ton        | 2007 -2007   |
| Honda     | Pilot                              | 2016 -2024   |
| Honda     | Ridgeline                          | 2017 -2024   |
| Honda     | Accord                             | 2018 -2022   |
| Honda     | Odyssey                            | 2018 -2025   |
| Honda     | Passport                           | 2019 -2024   |
| Hummer    | H2 SUT                            | 2008 -2009   |
| Hummer    | H2                                | 2008 -2009   |
| Hyundai   | Sonata                             | 2014 -2023   |
| Hyundai   | Sonata                             | 2025 -2025   |
| Hyundai          | Kona                        | 2018 -2021   |
| Hyundai          | Kona                        | 2026 -2026   |
| Hyundai          | Elantra                     | 2014 -2020   |
| Hyundai          | Veloster                    | 2019 -2022   |
| Hyundai          | Santa Fe                    | 2021 -2023   |
| Hyundai          | Santa Fe                    | 2025 -2026   |
| Hyundai          | Tucson                      | 2016 -2026   |
| Hyundai          | Santa Cruz                  | 2022 -2026   |
| Hyundai          | Elantra GT                  | 2014 -2020   |
| Infiniti         | QX60                        | 2022 -2024   |
| Infiniti         | QX50                        | 2019 -2023   |
| Infiniti         | QX55                        | 2022 -2023   |
| Infiniti         | QX55                        | 2025 -2025   |
| Jaguar           | XJS                         | 1995 -1996   |
| Jeep             | Renegade                    | 2015 -2023   |
| Jeep             | Grand Cherokee              | 2016 -2024   |
| Jeep             | Wrangler                    | 2012 -2024   |
| Jeep             | Grand Cherokee L            | 2021 -2024   |
| Jeep             | Gladiator                   | 2020 -2025   |
| Jeep             | Cherokee                    | 2014 -2018   |
| Jeep             | Compass                     | 2017 -2023   |
| Jeep             | Compass                     | 2025 -2025   |
| Jeep             | Wrangler JK                 | 2018 -2018   |
| Jeep             | Grand Cherokee WK           | 2022 -2022   |
| Kia              | Optima                      | 2014 -2020   |
| Kia              | Forte                       | 2014 -2017   |
| Kia              | Sportage                    | 2017 -2023   |
| Kia              | Rio                         | 2013 -2017   |
| Kia              | K5                          | 2021 -2023   |
| Kia              | K5                          | 2025 -2026   |
| Kia              | Soul                        | 2013 -2023   |
| Kia              | Soul                        | 2025 -2025   |
| Kia              | Sorento                     | 2021 -2023   |
| Kia              | Sorento                     | 2025 -2025   |
| Kia              | Seltos                      | 2021 -2023   |
| Kia              | Forte5                      | 2014 -2017   |
| Land Rover       | Range Rover Sport           | 2016 -2022   |
| Land Rover       | Range Rover                 | 2003 -2012   |
| Land Rover       | Range Rover                 | 2016 -2021   |
| Land Rover       | FreeLander                  | 2002 -2005   |
| Lexus            | LS 500h                     | 2018 -2023   |
| Lexus            | LS 500h                     | 2025 -2025   |
| Lexus            | UX 200                      | 2019 -2022   |
| Lexus            | LC 500                      | 2018 -2023   |
| Lexus            | LC 500                      | 2025 -2025   |
| Lexus            | LC 500h                     | 2018 -2023   |
| Lexus            | LC 500h                     | 2025 -2025   |
| Lexus            | SC 430                      | 2002 -2010   |
| Lexus            | LS 500                      | 2018 -2023   |
| Lexus            | LS 500                      | 2025 -2025   |
| Lexus            | ES 350                      | 2019 -2023   |
| Lexus            | ES 350                      | 2025 -2025   |
| Lexus            | RX 500h                     | 2023 -2023   |
| Lexus            | RX 500h                     | 2025 -2025   |
| Lexus            | ES 250                      | 2021 -2023   |
