### Odyssey Performance Series AGM Battery BCI No. 94R 850 CCA 12 V

Odyssey Performance Series AGM Battery BCI No. 94R 850 CCA 12 V

- 4.6
- (7)

Write a review

![Odyssey Performance Series AGM Battery BCI No. 94R 850 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/195885906/?format=webp&preset=webprooflarge)  
![Odyssey Performance Series AGM Battery BCI No. 94R 850 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/195885906/?format=webp&preset=webproofxlarge)  

![Odyssey Performance Series AGM Battery BCI No. 94R 850 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/195885906/?format=webp&preset=thumbnail64)  
![Odyssey Performance Series AGM Battery BCI No. 94R 850 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/583038126/?format=webp&preset=thumbnail64)  
![Odyssey Performance Series AGM Battery BCI No. 94R 850 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/583038125/?format=webp&preset=thumbnail64)

# Odyssey Performance Series AGM Battery BCI No. 94R 850 CCA 12 V

Part #: ODY ODPAGM94RH7  
Line: Odyssey Batteries  

## Price
- Unit Price: $340.99 / Each  
- Core deposit: [Core deposit](https://www.napaonline.com/en/what-is-a-core) +$18.00 (Refundable)  
- Total Price: $358.99  

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.  
Qty: [   ]  

### Check Nearby Stores

Your local NAPA store will deliver to your home if it's within 5 miles. Drop-off from your local store is unavailable.  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: **  
Select a vehicle for Exact Fit

## Similar Products

### [Odyssey Performance Series AGM Battery BCI No. 8D 1450 CCA 12 V](https://www.napaonline.com/en/p/ODYODPAGM8DT?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=ODYODPAGM94RH7)  

![Odyssey Performance Series AGM Battery BCI No. 8D 1450 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/531960148/?format=jpg&preset=thumbnail250)

$1,092.99 / each  
Part #: ODY ODPAGM8DT  
[Reviews](https://www.napaonline.com/en/p/ODYODPAGM94RH7#reviews) 0.0 (0)

### [Odyssey Performance Series AGM Battery BCI No. 34M 792 CCA 12 V](https://www.napaonline.com/en/p/ODYODPAGM34M?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=ODYODPAGM94RH7)  

![Odyssey Performance Series AGM Battery BCI No. 34M 792 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/531961547/?format=jpg&preset=thumbnail250)

$402.99 / each  
Part #: ODY ODPAGM34M  
[Reviews](https://www.napaonline.com/en/p/ODYODPAGM94RH7#reviews) 0.0 (0)

### [NAPA Commercial Flooded Battery BCI No. 19L 440 CCA 6 V](https://www.napaonline.com/en/p/BAT7217L?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=ODYODPAGM94RH7)  

![NAPA Commercial Flooded Battery BCI No. 19L 440 CCA 6 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1169076/?format=jpg&preset=thumbnail250)

$224.19 / each  
Part #: BAT 7217L  
[Reviews](https://www.napaonline.com/en/p/ODYODPAGM94RH7#reviews) 3.0 (1)

### [NAPA Commercial Flooded Battery BCI No. 3ET 500 CCA 12 V](https://www.napaonline.com/en/p/BAT7246?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=ODYODPAGM94RH7)  

![NAPA Commercial Flooded Battery BCI No. 3ET 500 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1749631/?format=jpg&preset=thumbnail250)

$174.79 / each  
Part #: BAT 7246  
[Reviews](https://www.napaonline.com/en/p/ODYODPAGM94RH7#reviews) 3.0 (2)

### [NAPA Commercial Flooded Battery BCI No. 3EE 400 CCA 12 V](https://www.napaonline.com/en/p/BAT7250?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=ODYODPAGM94RH7)  

![NAPA Commercial Flooded Battery BCI No. 3EE 400 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1749633/?format=jpg&preset=thumbnail250)

$165.29 / each  
Part #: BAT 7250  
[Reviews](https://www.napaonline.com/en/p/ODYODPAGM94RH7#reviews) 5.0 (1)

### [NAPA Lawn and Garden Tractor Lead Acid Battery BCI No. 22NF 3 Months Free Replacement](https://www.napaonline.com/en/p/BAT8222NF?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=ODYODPAGM94RH7)  

![NAPA Lawn and Garden Tractor Lead Acid Battery BCI No. 22NF 3 Months Free Replacement](https://media.napaonline.com/is/image/GenuinePartsCompany/1169077/?format=jpg&preset=thumbnail250)

$132.04 / each  
Part #: BAT 8222NF  
[Reviews](https://www.napaonline.com/en/p/ODYODPAGM94RH7#reviews) 3.8 (5)

## Product details

## ODYSSEY - ODYSSEY Performance Series Battery

If you’re like most drivers, you need to power not only your vehicle but also the vast array of accessories and devices inside it. So, it only makes sense to install a premium grade ODYSSEY Performance Series Battery under your hood. ODYSSEY batteries are manufactured by EnerSys Energy Products Inc., a worldwide leader in stored energy solutions.

The ODYSSEY Performance Series of automotive batteries offers a unique combination of reliability, durability and deep-cycle capability. Where most companies use lead alloy in the construction of their flat plates, ODYSSEY uses 99% pure lead. Because lead plates can be thinner, a higher number of plates fit in the battery housing. Increasing the surface area of the plates by 15% means an ODYSSEY Performance Series Battery delivers more power than other vehicle batteries.

Your purchase is backed by a 3-Year Warranty. Find the best replacement ODYSSEY Performance Series Battery either by shopping at your [local NAPA AUTO PARTS store](https://www.napaonline.com/en/store-locator) or on NAPAOnline.com.

## Features & Benefits

Warranty:  
Standard: 3 Years

### WARRANTY INFORMATION

| Warranty Available for Download |
|-------------------------------|

Odyssey absorbed glass mat batteries are engineered with thin plate pure lead technology. The flat plates are constructed of 99% pure lead - not lead alloy, so they can be made thinner in order for more to fit in the battery. The additional plates result in 15% more surface area for more power. This advanced manufacturing design delivers increased reliability and long life.

- Massive deep cycle reserve power for increased on-board accessories
- Designed and built to last up to 3X as long as conventional batteries
- Longer service life - 3 to 10 years
- Virtually maintenance free - no need to add water

## Specifications

|  |  |
| --- | --- |
| Battery Terminal Type | SAE |
| BCI Group Size | BCI No. 94R |
| Sub Brand | Performance Series AGM |
| VMRS Code | 032001001 |
| Cranking Amperage | 1000 A |
| Rechargeable | Yes |
| Quality Level | Best |
| Cold Cranking Amps | 850 CCA |
| Warranty Code | 3 Years |
| DIN Code | N/A |
| Voltage | 12 V |
| Height | 7.43 in |
| SDS Required | Yes |
| Width | 6.90 in |
| Negative Terminal Location | Side Left |
| Reserve Capacity | 150 min |
| Top or Side Post | Top Post |
| Wet or Dry | Dry |
| Battery Type | Absorbed Glass Mat (AGM) |
| Weight | 54.8 lbs |
| Brand | Odyssey |
| Contents | (1) Battery Assembly |
| Length | 12.39 in |
| Positive Terminal Location | Side Right |
| Amp Hour | 80 AH |

## Safety Information

- [MSDS -](https://assets.genpt.com/pdf/id/200149862)
- [California Prop 65 - WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.](https://assets.genpt.com/pdf/id/292395717) - WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.

## Vehicle Fitment Guide

| Make         | Model                     | Year(s)      |
|--------------|---------------------------|--------------|
| Acura        | MDX                       | 2022 -2026   |
| Acura        | TLX                       | 2021 -2024   |
| Alfa Romeo   | Giulia                    | 2017 -2020   |
| Alfa Romeo   | Stelvio                   | 2017 -2019   |
| Audi         | Allroad                   | 2013 -2016   |
| Audi         | TT                        | 2007 -2023   |
| Audi         | S7                        | 2013 -2018   |
| Audi         | S6                        | 2002 -2004   |
| Audi         | S6                        | 2009 -2011   |
| Audi         | S6                        | 2013 -2018   |
| Audi         | S4                        | 2000 -2002   |
| Audi         | S4                        | 2004 -2025   |
| Audi         | TTS                       | 2009 -2023   |
| Audi         | A3 (Non-US/Canada)       | 1998 -2009   |
| Audi         | A3 (Non-US/Canada)       | 2022 -2026   |
| Audi         | A1 (Non-US/Canada)       | 2011 -2018   |
| Audi         | A3 Quattro               | 2026 -2026   |
| Audi         | Q7                        | 2010 -2026   |
| Audi         | Q5                        | 2009 -2025   |
| Audi         | RS 4 (Non-US/Canada)     | 2002 -2002   |
| Audi         | SQ8                       | 2020 -2026   |
| Audi         | SQ7                       | 2020 -2026   |
| Audi         | S5                        | 2008 -2025   |
| Audi         | SQ5 Sportback             | 2021 -2025   |
| Audi         | A5                        | 2008 -2025   |
| Audi         | RS 7                      | 2014 -2018   |
| Audi         | SQ5                       | 2014 -2025   |
| Audi         | A6                        | 1998 -2004   |
| Audi         | A6                        | 2009 -2018   |
| Audi         | A7                        | 2012 -2018   |
| Audi         | A4                        | 1996 -2025   |
| Audi         | RS Q8                     | 2020 -2024   |
| Audi         | RS Q8                     | 2026 -2026   |
| Audi         | R8 (Non-US/Canada)       | 2016 -2018   |
| Audi         | R8 (Non-US/Canada)       | 2020 -2023   |
| Audi         | Q8                        | 2019 -2026   |
| Audi         | TT RS                     | 2011 -2014   |
| Audi         | TT RS                     | 2018 -2023   |
| Audi         | A8                        | 2010 -2018   |
| Audi         | RS Q3 (Non-US/Canada)    | 2017 -2018   |
| Audi         | RS Q3 (Non-US/Canada)    | 2022 -2024   |
| Audi         | A4 Allroad               | 2013 -2025   |
| Audi         | RS3                       | 2026 -2026   |
| Audi         | S3 (Non-US/Canada)       | 2000 -2004   |
| Audi         | S3 (Non-US/Canada)       | 2022 -2026   |
| Audi         | RS 5                      | 2018 -2019   |
| Audi         | RS 5                      | 2021 -2025   |
| Audi         | RS 3                      | 2017 -2020   |
| Audi         | RS 3                      | 2022 -2024   |
| Audi         | Q5 Sportback             | 2021 -2025   |
| Audi         | S8                        | 2013 -2018   |
| Audi         | SQ8 Sportback e-tron     | 2024 -2024   |
| Audi         | SQ8 e-tron               | 2024 -2024   |
| BMW          | 325i                      | 2001 -2006   |
| BMW          | 530xi                     | 2006 -2007   |
| BMW          | 530i                      | 2001 -2007   |
| BMW          | 525i                      | 2002 -2007   |
| BMW          | 330i M                    | 2005 -2005   |
| BMW          | 330i xDrive              | 2017 -2025   |
| BMW          | 330i                      | 2001 -2005   |
| BMW          | 330i                      | 2017 -2025   |
| BMW          | 335d                      | 2009 -2011   |
| BMW          | M440i Gran Coupe         | 2022 -2025   |
| BMW          | 330e xDrive              | 2021 -2024   |
| BMW          | M235i xDrive Gran Coupe   | 2020 -2024   |
| BMW          | X1                        | 2012 -2022   |
| BMW          | 323ci                     | 2000 -2000   |
| BMW          | Z4                        | 2003 -2016   |
| BMW          | 430i xDrive              | 2021 -2026   |
| BMW          | M340i                     | 2020 -2020   |
| BMW          | M340i                     | 2023 -2025   |
| BMW          | 320i                      | 2001 -2005   |
| BMW          | 320i                      | 2012 -2018   |
| BMW          | M5                        | 2006 -2010   |
| BMW          | M5                        | 2012 -2016   |
| BMW          | 335i                      | 2007 -2015   |
| BMW          | ActiveHybrid 3           | 2013 -2015   |
| BMW          | M440i xDrive Gran Coupe   | 2022 -2025   |
| BMW          | 328i                      | 1999 -2000   |
| BMW          | 328i                      | 2007 -2016   |
| BMW          | 128i                      | 2008 -2013   |
| BMW          | M3                        | 2001 -2005   |
| BMW          | M3                        | 2008 -2013   |
| BMW          | ActiveHybrid 5           | 2012 -2013   |
| BMW          | 323i                      | 1999 -2000   |
| BMW          | 323i                      | 2006 -2011   |
| BMW          | 335xi                     | 2007 -2008   |
| BMW          | 325ci                     | 2001 -2006   |
| BMW          | 1M                        | 2011 -2011   |
| BMW          | 535i                      | 2008 -2013   |
| BMW          | X3                        | 2011 -2024   |
| BMW          | M240i                     | 2017 -2021   |
| BMW          | M240i                     | 2023 -2025   |
| BMW          | 430i xDrive Gran Coupe    | 2023 -2025   |
| BMW          | 528i xDrive              | 2009 -2010   |
| BMW          | 528i xDrive              | 2012 -2013   |
| BMW          | 335is                     | 2011 -2013   |
| BMW          | 325xi                     | 2001 -2006   |
| BMW          | 328i xDrive              | 2009 -2016   |
| BMW          | X5                        | 2000 -2006   |
| BMW          | X5                        | 2019 -2025   |
| BMW          | M440i xDrive             | 2021 -2026   |
| BMW          | 335i xDrive              | 2009 -2015   |
| BMW          | 330ci                     | 2001 -2005   |
| BMW          | 430i                      | 2021 -2026   |
| BMW          | 535i xDrive              | 2009 -2013   |
| BMW          | 430i Gran Coupe          | 2022 -2025   |
| BMW          | 545i                      | 2004 -2005   |
| BMW          | 528i                      | 2008 -2013   |
| BMW          | 340i                      | 2016 -2018   |
| BMW          | X4                        | 2015 -2018   |
| BMW          | M235i xDrive             | 2015 -2016   |
| BMW          | M2                        | 2016 -2017   |
| BMW          | 320i xDrive              | 2013 -2018   |
| BMW          | 330e                      | 2016 -2018   |
| BMW          | 330e                      | 2020 -2024   |
| BMW          | 535i GT                  | 2011 -2013   |
| BMW          | 228i                      | 2014 -2016   |
| BMW          | M440i                    | 2021 -2026   |
| BMW          | 135i                      | 2008 -2013   |
| BMW          | 535xi                     | 2008 -2008   |
| BMW          | 328d xDrive              | 2014 -2018   |
| BMW          | M235i                     | 2014 -2016   |
| BMW          | 340i xDrive              | 2016 -2018   |
| BMW          | 328xi                     | 2007 -2008   |
| BMW          | 328d                      | 2014 -2018   |
| BMW          | X2                        | 2018 -2021   |
| BMW          | 550i                      | 2006 -2010   |
| BMW          | 228i Gran Coupe          | 2021 -2024   |
| BMW          | 330Ci M                  | 2005 -2005   |
| BMW          | M340i xDrive             | 2020 -2025   |
| BMW          | 525xi                     | 2006 -2007   |
| BMW          | 228i xDrive Gran Coupe    | 2020 -2024   |
| BMW          | M240i xDrive             | 2017 -2018   |
| BMW          | 528xi                     | 2008 -2008   |
| BMW          | 228i xDrive              | 2015 -2016   |
| BMW          | 230i xDrive              | 2017 -2017   |
| BMW          | 230i xDrive              | 2023 -2025   |
| BMW          | 330xi                     | 2001 -2005   |
| BMW         | i4                                            | 2024 -2025   |
| BMW         | 135is                                         | 2013 -2013   |
| BMW         | 323is                                         | 1999 -1999   |
| Buick       | Enclave                                       | 2018 -2025   |
| Buick       | Cascada                                       | 2016 -2019   |
| Buick       | Envision                                      | 2016 -2024   |
| Buick       | Lucerne                                       | 2009 -2011   |
| Buick       | LaCrosse                                      | 2017 -2019   |
| Buick       | Regal                                         | 2018 -2020   |
| Cadillac    | XT6                                           | 2020 -2025   |
| Cadillac    | CTS                                           | 2014 -2019   |
| Cadillac    | DTS                                           | 2009 -2011   |
| Cadillac    | CT5                                           | 2020 -2025   |
| Cadillac    | Escalade ESV                                  | 2015 -2021   |
| Cadillac    | XT4                                           | 2019 -2024   |
| Cadillac    | XT5                                           | 2017 -2025   |
| Cadillac    | ATS                                           | 2013 -2019   |
| Cadillac    | Escalade                                      | 2015 -2021   |
| Cadillac    | CT6                                           | 2017 -2019   |
| Cadillac    | CT4                                           | 2020 -2021   |
| Cadillac    | CT4                                           | 2023 -2024   |
| Cadillac    | Escalade IQ                                   | 2025 -2025   |
| Chevrolet    | Silverado 2500HD 3/4 Ton - Pickup            | 2014 -2025   |
| Chevrolet    | Suburban                                      | 2015 -2025   |
| Chevrolet    | Blazer                                        | 2019 -2025   |
| Chevrolet    | Silverado 3500HD 1 Ton - Pickup              | 2014 -2025   |
| Chevrolet    | Tahoe                                         | 2015 -2025   |
| Chevrolet    | Cruze                                         | 2014 -2019   |
| Chevrolet    | Silverado 1500 Limited                        | 2022 -2022   |
| Chevrolet    | Silverado 1500 1/2 Ton                       | 2014 -2025   |
| Chevrolet    | Colorado                                      | 2023 -2024   |
| Chevrolet    | Camaro                                        | 2010 -2015   |
| Chevrolet    | Silverado EV                                  | 2024 -2024   |
| Chevrolet    | Suburban HD                                   | 2016 -2019   |
| Chevrolet    | Impala                                        | 2016 -2019   |
| Chevrolet    | Caprice                                       | 2011 -2013   |
| Chevrolet    | Silverado 1500 LD                            | 2019 -2019   |
| Chevrolet    | Traverse                                      | 2018 -2025   |
| Chevrolet    | Cruze Limited                                 | 2016 -2016   |
| Chevrolet    | Malibu Limited                                | 2016 -2016   |
| Chrysler     | Pacifica                                      | 2017 -2021   |
| Chrysler     | Town & Country                                | 2011 -2016   |
| Chrysler     | 300C                                          | 2005 -2016   |
| Chrysler     | 200                                           | 2015 -2017   |
| Chrysler     | 300                                           | 2005 -2023   |
| Chrysler     | Voyager                                       | 2020 -2021   |
| Chrysler     | 300S                                          | 2010 -2010   |
| Chrysler     | 300S                                          | 2012 -2016   |
| Dodge       | Ram 3500 Mega Cab 1 Ton - Pickup             | 2010 -2010   |
| Dodge       | Challenger                                    | 2008 -2023   |
| Dodge       | Ram 2500 Mega Cab 3/4 Ton - Pickup           | 2008 -2008   |
| Dodge       | Ram 2500 Mega Cab 3/4 Ton - Pickup           | 2010 -2010   |
| Dodge       | Charger                                       | 2006 -2023   |
| Dodge       | Grand Caravan                                 | 2011 -2020   |
| Dodge       | Durango                                       | 2011 -2024   |
| Dodge       | Ram 2500 (Non-US/Canada)                     | 2010 -2010   |
| Dodge       | Ram 3500HD 1 Ton - Pickup                    | 2008 -2008   |
| Dodge       | Ram 3500HD 1 Ton - Pickup                    | 2010 -2010   |
| Dodge       | Ram 2500HD 3/4 Ton - Pickup                  | 2008 -2008   |
| Dodge       | Ram 2500HD 3/4 Ton - Pickup                  | 2010 -2010   |
| Dodge       | Magnum                                        | 2005 -2008   |
| Dodge       | Ram 1500 Mega Cab 1/2 Ton - Pickup           | 2008 -2008   |
| Dodge       | Ram 1500 1/2 Ton - Pickup                     | 2008 -2010   |
| Dodge       | Ram 4500HD Pickup                             | 2010 -2010   |
| Dodge       | Ram 5500HD Pickup                             | 2010 -2010   |
| Ford       | Police Interceptor Utility                     | 2020 -2021   |
| Ford       | Police Interceptor Utility                     | 2025 -2025   |
| Ford       | Ranger                                         | 2019 -2025   |
| Ford       | F150 1/2 Ton - Pickup                         | 2015 -2025   |
| Ford       | Expedition                                     | 2018 -2021   |
| Ford       | Expedition                                     | 2025 -2025   |
| Ford       | Transit Connect                                | 2019 -2023   |
| Ford       | Bronco                                         | 2021 -2025   |
| Genesis     | G70                                           | 2025 -2025   |
| GMC        | Sierra 1500 1/2 Ton 2WD - Pickup (Non-US/Canada) | 2020 -2020   |
| GMC        | Sierra 1500 1/2 Ton 2WD - Pickup (Non-US/Canada) | 2024 -2024   |
| GMC        | Acadia                                        | 2017 -2025   |
| GMC        | Sierra 2500HD 3/4 Ton - Pickup               | 2014 -2024   |
| GMC        | Sierra 3500HD 1 Ton - Pickup                  | 2014 -2024   |
| GMC        | Yukon XL 1/2 Ton                              | 2015 -2025   |
| GMC        | Sierra 1500 1/2 Ton                           | 2014 -2025   |
| GMC        | Yukon                                         | 2015 -2025   |
| GMC        | Canyon                                        | 2023 -2024   |
| GMC        | Sierra 1500 Limited                           | 2019 -2019   |
| GMC        | Sierra 1500 Limited                           | 2022 -2022   |
| GMC        | Hummer EV                                     | 2024 -2025   |
| Hyundai     | Palisade                                      | 2020 -2024   |
| Hyundai     | Santa Fe                                      | 2017 -2020   |
| Hyundai     | Sonata                                        | 2015 -2017   |
| Hyundai     | Santa Fe XL                                   | 2019 -2019   |
| Infiniti    | QX30                                          | 2017 -2019   |
| Infiniti    | QX60                                          | 2022 -2023   |
| Jaguar      | F-Pace                                        | 2017 -2022   |
| Jaguar      | X-Type                                        | 2004 -2006   |
| Jaguar      | E-Pace                                        | 2018 -2022   |
| Jaguar      | XF                                           | 2016 -2017   |
| Jaguar      | XE                                           | 2017 -2017   |
| Jeep        | Wrangler                                       | 2016 -2024   |
| Jeep        | Grand Cherokee                                 | 2005 -2024   |
| Jeep        | Grand Wagoneer                                 | 2022 -2023   |
| Jeep        | Grand Wagoneer                                 | 2025 -2025   |
| Jeep        | Cherokee                                       | 2014 -2023   |
| Jeep        | Commander                                      | 2006 -2010   |
| Jeep        | Gladiator                                      | 2020 -2025   |
| Jeep        | Wagoneer                                       | 2022 -2025   |
| Jeep        | Wagoneer L                                     | 2023 -2025   |
| Jeep        | Wrangler JK                                   | 2018 -2018   |
| Jeep        | Grand Wagoneer L                               | 2023 -2025   |
| Jeep        | Grand Cherokee L                               | 2021 -2024   |
| Jeep        | Grand Cherokee WK                              | 2022 -2022   |
| Kia         | Telluride                                      | 2020 -2023   |
| Kia         | Carnival                                       | 2022 -2026   |
| Kia         | Stinger                                        | 2018 -2023   |
| Kia         | Optima                                         | 2016 -2018   |
| Kia         | Sorento                                        | 2016 -2020   |
| Kia         | Cadenza                                        | 2017 -2020   |
| Land Rover  | Range Rover Evoque                            | 2012 -2025   |
| Land Rover  | LR2                                           | 2008 -2015   |
| Land Rover  | LR4                                           | 2010 -2016   |
| Land Rover  | Discovery Sport                                | 2015 -2025   |
| Land Rover  | Range Rover Sport                              | 2006 -2013   |
| Land Rover  | LR3                                           | 2005 -2009   |
| Land Rover  | Range Rover Velar                             | 2018 -2025   |
| Lexus             | LC 500                    | 2018 -2025       |
| Lexus             | LS 500                    | 2018 -2025       |
| Lincoln           | Corsair                   | 2020 -2025       |
| Lincoln           | Nautilus                  | 2019 -2026       |
| Lincoln           | MKZ                       | 2017 -2020       |
| Lincoln           | Aviator                   | 2020 -2024       |
| Lincoln           | MKX                       | 2016 -2018       |
| Lincoln           | Continental               | 2017 -2020       |
| Mercedes-Benz     | GLE53 AMG                 | 2020 -2024       |
| Mercedes-Benz     | C63 AMG                   | 2015 -2021       |
| Mercedes-Benz     | C63 AMG                   | 2023 -2023       |
| Mercedes-Benz     | GLA250                    | 2021 -2023       |
| Mercedes-Benz     | C250                      | 2010 -2015       |
| Mercedes-Benz     | A220                      | 2019 -2022       |
| Mercedes-Benz     | GLS450                    | 2020 -2024       |
| Mercedes-Benz     | GLK250                    | 2013 -2015       |
| Mercedes-Benz     | A35 AMG                   | 2020 -2021       |
| Mercedes-Benz     | GLE450                    | 2019 -2025       |
| Mercedes-Benz     | C300                      | 2008 -2024       |
| Mercedes-Benz     | AMG GT 63                 | 2019 -2021       |
| Mercedes-Benz     | AMG GT 63                 | 2023 -2023       |
| Mercedes-Benz     | CLA250                    | 2013 -2023       |
| Mercedes-Benz     | E550                      | 2012 -2017       |
| Mercedes-Benz     | GLE350                    | 2020 -2023       |
| Mercedes-Benz     | GLE350                    | 2025 -2025       |
| Mercedes-Benz     | GLC43 AMG                 | 2017 -2020       |
| Mercedes-Benz     | S63 AMG                   | 2008 -2010       |
| Mercedes-Benz     | S63 AMG                   | 2014 -2017       |
| Mercedes-Benz     | GLC350e                   | 2018 -2020       |
| Mercedes-Benz     | C230                      | 2008 -2009       |
| Mercedes-Benz     | E450                      | 2019 -2020       |
| Mercedes-Benz     | C43 AMG                   | 2017 -2024       |
| Mercedes-Benz     | GLC63 AMG                 | 2018 -2020       |
| Mercedes-Benz     | E350e (Non-US/Canada)    | 2021 -2023       |
| Mercedes-Benz     | GLK350                    | 2010 -2012       |
| Mercedes-Benz     | GLB250                    | 2020 -2023       |
| Mercedes-Benz     | GLC300                    | 2016 -2025       |
| Mercedes-Benz     | B250                      | 2013 -2019       |
| Mercedes-Benz     | A250                      | 2019 -2021       |
| Mercedes-Benz     | E350                      | 2020 -2023       |
| Mercedes-Benz     | AMG GT                    | 2016 -2021       |
| Mercedes-Benz     | C350                      | 2008 -2015       |
| Mercedes-Benz     | S500 (Non-US/Canada)     | 2014 -2017       |
| Mercedes-Benz     | B180 (Non-US/Canada)     | 2015 -2015       |
| Mercedes-Benz     | GLE580                    | 2020 -2020       |
| Mini              | Cooper                    | 2007 -2022       |
| Mini              | John Cooper Works         | 2008 -2013       |
| Mini              | John Cooper Works         | 2015 -2022       |
| Mini              | Cooper Countryman         | 2011 -2022       |
| Mini              | Cooper Clubman            | 2016 -2022       |
| Mini              | Cooper Paceman            | 2013 -2016       |
| Nissan            | Armada                    | 2025 -2026       |
| Nissan            | Pathfinder                | 2021 -2024       |
| Nissan            | Frontier                  | 2023 -2025       |
| Pontiac           | G8                        | 2008 -2009       |
| Porsche           | Cayman                    | 2006 -2012       |
| Porsche           | Cayman                    | 2014 -2016       |
| Porsche           | Boxster                   | 2002 -2016       |
| Porsche           | Cayenne                   | 2004 -2006       |
| Porsche           | Cayenne                   | 2008 -2026       |
| Porsche           | Panamera                  | 2010 -2022       |
| Porsche           | 911                       | 1989 -1989       |
| Porsche           | 911                       | 2002 -2009       |
| Porsche           | 911                       | 2017 -2025       |
| Porsche           | Cayman S                  | 2010 -2012       |
| Porsche           | Cayman S                  | 2014 -2014       |
| Porsche           | Macan                     | 2016 -2018       |
| Ram               | 3500HD                    | 2011 -2023       |
| Ram               | 2500HD                    | 2011 -2023       |
| Ram               | 1500                      | 2011 -2023       |
| Ram               | 1500                      | 2025 -2025       |
| Ram               | C/V                       | 2012 -2015       |
| Ram               | 5500HD                    | 2011 -2024       |
| Ram               | 4500HD                    | 2011 -2024       |
| Ram               | 2500 Mexico (Non-US/Canada)| 2011 -2018     |
| Ram               | 1500 Classic              | 2019 -2023       |
| Toyota            | Tundra                    | 2022 -2025       |
| Toyota            | Tacoma                    | 2025 -2026       |
| Volkswagen        | Jetta ( City )           | 2007 -2009       |
| Volkswagen        | Rabbit                    | 2008 -2009       |
| Volkswagen        | Jetta                     | 1999 -2006       |
| Volkswagen        | Passat                    | 1998 -2005       |
| Volkswagen        | Touareg                   | 2007 -2017       |
| Volkswagen        | Golf                      | 2000 -2000       |
| Volkswagen        | Golf                      | 2003 -2005       |
| Volkswagen        | Golf                      | 2010 -2010       |
| Volkswagen        | GTI                       | 2010 -2010       |
| Volkswagen        | R32                       | 2008 -2008       |
| Volkswagen        | Tiguan                    | 2017 -2024       |
| Volkswagen        | Routan                    | 2009 -2014       |
| Volkswagen        | Tiguan Limited            | 2017 -2018       |
| Volvo             | XC60                      | 2015 -2025       |
| Volvo             | S80                       | 2015 -2016       |
| Volvo             | S60 Cross Country         | 2016 -2018       |
| Volvo             | V60                       | 2015 -2022       |
| Volvo             | V60                       | 2025 -2025       |
| Volvo             | V60 Cross Country         | 2016 -2022       |
| Volvo             | V60 Cross Country         | 2025 -2025       |
| Volvo             | C70                       | 2006 -2013       |
| Volvo             | XC90 Recharge             | 2021 -2024       |
| Volvo             | S90                       | 2017 -2025       |
| Volvo             | C30                       | 2007 -2013       |
| Volvo             | XC90                      | 2016 -2022       |
| Volvo             | XC90                      | 2025 -2025       |
| Volvo             | V90                       | 2018 -2021       |
| Volvo             | V60 Recharge              | 2021 -2022       |
| Volvo             | V90 Cross Country         | 2017 -2025       |
| Volvo             | S40                       | 2004 -2011       |
| Volvo             | V50                       | 2005 -2011       |
| Volvo             | S60                       | 2015 -2022       |
| Volvo             | S60                       | 2025 -2025       |
| Volvo             | XC70                       | 2015 -2016       |
| Volvo             | S90 Recharge              | 2021 -2022       |
| Volvo             | XC60 Recharge             | 2021 -2022       |
| Volvo             | S60 Recharge              | 2021 -2021       |

## Product Reviews
