---
title: Pennzoil Ultra Platinum Motor Oil 5W20 Full Synthetic 5 qt (US)
url: https://www.napaonline.com/en/p/PEN550045202
description: Buy Pennzoil Ultra Platinum Motor Oil 5W20 Full Synthetic 5 qt (US) - PEN 550045202 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2021-07-28
---

### Pennzoil Ultra Platinum Motor Oil 5W20 Full Synthetic 5 qt (US)

Pennzoil Ultra Platinum Motor Oil 5W20 Full Synthetic 5 qt (US)

- Rating: 4.8
- Reviews: 589

**Vehicle Info Needed**
Click To Ensure Exact Fit

![Pennzoil Ultra Platinum Motor Oil 5W20 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/563149969/?format=webp&preset=webprooflarge)

![Pennzoil Ultra Platinum Motor Oil 5W20 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/563149972/?format=webp&preset=thumbnail64)
![Pennzoil Ultra Platinum Motor Oil 5W20 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/563149888/?format=webp&preset=thumbnail64)
![Pennzoil Ultra Platinum Motor Oil 5W20 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/563149893/?format=webp&preset=thumbnail64)
![Pennzoil Ultra Platinum Motor Oil 5W20 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/563149891/?format=webp&preset=thumbnail64)
![Pennzoil Ultra Platinum Motor Oil 5W20 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/563149894/?format=webp&preset=thumbnail64)
![Pennzoil Ultra Platinum Motor Oil 5W20 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/563149897/?format=webp&preset=thumbnail64)

# Pennzoil Ultra Platinum Motor Oil 5W20 Full Synthetic 5 qt (US)

**Part #:** PEN 550045202  
**Line:** Pennzoil  

**Price**  
$49.99 / Each  
This item is not available for Sale. Apologies for any inconvenience.

---

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.  

**Qty:**  
Add to Cart  

---

## Store Pickup  
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
Ship to store for pick up **Sat, Nov 07** at 125 Main St 94019-1796  
Also Available for Pick up near 94019-1796  

---

Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable.  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

---

Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.  
We apologize this item is not available for shipping at this time. However, this item may be purchased at a NAPA store. If the item is not in stock at your local store, then your store associates can order the item for you. We apologize for the inconvenience. Thank you for shopping at NAPA!.

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: **Select a vehicle for Exact Fit**

## Similar Products

### [Castrol GTX ePod 5W20 Full Synthetic 5 gal (US](https://www.napaonline.com/en/p/CAS15E72F?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=PEN550045202)

![Castrol GTX ePod 5W20 Full Synthetic 5 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/221359645/?format=jpg&preset=thumbnail250)

$193.99 / each  
Part #: CAS 15E72F

### [Castrol GTX Ultraclean ePod 5W20 Synthetic Blend 5 gal (US)](https://www.napaonline.com/en/p/CAS15AFB0?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=PEN550045202)

![Castrol GTX Ultraclean ePod 5W20 Synthetic Blend 5 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/322702622/?format=jpg&preset=thumbnail250)

$85.39 / each  
Part #: CAS 15AFB0

## Features & Benefits

Warranty: Download

### WARRANTY INFORMATION

| Warranty Available for Download |
| ------------------------------- |
| [Warranty](https://assets.genpt.com/pdf/id/220291290) |

Pennzoil Ultra Platinum Full Synthetic 5W-20 motor oil is our most advanced formulation with unbeatable engine protection, with unbeatable wear and sludge protection, and unbeatable cleanliness. Pennzoil Ultra Platinum protects your engine protection for the lifetime of your vehicle plus a 20,000-mile protection guarantee to give you peace of mind to drive every mile as hard as you can. It far exceeds the most stringent car manufacturer requirements for cleanliness and protection (based on ILSAC GF-7) and offers outstanding performance in extreme temperatures and better fuel economy (based on the latest industry standard). (Based on Sequence IVA wear test; Sequence IIIH oxidation and deposit test; and the Sequence VH sludge test. Limited Lubrication Warranty with lifetime engine protection and 20,000 miles oil drain interval protection if you (1) switch to and exclusively use Pennzoil Ultra Platinum Full Synthetic motor oil; and (2) follow all oil change recommendations in your owner's manual to avoid conflict with your vehicle warranty. For 20,000 miles oil drain interval protection, you must also have premium oil filter replacement and top off at least every 5,000 miles. Your engine must have fewer than 125,000 miles and have been manufactured in the past 72 months. Other conditions apply, including enrollment and receipt requirements. See full details and enroll at pennzoil.com/warranty.)

- Our most advanced full synthetic 5W-20 engine oil, designed for unbeatable engine protection
- Pennzoil Ultra Platinum offers engine protection for the lifetime of your vehicle and a 20,000-mile protection guarantee to give you peace of mind to drive every mile as hard as you can
- Race trusted and designed for high-performance engines
- Outstanding performance in extreme temperatures
- It helps protect engines from loss of power
- Provides unsurpassed wear protection for your engine (based on Sequence IVA wear test using SAE 5W-30)
- Provides better fuel economy (based on the latest industry standard)
- Meets or exceeds the requirements of the following industry specifications: API SQ and all previous categories
- ILSAC GF-7A
- Meets or exceeds the following OEM requirements: Chrysler MS-6395
- Ford WSS-M2C960-A1 and WSS-M2C970-A1
- For a full list of equipment approvals and recommendations, please consult your local Shell Technical Help Desk and always consult your owner's manual

## Specifications

|  |  |
| --- | --- |
| Container Size | 5 qt (US) |
| Synthetic | Yes |
| API Rating | SN |
| Manufacturer Part Number | 550045202 |
| High Mileage Formula | No |
| Sub Brand | Ultra Platinum |
| VMRS Code | 053-999-016 |
| Weight Rating | 5W20 |
| Dexos Rating | Dexos 1 |
| Brand | Pennzoil |
| Motor Oil Style and Type | Full Synthetic |
| Contains VOCs | Yes |
| Manufacturer | Pennzoil |
| SDS Required | Yes |

## Safety Information

- [MSDS - Pennzoil Ultra Platinum 5W-20](https://assets.genpt.com/pdf/id/3245164)
- [California Prop 65 - WARNING: California Proposition 65 - Cancer and Reproductive Harm - www.P65Warnings.ca.gov.](https://assets.genpt.com/pdf/id/98629219)

## Vehicle Fitment Guide

| Make          | Model                                         | Year(s)      |
|---------------|-----------------------------------------------|--------------|
| Acura         | MDX                                          | 2001 -2013   |
| Acura         | TSX                                          | 2009 -2014   |
| Acura         | 3.2 TL                                       | 2001 -2003   |
| Acura         | 3.2 TL                                       | 2006 -2006   |
| Acura         | RL                                           | 2007 -2012   |
| Acura         | TL                                           | 2007 -2014   |
| Acura         | 3.5 RL                                       | 2005 -2006   |
| Acura         | ZDX                                          | 2010 -2013   |
| Acura         | RSX                                          | 2005 -2006   |
| Aston Martin   | DB7                                         | 2000 -2004   |
| Aston Martin   | DB9                                         | 2005 -2005   |
| BMW           | 850ci                                        | 1993 -1997   |
| BMW           | 840ci                                        | 1994 -1997   |
| BMW           | 850i                                         | 1991 -1992   |
| BMW           | 850csi                                       | 1994 -1995   |
| Cadillac      | DTS                                          | 2006 -2006   |
| Chevrolet     | Cobalt                                       | 2010 -2010   |
| Chevrolet     | Nova                                         | 1969 -1978   |
| Chrysler      | 300                                          | 2005 -2010   |
| Chrysler      | 300                                          | 2013 -2023   |
| Chrysler      | 200                                          | 2011 -2017   |
| Chrysler      | Sebring                                      | 2002 -2010   |
| Chrysler      | 300C                                         | 2005 -2016   |
| Chrysler      | Town & Country                               | 2005 -2010   |
| Chrysler      | Town & Country                               | 2013 -2016   |
| Chrysler      | Crossfire                                    | 2004 -2008   |
| Chrysler      | 300S                                         | 2010 -2010   |
| Chrysler      | 300S                                         | 2012 -2016   |
| Chrysler      | Pacifica                                     | 2005 -2008   |
| Chrysler      | Aspen                                        | 2007 -2009   |
| Dodge         | Ram 2500HD 3/4 Ton - Pickup                 | 2003 -2010   |
| Dodge         | Magnum                                       | 2005 -2008   |
| Dodge         | Caliber                                      | 2007 -2012   |
| Dodge         | Grand Caravan                                 | 2001 -2010   |
| Dodge         | Grand Caravan                                 | 2013 -2020   |
| Dodge         | Journey                                       | 2009 -2020   |
| Dodge         | Ram 2500 Mega Cab 3/4 Ton - Pickup          | 2006 -2010   |
| Dodge         | Durango                                      | 2004 -2009   |
| Dodge         | Durango                                      | 2011 -2021   |
| Dodge         | Dakota                                       | 2004 -2010   |
| Dodge         | Ram 3500HD 1 Ton - Pickup                    | 2004 -2009   |
| Dodge         | Avenger                                      | 2008 -2014   |
| Dodge         | Ram 1500 1/2 Ton - Pickup                     | 2002 -2010   |
| Dodge         | Caravan                                      | 2001 -2007   |
| Dodge         | Charger                                       | 2006 -2023   |
| Dodge         | Stratus                                      | 2001 -2006   |
| Dodge         | Challenger                                    | 2009 -2023   |
| Dodge         | Ram 1500 Mega Cab 1/2 Ton - Pickup           | 2006 -2008   |
| Dodge         | Nitro                                        | 2007 -2011   |
| Dodge         | Ram 2500 (Non-US/Canada)                     | 2010 -2010   |
| Dodge         | Neon                                         | 2005 -2005   |
| Ford          | LTD                                          | 1975 -1986   |
| Ford          | F350 Super Duty 1 Ton - Pickup                | 1999 -2016   |
| Ford          | Focus                                        | 2001 -2018   |
| Ford          | Fiesta                                       | 1978 -1980   |
| Ford          | Fiesta                                       | 2011 -2019   |
| Ford          | E250 3/4 Ton Econoline Club Wagon            | 1975 -1986   |
| Ford          | Fusion                                       | 2006 -2020   |
| Ford          | Mustang                                      | 1979 -1979   |
| Ford          | Mustang                                      | 1981 -1986   |
| Ford          | Mustang                                      | 1994 -2018   |
| Ford          | Mustang                                      | 2020 -2020   |
| Ford          | E100 1/2 Ton Econoline - Van                 | 1975 -1983   |
| Ford          | Pinto                                        | 1975 -1980   |
| Ford          | F250 Super Duty 3/4 Ton - Pickup             | 1999 -2015   |
| Ford          | Fairmont                                     | 1978 -1983   |
| Ford          | F150 1/2 Ton - Pickup                         | 1975 -1986   |
| Ford          | F150 1/2 Ton - Pickup                         | 1997 -2018   |
| Ford          | F150 1/2 Ton - Pickup                         | 2020 -2020   |
| Ford          | E350 Super Duty 1 Ton                        | 1999 -2019   |
| Ford          | E250 3/4 Ton Econoline - Van                  | 1975 -1986   |
| Ford          | E250 3/4 Ton Econoline - Van                  | 1997 -2014   |
| Ford          | Escape                                       | 2001 -2017   |
| Ford          | EXP                                          | 1982 -1986   |
| Ford          | Thunderbird                                   | 1975 -1986   |
| Ford          | Thunderbird                                   | 2002 -2005   |
| Ford          | Explorer                                      | 2001 -2011   |
| Ford          | Explorer                                      | 2014 -2018   |
| Ford          | E150 1/2 Ton Econoline - Van                 | 1975 -1977   |
| Ford          | E150 1/2 Ton Econoline - Van                 | 1980 -1986   |
| Ford          | E150 1/2 Ton Econoline - Van                 | 1997 -2014   |
| Ford          | Transit-250                                  | 2015 -2016   |
| Ford          | Transit-350 HD                               | 2015 -2016   |
| Ford          | Flex                                         | 2009 -2018   |
| Ford          | Expedition                                    | 1999 -2014   |
| Ford          | E150 1/2 Ton Econoline Club Wagon            | 1975 -1979   |
| Ford          | E150 1/2 Ton Econoline Club Wagon            | 1984 -1986   |
| Ford          | E150 1/2 Ton Econoline Club Wagon            | 1997 -1999   |
| Ford          | Ranger                                        | 1983 -1986   |
| Ford          | Ranger                                        | 1996 -1998   |
| Ford          | Ranger                                        | 2001 -2011   |
| Ford          | Transit Connect                               | 2010 -2018   |
| Ford          | LTD Crown Victoria                            | 1983 -1983   |
| Ford          | LTD Crown Victoria                            | 1986 -1986   |
| Ford          | Excursion                                    | 2000 -2005   |
| Ford          | Edge                                         | 2007 -2018   |
| Ford          | Bronco                                       | 1975 -1986   |
| Ford          | Courier                                       | 1975 -1982   |
| Ford          | E350 1 Ton Econoline - Van                   | 1975 -1977   |
| Ford          | E350 1 Ton Econoline - Van                   | 1981 -1984   |
| Ford          | E350 1 Ton Econoline - Van                   | 1997 -1998   |
| Ford          | Ecosport                                     | 2018 -2018   |
| Ford          | Ecosport                                     | 2020 -2020   |
| Ford          | E350 1 Ton Econoline Club Wagon              | 1977 -1982   |
| Ford          | E350 1 Ton Econoline Club Wagon              | 1985 -1986   |
| Ford          | E350 1 Ton Econoline Club Wagon              | 1997 -1999   |
| Ford          | Taurus                                        | 1986 -1986   |
| Ford          | Taurus                                        | 2000 -2018   |
| Ford          | Mustang II                                   | 1975 -1978   |
| Ford          | Explorer Sport Trac                           | 2007 -2010   |
| Ford          | Ranchero                                      | 1975 -1979   |
| Ford          | Granada                                       | 1975 -1982   |
| Ford          | F350 1 Ton - Pickup                          | 1975 -1986   |
| Ford          | E100 1/2 Ton Econoline Club Wagon            | 1975 -1983   |
| Ford          | Escort                                       | 1981 -1986   |
| Ford          | Escort                                       | 2001 -2002   |
| Ford          | Tempo                                        | 1985 -1986   |
| Ford          | LTD Country Squire                           | 1984 -1985   |
| Ford          | Police Interceptor Utility                   | 2013 -2015   |
| Ford          | F250 3/4 Ton - Pickup                        | 1975 -1986   |
| Ford          | F250 3/4 Ton - Pickup                        | 1999 -1999   |
| Ford          | LTD II                                       | 1977 -1979   |
| Ford          | Transit-150                                  | 2015 -2016   |
| Ford          | Five Hundred                                 | 2005 -2007   |
| Ford               | Crown Victoria                       | 2002 -2011    |
| Ford               | Gran Torino                         | 1975 -1976    |
| Ford               | P500                                | 1975 -1977    |
| Ford               | Freestar                            | 2004 -2007    |
| Ford               | Maverick                            | 1975 -1977    |
| Ford               | F100 1/2 Ton - Pickup              | 1975 -1983    |
| Ford               | Custom 500                          | 1975 -1977    |
| Ford               | Police Interceptor Sedan            | 2013 -2015    |
| Ford               | Windstar                            | 1995 -2003    |
| Ford               | E350 1 Ton Econoline Super Van     | 1978 -1980    |
| Ford               | E150 1/2 Ton Econoline Super Van    | 1978 -1979    |
| Ford               | Taurus X                            | 2008 -2009    |
| Ford               | Torino                              | 1975 -1976    |
| Ford               | ZX2                                 | 2002 -2003    |
| Ford               | Special Service Sedan               | 2019 -2020    |
| Ford               | P400                                | 1975 -1976    |
| Ford               | Freestyle                           | 2005 -2007    |
| Ford               | P350                                | 1975 -1976    |
| Ford               | Bronco II                           | 1984 -1985    |
| Ford               | Transit-350                         | 2015 -2016    |
| Ford               | Transit-350                         | 2018 -2018    |
| Ford               | Aerostar                            | 1996 -1997    |
| Genesis            | G80                                  | 2017 -2020    |
| Genesis            | G90                                  | 2017 -2022    |
| Honda              | Odyssey                              | 1999 -2010    |
| Honda              | Element                              | 2003 -2011    |
| Honda              | CR-V                                 | 2002 -2009    |
| Honda              | Accord                               | 1998 -2010    |
| Honda              | Civic                                | 2001 -2011    |
| Honda              | Pilot                                | 2003 -2015    |
| Honda              | Ridgeline                            | 2006 -2014    |
| Honda              | Fit                                  | 2007 -2010    |
| Hyundai            | Sonata                               | 1999 -2021    |
| Hyundai            | Elantra                              | 2000 -2000    |
| Hyundai            | Elantra                              | 2006 -2021    |
| Hyundai            | Veracruz                             | 2007 -2012    |
| Hyundai            | Tucson                               | 2005 -2021    |
| Hyundai            | Kona                                 | 2018 -2021    |
| Hyundai            | Tiburon                              | 1997 -1997    |
| Hyundai            | Tiburon                              | 2003 -2008    |
| Hyundai            | Elantra GT                          | 2013 -2020    |
| Hyundai            | Accent                               | 1995 -1997    |
| Hyundai            | Accent                               | 1999 -2002    |
| Hyundai            | Accent                               | 2005 -2020    |
| Hyundai            | Veloster                             | 2012 -2017    |
| Hyundai            | Veloster                             | 2019 -2021    |
| Hyundai            | Santa Fe                            | 2001 -2020    |
| Hyundai            | Ioniq                                | 2017 -2022    |
| Hyundai            | Genesis                              | 2009 -2016    |
| Hyundai            | Azera                                | 2006 -2011    |
| Hyundai            | Equus                                | 2011 -2016    |
| Hyundai            | Entourage                            | 2007 -2008    |
| Hyundai            | XG350                                | 2002 -2005    |
| Hyundai            | Palisade                             | 2026 -2027    |
| Hyundai            | Scoupe                               | 1991 -1995    |
| Hyundai            | Venue                                | 2020 -2020    |
| Jaguar             | XJ-6                                 | 1996 -1997    |
| Jaguar             | XJ                                   | 2010 -2014    |
| Jaguar             | XK                                   | 2013 -2015    |
| Jaguar             | XFR                                  | 2010 -2011    |
| Jaguar             | XFR                                  | 2013 -2015    |
| Jaguar             | F-Pace                               | 2017 -2017    |
| Jaguar             | F-Pace                               | 2019 -2019    |
| Jaguar             | F-Type                               | 2014 -2021    |
| Jaguar             | XF                                   | 2010 -2011    |
| Jaguar             | XF                                   | 2013 -2018    |
| Jaguar             | XJ-12                                | 1996 -1996    |
| Jaguar             | XFR-S                                | 2013 -2014    |
| Jaguar             | XJR                                  | 1995 -1997    |
| Jaguar             | XJR                                  | 2014 -2014    |
| Jaguar             | XJS                                  | 1995 -1996    |
| Jaguar             | XE                                   | 2017 -2019    |
| Jaguar             | XKR                                  | 2013 -2015    |
| Jaguar             | Vanden Plas                          | 1995 -1997    |
| Jaguar             | XKR-S                                | 2012 -2015    |
| Jeep               | Wrangler JK                          | 2018 -2018    |
| Jeep               | Compass                              | 2007 -2017    |
| Jeep               | Grand Cherokee L                     | 2021 -2021    |
| Jeep               | CJ7                                  | 1976 -1978    |
| Jeep               | CJ7                                  | 1980 -1986    |
| Jeep               | Cherokee                              | 2014 -2022    |
| Jeep               | Grand Cherokee                       | 2005 -2021    |
| Jeep               | CJ5                                  | 1971 -1978    |
| Jeep               | CJ5                                  | 1980 -1983    |
| Jeep               | Patriot                               | 2007 -2017    |
| Jeep               | Wrangler                             | 2007 -2011    |
| Jeep               | Wrangler                             | 2013 -2018    |
| Jeep               | Liberty                              | 2007 -2012    |
| Jeep               | Commander                            | 2006 -2010    |
| Jeep               | CJ6                                  | 1971 -1975    |
| Jeep - Kaiser Corp | CJ5                                  | 1963 -1970    |
| Jeep - Kaiser Corp | CJ6A                                 | 1966 -1968    |
| Jeep - Kaiser Corp | CJ3B                                 | 1963 -1966    |
| Jeep - Kaiser Corp | CJ6                                  | 1963 -1970    |
| Jeep - Kaiser Corp | CJ5A                                 | 1966 -1968    |
| Kia                | Forte                                | 2010 -2024    |
| Kia                | Sportage                             | 2005 -2022    |
| Kia                | Soul                                 | 2010 -2022    |
| Kia                | Amanti                               | 2004 -2009    |
| Kia                | Optima                               | 2006 -2020    |
| Kia                | Sedona                               | 2005 -2006    |
| Kia                | Sedona                               | 2008 -2012    |
| Kia                | Sedona                               | 2014 -2014    |
| Kia                | Sephia                               | 1994 -1997    |
| Kia                | Rondo                                | 2007 -2010    |
| Kia                | Rio                                  | 2003 -2020    |
| Kia                | K900                                 | 2015 -2017    |
| Kia                | Sorento                              | 2003 -2009    |
| Kia                | Sorento                              | 2011 -2020    |
| Kia                | Rio5                                 | 2006 -2011    |
| Kia                | Spectra                              | 2000 -2004    |
| Kia                | Spectra                              | 2008 -2009    |
| Kia                | Forte5                               | 2011 -2018    |
| Kia                | Borrego                              | 2009 -2009    |
| Kia                | Niro                                 | 2017 -2019    |
| Kia                | Seltos                               | 2021 -2022    |
| Kia                | Spectra5                             | 2008 -2009    |
| Land Rover         | Range Rover                          | 1996 -1999    |
| Land Rover         | Range Rover                          | 2010 -2014    |
| Land Rover         | Range Rover                          | 2016 -2022    |
| Land Rover         | Range Rover Sport                    | 2010 -2014    |
| Land Rover         | Range Rover Sport                    | 2016 -2019    |
| Land Rover         | LR4                                  | 2010 -2015    |
| Lexus              | RX 450h                             | 2010 -2015    |
| Lexus              | RX 450h                             | 2017 -2017    |
| Lexus              | RX 450h                             | 2019 -2019    |
| Lexus              | LS 500h                             | 2022 -2025    |
| Lexus              | NX 300                              | 2018 -2021    |
| Lexus              | NX 300h                             | 2015 -2021    |
| Lexus              | LS 460L                             | 2010 -2012    |
| Lexus              | IS 250                              | 2013 -2015    |
| Lexus              | GX 550                              | 2024 -2026    |
| Lexus              | IS 350                              | 2022 -2026    |
| Lexus              | ES 350                              | 2007 -2015    |
| Lexus | ES 350 | 2022 -2025 |
| Lexus | LX 600 | 2022 -2025 |
| Lexus | RX 500h | 2023 -2026 |
| Lexus | GS 460 | 2008 -2011 |
| Lexus | RC 200t | 2016 -2017 |
| Lexus | RC 300 | 2022 -2025 |
| Lexus | LS 500 | 2022 -2026 |
| Lexus | NX 200t | 2015 -2017 |
| Lexus | TX 500h | 2024 -2026 |
| Lexus | IS 250C | 2011 -2011 |
| Lexus | GS 350 | 2013 -2015 |
| Lexus | GX 460 | 2010 -2011 |
| Lexus | GX 460 | 2013 -2015 |
| Lexus | GX 460 | 2017 -2017 |
| Lexus | UX 300h | 2025 -2026 |
| Lexus | LX 570 | 2008 -2009 |
| Lexus | LX 570 | 2017 -2019 |
| Lexus | LS 460 | 2007 -2009 |
| Lexus | RC 350 | 2022 -2025 |
| Lexus | LX 700h | 2025 -2027 |
| Lexus | IS 300 | 2022 -2025 |
| Lexus | HS 250h | 2010 -2012 |
| Lexus | TX 350 | 2024 -2026 |
| Lexus | RX 350 | 2010 -2011 |
| Lexus | RX 350 | 2013 -2015 |
| Lexus | RX 400h | 2008 -2008 |
| Lexus | RX 450hL | 2019 -2019 |
| Lincoln | Navigator | 1998 -2014 |
| Lincoln | Town Car | 1996 -2011 |
| Lincoln | MKX | 2007 -2018 |
| Lincoln | MKT | 2010 -2019 |
| Lincoln | MKZ | 2007 -2016 |
| Lincoln | MKS | 2009 -2016 |
| Lincoln | LS | 2001 -2006 |
| Lincoln | Mark LT | 2006 -2008 |
| Lincoln | Blackwood | 2002 -2002 |
| Lincoln | Continental | 1997 -2002 |
| Lincoln | Aviator | 2003 -2005 |
| Lincoln | Zephyr | 2006 -2006 |
| Mazda | Protege | 1990 -1992 |
| Mazda | Protege | 1994 -1994 |
| Mazda | Protege | 1998 -2001 |
| Mazda | B1600 - Pickup | 1972 -1976 |
| Mazda | 323 | 1991 -1992 |
| Mazda | 6 | 2003 -2013 |
| Mazda | MX-5 Miata | 2006 -2010 |
| Mazda | MX-5 Miata | 2012 -2012 |
| Mazda | B2000 - Pickup | 1980 -1984 |
| Mazda | B2000 - Pickup | 1986 -1987 |
| Mazda | 3 | 2004 -2010 |
| Mazda | 626 | 1988 -1997 |
| Mazda | RX-7 | 1985 -1991 |
| Mazda | MX6 | 1993 -1997 |
| Mazda | MPV | 2000 -2006 |
| Mazda | B4000 - Pickup | 2005 -2005 |
| Mazda | RX-8 | 2004 -2011 |
| Mazda | Millenia | 1995 -2002 |
| Mazda | Tribute | 2001 -2006 |
| Mazda | Tribute | 2008 -2011 |
| Mazda | CX-30 | 2020 -2026 |
| Mazda | CX-3 | 2016 -2021 |
| Mazda | B2600 - Pickup | 1987 -1988 |
| Mazda | CX-50 | 2025 -2026 |
| Mazda | CX-9 | 2007 -2015 |
| Mazda | B2300 - Pickup | 2001 -2005 |
| Mazda | B2300 - Pickup | 2009 -2009 |
| Mazda | 5 | 2006 -2010 |
| Mazda | B3000 - Pickup | 2005 -2007 |
| Mazda | MX3 | 1992 -1994 |
| Mazda | B1800 - Pickup | 1977 -1978 |
| Mazda | MX3 Precidia | 1992 -1994 |
| Mazda | CX-7 | 2010 -2010 |
| Mazda | Miata | 2004 -2005 |
| Mercury | Cougar | 1975 -1986 |
| Mercury | Cougar | 1999 -2002 |
| Mercury | Monterey Van | 2004 -2007 |
| Mercury | Grand Marquis | 1975 -1986 |
| Mercury | Grand Marquis | 2001 -2011 |
| Mercury | Montego | 1975 -1976 |
| Mercury | Montego | 2005 -2007 |
| Mercury | Bobcat | 1975 -1980 |
| Mercury | Mountaineer | 1998 -1998 |
| Mercury | Mountaineer | 2002 -2010 |
| Mercury | Marquis | 1975 -1986 |
| Mercury | Lynx | 1981 -1986 |
| Mercury | Sable | 1986 -1986 |
| Mercury | Sable | 1998 -2005 |
| Mercury | Sable | 2008 -2009 |
| Mercury | Capri | 1975 -1977 |
| Mercury | Capri | 1979 -1986 |
| Mercury | Mariner | 2005 -2011 |
| Mercury | Milan | 2006 -2011 |
| Mercury | Marauder | 2003 -2004 |
| Mercury | Topaz | 1984 -1986 |
| Mercury | LN-7 | 1982 -1983 |
| Mercury | Zephyr | 1978 -1983 |
| Mercury | Comet | 1975 -1977 |
| Mercury | Monarch | 1975 -1980 |
| Mitsubishi | Montero | 1983 -1990 |
| Mitsubishi | Montero | 1994 -1994 |
| Mitsubishi | Montero | 2003 -2006 |
| Mitsubishi | Mirage | 1985 -1996 |
| Mitsubishi | Mirage | 2014 -2015 |
| Mitsubishi | Mirage | 2017 -2024 |
| Mitsubishi | Precis | 1987 -1994 |
| Mitsubishi | Mirage G4 | 2017 -2024 |
| Mitsubishi | Eclipse | 1990 -1994 |
| Mitsubishi | Eclipse | 2006 -2012 |
| Mitsubishi | Galant | 1985 -1993 |
| Mitsubishi | Galant | 2004 -2012 |
| Mitsubishi | Lancer | 2003 -2007 |
| Mitsubishi | Lancer | 2009 -2009 |
| Mitsubishi | Outlander Sport | 2011 -2025 |
| Mitsubishi | Cordia | 1983 -1988 |
| Mitsubishi | Tredia | 1983 -1988 |
| Mitsubishi | Starion | 1983 -1989 |
| Mitsubishi | Endeavor | 2004 -2008 |
| Mitsubishi | Endeavor | 2010 -2011 |
| Mitsubishi | Mighty Max - Pickup | 1983 -1996 |
| Mitsubishi | Outlander | 2003 -2003 |
| Mitsubishi | Outlander | 2007 -2020 |
| Mitsubishi | Mini Van | 1987 -1990 |
| Mitsubishi | Expo LRV | 1992 -1994 |
| Mitsubishi | Expo | 1992 -1993 |
| Mitsubishi | 3000 GT | 1991 -1991 |
| Nissan | Altima | 2007 -2011 |
| Pontiac | Vibe | 2009 -2010 |
| Ram | 1500 | 2011 -2021 |
| Ram | 1500 Classic | 2019 -2024 |
| Ram | Promaster 1500 | 2014 -2021 |
| Ram | 2500HD | 2011 -2018 |
| Ram | 3500HD | 2011 -2018 |
| Ram                    | 2500 Mexico (Non-US/Canada)                | 2011 -2018    |
| Ram                    | Promaster 2500                             | 2014 -2021    |
| Ram                    | Dakota                                      | 2011 -2011    |
| Ram                    | C/V                                         | 2013 -2015    |
| Ram                    | Promaster 3500                             | 2014 -2021    |
| Saturn                 | VUE                                        | 2004 -2008    |
| Scion                  | xD                                         | 2008 -2014    |
| Scion                  | tC                                         | 2007 -2008    |
| Scion                  | tC                                         | 2011 -2016    |
| Scion                  | FR-S                                       | 2013 -2016    |
| Scion                  | xB                                         | 2008 -2015    |
| Scion                  | iM                                         | 2016 -2016    |
| Toyota                 | Tundra                                     | 2007 -2026    |
| Toyota                 | Corolla                                     | 2009 -2010    |
| Toyota                 | Corolla                                     | 2022 -2027    |
| Toyota                 | Highlander                                  | 2007 -2014    |
| Toyota                 | Highlander                                  | 2017 -2022    |
| Toyota                 | Highlander                                  | 2026 -2026    |
| Toyota                 | Camry                                       | 2006 -2011    |
| Toyota                 | Camry                                       | 2022 -2024    |
| Toyota                 | Camry                                       | 2026 -2027    |
| Toyota                 | Rav4                                        | 2006 -2008    |
