---
title: Pennzoil Platinum Euro Motor Oil 5W40 Full Synthetic 1 qt (US)
url: https://www.napaonline.com/en/p/PEN550051120
description: Buy Pennzoil Platinum Euro Motor Oil 5W40 Full Synthetic 1 qt (US) - PEN 550051120 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2026-07-25
---

## Pennzoil Platinum Euro Motor Oil 5W40 Full Synthetic 1 qt (US)

Vehicle Info Needed  
Click To Ensure Exact Fit

![Pennzoil Platinum Euro Motor Oil 5W40 Full Synthetic 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/563150016/?format=webp&preset=webprooflarge)

![Pennzoil Platinum Euro Motor Oil 5W40 Full Synthetic 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/563150012/?format=webp&preset=thumbnail64)

![Pennzoil Platinum Euro Motor Oil 5W40 Full Synthetic 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/563150027/?format=webp&preset=thumbnail64)

![Pennzoil Platinum Euro Motor Oil 5W40 Full Synthetic 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/563150028/?format=webp&preset=thumbnail64)

![Pennzoil Platinum Euro Motor Oil 5W40 Full Synthetic 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/563149879/?format=webp&preset=thumbnail64)

![Pennzoil Platinum Euro Motor Oil 5W40 Full Synthetic 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/563149886/?format=webp&preset=thumbnail64)

# Pennzoil Platinum Euro Motor Oil 5W40 Full Synthetic 1 qt (US)

**Part #:** PEN 550051120  
**Line:** Pennzoil  

## Price
$18.04 / Qt(s)  
This item is not available for Sale. Apologies for any inconvenience.

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.  

**Qty:**  

### Add to Cart

### Store Pickup
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
Order now, Pick up **Tomorrow** at 125 Main St 94019-1796.  
Also Available for Pick up near 94019-1796.

Check Nearby Stores

**Choose Pickup Store**
Pickup Item(s):  
You may see adjusted pickup dates in your cart for existing items if you change your store.

**Delivery**
Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable. Why?  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

**Home Delivery**
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.  
Unavailable Why?  
We apologize this item is not available for shipping at this time. However, this item may be purchased at a NAPA store. If the item is not in stock at your local store, then your store associates can order the item for you. We apologize for the inconvenience. Thank you for shopping at NAPA!.

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit:  
Select a vehicle for Exact Fit

## Features & Benefits

Warranty:  

### WARRANTY INFORMATION
---

| Warranty Available for Download |
|---------------------------------|
| [Warranty](https://assets.genpt.com/pdf/id/220291290) |

Pennzoil Platinum Euro Full Synthetic 5W-40 motor oil is designed to maximize engine protection for modern light-duty diesel and high-performance engines in European vehicles. Pennzoil Platinum Euro far exceeds the most stringent car manufacturer requirements for cleanliness and protection based on BMW, Mercedes-Benz, Porsche, and VW specifications. It protects horsepower, provides excellent performance in extreme temperatures and provides better fuel economy (based on latest industry standard). Pennzoil Platinum Euro 5W-40 protects against damaging low-speed pre-ignition (LSPI) in modern turbocharged direct injection gasoline engines (based on Sequence IX LSPI test run at an independent library). It also helps extend engine life and protects for up to 15 years or 500,000 miles, whichever comes first, guaranteed. (Limited Lubrication Warranty for up to 15 years or 500,000 miles, whichever comes first, if you switch to and exclusively use Pennzoil Platinum Full Synthetic motor oils. Your engine must have fewer than 125,000 miles and have been manufactured in the past 72 months. To maintain your warranty, change your vehicle's oil and oil filter at least as often as recommended by the vehicle manufacturer. Other conditions apply, including enrollment and receipt requirements. See full details and enroll at [pennzoil.com/warranty](https://www.pennzoil.com/warranty).)

- Full synthetic 5W-40 motor oil that is designed to maximize engine protection
- Formulated for high-performance diesel and gasoline engines in European vehicles, including Fiat, BMW, Mercedes-Benz, Porsche, and VW
- Guaranteed engine protection for up to 15 years or 500,000 miles, whichever comes first
- Delivers faster low-temperature oil flow and protection in extreme heat
- Protects horsepower and far exceeds the most stringent car manufacturer requirements for cleanliness and protection (based on BMW, Mercedes-Benz, Porsche, and VW specifications)
- Provides better fuel economy (based on latest industry standard)
- Meets or exceeds the following industry requirements: API SQ and all previous categories
- ACEA A3/B3, A3/B4
- Meets or exceeds the following OEM specifications: Fiat 9.55535.Z2 and 9.55535.N2
- Chrysler MS-10725, MS-10850, and MS-12991
- BMW LL-01
- Mercedes-Benz MB-Approval 226.5/ 229.3/229.5
- Porsche A40
- Renault RN 0700, RN 0710
- Volkswagen VW 502 00/505 00
- For a full list of equipment approvals and recommendations, please consult your local Shell Technical Help Desk and always consult your owner's manual

## Specifications

|  |  |
| --- | --- |
| Container Size | 1 qt (US) |
| Synthetic | Yes |
| API Rating | SP |
| Manufacturer Part Number | 550051120 |
| High Mileage Formula | No |
| Sub Brand | Platinum Euro |
| VMRS Code | 053999032 |
| Weight Rating | 5W40 |
| Brand | Pennzoil |
| Motor Oil Style and Type | Full Synthetic |
| Contains VOCs | Yes |
| Manufacturer | Pennzoil |
| SDS Required | Yes |

Buyer's Guide

## Safety Information

- [California Prop 65 - WARNING: California Proposition 65 - Cancer and Reproductive Harm - www.P65Warnings.ca.gov](https://assets.genpt.com/pdf/id/null)

## Vehicle Fitment Guide

| Make          | Model                     | Year(s)          |
|---------------|---------------------------|------------------|
| Alfa Romeo    | 4C                        | 2015 -2019       |
| Alfa Romeo    | Stelvio                   | 2018 -2024       |
| Alfa Romeo    | 8C Competizione           | 2008 -2008       |
| Alfa Romeo    | Giulia                    | 2017 -2019       |
| Alfa Romeo    | Giulia                    | 2021 -2024       |
| Aston Martin   | DB7                       | 2000 -2004       |
| Audi           | A6                        | 1995 -1997       |
| Audi           | A6                        | 2000 -2018       |
| Audi           | 90                        | 1988 -1991       |
| Audi           | 90                        | 1993 -1995       |
| Audi           | S6                        | 1995 -1995       |
| Audi           | S6                        | 2007 -2011       |
| Audi           | S6                        | 2013 -2018       |
| Audi           | A5                        | 2008 -2020       |
| Audi           | Coupe                     | 1990 -1991       |
| Audi           | Q5                        | 2009 -2020       |
| Audi           | Q7                        | 2007 -2015       |
| Audi           | Q7                        | 2017 -2019       |
| Audi           | A8                        | 1997 -2017       |
| Audi           | TT                        | 2000 -2006       |
| Audi           | TT                        | 2008 -2014       |
| Audi           | TT                        | 2016 -2020       |
| Audi           | TT RS                     | 2012 -2013       |
| Audi           | TT RS                     | 2018 -2020       |
| Audi           | 100                       | 1989 -1990       |
| Audi           | R8                        | 2008 -2012       |
| Audi           | R8                        | 2014 -2015       |
| Audi           | R8                        | 2017 -2018       |
| Audi           | A4                        | 1997 -2000       |
| Audi           | A4                        | 2002 -2020       |
| Audi           | 5000                      | 1985 -1988       |
| Audi           | A3                        | 2006 -2013       |
| Audi           | A3                        | 2015 -2018       |
| Audi           | RS 7                      | 2014 -2018       |
| Audi           | S7                        | 2013 -2018       |
| Audi           | SQ5                       | 2014 -2017       |
| Audi           | S4                        | 1992 -1994       |
| Audi           | S4                        | 2000 -2002       |
| Audi           | S4                        | 2006 -2008       |
| Audi           | S4                        | 2010 -2015       |
| Audi           | S4                        | 2020 -2022       |
| Audi           | V8 Quattro               | 1990 -1993       |
| Audi           | Allroad                  | 2004 -2005       |
| Audi           | Allroad                  | 2013 -2015       |
| Audi           | S5                        | 2008 -2017       |
| Audi           | 80                        | 1988 -1992       |
| Audi           | RS 5                      | 2013 -2015       |
| Audi           | RS 5                      | 2018 -2019       |
| Audi           | RS 5                      | 2021 -2022       |
| Audi           | Cabriolet                | 1994 -1998       |
| Audi           | S8                        | 2007 -2009       |
| Audi           | S8                        | 2013 -2017       |
| Audi           | 100 S                     | 1992 -1992       |
| Audi           | S3                        | 2015 -2017       |
| Audi           | 100 CS                    | 1992 -1994       |
| Audi           | TTS                       | 2010 -2014       |
| Audi           | TTS                       | 2016 -2018       |
| Audi           | RS 3                      | 2017 -2019       |
| Audi           | Q3                        | 2015 -2018       |
| Audi           | RS6                       | 2003 -2003       |
| Audi           | 200                       | 1990 -1990       |
| Audi           | A4 Allroad               | 2017 -2020       |
| Audi           | A7                        | 2012 -2018       |
| Audi           | Q3 Quattro               | 2017 -2017       |
| Audi           | RS 4                      | 2007 -2008       |
| BMW            | 128i                      | 2009 -2009       |
| BMW            | 340i                      | 2016 -2018       |
| BMW            | 535i                      | 2011 -2016       |
| BMW            | 330i                      | 2017 -2018       |
| BMW            | 428i Gran Coupe          | 2015 -2016       |
| BMW            | 550i xDrive              | 2011 -2016       |
| BMW            | 135i                      | 2008 -2008       |
| BMW            | 135i                      | 2011 -2013       |
| BMW            | 335i xDrive              | 2013 -2015       |
| BMW            | 740i                      | 1997 -1997       |
| BMW            | 740i                      | 2012 -2018       |
| BMW            | 535i GT xDrive           | 2012 -2017       |
| BMW            | 750i                      | 2009 -2009       |
| BMW            | 750i                      | 2011 -2012       |
| BMW            | 750i                      | 2014 -2019       |
| BMW            | 328i xDrive              | 2009 -2010       |
| BMW            | 328i xDrive              | 2013 -2016       |
| BMW            | 740Li xDrive             | 2013 -2014       |
| BMW            | 440i                      | 2017 -2018       |
| BMW            | X1                        | 2013 -2015       |
| BMW            | X1                        | 2017 -2020       |
| BMW            | X6                        | 2008 -2008       |
| BMW            | X6                        | 2010 -2019       |
| BMW            | 550i GT xDrive           | 2012 -2012       |
| BMW            | 550i GT xDrive           | 2014 -2017       |
| BMW            | 750Li xDrive             | 2012 -2015       |
| BMW            | 760Li                     | 2004 -2004       |
| BMW            | 760Li                     | 2008 -2008       |
| BMW            | 760Li                     | 2010 -2015       |
| BMW            | 328i GT xDrive           | 2014 -2016       |
| BMW            | 850ci                     | 1993 -1997       |
| BMW            | 850i                      | 1991 -1992       |
| BMW            | M6 Gran Coupe            | 2014 -2016       |
| BMW            | 745i                      | 2004 -2004       |
| BMW            | 650i xDrive Gran Coupe   | 2014 -2019       |
| BMW            | 340i xDrive              | 2016 -2018       |
| BMW            | 435i xDrive Gran Coupe   | 2015 -2016       |
| BMW      | 640i                                    | 2012 -2013     |
| BMW      | 640i                                    | 2015 -2015     |
| BMW      | 640i                                    | 2017 -2018     |
| BMW      | 530e                                    | 2020 -2020     |
| BMW      | 320i                                    | 2013 -2018     |
| BMW      | M4                                      | 2015 -2016     |
| BMW      | 430i                                    | 2017 -2018     |
| BMW      | 328ci                                   | 2000 -2000     |
| BMW      | M5                                      | 2013 -2016     |
| BMW      | 550i                                    | 2011 -2016     |
| BMW      | Alpina B7                               | 2012 -2014     |
| BMW      | 435i                                    | 2014 -2016     |
| BMW      | 1M                                      | 2011 -2011     |
| BMW      | M235i xDrive                            | 2015 -2016     |
| BMW      | M235i                                   | 2014 -2016     |
| BMW      | 528i xDrive                             | 2012 -2016     |
| BMW      | 330i xDrive                             | 2017 -2018     |
| BMW      | 228i                                    | 2015 -2016     |
| BMW      | 650i xDrive                             | 2012 -2013     |
| BMW      | 435i Gran Coupe                         | 2015 -2016     |
| BMW      | 550i GT                                 | 2012 -2012     |
| BMW      | 740Li                                   | 2012 -2012     |
| BMW      | 740Li                                   | 2014 -2014     |
| BMW      | 640i xDrive                             | 2014 -2015     |
| BMW      | M2                                      | 2016 -2016     |
| BMW      | 540i xDrive                             | 2017 -2018     |
| BMW      | 228i xDrive                             | 2015 -2016     |
| BMW      | 440i Gran Coupe                         | 2017 -2017     |
| BMW      | 440i xDrive Gran Coupe                  | 2017 -2017     |
| BMW      | 230i                                    | 2017 -2018     |
| BMW      | 428i xDrive Gran Coupe                  | 2015 -2016     |
| BMW      | 530e xDrive                             | 2018 -2020     |
| BMW      | Z8                                      | 2003 -2003     |
| BMW      | M240i xDrive                            | 2017 -2018     |
| BMW      | Alpina B6 xDrive Gran Coupe             | 2016 -2017     |
| BMW      | 230i xDrive                             | 2017 -2018     |
| BMW      | 540i                                    | 2017 -2018     |
| BMW      | 430i xDrive                             | 2017 -2018     |
| BMW      | 428i xDrive                             | 2015 -2016     |
| BMW      | M760i xDrive                            | 2018 -2018     |
| BMW      | 330i GT xDrive                          | 2017 -2017     |
| BMW      | 335is                                   | 2013 -2013     |
| Chrysler | Crossfire                               | 2004 -2008     |
| Chrysler | 300C                                    | 2005 -2010     |
| Daewoo   | Nubira                                   | 1999 -2002     |
| Daewoo   | Lanos                                    | 1999 -2002     |
| Dodge    | Ram 2500HD 3/4 Ton - Pickup            | 2003 -2004     |
| Dodge    | Charger                                  | 2006 -2010     |
| Dodge    | Ram 3500HD 1 Ton - Pickup               | 2003 -2003     |
| Dodge    | Magnum                                   | 2006 -2008     |
| Dodge    | Caliber                                  | 2008 -2009     |
| Dodge    | Sprinter 2500                           | 2007 -2009     |
| Dodge    | Viper                                    | 2008 -2010     |
| Dodge    | Ram 1500 1/2 Ton - Pickup               | 2004 -2006     |
| Dodge    | Dart                                     | 2013 -2016     |
| Dodge    | Sprinter 3500                           | 2007 -2009     |
| Dodge    | Challenger                               | 2008 -2010     |
| Ferrari  | 812 GTS                                | 2020 -2024     |
| Ferrari  | 456 M GTA                               | 2002 -2003     |
| Ferrari  | SF90 Spider                             | 2021 -2024     |
| Ferrari  | 456 M                                   | 1999 -2001     |
| Ferrari  | 488                                     | 2016 -2021     |
| Ferrari  | F8 Spider                               | 2021 -2024     |
| Ferrari  | GTC4Lusso                               | 2018 -2020     |
| Ferrari  | F355 GTS                                | 1997 -1998     |
| Ferrari  | Roma Spider                             | 2024 -2026     |
| Ferrari  | Roma                                     | 2020 -2026     |
| Ferrari  | 296 GTS                                 | 2023 -2026     |
| Ferrari  | SF90 Stradale                           | 2020 -2022     |
| Ferrari  | F355 F1                                 | 1998 -1998     |
| Ferrari  | SF90 Stradale                           | 2023 -2024     |
| Ferrari  | 550 Maranello                           | 1998 -2001     |
| Ferrari  | SF90 XX Stradale                        | 2024 -2025     |
| Ferrari  | Portofino                               | 2021 -2023     |
| Ferrari  | 296 GTB                                 | 2022 -2026     |
| Ferrari  | SF90 XX Spider                          | 2024 -2025     |
| Ferrari  | 812 Superfast                           | 2018 -2022     |
| Ferrari  | 612 Scaglietti                          | 2010 -2010     |
| Ferrari  | F355 Spider                             | 1997 -1998     |
| Ferrari  | 456 M GT                                | 2002 -2003     |
| Ferrari  | F8 Tributo                              | 2022 -2023     |
| Fiat     | 124                                      | 2017 -2020     |
| Fiat     | 500L                                     | 2014 -2020     |
| Fiat     | 500                                      | 2014 -2016     |
| Fiat     | 500                                      | 2018 -2019     |
| Fiat     | 500X                                     | 2016 -2018     |
| Genesis  | G80                                      | 2017 -2020     |
| Genesis  | G70                                      | 2019 -2026     |
| GMC      | Sierra 3500HD 1 Ton - Pickup            | 2007 -2014     |
| GMC      | Sierra 3500HD 1 Ton - Pickup            | 2017 -2020     |
| GMC      | Sierra 2500HD 3/4 Ton - Pickup          | 2011 -2013     |
| GMC      | Sierra 2500HD 3/4 Ton - Pickup          | 2015 -2017     |
| GMC      | Savana 2500 3/4 Ton - Van               | 2010 -2016     |
| GMC      | Savana 3500 1 Ton - Van                 | 2010 -2016     |
| Honda    | CR-V                                     | 1998 -1998     |
| Honda    | CR-V                                     | 2012 -2014     |
| Honda    | Civic                                    | 2006 -2011     |
| Honda    | S2000                                   | 2000 -2009     |
| Honda    | Accord                                   | 2008 -2012     |
| Honda    | Accord Crosstour                        | 2010 -2011     |
| Hyundai  | Santa Fe                                | 2001 -2004     |
| Hyundai  | Santa Fe                                | 2013 -2020     |
| Hyundai  | Elantra                                 | 1992 -1997     |
| Hyundai  | Elantra                                 | 1999 -2003     |
| Hyundai  | Elantra                                 | 2021 -2021     |
| Hyundai  | Veloster                                | 2013 -2017     |
| Hyundai  | Sonata                                  | 2011 -2019     |
| Hyundai  | Palisade                                | 2020 -2025     |
| Hyundai  | Tiburon                                 | 1997 -1997     |
| Hyundai  | Scoupe                                   | 1991 -1995     |
| Hyundai  | Accent                                   | 1995 -1997     |
| Hyundai  | Accent                                   | 1999 -2002     |
| Hyundai  | Genesis                                  | 2011 -2011     |
| Hyundai  | Genesis                                  | 2014 -2016     |
| Hyundai  | Santa Fe XL                             | 2019 -2019     |
| Hyundai  | Tucson                                   | 2016 -2018     |
| Hyundai  | Kona                                     | 2018 -2018     |
| Infiniti | Q50                                      | 2016 -2019     |
| Infiniti | M37                                      | 2011 -2013     |
| Infiniti | Q60                                      | 2017 -2018     |
| Infiniti | QX30                                     | 2017 -2019     |
| Infiniti | JX35                                     | 2013 -2013     |
| Jaguar   | Vanden Plas                             | 1995 -2002     |
| Jaguar   | XK8                                     | 1997 -1999     |
| Jaguar   | XK8                                     | 2001 -2006     |
| Jaguar   | XJ-12                                   | 1996 -1996     |
| Jaguar   | XJR                                     | 1995 -1997     |
| Jaguar   | XJR                                     | 2000 -2001     |
| Jaguar   | XJ8                                     | 1998 -1999     |
| Jaguar   | XJ8                                     | 2001 -2002     |
| Jaguar   | XKR                                     | 2000 -2005     |
| Jeep             | Grand Cherokee      | 2006 -2010   |
| Jeep             | Grand Cherokee      | 2019 -2019   |
| Jeep             | Wrangler           | 2020 -2023   |
| Jeep             | Liberty            | 2005 -2006   |
| Jeep             | Renegade           | 2015 -2018   |
| Jeep             | Gladiator          | 2021 -2023   |
| Kia              | Cadenza            | 2014 -2020   |
| Kia              | Spectra5           | 2005 -2009   |
| Kia              | Optima             | 2011 -2015   |
| Kia              | Optima             | 2018 -2020   |
| Kia              | Sportage           | 2017 -2022   |
| Kia              | Spectra            | 2005 -2009   |
| Kia              | K900               | 2019 -2020   |
| Kia              | Sedona             | 2015 -2018   |
| Kia              | Soul               | 2017 -2019   |
| Kia              | Forte5             | 2014 -2016   |
| Kia              | Forte5             | 2018 -2018   |
| Kia              | Stinger            | 2018 -2021   |
| Kia              | Amanti             | 2004 -2006   |
| Kia              | Sorento            | 2014 -2017   |
| Kia              | Sorento            | 2025 -2025   |
| Kia              | Forte              | 2014 -2016   |
| Lamborghini      | Gallardo           | 2004 -2009   |
| Lamborghini      | Murcielago         | 2001 -2010   |
| Lamborghini      | Diablo             | 1990 -2000   |
| Lamborghini      | Reventon           | 2008 -2008   |
| Land Rover       | Range Rover        | 1995 -1999   |
| Land Rover       | Range Rover        | 2002 -2006   |
| Land Rover       | Discovery          | 1995 -1997   |
| Land Rover       | Discovery          | 1999 -2004   |
| Lotus            | Elise              | 2005 -2011   |
| Lotus            | Exige              | 2006 -2011   |
| Maserati         | Quattroporte       | 2004 -2023   |
| Maserati         | Levante            | 2019 -2024   |
| Maserati         | Ghibli             | 2014 -2017   |
| Maserati         | Ghibli             | 2021 -2024   |
| Maserati         | Coupe              | 2003 -2007   |
| Maserati         | GranCabrio        | 2024 -2026   |
| Maserati         | GranTurismo       | 2008 -2019   |
| Maserati         | GranTurismo       | 2024 -2026   |
| Maserati         | Spyder             | 2002 -2006   |
| Maserati         | GT2 Stradale      | 2025 -2026   |
| Maserati         | GranSport          | 2005 -2007   |
| Maserati         | MCPura             | 2026 -2026   |
| Maybach          | 62                 | 2003 -2012   |
| Maybach          | 57S                | 2006 -2009   |
| Maybach          | 57S                | 2011 -2012   |
| Maybach          | 57                 | 2003 -2012   |
| Mazda            | CX-3              | 2016 -2021   |
| Mercedes-Benz    | CLS400            | 2015 -2017   |
| Mercedes-Benz    | ML350             | 2003 -2015   |
| Mercedes-Benz    | C43 AMG           | 2017 -2025   |
| Mercedes-Benz    | E63 AMG           | 2007 -2016   |
| Mercedes-Benz    | E63 AMG           | 2018 -2021   |
| Mercedes-Benz    | AMG GT            | 2016 -2021   |
| Mercedes-Benz    | E420              | 1997 -1997   |
| Mercedes-Benz    | 300E              | 1990 -1993   |
| Mercedes-Benz    | ML320             | 1998 -2003   |
| Mercedes-Benz    | S560e (Non-US/Canada) | 2019 -2020 |
| Mercedes-Benz    | CLK500            | 2003 -2006   |
| Mercedes-Benz    | CL600             | 1998 -1999   |
| Mercedes-Benz    | CL600             | 2001 -2014   |
| Mercedes-Benz    | GLS580            | 2024 -2026   |
| Mercedes-Benz    | 300SL             | 1990 -1993   |
| Mercedes-Benz    | CLK550            | 2007 -2009   |
| Mercedes-Benz    | C350              | 2006 -2015   |
| Mercedes-Benz    | SL600             | 1994 -2001   |
| Mercedes-Benz    | SL600             | 2004 -2009   |
| Mercedes-Benz    | CLA250            | 2014 -2019   |
| Mercedes-Benz    | C32 AMG           | 2002 -2004   |
| Mercedes-Benz    | SLC43 AMG         | 2017 -2018   |
| Mercedes-Benz    | G63 AMG           | 2015 -2023   |
| Mercedes-Benz    | G63 AMG           | 2025 -2027   |
| Mercedes-Benz    | SLC300            | 2017 -2020   |
| Mercedes-Benz    | SL65 AMG          | 2005 -2009   |
| Mercedes-Benz    | SL65 AMG          | 2011 -2011   |
| Mercedes-Benz    | SL65 AMG          | 2013 -2018   |
| Mercedes-Benz    | CL500             | 1999 -2006   |
| Mercedes-Benz    | 300E 2.6          | 1990 -1992   |
| Mercedes-Benz    | E350              | 2006 -2016   |
| Mercedes-Benz    | C280              | 1994 -2000   |
| Mercedes-Benz    | C280              | 2006 -2007   |
| Mercedes-Benz    | E43 AMG           | 2017 -2018   |
| Mercedes-Benz    | ML500             | 2002 -2007   |
| Mercedes-Benz    | SL63 AMG          | 2009 -2009   |
| Mercedes-Benz    | SL63 AMG          | 2011 -2019   |
| Mercedes-Benz    | SL63 AMG          | 2022 -2026   |
| Mercedes-Benz    | S600              | 2001 -2013   |
| Mercedes-Benz    | S600              | 2015 -2017   |
| Mercedes-Benz    | R320 CDI          | 2008 -2008   |
| Mercedes-Benz    | SL550             | 2007 -2009   |
| Mercedes-Benz    | SL550             | 2011 -2016   |
| Mercedes-Benz    | SL550             | 2018 -2020   |
| Mercedes-Benz    | G500              | 2002 -2008   |
| Mercedes-Benz    | SLS AMG           | 2011 -2014   |
| Mercedes-Benz    | G550              | 2009 -2018   |
| Mercedes-Benz    | CLK55 AMG         | 2001 -2006   |
| Mercedes-Benz    | C63 AMG           | 2008 -2021   |
| Mercedes-Benz    | C63 AMG           | 2024 -2025   |
| Mercedes-Benz    | CLS550            | 2007 -2017   |
| Mercedes-Benz    | E320              | 1995 -1995   |
| Mercedes-Benz    | E320              | 1998 -2005   |
| Mercedes-Benz    | AMG GT 55         | 2024 -2026   |
| Mercedes-Benz    | SLK250            | 2012 -2015   |
| Mercedes-Benz    | C230              | 1997 -2000   |
| Mercedes-Benz    | C230              | 2002 -2007   |
| Mercedes-Benz    | GL350             | 2010 -2012   |
| Mercedes-Benz    | E400              | 2013 -2018   |
| Mercedes-Benz    | C350e             | 2016 -2018   |
| Mercedes-Benz    | GL550             | 2008 -2015   |
| Mercedes-Benz    | S63 AMG           | 2008 -2020   |
| Mercedes-Benz    | S63 AMG           | 2024 -2025   |
| Mercedes-Benz    | E550              | 2007 -2015   |
| Mercedes-Benz    | C220              | 1994 -1996   |
| Mercedes-Benz    | ML400             | 2015 -2015   |
| Mercedes-Benz    | CL550             | 2007 -2014   |
| Mercedes-Benz    | E55 AMG           | 1999 -2005   |
| Mercedes-Benz    | S600 Maybach      | 2016 -2017   |
| Mercedes-Benz    | C240              | 2001 -2005   |
| Mercedes-Benz    | G55 AMG           | 2003 -2006   |
| Mercedes-Benz    | G55 AMG           | 2008 -2008   |
| Mercedes-Benz    | S550              | 2007 -2017   |
| Mercedes-Benz    | ML63 AMG          | 2007 -2015   |
| Mercedes-Benz    | CLK320            | 1998 -2005   |
| Mercedes-Benz    | AMG GT 63         | 2019 -2021   |
| Mercedes-Benz    | AMG GT 63            | 2023 -2026   |
| Mercedes-Benz    | ML55 AMG             | 2000 -2003   |
| Mercedes-Benz    | CLS63 AMG            | 2007 -2017   |
| Mercedes-Benz    | S560                 | 2018 -2019   |
| Mercedes-Benz    | E500                 | 2003 -2006   |
| Mercedes-Benz    | SLK350               | 2005 -2016   |
| Mercedes-Benz    | CLK430               | 1999 -2003   |
| Mercedes-Benz    | Metris               | 2016 -2023   |
| Mercedes-Benz    | GLA250               | 2015 -2019   |
| Mercedes-Benz    | GLS550               | 2017 -2019   |
| Mercedes-Benz    | S320                 | 1994 -1999   |
| Mercedes-Benz    | 300TE                | 1989 -1993   |
| Mercedes-Benz    | SL680 Maybach        | 2025 -2027   |
| Mercedes-Benz    | SL500                | 1994 -2006   |
| Mercedes-Benz    | SLK300               | 2009 -2011   |
| Mercedes-Benz    | SLK300               | 2016 -2016   |
| Mercedes-Benz    | GLC300               | 2016 -2019   |
| Mercedes-Benz    | GLK350               | 2010 -2015   |
| Mercedes-Benz    | S65 AMG              | 2006 -2013   |
| Mercedes-Benz    | S65 AMG              | 2015 -2020   |
| Mercedes-Benz    | GLC43 AMG            | 2017 -2018   |
| Mercedes-Benz    | GLC43 AMG            | 2020 -2022   |
| Mercedes-Benz    | CL65 AMG             | 2005 -2006   |
| Mercedes-Benz    | CL65 AMG             | 2008 -2010   |
| Mercedes-Benz    | CL65 AMG             | 2012 -2014   |
| Mercedes-Benz    | S500                 | 1994 -1996   |
| Mercedes-Benz    | S500                 | 1999 -2006   |
| Mercedes-Benz    | GLS63 AMG            | 2017 -2019   |
| Mercedes-Benz    | GLS63 AMG            | 2021 -2023   |
| Mercedes-Benz    | S550 Maybach         | 2017 -2017   |
| Mercedes-Benz    | C300                 | 2008 -2018   |
| Mercedes-Benz    | GLE350               | 2016 -2018   |
| Mercedes-Benz    | E430                 | 1998 -2002   |
| Mercedes-Benz    | ML430                | 1999 -2001   |
| Mercedes-Benz    | GLS450               | 2017 -2019   |
| Mercedes-Benz    | ML550                | 2008 -2010   |
| Mercedes-Benz    | ML550                | 2012 -2014   |
| Mercedes-Benz    | GLE400               | 2016 -2017   |
| Mercedes-Benz    | GLC350e              | 2018 -2019   |
| Mercedes-Benz    | GL450                | 2007 -2016   |
| Mercedes-Benz    | S430                 | 2000 -2006   |
| Mercedes-Benz    | C36 AMG              | 1995 -1997   |
| Mercedes-Benz    | S450                 | 2018 -2020   |
| Mercedes-Benz    | SLK55 AMG            | 2005 -2010   |
| Mercedes-Benz    | SLK55 AMG            | 2012 -2016   |
