---
title: NAPA The Legend Premium AGM Battery BCI No. NA 310 CCA 12 V
url: https://www.napaonline.com/en/p/PSBETX20L
description: Buy NAPA The Legend Premium AGM Battery BCI No. NA 310 CCA 12 V - PSB ETX20L online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2026-10-26
---

## NAPA The Legend Premium AGM Battery BCI No. NA 310 CCA 12 V

Vehicle Info Needed  
Click To Ensure Exact Fit

![NAPA The Legend Premium AGM Battery BCI No. NA 310 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1571905/?format=webp&preset=webprooflarge)

![NAPA The Legend Premium AGM Battery BCI No. NA 310 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1571905/?format=webp&preset=thumbnail64)

![NAPA The Legend Premium AGM Battery BCI No. NA 310 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/561566094/?format=webp&preset=thumbnail64)

![NAPA The Legend Premium AGM Battery BCI No. NA 310 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/561566100/?format=webp&preset=thumbnail64)

![NAPA The Legend Premium AGM Battery BCI No. NA 310 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/561566111/?format=webp&preset=thumbnail64)

# NAPA The Legend Premium AGM Battery BCI No. NA 310 CCA 12 V

**Part #:** PSB ETX20L  
**Line:** NAPA Power Sport Batteries  

**Unit Price**  
$136.15 / Each  
This item is not available for Sale. Apologies for any inconvenience.  
[Core deposit](https://www.napaonline.com/en/what-is-a-core) +$10.00 (Refundable)  
**Price**  
$146.15  

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.  

Requested quantity is not available. Please update the quantity below.  
**Qty:**  
Add to Cart

## Store Pickup
Store Pickup  
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
Order now, Pick up **Tomorrow** at 125 Main St 94019-1796  
Also Available for Pick up near 94019-1796

You may see adjusted pickup dates in your cart for existing items if you change your store.

### Delivery
Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable. Why?  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!  

### Home Delivery
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.

### EMAIL TO YOUR FRIEND
Enter email addresses separate by semicolons.  
*Required  

Label: Email Product Link  
Cancel Go

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit:  
**Select a vehicle for Exact Fit**

## Similar Products

## [NAPA The Legend Premium AGM Battery BCI No. NA 180 CCA 12 V](https://www.napaonline.com/en/p/PSBETX12?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=PSBETX20L)

![NAPA The Legend Premium AGM Battery BCI No. NA 180 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1571898/?format=jpg&preset=thumbnail250)

- Price: $108.55 / each
- Rating: [4.2](https://www.napaonline.com/en/p/PSBETX20L#reviews) (5 reviews)
- Part #: PSB ETX12

## [NAPA The Legend Premium AGM Battery BCI No. NA 220 CCA 12 V](https://www.napaonline.com/en/p/PSBETX15?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=PSBETX20L)

![NAPA The Legend Premium AGM Battery BCI No. NA 220 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1571900/?format=jpg&preset=thumbnail250)

- Price: $108.55 / each
- Rating: [4.8](https://www.napaonline.com/en/p/PSBETX20L#reviews) (12 reviews)
- Part #: PSB ETX15

## [NAPA The Legend Premium AGM Battery BCI No. NA 340 CCA 12 V](https://www.napaonline.com/en/p/PSBETX18L?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=PSBETX20L)

![NAPA The Legend Premium AGM Battery BCI No. NA 340 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1571904/?format=jpg&preset=thumbnail250)

- Price: $137.07 / each
- Rating: [4.1](https://www.napaonline.com/en/p/PSBETX20L#reviews) (9 reviews)
- Part #: PSB ETX18L

## [NAPA PowerSport Battery BCI No. NA 200 CCA 12 V](https://www.napaonline.com/en/p/PSB14BS?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=PSBETX20L)

![NAPA PowerSport Battery BCI No. NA 200 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1436750/?format=jpg&preset=thumbnail250)

- Price: $110.39 / each
- Rating: [1.0](https://www.napaonline.com/en/p/PSBETX20L#reviews) (2 reviews)
- Part #: PSB 14BS

## [NAPA PowerSport Battery BCI No. NA 210 CCA 12 V](https://www.napaonline.com/en/p/PSB14AHBS?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=PSBETX20L)

![NAPA PowerSport Battery BCI No. NA 210 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1436748/?format=jpg&preset=thumbnail250)

- Price: $114.99 / each
- Rating: [0.0](https://www.napaonline.com/en/p/PSBETX20L#reviews) (0 reviews)
- Part #: PSB 14AHBS

## [NAPA The Legend Premium AGM Battery BCI No. NA 400 CCA 12 V](https://www.napaonline.com/en/p/PSBETX30LA?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=PSBETX20L)

![NAPA The Legend Premium AGM Battery BCI No. NA 400 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1571907/?format=jpg&preset=thumbnail250)

- Price: $175.71 / each
- Rating: [4.4](https://www.napaonline.com/en/p/PSBETX20L#reviews) (23 reviews)
- Part #: PSB ETX30LA

## [Bosch Power Sport Lithium Ion Battery BCI No. BTX9 180 CCA 12 V](https://www.napaonline.com/en/p/BSHBLP9?ir=7&r-src=BR:PDP:SP:Belowproductdescription&ppid=PSBETX20L)

![Bosch Power Sport Lithium Ion Battery BCI No. BTX9 180 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/175458276/?format=jpg&preset=thumbnail250)

- Price: $116.99 / each
- Rating: [4.7](https://www.napaonline.com/en/p/PSBETX20L#reviews) (3 reviews)
- Part #: BSH BLP9

## Features & Benefits

Warranty: Standard: 6 Months Free Replacement

Ideal for power sport applications such as motorcycles, ATVs, personal watercraft, snowmobiles and utility vehicles.

- Advanced absorbed glass mat technology provides a spillproof design.
- Molded top and side connection terminal design provide ease of installation.
- Legend Premium Starting Power Even After Months Of Storage.
- Maintenance Free Construction Eliminates The Need To Add Water.
- Ideal for power sport applications such as motorcycles, ATVs, personal watercraft and snowmobiles.
- Batteries come ready for use with no Initial activation or filling with acid required.
- Built to last longer with vibration resistant design and tough external construction.

## Specifications

| Parameter                     | Value                          |
|-------------------------------|--------------------------------|
| Negative Terminal Location     | Top Left                       |
| Reserve Capacity               | 0 min                          |
| Battery Terminal Type          | Small Engine                   |
| Top or Side Post              | Top Post                       |
| Manufacturer Part Number       | ETX20L                         |
| BCI Group Size                | BCI No. NA                    |
| Sub Brand                     | The Legend Premium AGM         |
| VMRS Code                     | 032001001                      |
| Battery Type                  | Absorbed Glass Mat (AGM)      |
| Weight                        | 15 lbs                        |
| Brand                         | NAPA                           |
| Cold Cranking Amps           | 310 CCA                       |
| Contents                      | (1) Battery Assembly           |
| Warranty Code                 | 6 Months Free Replacement      |
| Length                        | 7 in                          |
| Positive Terminal Location      | Top Right                      |
| Amp Hour                      | 17.5 AH                       |
| DIN Code                      | N/A                            |
| Voltage                       | 12 V                           |
| Manufacturer                  | East Penn Manufacturing Co.    |
| Height                        | 6.125 in                      |
| SDS Required                  | Yes                            |
| Width                         | 3.5 in                        |

Buyer's Guide

## Safety Information

- [**California Prop 65** - PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.](https://assets.genpt.com/pdf/id/3763522)
- [**MSDS - ** SDS Sheet](https://assets.genpt.com/pdf/id/686482)

## Vehicle Fitment Guide

| Make                            | Model                           | Year(s)        |
|---------------------------------|---------------------------------|----------------|
| American Ironhorse Motorcycle    | Slammer SZ                     | 1999 -2007     |
| American Ironhorse Motorcycle    | Slammer                        | 2008 -2009     |
| American Ironhorse Motorcycle    | Stalker SR                     | 1999 -2005     |
| American Ironhorse Motorcycle    | Legend SC                      | 1999 -2007     |
| American Ironhorse Motorcycle    | Outlaw SY                      | 1999 -2007     |
| American Ironhorse Motorcycle    | Tejas SJ                       | 2001 -2007     |
| American Ironhorse Motorcycle    | Judge                          | 2008 -2009     |
| American Ironhorse Motorcycle    | LSC                            | 2004 -2007     |
| American Ironhorse Motorcycle    | Classic SX                     | 1999 -2003     |
| American Ironhorse Motorcycle    | Bandera                        | 2008 -2009     |
| American Ironhorse Motorcycle    | Thunder SW                     | 1999 -2003     |
| American Ironhorse Motorcycle    | Bandit ST                      | 1999 -2003     |
| American Ironhorse Motorcycle    | Texas Chopper SX               | 2003 -2007     |
| American Ironhorse Motorcycle    | Texas Chopper SX               | 2009 -2009     |
| American Ironhorse Motorcycle    | Classic Chop                   | 2008 -2008     |
| American Ironhorse Motorcycle    | Texas Chopper                  | 2008 -2008     |
| American Ironhorse Motorcycle    | Ranger SG                      | 2001 -2002     |
| American Ironhorse Motorcycle    | Ranger T SG                    | 2003 -2003     |
| Arctic Cat ATV / Utility         | Alterra 600 EPS                | 2023 -2023     |
| Arctic Cat ATV / Utility         | Alterra 450                    | 2016 -2016     |
| Arctic Cat ATV / Utility         | Alterra 450                    | 2021 -2024     |
| Arctic Cat ATV / Utility         | 425                             | 2011 -2012     |
| Arctic Cat ATV / Utility         | Alterra 600 TRV EPS            | 2023 -2023     |
| Arctic Cat ATV / Utility         | Alterra 600 LTD                | 2023 -2023     |
| Arctic Cat ATV / Utility         | 550 Prowler XT                 | 2013 -2013     |
| Arctic Cat ATV / Utility         | 450 Core                       | 2013 -2013     |
| Arctic Cat ATV / Utility         | XC 450                         | 2013 -2017     |
| Arctic Cat ATV / Utility         | Alterra 600 TRV XT             | 2023 -2023     |
| Arctic Cat ATV / Utility         | Alterra 600 Black Hills Edition | 2023 -2023     |
| Arctic Cat ATV / Utility         | 450                             | 2014 -2015     |
| Arctic Cat ATV / Utility         | Alterra 600 TRV LTD            | 2023 -2023     |
| Arctic Cat ATV / Utility         | 700 Prowler XTX                | 2013 -2013     |
| Arctic Cat ATV / Utility         | XC 450 I                       | 2011 -2012     |
| Arctic Cat ATV / Utility         | 1000 Prowler XTZ               | 2013 -2013     |
| Arctic Cat ATV / Utility         | Alterra 600 Mud Pro            | 2023 -2023     |
| Arctic Cat ATV / Utility         | Prowler 500                    | 2020 -2022     |
| Arctic Cat ATV / Utility         | 500 Prowler                    | 2017 -2017     |
| Arctic Cat ATV / Utility         | Alterra 600 XT                 | 2023 -2023     |
| Arctic Cat ATV / Utility         | 700                             | 2010 -2010     |
| Arctic Cat ATV / Utility         | 700 Prowler HDX                | 2013 -2013     |
| Arctic Cat ATV / Utility         | Alterra 500                    | 2017 -2017     |
| Arctic Cat Snowmobile            | Riot 8000 ATAC                 | 2023 -2024     |
| Arctic Cat Snowmobile            | Blast ZR 4000                  | 2023 -2024     |
| Arctic Cat Snowmobile            | M 8000 Hardcore Alpha One ES 154 2.6in. | 2023 -2024 |
| Arctic Cat Snowmobile            | Blast XR 4000                  | 2023 -2024     |
| Arctic Cat Snowmobile            | M 8000 Mountain Cat Alpha One ES 154 2.6in. | 2023 -2024 |
| Arctic Cat Snowmobile            | Blast XR 4000 Touring          | 2023 -2024     |
| Arctic Cat Snowmobile            | M 8000 Hardcore Alpha One ES 154 | 2023 -2024   |
| Arctic Cat Snowmobile            | Riot 8000                      | 2023 -2024     |
| Arctic Cat Snowmobile            | M 8000 Mountain Cat Alpha One ES 165 | 2023 -2024 |
| Arctic Cat Snowmobile            | M 8000 Mountain Cat Alpha One 165 | 2023 -2024   |
| Arctic Cat Snowmobile            | Norseman X 8000                | 2022 -2024     |
| Arctic Cat Snowmobile            | M 8000 Hardcore Alpha One ES 165 | 2023 -2024   |
| Arctic Cat Snowmobile            | Blast M 4000                   | 2023 -2024     |
| Arctic Cat Snowmobile            | Riot 9000 ATAC                 | 2023 -2024     |
| Arctic Cat Snowmobile            | Blast LT 4000                  | 2023 -2024     |
| Arctic Cat Snowmobile            | M 8000 Hardcore Alpha One ES 146 | 2023 -2024   |
| Arctic Cat Snowmobile            | M 8000 Mountain Cat Alpha One 154 | 2023 -2024   |
| Arctic Cat Snowmobile            | M 8000 Hardcore Alpha One 165 | 2023 -2024     |
| Arctic Cat Snowmobile            | M 8000 Mountain Cat Alpha One ES 146 | 2023 -2024 |
| Arctic Cat Snowmobile            | ZR 9000                        | 2019 -2019     |
| Arctic Cat Snowmobile            | M 8000 Mountain Cat Alpha One ES 154 | 2023 -2024 |
| Arctic Cat Snowmobile            | M 8000 Hardcore Alpha One 154 | 2023 -2024     |
| Arctic Cat Snowmobile            | Riot X 8000                    | 2023 -2024     |
| Argo ATV / Utility               | Xplorer XR 500 SE              | 2022 -2025     |
| Argo ATV / Utility               | Xplorer XR 700 EPS             | 2022 -2025     |
| Argo ATV / Utility               | Xplorer XR 570 LE              | 2021 -2021     |
| Argo ATV / Utility               | Xplorer XRT 1000 LE            | 2020 -2024     |
| Argo ATV / Utility               | Xplorer XRT 570                | 2021 -2023     |
| Argo ATV / Utility               | Xplorer XRT 500                | 2020 -2021     |
| Argo ATV / Utility               | Xplorer XR 700 LE              | 2022 -2025     |
| Argo ATV / Utility               | Magnum XF                      | 2022 -2024     |
| Argo ATV / Utility               | Xplorer                        | 2018 -2019     |
| Argo ATV / Utility               | Magnum XF LE                   | 2022 -2024     |
| Argo ATV / Utility               | Xplorer XR 500                 | 2020 -2025     |
| Argo ATV / Utility               | Xplorer XR 570                 | 2021 -2021     |
| Argo ATV / Utility               | Xplorer XRT 600 EPS            | 2024 -2024     |
| Argo ATV / Utility               | Xplorer XRT 570 LE             | 2021 -2023     |
| Argo ATV / Utility               | Xplorer XRT 500 LE             | 2020 -2020     |
| Argo ATV / Utility               | Xplorer XRT 600 LE             | 2024 -2024     |
| Argo ATV / Utility               | Xplorer XR 500 LE              | 2020 -2020     |
| Big Dog Motorcycle               | Wolf                            | 2000 -2002     |
| Big Dog Motorcycle               | Wolf                            | 2009 -2011     |
| Big Dog Motorcycle               | Chopper                         | 2003 -2007     |
| Big Dog Motorcycle               | K-9                             | 2006 -2011     |
| Big Dog Motorcycle               | K-9                             | 2016 -2018     |
| Big Dog Motorcycle               | Ridgeback                       | 2004 -2006     |
| Big Dog Motorcycle               | Ridgeback                       | 2008 -2011     |
| Big Dog Motorcycle               | Boxer                           | 2001 -2004     |
| Big Dog Motorcycle               | Boxer                           | 2017 -2018     |
| Big Dog Motorcycle               | Mastiff                         | 2001 -2011     |
| Big Dog Motorcycle               | Mastiff                         | 2017 -2017     |
| Big Dog Motorcycle               | Vintage Sport                   | 1999 -2001     |
| Big Dog Motorcycle               | AeroSport                       | 1997 -1998     |
| Big Dog Motorcycle               | Chopper DT                      | 2003 -2005     |
| Big Dog Motorcycle            | ProSport                             | 1998 -2003   |
| Big Dog Motorcycle            | Pitbull                              | 1998 -2011   |
| Big Dog Motorcycle            | Bulldog                              | 1998 -2005   |
| Big Dog Motorcycle            | Bulldog                              | 2007 -2007   |
| Big Dog Motorcycle            | Bulldog                              | 2009 -2011   |
| Big Dog Motorcycle            | Vintage Light                        | 1997 -1998   |
| Big Dog Motorcycle            | Coyote                               | 1995 -1996   |
| Big Dog Motorcycle            | Coyote                               | 2009 -2011   |
| Big Dog Motorcycle            | Coyote                               | 2017 -2018   |
| Big Dog Motorcycle            | Vintage Classic                      | 1997 -1999   |
| Big Dog Motorcycle            | Husky XT                             | 2000 -2000   |
| Big Dog Motorcycle            | Husky                                | 2000 -2003   |
| Big Dog Motorcycle            | ProGlide                             | 1995 -1997   |
| Big Dog Motorcycle            | ProSport 18                          | 2000 -2000   |
| Big Dog Motorcycle            | AeroGlide                            | 1997 -1997   |
| Big Dog Motorcycle            | Chopper BDM                          | 2005 -2005   |
| Big Dog Motorcycle            | Bulldog Sport                        | 2011 -2011   |
| Big Dog Motorcycle            | Chopper RT                           | 2005 -2005   |
| Big Dog Motorcycle            | Vintage                              | 1995 -1996   |
| Big Dog Motorcycle            | Mutt                                 | 2008 -2008   |
| Bombardier ATV / Utility      | Outlander 400 HO                    | 2003 -2006   |
| Bombardier ATV / Utility      | Outlander Max 400 HO                | 2004 -2006   |
| Bombardier ATV / Utility      | Outlander Max 650                   | 2006 -2006   |
| Bombardier ATV / Utility      | Outlander 800 HO                    | 2006 -2006   |
| Bombardier ATV / Utility      | Outlander 650                        | 2006 -2006   |
| Bombardier ATV / Utility      | Outlander Max 800 HO                | 2006 -2006   |
| Buell Motorcycle              | Cyclone M2                          | 1997 -2003   |
| Buell Motorcycle              | White Lightning                      | 2002 -2002   |
| Buell Motorcycle              | Thunderbolt Touring S3T             | 1997 -2003   |
| Buell Motorcycle              | Thunderbolt S3                       | 1997 -2003   |
| Buell Motorcycle              | Lightning X1                        | 1999 -2002   |
| Buell Motorcycle              | White Lightning X1W                  | 2002 -2003   |
| Can-Am ATV / Utility          | Outlander Max 400 XT               | 2008 -2014   |
| Can-Am ATV / Utility          | Maverick X3 X ds Turbo RR          | 2020 -2025   |
| Can-Am ATV / Utility          | Commander XT 800R                   | 2020 -2020   |
| Can-Am ATV / Utility          | Outlander 650 DPS                   | 2013 -2014   |
| Can-Am ATV / Utility          | Outlander 650 DPS                   | 2020 -2022   |
| Can-Am ATV / Utility          | Outlander Max 400 EFI               | 2008 -2010   |
| Can-Am ATV / Utility          | Outlander 650                        | 2011 -2014   |
| Can-Am ATV / Utility          | Outlander 650                        | 2020 -2022   |
| Can-Am ATV / Utility          | Commander DPS 1000R                 | 2020 -2024   |
| Can-Am ATV / Utility          | Renegade X xc 1000R                 | 2020 -2024   |
| Can-Am ATV / Utility          | Outlander XT 850                    | 2020 -2024   |
| Can-Am ATV / Utility          | Commander 1000 X                     | 2011 -2013   |
| Can-Am ATV / Utility          | Outlander Max DPS 6x6 450           | 2021 -2024   |
| Can-Am ATV / Utility          | Maverick X3 rs Turbo                | 2024 -2025   |
| Can-Am ATV / Utility          | Commander                            | 2015 -2019   |
| Can-Am ATV / Utility          | Outlander 500                        | 2011 -2014   |
| Can-Am ATV / Utility          | Outlander 500                        | 2024 -2026   |
| Can-Am ATV / Utility          | Renegade 1000R X mr                 | 2022 -2026   |
| Can-Am ATV / Utility          | Outlander Max XT 650                | 2020 -2022   |
| Can-Am ATV / Utility          | Outlander 700 XT                    | 2024 -2026   |
| Can-Am ATV / Utility          | Commander Max XT 1000R              | 2020 -2024   |
| Can-Am ATV / Utility          | Outlander DPS 450                   | 2020 -2023   |
| Can-Am ATV / Utility          | Commander 1000 DPS                   | 2013 -2015   |
| Can-Am ATV / Utility          | Defender Max DPS HD10               | 2020 -2021   |
| Can-Am ATV / Utility          | Defender Max DPS HD10               | 2024 -2024   |
| Can-Am ATV / Utility          | Outlander 800R                      | 2011 -2014   |
| Can-Am ATV / Utility          | Outlander Max 800 HO LTD            | 2007 -2010   |
| Can-Am ATV / Utility          | Outlander Max DPS 570               | 2020 -2023   |
| Can-Am ATV / Utility          | Outlander XT 570                    | 2020 -2023   |
| Can-Am ATV / Utility          | Outlander Max 650 XT                | 2007 -2014   |
| Can-Am ATV / Utility          | Outlander Max 650 XT                | 2020 -2022   |
| Can-Am ATV / Utility          | Maverick X ds                       | 2015 -2016   |
| Can-Am ATV / Utility          | Maverick Trail 800                  | 2020 -2021   |
| Can-Am ATV / Utility          | Outlander 1000 XT-P                 | 2013 -2014   |
| Can-Am ATV / Utility          | Outlander 1000 XT-P                 | 2020 -2022   |
| Can-Am ATV / Utility          | Renegade                            | 2015 -2019   |
| Can-Am ATV / Utility          | Outlander X mr 570                  | 2020 -2023   |
| Can-Am ATV / Utility          | Outlander Max 1000 XT               | 2013 -2014   |
| Can-Am ATV / Utility          | Outlander Max 1000 XT               | 2020 -2022   |
| Can-Am ATV / Utility          | Maverick Sport DPS 1000R            | 2020 -2024   |
| Can-Am ATV / Utility          | Maverick X3 Max X rs Turbo RR Smart-Shox | 2023 -2025   |
| Can-Am ATV / Utility          | Maverick X3 X rc Turbo RR           | 2020 -2022   |
| Can-Am ATV / Utility          | Outlander Max 500 DPS               | 2013 -2014   |
| Can-Am ATV / Utility          | Outlander Max 500 DPS               | 2024 -2026   |
| Can-Am ATV / Utility          | Maverick X xc                       | 2014 -2017   |
| Can-Am ATV / Utility          | Outlander Max 800R XT               | 2007 -2008   |
| Can-Am ATV / Utility          | Outlander Max 800R XT               | 2010 -2014   |
| Can-Am ATV / Utility          | Outlander Max XT 6x6 1000           | 2020 -2021   |
| Can-Am ATV / Utility          | Commander Limited 1000              | 2012 -2014   |
| Can-Am ATV / Utility          | Maverick X3 Max rs Turbo R          | 2020 -2021   |
| Can-Am ATV / Utility          | Outlander 400 EFI                   | 2008 -2010   |
| Can-Am ATV / Utility          | Outlander 400                        | 2011 -2014   |
| Can-Am ATV / Utility          | Renegade 800 HO                     | 2007 -2008   |
| Can-Am ATV / Utility          | Outlander Max 570                   | 2020 -2023   |
| Can-Am ATV / Utility          | Outlander 800R XT                   | 2009 -2009   |
| Can-Am ATV / Utility          | Outlander 800R XT                   | 2011 -2014   |
| Can-Am ATV / Utility          | Commander XT 1000R                  | 2020 -2024   |
| Can-Am ATV / Utility          | Outlander Max                       | 2015 -2017   |
| Can-Am ATV / Utility          | Renegade 500 EFI                    | 2009 -2010   |
| Can-Am ATV / Utility          | Outlander DPS 570                   | 2020 -2023   |
| Can-Am ATV / Utility          | Maverick X3 Max ds Turbo            | 2021 -2025   |
| Can-Am ATV / Utility          | Commander 1000R X mr                | 2022 -2026   |
| Can-Am ATV / Utility          | Maverick Trail DPS 1000             | 2020 -2024   |
| Can-Am ATV / Utility          | Defender DPS HD10                   | 2020 -2026   |
| Can-Am ATV / Utility          | Commander 800R XT                          | 2011 - 2014    |
| Can-Am ATV / Utility          | Commander Limited 1000R                    | 2020 - 2020    |
| Can-Am ATV / Utility          | Outlander 400 XT                           | 2007 - 2014    |
| Can-Am ATV / Utility          | Outlander 1000 XT                          | 2012 - 2014    |
| Can-Am ATV / Utility          | Outlander 1000 XT                          | 2020 - 2022    |
| Can-Am ATV / Utility          | Commander Max 1000R XT-P                   | 2025 - 2026    |
| Can-Am ATV / Utility          | Maverick X3 Max rs Turbo RR 72            | 2023 - 2023    |
| Can-Am ATV / Utility          | Outlander 650 XT                           | 2007 - 2014    |
| Can-Am ATV / Utility          | Outlander 650 XT                           | 2020 - 2022    |
| Can-Am ATV / Utility          | Commander Max XT 700                       | 2024 - 2024    |
| Can-Am ATV / Utility          | Renegade 650 X mr                          | 2022 - 2026    |
| Can-Am ATV / Utility          | Outlander XT-P                             | 2015 - 2017    |
| Can-Am ATV / Utility          | Renegade 1000R X xc                        | 2022 - 2026    |
| Can-Am ATV / Utility          | Outlander Max XT 570                       | 2020 - 2023    |
| Can-Am ATV / Utility          | Commander DPS 800R                         | 2020 - 2020    |
| Can-Am ATV / Utility          | Outlander Max 650 DPS                      | 2013 - 2014    |
| Can-Am ATV / Utility          | Outlander Max 650 DPS                      | 2020 - 2022    |
| Can-Am ATV / Utility          | Outlander 800R EFI                         | 2009 - 2010    |
| Can-Am ATV / Utility          | Outlander X mr 850                         | 2020 - 2024    |
| Can-Am ATV / Utility          | Defender PRO HD10 DPS (Non-US/Canada)     | 2022 - 2026    |
| Can-Am ATV / Utility          | Outlander Max DPS 6x6 650                  | 2020 - 2024    |
| Can-Am ATV / Utility          | Defender HD10 6X6 DPS                      | 2024 - 2026    |
| Can-Am ATV / Utility          | Defender MAX HD9 XT                        | 2022 - 2026    |
| Can-Am ATV / Utility          | Commander Max 700 DPS                      | 2024 - 2026    |
| Can-Am ATV / Utility          | Outlander XT 1000R                         | 2021 - 2021    |
| Can-Am ATV / Utility          | Outlander XT 1000R                         | 2023 - 2024    |
| Can-Am ATV / Utility          | Commander Max 700 XT                       | 2024 - 2026    |
| Can-Am ATV / Utility          | Maverick Trail 1000                        | 2020 - 2021    |
| Can-Am ATV / Utility          | Maverick X3 Max X rs Turbo RR             | 2020 - 2025    |
| Can-Am ATV / Utility          | Commander 800R                             | 2011 - 2014    |
| Can-Am ATV / Utility          | Commander 800R                             | 2020 - 2020    |
| Can-Am ATV / Utility          | Outlander Max 450                          | 2020 - 2023    |
| Can-Am ATV / Utility          | Commander 700 DPS                          | 2022 - 2026    |
| Can-Am ATV / Utility          | Maverick                                   | 2013 - 2018    |
| Can-Am ATV / Utility          | Outlander Max 800R XT-P                   | 2010 - 2014    |
| Can-Am ATV / Utility          | Maverick X3 Max rs Turbo RR               | 2022 - 2025    |
| Can-Am ATV / Utility          | Outlander 850                              | 2020 - 2025    |
| Can-Am ATV / Utility          | Outlander 800R EFI XT-P                   | 2010 - 2010    |
| Can-Am ATV / Utility          | Outlander 800R EFI XT-P                   | 2012 - 2012    |
| Can-Am ATV / Utility          | Maverick Max X rs                          | 2014 - 2017    |
| Can-Am ATV / Utility          | Commander Max 1000R X mr                  | 2024 - 2026    |
| Can-Am ATV / Utility          | Defender HD9                               | 2022 - 2026    |
| Can-Am ATV / Utility          | Outlander Max XT-P                         | 2015 - 2017    |
| Can-Am ATV / Utility          | Maverick X3 X rc Turbo                    | 2020 - 2021    |
| Can-Am ATV / Utility          | Maverick X rs                              | 2013 - 2016    |
| Can-Am ATV / Utility          | Maverick Sport X rc 1000R                 | 2020 - 2024    |
| Can-Am ATV / Utility          | Outlander 570                              | 2020 - 2023    |
| Can-Am ATV / Utility          | Outlander Max 650 XT-P                    | 2010 - 2012    |
| Can-Am ATV / Utility          | Outlander Max Limited 1000R               | 2020 - 2021    |
| Can-Am ATV / Utility          | Outlander Max Limited 1000R               | 2023 - 2024    |
| Can-Am ATV / Utility          | Maverick X3 Max X ds Turbo RR Smart-Shox  | 2025 - 2025    |
| Can-Am ATV / Utility          | Outlander Max 500                          | 2008 - 2008    |
| Can-Am ATV / Utility          | Outlander Max 500                          | 2011 - 2014    |
| Can-Am ATV / Utility          | Outlander Max 500 XT                       | 2007 - 2014    |
| Can-Am ATV / Utility          | Maverick Sport 1000R DPS                  | 2025 - 2026    |
| Can-Am ATV / Utility          | Outlander X mr 1000R                      | 2020 - 2024    |
| Can-Am ATV / Utility          | Outlander Max 1000R XT-P                   | 2023 - 2026    |
| Can-Am ATV / Utility          | Outlander Max 800R EFI                    | 2009 - 2010    |
| Can-Am ATV / Utility          | Renegade X mr 650                          | 2022 - 2024    |
| Can-Am ATV / Utility          | Maverick X3 X mr Turbo RR                 | 2020 - 2022    |
| Can-Am ATV / Utility          | Outlander 1000 X mr                       | 2013 - 2014    |
| Can-Am ATV / Utility          | Outlander 1000 X mr                       | 2020 - 2022    |
| Can-Am ATV / Utility          | Maverick X3 Max X ds Turbo RR             | 2020 - 2025    |
| Can-Am ATV / Utility          | Renegade 800R X XC                         | 2010 - 2014    |
| Can-Am ATV / Utility          | Outlander 400 HO                           | 2007 - 2008    |
