---
title: Rain-X Latitude Water Repellency All-Weather Conventional Beam Wiper Blade, 26 in
url: https://www.napaonline.com/en/p/RNX50792812
description: Buy Rain-X Latitude Water Repellency All-Weather Conventional Beam Wiper Blade, 26 in - RNX 50792812 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2026-05-29
---

## Rain-X Latitude Water Repellency All-Weather Conventional Beam Wiper Blade, 26 in

### Vehicle Info Needed
Click To Ensure Exact Fit

4.8 (1163 reviews)

- Write a review

![Rain-X Latitude Water Repellency All-Weather Conventional Beam Wiper Blade, 26 in](https://media.napaonline.com/is/image/GenuinePartsCompany/581691611/?format=webp&preset=webprooflarge)

![Rain-X Latitude Water Repellency All-Weather Conventional Beam Wiper Blade, 26 in](https://media.napaonline.com/is/image/GenuinePartsCompany/581691611/?format=webp&preset=webproofxlarge)

![Rain-X Latitude Water Repellency All-Weather Conventional Beam Wiper Blade, 26 in](https://media.napaonline.com/is/image/GenuinePartsCompany/581691611/?format=webp&preset=thumbnail64)

![Rain-X Latitude Water Repellency All-Weather Conventional Beam Wiper Blade, 26 in](https://media.napaonline.com/is/image/GenuinePartsCompany/581691521/?format=webp&preset=thumbnail64)

![Rain-X Latitude Water Repellency All-Weather Conventional Beam Wiper Blade, 26 in](https://media.napaonline.com/is/image/GenuinePartsCompany/581690706/?format=webp&preset=thumbnail64)

![Rain-X Latitude Water Repellency All-Weather Conventional Beam Wiper Blade, 26 in](https://media.napaonline.com/is/image/GenuinePartsCompany/581691161/?format=webp&preset=thumbnail64)

![Rain-X Latitude Water Repellency All-Weather Conventional Beam Wiper Blade, 26 in](https://media.napaonline.com/is/image/GenuinePartsCompany/581691204/?format=webp&preset=thumbnail64)

![Rain-X Latitude Water Repellency All-Weather Conventional Beam Wiper Blade, 26 in](https://media.napaonline.com/is/image/GenuinePartsCompany/581691277/?format=webp&preset=thumbnail64)

![Rain-X Latitude Water Repellency All-Weather Conventional Beam Wiper Blade, 26 in](https://media.napaonline.com/is/image/GenuinePartsCompany/581691342/?format=webp&preset=thumbnail64)

![Rain-X Latitude Water Repellency All-Weather Conventional Beam Wiper Blade, 26 in](https://media.napaonline.com/is/image/GenuinePartsCompany/581691367/?format=webp&preset=thumbnail64)

![Rain-X Latitude Water Repellency All-Weather Conventional Beam Wiper Blade, 26 in](https://media.napaonline.com/is/image/GenuinePartsCompany/581691417/?format=webp&preset=thumbnail64)

# Rain-X Latitude Water Repellency All-Weather Conventional Beam Wiper Blade, 26 in

**Part #:** RNX 50792812  
**Line:** Rain-X Wiper Blades  

## Price
$27.05 / Each  
This item is not available for Sale. Apologies for any inconvenience.

## Why?
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

## Quantity
Requested quantity is not available. Please update the quantity below.  

**Qty:**  
[input]

### Add to Cart

## Store Pickup
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
Order now, Pick up **Tomorrow** at 125 Main St 94019-1796  
Also Available for Pick up near 94019-1796  

### Check Nearby Stores

## Delivery
Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable. Why?  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

### Home Delivery
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.  
**Free Shipping on orders over $49**  
Get it by **Sat, Nov 07**

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: **  
Select a vehicle for Exact Fit

## Features & Benefits

Warranty:  
Standard: 90 Days  

Download

### WARRANTY INFORMATION

---

| Warranty Available for Download |
|---------------------------------|
| [Warranty](https://assets.genpt.com/pdf/id/1996101) |

Rain‑X[R] Latitude[R] Water Repellency wiper blades provide an innovative 2-in-1 solution to both clear and repel the elements for ultimate driving visibility. The blades work by transferring a Rain‑X[R] water repelling coating from the wiper squeegee to the windshield during initial use. For optimal water repellency activation, run your wiper blades on a clean, dry windshield for two minutes. Once activated, the water repelling action will last for months! The Rain‑X[R] water repelling coating will also help clear your windshield of harsh winter weather driving elements, such as ice, snow and sleet. This can help reduce wear and tear on the squeegee and lead to longer blade life.

- The synthetic blend rubber squeegee can withstand extreme weather conditions for enhanced durability
- New and improved pre-installed universal adaptor installs within minutes and fits 96% of all vehicles
- Advanced, beam style blade technology contours to the curvature of the windshield for a smooth, virtually streak-free wipe
- Aerodynamic spoiler prevents wind lift and delivers a quiet wipe
- Made for windshield-wiper replacement
- Backed by the Rain-X brand

## Specifications

|  |  |
| --- | --- |
| Blade Material | Synthetic Rubber |
| Adaptors Included | Yes |
| Blade Length | 26 in |
| Refillable | No |
| Manufacturer Part Number | 5079281-2 |
| Sub Brand | Latitude Water Repellency |
| VMRS Code | 002035015 |
| Adapters Required | Yes |
| Brand | Rain-X |
| Blade Type | Beam |
| Wiper Blade Connection Type | Pinch Tab,Large J-Hooks,Large Pin Arms,Narrow Pinch Tab Button,Pinch Tab Button,Small J-Hooks,Small Pin Arms |
| Manufacturer | ITW Global Brands |
| Frame Material | Frameless |
| SDS Required | No |
| Number of Wiping Edges | 1 |

Buyer's Guide

## Safety Information

## Vehicle Fitment Guide

| Make          | Model                   | Year(s)       |
|---------------|-------------------------|---------------|
| Acura         | RDX                     | 2007 -2024    |
| Acura         | MDX                     | 2007 -2020    |
| Acura         | CSX                     | 2006 -2011    |
| Acura         | ILX                     | 2013 -2021    |
| Acura         | RLX                     | 2014 -2020    |
| Acura         | TLX                     | 2015 -2020    |
| Acura         | TSX                     | 2004 -2008    |
| Acura         | TL                      | 2007 -2014    |
| Acura         | ZDX                     | 2010 -2013    |
| Acura         | NSX                     | 2017 -2021    |
| Acura         | 3.2 TL                  | 2004 -2006    |
| Alfa Romeo    | Stelvio                 | 2018 -2024    |
| Alfa Romeo    | Tonale                  | 2024 -2024    |
| Aston Martin   | Vanquish                | 2018 -2018    |
| Aston Martin   | Rapide                  | 2017 -2017    |
| Audi          | A8                      | 2010 -2021    |
| Audi          | Q7                      | 2007 -2015    |
| Audi          | Q7                      | 2017 -2021    |
| Audi          | e-tron Sportback        | 2020 -2023    |
| Audi          | RS 7                    | 2014 -2018    |
| Audi          | S6                      | 2013 -2018    |
| Audi          | S8                      | 2013 -2018    |
| Audi          | S8                      | 2021 -2021    |
| Audi          | A3                      | 2015 -2020    |
| Audi          | A6                      | 2012 -2018    |
| Audi          | A7                      | 2012 -2018    |
| Audi          | Q8 e-tron              | 2024 -2024    |
| Audi          | S7                      | 2013 -2018    |
| Audi          | e-tron                  | 2019 -2023    |
| Audi          | SQ8 Sportback e-tron    | 2024 -2024    |
| Audi          | e-tron GT              | 2022 -2024    |
| Audi          | e-tron Sportback S     | 2023 -2023    |
| Audi          | RS 3 (Non-US/Canada)   | 2017 -2019    |
| Audi          | Q8 Sportback e-tron    | 2024 -2024    |
| Audi          | S3                      | 2015 -2018    |
| Audi          | Q8                      | 2019 -2021    |
| Audi          | SQ7                     | 2020 -2021    |
| Audi          | e-tron S               | 2023 -2023    |
| Audi          | RS e-tron GT           | 2022 -2024    |
| Audi          | SQ8                     | 2021 -2021    |
| Audi          | SQ8 e-tron             | 2024 -2024    |
| Bentley       | Bentayga               | 2017 -2018    |
| BMW           | 540i xDrive            | 2017 -2023    |
| BMW           | 530i                   | 2017 -2023    |
| BMW           | M5                     | 2018 -2023    |
| BMW           | 740i                   | 2016 -2021    |
| BMW           | 530i xDrive            | 2017 -2023    |
| BMW           | 750i xDrive            | 2016 -2016    |
| BMW           | 750i xDrive            | 2018 -2021    |
| BMW           | 530e xDrive            | 2018 -2023    |
| BMW           | X1                     | 2017 -2020    |
| BMW           | X1                     | 2023 -2024    |
| BMW           | M550i xDrive           | 2018 -2023    |
| BMW           | 530e                   | 2018 -2023    |
| BMW           | X7                     | 2019 -2024    |
| BMW           | 750Li xDrive           | 2018 -2018    |
| BMW           | 750Li xDrive           | 2020 -2020    |
| BMW           | 740Le                  | 2017 -2017    |
| BMW           | M8                     | 2020 -2020    |
| BMW           | X5                     | 2019 -2024    |
| BMW           | 745Le xDrive           | 2020 -2020    |
| BMW           | 740e                   | 2017 -2019    |
| BMW           | Alpina B7 xDrive       | 2017 -2020    |
| BMW           | 540i                   | 2017 -2023    |
| BMW           | 750i                   | 2016 -2019    |
| BMW           | 740i xDrive            | 2017 -2021    |
| BMW           | M760i xDrive           | 2017 -2021    |
| BMW           | M850i xDrive           | 2019 -2020    |
| BMW           | M760Li xDrive          | 2017 -2020    |
| BMW           | X6                     | 2020 -2023    |
| BMW           | 540d xDrive            | 2018 -2018    |
| BMW           | 750Li                  | 2018 -2019    |
| BMW           | 745e xDrive            | 2020 -2021    |
| BMW           | Alpina XB7             | 2021 -2023    |
| BMW           | Alpina B7              | 2017 -2018    |
| Buick         | Verano                 | 2012 -2017    |
| Buick         | LaCrosse               | 2010 -2016    |
| Buick         | Encore                 | 2013 -2018    |
| Buick         | Encore                 | 2020 -2020    |
| Buick         | Cascada                | 2016 -2019    |
| Buick         | Allure                 | 2010 -2010    |
| Buick         | Encore GX              | 2020 -2024    |
| Cadillac      | XTS                    | 2013 -2019    |
| Cadillac      | SRX                    | 2010 -2016    |
| Chevrolet     | Trax                   | 2013 -2017    |
| Chevrolet     | Trax                   | 2020 -2020    |
| Chevrolet     | Sonic                  | 2012 -2020    |
| Chevrolet     | Caprice                | 2011 -2017    |
| Chevrolet     | Volt                   | 2011 -2019    |
| Chevrolet     | Bolt EV                | 2017 -2023    |
| Chevrolet     | Malibu                 | 2016 -2023    |
| Chevrolet     | SS                     | 2014 -2017    |
| Chrysler      | 200                    | 2015 -2017    |
| Chrysler      | Pacifica               | 2017 -2024    |
| Chrysler      | Voyager                | 2020 -2023    |
| Chrysler      | Town & Country         | 2008 -2016    |
| Chrysler      | Grand Caravan          | 2022 -2023    |
| Chrysler      | Aspen                  | 2007 -2009    |
| Dodge         | Grand Caravan          | 2008 -2020    |
| Dodge         | Sprinter 3500         | 2007 -2009    |
| Dodge         | Sprinter 2500         | 2007 -2009    |
| Dodge         | Dart                   | 2013 -2016    |
| Dodge         | Durango                | 2004 -2009    |
| Dodge         | Hornet                 | 2024 -2024    |
| Ferrari       | 488                    | 2018 -2018    |
| Ferrari       | GTC4Lusso              | 2017 -2017    |
| Ferrari       | F12berlinetta          | 2017 -2017    |
| Fiat          | 500X                   | 2018 -2022    |
| Fiat          | 500L                   | 2014 -2020    |
| Ford          | Fusion                 | 2013 -2020    |
| Ford          | Police Interceptor Utility | 2013 -2023 |
| Ford          | Edge                   | 2007 -2015    |
| Ford          | C-Max                  | 2013 -2018    |
| Ford          | Special Service Sedan   | 2014 -2018    |
| Ford          | Transit Connect         | 2010 -2013    |
| Ford          | Police Interceptor Sedan | 2013 -2019   |
| Ford          | Taurus                 | 2010 -2019    |
| Ford          | Ranger                 | 2019 -2023    |
| Ford          | Explorer               | 2011 -2020    |
| Ford          | Explorer               | 2022 -2023    |
| Ford          | Ecosport               | 2018 -2018    |
| Freightliner  | Sprinter 3500         | 2008 -2016    |
| Freightliner  | Sprinter 2500         | 2008 -2016    |
| Genesis       | G70                    | 2019 -2024    |
| Genesis       | G90                    | 2017 -2024    |
| Genesis       | G80                    | 2017 -2024    |
| Genesis       | G80 Electrified        | 2023 -2024    |
| Genesis       | GV70 Electrified       | 2023 -2024    |
| Genesis       | GV80                   | 2021 -2024    |
| Genesis       | GV70                   | 2022 -2024    |
| Genesis       | GV60                   | 2023 -2024    |
| Hino          | 165                    | 2005 -2010    |
| Hino          | 268                    | 2005 -2016    |
| Hino          | 338                    | 2005 -2017    |
| Hino          | 358                    | 2008 -2016    |
| Hino       | 155             | 2012 -2013   |
| Hino       | 145             | 2005 -2010   |
| Hino       | 258LP           | 2006 -2016   |
| Hino       | 308             | 2005 -2008   |
| Hino       | 238             | 2005 -2014   |
| Hino       | 185             | 2005 -2010   |
| Hino       | 195             | 2012 -2014   |
| Hino       | 198             | 2011 -2013   |
| Honda      | Odyssey         | 2005 -2024   |
| Honda      | Pilot           | 2016 -2021   |
| Honda      | Pilot           | 2023 -2024   |
| Honda      | Accord          | 2003 -2021   |
| Honda      | HR-V            | 2016 -2021   |
| Honda      | HR-V            | 2023 -2024   |
| Honda      | Fit             | 2009 -2019   |
| Honda      | CR-Z            | 2011 -2016   |
| Honda      | Civic           | 2006 -2021   |
| Honda      | Insight         | 2010 -2014   |
| Honda      | Insight         | 2019 -2021   |
| Honda      | CR-V            | 2007 -2021   |
| Honda      | Passport        | 2019 -2021   |
| Honda      | Ridgeline       | 2017 -2024   |
| Honda      | Accord Crosstour| 2010 -2011   |
| Honda      | Crosstour       | 2012 -2015   |
| Honda      | Clarity         | 2017 -2021   |
| Hyundai    | Genesis         | 2013 -2013   |
| Hyundai    | Genesis         | 2015 -2016   |
| Hyundai    | Accent          | 2011 -2020   |
| Hyundai    | Accent          | 2022 -2022   |
| Hyundai    | Kona Electric    | 2019 -2024   |
| Hyundai    | Palisade        | 2020 -2024   |
| Hyundai    | Entourage       | 2007 -2010   |
| Hyundai    | Nexo            | 2019 -2024   |
| Hyundai    | Ioniq 5         | 2022 -2024   |
| Hyundai    | Santa Fe       | 2013 -2024   |
| Hyundai    | Elantra         | 2016 -2020   |
| Hyundai    | Santa Cruz      | 2022 -2024   |
| Hyundai    | Tucson          | 2016 -2024   |
| Hyundai    | Kona            | 2018 -2024   |
| Hyundai    | Elantra GT      | 2016 -2020   |
| Hyundai    | Sonata          | 2011 -2024   |
| Hyundai    | Azera           | 2012 -2017   |
| Hyundai    | Veloster        | 2012 -2017   |
| Hyundai    | Veloster        | 2019 -2022   |
| Hyundai    | Ioniq           | 2019 -2020   |
| Hyundai    | Ioniq           | 2022 -2022   |
| Hyundai    | Equus           | 2011 -2011   |
| Hyundai    | Ioniq 6         | 2023 -2024   |
| Hyundai    | Santa Fe XL     | 2019 -2019   |
| Infiniti   | Q45             | 2002 -2006   |
| Infiniti   | QX60            | 2014 -2020   |
| Infiniti   | QX60            | 2022 -2024   |
| Infiniti   | QX50            | 2019 -2020   |
| Infiniti   | Q60             | 2014 -2019   |
| Infiniti   | I35             | 2002 -2004   |
| Infiniti   | Q40             | 2015 -2015   |
| Infiniti   | G25             | 2011 -2012   |
| Infiniti   | G37             | 2008 -2013   |
| Infiniti   | G35             | 2007 -2008   |
| Infiniti   | JX35            | 2013 -2013   |
| Infiniti   | I30             | 2000 -2001   |
| Infiniti   | Q70             | 2014 -2019   |
| Infiniti   | M35h            | 2012 -2013   |
| Infiniti   | Q50             | 2014 -2020   |
| Infiniti   | Q50             | 2022 -2023   |
| Infiniti   | M56             | 2011 -2013   |
| Infiniti   | M37             | 2011 -2013   |
| Jaguar     | I-Pace          | 2019 -2023   |
| Jaguar     | F-Pace          | 2017 -2023   |
| Jaguar     | XF              | 2016 -2019   |
| Jaguar     | XF              | 2021 -2023   |
| Jaguar     | XE              | 2017 -2019   |
| Jaguar     | E-Pace          | 2022 -2023   |
| Jeep       | Cherokee        | 2014 -2023   |
| Jeep       | Grand Cherokee L | 2021 -2023   |
| Jeep       | Grand Cherokee   | 2022 -2024   |
| Kia        | Sedona          | 2006 -2012   |
| Kia        | Sedona          | 2014 -2021   |
| Kia        | Cadenza         | 2014 -2019   |
| Kia        | Sportage        | 2017 -2024   |
| Kia        | Rio             | 2012 -2023   |
| Kia        | K5              | 2021 -2024   |
| Kia        | Sorento         | 2016 -2023   |
| Kia        | EV6             | 2022 -2024   |
| Kia        | Forte           | 2019 -2024   |
| Kia        | Stinger         | 2018 -2023   |
| Kia        | Optima          | 2011 -2020   |
| Kia        | Niro            | 2017 -2020   |
| Kia        | Niro            | 2022 -2024   |
| Kia        | Rondo           | 2007 -2012   |
| Kia        | Telluride       | 2020 -2024   |
| Kia        | Carnival        | 2022 -2024   |
| Kia        | Forte5          | 2020 -2024   |
| Kia        | Niro EV         | 2023 -2024   |
| Kia        | K900            | 2019 -2020   |
| Kia        | EV9             | 2024 -2024   |
| Lamborghini | Urus           | 2020 -2020   |
| Lamborghini | Huracan        | 2017 -2017   |
| Land Rover | Discovery Sport  | 2015 -2023   |
| Land Rover | Range Rover Velar | 2018 -2021   |
| Land Rover | Range Rover Evoque | 2020 -2020   |
| Lexus      | LC 500           | 2018 -2024   |
| Lexus      | RX 350           | 2007 -2023   |
| Lexus      | GS 450h          | 2013 -2018   |
| Lexus      | ES 300h          | 2013 -2024   |
| Lexus      | RX 350L          | 2018 -2022   |
| Lexus      | GS 350           | 2013 -2020   |
| Lexus      | UX 250h          | 2019 -2024   |
| Lexus      | ES 350           | 2013 -2023   |
| Lexus      | GS F             | 2016 -2020   |
| Lexus      | NX 250           | 2022 -2023   |
| Lexus      | RX 450h          | 2010 -2022   |
| Lexus      | LS 500           | 2018 -2023   |
| Lexus      | LS 500h          | 2018 -2023   |
| Lexus      | NX 350           | 2022 -2024   |
| Lexus      | RX 400h          | 2006 -2008   |
| Lexus      | RX 450hL        | 2018 -2022   |
| Lexus      | UX 200           | 2019 -2022   |
| Lexus      | RX 500h         | 2023 -2024   |
| Lexus      | RZ 450e         | 2023 -2023   |
| Lexus      | LC 500h         | 2018 -2023   |
| Lexus      | CT 200h         | 2011 -2017   |
| Lexus      | GX 460          | 2010 -2023   |
| Lexus      | GS 300          | 2018 -2019   |
| Lexus      | HS 250h         | 2010 -2012   |
| Lexus      | NX 350h         | 2022 -2024   |
| Lexus      | RX 350h         | 2023 -2023   |
| Lexus      | NX 450h+        | 2022 -2024   |
| Lexus      | RX 450h+        | 2024 -2024   |
| Lexus      | ES 250          | 2021 -2023   |
| Lexus      | GS 200t         | 2016 -2017   |
| Lexus      | RX 330          | 2004 -2006   |
| Lincoln    | Aviator         | 2020 -2020   |
| Lincoln    | MKS             | 2009 -2016   |
| Lincoln    | MKX             | 2007 -2015   |
| Lincoln    | MKC             | 2015 -2019   |
| Lincoln    | Corsair         | 2020 -2022   |
| Lotus            | Eletre                   | 2024 -2024    |
| Maserati         | GranTurismo              | 2017 -2018    |
| Maserati         | GranTurismo              | 2024 -2024    |
| Maserati         | Grecale                  | 2023 -2023    |
| Maserati         | Ghibli                   | 2024 -2024    |
| Mazda            | 3                        | 2019 -2020    |
| Mazda            | CX-9                     | 2007 -2015    |
| Mazda            | 5                        | 2006 -2010    |
| Mazda            | 5                        | 2012 -2017    |
| Mazda            | CX-7                     | 2007 -2012    |
| Mazda            | CX-30                    | 2020 -2023    |
| Mazda            | CX-50                    | 2023 -2024    |
| Mercedes-Benz    | SL550                    | 2013 -2018    |
| Mercedes-Benz    | GLS550                   | 2017 -2019    |
| Mercedes-Benz    | SL63 AMG                 | 2013 -2018    |
| Mercedes-Benz    | GLS63 AMG                | 2017 -2019    |
| Mercedes-Benz    | Sprinter 3500            | 2010 -2018    |
| Mercedes-Benz    | GLS350d                  | 2017 -2017    |
| Mercedes-Benz    | GLE43 AMG                | 2017 -2019    |
| Mercedes-Benz    | ML350                    | 2012 -2015    |
| Mercedes-Benz    | B250                     | 2013 -2015    |
| Mercedes-Benz    | GLE63 AMG                | 2016 -2019    |
| Mercedes-Benz    | S600                     | 2016 -2017    |
| Mercedes-Benz    | E320                     | 2003 -2003    |
| Mercedes-Benz    | SL600                    | 1994 -1994    |
| Mercedes-Benz    | SL600                    | 2001 -2002    |
| Mercedes-Benz    | ML63 AMG                 | 2012 -2015    |
| Mercedes-Benz    | GLS450                   | 2017 -2019    |
| Mercedes-Benz    | GL63 AMG                 | 2013 -2016    |
| Mercedes-Benz    | GL350                    | 2013 -2016    |
| Mercedes-Benz    | Sprinter 2500            | 2010 -2018    |
| Mercedes-Benz    | GLE300d                  | 2016 -2017    |
| Mercedes-Benz    | ML400                    | 2015 -2015    |
| Mercedes-Benz    | B200                     | 2006 -2011    |
| Mercedes-Benz    | SL500                    | 2001 -2002    |
| Mercedes-Benz    | GLE400                   | 2016 -2019    |
| Mercedes-Benz    | ML550                    | 2012 -2015    |
| Mercedes-Benz    | Sprinter (Non-US/Canada) | 2008 -2016    |
| Mercedes-Benz    | S650 Maybach             | 2018 -2018    |
| Mercedes-Benz    | SL400                    | 2015 -2016    |
| Mercedes-Benz    | SL65 AMG                 | 2013 -2018    |
| Mercedes-Benz    | GL550                    | 2013 -2016    |
| Mercedes-Benz    | GLE350                   | 2016 -2018    |
| Mercedes-Benz    | S65 AMG                  | 2017 -2018    |
| Mercedes-Benz    | S550                     | 2014 -2015    |
| Mercedes-Benz    | GL450                    | 2013 -2016    |
| Mercedes-Benz    | B Class                  | 2014 -2015    |
| Mercedes-Benz    | GLE350d                  | 2016 -2016    |
| Mercedes-Benz    | GLE550                   | 2016 -2018    |
| Mercedes-Benz    | S500                     | 2000 -2000    |
| Mercedes-Benz    | S450                     | 2018 -2018    |
| Mercedes-Benz    | SL450                    | 2017 -2019    |
| Mercedes-Benz    | GLE550e                  | 2016 -2018    |
| Mercedes-Benz    | GLE450 AMG               | 2016 -2016    |
| Mercedes-Benz    | S63 AMG                  | 2014 -2014    |
| Mercedes-Benz    | ML250                    | 2015 -2015    |
| Mitsubishi       | Outlander                | 2013 -2022    |
| Mitsubishi       | Galant                   | 2004 -2012    |
| Mitsubishi       | Endeavor                 | 2004 -2008    |
| Mitsubishi       | Endeavor                 | 2010 -2011    |
| Mitsubishi       | Lancer                   | 2008 -2017    |
| Nissan           | Rogue                    | 2008 -2020    |
| Nissan           | Versa                    | 2007 -2011    |
| Nissan           | Versa                    | 2020 -2023    |
| Nissan           | Maxima                   | 2000 -2008    |
| Nissan           | Maxima                   | 2019 -2021    |
| Nissan           | Rogue Select             | 2014 -2015    |
| Nissan           | Altima                   | 2002 -2006    |
| Nissan           | Altima                   | 2019 -2023    |
| Nissan           | Murano                   | 2003 -2007    |
| Nissan           | Murano                   | 2009 -2019    |
| Nissan           | Murano                   | 2022 -2023    |
| Nissan           | Quest                    | 2011 -2017    |
| Nissan           | Sentra                   | 2006 -2012    |
| Nissan           | Sentra                   | 2019 -2023    |
| Nissan           | Leaf                     | 2011 -2021    |
| Nissan           | Leaf                     | 2023 -2023    |
| Nissan           | Rogue Sport              | 2020 -2021    |
| Nissan           | Pathfinder               | 2013 -2020    |
| Nissan           | Pathfinder               | 2022 -2024    |
| Nissan           | Kicks                    | 2018 -2019    |
| Nissan           | Ariya                    | 2023 -2023    |
| Nissan           | Qashqai                  | 2020 -2020    |
| Pontiac          | Vibe                     | 2009 -2010    |
| Pontiac          | G8                       | 2008 -2009    |
| Porsche          | Taycan                   | 2020 -2024    |
| Porsche          | Cayenne                  | 2020 -2020    |
| Ram              | Promaster 1500           | 2014 -2023    |
| Ram              | Promaster 3500           | 2014 -2023    |
| Ram              | Promaster 2500           | 2014 -2023    |
| Ram              | C/V                      | 2012 -2015    |
| Ram              | Promaster City           | 2015 -2015    |
| Rolls Royce      | Dawn                     | 2018 -2018    |
| Rolls Royce      | Phantom                  | 2018 -2018    |
| Scion            | xD                       | 2008 -2014    |
| Scion            | tC                       | 2005 -2010    |
| Scion            | iM                       | 2016 -2016    |
| Subaru           | Impreza                  | 2008 -2019    |
| Subaru           | Legacy                   | 2010 -2019    |
| Subaru           | Outback                  | 2010 -2019    |
| Subaru           | WRX                      | 2013 -2021    |
| Subaru           | Crosstrek                | 2016 -2017    |
| Subaru           | Forester                 | 2014 -2018    |
| Subaru           | XV Crosstrek             | 2013 -2015    |
| Subaru           | Solterra                 | 2023 -2023    |
| Suzuki           | SX4                      | 2007 -2013    |
| Tesla            | Roadster                 | 2008 -2011    |
| Tesla            | Model 3                  | 2017 -2023    |
| Tesla            | Model Y                  | 2024 -2024    |
| Toyota           | Prius                    | 2004 -2015    |
| Toyota           | Sequoia                  | 2008 -2022    |
| Toyota           | Sienna                   | 2004 -2010    |
| Toyota           | Sienna                   | 2021 -2024    |
| Toyota           | Highlander               | 2008 -2023    |
| Toyota           | Avalon                   | 2005 -2022    |
| Toyota           | Rav4                     | 2013 -2023    |
| Toyota           | Celica                   | 2000 -2005    |
| Toyota           | Yaris                    | 2006 -2016    |
| Toyota           | Camry                    | 2012 -2023    |
| Toyota           | bZ4x                     | 2023 -2023    |
| Toyota           | Venza                    | 2009 -2016    |
| Toyota           | Venza                    | 2021 -2023    |
| Toyota           | Corolla                  | 2009 -2019    |
| Toyota           | Prius V                 | 2012 -2015    |
| Toyota           | Matrix                   | 2009 -2014    |
| Toyota           | Corolla Axio (Non-US/Canada) | 2009 -2011 |
| Toyota           | Supra (Non-US/Canada)   | 2000 -2000    |
| Toyota           | Rav4 Prime               | 2021 -2023    |
| Toyota                | Mirai                       | 2021 -2023     |
| Toyota                | Tundra                      | 2007 -2021     |
| Toyota                | Corolla iM                 | 2017 -2018     |
| Toyota                | Grand Highlander            | 2024 -2024     |
| Toyota                | Crown                       | 2023 -2023     |
| UD Truck (Nissan)     | UD2600                     | 2001 -2009     |
| UD Truck (Nissan)     | UD2600LP                   | 2007 -2009     |
| UD Truck (Nissan)     | UD3300                     | 2001 -2009     |
| UD Truck (Nissan)     | UD1800                     | 2001 -2004     |
| UD Truck (Nissan)     | UD2000                     | 2007 -2009     |
| VinFast               | VF8                        | 2023 -2023     |
| Volkswagen            | Atlas                      | 2018 -2024     |
| Volkswagen            | e-Golf                     | 2015 -2019     |
| Volkswagen            | Golf                       | 2014 -2024     |
| Volkswagen            | Polo (Non-US/Canada)      | 2017 -2019     |
| Volkswagen            | Arteon                     | 2019 -2023     |
| Volkswagen            | Routan                     | 2009 -2014     |
| Volkswagen            | Atlas Cross Sport          | 2020 -2024     |
| Volkswagen            | Taos                       | 2022 -2024     |
| Volkswagen            | Phaeton                    | 2004 -2006     |
| Volvo                 | S60                        | 2011 -2018     |
| Volvo                 | XC60                       | 2010 -2019     |
| Volvo                 | V60 Cross Country          | 2015 -2018     |
| Volvo                 | C30                        | 2007 -2013     |
| Volvo                 | V50                        | 2005 -2011     |
| Volvo                 | V70                        | 2008 -2010     |
| Volvo                 | XC70                       | 2008 -2016     |
| Volvo                 | S80                        | 2004 -2004     |
| Volvo                 | S80                        | 2007 -2016     |
| Volvo                 | S40                        | 2004 -2011     |
| Volvo                 | C70                        | 2006 -2013     |
| Volvo                 | S60 Cross Country          | 2016 -2018     |
| Volvo                 | V60                        | 2015 -2018     |
| Volvo                 | V40                        | 2004 -2004     |

## Product Reviews

[/media/images/1772944456718-IMG_3666.mov](https://cdn.influenster.com/media/images/1772944456718-IMG_3666.mov) — published 2026-03-08
