x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
| Warranty Available for Download |
|
Warranty
|
Built for the demands of today’s engines, Sealed Power® parts deliver the dependability that engine professionals trust. Designed to help restore engine performance, Sealed Power application-specific components help ensure the job is done right the first time… because downtime is not an option.
| STD Shaft Min (mm) | 53.950 mm |
| Oil Clearance Min (Inches) | .0005 in. |
| Oil Clearance Min (mm) | .013 mm |
| STD Shaft Min (Inches) | 2.1240 in. |
| Wall Thickness Max (Inches) | .0624 in. |
| Length Max (Inches) | .8480 in. |
| Housing Bore Max (mm) | 57.168 mm |
| VMRS Code | 022002013 |
| Oil Clearance Max (mm) | .074 mm |
| Housing Bore Min (Inches) | 2.2500 in. |
| STD Shaft Max (mm) | 53.975 mm |
| Housing Bore Max (Inches) | 2.2507 in. |
| Length Max (mm) | 21.540 mm |
| Housing Bore Min (mm) | 57.150 mm |
| STD Shaft Max (Inches) | 2.1250 in. |
| Wall Thickness Max (mm) | 1.585 mm |
| Oil Clearance Max (Inches) | .0029 in. |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved